SERIAL NUMBER | NAME | ENLISTMENT PLACE | ENLISTMENT YEAR | SOURCE | BIRTH YEAR |
---|---|---|---|---|---|
39862333 | TACKETT CECIL W | PHX AZ | 43 | Civil Life | 09 |
39871174 | TAFT ALLAN R | PHX AZ | 46 | Civil Life | 27 |
39858083 | TAHAN NICOLAS G | PHX AZ | 43 | Civil Life | 24 |
39848682 | TAHANFNAIM G | PHX AZ | 42 | Civil Life | 21 |
39932498 | TAKAGI HENRY | FT DOUGLAS UTAH | 44 | Civil Life | 23 |
18184281 | TAKAHARA SAM O | TUSCON AZ | 42 | Civil Life | 19 |
39852893 | TALAVERA HENRY L | PHX AZ | 42 | Civil Life | 17 |
39857546 | TALLEY LLOYD O | PHX AZ | 43 | Civil Life | 22 |
39870368 | TALMAGE HARRY R | PHX AZ | 45 | Civil Life | 27 |
18184298 | TANAKA JAMES H | TUSCON AZ | 42 | Civil Life | 17 |
39859271 | TANKERSLEY BRADLEY | PHX AZ | 43 | Civil Life | 09 |
39848072 | TANNENBAUM ARTHUR A | PHX AZ | 42 | Civil Life | 09 |
39866840 | TAPIA ALBERTO S | PHX AZ | 44 | Civil Life | 11 |
19276231 | TAPIA ARMONDO A | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39851612 | TAPIA JOHN R | PHX AZ | 42 | Civil Life | 22 |
39865046 | TAPIA JORGE B | PHX AZ | 43 | Civil Life | 19 |
39849890 | TAPIA JORGE C | PHX AZ | 42 | Civil Life | 20 |
39590860 | TAPIA JOSE G | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 18 |
39859390 | TAPIA JULIAN R | PHX AZ | 43 | Civil Life | 24 |
39850000 | TAPPAN EDWARD | PHX AZ | 42 | Civil Life | 21 |
39860319 | TARVER LLOYD | PHX AZ | 43 | Civil Life | 24 |
06862355 | TARVIN ORAMEL T | DAVIS-MONTHAN FIELD TUSCON AZ | 45 | National Guard in Federal Service, within 3 months of Discharge | 17 |
39870897 | TASLER LEON | FT MACARTHUR SAN PEDRO CALIFORNIA | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 |
39569760 | TATE RICHARD W | LOS ANGELES CALIFORNIA | 43 | Civil Life | 14 |
39850239 | TAYLOR CLYDE C | PHX AZ | 42 | Civil Life | 99 |
A-918346 | TAYLOR CONSUELO M | PHX AZ | 44 | Civil Life | 19 |
39861323 | TAYLOR GEORGE E | PHX AZ | 43 | Civil Life | 24 |
39869774 | TAYLOR GEORGE G | PHX AZ | 45 | Civil Life | 15 |
19219155 | TAYLOR JAMES A | PHX AZ | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
39869460 | TAYLOR JAMES E | PHX AZ | 45 | Civil Life | 26 |
39847907 | TAYLOR JOHN A | PHX AZ | 46 | Undefined Code | 21 |
39861101 | TAYLOR JOSEPH A | PHX AZ | 43 | Civil Life | 10 |
39865197 | TAYLOR LEON G | PHX AZ | 44 | Civil Life | 17 |
39858070 | TAYLOR MELLON B | PHX AZ | 43 | Civil Life | 24 |
01572258 | TAYLOR REX A | PHX AZ | 45 | National Guard | 01 |
39870514 | TAYLOR RICHARD M | PHX AZ | 45 | Civil Life | 16 |
39849888 | TAYLOR ROBERT JR | PHX AZ | 42 | National Guard in Federal Service, after 3 months of Discharge | 21 |
39299315 | TAYLOR THOMAS | PHX AZ | 46 | Undefined Code | 22 |
19283647 | TAYLOR TOMMY J | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
38714942 | TAYLOR TROY B | FT BLISS EL PASO TEXAS | 45 | Civil Life | 16 |
39749841 | TAYLOR WILLIAM K | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | Civil Life | 16 |
39577732 | TCLENCIA FRANCISCO V | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 11 |
19219158 | TEACHNOR FOREST G | PHX AZ | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 23 |
36160200 | TEAGLE GERALD W | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Undefined Code | 18 |
39858269 | TEAGUE CECIL A JR | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 24 |
39848844 | TECLAY/BRANK L / | PHX AZ | 42 | Undefined Code | 10 |
39851576 | TEEL ARTHUR B | PHX AZ | 42 | Civil Life | 97 |
38123037 | TEEL CURTIS A | FT BLISS EL PASO TEXAS | 42 | Civil Life | 09 |
A-918336 | TEETER ELVIRA J | PHX AZ | 43 | Civil Life | 98 |
39867003 | TEGART JAMES S | PHX AZ | 44 | Civil Life | 26 |
39860753 | TELLEZ EDWARD T | PHX AZ | 43 | Civil Life | 24 |
39849882 | TELLEZ FEDERICO B | PHX AZ | 42 | Civil Life | 20 |
19219654 | TELLEZ FRANCISCO R | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
39579176 | TELLEZ MARTIN C | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 13 |
39850241 | TELLEZ ROBERT F | PHX AZ | 42 | Civil Life | 01 |
39870893 | TELLEZ RUDOLPH S | PHX AZ | 45 | Civil Life | 22 |
39848113 | TELLEZFTRINIDAD F | PHX AZ | 42 | National Guard in Federal Service, after 3 months of Discharge | 03 |
39862206 | TEMPLE ROBERT E | PHX AZ | 43 | Civil Life | 19 |
39849265 | TEMPLETON HAROLD K | PHX AZ | 42 | Civil Life | 01 |
39859190 | TEMPLETON RALPH W | PHX AZ | 43 | Undefined Code | 17 |
39862450 | TEMPLETON ROY E | PHX AZ | 43 | Civil Life | 16 |
39582899 | TERAN JOSE I | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 23 |
39861055 | TERRY TOM D | PHX AZ | 43 | Civil Life | 23 |
39865654 | TESHIMA JAMES | FT DOUGLAS UTAH | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 24 |
39862877 | TESO PABLO M | PHX AZ | 46 | Undefined Code | 24 |
39859777 | TESO TEODORO P | PHX AZ | 43 | Civil Life | 24 |
39864757 | THARRINGTON ROY JR | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 20 |
39865862 | THIXTON CLYDE F | PHX AZ | 44 | Civil Life | 20 |
39545052 | THLEN JOHN D | LOS ANGELES CALIFORNIA | 42 | Civil Life | 12 |
33600100 | THOMAB EDWIN H | PHILADELPHIA PENNSYLVANIA | 43 | Civil Life | 22 |
A-918156 | THOMAS BETTY E | PHX AZ | 43 | Civil Life | 21 |
33574677 | THOMAS DONALD W | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Undefined Code | 21 |
39870879 | THOMAS EDWARD F JR | CP ROBERTS CALIFORNIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 |
39864246 | THOMAS GEORGE | PHX AZ | 43 | Civil Life | 25 |
39850732 | THOMAS GERALD E | PHX AZ | 42 | Enlisted Man, Regular Army, after 3 months of Discharge | 07 |
39854784 | THOMAS HARRY C | PHX AZ | 43 | Civil Life | 22 |
19271612 | THOMAS HONON J | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
39857120 | THOMAS JAMES H | PHX AZ | 43 | Civil Life | 15 |
39867327 | THOMAS KENNETH C | PHX AZ | 44 | Civil Life | 21 |
39849062 | THOMAS KING | PHX AZ | 42 | Civil Life | 99 |
39861753 | THOMAS LALO M | PHX AZ | 43 | Civil Life | 22 |
39586258 | THOMAS LEO | CP CAMPBELL HOPKINSVILLE KENTUCKY | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 25 |
39858522 | THOMAS LOUIS Q | PHX AZ | 43 | Civil Life | 19 |
38004454 | THOMAS NEELEY E | PHX AZ | 42 | Civil Life | 07 |
39598971 | THOMAS ROBERT J | Undefined Code | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 21 |
39852712 | THOMAS VERNON L | PHX AZ | 42 | Civil Life | 22 |
39861432 | THOMAS WILLIAM | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 17 |
39530557 | THOMASOROBERT L | LOS ANGELES CALIFORNIA | 42 | Civil Life | 18 |
A-918584 | THOMPSON AGNES H | TUSCON AZ | 44 | Civil Life | 04 |
06228676 | THOMPSON ARTHUR L | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | National Guard in Federal Service, within 3 months of Discharge | 04 |
39867881 | THOMPSON ARTHUR S | PHX AZ | 45 | Civil Life | 17 |
19245265 | THOMPSON CORNELIUS N | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 |
06296843 | THOMPSON EDWARD R | Undefined Code | 42 | Enlisted Man, Regular Army, after 3 months of Discharge | 21 |
39852391 | THOMPSON EDWARD W | PHX AZ | 42 | Civil Life | 18 |
39858236 | THOMPSON HENRY R | PHX AZ | 43 | Civil Life | 24 |
19245211 | THOMPSON LEEROY E | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
39867524 | THOMPSON LOWELL R | PHX AZ | 44 | Civil Life | 11 |
39860947 | THOMPSON NED O | PHX AZ | 43 | Civil Life | 13 |
39867565 | THOMPSON PAUL E | PHX AZ | 44 | Civil Life | 07 |
19271527 | THOMPSON ROBERT H | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39849520 | THOMPSON WILLIAM B | PHX AZ | 42 | Civil Life | 21 |
39860054 | THORNBRUGH PAUL W | PHX AZ | 43 | Civil Life | 16 |
39863909 | THORNBURG DALE L | PHX AZ | 43 | Civil Life | 25 |
19283630 | THORNE FREDERICK D | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
39856939 | THORNTON DARROL D | PHX AZ | 43 | Civil Life | 23 |
39858410 | THORNTON RAYMOND T | PHX AZ | 43 | Civil Life | 16 |
39847899 | THORNTON SCIPIO | PHX AZ | 42 | Civil Life | 11 |
38004436 | THRASHER JESSIE B JR | PHX AZ | 42 | Civil Life | 19 |
39864524 | THROSSELL HARRY | PHX AZ | 44 | Civil Life | 14 |
39859296 | THURLO JOHNNY L | PHX AZ | 43 | Civil Life | 24 |
39870597 | THURMAN BILL S | PHX AZ | 45 | Civil Life | 15 |
39582903 | TILSON FRED L | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 26 |
A-918260 | TIMCHENKO NINA K | PHX AZ | 43 | Civil Life | 99 |
19219388 | TIMMONS JOHN N | PHX AZ | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 22 |
39869501 | TINNIN JACK R | PHX AZ | 45 | Civil Life | 27 |
18097500 | TITUS SAMUEL S | PHX AZ | 42 | Civil Life | 08 |
39580362 | TODD ELZIE W | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 21 |
39847565 | TOGLIA GABRIEL A | PHX AZ | 42 | Civil Life | 16 |
39848055 | TOLAR GEORGE B | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Undefined Code | 07 |
39870757 | TOLEDO FRANK T | LONG BEACH CALIFORNIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 |
39852897 | TOLEDO PATRICK T | PHX AZ | 42 | Civil Life | 10 |
39590863 | TOLIVER JAMES L | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 20 |
39865074 | TOLLISON ISHMAEL | PHX AZ | 44 | Civil Life | 15 |
39851915 | TOLLIVER OSCAR H | PHX AZ | 42 | Civil Life | 04 |
39852508 | TOLSON JAMES R | PHX AZ | 42 | Civil Life | 22 |
39849524 | TOM RICHARD L | PHX AZ | 42 | Civil Life | 01 |
39850791 | TOM YEE S | PHX AZ | 42 | Civil Life | 22 |
39860368 | TOMPKINSON ALBERT JR | PHX AZ | 43 | Civil Life | 24 |
39850774 | TONA ALEJANDRO C | PHX AZ | 42 | Enlisted Man, Regular Army, after 3 months of Discharge | 22 |
19245106 | TONA ALFREDO C | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39867194 | TONA ALONZO C | PHX AZ | 44 | Civil Life | 26 |
06469587 | TONEY MARTIN | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | National Guard in Federal Service, within 3 months of Discharge | 03 |
39871282 | TOOLEY JIMMY E | PHX AZ | 46 | Civil Life | 27 |
39867656 | TORO PHILBERT | PHX AZ | 44 | Civil Life | 21 |
39866815 | TORO SYLVESTER | Undefined Code | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 25 |
19245444 | TORRES ARNOLD B | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39590864 | TORRES ARTHUR A | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 26 |
39870755 | TORRES ARTHUR M | FT ORD CALIFORNIA | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 29 |
39868458 | TORRES BENJAMIN S | PHX AZ | 45 | Civil Life | 26 |
39869168 | TORRES CORNELIO T | PHX AZ | 45 | Civil Life | 18 |
39857251 | TORRES DAVID L | PHX AZ | 43 | Civil Life | 23 |
39870233 | TORRES GUILLERMO R | PHX AZ | 45 | Civil Life | 27 |
19244962 | TORRES JOE G | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39854430 | TORRES JOHN I | PHX AZ | 43 | Civil Life | 23 |
39860972 | TORRES JUAN F | PHX AZ | 43 | Civil Life | 15 |
39855412 | TORRES LEOPOLDO M | PHX AZ | 43 | Civil Life | 23 |
39856822 | TOTH PAUL | PHX AZ | 43 | Civil Life | 15 |
39560440 | TOUB WARNER G JR | LOS ANGELES CALIFORNIA | 43 | Civil Life | 22 |
39850765 | TOVREA MAURICE R | PHX AZ | 42 | Civil Life | 09 |
39851297 | TOWNSEND WILLIAM B | PHX AZ | 42 | Enlisted Man, Regular Army, after 3 months of Discharge | 97 |
39849245 | TOY LEE | PHX AZ | 42 | Civil Life | 03 |
39864110 | TRACY GLEN W | PHX AZ | 43 | Civil Life | 12 |
39851283 | TRANEY CELESTINE | PHX AZ | 42 | Civil Life | 06 |
39851330 | TRANEY RAMON | PHX AZ | 42 | Civil Life | 11 |
39854271 | TRASLAVINA PAUL M | PHX AZ | 42 | Civil Life | 18 |
19045966 | TRAVER GORDON E | LUKE FIELD LITCHFIELD PARK AZ | 46 | Undefined Code | 12 |
15071889 | TRAWEEK WILLIAM D | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Undefined Code | 18 |
A-918404 | TREADWAY LEOTA | PHX AZ | 44 | Civil Life | 13 |
39854545 | TREJO ALEJANDRO M | PHX AZ | 43 | Civil Life | 20 |
39853999 | TREJO ARNULFO D | PHX AZ | 42 | Civil Life | 22 |
39578894 | TREJO EUGENE H | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 22 |
39864701 | TREJO JOE R | PHX AZ | 44 | Civil Life | 25 |
39867998 | TREJO PLACIDO H | PHX AZ | 45 | Civil Life | 18 |
39864660 | TREJO RAMON M | PHX AZ | 44 | Civil Life | 11 |
39870275 | TREMBATH HUGH E | PHX AZ | 45 | Civil Life | 16 |
39579871 | TREVINO FRANCISCO L | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 17 |
19284064 | TREVINO RODRIGO V | LOS ANGELES CALIFORNIA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
19271401 | TREVISIN RUDOLPH F | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
16078328 | TRIGG WILLIAM M | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Undefined Code | 18 |
39853190 | TRIMBLE JAMES H | PHX AZ | 42 | Civil Life | 04 |
39858074 | TROW WILLIAM A | PHX AZ | 43 | Civil Life | 24 |
19106341 | TRUESDELL JOHN G JR | PHX AZ | 42 | Civil Life | 20 |
38238502 | TRUITT WILLIE S | HOUSTON TEXAS | 42 | Civil Life | 21 |
39851923 | TRUJILLO ALEJANDRO A | PHX AZ | 42 | Civil Life | 22 |
39590865 | TRUJILLO JOE L | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 25 |
39852302 | TRUJILLO JOSE R | PHX AZ | 42 | Civil Life | 14 |
39866827 | TRUJILLO JOSE R | PHX AZ | 44 | Civil Life | 26 |
39860444 | TRUJILLO TEODORO R | PHX AZ | 43 | Civil Life | 12 |
32173965 | TRULSEN HERMAN H | FT MCCLELLAN ALABAMA | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 15 |
37735533 | TSURUDA MASATO | FT LEAVENWORTH KANSAS | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 24 |
18184275 | TSURUDA TOMOCHI | TUSCON AZ | 42 | Civil Life | 22 |
39854943 | TUCK TOY S | PHX AZ | 43 | Civil Life | 07 |
19245697 | TUCKER CHARLES C | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
39866521 | TUCKER JOHN H | PHX AZ | 44 | Civil Life | 17 |
39866764 | TUDOR RAY | PHX AZ | 45 | Undefined Code | 28 |
39861991 | TULLY JOE | PHX AZ | 43 | Civil Life | 16 |
39726027 | TUR ER EDDIE | LOS ANGELES CALIFORNIA | 44 | Civil Life | 09 |
39854778 | TURNBULL DAVID W JR | PHX AZ | 43 | Civil Life | 23 |
39849578 | TURNER G W JR | PHX AZ | 42 | Civil Life | 22 |
39862922 | TURNER KENNETH | PHX AZ | 43 | Civil Life | 25 |
39862898 | TURNERRKEITH | PHX AZ | 43 | Civil Life | 25 |
39848089 | TWENTIER MAX E | PHX AZ | 42 | Civil Life | 19 |
39858082 | TYLER LUTHER A | PHX AZ | 43 | Civil Life | 23 |
SERIAL NUMBER | NAME | ENLISTMENT PLACE | ENLISTMENT YEAR | SOURCE | BIRTH YEAR |
---|---|---|---|---|---|
39870321 | UDAVE JUAN | PHX AZ | 45 | Civil Life | 15 |
39866120 | UEDA ROBERT Y | FT DOUGLAS UTAH | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 21 |
39582901 | UGALDE MIKE B JR | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 17 |
39861558 | UHRIG PHILLIP E | PHX AZ | 43 | Civil Life | 15 |
39864862 | ULLRICH CHARLES A | PHX AZ | 44 | Civil Life | 17 |
39851600 | UNDERWOOD ELBERT E | PHX AZ | 42 | Enlisted Man, Regular Army, after 3 months of Discharge | 22 |
39851616 | UNDERWOOD GEORGE R | PHX AZ | 42 | Civil Life | 22 |
39859806 | UNITO JUSTIN A | PHX AZ | 43 | Civil Life | 19 |
39863863 | UNITO LOUIS P | PHX AZ | 43 | Civil Life | 21 |
33455427 | UPSON ARTHUR G | FT MYER VIRGINIA | 43 | Civil Life | 23 |
39857561 | URBANO JESUS C | PHX AZ | 43 | Civil Life | 24 |
19244761 | URBANO JOAQUIN C | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
39590866 | URBINA RUDOLFO F | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 07 |
19106944 | URENA VALENTINE G | CHILDRESS AAF TEXAS | 45 | National Guard in Federal Service, within 3 months of Discharge | 12 |
39850779 | URIARTE GUADALUPE | PHX AZ | 42 | Civil Life | 16 |
39866234 | URIAS GILBERT G | PHX AZ | 44 | Civil Life | 17 |
39853553 | URIAS MANUEL J | PHX AZ | 42 | Civil Life | 22 |
39584437 | URIAS REFUGIO A | SHELBYVILLE INDIANA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 23 |
39851287 | URQUIDES CARLOS R | TIPTON INDIANA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 22 |
19283640 | URQUIDES ENCARNACION R | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39853220 | URQUIDES JOSE R | PHX AZ | 42 | Civil Life | 20 |
09621951 | UUZPYY RUSSELL A | GREENSBORO NORTH CAROLINA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 22 |
SERIAL NUMBER | NAME | ENLISTMENT PLACE | ENLISTMENT YEAR | SOURCE | BIRTH YEAR |
---|---|---|---|---|---|
39861431 | VAGA CARLOS F JR | PHX AZ | 43 | Civil Life | 20 |
39577734 | VALCNZUELA ANTONIO | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 11 |
39850417 | VALDEZ ADOLPH V | PHX AZ | 42 | Civil Life | 21 |
39856817 | VALDEZ ERNEST V | PHX AZ | 43 | Civil Life | 24 |
39857253 | VALDEZ FERNANDO B | PHX AZ | 43 | Civil Life | 23 |
39870268 | VALDEZ FRANCISCO C | PHX AZ | 45 | Civil Life | 27 |
19245519 | VALDEZ FRANK L | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39869511 | VALDEZ HENRY B | PHX AZ | 45 | Civil Life | 27 |
39850396 | VALDEZ JOHNNY A | PHX AZ | 42 | Civil Life | 13 |
39862875 | VALDEZ JUAN | PHX AZ | 43 | Civil Life | 18 |
39864776 | VALDEZ JUAN | PHX AZ | 44 | Civil Life | 15 |
39862383 | VALDEZ LOUIS M | PHX AZ | 43 | Civil Life | 15 |
19106239 | VALDEZ MANUEL A | LUKE FIELD LITCHFIELD PARK AZ | 46 | Undefined Code | 23 |
19245315 | VALDEZ MANUEL B | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39851932 | VALDEZ MANUEL R | PHX AZ | 42 | Civil Life | 18 |
39862500 | VALDEZ MARCOS E | PHX AZ | 43 | Civil Life | 24 |
39871385 | VALDEZ ROBERT M | PHX AZ | 46 | Civil Life | 28 |
39858916 | VALDEZ ROY M | PHX AZ | 43 | Civil Life | 24 |
39852594 | VALDIVIA RAMON R | PHX AZ | 42 | Civil Life | 17 |
39869013 | VALDOVIN FRANK R JR | PHX AZ | 45 | Civil Life | 27 |
39865864 | VALENCIA ADAN C | PHX AZ | 44 | Civil Life | 11 |
39862734 | VALENCIA ADAN P | PHX AZ | 43 | Civil Life | 12 |
39859636 | VALENCIA ARNULFO C | PHX AZ | 43 | Civil Life | 08 |
39855432 | VALENCIA EUGENE J | PHX AZ | 43 | Civil Life | 23 |
39848802 | VALENCIA FELIX M | PHX AZ | 42 | Civil Life | 16 |
39848054 | VALENCIA FRED O | PHX AZ | 42 | Civil Life | 20 |
39582902 | VALENCIA JESUS O | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 23 |
39853565 | VALENCIA JESUS R | PHX AZ | 42 | Civil Life | 22 |
39849293 | VALENCIA JOSE J | PHX AZ | 42 | Civil Life | 20 |
39864949 | VALENCIA LIBRADO A | PHX AZ | 44 | Civil Life | 24 |
39850775 | VALENCIA MANUEL | PHX AZ | 42 | Civil Life | 18 |
39590867 | VALENCIA MANUEL E | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 23 |
20845733 | VALENCIA MANUEL L | LOS ANGELES CALIFORNIA | 46 | Undefined Code | 21 |
39848810 | VALENCIA MOSES C | PHX AZ | 42 | Civil Life | 15 |
39578949 | VALENTINE LOUIS | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 14 |
19283623 | VALENTINE SCOTT W | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
19271610 | VALENZUELA ALFONSO B | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39851922 | VALENZUELA ALFONSO R | PHX AZ | 42 | Civil Life | 17 |
39851275 | VALENZUELA ALFRED A | PHX AZ | 42 | Civil Life | 22 |
39849930 | VALENZUELA ANTONIO A | PHX AZ | 42 | Civil Life | 21 |
39854218 | VALENZUELA ANTONIO C | PHX AZ | 42 | Civil Life | 15 |
39869545 | VALENZUELA ARNOLDO R | PHX AZ | 45 | Civil Life | 17 |
39853559 | VALENZUELA EDWARD G | PHX AZ | 42 | Civil Life | 22 |
39854811 | VALENZUELA ERASMO | PHX AZ | 43 | Civil Life | 22 |
39856475 | VALENZUELA FRANCISCO F | PHX AZ | 43 | Civil Life | 23 |
19271440 | VALENZUELA GILBERT B | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 |
19219345 | VALENZUELA GREGORIO | PHX AZ | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39860442 | VALENZUELA JESUS B | PHX AZ | 43 | Civil Life | 23 |
39868763 | VALENZUELA JESUS J | PHX AZ | 45 | Civil Life | 26 |
39861429 | VALENZUELA JOE C | PHX AZ | 43 | Civil Life | 24 |
39867988 | VALENZUELA JOSE A | PHX AZ | 45 | Civil Life | 20 |
39850747 | VALENZUELA JOSE M | PHX AZ | 42 | Civil Life | 21 |
39863014 | VALENZUELA JOSE M | PHX AZ | 43 | Civil Life | 25 |
39852265 | VALENZUELA JOSE V | PHX AZ | 42 | Civil Life | 21 |
39869190 | VALENZUELA JUAN F | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | Civil Life | 15 |
39868312 | VALENZUELA JUAN M | PHX AZ | 45 | Civil Life | 13 |
39851559 | VALENZUELA JUAN N | PHX AZ | 42 | Civil Life | 19 |
39851573 | VALENZUELA LUIS B | PHX AZ | 42 | Civil Life | 19 |
39578895 | VALENZUELA MARCELINO S | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 10 |
39868562 | VALENZUELA NARCHO G | PHX AZ | 45 | Civil Life | 26 |
39866819 | VALENZUELA PANFILO | PHX AZ | 44 | Civil Life | 26 |
39856894 | VALENZUELA PRECIL V | PHX AZ | 43 | Civil Life | 24 |
39853982 | VALENZUELA ROBERT E | PHX AZ | 42 | Civil Life | 18 |
39857959 | VALENZUELA ROSARIO C JR | PHX AZ | 43 | Civil Life | 24 |
19219370 | VALENZUELA VALENTIN M JR | PHX AZ | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
38004463 | VALENZUELA VICENTE | PHX AZ | 42 | Civil Life | 17 |
39860058 | VALISTO JOHN L | PHX AZ | 43 | Civil Life | 05 |
06296971 | VALLE AUGUSTINE Q | PHX AZ | 45 | National Guard in Federal Service, within 3 months of Discharge | 20 |
39868504 | VALLES FRANK P | CP ROBERTS CALIFORNIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 |
39852601 | VALLES JESUS V | PHX AZ | 42 | Civil Life | 06 |
39851574 | VALLES TEODORO P | PHX AZ | 46 | Undefined Code | 22 |
