SERIAL NUMBER | NAME | ENLISTMENT PLACE | ENLISTMENT YEAR | SOURCE | BIRTH YEAR |
---|---|---|---|---|---|
39852211 | RABAGO RENATO | PHX AZ | 42 | Civil Life | 06 |
39852613 | RABB ROBERT L | PHX AZ | 42 | Civil Life | 19 |
19219294 | RADA TONY Y | PHX AZ | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
39854275 | RAGLAND SAM T | PHX AZ | 42 | Civil Life | 14 |
39860669 | RAHH ARTHUR A | PHX AZ | 43 | Civil Life | 25 |
39871350 | RAHM ARTHUR H | PHX AZ | 46 | Civil Life | 27 |
A-918389 | RAHM JUNE I | PHX AZ | 44 | Civil Life | 20 |
39859378 | RAIZK GEORGE A | PHX AZ | 43 | Civil Life | 22 |
39851298 | RAMIREZ ALBERTO A | PHX AZ | 42 | Civil Life | 21 |
39867990 | RAMIREZ ALFREDO P | PHX AZ | 45 | Civil Life | 26 |
39866537 | RAMIREZ ANTONIO A | PHX AZ | 44 | Civil Life | 23 |
39862904 | RAMIREZ AVELINO F | PHX AZ | 43 | Civil Life | 09 |
39590854 | RAMIREZ CONCEPCION A | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 19 |
39869680 | RAMIREZ CONCEPCION M | PHX AZ | 45 | Civil Life | 14 |
39860369 | RAMIREZ CUTBERTO C | PHX AZ | 43 | Civil Life | 24 |
18044293 | RAMIREZ EDWARD A | PHX AZ | 44 | Civil Life | 22 |
39867033 | RAMIREZ ELADIO M | PHX AZ | 44 | Civil Life | 26 |
39853571 | RAMIREZ JOHNNY D | PHX AZ | 42 | Civil Life | 21 |
39861017 | RAMIREZ LEONARD T JR | PHX AZ | 43 | Civil Life | 25 |
19271453 | RAMIREZ LUPE O | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 |
39866825 | RAMIREZ MANUEL A | PHX AZ | 44 | Civil Life | 26 |
39862190 | RAMIREZ MANUEL P | PHX AZ | 43 | Civil Life | 25 |
39859192 | RAMIREZ MARIANO G | PHX AZ | 43 | Civil Life | 20 |
39861360 | RAMIREZ OSCAR G | PHX AZ | 43 | Civil Life | 16 |
39860730 | RAMIREZ PEDRO F | PHX AZ | 43 | Civil Life | 17 |
39867201 | RAMIREZ REFUGIO T | PHX AZ | 44 | Civil Life | 24 |
39867186 | RAMIREZ REYNALDO T | PHX AZ | 44 | Civil Life | 20 |
39859427 | RAMIREZ ROBERT | PHX AZ | 43 | Civil Life | 24 |
19245736 | RAMIREZ RODOLFO A | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39854006 | RAMIREZ TEOFILO F | PHX AZ | 42 | Civil Life | 20 |
39856480 | RAMON FERNANDO | PHX AZ | 43 | Civil Life | 24 |
39582887 | RAMON FRANCISCO | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 23 |
39866813 | RAMON JIM S | PHX AZ | 44 | Civil Life | 26 |
39862527 | RAMON MARK T | PHX AZ | 43 | Civil Life | 19 |
39869017 | RAMON STEVEN | PHX AZ | 45 | Civil Life | 27 |
19245069 | RAMON STEVEN H | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
39869005 | RAMON TAFLA | PHX AZ | 45 | Civil Life | 27 |
39587206 | RAMON VALENZO | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 20 |
39849540 | RAMOS JOHN A | PHX AZ | 42 | Civil Life | 21 |
39855827 | RAMOS RAUL F | PHX AZ | 43 | Civil Life | 23 |
39849248 | RAMSAY ARNOLD H | PHX AZ | 42 | Civil Life | 20 |
39857049 | RAMSAY ROBERT H | PHX AZ | 43 | Civil Life | 16 |
39859776 | RAMSAY WILLIAM A | PHX AZ | 43 | Civil Life | 24 |
39863308 | RAMSEY CLIFTON V | PHX AZ | 43 | Civil Life | 25 |
39863035 | RAMSEY JOHN A | BUCKLEY FIELD DENVER COLORADO | 43 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 25 |
19271649 | RAMSEY JOSEPH B | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 |
39849026 | RANDALL JAMES | PHX AZ | 42 | Civil Life | 11 |
06238483 | RANDLE WILLIAM | FT MCCLELLAN ALABAMA | 46 | National Guard in Federal Service, within 3 months of Discharge | 06 |
17024351 | RANKIN WILLIAM E | FT FRANCIS E WARREN CHEYENNE WYOMING | 41 | Civil Life | 21 |
18157583 | RANSIER ROBERT M | SAN ANTONIO TEXAS | 42 | Civil Life | 22 |
39580714 | RATLIFF L V | Undefined Code | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 15 |
39859722 | RAUH HERMAN | PHX AZ | 43 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 19 |
A-918457 | RAY RITA Y | PHX AZ | 46 | Enlisted Man, Regular Army, within 3 months of Discharge or former WAAC Auxiliary | 18 |
19106484 | REDFIELD EUGENE A | PHX AZ | 42 | Civil Life | 99 |
39867665 | REDONDO LUIS D | PHX AZ | 44 | Civil Life | 21 |
19132883 | REEB BLANCHARD B JR | FT MACARTHUR SAN PEDRO CALIFORNIA | 43 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 23 |
18023270 | REECE EDGAR L | PHX AZ | 46 | Undefined Code | 18 |
19100276 | REECE GLYNN A | LOS ANGELES CALIFORNIA | 46 | Undefined Code | 21 |
39855305 | REED ERNEST M | PHX AZ | 43 | Civil Life | 23 |
19106528 | REED HAROLD E | PHX AZ | 42 | Civil Life | 20 |
39857121 | REED JESSE J | PHX AZ | 43 | Civil Life | 24 |
39852519 | REED KARL T | PHX AZ | 42 | Civil Life | 20 |
39852673 | REED LONNIE B | PHX AZ | 42 | Civil Life | 20 |
A-918708 | REEG VIRGINIA C | TUSCON AZ | 45 | Civil Life | 24 |
39344299 | REEVES CARL R | PORTLAND OREGON | 44 | Civil Life | 15 |
39852925 | REGGIO MIKE H | PHX AZ | 42 | Civil Life | 06 |
A-918133 | REICHERT LILLIAN Y | PHX AZ | 43 | Civil Life | 01 |
39854782 | REIF FREDERICK A | PHX AZ | 43 | Civil Life | 23 |
39864506 | REITZ CORNELIUS L | PHX AZ | 44 | Civil Life | 10 |
39854798 | REMILY GEORGE E | PHX AZ | 43 | Civil Life | 23 |
39852908 | RENTERIA ALEX C | PHX AZ | 42 | Civil Life | 14 |
39854274 | RENTERIA GREGORIO | PHX AZ | 42 | Civil Life | 21 |
39590855 | RENTERIA ROGELIO R | Undefined Code | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 21 |
39849567 | REY CHARLES | PHX AZ | 42 | Civil Life | 07 |
39850792 | REY PHILLIP | PHX AZ | 42 | Civil Life | 15 |
39862188 | REYES ARMANDO P | PHX AZ | 43 | Civil Life | 25 |
39579007 | REYES AURELIO L | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 10 |
39584431 | REYES CARLOS T | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 19 |
39850733 | REYES DANIEL U | PHX AZ | 42 | Civil Life | 22 |
19276240 | REYES JOE C | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 |
39857267 | REYES MIGUEL A | PHX AZ | 43 | Civil Life | 23 |
39856488 | REYES MIGUEL P | PHX AZ | 43 | Civil Life | 16 |
39871333 | REYES RAUL M | FT DIX NEW JERSEY | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 |
19271338 | REYNA LEOBARDO L | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 26 |
39584524 | REYNA RAYMOND H | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 09 |
39868493 | RHEA S E | PHX AZ | 45 | Civil Life | 20 |
39869172 | RHINEHART PAUL M | PHX AZ | 45 | Civil Life | 17 |
37761987 | RHOADS CHARLES O | FT LEAVENWORTH KANSAS | 45 | Civil Life | 24 |
39871449 | RHOADS EDWARD W | PHX AZ | 46 | Civil Life | 27 |
19219472 | RHOADS JOSEPH L | PHX AZ | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
19219161 | RHOADS WILLIAM R | PHX AZ | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39852203 | RHODEOS JIMMIE M | PHX AZ | 42 | Civil Life | 18 |
39868349 | RHODES ROBERT E | PHX AZ | 45 | Civil Life | 27 |
39864394 | RICARDO SOLANO | PHX AZ | 43 | Civil Life | 17 |
39850004 | RICH VALJEAN H | PHX AZ | 42 | Civil Life | 20 |
06960561 | RICHARDS CHARLES L | PHX AZ | 46 | Undefined Code | 21 |
39859189 | RICHARDS DONALD W | PHX AZ | 43 | Civil Life | 23 |
39870060 | RICHARDS HENRY M | PHX AZ | 45 | Civil Life | 16 |
39852638 | RICHARDS JAMES M | PHX AZ | 42 | Civil Life | 19 |
39861877 | RICHARDSON ROBERT R | PHX AZ | 43 | Civil Life | 15 |
19245514 | RICHEY PALMER O | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
39857331 | RICHMOND CHARLEY JR | PHX AZ | 43 | Civil Life | 11 |
39864700 | RICO FRANK R | PHX AZ | 44 | Civil Life | 25 |
18044713 | RICO JUAN R | PHX AZ | 46 | Undefined Code | 22 |
39864527 | RIDDLE ARCHIE W | PHX AZ | 44 | Civil Life | 12 |
A-918603 | RIDENOUR JESSIE J | TUSCON AZ | 44 | Civil Life | 23 |
A-918438 | RIDGE HELEN L | TUSCON AZ | 44 | Civil Life | 12 |
39858276 | RIERA ROLAND E | PHX AZ | 43 | Civil Life | 24 |
39848297 | RIESGO ALFRED G | PHX AZ | 42 | Civil Life | 20 |
39854797 | RIESGO ARNOLD | PHX AZ | 43 | Civil Life | 23 |
39864372 | RIESGO ARNULFO R | PHX AZ | 43 | Civil Life | 09 |
19109247 | RIESGO FRANK A | PHX AZ | 42 | Civil Life | 24 |
39859772 | RIESGO RUDOLPH R | PHX AZ | 43 | Civil Life | 24 |
39854902 | RIGAS GEORGE J | PHX AZ | 43 | Civil Life | 22 |
39869789 | RILEY JOHN H | PHX AZ | 45 | Civil Life | 13 |
39861113 | RILEY ROBERT J | PHX AZ | 43 | Civil Life | 12 |
39864037 | RIOS BENJAMIN L | PHX AZ | 43 | Civil Life | 21 |
39856493 | RIOS CHRISTOPHER P | PHX AZ | 43 | Civil Life | 23 |
39851941 | RIOS JESUS JR | PHX AZ | 42 | Civil Life | 22 |
39870111 | RITCHIE MARKUS | CP ROBERTS CALIFORNIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 |
19246530 | RITENHOUR GEORGE E | LOS ANGELES CALIFORNIA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 |
11163183 | RITNER PETER V | FT BANKS BOSTON MASSACHUSETTS | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
39851598 | RIVAS MANUEL S | PHX AZ | 42 | Civil Life | 13 |
39861005 | RIVERA ALBERT G | PHX AZ | 43 | Civil Life | 25 |
39856479 | RIVERA ALEX S | PHX AZ | 43 | Civil Life | 22 |
39864696 | RIVERA ALFONSO O | PHX AZ | 44 | Civil Life | 12 |
39866419 | RIVERA ANGEL S | PHX AZ | 44 | Civil Life | 17 |
39582888 | RIVERA BENJAMIN F | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 18 |
39850790 | RIVERA ENRIQUE Y | PHX AZ | 42 | Civil Life | 22 |
39582889 | RIVERA FRANK C | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 24 |
39870948 | RIVERA JESUS O | PHX AZ | 45 | Civil Life | 27 |
19276236 | RIVERA JIMMIE C | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 |
39580354 | RIVERA JOE L | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 23 |
39579175 | RIVERA JOSE O | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 17 |
39868010 | RIVERA LEOPOLDO R JR | PHX AZ | 45 | Civil Life | 16 |
39853234 | RIVERA MANUEL G | PHX AZ | 42 | Civil Life | 18 |
39853237 | RIVERA PORFIRIO G | PHX AZ | 42 | Civil Life | 00 |
39578998 | RIVERA RAYMOND B | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 17 |
39871286 | RIVERA RUBEN Y | CP LEE VIRGINIA | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 |
39847315 | RIVERA THOMAS C | PHX AZ | 42 | Civil Life | 16 |
15046405 | RIVERS FREDERICK M | SMYRNA AAF TENNESSEE | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 20 |
39856441 | ROACH FRANK I | PHX AZ | 43 | Civil Life | 23 |
39867480 | ROACH HECTOR M F | PHX AZ | 44 | Civil Life | 26 |
39865866 | ROACH JOHN R | PHX AZ | 44 | Civil Life | 09 |
39848800 | ROARK RICHARD B | PHX AZ | 42 | Civil Life | 20 |
39871192 | ROBBINS CLARENCE C | PHX AZ | 46 | Civil Life | 27 |
39849556 | ROBBINS ELTON N | PHX AZ | 42 | Civil Life | 20 |
19271177 | ROBERTS BERTRAND | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 |
19271427 | ROBERTS CLARENCE B | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
18014455 | ROBERTS EARL W | EL PASO TEXAS | 45 | Undefined Code | 19 |
19109370 | ROBERTS ELMO S | PHX AZ | 42 | Civil Life | 22 |
19106072 | ROBERTS JAMES | PHX AZ | 42 | Civil Life | 23 |
06249183 | ROBERTS JAMES B | CP CROWDER NEOSHO MISSOURI | 45 | National Guard in Federal Service, within 3 months of Discharge | 13 |
39858790 | ROBERTS JAMES H JR | PHX AZ | 43 | Civil Life | 24 |
39716493 | ROBERTSON ARDEN E | LOS ANGELES CALIFORNIA | 43 | Civil Life | 22 |
39862699 | ROBERTSON RICHARD | Undefined Code | 43 | Civil Life | 13 |
39855116 | ROBERTSON WILLIAM H | PHX AZ | 43 | Civil Life | 15 |
39850997 | ROBESON WILLIE | PHX AZ | 42 | Civil Life | 14 |
39861222 | ROBIN MARVIN D | PHX AZ | 43 | Civil Life | 24 |
06236412 | ROBINS LAWRENCE W | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | National Guard in Federal Service, within 3 months of Discharge | 09 |
39849969 | ROBINSON CLOTHA O | PHX AZ | 42 | Civil Life | 18 |
39848046 | ROBINSON GEORGE G | PHX AZ | 42 | National Guard in Federal Service, after 3 months of Discharge | 01 |
39857252 | ROBINSON LLOYD B | PHX AZ | 43 | Civil Life | 23 |
39865516 | ROBINSON ROBERT | PHX AZ | 44 | Civil Life | 16 |
38004473 | ROBINSON ROY E | PHX AZ | 42 | Civil Life | 11 |
38506342 | ROBISON ELMER LO | LITTLE ROCK ARKANSAS | 43 | Civil Life | 24 |
19276201 | ROBISON ROSS R | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39849522 | ROBISON WILLIS A | PHX AZ | 42 | Civil Life | 97 |
19245270 | ROBLES ALBERT F | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39852640 | ROBLES ARTURO F | PHX AZ | 42 | Civil Life | 19 |
19283653 | ROBLES EDWARD V | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 24 |
39582890 | ROBLES FRANK F | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 15 |
19245499 | ROBLES GILBERT L | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 |
A-918216 | ROBLES LUCY M | SALT LAKE CITY UTAH | 43 | Civil Life | 19 |
39582891 | ROBLES LUIS M | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 26 |
39849529 | ROBLES MANUEL | PHX AZ | 42 | Civil Life | 21 |
39577719 | ROBLES MANUEL F | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 23 |
39584074 | ROBLES NOVERTO M | LOS ANGELES CALIFORNIA | 44 | Civil Life | 25 |
39853563 | ROBLES OSCAR V | PHX AZ | 42 | Civil Life | 22 |
39869692 | ROBLES ROBERT G | CP ROBERTS CALIFORNIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 17 |
39849585 | ROBLES ROY F | PHX AZ | 42 | Civil Life | 21 |
39851889 | ROBLES TIODORO M | PHX AZ | 42 | Civil Life | 17 |
39858796 | ROBSON CLIFFORD S | PHX AZ | 43 | Civil Life | 07 |
39856474 | ROCH JOSE C | PHX AZ | 43 | Civil Life | 23 |
39866204 | ROCHA JOE E | PHX AZ | 44 | Civil Life | 26 |
39856816 | ROCHE BILL N | PHX AZ | 43 | Civil Life | 24 |
19219594 | ROCHE ERNEST C | PHX AZ | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
39861252 | ROCHE WILLIAM C | PHX AZ | 43 | Civil Life | 25 |
39858080 | RODRIGUEZ ANICETO S | PHX AZ | 43 | Civil Life | 24 |
39870651 | RODRIGUEZ ARMANDO B | PHX AZ | 45 | Civil Life | 27 |
39854022 | RODRIGUEZ ERNEST N | PHX AZ | 42 | Civil Life | 21 |
39870743 | RODRIGUEZ FAUSTINO | LOWRY FLD DENVER COLORADO | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 |
39862880 | RODRIGUEZ FELICIANO A | PHX AZ | 43 | Civil Life | 17 |
39863376 | RODRIGUEZ FRANCISCO B | PHX AZ | 43 | Civil Life | 23 |
39866207 | RODRIGUEZ FRANCISCO D | PHX AZ | 44 | Civil Life | 21 |
39850770 | RODRIGUEZ FRANK C | PHX AZ | 42 | Civil Life | 22 |
39590856 | RODRIGUEZ GEORGE E | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 22 |
39870731 | RODRIGUEZ GILBERT F | PHX AZ | 45 | Civil Life | 26 |
39861115 | RODRIGUEZ HORACIO P | PHX AZ | 43 | Civil Life | 24 |
19283641 | RODRIGUEZ JOE L | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 |
39854015 | RODRIGUEZ JOHN S | PHX AZ | 42 | Civil Life | 16 |
39850786 | RODRIGUEZ LEOVARDO L | PHX AZ | 42 | Civil Life | 18 |
39867522 | RODRIGUEZ LUIS M | PHX AZ | 44 | Civil Life | 23 |
19245387 | RODRIGUEZ MIGUEL L | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 26 |
39857249 | RODRIGUEZ PABLO C | FT ORD CALIFORNIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 24 |
39859047 | RODRIGUEZ RAMON C | SEATTLE WASHINGTON | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 25 |
19245025 | RODRIGUEZ RAUL D | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39851954 | RODRIGUEZ REFUGIO C | PHX AZ | 42 | Civil Life | 20 |
19271751 | RODRIGUEZ ROBERT G | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 |
39854010 | RODRIGUEZ RODOLFO G | PHX AZ | 42 | Civil Life | 19 |
39591935 | RODRIGUEZ SANTIAGO E | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 19 |
39863977 | RODRIQUES SANTIAGO R | PHX AZ | 43 | Civil Life | 25 |
39867991 | RODRIQUEZ PEDRO D | PHX AZ | 45 | Civil Life | 26 |
39869189 | RODRIQUEZ RODOLFO H | PHX AZ | 45 | Civil Life | 20 |
19219256 | ROGERS EARNEST M | PHX AZ | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
17060539 | ROGERS EDWARD K | FT LEAVENWORTH KANSAS | 42 | Civil Life | 21 |
19245721 | ROGERS GAIL W | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39854025 | ROGERS HARRY G | PHX AZ | 42 | Civil Life | 20 |
18044116 | ROGERS REMO L | LOWRY FLD DENVER COLORADO | 45 | National Guard in Federal Service, within 3 months of Discharge | 20 |
19219017 | ROGERS WILLIAM W | GREENSBORO NORTH CAROLINA | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 21 |
39868207 | ROIS PHIL | FT ORD CALIFORNIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 16 |
39580716 | ROJAS ALONZO S | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 18 |
19219343 | ROJAS FRANK J | PHX AZ | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
39858858 | ROJESKI ROBERT W | PHX AZ | 43 | Civil Life | 24 |
39848750 | ROJO REGINALDO G | PHX AZ | 42 | Civil Life | 20 |
39850737 | ROMANOSKI EDWIN P | PHX AZ | 42 | Civil Life | 14 |
39856820 | ROMBACH LIONEL E | PHX AZ | 43 | Enlisted Man, Regular Army, after 3 months of Discharge | 14 |
19110730 | ROMER ELLIS R | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 26 |
39578886 | ROMERO ALBERT V | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 17 |
39859191 | ROMERO ALEJANDRO A | PHX AZ | 43 | Civil Life | 25 |
19106525 | ROMERO ALEX S | PHX AZ | 42 | Civil Life | 24 |
39870252 | ROMERO ALFRED C | CP ROBERTS CALIFORNIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 |
39586318 | ROMERO ALFREDO A | PHX AZ | 46 | Undefined Code | 18 |
39870024 | ROMERO ALFREDO A | PHX AZ | 45 | Civil Life | 15 |
39869799 | ROMERO ARNULFO B | GREENSBORO NORTH CAROLINA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 12 |
39857237 | ROMERO AUGUSTINE A | PHX AZ | 43 | Civil Life | 23 |
39862023 | ROMERO EDWARD S | PHX AZ | 43 | Civil Life | 23 |
39851926 | ROMERO ERNEST R | PHX AZ | 42 | Civil Life | 22 |
39854019 | ROMERO ESTEBAN M | PHX AZ | 42 | Civil Life | 22 |
39849250 | ROMERO FELIBERTO R | PHX AZ | 42 | Civil Life | 17 |
18044543 | ROMERO FERNANDO A | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | National Guard | 19 |
39871399 | ROMERO FRANCISCO R | PHX AZ | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 |
39862026 | ROMERO FRANK M | PHX AZ | 43 | Civil Life | 23 |
39857609 | ROMERO GILBERT C | PHX AZ | 43 | Civil Life | 24 |
39267863 | ROMERO GILBERT F | CP CROWDER NEOSHO MISSOURI | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 13 |
A-918413 | ROMERO HELEN B | PHX AZ | 44 | Civil Life | 24 |
39587207 | ROMERO JOSE A | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 22 |
39582892 | ROMERO JOSE J | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 26 |
19245143 | ROMERO MANUEL L | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39299925 | ROMERO MANUEL L JR | LOS ANGELES CALIFORNIA | 43 | Civil Life | 20 |
39852585 | ROMERO MANUEL P | PHX AZ | 42 | Civil Life | 19 |
39856583 | ROMERO MANUEL U | PHX AZ | 43 | Civil Life | 23 |
39856456 | ROMERO OCTAVIO A | PHX AZ | 43 | Civil Life | 23 |
39848069 | ROMERO REFUGIO A | PHX AZ | 42 | Civil Life | 11 |
39858930 | ROMERO RICARDO R | PHX AZ | 43 | Civil Life | 24 |
39870877 | ROMERO ROGELIO R | PHX AZ | 45 | Civil Life | 27 |
39577720 | ROMERO VICENTE N | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 09 |
39853988 | ROMERORRAUL E | PHX AZ | 42 | Civil Life | 18 |
39863142 | ROMINE WILLIAM D | PHX AZ | 43 | Civil Life | 19 |
39856491 | ROMO ANTONIO G | PHX AZ | 43 | Civil Life | 23 |
39850789 | ROMO AUGUSTINE | PHX AZ | 42 | Civil Life | 19 |
39858752 | ROMO BERNARD M | PHX AZ | 43 | Civil Life | 23 |
A-918691 | ROMO GENEVIEVE C | TUSCON AZ | 45 | Civil Life | 07 |
39858994 | ROMO JESUS P | PHX AZ | 43 | Undefined Code | 24 |
39869710 | ROMO PABLO P | FT ORD CALIFORNIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 |
39866816 | ROMO REYNALDO M | SMOKY HILL AAF SALINA KANSAS | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 |
39850741 | ROMO TRINIDAD R | PHX AZ | 42 | Civil Life | 22 |
39852208 | RONQUILLO ALFRED B | PHX AZ | 42 | National Guard in Federal Service, after 3 months of Discharge | 19 |
19218588 | RONSTADT ARMAND M | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 25 |
39578999 | RONSTADT GILBERT | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 11 |
39852589 | ROSAS ALEX T | PHX AZ | 42 | Civil Life | 10 |
39869355 | ROSAS HILO T | PHX AZ | 45 | Civil Life | 12 |
39859201 | ROSAS VICENTE V | PHX AZ | 43 | Civil Life | 21 |
39849263 | ROSEBORO RAYMOND | PHX AZ | 42 | Civil Life | 21 |
39853510 | ROSENBERG WILLIAM JR | PHX AZ | 42 | Civil Life | 12 |
39863966 | ROSOVICH THEODORE M | PHX AZ | 43 | Civil Life | 25 |
19218598 | ROSQUIT WILLIAM N | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 26 |
39854541 | ROSS ARNOLD | MCCHORD FIELD WASHINGTON | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 22 |
06560986 | ROSS BENJAMIN D | SIOUX CITY AAB IOWA | 45 | National Guard in Federal Service, within 3 months of Discharge | 18 |
39852210 | ROSS JOSEPH R | PHX AZ | 42 | Civil Life | 17 |
39848323 | ROSS ROBERT N | PHX AZ | 42 | Civil Life | 21 |
39914788 | ROSS SILAS A JR | SALT LAKE CITY UTAH | 43 | Civil Life | 20 |
A-918344 | ROSS VIOLA H | PHX AZ | 44 | Civil Life | 03 |
39853739 | ROSS WILLIAM P | PHX AZ | 42 | Civil Life | 19 |
19219182 | ROSTHENHOUSER FRANK M | PHX AZ | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39848339 | ROTH ALFRED J | PHX AZ | 42 | Civil Life | 09 |
39858356 | ROTH SYDNEY | PHX AZ | 43 | Civil Life | 23 |
19106194 | ROTHROCK GEORGE S JR | PHX AZ | 42 | Civil Life | 15 |
