| SERIAL NUMBER | NAME | ENLISTMENT PLACE | ENLISTMENT YEAR | SOURCE | BIRTH YEAR | 
|---|---|---|---|---|---|
| 39851919 | NABOURS JAMES H | PHX AZ | 42 | Civil Life | 15 | 
| 39854272 | NACHO FRANK | PHX AZ | 42 | Civil Life | 14 | 
| 39280715 | NAIRNE WILLIAM A | LOS ANGELES CALIFORNIA | 43 | Civil Life | 23 | 
| 18184276 | NAKAMURA GEORGE I | TUSCON AZ | 42 | Civil Life | 23 | 
| 19219282 | NANEZ ARNULFO B | PHX AZ | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 | 
| 19244866 | NAVA JOSE R | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 39854003 | NAVARRETE JOHNNY J | PHX AZ | 42 | Civil Life | 22 | 
| 39854900 | NAVARRETTE ALFRED M | PHX AZ | 43 | Civil Life | 18 | 
| 39859769 | NAVARRETTE TONY S | PHX AZ | 43 | Civil Life | 24 | 
| 39868465 | NAVARRO ALEJANDRO M | GARDNER FLD TAFT CALIFORNIA | 45 | Civil Life | 26 | 
| 19271479 | NAVARRO HENRY V | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 | 
| 19109423 | NAVARRO RAMON M | PHX AZ | 42 | Civil Life | 24 | 
| 19283642 | NAVE JOSEPH A | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 39827753 | NECHAK PETER A | SALT LAKE CITY UTAH | 42 | Civil Life | 14 | 
| 39580726 | NELSON CHARLIE | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 26 | 
| 39850017 | NELSON GARLAND C | PHX AZ | 42 | Civil Life | 03 | 
| 39862136 | NELSON KARL G | PHX AZ | 43 | Civil Life | 07 | 
| 39582880 | NELSON REY P | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 21 | 
| 39582881 | NELSON ROBERT G | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 17 | 
| 39864497 | NENNINGER ANTONIO A | PHX AZ | 44 | Civil Life | 16 | 
| 39856344 | NETTERBLAD JOHN M | PHX AZ | 43 | Civil Life | 24 | 
| 19106139 | NEVARES MANUEL W | PHX AZ | 42 | Undefined Code | 21 | 
| 39758884 | NEVAREZ IGNACIO R | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | Civil Life | 27 | 
| 39580872 | NEVELS JAMES A | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 23 | 
| 20845781 | NEWMAN FRANCIS J J | TUSCON AZ | 42 | National Guard | 18 | 
| 39717562 | NEWSOME MARVIN | LOS ANGELES CALIFORNIA | 43 | Civil Life | 12 | 
| 37748075 | NEWTON ROBERT C | Undefined Code | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 20 | 
| 39850034 | NGAN DOT G | PHX AZ | 42 | Civil Life | 19 | 
| 06251838 | NICHOLAS CLYDE L | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 15 | 
| 38004426 | NICHOLAS ROLLAN W | PHX AZ | 42 | Civil Life | 06 | 
| 06787622 | NICHOLS CARMI W | SANTA ANA AAB CALIFORNIA | 45 | National Guard in Federal Service, within 3 months of Discharge | 06 | 
| 19218940 | NICHOLS CHARLES G JR | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 26 | 
| 39865047 | NICHOLS JAMES A | PHX AZ | 44 | Civil Life | 10 | 
| 39857962 | NIELSON MEADE E | PHX AZ | 43 | Civil Life | 24 | 
| 19219473 | NIETO GILBERT T | PHX AZ | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 | 
| 39930225 | NISHI ELLIS | FT DOUGLAS UTAH | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 19 | 
| 39871115 | NIVISON JACK L | FT MACARTHUR SAN PEDRO CALIFORNIA | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 | 
| 39584774 | NOBLES SANDERS | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 25 | 
| 39859488 | NOEL BERNARD W | PHX AZ | 43 | Civil Life | 13 | 
| 39578882 | NOGALES ARTURO P JR | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 26 | 
| 19244966 | NOGALES FRANK V | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 19245471 | NOGALES ROBERTO V JR | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 | 
| 18184285 | NOMURA SHOSO | TUSCON AZ | 42 | Civil Life | 18 | 
| 39847351 | NORDMEYER EDWIN E | PHX AZ | 42 | Civil Life | 18 | 
| 39852703 | NORIEGA ANASTACIO M | PHX AZ | 42 | Civil Life | 15 | 
| 39591404 | NORIEGA ERNESTO M | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 19 | 
| 39870753 | NORIEGA GILBERT L | PHX AZ | 45 | Civil Life | 27 | 
| 39866195 | NORIEGO ALBERT F | PHX AZ | 44 | Civil Life | 19 | 
| 39865122 | NORMAN DONALD R | Undefined Code | 44 | Civil Life | 25 | 
| 39864720 | NORRIS HANSON | PHX AZ | 44 | Civil Life | 25 | 
| 39859450 | NORRIS HENRY I | PHX AZ | 43 | Civil Life | 24 | 
| 39867989 | NORRIS HENRY L | PHX AZ | 45 | Civil Life | 26 | 
| 39869037 | NORRIS NED L | PHX AZ | 45 | Civil Life | 20 | 
| 39860729 | NORRIS RAYMOND | PHX AZ | 43 | Undefined Code | 23 | 
| 39851390 | NORTHRIP LEE O | PHX AZ | 42 | Civil Life | 00 | 
| 39856819 | NORTON ROBERT L | PHX AZ | 43 | Civil Life | 24 | 
| 20451481 | NORVILLE RAYMOND S | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | National Guard | 12 | 
| 19110714 | NORWOOD EDMUND P JR | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 25 | 
| 39861256 | NORZAGARAY ARMANDO J | PHX AZ | 43 | Civil Life | 23 | 
| 39580344 | NORZAGARAY DAVID J | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 18 | 
| 39861430 | NOTTER LAWRENCE J JR | PHX AZ | 43 | Civil Life | 24 | 
| 20904690 | NOWAK THEODORE N | LOS ANGELES CALIFORNIA | 43 | Civil Life | 24 | 
| 39737080 | NUGUID WILLIAM L | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | Civil Life | 26 | 
| 39856808 | NUNEZ CLARENCE F | PHX AZ | 43 | Civil Life | 23 | 
| 39869525 | NUNEZ EDWARD M | CP WOLTERS TEXAS | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 | 
| 39851291 | NUNEZ GEORGE F | PHX AZ | 46 | Undefined Code | 22 | 
| 39860046 | NUNEZ GILBERT M | PHX AZ | 43 | Civil Life | 24 | 
| 39857242 | NUNEZ JOE G | PHX AZ | 43 | Civil Life | 23 | 
| 39861894 | NUNEZ MANUEL M | PHX AZ | 43 | Civil Life | 15 | 
| 39863133 | NUNEZ PAUL G | Undefined Code | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 25 | 
| 39863274 | NUNEZAGUILLERMOSG S K | PHX AZ | 43 | Undefined Code | 13 | 
| 39864954 | NYE NELSON C | PHX AZ | 44 | Civil Life | 07 | 
| SERIAL NUMBER | NAME | ENLISTMENT PLACE | ENLISTMENT YEAR | SOURCE | BIRTH YEAR | 
|---|---|---|---|---|---|
| 18184283 | OBATA BEN T | TUSCON AZ | 42 | Civil Life | 18 | 
| 39850221 | OBREGON JESUS L | PHX AZ | 42 | Civil Life | 21 | 
| 39858383 | OBREGON MIGUEL L | PHX AZ | 43 | Civil Life | 23 | 
| 39852863 | OBREGON OSCAR O | PHX AZ | 42 | Civil Life | 16 | 
| 39850408 | OCEGUERA GENARO J | PHX AZ | 42 | Civil Life | 09 | 
| 39862580 | OCHOA CARLOS O | PHX AZ | 43 | Civil Life | 25 | 
| 19283683 | OCHOA ERNESTO A | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 | 
| 39849527 | OCHOA FRANK M JR | PHX AZ | 42 | Civil Life | 20 | 
| 39582882 | OCHOA GEORGE M | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 26 | 
| 39871058 | OCHOA JOSE | PHX AZ | 45 | Civil Life | 27 | 
| 39864044 | OCHOA JOSE A | PHX AZ | 43 | Civil Life | 20 | 
| 39852970 | OCHOA MANUEL E | PHX AZ | 42 | Civil Life | 15 | 
| 39558836 | OCHOA MANUEL G | LOS ANGELES CALIFORNIA | 43 | Civil Life | 07 | 
| 39854899 | OCHOA MANUEL M | PHX AZ | 43 | Civil Life | 22 | 
| 39866214 | OCHOA MANUEL R | PHX AZ | 44 | Civil Life | 18 | 
| 39854011 | OCHOA RAMON M | PHX AZ | 42 | Civil Life | 18 | 
| 39866833 | OCHOA RAMON R | PHX AZ | 44 | Civil Life | 26 | 
| 39578883 | OCHOA RAUL R | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 25 | 
| 39866817 | OCHOA REYNALDO E | PHX AZ | 44 | Civil Life | 26 | 
| 39866206 | OCHOA ROBERT G | PHX AZ | 44 | Civil Life | 25 | 
| 39849891 | OCHOA STEPHEN T | PHX AZ | 42 | Civil Life | 00 | 
| 19245475 | OCHOA TONY E | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 | 
| 39700364 | OCHOA YGNACIO R | LOS ANGELES CALIFORNIA | 43 | Civil Life | 23 | 
| 19106753 | OCHOA YSARIO O | PHX AZ | 42 | Civil Life | 19 | 
| 39853561 | OCHOAIARNOLDO B | PHX AZ | 42 | Civil Life | 20 | 
| 39866253 | OCHOTORENA MANUEL M | PHX AZ | 44 | Civil Life | 23 | 
| 39853221 | OCHOTORENA ROBERT | PHX AZ | 42 | Civil Life | 18 | 
| 39850743 | OCONNELL FRED N | PHX AZ | 42 | Civil Life | 12 | 
| 39855917 | OCONNER RICHARD E | PHX AZ | 43 | Civil Life | 22 | 
| 19135001 | ODGERS VINCENT E | MARANA AAF AZ | 42 | Civil Life | 20 | 
| 19219587 | ODOM WAYNE T | PHX AZ | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 | 
| 19109137 | ODONNELL ROBERT W | PHX AZ | 42 | Civil Life | 21 | 
| 38004438 | OFNER ROBERT E | PHX AZ | 42 | Civil Life | 19 | 
| 39858523 | OGDEN HARRY K | PHX AZ | 43 | Civil Life | 24 | 
| 39861357 | OHAIRE JOHN F | TUSCON AZ | 43 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 18 | 
| 39588634 | OHNESORGEN ENRIQUE | BERWICK PENNSYLVANIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 | 
| 39867886 | OJEDA ALFONSO C | PHX AZ | 45 | Civil Life | 26 | 
| 39854910 | OJEDA ARISTIDES L | PHX AZ | 43 | Civil Life | 22 | 
| 39850252 | OJEDA ARNOLDO C | PHX AZ | 42 | Civil Life | 20 | 
| 39931127 | OKADA HIROSHI F | FT DOUGLAS UTAH | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 22 | 
| 39856420 | OKELLEY CARL J | PHX AZ | 43 | Civil Life | 23 | 
| 38002674 | OKELLEY JAMES H JR | FT BLISS EL PASO TEXAS | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 19 | 
| 39856471 | OLCOTT ARTHUR W LRD | PHX AZ | 43 | Civil Life | 22 | 
| 39849558 | OLDEWAGE ROBERT R | PHX AZ | 42 | Civil Life | 21 | 
| 39854008 | OLEA ANTONIO A | PHX AZ | 42 | Civil Life | 15 | 
| 39865694 | OLEA FRANCISCO A | PHX AZ | 44 | Civil Life | 13 | 
| 39590845 | OLEACENRIQUE R | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 19 | 
| 38004402 | OLEARY CORNELIUS A JR | PHX AZ | 42 | Civil Life | 16 | 
| 39854004 | OLGUIN ANTONIO C | PHX AZ | 42 | Civil Life | 20 | 
| 39869018 | OLGUIN RALPH E | Undefined Code | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 | 
| 39851279 | OLIVA ALFRED P | PHX AZ | 42 | Civil Life | 02 | 
| 39863029 | OLIVARES JOAQUIN M | PHX AZ | 43 | Civil Life | 24 | 
| 39850413 | OLIVAS ARNOLDO M | PHX AZ | 42 | Civil Life | 21 | 
| 39582883 | OLIVAS BASILLIO C | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 24 | 
| 39870952 | OLIVAS FRANK O | FT KNOX KENTUCKY | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 | 
| 39871201 | OLIVAS GILBERT R | PHX AZ | 46 | Civil Life | 27 | 
| 39859401 | OLIVAS RAMON B | PHX AZ | 43 | Civil Life | 24 | 
| 39857039 | OLIVAS RAMON R | PHX AZ | 43 | Civil Life | 23 | 
| 39860321 | OLIVER BERNARD | PHX AZ | 43 | Civil Life | 24 | 
| 19245212 | OLIVER GERALD A | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 | 
| 39447555 | OLIVEROS RODOLFO G | CP BEALE MARYSVILLE CALIFORNIA | 45 | Civil Life | 25 | 
| 39447555 | OLIVEROS RODOLFO G | CP BEALE MARYSVILLE CALIFORNIA | 45 | Civil Life | 25 | 
| 39854219 | OLNEY DANIEL C | PHX AZ | 42 | Civil Life | 24 | 
| A-918175 | OLNEY GEORGIA A | PHX AZ | 43 | Civil Life | 21 | 
| 39869798 | ONEAL RALPH S JR | PHX AZ | 45 | Civil Life | 17 | 
| 39855302 | ONEIL BILLY R | PHX AZ | 43 | Civil Life | 23 | 
| 19283621 | ONEIL ROBERT A | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 19245188 | ONEILL DANIEL J | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 39859382 | ONTIVEROS FRANCISCO A | PHX AZ | 43 | Civil Life | 24 | 
| 38100528 | ONTIVEROS JOE A | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 20 | 
| 19244976 | ORANTEZ MANUEL Q | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 39858343 | ORDUNO GILBERT S | PHX AZ | 43 | Civil Life | 24 | 
| 39857615 | ORMAND BENJAMIN H | PHX AZ | 43 | Civil Life | 24 | 
| 39857238 | ORMSBY CORNELIO R | PHX AZ | 43 | Civil Life | 23 | 
| 39863691 | ORMSBY JOHN A | PHX AZ | 43 | Civil Life | 11 | 
| 39590846 | ORMSBY MIKE A | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 24 | 
| 39870939 | ORMSBY ROBERT A | CP ROBERTS CALIFORNIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 | 
| 39852870 | ORNELA ANTONIO M | PHX AZ | 42 | National Guard in Federal Service, after 3 months of Discharge | 21 | 
| 39859379 | ORNELA FELIX M | PHX AZ | 43 | Civil Life | 24 | 
| 39869023 | ORNELIA FRED M | Undefined Code | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 | 
| 39297086 | ORONA DANIEL A | LOS ANGELES CALIFORNIA | 43 | Civil Life | 20 | 
| 39867644 | ORONA FEDERICO H | PHX AZ | 44 | Civil Life | 22 | 
| 38001989 | OROS HENRY D | CP PLAUCHE NEW ORLEANS LOUISIANA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 18 | 
| 20845728 | OROS JOE M | CP SHELBY MISSISSIPPI | 45 | National Guard in Federal Service, after 3 months of Discharge | 21 | 
| 39860872 | OROSCO ALBERT M | PHX AZ | 43 | Civil Life | 19 | 
| 39850027 | OROSCO OCTAVIO M | PHX AZ | 42 | Undefined Code | 21 | 
| 39854540 | OROSEO LOUIS G | PHX AZ | 43 | Civil Life | 22 | 
| 39850202 | OROURKE ROBERT H | SEATTLE WASHINGTON | 46 | Undefined Code | 16 | 
| 39850715 | OROZCO FRANCISCO L | PHX AZ | 42 | Civil Life | 21 | 
| 39870264 | ORTA ALBERT S | PHX AZ | 45 | Civil Life | 21 | 
| 39870751 | ORTEGA CHICO F | CP BEALE MARYSVILLE CALIFORNIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 | 
| 39856458 | ORTEGA GILBERT | PHX AZ | 43 | Civil Life | 21 | 
| 39860436 | ORTEGA JOE F | PHX AZ | 43 | Civil Life | 23 | 
| 39850205 | ORTEGA JUAN L | PHX AZ | 42 | Civil Life | 20 | 
| 19244792 | ORTEGA RALPH N | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 | 
| 39706628 | ORTEGA RALPH O | LOS ANGELES CALIFORNIA | 43 | Civil Life | 25 | 
| 39855942 | ORTEGA SAM E | PHX AZ | 43 | Civil Life | 23 | 
| 39864096 | ORTEGAS LOUIS | SPENCER WEST VIRGINIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 23 | 
| 39856368 | ORTHEL WILLIAM M | PHX AZ | 43 | Civil Life | 24 | 
| 39851276 | ORTIZ ALEJANDRO M | PHX AZ | 42 | Civil Life | 00 | 
| 39867190 | ORTIZ EDDIE B | PHX AZ | 44 | Civil Life | 25 | 
| 19245342 | ORTIZ ERNEST D | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 | 
| 39856710 | ORTIZ FELIX E | PHX AZ | 43 | Civil Life | 21 | 
| 19106754 | ORTIZ FRANK M | PHX AZ | 42 | Civil Life | 10 | 
| 39851268 | ORTIZ GILBERT C | PHX AZ | 42 | Civil Life | 22 | 
| 39851285 | ORTIZ MANUEL | PHX AZ | 42 | Civil Life | 22 | 
| 19219342 | ORTIZ REGINALDO L | PHX AZ | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 | 
| 39859194 | ORTIZ ROBERT M | PHX AZ | 43 | Civil Life | 24 | 
| 39858348 | ORTIZ ROY C | PHX AZ | 43 | Civil Life | 24 | 
| 39865573 | OSBERG ROBERT R | PHX AZ | 44 | Civil Life | 16 | 
| 39858513 | OSBORN FRED D | PHX AZ | 43 | Civil Life | 22 | 
| 39847096 | OSBORN JAMES C | PHX AZ | 42 | Civil Life | 12 | 
| 39857310 | OSMER WILBUR G | AMARILLO AAF TEXAS | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 23 | 
| 39855833 | OSWELL HERMAN A | PHX AZ | 43 | Civil Life | 06 | 
| 18184284 | OTAKE RAYMOND K | TUSCON AZ | 42 | Civil Life | 15 | 
| 39853980 | OTERO DONATO Q | PHX AZ | 42 | Civil Life | 13 | 
| 39850725 | OTERO EDUARDO B | PHX AZ | 42 | Civil Life | 02 | 
| 39582884 | OTERO RICHARD Q | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 20 | 
| 39854232 | OTT CHARLES H | PHX AZ | 42 | Civil Life | 15 | 
| 19276224 | OTT DAVID E | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 39856485 | OTT JOHN F | PHX AZ | 43 | Civil Life | 24 | 
| 39862579 | OTTTFRANK E | PHX AZ | 43 | Civil Life | 17 | 
| 19245680 | OVER WILLIAM E JR | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 19109123 | OVERMAN ROBERT F | PHX AZ | 42 | Civil Life | 23 | 
| 19276200 | OWEN BILL H | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 39848301 | OWENS MELVIN L | PHX AZ | 42 | National Guard in Federal Service, after 3 months of Discharge | 13 | 
| 39863090 | OWENS MOZEE | PHX AZ | 43 | Civil Life | 14 | 
| 39862449 | OWENS RAY W | PHX AZ | 43 | Civil Life | 21 | 
| 37758946 | OYAMA HENRY | HOLABIRD SIGNAL DEPOT BALTIMORE MARYLAND | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 | 
| SERIAL NUMBER | NAME | ENLISTMENT PLACE | ENLISTMENT YEAR | SOURCE | BIRTH YEAR | 
|---|---|---|---|---|---|
| 39859449 | PABLO ALFRED | PHX AZ | 43 | Civil Life | 21 | 
| 19271241 | PABLO FRANCIS J | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 | 
| 39582885 | PABLO FRANK | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 14 | 
| 39850259 | PABLO JOSE L | PHX AZ | 42 | Civil Life | 15 | 
| 19271193 | PABLO ROBERT S | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 | 
| 39871247 | PACHECO ARTHUR B JR | FT MACARTHUR SAN PEDRO CALIFORNIA | 46 | Civil Life | 27 | 
| 39857871 | PADELFORD JOHN C JR | PHX AZ | 43 | Civil Life | 23 | 
| 39866759 | PADILLA ANTONIO R | Undefined Code | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 | 
| 39853544 | PADILLA AUGUSTINE T | PHX AZ | 42 | Civil Life | 22 | 
| 39867212 | PADILLA REYES T | PHX AZ | 44 | Civil Life | 26 | 
| 39859639 | PADILLA TRINIDAD V | PHX AZ | 43 | Civil Life | 24 | 
| 39864039 | PAIN ALFONSO C | PHX AZ | 43 | Civil Life | 21 | 
| 39869528 | PAIN ARMANDO | PHX AZ | 45 | Civil Life | 27 | 
| 39856481 | PAIN EDWARD | PHX AZ | 43 | Civil Life | 21 | 
| 38004441 | PAIN GILBERT C | PHX AZ | 42 | Civil Life | 12 | 
| 39866411 | PAIN OCTAVIO | PHX AZ | 44 | Civil Life | 24 | 
| 39859009 | PAINTER CHARLES A III | PHX AZ | 43 | Civil Life | 17 | 
| 39861722 | PALLANES JESUS M | PHX AZ | 43 | Civil Life | 25 | 
| 39850001 | PALLANES JOSE M | PHX AZ | 42 | Civil Life | 20 | 
| 39871444 | PALLANES RAFAEL L | PHX AZ | 46 | Civil Life | 26 | 
| 39285926 | PALM JOSEPH A | LOS ANGELES CALIFORNIA | 43 | Civil Life | 21 | 
| 39857052 | PALOFOX JIMMY B | PHX AZ | 43 | Civil Life | 16 | 
| 19271664 | PALOMAREA REYES A | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 39855945 | PALOMAREZ ARTURO C | PHX AZ | 43 | Civil Life | 23 | 
| 39854694 | PANCHO FRANCISCO | PHX AZ | 43 | Civil Life | 09 | 
| 39853583 | PANCHO JOSE S | PHX AZ | 42 | Civil Life | 15 | 
| 39590847 | PANCHO RENALDO W | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 26 | 
| 39590848 | PANCHO THOMAS J | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 20 | 
| 19218832 | PAPIN JOSEPH E JR | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 26 | 
| A-918192 | PAPIN RITA A | PHX AZ | 43 | Civil Life | 21 | 
| 39207585 | PARALA NESTOR O | SEATTLE WASHINGTON | 43 | Civil Life | 22 | 
| 39849298 | PARAMO JOSE N | PHX AZ | 42 | Civil Life | 21 | 
| 39869790 | PARIS PROCTOR E | PHX AZ | 45 | Civil Life | 08 | 
| 39866822 | PARISH WILLIAM E | PHX AZ | 44 | Civil Life | 26 | 
| 39902469 | PARK RAY C | SALT LAKE CITY UTAH | 42 | Civil Life | 17 | 
| 13005495 | PARKER CLIFTON L | PHX AZ | 45 | Undefined Code | 18 | 
| 39858072 | PARKER JACK R | PHX AZ | 43 | Civil Life | 24 | 
| 39863020 | PARKER JOHN K | PHX AZ | 43 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 17 | 
| 34988852 | PARKMAN CHARLIE J | CP SHELBY MISSISSIPPI | 44 | Civil Life | 25 | 
| 19109240 | PARKS JOHN W | PHX AZ | 42 | Civil Life | 15 | 
| 19219062 | PARLETT DON G | SAN FRANCISCO CALIFORNIA | 46 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 28 | 
| 39706838 | PARMER JAMES M | LOS ANGELES CALIFORNIA | 43 | Civil Life | 15 | 
| 39849537 | PARRA HENRY C | PHX AZ | 42 | Civil Life | 21 | 
| 39587203 | PARRA PEDRO C | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 23 | 
| 39851280 | PARRA SAMUEL J | PHX AZ | 42 | National Guard in Federal Service, after 3 months of Discharge | 22 | 
| 20744747 | PARSONS CLINTON S | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Undefined Code | 16 | 
| 39848865 | PASCAL GIANINI P | PHX AZ | 42 | Civil Life | 00 | 
| 39849911 | PASCHALL WALTER S | PHX AZ | 42 | Civil Life | 00 | 
| 39852511 | PATERSON ANDREW G W | PHX AZ | 42 | Civil Life | 98 | 
| 39869526 | PATINA JUAN E | PHX AZ | 45 | Civil Life | 14 | 
| 38001986 | PATINO ADOLFO H | PHX AZ | 45 | Undefined Code | 19 | 
| 39580897 | PATRICIO FRANCIS | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 08 | 
| 39853233 | PATRICIO RALPH | PHX AZ | 42 | Civil Life | 21 | 
| 39859267 | PATRICK WILLARD C | PHX AZ | 43 | Civil Life | 07 | 
| 39854553 | PATTERSON CHARLES L JR | PHX AZ | 43 | Civil Life | 05 | 
| 06488087 | PATTERSON HOMER L | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | National Guard | 98 | 
| 19218667 | PATTERSON JAMES E | LANGLEY FIELD VIRGINIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 | 
| 19218667 | PATTERSON JAMES E | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 26 | 
| 39866666 | PATTERSON ROBERT E | PHX AZ | 44 | Civil Life | 21 | 
| 19163769 | PATTISON KEROLEK M | FRESNO CALIFORNIA | 43 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 21 | 
| 39860417 | PATTON KENNETH G | PHX AZ | 43 | Civil Life | 24 | 
| 39848782 | PAVIA AURELIO | PHX AZ | 42 | Civil Life | 04 | 
