| SERIAL NUMBER | NAME | ENLISTMENT PLACE | ENLISTMENT YEAR | SOURCE | BIRTH YEAR | 
|---|---|---|---|---|---|
| 39832969 | LA FLEUR JACK F | SALT LAKE CITY UTAH | 42 | Civil Life | 20 | 
| 39857322 | LA FOLLETTE MAURICE C | PHX AZ | 43 | Civil Life | 23 | 
| 39869875 | LA PLANT CLIFFORD A | CP ROBERTS CALIFORNIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 25 | 
| 39865120 | LA POINTE SAMUEL F | PHX AZ | 44 | Civil Life | 12 | 
| 39847173 | LA RIVIERE HAROLD L | PHX AZ | 42 | Enlisted Man, Regular Army, after 3 months of Discharge | 10 | 
| A-918132 | LA VETTER ROSE | PHX AZ | 43 | Civil Life | 21 | 
| 39853526 | LACEY LEONARD B | PHX AZ | 42 | Civil Life | 17 | 
| 39851301 | LACKEY WILLIS A | PHX AZ | 42 | Civil Life | 03 | 
| 39847891 | LACY OTIS L | PHX AZ | 42 | Civil Life | 18 | 
| 39584521 | LAGUNA BENJAMIN G JR | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 19 | 
| 39864511 | LAGUNA BERNARDO M | PHX AZ | 44 | Civil Life | 19 | 
| A-918425 | LAMANUZZI DORIS H | PHX AZ | 44 | Civil Life | 12 | 
| 39849505 | LAMBERSON JAMES T | PHX AZ | 42 | Civil Life | 21 | 
| 39852291 | LANCASTER ALFONSO | PHX AZ | 42 | Civil Life | 17 | 
| 39852614 | LANCASTER JOE G | PHX AZ | 42 | Undefined Code | 13 | 
| 39852600 | LANCASTERIJONES R G | PHX AZ | 42 | Civil Life | 18 | 
| 19106363 | LANDER JAMES J | PHX AZ | 42 | Civil Life | 23 | 
| 39849530 | LANDEROS JOSE B | PHX AZ | 42 | Civil Life | 20 | 
| 19271183 | LANDON MICHAEL J | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 19110492 | LANDON WARREN R JR | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 12 | 
| 39852319 | LANDROS MARTIN N | PHX AZ | 42 | Civil Life | 18 | 
| 39863411 | LANE CLYDE R | PHX AZ | 43 | Civil Life | 22 | 
| 39867013 | LANE JAMES W | PHX AZ | 44 | Civil Life | 14 | 
| 39856252 | LANE JIM | PHX AZ | 43 | National Guard in Federal Service, after 3 months of Discharge | 08 | 
| 39863868 | LANE OTHAL E | FT MACARTHUR SAN PEDRO CALIFORNIA | 43 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 19 | 
| 39849448 | LANE RUFUS | PHX AZ | 42 | Civil Life | 18 | 
| 39862302 | LANECCARL W | PHX AZ | 43 | Civil Life | 15 | 
| 06645301 | LANG ANTHONY F | FT BLISS EL PASO TEXAS | 46 | National Guard in Federal Service, within 3 months of Discharge | 02 | 
| 39859442 | LANGDEN LEONARD C | PHX AZ | 43 | Civil Life | 25 | 
| 39850740 | LANGDON LEONARD C | PHX AZ | 42 | Civil Life | 97 | 
| 19110507 | LANGERS LARRY E | SANTA ANA CALIFORNIA | 43 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 21 | 
| 39580723 | LANPHAR WARD D | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 12 | 
| 39855406 | LAOS HECTOR E | PHX AZ | 43 | Civil Life | 23 | 
| 39853562 | LARA ALBERT G | PHX AZ | 42 | Civil Life | 22 | 
| 38001403 | LARA FRANK M | PHX AZ | 46 | Undefined Code | 19 | 
| 39854594 | LARA RODOLFO F | PHX AZ | 43 | Civil Life | 10 | 
| 39851905 | LARRA RAMON G | PHX AZ | 42 | Civil Life | 19 | 
| 20845651 | LAUDERDALE ALVIN J | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 18 | 
| 39870953 | LAVERING JOE M | PHX AZ | 45 | Civil Life | 27 | 
| 39861206 | LAWTHER THOMAS | PHX AZ | 43 | Civil Life | 05 | 
| 39850251 | LAWTON JAMES | PHX AZ | 42 | Civil Life | 97 | 
| 19245586 | LAYTON FRANK D | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 39853931 | LE MIEUX ARTHUR F | PHX AZ | 42 | Civil Life | 19 | 
| 39860376 | LE PINE CHARLES A | PHX AZ | 43 | Civil Life | 24 | 
| 19252437 | LE PORE ERNEST C | LUKE FIELD LITCHFIELD PARK AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 39850795 | LEACH LAWRENCE S | PHX AZ | 42 | Civil Life | 04 | 
| 39853995 | LEAL ALBARO | PHX AZ | 42 | Civil Life | 22 | 
| 39870607 | LEAL BERNARDO R | FT SILL OKLAHOMA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 | 
| 39858338 | LEAP GORDON R | PHX AZ | 43 | Civil Life | 22 | 
| 19219601 | LEAP MAX S | PHX AZ | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 | 
| 39868343 | LEARY JOHN L | PHX AZ | 45 | Civil Life | 07 | 
| 39855422 | LEBY ALFRED F | PHX AZ | 43 | Civil Life | 20 | 
| 39578994 | LECKENBY LLOYD | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 16 | 
| 39864539 | LEDBETTER ALVIN L | PHX AZ | 44 | Civil Life | 18 | 
| 19109791 | LEDBETTER HARVEY D | CP ROBERTS CALIFORNIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 | 
| 39864721 | LEDESMA JAVIER E | PHX AZ | 44 | Civil Life | 25 | 
| 39853992 | LEE ALAN Y | PHX AZ | 42 | Civil Life | 12 | 
| 39714927 | LEE CARL B | LOS ANGELES CALIFORNIA | 43 | Civil Life | 16 | 
| 39856421 | LEE CHARLES H | PHX AZ | 43 | Civil Life | 23 | 
| 39863092 | LEE CORTEZ | PHX AZ | 43 | Civil Life | 10 | 
| 39856229 | LEE DALE D | PHX AZ | 43 | Civil Life | 08 | 
| 06458902 | LEE EDWARD | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | National Guard in Federal Service, within 3 months of Discharge | 01 | 
| 19271559 | LEE FRANCISCO K | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 25 | 
| 19218866 | LEE GEORGE D | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 26 | 
| 19165100 | LEE GEORGE W | FT ROSECRANS CALIFORNIA | 42 | Civil Life | 21 | 
| 39852534 | LEE HENRY S | PHX AZ | 42 | Civil Life | 21 | 
| 39578995 | LEE JAMES | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 25 | 
| 38584304 | LEE JAMES W | SANTA FE NEW MEXICO | 44 | Civil Life | 16 | 
| 39860337 | LEE JOHNNY R | PHX AZ | 43 | Undefined Code | 24 | 
| 39852289 | LEE JOSE V | PHX AZ | 42 | Civil Life | 01 | 
| 39860995 | LEE LIP F | PHX AZ | 43 | Civil Life | 14 | 
| 39849972 | LEE MANTEL E | PHX AZ | 42 | Civil Life | 99 | 
| 39847265 | LEE MASON | PHX AZ | 42 | Civil Life | 18 | 
| 19107001 | LEE WALLACE S | PHX AZ | 42 | Civil Life | 11 | 
| 38200894 | LEE WILLIE | TYLER TEXAS | 42 | Civil Life | 13 | 
| 39858613 | LEEDHAM CALVIN D | PHX AZ | 43 | Civil Life | 24 | 
| 39864643 | LEEPER HOWARD | PHX AZ | 44 | Civil Life | 10 | 
| 39851609 | LEETH GEORGE M | PHX AZ | 42 | Civil Life | 19 | 
| 39855824 | LEHMAN ERNEST W | PHX AZ | 43 | Civil Life | 23 | 
| 39864092 | LEHMAN ORVILLE L | PHX AZ | 43 | Civil Life | 13 | 
| 19106485 | LEISINGER EARLIE F | PHX AZ | 42 | Civil Life | 16 | 
| 19283651 | LEISTER CALVIN G | TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 | 
| 39855298 | LEITNER MURRAY I | PHX AZ | 43 | Civil Life | 22 | 
| 39862614 | LEM GEE N | Undefined Code | 43 | Civil Life | 11 | 
| 39870379 | LEMAS SANTIAGO J JR | NEW HAVEN CONNECTICUT | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 | 
| 39857577 | LEMEN MATTHEW H JR | PHX AZ | 43 | Civil Life | 12 | 
| 06256969 | LEMLEY FINIS G | CP WHEELER GEORGIA | 45 | National Guard in Federal Service, within 3 months of Discharge | 12 | 
| 39856811 | LEMMON LEROY J | PHX AZ | 43 | Civil Life | 19 | 
| A-918271 | LEMON DOROTHY M | PHX AZ | 43 | Civil Life | 03 | 
| 39854441 | LEMONS BUFORD W | PHX AZ | 43 | Civil Life | 16 | 
| 39851560 | LEMONS CHARLIE M | PHX AZ | 42 | Civil Life | 13 | 
| 39851562 | LEON ALFONSO M | PHX AZ | 42 | Civil Life | 17 | 
| 39870547 | LEON ARTHUR | CP HOOD KILLEEN TEXAS | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 | 
| 39860241 | LEON ARTURO R | PHX AZ | 43 | Civil Life | 25 | 
| 39859270 | LEON BERNARDO H | PHX AZ | 43 | Civil Life | 24 | 
| 39582869 | LEON EDWARD A | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 26 | 
| 39591397 | LEON ELEAZER L | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 21 | 
| 39870361 | LEON ERNEST A | FT RILEY KANSAS | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 | 
| 39860037 | LEON FERMIN F | PHX AZ | 43 | Civil Life | 18 | 
| 39859778 | LEON FRANK F | PHX AZ | 43 | Civil Life | 24 | 
| 39853985 | LEON FRANK Q | PHX AZ | 42 | Civil Life | 20 | 
| 19245577 | LEON FRANK R | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 39862024 | LEON FRANK S | PHX AZ | 43 | Civil Life | 25 | 
| 39864840 | LEON GONZALO H | PHX AZ | 44 | Civil Life | 21 | 
| 39871198 | LEON JENARO R | PHX AZ | 46 | Civil Life | 27 | 
| 39849275 | LEON JESUS F | PHX AZ | 42 | Civil Life | 20 | 
| 39859770 | LEON JOSE J | PHX AZ | 43 | Civil Life | 24 | 
| 39860921 | LEON LOUIS JR | PHX AZ | 43 | Civil Life | 21 | 
| 39857541 | LEON PETER R | PHX AZ | 43 | Civil Life | 08 | 
| 39857255 | LEON RAFAEL F | PHX AZ | 43 | Civil Life | 23 | 
| 39868460 | LEON RAUL R | PHX AZ | 45 | Civil Life | 26 | 
| 19271441 | LEON REYNALDO M JR | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 39853933 | LEON RUDOLPH G | PHX AZ | 42 | Enlisted Man, Regular Army, after 3 months of Discharge | 16 | 
| 39867348 | LEON TONY L | PHX AZ | 44 | Civil Life | 26 | 
| 39578876 | LEONARD NORBERT | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 24 | 
| 39861273 | LEONEL CESARIO A | PHX AZ | 43 | Civil Life | 24 | 
| 33195363 | LESHER ROBERT O | FT MYER VIRGINIA | 42 | Civil Life | 21 | 
| 39859008 | LESLEY PHILIP J | PHX AZ | 43 | Civil Life | 24 | 
| 39577701 | LESLEY WILLIAM M | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 23 | 
| 39579134 | LESPRON JESUS R | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 25 | 
| 39856195 | LESTER JAMES D | PHX AZ | 43 | Civil Life | 23 | 
| 39863175 | LEVERETT ROBERT L | PHX AZ | 43 | Civil Life | 15 | 
| 39849528 | LEVKOWITZ MILTON | PHX AZ | 42 | Civil Life | 21 | 
| 39855407 | LEVKOWITZ PHIL | PHX AZ | 43 | Civil Life | 15 | 
| 39859033 | LEW ARNOLD I | PHX AZ | 43 | Civil Life | 25 | 
| 39859633 | LEW ARNOLD I | PHX AZ | 43 | Civil Life | 25 | 
| 39861254 | LEWIS JOE | PHX AZ | 43 | Civil Life | 23 | 
| 66790760 | LEWIS THOMAS H | LOS ANGELES CALIFORNIA | 43 | Civil Life | 06 | 
| 39852201 | LEWIS WARNER B | PHX AZ | 42 | Civil Life | 05 | 
| 19245252 | LEWIS WILLIAM H | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 19110701 | LEYVA HENRY | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 25 | 
| 39848049 | LEYVAS ANDRES B | PHX AZ | 42 | Civil Life | 14 | 
| 39862646 | LEYVNAARTURO B | PHX AZ | 43 | Civil Life | 11 | 
| 39862646 | LEYVNAARTURO B | PHX AZ | 43 | Civil Life | 11 | 
| A-918167 | LI DER STELLA F | PHX AZ | 43 | Civil Life | 06 | 
| 35342971 | LIEURANCE WILLIAM F | TOLEDO OHIO | 42 | Civil Life | 16 | 
| 39852512 | LIGIER CARL F | PHX AZ | 42 | National Guard in Federal Service, after 3 months of Discharge | 00 | 
| 39866391 | LIJERO ALONZO | PHX AZ | 44 | Civil Life | 26 | 
| 39870265 | LILLY FERDINAND W | PHX AZ | 45 | Civil Life | 10 | 
| 39856470 | LIM DAVID P | PHX AZ | 43 | Civil Life | 23 | 
| 39852315 | LIM ERNEST F | PHX AZ | 42 | Civil Life | 22 | 
| 39849877 | LIM KIM H | PHX AZ | 42 | Civil Life | 04 | 
| 39851935 | LIM LEE | PHX AZ | 42 | Civil Life | 14 | 
| 39851934 | LIM TAN Y | PHX AZ | 42 | Civil Life | 14 | 
| 19219554 | LIMON DAVID L | PHX AZ | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 | 
| 39867539 | LINCOLN WILBUR W | PHX AZ | 44 | Civil Life | 17 | 
| 39859640 | LINDENFELD WILLIAM J JR | PHX AZ | 43 | Civil Life | 21 | 
| 39848048 | LINDNER ARTHUR P | PHX AZ | 42 | Civil Life | 21 | 
| 19110738 | LINDSEY ARTHUR M | FT BENNING GEORGIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 | 
| 18089533 | LINDSEY ROBERT T | FT BLISS EL PASO TEXAS | 42 | Civil Life | 20 | 
| 39860998 | LING YEE J | PHX AZ | 43 | Civil Life | 22 | 
| 39857622 | LISHER KENNETH M | PHX AZ | 43 | Civil Life | 16 | 
| 39862030 | LISTO STEPHEN | PHX AZ | 43 | Civil Life | 23 | 
| A-918624 | LIVELY MARGUERITE E | TUSCON AZ | 44 | Undefined Code | 97 | 
| A-918524 | LIVEZEY MARG ERITE F | TUSCON AZ | 44 | Civil Life | 01 | 
| 39862447 | LIVINGSTON THERMAN L | PHX AZ | 43 | Civil Life | 09 | 
| 39853549 | LIZARDI BENITO M JR | PHX AZ | 42 | Civil Life | 22 | 
| 39861031 | LIZARDI HECTOR M | PHX AZ | 43 | Civil Life | 24 | 
| 19283615 | LIZARRAGA RAYMOND H | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 | 
| 39850763 | LLAMAS ANGEL R | PHX AZ | 42 | Civil Life | 22 | 
| 39582870 | LLAMAS FLORENTINO R | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 17 | 
| 19244979 | LLANEZ RALPH V | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 39866990 | LOCKE THOMAS C | PHX AZ | 44 | Civil Life | 09 | 
| 19110709 | LOEW ARTHUR M | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 25 | 
| 39851313 | LOFTFIELD KEITH W | PHX AZ | 42 | Civil Life | 14 | 
| 39959086 | LOGAN BRUCE K | PHX AZ | 43 | Civil Life | 23 | 
| 39861582 | LOHNES MAX E | PHX AZ | 43 | Civil Life | 06 | 
| 19271511 | LOMAN JACK L | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 | 
| 19244963 | LONG LAMAR G | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 | 
| 39854791 | LONG ROBERT R | PHX AZ | 43 | Civil Life | 23 | 
| 39854110 | LOPEZ ALBERT | PHX AZ | 42 | Civil Life | 17 | 
| 39869704 | LOPEZ ALBERT | PHX AZ | 45 | Civil Life | 16 | 
| 39860041 | LOPEZ ALBERT J | PHX AZ | 43 | Civil Life | 24 | 
| 19219137 | LOPEZ ALBINO C | PHX AZ | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 | 
| 39850445 | LOPEZ ALEXANDRO L | PHX AZ | 42 | Civil Life | 21 | 
| 19245191 | LOPEZ ALFRED | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 39864839 | LOPEZ ALFRED G | PHX AZ | 44 | Civil Life | 21 | 
| 19244883 | LOPEZ ANDREW W | PHX AZ | 46 | Undefined Code | 27 | 
| 39867195 | LOPEZ ANTONE | PHX AZ | 44 | Civil Life | 26 | 
| 39865231 | LOPEZ APOLINAR P | PHX AZ | 44 | Civil Life | 21 | 
| 39586317 | LOPEZ ARMANDO O | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 15 | 
| 19099421 | LOPEZ ARTHUR G | LOS ANGELES CALIFORNIA | 42 | Civil Life | 21 | 
| 39850184 | LOPEZ ARTURO C | PHX AZ | 42 | Civil Life | 21 | 
| 39861041 | LOPEZ CARLOS J | PHX AZ | 43 | Civil Life | 24 | 
| 39854549 | LOPEZ CECILIO C | PHX AZ | 43 | Civil Life | 12 | 
| 39852625 | LOPEZ EDWARDO L | PHX AZ | 42 | Civil Life | 14 | 
| 39858909 | LOPEZ ELIAS JR | PHX AZ | 43 | Civil Life | 15 | 
| 39851596 | LOPEZ ELIZANDRO R | PHX AZ | 42 | Civil Life | 21 | 
| 39864907 | LOPEZ FELICIANO D | PHX AZ | 44 | Civil Life | 10 | 
| 39862446 | LOPEZ FELIX | PHX AZ | 43 | Civil Life | 25 | 
| 39854013 | LOPEZ FERNANDO | PHX AZ | 42 | Civil Life | 22 | 
| 39582871 | LOPEZ FERNANDO D | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 23 | 
| 39850766 | LOPEZ FRANCISCO G | PHX AZ | 42 | Civil Life | 21 | 
| 39851563 | LOPEZ FRANK B | PHX AZ | 42 | Civil Life | 13 | 
| 39850401 | LOPEZ FRANK J | PHX AZ | 42 | Civil Life | 19 | 
| 39869002 | LOPEZ FRANK S M | Undefined Code | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 | 
| 39855427 | LOPEZ GEORGE L | PHX AZ | 43 | Civil Life | 22 | 
| 39857330 | LOPEZ GUILLERMO S | PHX AZ | 43 | Civil Life | 12 | 
| 39863965 | LOPEZ HERIBERTO L | PHX AZ | 43 | Civil Life | 25 | 
| 39864538 | LOPEZ IGNACIO L | PHX AZ | 44 | Civil Life | 25 | 
| 39578996 | LOPEZ JESUS O | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 20 | 
| 39849874 | LOPEZ JOE A | PHX AZ | 42 | Civil Life | 20 | 
| 39866426 | LOPEZ JUAN L | Undefined Code | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 25 | 
| 39868002 | LOPEZ JUAN R | PHX AZ | 45 | Civil Life | 10 | 
| 19245307 | LOPEZ JULIAN L | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 15 | 
| 39579885 | LOPEZ MANUEL L | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 07 | 
| 19219139 | LOPEZ MANUEL O | PHX AZ | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 | 
| 39852595 | LOPEZ MANUEL R | PHX AZ | 42 | Civil Life | 15 | 
| 19245345 | LOPEZ MANUEL S | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 39848045 | LOPEZ MANUEL V | PHX AZ | 42 | Civil Life | 13 | 
| 19245335 | LOPEZ MARISTO P | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 | 
| 39863401 | LOPEZ NOLIA | PHX AZ | 43 | Civil Life | 24 | 
| 39866823 | LOPEZ PEDRO O | PHX AZ | 44 | Civil Life | 26 | 
| 39869800 | LOPEZ RALPH B | PHX AZ | 45 | Civil Life | 11 | 
| 19245142 | LOPEZ RAMON O | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 | 
| 39867906 | LOPEZ RAUL S | PHX AZ | 45 | Civil Life | 19 | 
| 39852251 | LOPEZ REFUGIO V | PHX AZ | 42 | Civil Life | 12 | 
| 39867199 | LOPEZ RICARDO P | PHX AZ | 44 | Civil Life | 19 | 
| 39865806 | LOPEZ RICARDO Q | PHX AZ | 44 | Civil Life | 22 | 
| 39586864 | LOPEZ RICHARD | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 20 | 
| 39862897 | LOPEZ RICHARD L | PHX AZ | 43 | Civil Life | 23 | 
| 39869014 | LOPEZ RICHARD R | PHX AZ | 45 | Civil Life | 24 | 
| 39584419 | LOPEZ ROBERT M | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 20 | 
| 39856486 | LOPEZ ROBERT Q | PHX AZ | 43 | Civil Life | 23 | 
| 39864494 | LOPEZ ROBERT T | PHX AZ | 44 | Civil Life | 12 | 
| 39852894 | LOPEZ RODOLFO G | PHX AZ | 42 | Civil Life | 20 | 
| 19109231 | LOPEZ SAM | PHX AZ | 42 | Civil Life | 23 | 
| 39864912 | LOPEZ SANTIAGO R | PHX AZ | 44 | Civil Life | 24 | 
| 19283629 | LOPEZ THEODORE D JR | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 | 
| 39854692 | LOPEZ TONY J | PHX AZ | 43 | Civil Life | 08 | 
| 39869195 | LOPEZ VALARIO R | PHX AZ | 45 | Civil Life | 27 | 
| 39864225 | LOPEZ VENANCIO M | PHX AZ | 43 | Civil Life | 25 | 
| A-918539 | LOPEZ VICTORIA | TUSCON AZ | 46 | Enlisted Man, Regular Army, within 3 months of Discharge or former WAAC Auxiliary | 24 | 
| 39848804 | LOPEZFARNULFO M | PHX AZ | 42 | Civil Life | 15 | 
| 39859217 | LOPEZFNELSON M | MEADVILLE PENNSYLVANIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 21 | 
| 39865865 | LORD BLAINE J | PHX AZ | 44 | Civil Life | 13 | 
| 39870049 | LORD JOHN J | PHX AZ | 45 | Civil Life | 17 | 
| 19053657 | LORONA ABRAHAM R | CP ATTERBURY COLUMBUS INDIANA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 17 | 
| 39853573 | LOUIE BEN L | PHX AZ | 42 | Civil Life | 99 | 
| 39855750 | LOUSTAUNAU RAYMOND B | PHX AZ | 43 | National Guard in Federal Service, after 3 months of Discharge | 16 | 
| 39854261 | LOUTZENHEISER ROY C | PHX AZ | 42 | Civil Life | 17 | 
| 39849074 | LOVE THOMAS | PHX AZ | 42 | Civil Life | 00 | 
| 39863186 | LOVELACE OLIN C | PHX AZ | 43 | Civil Life | 19 | 
| 38044027 | LOVEST GEORGE J | WILLIAMS FIELD CHANDLER AZ | 46 | Undefined Code | 21 | 
| 39870942 | LOW HUNG H | PHX AZ | 45 | Civil Life | 20 | 
| 39867542 | LOWE FREDERICO G | PHX AZ | 44 | Civil Life | 19 | 
| 39860674 | LOWERY CLYDE D | PHX AZ | 43 | Civil Life | 25 | 
| 39851316 | LOYA ENRIQUE D | PHX AZ | 42 | Civil Life | 22 | 
| 39580331 | LOYA FEDERICO C | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 07 | 
| 39870733 | LOYA MANUEL D | GEIGER FIELD SPOKANE WASHINGTON | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 | 
| 39591398 | LOYA ROBERT D | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 20 | 
| 39862777 | LOZADA ANTONIO M | PHX AZ | 43 | Civil Life | 22 | 
| 39859006 | LOZANO ARTURO M | PHX AZ | 43 | Civil Life | 19 | 
| 39854544 | LUCAS CARLOS M | PHX AZ | 43 | Civil Life | 15 | 
| 39871389 | LUCERO FEDERICO S | PHX AZ | 46 | Civil Life | 27 | 
| 39855424 | LUCERO FRANK M | PHX AZ | 43 | Civil Life | 23 | 
| 39861265 | LUCERO HECTOR S | PHX AZ | 43 | Civil Life | 25 | 
| 39851907 | LUCERO LORENZO S | PHX AZ | 42 | Civil Life | 14 | 
| 39855984 | LUCIO DIONICIO R | PHX AZ | 43 | Civil Life | 23 | 
| 20330161 | LUDWIG OWEN C | PHX AZ | 45 | Undefined Code | 13 | 
| 39862207 | LUGO ABELARDO G | PHX AZ | 43 | Civil Life | 25 | 
| 39853219 | LUGO ELISEO G | PHX AZ | 42 | Civil Life | 05 | 
| 39860052 | LUGO GILBERTO C | PHX AZ | 43 | Civil Life | 25 | 
| 19283682 | LUGO TOM R | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 39863995 | LULLEY MARK K | PHX AZ | 43 | Civil Life | 14 | 
| 39848298 | LUMBERT RICHARD H | PHX AZ | 42 | Civil Life | 07 | 
| 39850194 | LUMPKIN LOWELL J | PHX AZ | 42 | Civil Life | 21 | 
| 39852587 | LUNA LUIS O | PHX AZ | 42 | Enlisted Man, Regular Army, after 3 months of Discharge | 16 | 
| 39854448 | LUNSFORD ROBERT E | PHX AZ | 43 | Civil Life | 16 | 
| 39848091 | LUPTON JOE M | PHX AZ | 42 | Civil Life | 01 | 
| 39849251 | LUSBY RALPH W | PHX AZ | 42 | Civil Life | 20 | 
| 19109413 | LYKE THOMAS A | PHX AZ | 42 | Civil Life | 24 | 
| SERIAL NUMBER | NAME | ENLISTMENT PLACE | ENLISTMENT YEAR | SOURCE | BIRTH YEAR | 
|---|---|---|---|---|---|
| 39849266 | M CLEER HARRY A | PHX AZ | 42 | Enlisted Man, Regular Army, after 3 months of Discharge | 98 | 
| 39853917 | MAC DONALD RICHARD B | PHX AZ | 42 | Civil Life | 22 | 
| 36467731 | MAC KILLOP JOHN A | TRUAX FLD MADISON WISCONSIN | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 21 | 
