SERIAL NUMBER | NAME | ENLISTMENT PLACE | ENLISTMENT YEAR | SOURCE | BIRTH YEAR |
---|---|---|---|---|---|
33828166 | H NG EW F | Undefined Code | 46 | Undefined Code | 24 |
19245639 | HAASE MARK H | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 |
39847232 | HABON FAUSTINO H | PHX AZ | 42 | Civil Life | 07 |
39871227 | HACKNEY ROBERT A | PHX AZ | 46 | Civil Life | 27 |
39865018 | HADDEN LESLIE J | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 20 |
19110732 | HADGES DON C | KEARNS UTAH | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 |
39869486 | HAGAN FLOYD E | PHX AZ | 45 | Civil Life | 17 |
39860682 | HAILEY ROY C | PHX AZ | 43 | Civil Life | 15 |
39855826 | HALE ROBERT M | PHX AZ | 43 | Civil Life | 23 |
39864770 | HALL DAVID C | PHX AZ | 44 | Civil Life | 25 |
39857645 | HALL HAROLD H | PHX AZ | 43 | Civil Life | 16 |
39855375 | HALL ROBERT C | PHX AZ | 43 | Civil Life | 23 |
39868317 | HALL ROLLO R | PHX AZ | 45 | Civil Life | 11 |
39858914 | HALL RONALD E | PHX AZ | 43 | Civil Life | 24 |
39852275 | HALL WILLIAM A | PHX AZ | 42 | Civil Life | 15 |
39859644 | HALL WILLIAM C | PHX AZ | 43 | Civil Life | 22 |
19098151 | HALLEY NATHANIEL B | LOS ANGELES CALIFORNIA | 42 | Civil Life | 09 |
39852202 | HAM WONG C | PHX AZ | 42 | Civil Life | 13 |
06281419 | HAMACK THOMAS W | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Undefined Code | 21 |
39860353 | HAMILTON CAROL | PHX AZ | 43 | Undefined Code | 12 |
38124514 | HAMILTON CHARLIE | FT BLISS EL PASO TEXAS | 42 | Civil Life | 12 |
39857620 | HAMILTON OLIVER T | PHX AZ | 43 | Civil Life | 24 |
39854442 | HAMMELL HENRY A | PHX AZ | 43 | Civil Life | 06 |
39851679 | HAMMER FRED H | PHX AZ | 42 | Civil Life | 97 |
19106022 | HAMMETT ROY O | PHX AZ | 42 | Civil Life | 23 |
39858990 | HAMMOND WILBUR E | PHX AZ | 43 | Civil Life | 21 |
39866433 | HAMMONS EUGENE | PHX AZ | 44 | Civil Life | 22 |
06239268 | HAND CHARLES E | NEW BLOOMFIELD PENNSYLVANIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 11 |
39858347 | HANEY CHARLES D JR | PHX AZ | 43 | Civil Life | 24 |
39586316 | HANNAH BRUCE F JR | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 19 |
39847893 | HANNAH CHARLES B | PHX AZ | 42 | Enlisted Man, Regular Army, after 3 months of Discharge | 16 |
39851620 | HANNAH ROBERT O | PHX AZ | 42 | Civil Life | 22 |
19219048 | HANSEN DONALD W | PHX AZ | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 28 |
19271431 | HANSEN HECTOR C | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
39851293 | HANSEN MARTIN C | PHX AZ | 42 | Civil Life | 22 |
39867325 | HANSEN PHILIP I | PHX AZ | 44 | Civil Life | 23 |
39860303 | HANSEN ROBERT H | PHX AZ | 43 | Civil Life | 25 |
A-918710 | HANSON MARY J | TUSCON AZ | 45 | Civil Life | 24 |
39584057 | HARO GEORGE L | Undefined Code | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 |
39851265 | HARO GILBERT C | PHX AZ | 42 | Civil Life | 21 |
39854915 | HARO JOHN C | PHX AZ | 43 | Undefined Code | 18 |
39858528 | HAROLD ALBERT C | PHX AZ | 43 | Civil Life | 18 |
39855416 | HARPER KENNETH W | PHX AZ | 43 | Civil Life | 22 |
39847695 | HARPER LONNIE | PHX AZ | 42 | Civil Life | 13 |
39863375 | HARRINGTON CLARENCE L JR | PHX AZ | 43 | Civil Life | 19 |
39866995 | HARRINGTON ROBERT M JR | PHX AZ | 44 | Civil Life | 26 |
19283597 | HARRIS BILLY A | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 |
39577694 | HARRIS DENCIL G | NEW YORK | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 25 |
39582862 | HARRIS EDD L | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 08 |
19271210 | HARRIS EDWARD L | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39849863 | HARRIS ELDON H | PHX AZ | 42 | Civil Life | 00 |
39578992 | HARRIS JAMES B | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 14 |
19091288 | HARRIS JAMES E | MARCH FLD RIVERSIDE CALIFORNIA | 42 | Civil Life | 16 |
12090237 | HARRIS JOHN R | NEW YORK CITY NEW YORK | 42 | Civil Life | 98 |
12090237 | HARRIS JOHN R | NEW YORK CITY NEW YORK | 42 | Civil Life | 98 |
39864426 | HARRIS LUTHER M | PHX AZ | 43 | Civil Life | 11 |
39854986 | HARRIS MONROE | PHX AZ | 43 | Civil Life | 21 |
A-918181 | HARRISON OPHELIA | PHX AZ | 43 | Civil Life | 21 |
39854447 | HARRISON RAYMOND W | PHX AZ | 43 | National Guard in Federal Service, after 3 months of Discharge | 09 |
39848872 | HARRISON WILLIAM T | PHX AZ | 42 | Civil Life | 03 |
A-918227 | HART MARTHA E | SALT LAKE CITY UTAH | 43 | Civil Life | 10 |
19107097 | HART PAUL S | PHX AZ | 42 | Civil Life | 24 |
38004434 | HART WALTER A | PHX AZ | 42 | Civil Life | 12 |
18147419 | HART WILLIAM P | ALBUQUERQUE NEW MEXICO | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39344871 | HARTLE ELMER J | PORTLAND OREGON | 44 | Civil Life | 15 |
37412313 | HARTY JAMES S | JEFFERSON BARRACKS MISSOURI | 43 | Civil Life | 17 |
19219527 | HARVEY BOYD W | PHX AZ | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
39847551 | HARWELL EDWIN B | PHX AZ | 42 | Civil Life | 13 |
19283658 | HARWELL WALTER JR | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 |
39297646 | HASKELL SYLVANUS G | LOS ANGELES CALIFORNIA | 43 | Civil Life | 17 |
19271604 | HASSEY JOSEPH B JR | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 26 |
20200890 | HASTIE ROBERT T | PHX AZ | 46 | National Guard | 14 |
39848790 | HATHCOCK LESTER J | PHX AZ | 42 | Civil Life | 98 |
39588104 | HATZIS THOMAS J | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 21 |
19110515 | HAUPT FLOYD E | LINCOLN NEBRASKA | 43 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 20 |
39860091 | HAVEY JOHN P | PHX AZ | 43 | Civil Life | 25 |
38004403 | HAVINS CHARLES E | PHX AZ | 42 | Civil Life | 19 |
39582863 | HAWES ALTUS | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 15 |
39859747 | HAWKE THOMAS E | FT MACARTHUR SAN PEDRO CALIFORNIA | 43 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 21 |
20265983 | HAWKINS ANDREW L | NEW YORK CITY NEW YORK | 45 | Undefined Code | 17 |
39864942 | HAWKINS DANIEL J | PHX AZ | 44 | Civil Life | 15 |
39857625 | HAWKINS IVAN R | PHX AZ | 43 | Civil Life | 24 |
39569206 | HAWKS PETER J | LOS ANGELES CALIFORNIA | 43 | Civil Life | 24 |
A-918687 | HAWN GERTRUDE C | TUSCON AZ | 45 | Civil Life | 15 |
39860435 | HAWORTH JACK B | PHX AZ | 43 | Civil Life | 24 |
39852834 | HAYDEN JOSEPH C | PHX AZ | 42 | Civil Life | 12 |
39855282 | HAYES FRANK H | PHX AZ | 43 | Civil Life | 23 |
39849029 | HAYES HEARON | PHX AZ | 42 | Undefined Code | 20 |
38132607 | HAYES JAMES C | ABILENE TEXAS | 42 | Civil Life | 16 |
19110697 | HAYNES HARRY H | FT MACARTHUR SAN PEDRO CALIFORNIA | 43 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 25 |
39856416 | HAYNES JASPER M | PHX AZ | 43 | Civil Life | 23 |
39870579 | HAYNES RUDOLPH | PHX AZ | 45 | Civil Life | 26 |
19245693 | HAYNES SUTTON R JR | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 |
39859555 | HAYTHORNEWHITE JAMES F | PHX AZ | 43 | Civil Life | 23 |
19271354 | HAYWOOD CHARLES F | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
39863601 | HAYWOOD JAMES A | PHX AZ | 43 | Civil Life | 20 |
39863201 | HAYWOOD WILEY JR | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Undefined Code | 24 |
39860675 | HEADLEY GERALD F | PHX AZ | 43 | Civil Life | 25 |
39867650 | HEALD EUGENE L | PHX AZ | 44 | Civil Life | 26 |
39864369 | HEAP JAMES L | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 22 |
39869690 | HEATH EMORY C | FT SILL OKLAHOMA | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 18 |
39865857 | HEEN JEW Y | PHX AZ | 44 | Civil Life | 26 |
38350689 | HEGLIN ROY C | SANTA FE NEW MEXICO | 43 | Civil Life | 07 |
39858458 | HEHMEYER EDWARD G | PHX AZ | 43 | Civil Life | 14 |
39850777 | HEIRSLBERG JOSEPH | PHX AZ | 42 | Civil Life | 08 |
39870664 | HELLER ARTHUR | CP ROBERTS CALIFORNIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 |
39868325 | HELLER FRITZ L | Undefined Code | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 16 |
39856232 | HELMAN PHILIP H | PHX AZ | 43 | Civil Life | 19 |
A-918107 | HELSTOWSKI MAE H | PHX AZ | 43 | Civil Life | 21 |
A-918242 | HENDER ON SARAH R | PHX AZ | 43 | Civil Life | 15 |
39854748 | HENDERSON ALEXANDER JR | PHX AZ | 43 | Civil Life | 19 |
39847701 | HENDERSON CECIL T | PHX AZ | 42 | Civil Life | 13 |
18038786 | HENDERSON FLOYD E | LUKE FIELD LITCHFIELD PARK AZ | 46 | Undefined Code | 19 |
39101516 | HENDERSON GERALD I | SAN FRANCISCO CALIFORNIA | 42 | Civil Life | 21 |
38004440 | HENDERSON HOWARD E | PHX AZ | 42 | Civil Life | 04 |
39864485 | HENDERSON NED | FT BLISS EL PASO TEXAS | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 07 |
39857961 | HENDERSON PAT B | PHX AZ | 43 | Civil Life | 24 |
39851566 | HENDERSON RAFAEL M | PHX AZ | 42 | Civil Life | 06 |
39859791 | HENDRICKS ARCHIE | PHX AZ | 43 | Civil Life | 09 |
39863271 | HENDRICKS JUSTIN P | PHX AZ | 43 | Civil Life | 24 |
06937165 | HENNESSY EDWARD F | SANTA ANA AAB CALIFORNIA | 45 | National Guard in Federal Service, within 3 months of Discharge | 09 |
39858907 | HENRY CALVIN | PHX AZ | 43 | Civil Life | 24 |
39584115 | HENRY CARL M | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 25 |
39854795 | HENRY CY J JR | PHX AZ | 43 | Civil Life | 23 |
39863483 | HENSLEY BRYANT H | PHX AZ | 43 | Civil Life | 10 |
38004067 | HENSLEY ERVIN H | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 17 |
39859016 | HENZ NICKOLAS P | PHX AZ | 43 | Civil Life | 23 |
39922581 | HEPOLA REINO R | SALT LAKE CITY UTAH | 43 | Civil Life | 11 |
39867882 | HEREDIA FRANK V | PHX AZ | 45 | Civil Life | 24 |
39854283 | HEREDIA JOSE C | PHX AZ | 42 | Civil Life | 21 |
39854919 | HERMAN OTTO C | PHX AZ | 43 | Civil Life | 07 |
39864515 | HERMES LAMBERT P JR | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 25 |
39848066 | HERMOSA ELISEO A | PHX AZ | 42 | Civil Life | 06 |
18017050 | HERNANDEZ ALBERT C | PHX AZ | 46 | Undefined Code | 19 |
39578872 | HERNANDEZ ALBERT V | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 23 |
39848056 | HERNANDEZ GABRIEL M | PHX AZ | 42 | Civil Life | 16 |
39859762 | HERNANDEZ GONZALO F | PHX AZ | 43 | Civil Life | 21 |
39851909 | HERNANDEZ ISIDORO M | PHX AZ | 42 | National Guard in Federal Service, after 3 months of Discharge | 06 |
19245589 | HERNANDEZ JESUS F | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 |
39868008 | HERNANDEZ MARGARITO R | PHX AZ | 45 | Civil Life | 15 |
39850210 | HERNANDEZ MIKE M JR | PHX AZ | 42 | Civil Life | 21 |
39861997 | HERNANDEZ RAFAEL L | PHX AZ | 43 | Civil Life | 22 |
39848825 | HEROLD HERBERT | PHX AZ | 42 | Civil Life | 11 |
39582864 | HERRAN NEFTALE C | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 26 |
39854238 | HERRAN PEDRO V | PHX AZ | 42 | Civil Life | 14 |
39851289 | HERRERA CARMEN M | PHX AZ | 42 | Civil Life | 99 |
19244773 | HERRERA LUIZ S | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39857616 | HERRERA PETER G | PHX AZ | 43 | Civil Life | 23 |
39847317 | HERRERA RAMON R | PHX AZ | 42 | Civil Life | 20 |
39866997 | HERRING PERRY F | PHX AZ | 44 | Civil Life | 26 |
39868344 | HERSTINE GLEN L | PHX AZ | 45 | Civil Life | 26 |
39861009 | HESS LUIS B JR | PHX AZ | 43 | Civil Life | 24 |
06572781 | HI OHN K | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Undefined Code | 16 |
39850003 | HIBBS WILLIAM L | PHX AZ | 42 | Civil Life | 15 |
39864115 | HICKMAN CLYDE | Undefined Code | 45 | Undefined Code | 22 |
37649389 | HICKMAN JAMES R | JEFFERSON BARRACKS MISSOURI | 44 | Civil Life | 21 |
18035825 | HICKMAN RALPH P | PHX AZ | 45 | Undefined Code | 20 |
35147429 | HICKS CHARLES R | INDIANAPOLIS INDIANA | 43 | Civil Life | 21 |
38642280 | HICKS L A | TYLER TEXAS | 44 | Civil Life | 13 |
39848294 | HIELSCHER ALEXANDER H | PHX AZ | 42 | Civil Life | 01 |
19245263 | HIGGINBOTHAM FRANK | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39863656 | HIGGINS OLIVER C | PHX AZ | 43 | Civil Life | 07 |
39852954 | HIGGINS THOMAS F | PHX AZ | 42 | Civil Life | 05 |
39582865 | HIGH ALFRED L | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 16 |
39578873 | HIGHHOUSE MERLE C | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 12 |
39852312 | HIGHTOWER BURLON C | PHX AZ | 42 | Civil Life | 11 |
39717033 | HIGUERA ALBERTO E | LOS ANGELES CALIFORNIA | 43 | Civil Life | 16 |
39849521 | HIGUERA EDDIE V | PHX AZ | 42 | Civil Life | 03 |
39858349 | HIGUERA JOE M | PHX AZ | 43 | Civil Life | 24 |
35840124 | HIKIDO KATSUMI | FT BENJAMIN HARRISON INDIANA | 44 | Civil Life | 24 |
06306544 | HILL FRED D | FT BRAGG NORTH CAROLINA | 45 | National Guard in Federal Service, within 3 months of Discharge | 03 |
39864707 | HILL HERBERT P | PHX AZ | 44 | Civil Life | 15 |
19287934 | HILL JABE A | LOS ANGELES CALIFORNIA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 18 |
39849902 | HILL JAMES A | PHX AZ | 42 | Civil Life | 02 |
39869193 | HILL JOSEPH D | PHX AZ | 45 | Civil Life | 16 |
39862706 | HILL ROBERT | PHX AZ | 43 | Civil Life | 23 |
18023208 | HILL ROBERT B | WILLIAMS FIELD CHANDLER AZ | 46 | National Guard | 20 |
39866210 | HILL WILLIAM L | PHX AZ | 44 | Civil Life | 14 |
39852701 | HILL WILLIE | PHX AZ | 42 | Civil Life | 20 |
39580721 | HILL WILLIE N | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 10 |
39856823 | HILLIARD GEORGE W | PHX AZ | 43 | Civil Life | 23 |
39569298 | HILLMAN ROBERT | LOS ANGELES CALIFORNIA | 43 | Civil Life | 08 |
19110731 | HILLS WILLIAM J | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 26 |
34727889 | HINDMAN SAMUEL M | FT OGLETHORPE GEORGIA | 43 | Civil Life | 24 |
39720841 | HINDS ROBERT N | LOS ANGELES CALIFORNIA | 43 | Civil Life | 16 |
39865810 | HINWOOD ROBERT W | PHX AZ | 44 | Civil Life | 26 |
39867326 | HIRSCH AVRUM M | PHX AZ | 44 | Civil Life | 26 |
39859007 | HISER LELAND L | PHX AZ | 43 | Civil Life | 25 |
39870092 | HITT HARRY P | PHX AZ | 45 | Civil Life | 19 |
39847376 | HOAR RAYMOND B | PHX AZ | 42 | National Guard in Federal Service, after 3 months of Discharge | 13 |
19110711 | HOBBS CHARLES W | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 25 |
39848859 | HOBBS WILLIAM T | PHX AZ | 42 | National Guard in Federal Service, after 3 months of Discharge | 19 |
19135112 | HOBSON JOHN L | LUKE FIELD LITCHFIELD PARK AZ | 42 | Civil Life | 16 |
19110547 | HODGSON DALE A | SANTA ANA CALIFORNIA | 43 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 24 |
39864243 | HOEL WARREN M | PHX AZ | 43 | Civil Life | 07 |
39861011 | HOGE BUD G | PHX AZ | 43 | Civil Life | 24 |
19218765 | HOGE FRANK O | SMOKY HILL AAF SALINA KANSAS | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 |
18059532 | HOGE WILLIAM J JR | TUSCON AZ | 42 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 20 |
19110570 | HOGUE JERRY F | LINCOLN NEBRASKA | 43 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 23 |
39858273 | HOLAWAY ROBERT O | PHX AZ | 43 | Civil Life | 24 |
39860034 | HOLAWAY WILLIE O | PHX AZ | 43 | Civil Life | 06 |
A-918675 | HOLCOMB CLARA V | TUSCON AZ | 45 | Civil Life | 24 |
38004401 | HOLESAPPLE ABBIE Y | PHX AZ | 42 | Civil Life | 11 |
38004414 | HOLESAPPLE NEWSOM | PHX AZ | 42 | Civil Life | 05 |
19106368 | HOLFORD ROBERT A | PHX AZ | 42 | Civil Life | 22 |
39871328 | HOLLIS HORAC D | FT MACARTHUR SAN PEDRO CALIFORNIA | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 |
A-918261 | HOLLOWAY DOROTHY H | TUSCON AZ | 45 | Civil Life | 17 |
39847720 | HOLLOWAY JOHN L | PHX AZ | 42 | Civil Life | 08 |
39863434 | HOLMAN EDDIE L | PHX AZ | 43 | Civil Life | 08 |
39850719 | HOLMAN WESLEY C | PHX AZ | 42 | Civil Life | 01 |
39852207 | HOLMES HERBERT F | PHX AZ | 42 | Civil Life | 18 |
39849021 | HOLMES SAMUEL R | PHX AZ | 42 | Civil Life | 15 |
33065303 | HOLSINGER LELAND R | PHX AZ | 45 | Undefined Code | 13 |
39858890 | HOLT WILLIE | PHX AZ | 43 | Civil Life | 24 |
39862938 | HOM YOW N | PHX AZ | 43 | Civil Life | 12 |
39859003 | HONEA CLIFFORD R | PHX AZ | 43 | Civil Life | 25 |
39870078 | HONEA RONALD W | PHX AZ | 45 | Civil Life | 26 |
19271349 | HOON JOHN K | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39857246 | HOPFINGER FRANCIS K | PHX AZ | 43 | Civil Life | 23 |
19219165 | HOPKINS HENRY D | PHX AZ | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
39864531 | HOPKINS JAMES C | PHX AZ | 44 | Civil Life | 19 |
20846161 | HOPKINS KENNETH E | PHX AZ | 43 | Civil Life | 21 |
39868606 | HOPKINS L C | PHX AZ | 45 | Civil Life | 26 |
19218941 | HORN DONALD HOWARD | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 26 |
19283687 | HORN ROLAND M | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 |
39580323 | HORNE KENT | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 25 |
39863039 | HORTON ALFRED K | PHX AZ | 43 | Civil Life | 13 |
36467146 | HORTON ROBERT C | PHX AZ | 46 | Undefined Code | 23 |
39850031 | HOSEY LAUREN T | PHX AZ | 42 | Enlisted Man, Regular Army, after 3 months of Discharge | 97 |
16026864 | HOUCHENS JACK E | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | National Guard in Federal Service, within 3 months of Discharge | 21 |
19271417 | HOUCK LAURIE G | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39871175 | HOULF ROBERT C | PHX AZ | 46 | Civil Life | 27 |
39864530 | HOUSE JOHN W | PHX AZ | 44 | Civil Life | 23 |
39858793 | HOUSE WILLIAM S | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Undefined Code | 24 |
39851006 | HOWARD ALFONZIE | PHX AZ | 42 | Civil Life | 22 |
06540649 | HOWARD CLAUDIUS S | PHX AZ | 46 | Undefined Code | 08 |
19106133 | HOWARD ELIJAH L | PHX AZ | 42 | Civil Life | 23 |
39849871 | HOWARD HORACE E | PHX AZ | 42 | Civil Life | 04 |
39850334 | HOWELL RAYMOND F | PHX AZ | 42 | Civil Life | 00 |
39861264 | HOWTON FRANK W | PHX AZ | 43 | Civil Life | 25 |
39865517 | HOYT HOMER S | PHX AZ | 44 | Civil Life | 08 |
39847892 | HUBBARD LESLIE | PHX AZ | 46 | Undefined Code | 21 |
39857957 | HUDGIN HENRY B | PHX AZ | 43 | Civil Life | 23 |
39575999 | HUDLESTON ELMER R | LOS ANGELES CALIFORNIA | 43 | Civil Life | 23 |
39869911 | HUDLESTON REED | PHX AZ | 45 | Civil Life | 27 |
39859204 | HUDSON HARVEY L | PHX AZ | 43 | Civil Life | 20 |
39851009 | HUDSON ROSEVELT | PHX AZ | 42 | Civil Life | 07 |
06307237 | HUDSON WILLIAM H | FT BLISS EL PASO TEXAS | 45 | National Guard in Federal Service, within 3 months of Discharge | 04 |
39582866 | HUERTA ADOLPH A | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 15 |
39858015 | HUERTA BENJAMIN D | PHX AZ | 43 | Civil Life | 20 |
39850726 | HUERTA GILBERT A | PHX AZ | 42 | Civil Life | 21 |
39868757 | HUERTA GILBERT E | PHX AZ | 45 | Civil Life | 26 |
19245254 | HUERTA HECTOR A | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39858521 | HUERTA RUBEN A | PHX AZ | 43 | Civil Life | 24 |
39584756 | HUFF THEODO | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 25 |
19283665 | HUFFMAN BERT N | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
A-918143 | HUFFMAN ELSIE | PHX AZ | 43 | Civil Life | 11 |
18035023 | HUFFMAN ROY E | KEARNEY AAF NEBRASKA | 45 | National Guard in Federal Service, within 3 months of Discharge | 20 |
38002457 | HUGHES JOHN I | PHX AZ | 46 | Undefined Code | 19 |
39856893 | HUGHES SIDNEY JR | PHX AZ | 43 | Civil Life | 22 |
39861358 | HUMMEL CECIL E | PHX AZ | 43 | Civil Life | 09 |
39857626 | HUMMEL GAIL | PHX AZ | 43 | Civil Life | 11 |
39848843 | HUMPHREYS MARVIN G JR | PHX AZ | 42 | Civil Life | 21 |
39087406 | HUNNICUTT J T | PHX AZ | 46 | Undefined Code | 15 |
39859507 | HUNTER W C | PHX AZ | 43 | Civil Life | 24 |
39865527 | HUNTLEY JOHN A | PHX AZ | 44 | Civil Life | 25 |
39856189 | HURLEY FRED R | PHX AZ | 43 | Civil Life | 23 |
38004428 | HURST KENNETH A | PHX AZ | 42 | Civil Life | 10 |
39855940 | HURTADO HENRY T | PHX AZ | 43 | Civil Life | 22 |
A-918720 | HUTCHERSON BLANCHE E | TUSCON AZ | 45 | Civil Life | 19 |
39262318 | HUTCHESON ROBERT E | LOS ANGELES CALIFORNIA | 42 | Civil Life | 02 |
39570285 | HUTCHISON ALEX L | LOS ANGELES CALIFORNIA | 43 | Undefined Code | 24 |
39858365 | HUTTON ARTHUR J | PHX AZ | 43 | Civil Life | 24 |
06241338 | HUTTON EDWIN S | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | National Guard in Federal Service, within 3 months of Discharge | 03 |
19106740 | HYMER DON | PHX AZ | 42 | Civil Life | 20 |
19106237 | HYMER LEONARD B | PHX AZ | 42 | Civil Life | 23 |
SERIAL NUMBER | NAME | ENLISTMENT PLACE | ENLISTMENT YEAR | SOURCE | BIRTH YEAR |
---|---|---|---|---|---|
03542159 | I DLE CLEVELAND | FT BLISS EL PASO TEXAS | 45 | National Guard in Federal Service, within 3 months of Discharge | 98 |
39848653 | IBERRI CHRISTOPHER B | PHX AZ | 42 | Civil Life | 01 |
39863183 | ICE THOMAS H | PHX AZ | 43 | Civil Life | 14 |
18184291 | ICHIKAWA GRANT H | TUSCON AZ | 42 | Civil Life | 19 |
30853581 | IDAIL GLENN A | PHX AZ | 42 | Civil Life | 22 |
39870244 | IGNACIO LLOYD O | PHX AZ | 45 | Civil Life | 27 |
39853594 | IGNACIO PETE | PHX AZ | 42 | Civil Life | 21 |
39920543 | IMAI FREDERICK | SALT LAKE CITY UTAH | 43 | Civil Life | 23 |
39484126 | IMBLER ILLIAM G | CAPITOLA CALIFORNIA | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 |
19106599 | INGLEDEW THOMAS P | BUCKLEY FIELD DENVER COLORADO | 43 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 22 |
