SERIAL NUMBER | NAME | ENLISTMENT PLACE | ENLISTMENT YEAR | SOURCE | BIRTH YEAR |
---|---|---|---|---|---|
39861036 | DA VEE DEAN B | PHX AZ | 43 | Civil Life | 24 |
18017501 | DAEHLER FRED M | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Undefined Code | 19 |
39866829 | DAILEY LESTER A | PHX AZ | 44 | Civil Life | 19 |
37735712 | DAILY WILLIAM H | FT LEAVENWORTH KANSAS | 44 | Civil Life | 19 |
39851937 | DALIES ARTHUR J JR | PHX AZ | 42 | Civil Life | 21 |
39850723 | DALRYMPLE GEORGE V | PHX AZ | 42 | Civil Life | 04 |
38004439 | DALRYMPLE ROBERT E | PHX AZ | 42 | Civil Life | 15 |
39852285 | DALTON WILLIAM C | PHX AZ | 42 | National Guard in Federal Service, after 3 months of Discharge | 16 |
39857045 | DAMSKEY GEORGE B | PHX AZ | 43 | Civil Life | 23 |
19276243 | DANCO ERNEST J | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39863588 | DANIEL VERLIN T | PHX AZ | 43 | Civil Life | 06 |
39863202 | DANIELS MATHEW E | PHX AZ | 43 | Civil Life | 10 |
39865301 | DANLEY WILBUR A | PHX AZ | 44 | Civil Life | 18 |
39864237 | DARLING ROBERT W | PHX AZ | 43 | Civil Life | 19 |
39864332 | DARRIS MARSHALL | PHX AZ | 43 | Civil Life | 16 |
19260175 | DARTON CHARLES JR | WILLIAMS FIELD CHANDLER AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39584402 | DATVEE DAREL A | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 14 |
39850211 | DAUGHERTY THOMAS A | PHX AZ | 42 | Enlisted Man, Regular Army, after 3 months of Discharge | 97 |
39856476 | DAVENPORT ALBERT B JR | PHX AZ | 43 | Civil Life | 23 |
39848852 | DAVIDSON GEORGE E | PHX AZ | 42 | Civil Life | 12 |
39862174 | DAVIDSON JOHN A | PHX AZ | 43 | Civil Life | 10 |
39579849 | DAVIDSON WILLIAM | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 07 |
19271433 | DAVILA MONTE G JR | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
39853554 | DAVIS ANDREW L | PHX AZ | 42 | Enlisted Man, Regular Army, after 3 months of Discharge | 00 |
39867880 | DAVIS AUBREY R | PHX AZ | 45 | Civil Life | 16 |
39857563 | DAVIS BOB H | PHX AZ | 43 | Civil Life | 24 |
19106483 | DAVIS DONALD K | PHX AZ | 42 | Civil Life | 21 |
38242326 | DAVIS FLORENCE | PHX AZ | 46 | Undefined Code | 21 |
39847148 | DAVIS JAMES E | PHX AZ | 42 | Civil Life | 06 |
19245224 | DAVIS JIMMIE L | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 |
39850751 | DAVIS ROBERT S | PHX AZ | 42 | Civil Life | 99 |
26281459 | DAVIS ROY A | PHX AZ | 43 | Civil Life | 14 |
39848295 | DAVIS WALLACE G | PHX AZ | 42 | Enlisted Man, Regular Army, after 3 months of Discharge | 99 |
39864430 | DAVIS WILLIAM C | PHX AZ | 43 | Civil Life | 13 |
19106361 | DAVIS WYLIE B | PHX AZ | 42 | Civil Life | 17 |
39860446 | DAVISON GEORGE B | PHX AZ | 43 | Civil Life | 24 |
39849033 | DAVISON THOMAS C | PHX AZ | 42 | Civil Life | 00 |
39855929 | DAVOQUE RICHARD H | PHX AZ | 43 | Civil Life | 23 |
39913173 | DAWES JACK S | SALT LAKE CITY UTAH | 43 | Civil Life | 23 |
39849262 | DAWSON SAMUEL A | PHX AZ | 42 | Civil Life | 01 |
38003729 | DAYYO APOLONIO W | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 09 |
39856842 | DC CABE JAMES E | PHX AZ | 43 | Civil Life | 24 |
39862189 | DCAZ ARMANDO M | PHX AZ | 43 | Civil Life | 25 |
39859011 | DE BENEDETTO ALEX | PHX AZ | 43 | Civil Life | 16 |
39850025 | DE CONCINI LINO | PHX AZ | 42 | Civil Life | 21 |
A-918295 | DE LA VARS LANA L | PHX AZ | 43 | Civil Life | 23 |
39850784 | DE LONG ALVA H | PHX AZ | 42 | Civil Life | 15 |
39858526 | DE RENZIS ANTHONY P | PHX AZ | 43 | Civil Life | 18 |
39082937 | DE SENZ FRANCISCO R | SAN BERNARDINA AAF CALIFORNIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 15 |
19106730 | DE SPAIN JOHN W JR | SHELBYVILLE INDIANA | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 24 |
39857951 | DE WITT GEORGE F | PHX AZ | 43 | Civil Life | 23 |
A-918034 | DEACON CORA L | PHX AZ | 42 | Civil Life | 20 |
39868395 | DEAN WILLIAM L | PHX AZ | 45 | Civil Life | 17 |
39871469 | DEHART ROBERT A | PHX AZ | 46 | Civil Life | 17 |
39870271 | DEIKE WILLIAM A | PHX AZ | 45 | Civil Life | 15 |
39855304 | DEL MORAL ALFRED B | PHX AZ | 43 | Civil Life | 23 |
39863931 | DEL VALLE MANUEL P | PHX AZ | 43 | Civil Life | 19 |
39849875 | DELCIDO MANUEL N | PHX AZ | 42 | Civil Life | 21 |
A-918709 | DELGADO CRUZ H | TUSCON AZ | 45 | Undefined Code | 23 |
39856482 | DELGADO LOUIS E | PHX AZ | 43 | Civil Life | 23 |
19283618 | DELGADO MARTIN | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
39848853 | DELGADO RAY H | NEW CASTLE DELAWARE | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 21 |
39847335 | DELSID ALFREDO B | PHX AZ | 42 | Civil Life | 21 |
39853167 | DELSID MANUEL B | PHX AZ | 42 | Civil Life | 22 |
39755205 | DELWARTE CHARLES A | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | Civil Life | 27 |
39866809 | DEMING WILBUR JR | MEDIA PENNSYLVANIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 |
39864603 | DENHAM MELVIN V | PHX AZ | 44 | Civil Life | 25 |
38051266 | DENKINA HOMER | PHX AZ | 43 | Civil Life | 12 |
39848053 | DENNETT ERNEST A | PHX AZ | 42 | Civil Life | 08 |
39869028 | DENNIS ELMO R | PHX AZ | 45 | Civil Life | 27 |
18015217 | DESSAUER WILEY J | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 21 |
39590810 | DETLA CRUZ PABLO B | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 20 |
39869780 | DETWILER STANLEY W | PHX AZ | 45 | Civil Life | 24 |
19271690 | DEYONGHE JOSEPH E | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39863694 | DIAZ ALBERT G | WHITEFISH MONTANA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 25 |
39870958 | DIAZ AUGUSTIN Y | SHEPPARD FIELD WITCHITA FALLS TEXAS | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 |
39849899 | DIAZ EDDIE | PHX AZ | 42 | Civil Life | 18 |
39851262 | DIAZ JOE J | PHX AZ | 42 | Civil Life | 22 |
39867905 | DIAZ JOSE O JR | PHX AZ | 45 | Civil Life | 20 |
39854918 | DIAZ LOUIS G | PHX AZ | 46 | Undefined Code | 14 |
39851571 | DIAZ RAMON M | PHX AZ | 42 | Civil Life | 21 |
19218911 | DICKERSON DONALD E | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 27 |
19245677 | DICKINSON ALBERT E | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 |
19110712 | DIENER JOHN F | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 26 |
39850796 | DILL HASKELL E | PHX AZ | 42 | Civil Life | 22 |
19106725 | DILLON BILL F | PHX AZ | 42 | Civil Life | 21 |
39864270 | DILLON IRVIN A | PHX AZ | 43 | Civil Life | 11 |
39858407 | DIRST WAYNE A | PHX AZ | 43 | Civil Life | 21 |
19106217 | DITTMANN ALLEN T | PHX AZ | 42 | Civil Life | 21 |
19271187 | DIXON HOWARD E | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 |
39860461 | DOBBS EARL W | PHX AZ | 43 | Civil Life | 11 |
39859278 | DOBBS PAUL H | PHX AZ | 43 | Civil Life | 09 |
39866998 | DOBBS WALLACE S | PHX AZ | 44 | Civil Life | 26 |
39855405 | DOBSON GILBERT P | PHX AZ | 43 | Civil Life | 23 |
39858804 | DOBSON JOHN B | PHX AZ | 43 | Civil Life | 22 |
06573594 | DODSON EDMUND M | DAVIS-MONTHAN FIELD TUSCON AZ | 45 | Undefined Code | 19 |
39869336 | DOE HENRY W | PHX AZ | 45 | Civil Life | 27 |
19110513 | DOHERTY THOMAS F | TUSCON AZ | 42 | Civil Life | 09 |
18184292 | DOI TERRY T | TUSCON AZ | 42 | Civil Life | 17 |
39865858 | DOLES JERRY P | PHX AZ | 44 | Civil Life | 20 |
39853290 | DOMINGO CLARENCE | PHX AZ | 42 | Civil Life | 08 |
39590811 | DOMINGO VINCENT | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 20 |
39858555 | DOMINGUEZ LADISLADO A | Undefined Code | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 24 |
39857540 | DOMINGUEZ RUBEN V | PHX AZ | 43 | Civil Life | 14 |
39859028 | DONAHUE WILLIAM J | PHX AZ | 43 | Civil Life | 25 |
39858026 | DONALDSON ROBERT C | PHX AZ | 43 | Civil Life | 24 |
19245112 | DONHAM JACK D | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
35285578 | DONNELLY HOWARD M | LOS ANGELES CALIFORNIA | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 20 |
39578984 | DONTBENJAMIN J | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 25 |
39856231 | DORAME ANTONIO S | PHX AZ | 43 | Civil Life | 23 |
39847165 | DORAME ARTHUR G | PHX AZ | 42 | Civil Life | 09 |
A-918440 | DORAME ESTHER M | TUSCON AZ | 44 | Civil Life | 22 |
19219609 | DORAN THEODORE R | PHX AZ | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
39850744 | DORAN WILLIAM J | PHX AZ | 42 | Civil Life | 22 |
39866044 | DORHAM RAPHIEL | PHX AZ | 44 | Civil Life | 16 |
39482915 | DORSCH GERALD L | FT LEWIS WASHINGTON | 45 | Civil Life | 26 |
34566487 | DORSEY JESSE N | FT BENNING GEORGIA | 43 | Civil Life | 22 |
39851593 | DOSTER COY H | PHX AZ | 42 | Civil Life | 98 |
06523005 | DOUCETTE JOSEPH E | DAVIS-MONTHAN FIELD TUSCON AZ | 45 | National Guard in Federal Service, within 3 months of Discharge | 00 |
39870263 | DOUGLAS ARTHUR R | PHX AZ | 45 | Civil Life | 12 |
39481964 | DOUGLAS BRUCE A | FT LEWIS WASHINGTON | 44 | Civil Life | 26 |
39861221 | DOWNS CHARLES R | PHX AZ | 43 | Civil Life | 18 |
35838727 | DRABING JAMES W | FT BENJAMIN HARRISON INDIANA | 44 | Civil Life | 16 |
39578985 | DRACHMAN RICHARD M | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 07 |
39578986 | DRACHMAN ROYERS P | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 06 |
A-918201 | DRAKE LINA M | PHX AZ | 43 | Civil Life | 10 |
19107021 | DRAKE LIONEL D | PHX AZ | 42 | Civil Life | 06 |
02125434 | DRAKE WILLIE A | CP PLAUCHE NEW ORLEANS LOUISIANA | 45 | National Guard in Federal Service, within 3 months of Discharge | 92 |
19219066 | DRIEMEYER FRED A | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 27 |
39853815 | DRINKARD CHARLES H | PHX AZ | 42 | Civil Life | 20 |
18049800 | DRNELAN WALTER L | PHX AZ | 46 | Undefined Code | 19 |
39868221 | DROZD HARRY W JR | FT ORD CALIFORNIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 |
39854984 | DRUM HENRY A | PHX AZ | 43 | Civil Life | 20 |
39864732 | DRYDEN EDWIN M | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 18 |
19283609 | DU BOIS JAMES L | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
A-918385 | DU BOSE RAMONA H | TUSCON AZ | 44 | Civil Life | 06 |
19106710 | DU PONT ALFORD A | PHX AZ | 42 | Civil Life | 00 |
39863975 | DUARTE ANDRES V | PHX AZ | 43 | Civil Life | 19 |
39856490 | DUARTE ANDY C | PHX AZ | 43 | Civil Life | 23 |
39851282 | DUARTE ENRIQUE L | PHX AZ | 42 | Civil Life | 14 |
19245429 | DUARTE JESUS G | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39855943 | DUARTE JOE F | PHX AZ | 43 | Civil Life | 23 |
39870541 | DUARTE JUAN | ATLANTA GEORGIA | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 |
39855433 | DUARTE MANUEL V | PHX AZ | 43 | Civil Life | 23 |
39852635 | DUARTE RAMON E | PHX AZ | 42 | Civil Life | 12 |
19219477 | DUARTE ROBERT A | PHX AZ | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39849538 | DUARTE RODOLFO V | PHX AZ | 42 | Civil Life | 31 |
39849547 | DUARTE RODOLFO V | FT BLISS EL PASO TEXAS | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 21 |
39584403 | DUARTE YSIDRO C | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 22 |
39849878 | DUDLEY RALPH J | PHX AZ | 42 | Civil Life | 97 |
39853232 | DUMM FRANK N | PHX AZ | 42 | Civil Life | 10 |
39856698 | DUNCAN JOHN F | PHX AZ | 43 | Civil Life | 24 |
39848809 | DUNHAM DAVE JR | PHX AZ | 42 | Civil Life | 99 |
39870088 | DUNN JOSEPH E | PHX AZ | 45 | Civil Life | 17 |
39871124 | DUPUY GERALD D | CP LEE VIRGINIA | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 |
39854550 | DURAN FRANCISCO R | PHX AZ | 46 | Undefined Code | 18 |
39852637 | DURAN FRANCISCO T | PHX AZ | 42 | Civil Life | 06 |
39855420 | DURAN JOSE Q JR | PHX AZ | 43 | Civil Life | 20 |
39854012 | DURAN JUAN M | PHX AZ | 42 | Civil Life | 07 |
39848116 | DURAN MIKE B | PHX AZ | 42 | Civil Life | 00 |
39863817 | DURAN RAYMOND O JR | PHX AZ | 43 | Civil Life | 25 |
39856271 | DURAND HECTOR C | PHX AZ | 43 | Civil Life | 23 |
38004432 | DURAZO ALFRED F | PHX AZ | 42 | Civil Life | 16 |
39862891 | DURAZO MARIANO L | LOS ANGELES CALIFORNIA | 43 | Civil Life | 24 |
39861032 | DURAZO THOMAS B | PHX AZ | 43 | Civil Life | 24 |
39865196 | DURAZZO WILLIAM L | PHX AZ | 44 | Civil Life | 18 |
35656255 | DUTIEL CARLOS L | FT THOMAS NEWPORT KENTUCKY | 43 | Civil Life | 24 |
39867986 | DUVALL JAMES R | PHX AZ | 45 | Civil Life | 26 |
35258402 | DYE WILLIAM F | LOUISVILLE KENTUCKY | 46 | Undefined Code | 19 |
19109552 | DYER EDWARD E | PHX AZ | 42 | Civil Life | 24 |
39861355 | DYER ROBERT E | PHX AZ | 43 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 25 |
19163138 | DYSON WADE E | FT ROSECRANS CALIFORNIA | 42 | Civil Life | 22 |
SERIAL NUMBER | NAME | ENLISTMENT PLACE | ENLISTMENT YEAR | SOURCE | BIRTH YEAR |
---|---|---|---|---|---|
39854812 | EARDLEY JOHN K JR | PHX AZ | 43 | Civil Life | 23 |
34397014 | EARNEST VANCE | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 14 |
39578987 | EASBRAE JUAN | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 11 |
39859010 | EASON ROBERT F | PHX AZ | 43 | Civil Life | 11 |
39859015 | EATON ERNEST G | PHX AZ | 43 | Civil Life | 25 |
39854026 | EBELING EARL M | PHX AZ | 42 | Civil Life | 09 |
39859773 | EBERLING JOE A | PHX AZ | 43 | Civil Life | 24 |
39759288 | EBERLING JOHN F | FT MYER VIRGINIA | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 |
19219267 | ECHEVERRIA PETE M | PHX AZ | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
39849535 | ECHOLS EVERETT E | PHX AZ | 42 | Civil Life | 04 |
06809270 | ECKERT EUGENE A | DAVIS-MONTHAN FIELD TUSCON AZ | 45 | National Guard in Federal Service, within 3 months of Discharge | 07 |
39850020 | ECKHART GEORGE B | PHX AZ | 42 | Civil Life | 97 |
39579851 | EDMISTON JOHN B | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 18 |
19106700 | EDMONDSON HARRY A | PHX AZ | 42 | Civil Life | 03 |
19107065 | EDMONDSON ROBERT D | PHX AZ | 42 | Civil Life | 22 |
39867772 | EDWARDS JOSEPH S | PHX AZ | 44 | Civil Life | 07 |
39849027 | EDWARDS LEWIS G | PHX AZ | 42 | Civil Life | 05 |
39577680 | EGURROLA RALPH N | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 12 |
19107086 | EHRHART JOHN H JR | PHX AZ | 42 | Civil Life | 20 |
39856455 | EILER RICHARD O | PHX AZ | 43 | Civil Life | 23 |
06298441 | ELDRIDGE ARTHUR | PHX AZ | 46 | Undefined Code | 21 |
39860773 | ELIAS ANGEL J | PHX AZ | 43 | Civil Life | 19 |
19271209 | ELIAS FRANCISCO R | PHX AZ | 46 | Undefined Code | 26 |
39858799 | ELIAS GEORGE F | PHX AZ | 43 | Civil Life | 24 |
39867667 | ELIAS ROBERT M | PHX AZ | 44 | Civil Life | 19 |
39855716 | ELLEDGE EDWIN L | PHX AZ | 43 | Civil Life | 24 |
A-918721 | ELLER AMANDA M | TUSCON AZ | 45 | Civil Life | 07 |
19245676 | ELLER KARL | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
19218729 | ELLETT RALPH JR | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 25 |
39866203 | ELLIAS ROY S | PHX AZ | 44 | Civil Life | 17 |
19219426 | ELLIOTT GLEN D | PHX AZ | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
39854429 | ELLIS WILLIAM J | PHX AZ | 43 | Civil Life | 18 |
39847730 | ELQUEST CARL A JR | PHX AZ | 42 | Civil Life | 14 |
39856270 | ELSTER FREDERICK | PHX AZ | 43 | Civil Life | 23 |
39181910 | EMERICH RICHARD M | TUSCON AZ | 46 | Civil Life | 20 |
39853274 | ENCINAS CARLOS B | PHX AZ | 42 | Civil Life | 20 |
39578868 | ENCINAS CARLOS V | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 12 |
39859384 | ENCINAS DIEGO B | PHX AZ | 43 | Civil Life | 24 |
19106043 | ENCINAS FERNANDO A | FT BLISS EL PASO TEXAS | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 22 |
39590813 | ENCINAS JOSE R | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 18 |
39853557 | ENCINAS MANUEL S | PHX AZ | 42 | Civil Life | 22 |
39852896 | ENCINAS PEDRO B | PHX AZ | 42 | Civil Life | 20 |
19219248 | ENCINAS RAMON S | PHX AZ | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
A-918251 | ENCINIAS MARIA E | PHX AZ | 43 | Civil Life | 21 |
39858540 | ENGLAND JOHN W | PHX AZ | 43 | Civil Life | 15 |
39860397 | ENOS ABRAHAM | PHX AZ | 43 | Civil Life | 24 |
39853543 | ENOS FRANCIS | PHX AZ | 42 | Civil Life | 21 |
39848070 | ENOS JOSE M | PHX AZ | 42 | Civil Life | 19 |
19109194 | ENRIQUEZ RANDOLPH G | PHX AZ | 42 | Civil Life | 20 |
39854592 | EQUINOA MATHEW JR | PHX AZ | 43 | Civil Life | 20 |
39858405 | ERICKSON FREEMAN A | PHX AZ | 43 | Civil Life | 19 |
A-918652 | ERIQUE ELEANOR J | TUSCON AZ | 44 | Civil Life | 22 |
14025078 | ERWIN LESLIE L JR | SEATTLE WASHINGTON | 46 | Undefined Code | 22 |
19105923 | ESCADONE GILBERT L | PHX AZ | 42 | Civil Life | 21 |
39869694 | ESCAL/NTE TRRNIDJD M | PHX AZ | 45 | Civil Life | 15 |
39860994 | ESCALANTE FRANK M | PHX AZ | 43 | Civil Life | 23 |
39866814 | ESCALANTE FRED | PHX AZ | 44 | Civil Life | 26 |
39859394 | ESCALANTE RICHARD | PHX AZ | 43 | Civil Life | 24 |
39859635 | ESCARCEGA LORENZO L | PHX AZ | 43 | Civil Life | 18 |
39859004 | ESPINOSA ALFONSO M | PHX AZ | 43 | Civil Life | 25 |
39850238 | ESPINOSA ROBERT A | PHX AZ | 42 | Civil Life | 21 |
39577683 | ESPINOZA ARMANDO T | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 22 |
39867292 | ESPINOZA GILBERT T | PHX AZ | 44 | Civil Life | 19 |
39851628 | ESPINOZA JESUS P | PHX AZ | 42 | Civil Life | 16 |
39868467 | ESPINOZA RENE T | PHX AZ | 45 | Civil Life | 26 |
39850788 | ESPINOZA RICARDO | PHX AZ | 42 | Civil Life | 07 |
39863131 | ESPINOZA RUBEN T | PHX AZ | 43 | Civil Life | 24 |
39850412 | ESQUIVEL DAVID V | PHX AZ | 42 | Civil Life | 21 |
39862750 | ESQUIVEL JUAN P | PHX AZ | 43 | Civil Life | 10 |
39944989 | ESTES STANLEY R | FT DEVENS MASSACHUSETTS | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 |
39869782 | ESTRADA BENITO C | PHX AZ | 45 | Civil Life | 14 |
39859375 | ESTRADA CARLOS C | PHX AZ | 43 | Civil Life | 19 |
39855421 | ESTRADA GREGORIO S | PHX AZ | 43 | Civil Life | 23 |
19218913 | ESTRADA TONY C | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 26 |
39863275 | ESTRELLA FELIX G | PHX AZ | 43 | Civil Life | 12 |
39851599 | ESTRELLA VICTOR M | PHX AZ | 42 | Civil Life | 22 |
39869058 | ETCHIESON JIM R | PHX AZ | 45 | Civil Life | 26 |
03150202 | ETELMAN HERMAN | PHX AZ | 42 | Enlisted Man, Regular Army, after 3 months of Discharge | 87 |
39870641 | ETHRIDGE KENNETH A | PHX AZ | 45 | Civil Life | 20 |
39920544 | ETO DANIEL | SALT LAKE CITY UTAH | 43 | Civil Life | 21 |
18184293 | ETO JOSEPH | TUSCON AZ | 42 | Civil Life | 21 |
39870382 | ETTER DONALD W | CP GRUBER COOKSON HILLS OKLAHOMA | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 |
39866535 | EVANS ARNOLD D | PHX AZ | 44 | Civil Life | 20 |
39864308 | EVANS GORDON JR | PHX AZ | 43 | Civil Life | 22 |
A-918553 | EVANS KATHRYN E | TUSCON AZ | 44 | Civil Life | 12 |
39856453 | EVANS LEONARD S | PHX AZ | 43 | Civil Life | 21 |
39864432 | EVANS MARION | PHX AZ | 43 | Civil Life | 23 |
39864876 | EVANS STEPHEN J | PHX AZ | 44 | Civil Life | 09 |
39855936 | EWING COY H | PHX AZ | 43 | Civil Life | 23 |
39848535 | EWING WILLIAM L D | PHX AZ | 42 | Civil Life | 04 |
39582854 | EZELL ROBERT B | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 12 |
SERIAL NUMBER | NAME | ENLISTMENT PLACE | ENLISTMENT YEAR | SOURCE | BIRTH YEAR |
---|---|---|---|---|---|
19283676 | FABLE BENNIE M | TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39849881 | FACCIO ERNEST C | PHX AZ | 42 | Civil Life | 21 |
39851284 | FACIO GILBERT M | PHX AZ | 42 | Civil Life | 22 |
39577684 | FACIO MANUEL V | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 24 |
39849028 | FAGGETT ROBERT L | PHX AZ | 42 | Civil Life | 04 |
39409725 | FAHN ALEXANDER | SACRAMENTO CALIFORNIA | 43 | Civil Life | 23 |
34100767 | FAR E I FRANK | FT MCCLELLAN ALABAMA | 46 | Undefined Code | 14 |
19245175 | FARLEY VERNE E | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
39764643 | FARMER FRANCIS M | LOS ANGELES CALIFORNIA | 46 | Civil Life | 27 |
39582855 | FEDERICO FRANK B | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 12 |
39582856 | FEDERICO FRANK D | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 13 |
39867649 | FEDERICO FRANK G | PHX AZ | 44 | Civil Life | 26 |
39849292 | FEDERICO FRED R | PHX AZ | 42 | Civil Life | 21 |
39863698 | FEDERICO GOLDO C | MEADVILLE PENNSYLVANIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 25 |
39869542 | FEDERICO JOSE D | PHX AZ | 45 | Civil Life | 27 |
39862029 | FEDERICO MARCOS C | PHX AZ | 43 | Civil Life | 23 |
19105928 | FEE JAMES S | PHX AZ | 42 | Civil Life | 99 |
39847478 | FEES ROY T JR | PHX AZ | 42 | Civil Life | 17 |
38692424 | FEESE ALBERT | FT SILL OKLAHOMA | 44 | Civil Life | 16 |
39858056 | FEEZER CHARLES A | PHX AZ | 43 | Civil Life | 24 |
39864835 | FEHRENKAMP GEORGEL | PHX AZ | 44 | Civil Life | 15 |
42042785 | FEIBELMAN RALPH S | NEW YORK CITY NEW YORK | 43 | Civil Life | 22 |
39857044 | FELDER HARRY B | PHX AZ | 43 | Civil Life | 11 |
39862051 | FELEYS NARCHO J | PHX AZ | 43 | Civil Life | 09 |
39858531 | FELIX ALBERT L | PHX AZ | 43 | Civil Life | 24 |
39863262 | FELIX ALFREDO S JR | PHX AZ | 43 | Civil Life | 24 |
39858929 | FELIX CARLOS A | PHX AZ | 43 | Civil Life | 24 |
39861268 | FELIX ERNEST C | PHX AZ | 43 | Civil Life | 25 |
