| SERIAL NUMBER | NAME | ENLISTMENT PLACE | ENLISTMENT YEAR | SOURCE | BIRTH YEAR | 
|---|---|---|---|---|---|
| 01012454 | C E FRANK H | CP GRANT ILLINOIS | 45 | National Guard in Federal Service, within 3 months of Discharge | 93 | 
| 39582848 | CABALLERO ARMANDO C | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 15 | 
| 39869713 | CABALLERO RAUL C | PHX AZ | 45 | Civil Life | 14 | 
| 39854595 | CABRERA GUSTAVO H | PHX AZ | 43 | National Guard in Federal Service, after 3 months of Discharge | 19 | 
| 39854260 | CACHORA ANDREW | PHX AZ | 42 | Civil Life | 20 | 
| 39861759 | CACHORA PETE J | PHX AZ | 43 | Civil Life | 10 | 
| 39862191 | CADY MANUEL O | PHX AZ | 43 | Civil Life | 25 | 
| A-918037 | CADY VIRGINIA L | PHX AZ | 42 | Civil Life | 19 | 
| 39855303 | CAFFREY HOWARD C | PHX AZ | 43 | Civil Life | 23 | 
| 19107067 | CALDERON LEO J | PHX AZ | 42 | Civil Life | 18 | 
| 38003732 | CALDERON MARIO P | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Undefined Code | 09 | 
| 19271685 | CALDWELL LAUREN D | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 | 
| 39866993 | CALDWELL ROBERT L | PHX AZ | 44 | Civil Life | 19 | 
| 39869224 | CALISTRO ANTONIO A | PHX AZ | 45 | Civil Life | 17 | 
| 06256875 | CALLES CARLOS F | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 14 | 
| 39869524 | CALVILLO ALEX P | PHX AZ | 45 | Civil Life | 15 | 
| 39854456 | CAMACHO GILBERT O | PHX AZ | 43 | Civil Life | 15 | 
| 19244853 | CAMACHO RAOUL T | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 38001032 | CAMACHO RAUL O | PHX AZ | 46 | Undefined Code | 13 | 
| 39852911 | CAMACHO YGNACIO T | JACKSON BARRACKS LOUISIANA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 19 | 
| 39852584 | CAMARGO FRANK C | PHX AZ | 42 | Civil Life | 18 | 
| 39866986 | CAMERON JAMES D | PHX AZ | 44 | Civil Life | 25 | 
| 39580301 | CAMERON LAWRENCE G | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 09 | 
| 44143394 | CAMILLERI JOHN V | CP PICKETT BLACKSTONE VIRGINIA | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 | 
| 39862581 | CAMP PHILLIP A | PHX AZ | 43 | Civil Life | 14 | 
| 39257326 | CAMPBELL ALEXANDER B | LOS ANGELES CALIFORNIA | 42 | Civil Life | 04 | 
| 39577672 | CAMPBELL JOE A | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 23 | 
| 39578980 | CAMPBELL ROBERT E | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 25 | 
| 39865706 | CAMPBELL WILLIAM N | Undefined Code | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 24 | 
| 19271623 | CAMPILLO CHARLES A | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 | 
| 39854912 | CAMPILLO FRANCISCO R | PHX AZ | 43 | Civil Life | 21 | 
| 39861262 | CAMPILLO FRANK M | PHX AZ | 43 | Civil Life | 23 | 
| 39862998 | CAMPILLO JOSE R | PHX AZ | 43 | Civil Life | 13 | 
| 39854967 | CAMPUS MANUEL J | PHX AZ | 43 | Civil Life | 22 | 
| 38396765 | CANADA ALFRED L | OKLAHOMA CITY OKLAHOMA | 43 | Civil Life | 20 | 
| 19245430 | CANALES ISAAC A | TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 39850185 | CANALES ZEFERINO C | PHX AZ | 42 | Civil Life | 11 | 
| 39857545 | CANCIO EDWARD P | PHX AZ | 43 | Civil Life | 24 | 
| 19245384 | CANDELARIA MANUEL V | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 26 | 
| 19245339 | CANETT EDWARD N | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 | 
| 39870950 | CANEZ EDUARDO P | PHX AZ | 45 | Civil Life | 27 | 
| 39854909 | CANEZ FERNANDO C | PHX AZ | 43 | Civil Life | 22 | 
| 39863263 | CANEZ FRANK F | PHX AZ | 43 | Civil Life | 25 | 
| 19245237 | CANEZ GEORGE M | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 39582849 | CANEZ HEBERTO A | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 25 | 
| 39854942 | CANEZ JESUS C | PHX AZ | 43 | Civil Life | 12 | 
| 19245063 | CANEZ JOE F | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 39855935 | CANEZ JOSE S | INDIANA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 24 | 
| 19245576 | CANEZ LOUIS S | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 39853509 | CANEZ MANUEL C | PHX AZ | 42 | Civil Life | 17 | 
| 39870549 | CANEZ MANUEL S | LOWRY FLD DENVER COLORADO | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 25 | 
| 39853172 | CANEZ YSIDRO J M A | PHX AZ | 42 | Civil Life | 20 | 
| 19219047 | CANFIELD ROBERT J | FT MACARTHUR SAN PEDRO CALIFORNIA | 46 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 27 | 
| 39848081 | CANNON ALLEN A | PHX AZ | 42 | Civil Life | 19 | 
| 39868692 | CANNON DOTSON JR | PHX AZ | 45 | Civil Life | 26 | 
| 38004445 | CANNON JACK M | PHX AZ | 42 | Civil Life | 10 | 
| 12025549 | CAPEN PAUL N | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Undefined Code | 19 | 
| 39847569 | CAPES ARTHUR R | PHX AZ | 42 | Civil Life | 00 | 
| 12091478 | CAPIN LOUIS | NEW YORK CITY NEW YORK | 42 | Civil Life | 03 | 
| 12091478 | CAPIN LOUIS | NEW YORK CITY NEW YORK | 42 | Civil Life | 03 | 
| 39856465 | CAPLETT RICHARD G | PHX AZ | 43 | Civil Life | 23 | 
| 39590801 | CAPONE CALISTO L | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 18 | 
| 39854691 | CAPRON FRANCIS L | PHX AZ | 43 | Civil Life | 11 | 
| 19244822 | CARBAJAL CLAUDE M | TUSCON AZ | 46 | Undefined Code | 29 | 
| 19244882 | CARBAJAL CLAUDE M | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 39865805 | CARD JAMES JR | PHX AZ | 44 | Civil Life | 21 | 
| 39577674 | CARDELLA CLARENCE J | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 23 | 
| 19109256 | CARDELLA JULE M | PHX AZ | 42 | Civil Life | 21 | 
| 39871393 | CARDENAS EDWARDO F | PHX AZ | 46 | Civil Life | 26 | 
| 19109421 | CARDENAS GABRIEL N | PHX AZ | 42 | Civil Life | 22 | 
| 39863818 | CARDENAS RAMON G | PHX AZ | 46 | Undefined Code | 25 | 
| 39867005 | CARITHERS JOSEPH F | PHX AZ | 44 | Civil Life | 26 | 
| 38001089 | CARL MAURICE H | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Undefined Code | 17 | 
| 19283689 | CARLBERG WILLIAM J | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 19271515 | CARLEY GUS F | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 | 
| 39861760 | CARLOS VENTURA B | PHX AZ | 43 | Civil Life | 10 | 
| 39864859 | CARMONA TOMAS J | PHX AZ | 44 | Civil Life | 25 | 
| 39864834 | CARNAHAN CHRISTIAN P | PHX AZ | 44 | Civil Life | 11 | 
| 39852883 | CARNEFIX THERON C | PHX AZ | 42 | Civil Life | 22 | 
| 39857056 | CARPENTER CHARLES E | PHX AZ | 43 | Civil Life | 21 | 
| 19245726 | CARPENTER JIMMIE C | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 | 
| 19271745 | CARPIO JOSE M | PHX AZ | 46 | Returned to Military Control, Surrendered | 24 | 
| 39864533 | CARR BURTON D | PHX AZ | 44 | Civil Life | 10 | 
| 39591393 | CARR DANIEL B | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 26 | 
| A-918197 | CARR JUNE M | PHX AZ | 43 | Civil Life | 18 | 
| 39858904 | CARR STERLING F | PHX AZ | 43 | Civil Life | 24 | 
| 39870739 | CARRANZA ALFORSO J | FT ORD CALIFORNIA | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 | 
| 39870594 | CARRANZA JESUS G | PHX AZ | 45 | Civil Life | 17 | 
| 39582850 | CARRANZA JOE P | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 10 | 
| 39870527 | CARRANZA JOSE G | CP HOOD KILLEEN TEXAS | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 25 | 
| 39862192 | CARRANZA RAMON A | PHX AZ | 43 | Civil Life | 25 | 
| 39868996 | CARRANZA SALVADOR A | FT ORD CALIFORNIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 | 
| 19244925 | CARRASCO GILBERT C | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 | 
| 39854262 | CARRASCO LOUIS C | PHX AZ | 42 | Civil Life | 17 | 
| 39852597 | CARRASCO MANUEL A | PHX AZ | 42 | Civil Life | 11 | 
| 39851585 | CARRASCO MANUEL C | PHX AZ | 42 | Civil Life | 20 | 
| 39870319 | CARRASCO REYNALDO C | PHX AZ | 45 | Civil Life | 19 | 
| 39851575 | CARRERA RALPH M | PHX AZ | 42 | Civil Life | 09 | 
| 39739761 | CARRIGAN MERON | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | Civil Life | 17 | 
| 19110740 | CARRILLO ARMANDO E | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 26 | 
| 19271728 | CARRILLO ARMANDO E | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 39871266 | CARRILLO OSCAR JR | PHX AZ | 46 | Civil Life | 27 | 
| 19245539 | CARRILLO RAMON R | PHX AZ | 46 | Undefined Code | 25 | 
| 39858014 | CARRILLO RAMON R | PHX AZ | 43 | Civil Life | 23 | 
| 39862388 | CARRILLO RAYMOND T | PHX AZ | 43 | Civil Life | 16 | 
| 39847325 | CARROLL EMMETT J | PHX AZ | 42 | Enlisted Man, Regular Army, after 3 months of Discharge | 02 | 
| 39864883 | CARSON ELMER W | PHX AZ | 44 | Civil Life | 06 | 
| 39847894 | CARTER ALBERT L | PHX AZ | 42 | Civil Life | 17 | 
| 39294592 | CARTER ELWIN G | LOS ANGELES CALIFORNIA | 43 | Civil Life | 17 | 
| 39852663 | CARTER OTTO L | PHX AZ | 42 | Civil Life | 11 | 
| 39860242 | CARVALY JACK D JR | PHX AZ | 43 | Civil Life | 25 | 
| 39586310 | CARVER LEONARD C | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 15 | 
| 38008670 | CARVER LEONARD E | PHX AZ | 46 | Undefined Code | 18 | 
| 39857323 | CASANOVA EDWARD V | PHX AZ | 43 | Civil Life | 24 | 
| 39865187 | CASANOVA FRANK A | PHX AZ | 44 | Civil Life | 21 | 
| 39859197 | CASE LEE R | PHX AZ | 43 | Civil Life | 25 | 
| 39858431 | CASEY ERNEST B | PHX AZ | 43 | Civil Life | 12 | 
| 39859380 | CASILLAS ALEJANDRO R | PHX AZ | 43 | Civil Life | 24 | 
| 19245261 | CASILLAS JOHN R | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 | 
| 39869020 | CASILLAS RICHARD M | CP WOLTERS TEXAS | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 | 
| 19276221 | CASTANO ALBERT R | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 | 
| 39852598 | CASTANO CONRAD S | PHX AZ | 42 | Civil Life | 14 | 
| 39871351 | CASTANO HENRY R | PHX AZ | 46 | Civil Life | 27 | 
| 19245091 | CASTELDDEORO NORBERTO L | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 18044190 | CASTELLANO LOUIS D | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Undefined Code | 23 | 
| 39854542 | CASTELLO EVIS | PHX AZ | 43 | Civil Life | 16 | 
| 39864771 | CASTELLO FERNANDO R | PHX AZ | 44 | Civil Life | 07 | 
| 39853735 | CASTILLO CASIMIRO T | PHX AZ | 42 | Civil Life | 07 | 
| 39582851 | CASTILLO EDUARDO S | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 08 | 
| 39852545 | CASTILLO FRANK D | PHX AZ | 42 | Civil Life | 05 | 
| 19219245 | CASTILLO JOSE M G JR | PHX AZ | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 | 
| 39591394 | CASTILLO JULIO V | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 20 | 
| 39870249 | CASTILLO LUIS A | PHX AZ | 45 | Civil Life | 16 | 
| A-918665 | CASTILLO MARY T | TUSCON AZ | 44 | Civil Life | 13 | 
| 39854536 | CASTLEBERRY CLYDE T | PHX AZ | 43 | Civil Life | 24 | 
| 19271432 | CASTRO GILBERT B | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 39849024 | CASTRO JAMES D | PHX AZ | 42 | Enlisted Man, Regular Army, after 3 months of Discharge | 02 | 
| 39859393 | CASTRO JOSE P | PHX AZ | 43 | Civil Life | 25 | 
| 19245401 | CASTRO VALDEMAR | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 39859764 | CASTRO WILLIAM R | PHX AZ | 43 | Civil Life | 22 | 
| 39862287 | CATCHELOR ROBERT H | PHX AZ | 43 | Civil Life | 11 | 
| 07002600 | CATCHOT JOHN A | PHX AZ | 45 | Undefined Code | 18 | 
| 39850204 | CATES WILLIAM E | PHX AZ | 42 | Civil Life | 01 | 
| 39848068 | CATOLICO ESTEBAN C | PHX AZ | 42 | Civil Life | 11 | 
| 39866424 | CAUDILL EARL R | PHX AZ | 44 | Civil Life | 24 | 
| 39866404 | CAUDILL JESSE L | PHX AZ | 44 | Civil Life | 10 | 
| 39865939 | CAUDILL ROY S | PHX AZ | 44 | Civil Life | 22 | 
| 39866414 | CAUDILL WALTER P | PHX AZ | 44 | Civil Life | 15 | 
| 39860448 | CAVALETTO EDWARD F | PHX AZ | 43 | Civil Life | 24 | 
| 39869516 | CELAYA ENRIQUE S | PHX AZ | 45 | Civil Life | 20 | 
| 39584398 | CELAYA ORLANDO S | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 26 | 
| 39860047 | CELESTINE FELIX | PHX AZ | 43 | Civil Life | 23 | 
| 39855698 | CERVANTES ERNESTO R | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 22 | 
| 39865856 | CERVANTES ERNESTO R | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Undefined Code | 26 | 
| 39851914 | CHABOYA FILIMON C | PHX AZ | 42 | Civil Life | 14 | 
| 39860044 | CHABOYA LOUIS C | PHX AZ | 43 | Civil Life | 25 | 
| 39865111 | CHACON JOSEPH N | PHX AZ | 44 | Civil Life | 17 | 
| 39848774 | CHACON LEONARDO | PHX AZ | 42 | Civil Life | 15 | 
| 39857041 | CHACON RAFAEL F | PHX AZ | 43 | Civil Life | 23 | 
| 39856227 | CHADWICK DELMA O | PHX AZ | 43 | Civil Life | 14 | 
| 39868316 | CHAFFIN WALTER T C | PHX AZ | 45 | Civil Life | 26 | 
| 39859648 | CHAMBERS HARRY B | PHX AZ | 43 | Civil Life | 21 | 
| 19276245 | CHANDLER DALE L | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 | 
| 39848288 | CHANIN GERSON | PHX AZ | 42 | Civil Life | 17 | 
| 39870048 | CHAPELLE RALPH E | PHX AZ | 45 | Civil Life | 26 | 
| 19110556 | CHAPMAN WILLIAM C | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 18 | 
| 39865811 | CHAPPELLE HOLLY | PHX AZ | 44 | Civil Life | 26 | 
| 19219046 | CHARVOZ BERKLEY L | FT MACARTHUR SAN PEDRO CALIFORNIA | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 | 
| 39590804 | CHAVARRIA PEDRO G | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 20 | 
| 39847561 | CHAVEZ EVERETT A | PHX AZ | 42 | Civil Life | 12 | 
| 37342323 | CHAVEZ JACK G | DENVER COLORADO | 43 | Civil Life | 21 | 
| 39849922 | CHAVEZ JOHN A | PHX AZ | 42 | Enlisted Man, Regular Army, after 3 months of Discharge | 21 | 
| 39853235 | CHAVEZ LAURENCE Q | PHX AZ | 42 | Civil Life | 04 | 
| 39851565 | CHAVEZ PHILIP G | PHX AZ | 42 | Civil Life | 22 | 
| 39869626 | CHAVEZ RANDOLPH F | PHX AZ | 45 | Civil Life | 11 | 
| 39866430 | CHAVEZ SANTOS G | PHX AZ | 44 | Civil Life | 20 | 
| A-918376 | CHEATHAM LELABELL C | TUSCON AZ | 44 | Civil Life | 10 | 
| 39870881 | CHEESBOURG WILLIAM B | FT ORD CALIFORNIA | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 | 
| 39863169 | CHENEY RALPH V | PHX AZ | 43 | Civil Life | 06 | 
| 19105929 | CHENOWETH JAMES N | PHX AZ | 42 | Civil Life | 11 | 
| 39866236 | CHERRY JOE W | PHX AZ | 44 | Civil Life | 25 | 
| 39847889 | CHETWYND WAYNE F | PHX AZ | 42 | Civil Life | 98 | 
| 39858788 | CHIAFFINO JOSE H T | ATLANTA NEBRASKA | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 24 | 
| 39853546 | CHIAFFINO MANUEL T | PHX AZ | 42 | Civil Life | 22 | 
| 39870738 | CHIAFFINO SOTERO T | PHX AZ | 45 | Civil Life | 27 | 
| 19219591 | CHICO FELIX C | PHX AZ | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 | 
| 39857549 | CHIONO ROBERT J | PHX AZ | 43 | Civil Life | 24 | 
| 39871130 | CHOATE COY E | FT BLISS EL PASO TEXAS | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 | 
| 39856220 | CHOUINARD JESS R | PHX AZ | 43 | Civil Life | 12 | 
| 19244902 | CHURCH HAROLD J | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 39850750 | CICEN DANIEL | PHX AZ | 42 | Enlisted Man, Regular Army, after 3 months of Discharge | 98 | 
| 39863399 | CIPRIANO JEROME J | PHX AZ | 43 | Civil Life | 15 | 
| 39862578 | CLALK WILLIAM C | PHX AZ | 43 | Civil Life | 07 | 
| 17098957 | CLAPP JOHN C | LINCOLN NEBRASKA | 43 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 21 | 
| 33838253 | CLARK CHARLES H | PHILADELPHIA PENNSYLVANIA | 44 | Civil Life | 10 | 
| 39858076 | CLARK EDWIN F | PHX AZ | 43 | Civil Life | 24 | 
| 39854786 | CLARK HENRY A | PHX AZ | 43 | Civil Life | 22 | 
| 39870826 | CLARK HENRY JR | CP BEALE MARYSVILLE CALIFORNIA | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 | 
| 19271716 | CLARK JOHN B | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 | 
| 39851016 | CLARK JOHN JR | PHX AZ | 42 | Civil Life | 21 | 
| 39865807 | CLARK JOHN T | PHX AZ | 44 | Civil Life | 19 | 
| 19140645 | CLARK LESLIE JR | SAN FRANCISCO CALIFORNIA | 42 | Civil Life | 21 | 
| 39865483 | CLARK RAYMOND R | PHX AZ | 44 | Civil Life | 15 | 
| 20846614 | CLARK ROBERT E JR | TUSCON AZ | 42 | National Guard | 18 | 
| 06565845 | CLARK ROBERT M | PHX AZ | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 11 | 
| 39857295 | CLARK ROY W | PHX AZ | 43 | Civil Life | 24 | 
| 39578983 | CLARK THOMAS C | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 11 | 
| 39849565 | CLARK THOMAS J | PHX AZ | 42 | National Guard in Federal Service, after 3 months of Discharge | 02 | 
| 39868772 | CLARK WILLIAM L | FT BRAGG NORTH CAROLINA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 | 
| 19245268 | CLAUBERG GEORGE A | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 19109112 | CLAUNCH EMMETT S JR | PHX AZ | 42 | Civil Life | 20 | 
| 39858249 | CLAWSON ERNEST L | PHX AZ | 43 | Civil Life | 24 | 
| 39859658 | CLAYTON B KENNA | PHX AZ | 43 | Civil Life | 07 | 
| 39751565 | CLELLAND WILLIAM A | CP ROBERTS CALIFORNIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 16 | 
| A-918159 | CLEMENS MARJORIE L | PHX AZ | 43 | Civil Life | 20 | 
| 39851014 | CLEWIS LEROY | PHX AZ | 42 | Civil Life | 16 | 
| 39707763 | CLICK ISHMAEL W | LOS ANGELES CALIFORNIA | 43 | Civil Life | 17 | 
| 39858281 | CLIME ROBERT W | PHX AZ | 43 | Civil Life | 23 | 
| 39867354 | CLINGERMAN HAROLD H | PHX AZ | 44 | Civil Life | 14 | 
| 39578865 | CLINGERMAN STUART K | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 16 | 
| 39869539 | CLIVARES ALBERT M | PHX AZ | 45 | Civil Life | 27 | 
| 19110733 | CLOTHIER JACK D | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 26 | 
| 39584401 | CLTCE CHARLES C | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 19 | 
| 39851307 | CLWARD JAMES E | PHX AZ | 42 | Civil Life | 22 | 
| 18017161 | CLYNE ROGER S | PHX AZ | 44 | Civil Life | 14 | 
| A-408228 | CO HELENA M | TAMPA FLORIDA | 43 | Civil Life | 06 | 
| 39865287 | COBB HENRY E | PHX AZ | 44 | Civil Life | 17 | 
| 19106839 | COBB JACK W | PHX AZ | 46 | Undefined Code | 21 | 
| 39849509 | COCHRAN ROBERT L | PHX AZ | 42 | Civil Life | 21 | 
| 19271757 | COCIO ARTURO C | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 | 
| 39850201 | COCIO CRUZ M | PHX AZ | 42 | Civil Life | 20 | 
| 39706355 | COFFEY EDD D | LOS ANGELES CALIFORNIA | 43 | Civil Life | 22 | 
| 19106900 | COHEN LAWRENCE J | PHX AZ | 42 | Civil Life | 23 | 
| 19109276 | COLE BENJAMIN A | PHX AZ | 42 | Civil Life | 24 | 
| 18023386 | COLE FELIX J JR | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 23 | 
| 19219474 | COLE GILBERT A | PHX AZ | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 19245595 | COLE JORGE P | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| A-711051 | COLE MARJORIE A | CASPER WYOMING | 44 | Civil Life | 20 | 
| 19283649 | COLE WILLIAM T | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Returned to Military Control, Surrendered | 26 | 
| 39847547 | COLEMAN FREDERICK W | PHX AZ | 42 | Civil Life | 13 | 
| 39858270 | COLEMAN JACK W | PHX AZ | 43 | Civil Life | 24 | 
| 15128998 | COLLEN LEONARD B | Undefined Code | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 | 
| 39850754 | COLLIE ARLIE F | PHX AZ | 42 | Civil Life | 14 | 
| 19105926 | COLLIER ERNEST | PHX AZ | 42 | Civil Life | 13 | 
| A-918287 | COLLIER FLORENCE B | PHX AZ | 43 | Civil Life | 94 | 
| 39582852 | COLLINS HUBERT A | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 25 | 
| 39577675 | COLLINS JACKSON G | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 23 | 
| 39852902 | COLLINS SHELDON M | PHX AZ | 42 | Civil Life | 13 | 
| 39554835 | COLLSON OLNEYB | PHX AZ | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 08 | 
| 39866818 | COLMENERO CARLOS A | Undefined Code | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 | 
| 39857050 | COLMENERO PEDRO A | PHX AZ | 43 | Civil Life | 24 | 
| 39858911 | COLVIN BEN F JR | PHX AZ | 43 | Civil Life | 24 | 
| 39850718 | COLWELL ROBERT E | PHX AZ | 42 | Civil Life | 10 | 
| 39859248 | COMBS BURL F | PHX AZ | 43 | Civil Life | 24 | 
| 39866520 | COMBS CHESTER M | PHX AZ | 44 | Civil Life | 22 | 
| 39582853 | CONDE JULIAN | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 07 | 
| 19283650 | CONELLY JACK E | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Returned to Military Control, Surrendered | 27 | 
| 19109376 | CONFER JOSEPH R | PHX AZ | 42 | Civil Life | 24 | 
| 39849570 | CONGDON GEORGE W | PHX AZ | 42 | Enlisted Man, Regular Army, after 3 months of Discharge | 02 | 
| 39856809 | CONGER STEPHEN D JR | PHX AZ | 43 | National Guard in Federal Service, after 3 months of Discharge | 23 | 
| 19283622 | CONN DANIEL S | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 39870732 | CONN PAUL K | SHEPPARD FIELD WITCHITA FALLS TEXAS | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 | 
| 20443923 | CONNALLY THOMAS A | TUSCON AZ | 45 | Undefined Code | 16 | 
| 39861216 | CONNER CHARLES E | PHX AZ | 43 | Civil Life | 14 | 
| 19110700 | CONNER JOHN J | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 25 | 
