| SERIAL NUMBER | NAME | ENLISTMENT PLACE | ENLISTMENT YEAR | SOURCE | BIRTH YEAR | 
|---|---|---|---|---|---|
| 39847180 | ABBOTT THURSTON R | PHX AZ | 46 | Undefined Code | 21 | 
| 39860937 | ABEGG HAL V | PHX AZ | 43 | Civil Life | 25 | 
| 39849999 | ABOUD EDWARD | PHX AZ | 42 | Civil Life | 04 | 
| 38004399 | ABOUD JOHN | PHX AZ | 42 | Civil Life | 16 | 
| 39851558 | ABRAMS LESTER D | PHX AZ | 42 | Civil Life | 21 | 
| 19219500 | ABRAMS PHILLIP E | PHX AZ | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 | 
| 20845674 | ABRIL ERNEST P | PHX AZ | 42 | National Guard in Federal Service, after 3 months of Discharge | 24 | 
| 39864929 | ABRIL MANUEL Z | PHX AZ | 44 | Civil Life | 22 | 
| 39849895 | ACEDO CHRISTOPHER F | PHX AZ | 42 | Civil Life | 02 | 
| 19276235 | ACEDO FRANK R | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 39847127 | ACEDO MIKE F | PHX AZ | 42 | Civil Life | 10 | 
| 19276234 | ACEDO OSCAR R | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 39853142 | ACEVEDO ERNEST Y | PHX AZ | 42 | Civil Life | 18 | 
| 39852583 | ACEVEDO REYES D | PHX AZ | 42 | Civil Life | 19 | 
| 19219600 | ACEVEDO SAMUEL P | PHX AZ | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 38004465 | ACHILLI ANDREW P | PHX AZ | 42 | Civil Life | 12 | 
| 39861114 | ACKER GEORGE L | PHX AZ | 43 | Civil Life | 09 | 
| 19271465 | ACOSTA BOB Y | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 | 
| 39848057 | ACOSTA FERNANDO | PHX AZ | 42 | Civil Life | 13 | 
| 39591050 | ACOSTA LUIS R | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 19 | 
| 39853915 | ACOSTA VICENTE S | PHX AZ | 42 | Civil Life | 18 | 
| 39853997 | ACUNA EDWARD B | PHX AZ | 42 | Civil Life | 22 | 
| 39847554 | ACUNA JOSE C | PHX AZ | 42 | Civil Life | 21 | 
| 39854313 | ACUNA JUAN M | PHX AZ | 42 | Civil Life | 19 | 
| 19245226 | ACUNIA JUNIOR W | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 39851607 | ADAMS LELAN F | PHX AZ | 42 | Civil Life | 22 | 
| 39849287 | ADAMS LEWIS H | PHX AZ | 42 | Civil Life | 02 | 
| 39859005 | ADAMS THOMAS E | PHX AZ | 43 | Civil Life | 24 | 
| 39853961 | ADAMS WILLIAM R | PHX AZ | 42 | Civil Life | 22 | 
| 39854252 | AGASIE ANTHONY M | PHX AZ | 42 | Civil Life | 10 | 
| 39857548 | AGUILAR FRANCISCO B | PHX AZ | 43 | Civil Life | 23 | 
| 39848681 | AGUILAR JOSE R | PHX AZ | 42 | Civil Life | 20 | 
| 19135014 | AGUILAR LAWRENCE V | MARANA AAF AZ | 42 | Civil Life | 17 | 
| A-918741 | AGUILAR LEONORE M | TUSCON AZ | 45 | Civil Life | 23 | 
| 39871323 | AGUILAR MANUEL M | PHX AZ | 46 | Civil Life | 27 | 
| 39869375 | AGUIRRE ALFONSO A | PHX AZ | 45 | Civil Life | 27 | 
| 39870737 | AGUIRRE ARNOLD C | SCOTT FIELD ILLINOIS | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 | 
| 19283601 | AGUIRRE ERNEST C | TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 | 
| 39587176 | AGUIRRE LUIS M | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 23 | 
| 19219039 | AHEE SOL | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | Undefined Code | 27 | 
| 39855797 | AHUMADA CAMILO V | PHX AZ | 43 | Civil Life | 22 | 
| 19260181 | AKERS WILLIE | WILLIAMS FIELD CHANDLER AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 39865508 | AKIYAMA TOKIO G | FT DOUGLAS UTAH | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 24 | 
| 39728205 | ALAMILLO RAYES R | Undefined Code | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 24 | 
| 39867350 | ALARCON JOE | PHX AZ | 44 | Civil Life | 26 | 
| 39851603 | ALARDO SALVADOR O | PHX AZ | 42 | Civil Life | 16 | 
| 39864005 | ALBERT PATRICK J | PHX AZ | 43 | Civil Life | 11 | 
| 39856818 | ALBRIGHT WAYNE D | PHX AZ | 43 | Civil Life | 23 | 
| 19099364 | ALCANTAR JUANITO C | LOS ANGELES CALIFORNIA | 42 | Civil Life | 22 | 
| 39855918 | ALCARAZ ANTONIO O | FT BLISS EL PASO TEXAS | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 23 | 
| 19283605 | ALCAREZ EDWARD P | TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 | 
| 39855417 | ALDAY ALBERT R | PHX AZ | 43 | Civil Life | 23 | 
| 39763317 | ALDERROU JOHN D | SAN ANTONIO AVIATION CADET CENTER TEXAS | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 | 
| 39865650 | ALEXANDER CHARLIE | FT LEWIS WASHINGTON | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 15 | 
| 39856417 | ALEXANDER LEROY O | PHX AZ | 43 | Civil Life | 11 | 
| 39855800 | ALFORD FRED S | PHX AZ | 43 | National Guard in Federal Service, after 3 months of Discharge | 23 | 
| 39861107 | ALLEN CLARENCE T | PHX AZ | 43 | Civil Life | 20 | 
| 39848040 | ALLEN DALE | PHX AZ | 42 | Civil Life | 19 | 
| 39858409 | ALLEN JAMES C | PHX AZ | 43 | Civil Life | 24 | 
| 19244944 | ALLEN RUPERT C JR | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 | 
| 39863182 | ALLEN SANFORD T | PHX AZ | 43 | Civil Life | 12 | 
| 06239583 | ALLEN WILLIAM | CP BEALE MARYSVILLE CALIFORNIA | 45 | National Guard in Federal Service, within 3 months of Discharge | 06 | 
| 39858789 | ALLIN WILLIAM B | PHX AZ | 43 | Civil Life | 23 | 
| 19271512 | ALLISON DOUGLAS E | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 | 
| 39858075 | ALMADA RICHARD R | PHX AZ | 43 | Civil Life | 24 | 
| 39582840 | ALTAMIRANO JOE | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 07 | 
| 39864038 | ALTAMIRANO LUIS Y | PHX AZ | 43 | Civil Life | 17 | 
| 39866810 | ALTAMIRANO MANUEL Y | PHX AZ | 44 | Civil Life | 25 | 
| 39864913 | ALTER WILFRED | PHX AZ | 44 | Civil Life | 25 | 
| 39849994 | ALVARADO ELEAZAR G | PHX AZ | 42 | Civil Life | 07 | 
| 19245466 | ALVARADO PEDRO | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 39590792 | ALVAREZ BONIFACIO A | FT SILL OKLAHOMA | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 | 
| 39852588 | ALVAREZ CARLOS G | PHX AZ | 42 | Civil Life | 17 | 
| 39847347 | ALVAREZ ELEUTERIO | PHX AZ | 42 | Civil Life | 19 | 
| 39862899 | ALVAREZ FERNANDO O | PHX AZ | 43 | Civil Life | 25 | 
| 39848051 | ALVAREZ FLORENCIO O | PHX AZ | 42 | Civil Life | 21 | 
| 39864730 | ALVAREZ FRANCISCO C | PHX AZ | 44 | Civil Life | 25 | 
| 19283691 | ALVAREZ FRANK M | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 39853548 | ALVAREZ FRANK R | PHX AZ | 42 | Civil Life | 21 | 
| 39868328 | ALVAREZ GERONIMO | PHX AZ | 45 | Civil Life | 26 | 
| 39851606 | ALVAREZ JESUS | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Undefined Code | 22 | 
| 19109250 | ALVAREZ JOHN M | PHX AZ | 42 | Civil Life | 23 | 
| 39857644 | ALVAREZ JOSE L | PHX AZ | 43 | Civil Life | 24 | 
| 39861876 | ALVAREZ JUAN R | PHX AZ | 43 | Civil Life | 19 | 
| 39864223 | ALVAREZ LEONARD M | PHX AZ | 43 | Civil Life | 25 | 
| 39868016 | ALVAREZ LORENZO A | PHX AZ | 45 | Civil Life | 14 | 
| 39863968 | ALVAREZ MARCELINO R | PHX AZ | 43 | Civil Life | 25 | 
| 39860925 | ALVAREZ MARTIN E | FT ORD CALIFORNIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 17 | 
| 39854844 | ALVAREZ MIGUEL L | Undefined Code | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 22 | 
| 39854018 | ALVAREZ TONY J | PHX AZ | 42 | Civil Life | 20 | 
| 39866133 | ALVIDRES RAYO | PHX AZ | 44 | Civil Life | 09 | 
| 19283668 | AMADO CHARLES M | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 39417778 | AMADO MANUEL C | PHILADELPHIA MUNICIPAL AP PENNSYLVANIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 20 | 
| 39848215 | AMADOR FRANK L | PHX AZ | 42 | Civil Life | 20 | 
| 39851269 | AMARILLAS EDWARDO R | PHX AZ | 42 | Civil Life | 21 | 
| 39862876 | AMARILLAS NICHOLAS V | CP BLANDING FLORIDA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 20 | 
| 39848398 | AMELING ROBERT W | PHX AZ | 42 | Civil Life | 21 | 
| 19106475 | AMMERMAN LYNN H JR | PHX AZ | 42 | Civil Life | 18 | 
| 39866316 | AMPARAMO MANUEL R | PHX AZ | 44 | Civil Life | 17 | 
| 39591391 | AMPARANO ARTURO R | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 20 | 
| A-918147 | AN EL SHIRLEY | PHX AZ | 43 | Civil Life | 21 | 
| 39868464 | ANALLA JESUS D | PHX AZ | 45 | Civil Life | 26 | 
| 39864830 | ANAYA GUSTAVO M | PHX AZ | 44 | Civil Life | 08 | 
| 39869010 | ANAYA MANUEL V | PHX AZ | 45 | Civil Life | 10 | 
| 39857290 | ANDERSON BENJAMIN R | PHX AZ | 43 | Civil Life | 06 | 
| 39860927 | ANDERSON CURTISS H | PHX AZ | 43 | Civil Life | 11 | 
| 19271474 | ANDERSON DOUGLAS R | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 | 
| 39868313 | ANDERSON JAMES T | PHX AZ | 45 | Civil Life | 16 | 
| 39860341 | ANDERSON JISSIE B | PHX AZ | 43 | Civil Life | 25 | 
| 19219091 | ANDERSON PASCHAL M | PHX AZ | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 26 | 
| 18044196 | ANDERSON RALPH M | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Undefined Code | 24 | 
| 20846352 | ANDERSON RALPH R | TUSCON AZ | 42 | National Guard | 20 | 
| 38004430 | ANDERSON RICHARD | PHX AZ | 42 | National Guard in Federal Service, after 3 months of Discharge | 12 | 
| 39591392 | ANDERSON TYREE | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 18 | 
| 39862698 | ANDERSON WESLEY | Undefined Code | 43 | Civil Life | 15 | 
| 39237467 | ANDERSON WESLEY H | FT BLISS EL PASO TEXAS | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 07 | 
| 19244870 | ANDRADE RICHARD M | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 19107094 | ANDREWS CARROLL J | PHX AZ | 42 | Civil Life | 10 | 
| 39848648 | ANDREWS JOHN D | PHX AZ | 42 | Civil Life | 07 | 
| 39870750 | ANDREWS JOSEPH L | CP BEALE MARYSVILLE CALIFORNIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 | 
| 39871394 | ANDREWS LOUIS P | PHX AZ | 46 | Civil Life | 28 | 
| 19110601 | ANDRIAN THOMAS G | TUSCON AZ | 42 | Civil Life | 22 | 
| 39853558 | ANGEL HOWARD M | PHX AZ | 42 | Civil Life | 21 | 
| 39862134 | ANGLEN ARCHIE R | PHX AZ | 43 | Civil Life | 11 | 
| 39850032 | ANGUS JOHN D | PHX AZ | 42 | Civil Life | 02 | 
| 39852229 | ANKENBAUER CHARLES M | PHX AZ | 42 | Civil Life | 09 | 
| 39865859 | ANTON MARCIONA | PHX AZ | 44 | Civil Life | 24 | 
| 39869449 | ANTONE ALBERT | FT ORD CALIFORNIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 | 
| 39853289 | ANTONE ALONZO | PHX AZ | 42 | Civil Life | 19 | 
| 39590794 | ANTONE ASAAC | Undefined Code | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 25 | 
| 39867999 | ANTONE FERNANDO G | PHX AZ | 45 | Civil Life | 17 | 
| 39860733 | ANTONE FRANK | PHX AZ | 43 | Civil Life | 24 | 
| 39859219 | ANTONE HENRY | PHX AZ | 43 | Civil Life | 19 | 
| 39851578 | ANTONE HUGH | PHX AZ | 42 | Civil Life | 20 | 
| 39850217 | ANTONE JULIAN | PHX AZ | 42 | Civil Life | 12 | 
| 39868471 | ANTONE PANCHO | PHX AZ | 45 | Civil Life | 26 | 
| 39869030 | ANTONE ROBERT E | FT BRAGG NORTH CAROLINA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 | 
| 19245077 | ANTONIO FRED H | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 | 
| 39577663 | ANTONIO JUAN E | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 24 | 
| 39869783 | APALATEGUI ALFONSO C | PHX AZ | 45 | Civil Life | 16 | 
| 39863693 | ARAGON ROBERT R | PHX AZ | 43 | Civil Life | 25 | 
| 39867658 | ARAIZA ARNULFO R | PHX AZ | 44 | Civil Life | 20 | 
| 39858271 | ARAIZA EDDIE A | PHX AZ | 43 | Civil Life | 24 | 
| 39848076 | ARAIZA JIM | PHX AZ | 42 | Civil Life | 04 | 
| 39865658 | ARAKI TADASHI | FT DOUGLAS UTAH | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 24 | 
| 39870880 | ARANA LOUIE | KEESLER FIELD BILOXI MISSISSIPPI | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 | 
| 39856494 | ARANETA GILBERT P | PHX AZ | 43 | Civil Life | 23 | 
| 39858411 | ARBALLO RAYMOND B | PHX AZ | 43 | Civil Life | 23 | 
| 19271464 | ARCE GILBERT | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 19109732 | ARCHER DONALD M | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 25 | 
| 06299576 | ARCHER FRANKLIN D | HOUSTON TEXAS | 45 | Undefined Code | 21 | 
| 39854254 | ARCHEROWOODROW E | PHX AZ | 42 | Civil Life | 17 | 
| 34347873 | ARCHIE BILLIE | PHX AZ | 46 | Undefined Code | 18 | 
| 39857481 | ARCIA LOUIS M | PHX AZ | 43 | Civil Life | 10 | 
| A-918445 | ARELA LYDIA B | TUSCON AZ | 44 | Civil Life | 20 | 
| 39578857 | ARELLANO DAVID G | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 11 | 
| A-918506 | ARGEL CARMEN S | PHX AZ | 44 | Civil Life | 17 | 
| 39850793 | ARGUELLES FRANCISCO R | PHX AZ | 42 | Civil Life | 00 | 
| A-918146 | ARKIE JANETTE N | PHX AZ | 43 | Civil Life | 19 | 
| 39847178 | ARKIN MITCHELL | PHX AZ | 42 | Civil Life | 05 | 
| 39867659 | ARMENTA ANTONIO S | PHX AZ | 44 | Civil Life | 24 | 
| 39864846 | ARMENTA CRESENCIO | PHX AZ | 44 | Civil Life | 21 | 
| 39848820 | ARMENTA FRANK E | PHX AZ | 42 | Civil Life | 14 | 
| 39853304 | ARMENTA JOSE V | PHX AZ | 42 | Civil Life | 02 | 
| 39868351 | ARMENTA JUAN M | PHX AZ | 45 | Civil Life | 21 | 
| 39869712 | ARMENTA MARIANO | PHX AZ | 45 | Civil Life | 14 | 
| 39578858 | ARMENTA MODESTO | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 26 | 
| 39848039 | ARMENTA TIBURCIO F | PHX AZ | 42 | Civil Life | 12 | 
| 19283648 | ARMIJO ARMANDO V | TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 | 
| 39855129 | ARMSTRONG CULLEN | PHX AZ | 43 | Civil Life | 07 | 
| 39855118 | ARMSTRONG FLOYD | PHX AZ | 43 | Undefined Code | 17 | 
| 39870325 | ARMSTRONG SAMUEL E | FT MACARTHUR SAN PEDRO CALIFORNIA | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 | 
| 39868462 | ARMSTRONG WILLIAM N | PHX AZ | 45 | Civil Life | 13 | 
| 19271424 | ARNOLD WARNER L | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 39855401 | AROS ARNOLD E | PHX AZ | 43 | National Guard in Federal Service, after 3 months of Discharge | 23 | 
| 39860447 | AROS ARTHUR R | PHX AZ | 43 | Civil Life | 24 | 
| 19218629 | AROS BERNARD A | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 26 | 
| 19127145 | AROS CARLOS T | LOS ANGELES CALIFORNIA | 42 | Civil Life | 21 | 
| 38004456 | AROS CONCEPCION R | PHX AZ | 42 | Civil Life | 13 | 
| 39854845 | AROS FREDERICK F | PHX AZ | 43 | Civil Life | 11 | 
| 39860362 | AROS HENRY B | PHX AZ | 43 | Civil Life | 24 | 
| 39870235 | AROS MANUEL H | PHX AZ | 45 | Civil Life | 21 | 
| 18044681 | AROS MANUEL T JR | PHX AZ | 46 | Undefined Code | 22 | 
| 39849531 | AROS RICHARD | PHX AZ | 42 | Civil Life | 21 | 
| 39862870 | ARREDONDO RAUL | PHX AZ | 43 | Civil Life | 25 | 
| 39582841 | ARRIAGA ALONZO Y | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 15 | 
| 39851916 | ARRIAGA ARNULFO Y | PHX AZ | 42 | Civil Life | 22 | 
| 39852591 | ARRIAGA EDUARDO M | PHX AZ | 42 | Civil Life | 20 | 
| 39853989 | ARRIAGA ROBERT V | PHX AZ | 42 | Civil Life | 16 | 
| 20845768 | ARRIOLA HENRY V | TUSCON AZ | 41 | National Guard | 17 | 
| A-918345 | ARSENAULT MARIE A | PHX AZ | 44 | Civil Life | 17 | 
| 19245725 | ARVIZU ERNEST A | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 39866237 | ARVIZU JESUS G | PHX AZ | 44 | Civil Life | 22 | 
| 33193790 | ARVIZU REUBEN G | FT MYER VIRGINIA | 42 | Civil Life | 19 | 
| 39871395 | ARVIZU VICTOR B | PHX AZ | 46 | Civil Life | 27 | 
| 39860277 | ARWAS SOLOMAN | PHX AZ | 43 | Civil Life | 09 | 
| 39861363 | ASDELL HERMAN C | PHX AZ | 43 | Civil Life | 06 | 
| 39859634 | AULICK LLOYD W | PHX AZ | 43 | Civil Life | 18 | 
| 20846301 | AULT WILLIAM E | PHX AZ | 43 | Civil Life | 22 | 
| 39848528 | AUSTIN HUGH E | PHX AZ | 42 | Civil Life | 98 | 
| 39865017 | AUSTIN MELVIN B | PHX AZ | 44 | Civil Life | 14 | 
| 39852898 | AVALOS MANUEL M | PHX AZ | 42 | Civil Life | 16 | 
| 39867198 | AVENENTE HENRY H | PHX AZ | 44 | Civil Life | 21 | 
| 39851619 | AVENENTI FRANK H | PHX AZ | 42 | Civil Life | 16 | 
| 38004450 | AVERY ORA G | PHX AZ | 42 | Civil Life | 18 | 
| 39716529 | AVINGTON HARRY | LOS ANGELES CALIFORNIA | 43 | Civil Life | 17 | 
| 39870365 | AYLSWORTH HAROLD W | CP CROWDER NEOSHO MISSOURI | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 | 
| 39855301 | AYRES JAMES M | PHX AZ | 43 | Civil Life | 23 | 
| 39859491 | AYUP GILBERT J | PHX AZ | 43 | Civil Life | 20 | 
| 39859193 | AYUP JOHN J | PHX AZ | 43 | Civil Life | 16 | 
| SERIAL NUMBER | NAME | ENLISTMENT PLACE | ENLISTMENT YEAR | SOURCE | BIRTH YEAR | 
|---|---|---|---|---|---|
| 18184295 | BABA SOSHIRO P | TUSCON AZ | 42 | Civil Life | 21 | 
| 39854903 | BABASA JOE M JR | PHX AZ | 43 | Enlisted Man, Regular Army, after 3 months of Discharge | 22 | 
| 39858519 | BABASA LOUIS M | PHX AZ | 43 | Civil Life | 24 | 
| 39868330 | BACHMAN RUDOLPH V | PHX AZ | 45 | Civil Life | 17 | 
| 39578859 | BADILLA EDWARDO Y | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 19 | 
| 39870935 | BADILLA LOUIS M | PHX AZ | 45 | Civil Life | 21 | 
| 39855415 | BADILLA RAFAEL Y | PHX AZ | 43 | Civil Life | 23 | 
| 39851389 | BADILLA RAMON Y | PHX AZ | 42 | Civil Life | 18 | 
| 39854237 | BAICURI JUAN | PHX AZ | 42 | Civil Life | 09 | 
| 39848860 | BAICURI SIMON | PHX AZ | 42 | Civil Life | 13 | 
| 39852288 | BAIL HENRY S | PHX AZ | 42 | Civil Life | 22 | 
| 39867771 | BAILEY ALEX | PHX AZ | 44 | Civil Life | 20 | 
| 39854437 | BAILEY BUSTER | PHX AZ | 43 | Civil Life | 11 | 
| 39862399 | BAILEY WALTER M | PHX AZ | 43 | Civil Life | 10 | 
| 19106068 | BAILEY WILLIAM P | PHX AZ | 42 | Civil Life | 23 | 
| 39856186 | BAIRD HENRY | PHX AZ | 43 | Civil Life | 22 | 
| 39854907 | BAJBEK JOSEPH D | PHX AZ | 43 | Civil Life | 12 | 
| 39713301 | BAKER ADOLPH V | LOS ANGELES CALIFORNIA | 43 | Civil Life | 09 | 
| 39864994 | BAKER EDGAR B | PHX AZ | 44 | Civil Life | 12 | 
| A-918281 | BAKER EDITH M | PHX AZ | 43 | Civil Life | 95 | 
| 39849581 | BAKER HARRY L R | PHX AZ | 42 | Civil Life | 98 | 
| 39859785 | BAKER KARL L | PHX AZ | 43 | Undefined Code | 05 | 
| 39869332 | BAKER LLOYD J | FT ORD CALIFORNIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 23 | 
| 39864458 | BAKER LOUIS | PHX AZ | 44 | Civil Life | 25 | 
| 39292019 | BAKER PAUL A | LOS ANGELES CALIFORNIA | 43 | Civil Life | 16 | 
| 20906978 | BAKER ROBERT F | PHX AZ | 45 | Undefined Code | 20 | 
| 39587178 | BAKER ROY L | ST BONAVENTURE NEW YORK | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 10 | 
| 39860322 | BAKER W H JR | PHX AZ | 43 | Civil Life | 25 | 
| 39864529 | BAKER WILLIAM S | PHX AZ | 44 | Civil Life | 17 | 
| 39578860 | BALDENEGRO ESTORBERTO R | FT DIX NEW JERSEY | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 25 | 
| 39590796 | BALENTINE MARVIN W | CP CAMPBELL HOPKINSVILLE KENTUCKY | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 | 
| 39851267 | BALES ARTHUR E | PHX AZ | 42 | Civil Life | 05 | 
| 19245474 | BALLESTEROS ALBERT B | PHX AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 39866418 | BALLESTEROS ANTONIO C | PHX AZ | 44 | Civil Life | 21 | 
| 39870745 | BALLESTEROS RAMON B | PHX AZ | 45 | Civil Life | 27 | 
| 39849536 | BALLESTEROS ROBERT D | FT BLISS EL PASO TEXAS | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 21 | 
| 18043988 | BALLEW MACK L | FT MACARTHUR SAN PEDRO CALIFORNIA | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 21 | 
| 39587179 | BALTAZAR SIMON E | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 25 | 
| 39865531 | BALZER RUSSELL G | PHX AZ | 44 | Civil Life | 20 | 
| 19110599 | BAMBAUER LOUIS H | TUSCON AZ | 42 | Civil Life | 13 | 
| A-918001 | BANDEL BETTY | PHX AZ | 42 | Civil Life | 12 | 
| 18059521 | BANJAVIC EMIL | PHX AZ | 43 | Civil Life | 16 | 
| A-918662 | BANKS PEARL A | TUSCON AZ | 44 | Civil Life | 19 | 
| 38218204 | BANKS SYLVESTER | DALLAS TEXAS | 42 | Civil Life | 19 | 
| 39868346 | BARBARA RAUL V | PHX AZ | 45 | Civil Life | 15 | 
| 39851634 | BARCELO ANTONIO M | PHX AZ | 42 | Civil Life | 22 | 
| 39849583 | BARCELO COSME J | PHX AZ | 42 | Civil Life | 09 | 
| 39847553 | BARCELO GILBERT JR | PHX AZ | 42 | Civil Life | 13 | 
| 39850781 | BARDEAU CLEMENTE H | PHX AZ | 42 | Civil Life | 22 | 
| 19283688 | BARGER RODNEY J | DAVIS-MONTHAN FIELD TUSCON AZ | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 | 
| 39851618 | BARKER BOBBY J | PHX AZ | 42 | National Guard in Federal Service, after 3 months of Discharge | 22 | 
| 39857643 | BARKER FORREST L | PHX AZ | 43 | Civil Life | 24 | 
| 39857543 | BARNES CHARLES G | PHX AZ | 43 | Civil Life | 21 | 
| 39870051 | BARNES CLYDE C | PHX AZ | 45 | Civil Life | 16 | 
| 39578979 | BARNES HENRY G | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 08 | 
| 39852711 | BARNUM FRANK | PHX AZ | 42 | Civil Life | 09 | 
| 39847144 | BARR HEIZER B | PHX AZ | 42 | Civil Life | 18 | 
| 19219380 | BARR WALTER W JR | PHX AZ | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 | 
| 11998562 | BARRASSO HUGH R | Undefined Code | 42 | Civil Life | 23 | 
| 39863306 | BARRASSO LOUIS A JR | PHX AZ | 43 | Civil Life | 15 | 
