| Name | Age | Birthplace | Sheet-Page-Division | 
|---|---|---|---|
| *, John | 31 | Ireland | 147A-4-On San Pedro River btw. Tres Alamos and Upper ? | 
| **, Wm. | 22 | Germany | 149B-9-Camp J.A. Rucker | 
| ****, **** | 23 | Massachusetts | 151B-13-Camp Bowie | 
| ****, **** | 32 | Austria | 152B-15-Camp Bowie | 
| ****, Augustine | 25 | Ohio | 151B-13-Camp Bowie | 
| ****, Francis | 24 | Bohemia | 152A-14-Camp Bowie | 
| ****, Frank | 23 | New York | 151B-13-Camp Bowie | 
| ****, Jacob | 36 | Germany | 151B-13-Camp Bowie | 
| ****, James | 28 | Dakota | 152B-15-Camp Bowie | 
| ****, Michael E. | 35 | New York | 152B-15-Camp Bowie | 
| ****, William | 30 | Germany | 152A-14-Camp Bowie | 
| Abbott, James | 24 | Scotland | 152A-14-Camp Bowie | 
| Aberdeen, Thos O. | 48 | Illinois | 157A-24-On the road near Empire Minning Dist. | 
| Abril, Cipriana | 34 | Mexico | 146A-2-Tres Alamos | 
| Abril, Gorgorio | 27 | Mexico | 155B-21-Near Pantavo | 
| Abril, Lorenzo | 2 | Arizona | 146A-2-Tres Alamos | 
| Abril, Maria | 10 | Arizona | 146A-2-Tres Alamos | 
| Abril, Mauricia | 7 | Arizona | 146A-2-Tres Alamos | 
| Abril, Placido | 35 | Mexico | 146A-2-Tres Alamos | 
| Abril, Roman | 11 | Arizona | 146A-2-Tres Alamos | 
| Adams, George | 25 | New York | 149B-9-Camp J.A. Rucker | 
| Ahern, Timothy | 35 | Ireland | 147B-5-Mormon Settlement on San Pedro River | 
| Alcarez, Telesfero | 26 | Mexico | 153B-17-Pine Canon Mills | 
| Aldrick, Jeremiah | 27 | Delaware | 156A-22-On the road | 
| Alison, H.B. | 30 | Virginia | 159A-28-On the road | 
| Allen, Frank B. | 36 | New York | 156A-22-On the road | 
| Allen, I.D. | 27 | Canada | 157A-24-On the road near Empire Minning Dist. | 
| Allen, Patrick | 35 | Ireland | 149B-9-Camp J.A. Rucker | 
| Altmann, Edu'd | 32 | Austria | 149B-9-Camp J.A. Rucker | 
| Alton, John P. | 27 | Missouri | 159A-28-On the road | 
| Alva, Cortino | 35 | Mexico | 155A-20-Croton Springs | 
| Alva, Jesus | 6 | Arizona | 155A-20-Croton Springs | 
| Alva, Valanaisela | 30 | Mexico | 155A-20-Croton Springs | 
| Amalon, Joseph | 22 | Minnesota | 153B-17-Pine Canon Mills | 
| Ames, Charles | 22 | Kentucky | 152B-15-Camp Bowie | 
| Anson, William | 37 | Missouri | 154B-19-Chiricahua Mts. | 
| Anton, Wm H. | 31 | Missouri | 155B-21-Near Pantavo | 
| Antonio, Jose | 26 | Mexico | 154B-19-Chiricahua Mts. | 
| Apolo, Milaudy | 30 | Mex. | 156A-22-On the road | 
| Appleton, G.R. | 22 | Connecticut | 149B-9-Camp J.A. Rucker | 
| Archer, Walton | 26 | Missouri | 155B-21-Near Pantavo | 
| Archer, William | 76 | Kentucky | 148B-7-Gold Camp, Dragon Mts. | 
| Arcus, Ramon | 26 | Mex. | 156A-22-On the road | 
| Arkwright, Peter | 47 | Missouri | 156B-23-On the road | 
| Arnold, Jacob | 39 | Germany | 149B-9-Camp J.A. Rucker | 
| Arnold, Matthew | 30 | Texas | 153B-17-Pine Canon Mills | 
| Aurory, John J. | 23 | Wisconcin | 146B-3-On or near the road | 
| Bandstripe, | 47 | Germany | 148B-7-Gold Camp, Dragon Mts. | 
| Bannister, Edward | 36 | New York | 150B-11-Chiricahua Mills and on the road to the Mills. | 
| Barker, James | 33 | New Jersey | 156B-23-On the road | 
| Barnes, Hannah | 40 | Ireland | 151B-13-Camp Bowie | 
| Barros, Jose | 21 | New Mexico | 150B-11-Chiricahua Mills and on the road to the Mills. | 
| Baruls, Grace | 14 | New York | 147A-4-On San Pedro River btw. Tres Alamos and Upper ? | 
| Beebe, William | 35 | New York | 153B-17-Pine Canon Mills | 
| Beirne, Patrick | 24 | Virginia | 150B-11-Chiricahua Mills and on the road to the Mills. | 
| Bennet, Geo W | 23 | Illinois | 152B-15-Camp Bowie | 
| Berger, C.J. | 26 | Ohio | 152B-15-Camp Bowie | 
| Bermond, F.A. | 32 | New York | 150A-10-Camp J.A. Rucker | 
| Berry, Alexander | 2 | California | 150A-10-Camp J.A. Rucker | 
| Berry, Clara F. | 22 | Kansas | 150A-10-Camp J.A. Rucker | 
| Berry, Dominick | 27 | Canada | 152A-14-Camp Bowie | 
| Berry, Joseph | 34 | England | 150A-10-Camp J.A. Rucker | 
| Berthold, Edw'd | 9 | Arizona | 157B-25-On the road near Tres Alamos | 
| Beuron, R.H. | 21 | New York | 150B-11-Chiricahua Mills and on the road to the Mills. | 
| Bingen, Julius | 33 | Germany | 151B-13-Camp Bowie | 
| Binnlynger, Henry | 31 | Germany | 156A-22-On the road | 
| Bittman, William | 28 | New York | 149B-9-Camp J.A. Rucker | 
| Blades, J.E.D. | 33 | Texas | 147A-4-On San Pedro River btw. Tres Alamos and Upper ? | 
| Blake, Harold | 3 | California | 150A-10-Camp J.A. Rucker | 
| Blake, John | 29 | Massachussetts | 150A-10-Camp J.A. Rucker | 
| Blake, Matilda J. | 20 | Iowa | 150A-10-Camp J.A. Rucker | 
| Blake, Ruth | 3/12 | Arizona | 150A-10-Camp J.A. Rucker | 
| Bocas, Jacob | 23 | Penn. | 152B-15-Camp Bowie | 
| Borckes, John W. | 24 | New York | 151B-13-Camp Bowie | 
| Borillas, Anna M. | 30 | Mexico | 160A-30-On San Pedro River near Tres Alamos | 
| Borillas, Joaquina | 7 | Arizona | 160A-30-On San Pedro River near Tres Alamos | 
| Borillas, Ramon | 10 | Arizona | 160A-30-On San Pedro River near Tres Alamos | 
| Borton, Thomas A. | 21 | Oregon | 150A-10-Camp J.A. Rucker | 
| Brewer, C.C. | 37 | Massachusetts | 152B-15-Camp Bowie | 
| Brock, John | 29 | Germany | 152A-14-Camp Bowie | 
| Brooks, Francis | 21 | Illinois | 149B-9-Camp J.A. Rucker | 
| Brookshire, Laura A. | 48 | Kentucky | 150A-10-Camp J.A. Rucker | 
| Bruce, John | 39 | Scotland | 152B-15-Camp Bowie | 
| Bruner, Fred | 33 | Germany | 149A-8-Turquoise Dist. | 
| Bryan, G.W. | 45 | Illinois | 156A-22-On the road | 
| Bryant, S.H. | 31 | Missouri | 149A-8-Turquoise Dist. | 
| Buendia, Reyes | 36 | Mexico | 155B-21-Near Pantavo | 
| Burnett, John | 35 | Indiana | 150B-11-Chiricahua Mills and on the road to the Mills. | 
| Busby, Abraham T. | 3 | Utah | 147B-5-Mormon Settlement on San Pedro River | 
| Busby, Annie | 11 | Utah | 147B-5-Mormon Settlement on San Pedro River | 
| Busby, Arizona | 1 | Arizona | 147B-5-Mormon Settlement on San Pedro River | 
| Busby, John J. | 30 | England | 147B-5-Mormon Settlement on San Pedro River | 
| Busby, Lottie | 7 | Utah | 147B-5-Mormon Settlement on San Pedro River | 
| Busby, May | 13 | Utah | 147B-5-Mormon Settlement on San Pedro River | 
| Busby, Rosanna | 30 | England | 147B-5-Mormon Settlement on San Pedro River | 
| Busby, Violet | 9 | Utah | 147B-5-Mormon Settlement on San Pedro River | 
| Butler, Wm. S. | 34 | Missouri | 150A-10-Camp J.A. Rucker | 
| Caffrey, James | 23 | Vermont | 152B-15-Camp Bowie | 
| Caggins, Davis Y | 24 | Maine | 150B-11-Chiricahua Mills and on the road to the Mills. | 
| Calistio, Faviles | 35 | Mex. | 156B-23-On the road | 
| Campbell, Wm. H. | 29 | New York | 151B-13-Camp Bowie | 
| Campos, Tomas | 30 | Mex. | 158B-27-Merle Mountains | 
| Cann, Allan | 55 | Maryland | 148B-7-Gold Camp, Dragon Mts. | 
| Cano, Paulito | 25 | Mex. | 156B-23-On the road | 
| Capitello, Swero | 40 | Mexico | 147A-4-On San Pedro River btw. Tres Alamos and Upper ? | 
| Carey, Jeremiah | 34 | Ireland | 149B-9-Camp J.A. Rucker | 
| Carson, Geo. W. | 27 | New York | 152A-14-Camp Bowie | 
| Carter, Jean | 32 | Canada | 159A-28-On the road | 
| Carvey, Peter | 33 | Ireland | 152A-14-Camp Bowie | 
| Castillo, Juan | 34 | Mex. | 156B-23-On the road | 
| Castro, Antonio | 30 | Mex. | 159A-28-On the road | 
| Caywood, E. El | 21 | Iowa | 151A-12-On the road | 
| Chambers, Philip H. | 29 | Canada | 152A-14-Camp Bowie | 
| Chandler, Charles | 17 | New Mexico | 150B-11-Chiricahua Mills and on the road to the Mills. | 
| Chandler, J.J. | 50 | New York | 150B-11-Chiricahua Mills and on the road to the Mills. | 
| Charleston, Thos | 32 | Rhode Island | 153B-17-Pine Canon Mills | 
| Charlotte, J.M. | 15 | California | 153B-17-Pine Canon Mills | 
| Chavez, Victorio | 26 | Mex. | 156B-23-On the road | 
| Chee, Yu | 52 | China | 156A-22-On the road | 
| Christian, C.P. | 31 | Ohio | 145B-1-On the road | 
| Christianson, B.J. | 32 | Norway | 156A-22-On the road | 
| Churshill, J.C. | 23 | New York | 149B-9-Camp J.A. Rucker | 
| Clark, F. Jr. | 32 | Massachussetts | 146B-3-On or near the road | 
| Clifford, Harry | 28 | Texas | 151A-12-On the road | 
| Cole, Wm. M. | 32 | Missouri | 149A-8-Turquoise Dist. | 
| Collins, John M. | 39 | Massachussetts | 149A-8-Turquoise Dist. | 
| Colwell, Thos A. | 32 | Maine | 150B-11-Chiricahua Mills and on the road to the Mills. | 
| Conroy, Thomas | 48 | Ireland | 147A-4-On San Pedro River btw. Tres Alamos and Upper ? | 
| Cook, James | 28 | Ireland | 152B-15-Camp Bowie | 
| Cool, John | 43 | Germany | 149A-8-Turquoise Dist. | 
| Corcorin, **** | 26 | Ireland | 152B-15-Camp Bowie | 
| Cordova, Balentine | 21 | Mexico | 150B-11-Chiricahua Mills and on the road to the Mills. | 
| Coronado, Dolores | 32 | Mexico | 160A-30-On San Pedro River near Tres Alamos | 
| Coronado, Jacinta | 2 | Arizona | 160A-30-On San Pedro River near Tres Alamos | 
| Coronado, Pietra | 3 | Arizona | 160A-30-On San Pedro River near Tres Alamos | 
| Coronal, Martel | 26 | Mexico | 159B-29-On San Pedro River near Tres Alamos | 
| Corrales, Esteban | 25 | Mexico | 159B-29-On San Pedro River near Tres Alamos | 
| Corrales, Nestoria | 23 | Mexico | 159B-29-On San Pedro River near Tres Alamos | 
| Corrales, Ramon | 1 | Arizona | 159B-29-On San Pedro River near Tres Alamos | 
| Cota, Damaria | 26 | Mexico | 146A-2-Tres Alamos | 
| Cota, Dolores | 13 | Arizona | 146A-2-Tres Alamos | 
| Cota, Francisca | 10 | Arizona | 146A-2-Tres Alamos | 
| Cota, Lorreto | 40 | Mexico | 146A-2-Tres Alamos | 
| Cota, Paulicarpo | 30 | Mexico | 146A-2-Tres Alamos | 
| Cota, Prieto | 20 | Mexico | 146B-3-On or near the road | 
| Cota, Ramon | 3 | Arizona | 146A-2-Tres Alamos | 
| Covington, William | 24 | Arkansas | 150A-10-Camp J.A. Rucker | 
| Coyle, Edward | 30 | Scotland | 151B-13-Camp Bowie | 
| Coyle, Edward | 28 | England | 152A-14-Camp Bowie | 
| Craig, G.E. | 23 | Missouri | 151B-13-Camp Bowie | 
| Craig, H.M. | 3 | Arizona | 151B-13-Camp Bowie | 
| Craig, L.A. | 27 | Missouri | 151B-13-Camp Bowie | 
| Craig, Malin | 5 | Missouri | 151B-13-Camp Bowie | 
| Cruz, Martinez | 21 | Mex. | 156A-22-On the road | 
| Cuiqiger, August | 22 | Switzerland | 152A-14-Camp Bowie | 
| Cunningham, A.J. | 23 | Penn. | 152A-14-Camp Bowie | 
| Cunningham, M.A. | 25 | Washington | 146A-2-Tres Alamos | 
| Currdy, Josefph | 46 | England | 148B-7-Gold Camp, Dragon Mts. | 
| Curtis, Acusnon | 6 | Utah | 148A-6-Mormon Settlement on San Pedro River | 
| Curtis, Alice | 27 | Utah | 148A-6-Mormon Settlement on San Pedro River | 
| Curtis, Chas. G. | 24 | Utah | 148A-6-Mormon Settlement on San Pedro River | 
| Curtis, Elizabeth | 2 | Arizona | 148A-6-Mormon Settlement on San Pedro River | 
| Curtis, Ina E. | 4/12 | Arizona | 148A-6-Mormon Settlement on San Pedro River | 
| Curtis, Julia | 3 | Utah | 148A-6-Mormon Settlement on San Pedro River | 
| Curtis, Lucinda | 5 | Utah | 148A-6-Mormon Settlement on San Pedro River | 
| Curtis, Luciyda | 29 | Utah | 148A-6-Mormon Settlement on San Pedro River | 
| Curtis, Lyman | 9 | Utah | 148A-6-Mormon Settlement on San Pedro River | 
| Curtis, Ray J. | 5 | Utah | 148A-6-Mormon Settlement on San Pedro River | 
| Curtis, Sam F. | 11 | Utah | 148A-6-Mormon Settlement on San Pedro River | 
| Curtis, Saml. B. | 35 | Wisconsin | 148A-6-Mormon Settlement on San Pedro River | 
| Curtis, Virginia | 25 | Missouri | 148A-6-Mormon Settlement on San Pedro River | 
| Curtis, William C. | 2 | Arizona | 148A-6-Mormon Settlement on San Pedro River | 
| Curtis, Wm. F. | 29 | Utah | 148A-6-Mormon Settlement on San Pedro River | 
| Curtis, Zenetton | 5 | Utah | 148A-6-Mormon Settlement on San Pedro River | 
| Daly, N.W. | 46 | Ireland | 158B-27-Merle Mountains | 
| Daquerre, A. | 65 | Mexico | 155B-21-Near Pantavo | 
| Daquerre, A.J. | 24 | Texas | 155B-21-Near Pantavo | 
| Daulio, Anastasia | 2 | Arizona | 160A-30-On San Pedro River near Tres Alamos | 
| Daulio, Inez | 23 | Mexico | 160A-30-On San Pedro River near Tres Alamos | 
| Daulio, Manuel | 3 | Arizona | 160A-30-On San Pedro River near Tres Alamos | 
| Daulio, Paulia | 22 | Mexico | 160A-30-On San Pedro River near Tres Alamos | 
| Daulio, Ramon | 9 | Arizona | 160A-30-On San Pedro River near Tres Alamos | 
| Daulio, Vicente | 5 | Arizona | 160A-30-On San Pedro River near Tres Alamos | 
| Davis, Daniel | 45 | New York | 152B-15-Camp Bowie | 
| Davis, F. P. | 28 | Missouri | 150B-11-Chiricahua Mills and on the road to the Mills. | 
| Davis, Henry R. | 25 | Connecticut | 151B-13-Camp Bowie | 
| Davis, James | 42 | New York | 145B-1-On the road | 
| Davis, Lydia A. | 30 | Missouri | 151B-13-Camp Bowie | 
| Delong, S.R. | 52 | Vermont | 152B-15-Camp Bowie | 
| Dew, Francis B. | 21 | Maine | 147A-4-On San Pedro River btw. Tres Alamos and Upper ? | 
| Diaz, Fiburcio | 16 | Arizona | 146A-2-Tres Alamos | 
| Diaz, Francisca | 46 | Mexico | 146A-2-Tres Alamos | 
| Diaz, Francisca | 20 | New Mexico | 146A-2-Tres Alamos | 
| Diaz, Guadalupe | 15 | New Mexico | 146A-2-Tres Alamos | 
| Diaz, Jesus | 46 | Mexico | 146A-2-Tres Alamos | 
| Diaz, Leonardo | 18 | Arizona | 146A-2-Tres Alamos | 
| Diaz, Maria | 13 | Arizona | 146A-2-Tres Alamos | 
| Dobbs, George | 17 | Texas | 156A-22-On the road | 
| Dougherty, Patrick | 52 | Ireland | 158A-26-and near Gold Camp | 
| Douglas, U.W. | 46 | Virginia | 149B-9-Camp J.A. Rucker | 
| Douglas, W. M. | 27 | Illinois | 150B-11-Chiricahua Mills and on the road to the Mills. | 
| Dover, Patrick | 21 | Ireland | 149B-9-Camp J.A. Rucker | 
| Dowart, Benjamin | 38 | Pennsylvania | 149B-9-Camp J.A. Rucker | 
| Down, Peter H. | 27 | New York | 151B-13-Camp Bowie | 
| Driscoll, Henry R | 27 | Ireland | 152A-14-Camp Bowie | 
| Duarte, Juan J. | 20 | Mexico | 155B-21-Near Pantavo | 
| Duke, George | 30 | New York | 152A-14-Camp Bowie | 
| Dunbar, Agnes | 28 | Iowa | 146A-2-Tres Alamos | 
| Dunbar, Edward | 9 | New Mexico | 146A-2-Tres Alamos | 
| Dunbar, John | 6 | Arizona | 146A-2-Tres Alamos | 
| Dunbar, John O. | 26 | Maine | 146B-3-On or near the road | 
| Dunbar, Thomas | 38 | Maine | 146A-2-Tres Alamos | 
| Dunbar, Thomas | 3 | Arizona | 146A-2-Tres Alamos | 
| Dunn, John | 43 | Ireland | 152B-15-Camp Bowie | 
| Duron, Manuel | 22 | Mexico | 159B-29-On San Pedro River near Tres Alamos | 
| Easton, Felix | 25 | NY | 158A-26-and near Gold Camp | 
| Eaton, John | 28 | England | 154B-19-Chiricahua Mts. | 
| Eckert, Otis | 27 | Germany | 150B-11-Chiricahua Mills and on the road to the Mills. | 
| Eckey, Edward | 24 | Conn. | 156A-22-On the road | 
| Egbert, Saml. D. | 31 | Canada | 159A-28-On the road | 
| Eldridge, Daniel | 17 | Utah | 148A-6-Mormon Settlement on San Pedro River | 
| Eldridge, Rhoda S. | 43 | England | 148A-6-Mormon Settlement on San Pedro River | 
| Eldridge, | 15 | Utah | 148A-6-Mormon Settlement on San Pedro River | 
| Eldridge, | 31 | New York | 153A-16-Camp Bowie | 
| Eldridge, | 23 | Missouri | 153A-16-Camp Bowie | 
| Eldridge, | 7 | Kansas | 153A-16-Camp Bowie | 
| Eldridge, | 6 | Kansas | 153A-16-Camp Bowie | 
| Eldridge, | 4 | Arizona | 153A-16-Camp Bowie | 
| Elkins, Thomas | 23 | New York | 158B-27-Merle Mountains | 
| Ellingwood, G.W. | 49 | Maine | 149A-8-Turquoise Dist. | 
| Ely, Robert | 43 | England | 153B-17-Pine Canon Mills | 
| Ensina, Alcadio | 42 | Mexico | 155B-21-Near Pantavo | 
| Erb, Henry A. | 23 | Pennsylvania | 152A-14-Camp Bowie | 
| Esparsa, Francisca | 15 | Mexico | 159B-29-On San Pedro River near Tres Alamos | 
| Esparsa, Gabriel | 35 | Mexico | 159B-29-On San Pedro River near Tres Alamos | 
| Esparsa, Josefa | 25 | Mexico | 159B-29-On San Pedro River near Tres Alamos | 
| Esparsa, Juanita | 9 | Mexico | 159B-29-On San Pedro River near Tres Alamos | 
| Espinosa, Torivia | 18 | Arizona | 159B-29-On San Pedro River near Tres Alamos | 
| Estes, Daniel E. | 33 | Ohio | 150A-10-Camp J.A. Rucker | 
| Estrada, **** | 35 | Mexico | 155B-21-Near Pantavo | 
| Estrada, Juan | 33 | Mexico | 155B-21-Near Pantavo | 
| Evans, A.H. | 22 | Texas | 154B-19-Chiricahua Mts. | 
| Falkman, William | 42 | New Jersey | 158B-27-Merle Mountains | 
| Farr, Alfred | 34 | Minnesota | 153B-17-Pine Canon Mills | 
| Federico, Inez | 21 | Mexico | 159B-29-On San Pedro River near Tres Alamos | 
| Feliz, Jesus | 30 | Mexico | 155A-20-Croton Springs | 
| Fieroa, Jose | 29 | Mexico | 160A-30-On San Pedro River near Tres Alamos | 
| Fieroa, Pancho | 6 | Arizona | 160A-30-On San Pedro River near Tres Alamos | 
| Fieroa, Refugia | 26 | Mexico | 160A-30-On San Pedro River near Tres Alamos | 
| Finley, Wm. H. | 27 | Tennessee | 150B-11-Chiricahua Mills and on the road to the Mills. | 
| Fitzgerald, James | 30 | Ireland | 147B-5-Mormon Settlement on San Pedro River | 
| Flemming, Patrick | 49 | Ireland | 151A-12-On the road | 
| Flores, Francisco | 19 | Mex. | 156A-22-On the road | 
| Flores, Jose | 25 | Mex. | 156B-23-On the road | 
| Fowler, Clarence M. | 22 | Iowa | 150A-10-Camp J.A. Rucker | 
| Fox, Edu'd | 32 | Ohio | 149B-9-Camp J.A. Rucker | 
| Fraser, John | 26 | MO | 158A-26-and near Gold Camp | 
| Froley, Jacob | 46 | Germany | 152A-14-Camp Bowie | 
| Gallego, Pablo | 25 | Mex. | 156B-23-On the road | 
| Garcia, Henry | 23 | New Mexico | 152B-15-Camp Bowie | 
| Garcia, Jose | 28 | Mex. | 156A-22-On the road | 
| Gardner, Ellen | 14 | Utah | 148A-6-Mormon Settlement on San Pedro River | 
| Gardner, Estella | 2 | Arizona | 148A-6-Mormon Settlement on San Pedro River | 
| Gardner, Hattie S. | 5 | Utah | 148A-6-Mormon Settlement on San Pedro River | 
| Gardner, John | 27 | Utah | 148A-6-Mormon Settlement on San Pedro River | 
| Gardner, Susan | 23 | Utah | 148A-6-Mormon Settlement on San Pedro River | 
| Garilla, Pedro | 26 | Mex. | 158B-27-Merle Mountains | 
| Garland, George | 27 | New Hampshire | 152A-14-Camp Bowie | 
| Gaslia, Henry | 27 | Maine | 157A-24-On the road near Empire Minning Dist. | 
| Gibson, Wm B. | 31 | Scotland | 159B-29-On San Pedro River near Tres Alamos | 
| Gilbert, **** | 35 | Maryland | 151B-13-Camp Bowie | 
| Gill, Catherine | 40 | Ireland | 150A-10-Camp J.A. Rucker | 
| Gill, Henry | 42 | Ireland | 150A-10-Camp J.A. Rucker | 
| Gillespie, Frank | 38 | New Brunswick | 157A-24-On the road near Empire Minning Dist. | 
| Gomez, Ladislado | 21 | Mexico | 155B-21-Near Pantavo | 
| Gomez, Roman | 30 | Mexico | 155B-21-Near Pantavo | 
| Gomez, Victor | 24 | Pennsylvania | 149B-9-Camp J.A. Rucker | 
| Goodlow, William | 36 | England | 149B-9-Camp J.A. Rucker | 
| Gorman, William | 52 | Pennsylvania | 149B-9-Camp J.A. Rucker | 
| Gow, Ah | 40 | China | 147A-4-On San Pedro River btw. Tres Alamos and Upper ? | 
| Grady, Thos | 30 | New York | 157A-24-On the road near Empire Minning Dist. | 
| Green, Allan | 56 | New York | 153B-17-Pine Canon Mills | 
| Green, Allan | 22 | California | 153B-17-Pine Canon Mills | 
| Green, Elizabeth | 20 | Utah | 153B-17-Pine Canon Mills | 
| Green, Eva | 1 | Arizona | 153B-17-Pine Canon Mills | 
| Green, George | 26 | California | 153B-17-Pine Canon Mills | 
| Green, Lilian | 16 | Utah | 153B-17-Pine Canon Mills | 
| Green, Rose | 2 | Utah | 153B-17-Pine Canon Mills | 
| Green, Viana | 56 | Ohio | 153B-17-Pine Canon Mills | 
| Grihalva, Nestorio | 32 | Arizona | 159B-29-On San Pedro River near Tres Alamos | 
| Grijelva, Antonio | 48 | Mex. | 157B-25-On the road near Tres Alamos | 
| Grijelva, Feliciana | 41 | Mex. | 157B-25-On the road near Tres Alamos | 
| Grijelva, Pedro | 12 | Arizona | 157B-25-On the road near Tres Alamos | 
| Grim, James | 23 | Massachusetts | 152B-15-Camp Bowie | 
| Gros, Henri | 29 | France | 152B-15-Camp Bowie | 
| Habb, R.P. | 28 | **** | 151B-13-Camp Bowie | 
| Haing, Wing | 19 | China | 150B-11-Chiricahua Mills and on the road to the Mills. | 
| Halbrok, James | 29 | Mass. | 157A-24-On the road near Empire Minning Dist. | 
| Haley, Barney | 23 | W. Virginia | 152A-14-Camp Bowie | 
| Hall, M. B. | 27 | Kentucky | 151A-12-On the road | 
| Hammer, Frank | 27 | New York | 152A-14-Camp Bowie | 
| Handy, Chas | 24 | Conn. | 157A-24-On the road near Empire Minning Dist. | 
| Hang, Ah | 25 | China | 152B-15-Camp Bowie | 
| Hansen, Oscar | 32 | New York | 158B-27-Merle Mountains | 
| Hardinburg, David | 25 | Wisconsin | 156A-22-On the road | 
| Harley, E. A. | 26 | New York | 146B-3-On or near the road | 
| Harrigan, | 26 | New York | 153A-16-Camp Bowie | 
| Harrison, Thomas | 45 | Missouri | 160A-30-On San Pedro River near Tres Alamos | 
| Hartman, John | 25 | Penn. | 152A-14-Camp Bowie | 
| Harvey, Danl. G. | 32 | New York | 152A-14-Camp Bowie | 
| Hasard, George | 31 | Maryland | 152A-14-Camp Bowie | 
| Hastings, Frank | 29 | England | 152A-14-Camp Bowie | 
| Havlon, John | 25 | Ireland | 152A-14-Camp Bowie | 
| Hawthorne, Edu'd | 23 | Massachussetts | 149B-9-Camp J.A. Rucker | 
| Hays, E.J. | 24 | Ohio | 149B-9-Camp J.A. Rucker | 
| Hedrick, Henry | 28 | Massachusetts | 152B-15-Camp Bowie | 
| Henry, Frank | 26 | New York | 151B-13-Camp Bowie | 
| Henry, John | 42 | Pennsylvania | 152B-15-Camp Bowie | 
| Henry, William | 43 | Illinois | 151A-12-On the road | 
| Hernandez, Caesimero | 35 | Mexico | 155B-21-Near Pantavo | 
| Hernandez, Juan | 45 | Arizona | 155B-21-Near Pantavo | 
| Herrings, Frank | 23 | Germany | 149B-9-Camp J.A. Rucker | 
| Hickey, Price | 19 | Tex. | 156A-22-On the road | 
| Hill, William | 26 | Maryland | 145B-1-On the road | 
| Hinds, C.H. | 49 | Kentucky | 150A-10-Camp J.A. Rucker | 
| Hine, James H. | 22 | England | 152A-14-Camp Bowie | 
| Hingley, Chas | 21 | Texas | 156A-22-On the road | 
| Hinrod, G.W. | 26 | Ohio | 149B-9-Camp J.A. Rucker | 
| Hogan, Chas. A. | 33 | Wisconsin | 152A-14-Camp Bowie | 
| Homes, Thomas | 26 | Ireland | 152B-15-Camp Bowie | 
| Hooker, C.M. | 33 | NH | 157B-25-On the road near Tres Alamos | 
| Hooker, Emma C. | 20 | KY | 157B-25-On the road near Tres Alamos | 
| Houston, Edward | 23 | Indiana | 151A-12-On the road | 
| Houston, Henry | 30 | Ohio | 151A-12-On the road | 
| Huffaker, Fannie | 6 | Cal. | 157B-25-On the road near Tres Alamos | 
| Huffaker, Isaac | 11 | Cal. | 157B-25-On the road near Tres Alamos | 
| Huffaker, John J. | 15 | Cal. | 157B-25-On the road near Tres Alamos | 
| Huffaker, Margaret | 37 | KY | 157B-25-On the road near Tres Alamos | 
| Huffaker, R.G. | 47 | Kentucky | 157B-25-On the road near Tres Alamos | 
| Hunter, Hamilton | 50 | Scotland | 149B-9-Camp J.A. Rucker | 
| Hurst, J.H. | 41 | England | 149B-9-Camp J.A. Rucker | 
| Ives, Christopher | 40 | New York | 152A-14-Camp Bowie | 
| Jackson, **** | 19 | Texas | 158B-27-Merle Mountains | 
| Jacobs, Isaac | 33 | New York | 156B-23-On the road | 
| James, M.C. | 41 | Georgia | 149A-8-Turquoise Dist. | 
| Jameson, Chas. M. | 20 | New York | 152B-15-Camp Bowie | 
| Jamieson, Henry | 36 | New Jersey | 158B-27-Merle Mountains | 
| Janson, John | 36 | Norway | 156A-22-On the road | 
| Janson, Wilam | 40 | Pennsylvania | 147B-5-Mormon Settlement on San Pedro River | 
| Jenks, James | 32 | Michigan | 157B-25-On the road near Tres Alamos | 
| Jennings, J.B. | 22 | Virginia | 149A-8-Turquoise Dist. | 
| Jennings, John L. | 30 | Virginia | 149A-8-Turquoise Dist. | 
| Johnson, B.W. | 41 | New York | 154B-19-Chiricahua Mts. | 
| Johnson, Christina | 32 | Sweden | 146A-2-Tres Alamos | 
| Johnson, Elizabeth | 3 | California | 146A-2-Tres Alamos | 
| Johnson, Jas. K. | 33 | Mass. | 158B-27-Merle Mountains | 
| Johnson, Otter | 36 | Norway | 146A-2-Tres Alamos | 
| Jones, Joseph | 49 | Wales | 149B-9-Camp J.A. Rucker | 
| Jones, M.C. | 22 | Michigan | 149B-9-Camp J.A. Rucker | 
| Jones, Robert N. | 31 | Missouri | 153B-17-Pine Canon Mills | 
| Jones, William | 28 | New York | 149B-9-Camp J.A. Rucker | 
| Joyce, Steven S. | 28 | Miss. | 152A-14-Camp Bowie | 
| Justice, Jas. M. | 33 | Virginia | 151B-13-Camp Bowie | 
| Justice, John | 33 | New York | 152A-14-Camp Bowie | 
| Karch, Henry | 25 | Germany | 152A-14-Camp Bowie | 
| Kee, Ah | 35 | China | 152B-15-Camp Bowie | 
| Kelley, James | 24 | Ireland | 149B-9-Camp J.A. Rucker | 
| Kelly, Julius | 41 | Pennsylvania | 149A-8-Turquoise Dist. | 
| Kilbfill, George | 50 | Germany | 147A-4-On San Pedro River btw. Tres Alamos and Upper ? | 
| Killey, T.H. | 58 | Vermont | 156A-22-On the road | 
| King, George | 28 | New York | 151B-13-Camp Bowie | 
