Cert# | Name of Pensioner | P.O. Address | Cause for which pensioned | Monthly Rate | Date of original allowance |
---|---|---|---|---|---|
201,485 | Coon, Alonzo J. | Mineral Park | g. s. w. r. shoul. | 2.00 | Jan., 1882 |
106,877 | Ellibee, Erastus | do | g. s. w. r. thigh | 4.00 | May, 1877 |
Contributed by Unknown, probably extracted from List of Pensioners on the Roll January 1, 1883
Name | Age | Residence | Date of Birth | Place of Birth | Height | Build | Eyes | Hair | Relative Name & Address | Occupation | Employer Location | Regis-tration Date | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABALOS, Catarino | 30 | Hualpia, Arizona | 30 Apr 1887 | Durango, Guadalupe, Mexico | Medium | Medium | Dark | Dark | 1 Child | Laborer | Santa Fe Rail Road, Hualpai | 5 Jun 1917 | |
ABBOTT, James | 28 | Chicago, IL | 1 Nov 1889 | Milano, Italy | Medium | Medium | D Brown | Black | Miner | Maion Basin Mining Co, Golconda, AZ | 5 Jun 1917 | ||
ACOSTA, Jesus | 20 | Haviland, Arizona | 5 Sep 1898 | Mexico | Short | Slender | Dark | Black | Sister, San Bernardino, California | Laborer | A. T. & S. F. R.R. | 12 Sep 1918 | |
ACOSTA, Jesus | 21 | Chihuahua, Mexico | 15 Jan 1896 | Parral, Chihuahua, Mexico | Short | Medium | Brown | Black | Track Laborer | A. T. & S. F. R.R., Yuma, Arizona | 5 Jun 1917 | ||
ADAMS, Charles Francis | 36 | Yuma, Arizona | 11 Jan 1882 | United States | Tall | Medium | Hazel | Dark | Mrs. Adams, Mother, Sonora, TX | Self Employed Miner, Yuma, AZ | 12 Sep 1918 | ||
ADAMS, Claude Jordon | 22 | Washington Co., Utah | 8 Dec 1895 | Bunteevill, Nevada | Tall | Medium | Hazel | Black | Miner | Bronzell Mining Co, AZ | 5 Jun 1917 | ||
ADAMS, Royal Chase | 25 | Kingman, Arizona | 6 Sep 1891 | Clay Center, Kansas | Short | Medium | Blue | Light | Wife & Mother, Kingman, AZ | Assit Manager | Tunzstin Miner Co., Kingman, Arizona | 5 Jun 1917 | |
AGUILAR, Jose | 18 | Needles, CA | 1900 | Mexico | Medium | Slender | Brown | Dark | Sr. Jesus Aguilar, Sacaticas, MX | RR. Track Worker | A. T. & S. F. R. R., Neddles, California | 12 Sep 1918 | |
AGUILAR, Luis | 21 | Ojo, Calienta, Old Mexico | 22 Aug 1896 | Ojo Calienta, Zacatezas, MX | Short | Medium | Brown | Black | Mother | Laborer | A. T. & S. F. R. R., Crozier, Arizona | 5 Jun 1917 | |
AHO, John | 26 | Chloride, Arizona | 16 Jun 1890 | Sicoe, Loane, Finland | Medium | Medium | Blue | Light | Miner | Schuylkill Mining Co., Chloride, AZ | 5 Jun 1917 | ||
AILINGER, Walter J. | 27 | Oatman, Arizona | 31 Jul 1890 | Denver, Colorado | Tall | Stout | L Blue | L Brown | Mother | Mine Shift Boss | Tom Reed Gold Mine Co., Oatman, AZ | 5 Jun 1917 | |
AITKEN, William Bryan | 19 | Kingman, Arizona | 4 Oct 1898 | Tall | Slender | Blue | Light | Clara Waltson, Kingman, AZ | Truck Driver | Torr, McCovat Wall Co., Kingman, AZ | 12 Sep 1918 | ||
ALDERSON, Earl Rainey | 34 | Kingman, Arizona | 4 Jan 1884 | Medium | Medium | Blue | Brown | Fannie M. Alderson | Freighting | Self Employed, Kingman, Arizona | 12 Sep 1918 | ||
ALDERSON, John Covington | 45 | Oatman, Arizona | 24 Aug 1873 | Short | Slender | Blue | L Brown | Ellie M. Alderson, Oatman, AZ | Pump Operator | Tom Reed Gold Mine Co., Oatman, AZ | 12 Sep 1918 | ||
ALEXANDER, George Ambrose | 43 | Oatman, Arizona | 23 Apr 1875 | Medium | Medium | Blue | Brown | Mabel R. Alexander, Oatman, AZ | Miner | United East. Mining Co., Oatman, AZ | 12 Sep 1918 | ||
ALEXANDER, Herbert John | 38 | Kingman, Arizona | 14 Sep 1880 | Medium | Medium | Blue | Brown | Mother, Amelia Alexander, Pemberville, OH | Clerk | Claypool & Co., Needles, California | 12 Sep 1918 | ||
ALEXANDER, Howard B. | 33 | Oatman, Arizona | 24 Jan 1885 | Tall | Medium | Grey | Brown | Nellie Alexander, Oatman, AZ | Miner | United East. Mining Co., Oatman, AZ | 12 Sep 1918 | ||
ALGER, Andrew Lamona | 22 | Kingman, Arizona | 7 Nov 1894 | Washington Co., Utah | Tall | Medium | Blue | Brown | Mother | Driver, Auto Truck | Lovin & Withers, Kingman, Arizona | 5 Jun 1917 | |
ALGER, Willard | 22 | Enterprise, Utah | 11 Nov 1894 | Cleveland, Utah | Medium | Medium | Blue | Light | Miner | Grand Gulok Mining, Grand Gulok, AZ | 5 Jun 1917 | ||
ALMEIDA, Samuel | 19 | Needles CA | 15 Aug 1899 | Mexico | Medium | Medium | Brown | Black | Neilves Almeida, Durango, MX | Truck Works | Holmes Supply Co., Needles, CA | 12 Sep 1918 | |
ALLEN, Andrew Harold | 18 | Kanes Beds, Arizona | 4 Feb 1900 | Medium | Medium | Brown | Brown | Isadora Allen, Kane Beds, AZ | Farmer | Self Employed Farmer, Kane Beds | 12 Sep 1918 | ||
ALLEN, Harvey Harmon | 42 | Oatman, Arizona | 31 Oct 1875 | Medium | Slender | Brown | Brown | Mrs. Bertha Allen, Oatman, AZ | Store Keeper | Self Employed, Oatman | 12 Sep 1918 | ||
ALLEN, Jonathan Ernest | 23 | Short Creek, Arizona | 10 Dec 1893 | Losee, Utah | Tall | Slender | L Brown | Brown | "Mother & Sister" | Farmer | Self Employed Farmer, Kane Beds, AZ | 5 Jun 1917 | |
ALLEN, Joseph Millard | 28 | Short Creek, Arizona | 28 Jan 1889 | Orderville, Utah | Tall | Medium | L Blue | Brown | "Mother & Sister" | Farmer | Self Employed Farmer, Kane Beds | 5 Jun 1917 | |
ALLEN, Melville Eugene | 29 | Kingman, Arizona | 27 May 1888 | Portland, Oregon | Medium | Medium | Blue | L Brown | Pipe Fitter | A. Erickson, Kingman, Arizona | 5 Jun 1917 | ||
ALLEN, Ray E. | 30 | Kingman, Arizona | 30 Sep 1886 | Pleasant View, Ohio | Tall | Medium | Blue | L Brown | "Support Wife Invalid" | Engineer | Arizona Butte Mining Co., Kingman | 5 Jun 1917 | |
ALLISON, William Eston | 30 | Needles, California | 25 Jan 1887 | Princeton, Kentucky | Medium | Medium | Blue | Brown | Painter | A.T. & S. F. R. R., Yucca, Arizona | 5 Jun 1917 | ||
ALTAMIRANS, Manuel Ochova | 32 | Prescott, Arizona | 8 Oct 1885 | Short | Slender | Brown | Black | Mrs. Joe Contresas, Prescott, AZ | Stock Man | John M Deal, Hillside, Burrow Creek | 12 Sep 1918 | ||
ALTERMAN, Joe | 29 | Los Angels, CA | 16 Dec 1888 | Rega, Russia | Medium | Medium | D Brown | Black | Junk Dealer | Self | 5 Jun 1917 | ||
ATTINGER, Frank O. | 38 | Oatman, Arizona | 25 Feb 1880 | Medium | Medium | Green | Brown | Lillian A. Attinger. Oatman, AZ | Assayer | Self, Arizona Bute Stockton Hill, AZ | 12 Sep 1918 | ||
A'LUREDE, Harry Alfred | 29 | Oatman, Arizona | 19 Jul 18888 | Tall | Slender | D. Blue | Light | ||||||
ALVEREZ, Alexander | 26 | Lagos, Mexico | 19 Apr 1891 | Lagos, Guadalajara, Mexico | Medium | Medium | Brown | Black | Track Laborer | A. T. & S. F. R. R., Yucca, Arizona | 5 Jun 1917 | ||
ALVAREZ, Andres M. | 22 | Signal, Arizona | 30 Nov 1895 | Kingman, Arizona | Medium | Medium | D Brown | Black | Cane Boy | Clyde Cabhea, Kingman, Arizona | 5 Jun 1917 | ||
ALVARZ, Pedro Mamposa | 18 | Signal, Arizona | Tall | Medium | Black | Black | Andrase Alverz, Signal, AZ | Farmer/Cowboy | John M. Jeal, Hillside, AZ | 12 Sep 1918 | |||
AMANN, Charles J. | 22 | Oatman, Arizona | 10 Jun 1895 | Newark, New Jersey | Short | Stout | D Brown | L Brown | Baker | William Amann, Oatman, Arizona | 5 Jun 1917 | ||
AMANN, William J. | 25 | Oatman, Arizona | 19 Jun 1892 | Newark, New Jersey | Short | Stout | D Brown | Brown | Truck Driver | Arizona Stores Co., Oatman, Arizona | 5 Jun 1917 | ||
AMELANG, Max | 26 | Kingman, Arizona | 30 Oct 1890 | Coethen, Aahalt, Germany | Tall | Medium | Gray | Brown | Bookkeeper | J. M. George, Kingman, Arizona | 5 Jun 1917 | ||
AMOS, Jose | 30 | San Bernardino, CA | 17 Oct 1887 | Sane Anilaise, Spaine | Medium | Medium | Blue | Brown | Z. A. Lilelrine | Miner | Union Brown Mining Co., Lohonda, AZ | 5 Jun 1917 | |
ARNSDEN, Otto B. | 25 | Kingman, Arizona | 12 Mar 1892 | Denver, Colorado | Tall | Slender | Dark | Dark | Have None | 5 Jun 1917 | |||
AMUNDSEN, Joseph Sylvester | 38 | Kingman, Arizona | 27 Jun 1880 | Tall | Medium | D Gray | Brown | Lillias M., Amundsen, Kingman, AZ | Mer. Manager | Arizona Stores Co., Kingman, Arizona | 12 Sep 1918 | ||
ANDERSON, Arvil Walter | 26 | Kingman, Arizona | 5 Aug 1890 | Superior, Wisconsin | Tall | Medium | Brown | Dark | Salesman | Arizona Stores Co., Kingman, Arizona | 5 Jun 1917 | ||
ANDERSON, Charles | 44 | Oatman, Arizona | 21 Oct 1873 | Medium | Medium | Blue | L Brown | Charles Anderson, St. Paul, AR | Oatman United Mines Co, Oatman, AZ | 12 Sep 1918 | |||
ANDERSON, Ernest Willard | 21 | Kingman, Arizona | 28 Jan 1896 | Superior, Wisconsin | Tall | Medium | Brown | Brown | Clerk | Arizona Stores Co., Kingman, Arizona | 5 Jun 1917 | ||
ANDERSON, B. | 25 | San Francisco, California | 26 Jan 1892 | Ellwood, Kansas | Medium | Slender | D Brown | Brown | Miner | United East. Mining Co., Oatman, AZ | 5 Jun 1917 | ||
ANDERSON, Henry Julius | 32 | Needles, California | 19 Mar 1886 | Courland, Baltic Peor, Russia | Medium | Medium | L Blue | L Brown | Friend, Carl Wagner, Portland, OR | Miner | Yucca Tungston Mining Co, Yucca, AZ | 12 Sep 1918 | |
ANDERSON, Jake Lee | 27 | Chloride, Arizona | 29 Mar 1890 | Colorado City, Texas | Tall | Medium | Blue | Black | Ranch Hand | 5 Jun 1917 | |||
ANDERSON, James Peter | 33 | Valentine, Arizona | 30 May 1885 | Tall | Medium | Blue | L Brown | Mrs. Luian Inga Anderson | Minister of Gospel | Valentine, AZ | 10 Sep 1918 | ||
ANDERSON, John Max | 26 | Kingman, Arizona | 8 Feb 1891 | Chillicote, Illinois | Tall | Slender | Blue | L Brown | Salesman | 5 Jun 1917 | |||
ANDERSON, Robert Levi | 33 | Kingman, Arizona | 23 Jul 1885 | Medium | Medium | Blue | Dark | Laura T. Anderson, Kingman, AZ | Assist. Manager | ---, ---- & Wall Constrction Co. | 12 Sep 1918 | ||
ANDERSON, Roy H. | 27 | Oatman, Arizona | 21 Nov 1889 | Ellwood, Kansas | Tall | Medium | D Brown | Black | Miner | United East. Mining Co., Oatman, AZ | 5 Jun 1917 | ||
ANDREWS, Charles Guault | 40 | Mohave City, AZ | 8 Oct 1877 | Tall | Slender | Gray | Gray | Mrs. Mary C. Andrews, Arizona | Physician | U.S. Indian Province, Mohave City, AZ | 11 Sep 1918 | ||
ANDREWS, Charles S. | 28 | Seattle, WA | 15 Apr 1889 | Seattle, Washington | 5' 10" | Slender | Blue | Light | Clerk | Chloride Shop, Chloride, Arizona | 20 Jun 1917 | ||
ANBRIGLETTO, Gaitaro | 24 | Chloride, Arizona | 17 Aug 1892 | Italy | Medium | Medium | Brown | Black | Miner | Needles Mine & S. Co., Chloride, AZ | 5 Jun 1917 | ||
ANDRONICO, Theodon Constantine | 32 | Chloride, AZ | 23 Dec 1885 | Greece | Medium | Medium | Brown | Dark | Amy L. Andronico, Maryborough, AU | Salesman | Self Emoloyed/Machinery, Chloride, AZ | 12 Sep 1918 | |
ANGLE, John | 45 | Hackberry, AZ | 20 Jun 1873 | Tall | Medium | Gray | Brown | Mrs. Millie Angle, Hackberry, AZ | Blacksmith | Hackberry Mining Co., Hackberry, AZ | 12 Sep 1918 | ||
ARAMBEL, John | 38 | San Bernardino, CA | 1 Aug 1880 | Aldudes, France | Medium | Medium | Brown | Brown | Lily Arambel, San Bernardino, CA | Miner | Gold Ore Mine, Goldroad, AZ | 12 Sep 1918 | |
ARAINBULA, Pas | 22 | Guanacibi, Mexico | 1 Sep 1895 | Guanacivi, Durango, Mexico | Tall | Medium | Brown | Black | Track Laborer | A. T. & S. F. R. R., Yucca, Arizona | 5 Jun 1917 | ||
ARCE, Ezequiel | 25 | Mascote, Mexico | 12 Apr 1893 | Mascote, Mexico | Medium | Slender | Brown | Black | Miner | Union Basin Mining Co., Golcondoe, AZ | 5 Jun 1917 | ||
ARCE, Leopoldo | 27 | Mascote, Mexico | 5 Nov 1890 | Mascote, Mexico | Medium | Medium | Brown | Black | Miner | Union Basin Mining Co., Golcondoe, AZ | 5 Jun 1917 | ||
BLAND, Thomas Jefferson | 33 | Signal, Arizona | 17 Feb 1895 | None Listed | Medium | Medium | Grey | Dark Brown | Mrs. Elsie L. Bland, wife | Farmer, Stock Grower | Signal, Arizona | 12 Sep 1918 | |
BRUZOS, Manuel Mera | 32 | Oatman, Arizona | Nov 1886 | Spain | Medium | Medium | Brown | Black | Manuel Carnallo, Oatman, Arizona | Miner | Tom Reed Gold Mine, Oatman, Arizona | 17 Sep 1918 | |
BRYSON, Walter Steele | 38 | Kingman, Arizona | 22 Sep 1881 | None Listed | Medium | Meddium | Hazel | Black | Wife, 2439 Western Ave N, Vancouver, B.C. | Machinist | Wallace Ship Yards, Vancouver, B.C. | 9 Oct 1918 | |
BUNDY, James | 29 | Grand Gulch, St. Thomas, Arizona | 13 Oct 1887 | Wallace, Nebraska | Short | Medium | Brown | Dark Brown | Wife & five Children | Farming | Self/Trumble, Mohave Co. Arizona | 5 Jun 1917 | |
BULANTE, Marvin | 30 | Chloride, Arizona | 11 Sep 1897 | Italy | Short | Medium | Blue | Brown | None listed | Miner | Chloride, Arizona | 5 Jun 1917 | |
BUCHANAN, Tobe B. | 44 | Kingman, Arizona | 5 Feb 1874 | None Listed | Tall | Slender | Grey | Dark Brown | Minnie Buchanan/ Trout Creek, Kingman, Arizona | Farming | Self Employed | 12 Sep 1918 | |
BUCHANAN, Andrew | 22 | Kingman, Arizona | 15 Feb 1894 | Dublin, Texas | Medium | Medium | Grey | Dark Brown | None Listed | Stock Raising | Judeseth Sheep Co., Tungsten Mining Precinct | 5 Jun 1917 | |
BUBB, George Henry | 37 | Oatman, Arizona | 1 Oct 1880 | None Listed | Tall | Slender | Light Blue | Light Brown | Mrs. R. H. Thomas, Tonapah, Ney, Nevada | Miner | Unemployed | 16 Sep 1918 | |
BURGESS, John West | 42 | Oatman, Arizona | 30 May 1876 | None Listed | Medium | Medium | Brown | Brown | Florence H. Burgess, Oatman, Arizona | General Supt. | United Eastern Mine, Oatman, Arizona | 12 Sep 1918 | |
BURHAUS, Lea | 29 | Prescott, Arizona | 21 Mat 1888 | Denver, Colorado | Medium | Medium | Blue | Darke | None Listed | Carpenter | Unemployed | 5 Jun 1917 | |
BURKE, Joseph Clark | 27 | Kingman, Arizona | 22 Dec 1889 | Loveland, Colorado | Tall | Stout | Blue | Light Brown | None Listed | Carpenter | Unemployed | 1 Jun 1917 | |
BURKE, Lonnie W. | 29 | Oatman, Arizona | 30 Mar 1888 | San Andras, California | Medium | Stout | Light Brown | Dark Brown | Wife | Miner | United Eastern Mine Co., Oatman, Arizona | 5 Jun 1917 | |
BURKE, Simone Rood | 30 | Kingman, Arizona | 15 Apr 1887 | Loveland, Colorado | Tall | Slender | Blue | Dark | Wife & two children | Salesman | Unemployed | 5 Jun 1917 | |
BURKE, T. Alvin | 28 | Mineral Park, Arizona | 20 May 1889 | Springville, Arizona | Medium | None Listed | Brown | Brown | None listed | Miner | Washington Arizona Copper Co., Mineral Park, Arizona | 5 Jun 1917 | |
BURKHART, George Lake | 36 | Chloride, Arizona | 9 Jan 1882 | None Listed | Medium | Medium | Blue | Brown | Mrs. Julia Burkhart, Chloride, Arizona | Blacksmith | Tuckahoe Mining Co., Chloride, Arizona | 12 Sep 1915 | |
BURMISTER, Clarinen Amaydus | 21 | Star Rt., Needles, California | 7 Apr 1896 | Prescott, Arizona | Tall | Medium | Blue | Brown | None Listed | Farmer | Self employed | 5 Jun 1917 | |
CARRARA, John Anthony | 23 | Goldroad, Arizona | 18 Dec 1894 | Sutter Creek, Amabor, California | Short | Medium | Brown | Dark | None Listed (Undersized) | Self Employed | Self employed, Goldroad, Arizona | 5 Jun 1917 | |
CARR, Raymond Hyde | 29 | Kingman, Arizona | 3 Dec 1878 | None Listed | Tall | Medium | Grey | Grey | Mrs. Effie D. Carr, Kingman, Arizona | Stock Rising | Self Employed, Kingman, Arizona | 12 Sep 1918 | |
CARRIRA, Domingo | 33 | Car #10, Needles, San Bernardino, California | Aug 1885 | Mexico | Medium | Medium | Brown | Dark | Sr. Francisco Carrira, Presidio, Durango, Mexico | Rail Road Track Worker | A. T. & S. F. R. R., Needles, San Bernardino, California | 12 Sep 1918 | |
CARROLL, Bernard | 27 | Kingman, Arizona | 4 Apr 1896 | Derrygonnelly Co. Fermaugh, Ireland | Medium | Medium | Light Brown | Black | Mother | Stone Mason | Dan Doody, Kingman, Arizona | 5 Jun 1917 | |
CARROLL, Claude M. | 27 | Oatman, Arizona | 12 March 1890 | Sweetwater, Texas | Tall | Medium | Brown | Black | Wife | Clerk | Paul Thorne, Oatman, Arizona | 5 Jun 1917 | |
CARROLL, James William | 32 | Oatman, Arizona | 15 Mar 1886 | None Listed | Tall | Slender | Brown | Brown | Mrs. Lucinda Carroll, Oatman, Arizona | Miner | United Eastern Mining Co., Oatman, Arizona | 12 Sep 1918 | |
CARROW, Edward Melvin | 32 | Kingman, Arizona | 6 Apr 1876 | None Listed | Medium | Medium | Grey | Dark | Edith Maude Carrow, Kingman, Arizona | Stock raising & Farming | Self employed, Kingman Arizona | 12 Sep 1918 | |
CARROW, Jerome L. | 28 | Kingman, Arizona | 15 fEB 1889 | Kingman, Arizona | Medium | Slender | Blue | Brown | Enlisted in regular Army | Farmer | Self employed, Kingman Arizona | 1 Jun 1917 | |
CARROW, Joseph E. | 37 | Kingman, Arizona | 13 Dec 1880 | None Listed | Medium | Medium | Blue | Brown | Wife, Weta I. Carrow, Kingman, Arizona | Stockman | Farmer | 12 Sep 1918 | |
CARTER, Edward A. | 42 | Oatman, Arizona | 20 Sep 1875 | None Listed | Medium | Medium | Blue | Light Brown | None Listed | Miner | Chas I. Paugh, Oatman, Arizona | 12 Sep 1918 | |
CARTER, Edward Jackson | 37 | Chloride, Arizona | 27 Jul 1881 | None Listed | Medium | Medium | Grey | Brown | Wife, Laura E. Carter, Chloride, Arizona | Mines Manager | Tuckahoe Mining Co., Chloride, Arizona | 12 Sep 1918 | |
CARTER, Glenn Wilmer | 34 | Los Angels, California | 4 Nov 1883 | None Listed | Medium | Stout | Brown | Brown | Mrs. Anna E. Carter, Los Angeles, California | Truck Driver | Hackberry Consolidated Mining Co., Hackberry | 12 Sep 1918 | |
CHAVEZ, Evaristo | 27 | Peach Springs, Arizona | 26 Oct 1891 | Mexico | Medium | Medium | Brown | Black | Arcadua Gomjaliz, Peach Springs, Arizona | Laborer | A. T. & S. F. R. R., Peach Springs, Arizona | 12 Sep 1918 | |
CLACK, William Thomas | 22 | Kingman, Arizona | 15 Aug 1896 | Osborne Co. Kansas | Medium | Slender | Blue | Light | Mrs. L. D. Clark, Mother, Kingman, Arizona | None Listed | Central Commercial Co., Kingman, Arizona | 5 Jun 1917 | (father was born in Gaylord, Smith Co., Kansas |
CLARK, Adolphson Young | 30 | Short Creek, Arizona | 9 May 1887 | Arizona | Tall | Stout | Dark Blue | Dark Brown | Wife & Child | Farmer | Self Employed, Cane Beds, Arizona | 5 Jun 1917 | |
CLARK, Charles W. | 35 | Oatman, Arizona | 12 Mar 1883 | None Listed | Medium | Medium | Blue | Light Brown | Mrs. Mary L. Clark, Oatman, Arizona | Miner | Tom Reed Gold Mines Co., Oatman, Arizona | 12 Sep 1918 | |
CLARK, Frank | 34 | Oatman, Arizona | 6 Jul 1884 | None Listed | Medium | Medium | Blue | Light Brown | Mrs. Annie C. Clark, Oatman, Arizona | Miner | Tom Reed Gold Mines Co., Oatman Arizona | 12 Sep 1918 | |
CLARK, Thomas | 22 | Kingman, Arizona | Dec 1894 | Kingman, Arizona | Medium | Medium | Black | Black | Mother | Laborer | Base Ball team, Kingman, Arizona | 5 Jun 1917 | Bad Stomach |
CLOCK, Greeley H. | 45 | Kingman, Arizona | 11 Nov 1872 | None Listed | Medium | Medium | Blue | Grey | Wife, Mrs. Nellie E. Clock, Kingman, Arizona | Mining | Rico Exploration Co., Kingman, Arizona | 12 Sep 1918 | |
COLE, Claude Mendelsohn | 25 | Front St., Kingman, Arizona | 23 Feb 1892 | Flint, Michigan | Medium | Slender | Blue | Dark Brown | Wife & two children | Shipping Clerk | Lorin & Sithers Co., Kingman, Arizona | 5 Jun 1917 | |
FAGETTI, John | 29 | Chloride, Arizona | 14 Nov 1887 | Italy | Medium | Medium | Blue | Light | Mother | Miner | Unemployed | 5 Jun 1917 | |
FAIRCHILD, John W. | 21 | Williamsburg, VA | 15 Apr 1896 | Butte, MT | Medium | Medium | Blue | Brown | Mother | Metal Mining | AZ Washington Copper Co., Mineral Park | 5 Jun 1917 | |
FAIRCHILDS, James Randall | 33 | Chloride, Arizona | 15 Mar 1885 | None given | Medium | Medium | Blue | Brown | Mrs. Elizabeth Fairchilds | Electrician | Self, Chloride, Arizona | 12 Sep 1918 | |
FAIROLD, Leno | 33 | Santa Barbara, CA | 15/16 Jun 1885 | Italy | Medium | Short | Brown | Brown | Mrs. Lorita Fairola | Miner | Tom Reed Gold Mine Co., Oatman, AZ | 12 Sep 1918 | |
FALK, Clinton Lenard | 30 | Kingman, AZ | 24 Aug 1889 | Manson, Iowa | Tall | Slender | Hazel | Brown | Wife & 2 children | Auto Machinist | Mohave Garage, Kingman, AZ | 5 Jun 1917 | |
FALK, John Rudolph | 26 | Chloride, Arizona | 23 May 1891 | Swartsborg, Sweden | Tall | Medium | Blue | Brown | Wife & 1 child under 12 | Miner | Xray Mining Co., Chloride, AZ | 5 Jun 1917 | |
FANCHER, George William | 20 | Kingman, AZ | 28 Sep 1897 | None given | Tall | Medium | Gray | Brown | Ruth F. Fancher | Stock Raiser | A. B. Fancher, near Kingman AZ | 12 Sep 1918 | |
FARLEY, Matt | 30 | Oatman, Arizona | 29 Jul 1886 | Kingscourt, Ireland | Medium | Medium | Blue | Brown | Father & Mother | Merchant | Self, Oatman, Arizona | 5 Jun 1917 | |
FARROW, Freeman Benjamin | 32 | Oatman, Arizona | 20 Feb 1886 | None given | Short | Medium | Brown | Brown | Mabel Harriett Farrow | Merchant | Oatman, Arizona | 12 Sep 1918 | |
FATTECH, Milivoje | 28 | Chloride, Arizona | 3 May 1889 | Montenegro | Medium | Medium | Hazel | Brown | Wife | Miner | Copper Mine, Chloride, AZ | 5 Jun 1917 | |
FAUSET, George Rollings | 21 | Los Angles, CA | 30 Nov 1895 | Braddock, PA | Tall | Medium | Blue | Sandy | Mother & sister 8 yrs old | Clerk | Tarr, McComb & Ware, Kingman AZ | 5 Jun 1917 | |
FAUTH, Charles Paul | 30 | Chloride, Arizona | 2 Mar 1887 | Brooklyn, NY | Medium | Medium | Blue | Brown | Wife & 1 Child | Chauffer | Self, Btw Chloride & Kingman | 5 Jun 1917 | |
FAUTHUS | Kingman, AZ | Medium | Medium | Brown | Dark | 12 Sep 1918 | |||||||
HAGAN, Joseph | 44 | Oatman, AZ | 5 Jan 1875 | None Given | Medium | Medium | Blue | Light | John Hagen, Elk Horn, Montana | Miner | AZ MossBack Mining Co., Oatman, AZ | 12 Sep 1918 | |
HAIL, James Arthur | 30 | Hackberry, AZ | 14 Jan 1887 | Hico, Texas | Medium | Medium | Brown | Brown | Wife & family | Stock man | Clay Spring Cattle Co., Walapai Valley | 17 Jun 1917 | |
HAINCH, Joe Frank | 23 | Kingman, AZ | 22 Feb 1894 | Texas | Short | Medium | Brown | Brown | Mother & sister 9 yrs old | Farming | Self, Trout Creek District | 5 Jun 1917 | |
HAINEZ, Adam Joseph | 45 | Yucca, Arizona | 19 Dec 1873 | None Given | Medium | Medium | Gray | Brown | Stanislaus Hainez, Buffalo, NY | Miner | Yucca Tungston Mining Co., Yucca, AZ | 12 Sep 1918 | |
HALL, Frank Joseph | 27 | Los Angeles, CA | 14 Sep 1890 | Dallas, Texas | Medium | Slender | Blue | Brown | Wife | Laborer | Yucca Tungston Mining Co., Yucca, AZ | 5 Jun 1917 | |
HALL, J. Lloyd | 28 | Kingman, AZ | 10 May 1889 | Martinez, AZ | Short | Medium | Black | Brown | None given | Telegraph Oper. | Kingman, Arizona | 5 Jun 1917 | |
HALL, Mose Lee | 38 | Oatman, AZ | 28 Mar 1880 | None Given | Tall | Medium | Gray | Black | Ed Shomaker, Goldhill, Oregon | Miner | Tom Reed Gold Mine Co., Oatman, AZ | 12 Sep 1918 | |
HALL, Robert Asher | 26 | Chloride, AZ | 14 Nov 1890 | White River, SD | Tall | Medium | Light | Brown | None given | Miner | Unemployed | 5 Jun 1917 | |
HALL, Robert Leo | 28 | Hackberry, AZ | 14 May 1889 | New Mexico | Tall | Slender | Gray | Brown | Wife & child | Stock man | Self, Own Ranch | 5 Jun 1917 | |
HAMER, Edmond Webster | 22 | Kingman, AZ | 12 Jun 1894 | Hayward, CA | Tall | Slender | Brown | Black | Wife | Telegraph Oper. | A.S. &A. F. R. R.Kingman,AZ | 5 Jun 1917 | |
HAMILTON, Floyd Edwin | 33 | Oatman, AZ | 21 Jun 1885 | None Given | Short | Medium | Brown | Brown | Mrs. Jennie Ethel Hamilton, Oatman | Laborer | United Eastern Mining Co., Oatman, AZ | 12 Sep 1918 | |
HAMILTON, Samuel Caldwell | 42 | Chloride, AZ | 26 Aug 1876 | None Given | Medium | Medium | Gray | Gray | Mother, A. E. Hamilton, Los Angeles | Engineer | Chloride, Arizona | 12 Sep 1918 | |
HAMILTON, William Samuel | 23 | Kingman, AZ | Medium | Slender | 5 Jun 1917 | ||||||||
NADLER, Albert George | 27 | Yucca, AZ | 7 Aug 1889 | Labarpe, Kansas | Medium | Slender | Grey | Brown | None Listed | Telegraph Operator | A. T. & S. F. R. R., Yucca, Arizona | 5 Jun 1917 | Crippled Right Hand |
NALI, Frank Marion | 27 | Kingman, AZ | 10 Jun 1889 | Signal, Arizona | Medium | Medium | Brown | Black | None Listed | Clerk in Pool Hall | Devine Beecher, Kingman, Arizona | 5 Jun 1917 | |
NALL, Walter Larkin | 33 | Oatman, AZ | 29 Jan 1885 | None Listed | Short | Slender | Brown | Brown | Mrs. Roxie Nall, Owensboro, Davis Co., KY | Electrician | United Eastern Mining Co., Oatman, Arizona | 12 Sep 1918 | |
NARD, Jeff | 34 | St. George, UT | Mar 1884 | None Listed | Tall | Medium | Brown | Black | Jerry William Nard, Logal Valley, TX | Cow Boy | Priston Nutter, Paran Shant, Mohave Co., AZ | 121 Sep 1918 | |
NARITELLI, Thomas | 45 | Chloride, AZ | 31 Aug 1873 | Italy | Medium | Medium | Brown | Black | Wife, Mrs. Thomas Naritelli, Chloride, AZ | Miner | Arizona Ore Preduction Co., Chloride, Arizona | 12 Sep 1918 | |
NAVARRA, Juan | 22 | Avillo, MX | 10 Mar 1895 | Avillo, Mexico | Short | Stout | Brown | Black | None Listed | Track Laborer | A. T. & S. F. R. R., Yucca, Arizona | 5 Jun 1917 | Not a citizen |
