"In making the enumeration, I find a very few deaths where they are of any family. I report a great many violent deaths. This being a frontier county where all disputes are settled by the use of weapons and the difficulties occur between transient and single men who have no families." --~Horace E. Sindssy, Assistant Marshall
"Mr. Blaze Fruylle was the mail rider from Aubrey to Fort Mohave. He was the first that reported on his route the killing of Mr. Calloway by the Chemehuevis Indians. The Chemehuevis accused him of lying about the said killing of Calloway, and did express their anger and ill feeling toward the said mail rider in the presence of Mr. James Kelley and other white men living in C. Valley and three days after, the mule carrying the mail from Fort Mohave to Aubrey came in to C. valley without the rider. Also at about the same time Mr. William Bennett was traveling on foot from Aubrey to Fort Mohave. He passed through the Valley in good health and spirits, but has never been seen since. It is quite a positive fact that he was also killed by the same band. Search was made for the bodies but unseccessfully. They were probably killed and the bodies thrown in the Colorado River." --S. E. Fuller
No. | Indian Name | English Name | Sex | Relation | Age |
---|---|---|---|---|---|
1 | Sec-ly-hee-mar-ah | Chief Pete Lambert | M | Husband | 25 |
2 | Mo-ha | Hannah Lambert | F | Wife | 28 |
3 | Ko-na-ha | Edwin Booth | M | Husband | 35 |
4 | Ne-ogle | Mary Booth | F | Wife | 35 |
5 | Veda Crezzino | F | Step Daughter | 18 | |
6 | Randall Ko-na-ha | Randall Ko-na-ha | M | Son | 17 |
7 | George Washington | M | Husband | 70 | |
8 | Ma-ha | Martha Washington | F | Wife | 60 |
9 | Old Woman | Maria Washington | F | Mother | 100 |
10 | Wak-a-na-hel-ya | Aneaza Wiesterneute | M | Husband | 65 |
11 | Ne-orch | Eliza Wiesterneute | F | Wife | 60 |
12 | Timothy Turner | M | Grandson | 18 | |
13 | Big Mike | Michael O'Brien | M | Lives Alone | 60 |
14 | Tas-ke-da-ah | Clinton Fisk | M | Husband | 40 |
15 | Ne-orch | Jane Fisk | F | Wife | 40 |
16 | Tin-gle-paw | John Timberman | M | Husband | 40 |
17 | Te-el-ya | Mattie Timberman | F | Wife | 40 |
18 | Old Woman | Sarah Timberman | F | Mother | 100 |
19 | Ah-re-ma-ta-va | John Habeo | M | Husband | 30 |
20 | Ne-cah | Margaret Habeo | F | Wife | 30 |
21 | Old Woman | Susan Jacobs | F | Mother-in-Law | 90 |
22 | Charlie Merriman | M | Father | 44 | |
23 | Maggie Merriman | F | Daughter | 19 | |
24 | Willie Merriman | M | Son | 13 | |
25 | Pete Merriman | M | Son | 4 | |
26 | Charity Merriman | F | Mother | 85 | |
Page 2 | |||||
27 | What-no-cum | Samuel Scott | M | Husband | 55 |
28 | Ma-ha | Delia Scott | F | Wife | 50 |
29 | Dick What-n0-cum | Dick Scott | M | Son | 10 |
30 | Winfield | Winfield Scott | M | Son | 8 |
31 | Po-y-ha | Harry Scott | M | Son | 30 |
32 | Hoe-gue-walk | Henry Potts | M | Husband | 80 |
33 | Ma-ha | Betsy Potts | F | Wife | 75 |
34 | Vlian | Daniel Boour | M | Lives Alone | 75 |
35 | Washersuace | William Roberts | M | Husband | 60 |
36 | Mary Harper Roberts | F | Wife | 40 | |
37 | Johnny Harper | M | Nephew | 5 | |
38 | Ross Harper | M | Nephew | 3 | |
39 | Captain Jack | Jack Logan | M | Husband | 35 |
40 | Moose | Mary Logan | F | Wife | 30 |
41 | Hattie Jack | Hattie Logan | F | Daughter | 15 |
42 | Oach | Rose Korems | F | Mother | 32 |
43 | Eva Moose | Eva M. Korems | F | Step-Daughter | 15 |
44 | Daisy Korems | F | Step-Daughter | 18 | |
45 | Willifred J. Korems | M | Step-Son | 7 | |
46 | Leo Korems | M | Step-Son | 12 | |
47 | Nook-a-nook | Edgar Korems | M | Son | 5 |
48 | Boatman Bill | William Porter | M | Husband | 38 |
49 | Me-le-ka | Frances Porter | F | Wife | 30 |
50 | Eugeur Meleha | Eugeur Porter | M | Son | 12 |
51 | Henry Ausasalya | Henry Porter | M | Son | 11 |
52 | Child | Mulford Porter | M | Son | 5 |
53 | Hot-chs-wa-ka | Joseph Pollock | M | Father-in-Law | 75 |
54 | A-gua-ona-tah | Norton Longshoor | M | Male relative | 90 |
Page 3 | |||||
55 | Pau-a-che-ta | Ezra Beeler | M | Husband | 40 |
56 | Me-le-ka | Ellen Beeler | F | Wife | 45 |
57 | Fred Vasemchow | Fred Beeler | M | Son | 15 |
58 | Bessie Maha | Bessie Beeler | F | Daughter | 16 |
59 | Child | Dale Korems | M | Grandson | 5 |
60 | Captain Bill | William Ross | M | Husband | 64 |
61 | Mooth-ea | Nancy Ross | F | Wife | 44 |
62 | Joseph Ross | M | Son | 25 | |
63 | Sherman Ross | M | Husband | 30 | |
64 | Moose | Julia Ross | F | Wife | 28 |
65 | Oach | Effie Ross | F | Daughter | 1 |
66 | So-ora-meacha | Orla Meeker | M | Husband | 30 |
67 | Oach | Jane Meeker | F | Wife | 32 |
68 | Chris Salioria | Christopher Columbus | M | Step-son | 10 |
69 | Clark Helikong | Clark Columbus | M | Step-son | 11 |
70 | Child | Myra Meeker | F | Daughter | 5 |
71 | Child | Stanley Meeker | M | Son | 1 |
72 | Eph | Ephraium Zimmerman | M | Husband | 69 |
73 | Mootha | Mora Zimmerman | F | Wife | 69 |
74 | Jack Harrison | M | Husband | 30 | |
75 | Oach | Millie Harrison | F | Wife | 25 |
76 | John Spotterbone | M | Brother | 15 | |
77 | Harry Spotterbone | M | Brother | 12 | |
78 | Mets Keere | F | Niece | 13 | |
79 | Madge Garfield | F | Niece | 10 | |
80 | Johnny Harrison | M | Son | 3 | |
81 | Es-pau-han-a-poke | Absalom Lewis | M | Husband | 70 |
82 | Moose | Rachel Lewis | F | Wife | 44 |
Page 4 | |||||
83 | Koah-sal-ya | Dio K. Lewis | M | Son | 20 |
84 | Otto Lewis | M | Son | 16 | |
85 | Pa-chesiea | Isreal Miller | M | Husband | 30 |
86 | Oach | Sarah Miller | F | Wife | 25 |
87 | Mewfore Pachesiea | Newton Miller | M | Son | 10 |
88 | Leonard Do-herkio | Leonard Hough | M | Step-Son | 11 |
89 | Gertrude Maha | Gertrude Weatherford | F | Relative | 13 |
90 | Yah-lo-kah | Barton Hough | M | Step-Son | 5 |
91 | O-teez-ol-yani-ma | Elias Kelton | M | Husband | 45 |
92 | Ma-tazh-wa | Jennie Kelton | F | 60 | |
93 | Edgar Kelton | M | 14 | ||
94 | Homer Kelton | M | 20 | ||
95 | Quar-que-ji | Nathan Hale | M | 90 | |
96 | Spa-qua-gue-o | Stephen Meeker | M | Husband | 50 |
97 | Why-le | Rosanna Meeker | F | Wife | 40 |
98 | To-pack-a | Rufus Chagge | M | Husband | 38 |
99 | He-pah | Ella Chagge | F | Wife | 35 |
100 | Dora Chagge | F | Daughter | 7 | |
101 | Lee Irving | M | Step-Son | 14 | |
102 | Elsa Irving | F | Step-Daughter | 10 | |
103 | Ha-ra-ve-ah | George Morrison | M | Husband | 45 |
104 | Oach | Mary Morrison | F | Wife | 35 |
105 | Lucy Haraveah | Lucy Morrison | F | Daughter | 14 |
106 | Susan Haraveah | Susan Morrison | F | Daughter | 12 |
107 | To-whis-ma-howe | Thomas Morrison | M | Brother | 35 |
108 | He-pah | Charlotte Lisk | F | Great Grand Mother | 80 |
109 | Fanny Harper | F | Great Grand Daughter | 8 | |
110 | Willie Harper | M | Great Grand Son | 7 |
Contributed by Constance Diamond
Copyright © 1996- The USGenWeb® Project, AZGenWeb, Mohave County