ARMY SERIAL NUMBER | NAME | PLACE OF ENLISTMENT | DATE OF ENLISTMENT YEAR | SOURCE OF ARMY PERSONNEL | YEAR OF BIRTH |
---|---|---|---|---|---|
39868414 | QUIJADA ALBERT M | FT ORD CALIFORNIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 |
39871412 | QUIJADA EDWARD P | PHOENIX ARIZONA | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 28 |
39862970 | QUIJADA FRANCISCO M | PHOENIX ARIZONA | 43 | Civil Life | 25 |
39855030 | QUIJADA MANUEL M | PHOENIX ARIZONA | 43 | Civil Life | 23 |
39868137 | QUINTERO ANGEL E | PHOENIX ARIZONA | 45 | Civil Life | 26 |
39861117 | QUINTERO ARTHUR C | PHOENIX ARIZONA | 43 | Civil Life | 25 |
39856979 | QUINTERO JOE E | PHOENIX ARIZONA | 43 | Civil Life | 24 |
39849721 | QUINTERO MODESTO E | PHOENIX ARIZONA | 42 | Civil Life | 17 |
19245032 | QUIROZ EDWARD F | PHOENIX ARIZONA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39847659 | QUIROZ HENRY | PHOENIX ARIZONA | 42 | Civil Life | 3 |
19212184 | QUON RAYMOND JR | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 26 |
39865419 | RAI SETSUO | PHOENIX ARIZONA | 44 | Civil Life | 22 |
39847673 | RAILEY WILLIAM | PHOENIX ARIZONA | 42 | Civil Life | 9 |
39850581 | RALLS VESSIE A | PHOENIX ARIZONA | 42 | Civil Life | 6 |
19245031 | RAMIRAZ JUAN D | PHOENIX ARIZONA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
39859259 | RAMIREZ ALBERT C | PHOENIX ARIZONA | 43 | Civil Life | 23 |
39855026 | RAMIREZ ALBERT D | PHOENIX ARIZONA | 43 | Civil Life | 23 |
39855452 | RAMIREZ ANGEL A | PHOENIX ARIZONA | 43 | Civil Life | 23 |
38001259 | RAMIREZ CORNELIUS S | FT BLISS EL PASO TEXAS | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 11 |
39864588 | RAMIREZ FELIX A | PHOENIX ARIZONA | 44 | Civil Life | 25 |
39691270 | RAMIREZ FRANK B | FRESNO CALIFORNIA | 42 | Civil Life | 18 |
39868202 | RAMIREZ GUADALUPE C | PHOENIX ARIZONA | 45 | Civil Life | 19 |
38004342 | RAMIREZ ILARIO | PHOENIX ARIZONA | 42 | Civil Life | 17 |
39851631 | RAMIREZ JESUS | PHOENIX ARIZONA | 42 | Civil Life | 22 |
39854904 | RAMIREZ JOHN M | PHOENIX ARIZONA | 43 | Civil Life | 23 |
39857672 | RAMIREZ JUAN M | PHOENIX ARIZONA | 43 | Civil Life | 23 |
39863798 | RAMOS ANTONIO M | PHOENIX ARIZONA | 43 | Civil Life | 18 |
39848459 | RAMOS LOUIS M | PHOENIX ARIZONA | 42 | Civil Life | 20 |
39869668 | RAMSEY FRANK A | PHOENIX ARIZONA | 45 | Civil Life | 17 |
39852530 | RANDOLPH ALEXANDER | PHOENIX ARIZONA | 42 | Civil Life | 22 |
39847498 | RANKIN ALBERT O | PHOENIX ARIZONA | 42 | National Guard in Federal Service, after 3 months of Discharge | 2 |
39866330 | RATHER DEWEY B | PHOENIX ARIZONA | 44 | Civil Life | 22 |
39855013 | RATHER TRUMAN | PHOENIX ARIZONA | 43 | Civil Life | 24 |
39868129 | RATHER WESLEY N | PORTOLA CALIFORNIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 |
15354773 | RATHERT RICHARD W | PHOENIX ARIZONA | 46 | Undefined Code | 12 |
39847656 | RAWLINS LLOYD G | PHOENIX ARIZONA | 42 | Civil Life | 21 |
38569069 | RAY JAMES L | OKLAHOMA CITY OKLAHOMA | 44 | Civil Life | 8 |
38103101 | RAYA FELIX S | CP GORDON AUGUSTA GEORGIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 19 |
39856658 | RAYA NICHOLAS S | PHOENIX ARIZONA | 43 | Civil Life | 24 |
39867423 | RAYMOND HARRY JR | PHOENIX ARIZONA | 44 | Civil Life | 20 |
39856985 | REDMON ELMORE W | PHOENIX ARIZONA | 43 | Civil Life | 23 |
39869720 | REDMON WILLIAM C | PHOENIX ARIZONA | 45 | Civil Life | 8 |
19245511 | REDONDO GEORGE E | PHOENIX ARIZONA | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 28 |
39851036 | REED EDWARD | PHOENIX ARIZONA | 42 | Civil Life | 20 |
39847504 | REGALDO ALFREDO Q | PHOENIX ARIZONA | 42 | Civil Life | 7 |
39856654 | RENFRO DEWIE | PHOENIX ARIZONA | 43 | Civil Life | 11 |
39852060 | RENICK DORVEL A | PHOENIX ARIZONA | 42 | Civil Life | 22 |
19271666 | RENICK PERCIVAL J | PHOENIX ARIZONA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 |
39852425 | RENTERIA ALBERTO C | PHOENIX ARIZONA | 42 | Civil Life | 11 |
39855450 | RENTERIA ALEXANDER M | PHOENIX ARIZONA | 43 | Civil Life | 23 |
39717024 | RESHES SIDNEY | LOS ANGELES CALIFORNIA | 43 | Civil Life | 10 |
39587260 | REYES ANGEL M | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 20 |
39866018 | REYES GABRIEL D L | PHOENIX ARIZONA | 44 | Civil Life | 23 |
39855031 | REYES JESUS M | PHOENIX ARIZONA | 43 | Civil Life | 23 |
39853480 | REYES RAMON D | PHOENIX ARIZONA | 42 | Civil Life | 21 |
6290439 | REYNOLDS SMYTHE E | YUMA AAF ARIZONA | 45 | National Guard in Federal Service, within 3 months of Discharge | 8 |
19219234 | RHODES JOHN H | PHOENIX ARIZONA | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 25 |
39849073 | RHODES MAJOR | Undefined Code | 43 | Civil Life | 4 |
6579701 | RICE VIRGIL R | LOS ANGELES CALIFORNIA | 45 | Undefined Code | 17 |
20941761 | RICHARDSON CARL B | POSTON ARIZONA | 40 | National Guard | 18 |
39863412 | RICO GERALD D | PHOENIX ARIZONA | 43 | Civil Life | 24 |
19219503 | RICO JONNIE D | PHOENIX ARIZONA | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39863193 | RICO RUDOLPH G | PHOENIX ARIZONA | 43 | Civil Life | 23 |
20941720 | RILEY CLYDE E | POSTON ARIZONA | 40 | National Guard | 16 |
39856693 | RIPBERGER ANDREW L | PHOENIX ARIZONA | 43 | Civil Life | 24 |
20941777 | RIPLEY RICHARD H | POSTON ARIZONA | 40 | National Guard | 16 |
39855964 | ROBBINS GEORGE M | PHOENIX ARIZONA | 43 | Civil Life | 23 |
39869422 | ROBERSON MID V | PHOENIX ARIZONA | 45 | Civil Life | 9 |
19106032 | ROBERTS CLYDE M | PHOENIX ARIZONA | 42 | Civil Life | 20 |
20941765 | ROBERTS LESLIE J | POSTON ARIZONA | 40 | National Guard | 15 |
39847658 | ROBERTSON LEO D | PHOENIX ARIZONA | 46 | Undefined Code | 20 |
19219540 | ROBLES FIDEL B | PHOENIX ARIZONA | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39866437 | ROBLES LOUIS M | Undefined Code | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 |
39869420 | ROCHA YGNACIO C | PHOENIX ARIZONA | 45 | Civil Life | 27 |
39856968 | RODRIGUEZ AMADO | PHOENIX ARIZONA | 43 | Civil Life | 24 |
39853482 | RODRIGUEZ AMANDO | PHOENIX ARIZONA | 42 | Civil Life | 22 |
39852929 | RODRIGUEZ FRED Z | PHOENIX ARIZONA | 42 | Civil Life | 12 |
39848609 | RODRIGUEZ JOE L | PHOENIX ARIZONA | 46 | Undefined Code | 21 |
39855436 | RODRIGUEZ RAYMOND | FT BLISS EL PASO TEXAS | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 23 |
19245232 | RODRIGUEZ TOM S | PHOENIX ARIZONA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39850762 | ROGERS CARWIN E | PHOENIX ARIZONA | 42 | Civil Life | 21 |
20941766 | ROGGENTHEN WILLIAM E | POSTON ARIZONA | 40 | National Guard | 11 |
19218840 | ROHRER ROBERT N | KEESLER FIELD BILOXI MISSISSIPPI | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 |
39852067 | ROJAS JESUS J | PHOENIX ARIZONA | 42 | Civil Life | 22 |
18184270 | ROKUTANI SAMUEL S | POSTON ARIZONA | 42 | Civil Life | 17 |
39854686 | ROLAND CHARLES H | PHOENIX ARIZONA | 43 | Civil Life | 23 |
39868439 | ROLAND KELLEY J | PHOENIX ARIZONA | 45 | Civil Life | 16 |
39577760 | ROMERO CAMILIO | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 10 |
39582138 | ROMINE JAMES H | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 21 |
39851621 | ROMO FRANK M | PHOENIX ARIZONA | 42 | Civil Life | 7 |
39869948 | ROMO JOE M | CP ROBERTS CALIFORNIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 16 |
39853691 | ROMO MANUEL M | PHOENIX ARIZONA | 42 | Civil Life | 22 |
20941767 | ROOD LLOYD JOHN | POSTON ARIZONA | 40 | National Guard | 20 |
39865139 | ROSALES MODESTO A | PHOENIX ARIZONA | 44 | Civil Life | 8 |
19088552 | ROSS HARRY E | Undefined Code | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 24 |
39863799 | ROSS JAMES E | PHOENIX ARIZONA | 43 | Civil Life | 25 |
39139434 | ROSS LEON L | PEEKSKILL NEW YORK | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 23 |
19287624 | ROSSON JOE H | LOS ANGELES CALIFORNIA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39848167 | ROYALTY GARLAND O | PHOENIX ARIZONA | 42 | Civil Life | 14 |
39864919 | RUFF GUY L JR | PHOENIX ARIZONA | 44 | Civil Life | 25 |
39848129 | RUIZ ALFONSO N | PHOENIX ARIZONA | 42 | Civil Life | 20 |
39867415 | RUIZ JOE C | PHOENIX ARIZONA | 44 | Civil Life | 18 |
39582043 | RUSTIN MARVIN G JR | LOS ANGELES CALIFORNIA | 44 | Civil Life | 21 |
39859091 | RUTLEDGE HAROLD D | PHOENIX ARIZONA | 43 | Civil Life | 13 |
39578943 | RUVALCABA AMADO G | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 20 |
19219504 | SABALA JOHN R | PHOENIX ARIZONA | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
39578944 | SAINZ FAUSTO R | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 19 |
39868615 | SAKAE HARRY K | PHOENIX ARIZONA | 45 | Civil Life | 23 |
39866738 | SAKAGUCHI LOUIS | PHOENIX ARIZONA | 44 | Civil Life | 21 |
39865603 | SAKAGUCHI NOBORU | PHOENIX ARIZONA | 44 | Civil Life | 20 |
39865619 | SAKAI YUTAKA | PHOENIX ARIZONA | 44 | Civil Life | 21 |
39866752 | SAKAMOTO FRANK | PHOENIX ARIZONA | 44 | Civil Life | 23 |
39866113 | SAKAMOTO KATSUMI | PHOENIX ARIZONA | 44 | Civil Life | 23 |
39914155 | SAKAMOTO KENJI | SALT LAKE CITY UTAH | 43 | Civil Life | 19 |
39866125 | SAKAMOTO MASAO | PHOENIX ARIZONA | 44 | Civil Life | 22 |
35846487 | SAKAMOTO MASARU G | CP ATTERBURY COLUMBUS INDIANA | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 20 |
39866732 | SAKAMOTO TOMOCHIKA | PHOENIX ARIZONA | 44 | Civil Life | 23 |
39865608 | SAKEMI RINSO R | FT DOUGLAS UTAH | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 26 |
39914813 | SAKEMI TOM T | SALT LAKE CITY UTAH | 43 | Civil Life | 16 |
39866061 | SAKODA ISAMU | CP ATTERBURY COLUMBUS INDIANA | 44 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 23 |
39866112 | SAKUMA SADAO | PHOENIX ARIZONA | 44 | Civil Life | 25 |
39853479 | SANCHEZ ANDY | PHOENIX ARIZONA | 42 | Civil Life | 12 |
39851118 | SANCHEZ FELIPE A | PHOENIX ARIZONA | 42 | Civil Life | 3 |
19271485 | SANCHEZ JOHN G JR | PHOENIX ARIZONA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39868442 | SANDOVAL RAY | PHOENIX ARIZONA | 45 | Civil Life | 21 |
39870545 | SANDOVAL RUDY S | CP HOOD KILLEEN TEXAS | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 |
39870131 | SANDS WILLIAM J | PHOENIX ARIZONA | 45 | Civil Life | 17 |
39869941 | SANKS HAROLD M | CP ROBERTS CALIFORNIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 |
39866107 | SANTO MAKOTO | FT SHERIDAN ILLINOIS | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 16 |
39852056 | SANTOS JACINTO | PHOENIX ARIZONA | 42 | Civil Life | 22 |
39866467 | SAPP ELMON JR | PHOENIX ARIZONA | 44 | Civil Life | 25 |
39852052 | SAS CHARLES A | PHOENIX ARIZONA | 42 | Enlisted Man, Regular Army, after 3 months of Discharge | 11 |
39865605 | SASAKI FRED | PHOENIX ARIZONA | 44 | Civil Life | 25 |
18184268 | SASANO JAMES K | POSTON ARIZONA | 42 | Civil Life | 15 |
39865629 | SASE NOBUYOSHI | PHOENIX ARIZONA | 44 | Civil Life | 22 |
A-918626 | SASUGA NELLY A | PHOENIX ARIZONA | 44 | Civil Life | 24 |
39865626 | SATO KAZUO | PHOENIX ARIZONA | 44 | Civil Life | 22 |
39918377 | SATOW SUSUMU | SALT LAKE CITY UTAH | 43 | Civil Life | 23 |
39863781 | SAVAGE JOHN W | PHOENIX ARIZONA | 43 | Civil Life | 25 |
39866400 | SAWYER JAMES A | PHOENIX ARIZONA | 44 | Civil Life | 26 |
39852053 | SCARBROUGH JOHN R | PHOENIX ARIZONA | 42 | Civil Life | 22 |
19245370 | SCHAFFER ROBERT C | PHOENIX ARIZONA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
A-918577 | SCHMIDT LAURENA E | PHOENIX ARIZONA | 44 | Civil Life | 14 |
19109688 | SCHMITT JOHN R | FT MACARTHUR SAN PEDRO CALIFORNIA | 43 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 25 |
39864363 | SCHNACK HERBERT A | PHOENIX ARIZONA | 43 | Civil Life | 9 |
39849732 | SCHNEIDER HILMAR | PHOENIX ARIZONA | 42 | Civil Life | 22 |
39299017 | SCHOENTHAL EMMETT C | LOS ANGELES CALIFORNIA | 43 | Civil Life | 20 |
19167528 | SCHOOLCRAFT FREDDIE D | SAN BERNARDINO CALIFORNIA | 42 | Civil Life | 14 |
17197542 | SCHULTZ WESLEY J | FT LEAVENWORTH KANSAS | 45 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 26 |
19106370 | SCHUPBACH JAMES R | PHOENIX ARIZONA | 42 | Civil Life | 22 |
39848238 | SCHUSTER SAMUEL J | PHOENIX ARIZONA | 42 | Civil Life | 98 |
39855137 | SCOTT ARTHUR D | PHOENIX ARIZONA | 43 | Civil Life | 24 |
38004377 | SCOTT BENEDICT G | PHOENIX ARIZONA | 42 | Civil Life | 9 |
39586921 | SCOTT LAWRENCE D | FT LAWTON SEATTLE WASHINGTON | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 25 |
39299782 | SCOTT WESLEY | LOS ANGELES CALIFORNIA | 43 | Civil Life | 22 |
20941769 | SCOVILLE EDWARD | POSTON ARIZONA | 40 | National Guard | 20 |
39865572 | SEGAWA FRED H | PHOENIX ARIZONA | 44 | Civil Life | 24 |
39868215 | SEGAWA GEORGE | CP ATTERBURY COLUMBUS INDIANA | 45 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 20 |
39854176 | SELF BOYCE | PHOENIX ARIZONA | 42 | Civil Life | 7 |
39586922 | SELF EVERETT S | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 17 |
39866048 | SEO MASA | FT DOUGLAS UTAH | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 23 |
39866141 | SERA KASUO G | PHOENIX ARIZONA | 44 | Civil Life | 19 |
39865566 | SERIGUCHI GEORGE T | PHOENIX ARIZONA | 44 | Civil Life | 20 |
39867439 | SHARP FRANK W | PHOENIX ARIZONA | 44 | Civil Life | 14 |
39866322 | SHARP FREEMAN H | PHOENIX ARIZONA | 44 | Civil Life | 26 |
39850098 | SHEPHERD DAVID | PHOENIX ARIZONA | 42 | Civil Life | 15 |
39868431 | SHERIDAN MICHAEL A | PHOENIX ARIZONA | 45 | Civil Life | 17 |
39866706 | SHIBATA FRANK S | PHOENIX ARIZONA | 44 | Civil Life | 20 |
39865420 | SHIGEMATSU MINORU | PHOENIX ARIZONA | 44 | Civil Life | 22 |
39867149 | SHIGEMURA YOSHIO | PHOENIX ARIZONA | 44 | Civil Life | 26 |
39865591 | SHIKATA GEORGE M | PHOENIX ARIZONA | 44 | Civil Life | 23 |
39866083 | SHIMAHARA WALTER W | PHOENIX ARIZONA | 44 | Civil Life | 21 |
35846551 | SHIMAHARA YUTAKA | CP ATTERBURY COLUMBUS INDIANA | 44 | Civil Life | 18 |
39869457 | SHIMAZU HARUTO | PHOENIX ARIZONA | 45 | Civil Life | 26 |
39914145 | SHIMOTSUKA NOBORU | SALT LAKE CITY UTAH | 43 | Civil Life | 21 |
39867131 | SHIMOZONO JOZABURO | PHOENIX ARIZONA | 44 | Civil Life | 23 |
39868208 | SHIMOZONO YEI | PHOENIX ARIZONA | 45 | Civil Life | 16 |
37752117 | SHINAGAWA WILLIAM K | FT LEAVENWORTH KANSAS | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 21 |
39865647 | SHINTO MINEO G | PHOENIX ARIZONA | 44 | Civil Life | 21 |
39919719 | SHIOMICHI JOE A | SALT LAKE CITY UTAH | 43 | Civil Life | 20 |
39918373 | SHIOTANI YOSHIO | SALT LAKE CITY UTAH | 43 | Civil Life | 23 |
39914144 | SHIRATSUKI THOMAS T | SALT LAKE CITY UTAH | 43 | Civil Life | 23 |
39285797 | SHOATE ANDIE | LOS ANGELES CALIFORNIA | 43 | Civil Life | 11 |
33713161 | SHOJI GEORGE | CP SHELBY MISSISSIPPI | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 24 |
39919588 | SHOJI KOBE | SALT LAKE CITY UTAH | 43 | Civil Life | 20 |
39848566 | SHOOK LONNIE E | PHOENIX ARIZONA | 42 | Civil Life | 10 |
39241382 | SHOUSE HARRY M | LOS ANGELES CALIFORNIA | 42 | Civil Life | 11 |
39870537 | SIANEZ RICARDO P | CP ROBERTS CALIFORNIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 |
A-918535 | SIBLEY JUDITH L | YUMA ARIZONA | 44 | Civil Life | 22 |
39866438 | SIMMS CALVIN | PHOENIX ARIZONA | 44 | Civil Life | 26 |
39868445 | SIPES EARL R | PHOENIX ARIZONA | 45 | Civil Life | 16 |
39869428 | SIQUEIROS JOHN | PHOENIX ARIZONA | 45 | Civil Life | 11 |
39852427 | SIQUEIROS MANUEL V | PHOENIX ARIZONA | 42 | Civil Life | 19 |
39848463 | SKEEN JEREMIAH L | PHOENIX ARIZONA | 42 | Civil Life | 0 |
39851110 | SKINNER LEONARD P | PHOENIX ARIZONA | 42 | Civil Life | 15 |
39592524 | SMITH BRUZA C JR | LOS ANGELES CALIFORNIA | 44 | Civil Life | 19 |
19180868 | SMITH C G | LOS ANGELES CALIFORNIA | 42 | Civil Life | 22 |
39297725 | SMITH HAROLD | LOS ANGELES CALIFORNIA | 43 | Civil Life | 23 |
39855014 | SMITH MILAN K | PHOENIX ARIZONA | 43 | Civil Life | 23 |
39545434 | SMITH PETER P | LOS ANGELES CALIFORNIA | 42 | Civil Life | 3 |
39859001 | SNAILUM THURMAN O | PHOENIX ARIZONA | 43 | Civil Life | 11 |
19218736 | SNAILUM WILLIAM G JR | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 26 |
38204119 | SNOW JOHNIE F SR | HOUSTON TEXAS | 42 | Civil Life | 11 |
39870723 | SNOW PAUL V | KEESLER FIELD BILOXI MISSISSIPPI | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 |
39861119 | SNYDER ALBERT | PHOENIX ARIZONA | 43 | Civil Life | 25 |
39916616 | SODA SADAICHI | SALT LAKE CITY UTAH | 43 | Civil Life | 25 |
39870550 | SOLDONIA MATIAS | PHOENIX ARIZONA | 45 | Civil Life | 27 |
39850619 | SOLIZ JACINTO A | PHOENIX ARIZONA | 42 | Civil Life | 15 |
39853732 | SOLIZ ROSARIO A | PHOENIX ARIZONA | 42 | Civil Life | 22 |
39870327 | SOLOMON ALBERT J | PHOENIX ARIZONA | 45 | Civil Life | 14 |
39855015 | SOLOMON RUDOLPH E | PHOENIX ARIZONA | 43 | Civil Life | 23 |
39266807 | SOTELO ANGEL B | LOS ANGELES CALIFORNIA | 42 | Civil Life | 7 |
38004374 | SOUSA JOE F | FT BLISS EL PASO TEXAS | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 15 |
19271583 | SOUTHERLAND FRED JR | PHOENIX ARIZONA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
39852061 | SOUTHERLAND LUTHER O | PHOENIX ARIZONA | 42 | Enlisted Man, Regular Army, after 3 months of Discharge | 19 |
39854175 | SOUTHERLAND ROBERT E | PHOENIX ARIZONA | 42 | Civil Life | 23 |
39753274 | SOUZA ROGER F | FT LAWTON SEATTLE WASHINGTON | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 |
7013073 | SPARKS FRED F | Undefined Code | 40 | Undefined Code | 35 |
19252396 | SPATIG JOHNEY I JR | LUKE FIELD LITCHFIELD PARK ARIZONA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39868430 | SPIERS OTTICE E | PHOENIX ARIZONA | 45 | Civil Life | 8 |
19271472 | SPLAWN CLAUDIE G | PHOENIX ARIZONA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
20941772 | STALLMAN DALE B | POSTON ARIZONA | 40 | National Guard | 20 |
35490050 | STAPLETON JACK W | EVANSVILLE INDIANA | 42 | Civil Life | 21 |
20941774 | STARKS LEE W | POSTON ARIZONA | 40 | National Guard | 19 |
20941775 | STEELE SAM J | POSTON ARIZONA | 40 | National Guard | 20 |
39871126 | STEPHEN WILLIAM F JR | PHOENIX ARIZONA | 45 | Civil Life | 27 |
38779265 | STEPHENS ROBERT | CP FANNIN TYLER TEXAS | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 |
38392649 | STINSON LEONARD | SHREVEPORT LOUISIANA | 43 | Civil Life | 13 |
39868765 | STONE LOUIE L | PHOENIX ARIZONA | 45 | Civil Life | 15 |
39867014 | STOUT MACK O | PHOENIX ARIZONA | 44 | Civil Life | 26 |
19252440 | STRAIT WILLIAM C | LUKE FIELD LITCHFIELD PARK ARIZONA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
39857668 | STRINGER HUGHIE T | PHOENIX ARIZONA | 43 | Civil Life | 23 |
39867750 | SUEO SAKAMOTO | FT SHERIDAN ILLINOIS | 45 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 25 |
39868191 | SUGAYA TAKESHI | PHOENIX ARIZONA | 45 | Civil Life | 26 |
39865648 | SUGIDONO ICHIRO S | PHOENIX ARIZONA | 44 | Civil Life | 22 |
39865631 | SUGIDONO JIRO | PHOENIX ARIZONA | 44 | Civil Life | 23 |
39865625 | SUGIMOTO KAZUO | PHOENIX ARIZONA | 44 | Civil Life | 21 |
39865571 | SUGITA ISAMU S | PHOENIX ARIZONA | 44 | Civil Life | 18 |
39865642 | SUKEKANE KAZUO C | PHOENIX ARIZONA | 44 | Civil Life | 25 |
39850634 | SULE EXPECTACION | PHOENIX ARIZONA | 42 | Enlisted Man, Regular Army, after 3 months of Discharge | 0 |
39865643 | SUMI TAKASHI | PHOENIX ARIZONA | 44 | Civil Life | 24 |
39865622 | SUNAHARA MASAYUKI | PHOENIX ARIZONA | 44 | Civil Life | 20 |
39866735 | SUNAHARA SATORU | PHOENIX ARIZONA | 44 | Civil Life | 11 |
39855449 | SUTTON C W | PHOENIX ARIZONA | 43 | Civil Life | 22 |
39856960 | SUTTON JOHN M | PHOENIX ARIZONA | 43 | Civil Life | 24 |
39869115 | SUYEDA PAUL M | PHOENIX ARIZONA | 45 | Civil Life | 20 |
39866751 | SUZUI JAMES B | PHOENIX ARIZONA | 44 | Civil Life | 22 |
39860559 | SWANSON RANDELL B | PHOENIX ARIZONA | 43 | Civil Life | 14 |
19218740 | SWENSON SHIRRELL E | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 26 |
39853117 | SWICK LUTHER | PHOENIX ARIZONA | 42 | Civil Life | 13 |
38004383 | SYFFORD CHARLES H | PHOENIX ARIZONA | 42 | Civil Life | 5 |
39866104 | TABATA MITSURA | PHOENIX ARIZONA | 44 | Civil Life | 20 |
39914819 | TAJIRI SHINKICHI G | SALT LAKE CITY UTAH | 43 | Civil Life | 23 |
39923894 | TAKAHASHI JOSEPH J | FT DOUGLAS UTAH | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 25 |
18184267 | TAKAI ROY T | POSTON ARIZONA | 42 | Civil Life | 18 |
39914816 | TAKAO SUSUM L | SALT LAKE CITY UTAH | 43 | Civil Life | 12 |
39868616 | TAKATA KAZUE | PHOENIX ARIZONA | 45 | Civil Life | 26 |
39865627 | TAKATA MINORU | PHOENIX ARIZONA | 44 | Civil Life | 23 |
39914820 | TAKATA PORTOLA Y | SALT LAKE CITY UTAH | 43 | Civil Life | 9 |
39080162 | TAKAYAMA TAKESHI | FT DOUGLAS UTAH | 43 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 18 |
39870822 | TAKEMOTO TERUO | PHOENIX ARIZONA | 45 | Civil Life | 27 |
33952950 | TAKESHITA GORO | NEW CUMBERLAND PENNSYLVANIA | 45 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 24 |
39868617 | TAKESHITA SAM I | PHOENIX ARIZONA | 45 | Civil Life | 23 |
39865547 | TAKESHITA SHIGEO | PHOENIX ARIZONA | 44 | Civil Life | 19 |
