| ARMY SERIAL NUMBER | NAME | PLACE OF ENLISTMENT | DATE OF ENLISTMENT YEAR | SOURCE OF ARMY PERSONNEL | YEAR OF BIRTH |
|---|---|---|---|---|---|
| 39548797 | I IROBERT E | FAIRFIELD SUISUN AAF CALIFORNIA | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 23 |
| 39918374 | IHARA KIOTO | SALT LAKE CITY UTAH | 43 | Civil Life | 23 |
| 39867145 | IKEDA HENRY H | PHOENIX ARIZONA | 44 | Civil Life | 26 |
| 39868610 | IKEDA JAMES | PHOENIX ARIZONA | 45 | Civil Life | 26 |
| 39866146 | IKEDA SUSUMU | PHOENIX ARIZONA | 44 | Civil Life | 25 |
| 39866129 | IKEDA TSUGIO | PHOENIX ARIZONA | 44 | Civil Life | 25 |
| 39865578 | IKENAGA KIYOSHI | PHOENIX ARIZONA | 44 | Civil Life | 25 |
| 39865633 | IMAGAWA JUNICHI | PHOENIX ARIZONA | 44 | Civil Life | 24 |
| 39865641 | IMAGAWA SHIZUO | PHOENIX ARIZONA | 44 | Civil Life | 23 |
| 39865610 | INAI TOMIO | PHOENIX ARIZONA | 44 | Civil Life | 21 |
| 39863171 | INGLETT IRWIN J | FT MACARTHUR SAN PEDRO CALIFORNIA | 43 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 17 |
| 39865576 | INMARU FRANK K | PHOENIX ARIZONA | 44 | Civil Life | 19 |
| 20941744 | IRONS CLARENCE J | POSTON ARIZONA | 40 | National Guard | 11 |
| A-918441 | IRVIN MERLINE | YUMA ARIZONA | 44 | Civil Life | 22 |
| 39866470 | IRVIN MONTIE P | PHOENIX ARIZONA | 44 | Civil Life | 25 |
| 39944537 | ISHIBASHI MASAHIRO | FT DOUGLAS UTAH | 45 | Civil Life | 22 |
| 39865406 | ISHIDA GEORGE | PHOENIX ARIZONA | 44 | Civil Life | 23 |
| 39865407 | ISHIKAWA KEN | FT DOUGLAS UTAH | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 24 |
| 39865644 | ISOBE TAKEO | PHOENIX ARIZONA | 44 | Civil Life | 20 |
| 39866140 | ITAMI SHYO | PHOENIX ARIZONA | 44 | Civil Life | 23 |
| 39865408 | ITO KOW | PHOENIX ARIZONA | 44 | Civil Life | 24 |
| 39914812 | ITO MARTIN L | SALT LAKE CITY UTAH | 43 | Civil Life | 17 |
| 39765408 | IWAKI TOSIE T | CP BEALE MARYSVILLE CALIFORNIA | 46 | Civil Life | 25 |
| 39869419 | IWAKOSHI GEORGE S | PHOENIX ARIZONA | 45 | Civil Life | 16 |
| 39866131 | IWANAGA TAMAKI | PHOENIX ARIZONA | 44 | Civil Life | 24 |
| 39865555 | IWANZ JIRO J | PHOENIX ARIZONA | 44 | Civil Life | 7 |
| 39865620 | IWO KUNIMITSU K | PHOENIX ARIZONA | 44 | Civil Life | 22 |
| 39865557 | IZUMIZAKI ARTHUR M | PHOENIX ARIZONA | 44 | Civil Life | 22 |
| 39914823 | IZUMIZAKI HENRY S | SALT LAKE CITY UTAH | 43 | Civil Life | 21 |
| A-918120 | JACKSON IRENE H | PHOENIX ARIZONA | 43 | Civil Life | 21 |
| 20941745 | JACKSON MAX R | POSTON ARIZONA | 40 | National Guard | 19 |
| 39855440 | JANES CALVIN W | PHOENIX ARIZONA | 43 | Civil Life | 23 |
| 39847517 | JARAMILLO ELISEO V | PHOENIX ARIZONA | 42 | Civil Life | 16 |
| 39586993 | JEFFERSON FLOYD G | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 26 |
| 39848695 | JEFFREYS FLOYD | PHOENIX ARIZONA | 42 | Civil Life | 99 |
| 39847491 | JEFFRIES LUTHER W | PHOENIX ARIZONA | 42 | Civil Life | 18 |
| 39870827 | JENNINGS TOM | FT LEWIS WASHINGTON | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 |
| 39864095 | JERNIGAN HENRY C | PHOENIX ARIZONA | 43 | Civil Life | 23 |
| 39916456 | JESSUP GENE V | NOBLESVILLE INDIANA | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 24 |
| 39855435 | JIM HOWARD | PHOENIX ARIZONA | 43 | Civil Life | 23 |
| 39849168 | JOHNSON CHARLES M | PHOENIX ARIZONA | 42 | Civil Life | 21 |
| 39534091 | JOHNSON CLAUDE W | LOS ANGELES CALIFORNIA | 42 | Civil Life | 2 |
| 39866042 | JOHNSON ELIAS | PHOENIX ARIZONA | 44 | Civil Life | 20 |
| 39857674 | JOHNSON JAMES H | PHOENIX ARIZONA | 43 | Civil Life | 21 |
| 39854192 | JOHNSON JUNE | PHOENIX ARIZONA | 42 | Civil Life | 22 |
| 18017390 | JOHNSON PERRY J | CP GORDON JOHNSTON CARRABELLE FLORIDA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 15 |
| 20941717 | JOHNSON VERNER A | POSTON ARIZONA | 40 | National Guard | 17 |
| 39923723 | JOHNSON WENDELL V | SALT LAKE CITY UTAH | 43 | Civil Life | 17 |
| 39915570 | JOHNSON WILLIAM A | SALT LAKE CITY UTAH | 43 | Civil Life | 24 |
| 19252394 | JONES ACIE JR | LUKE FIELD LITCHFIELD PARK ARIZONA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
| 39580532 | JONES ESSIE N | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 22 |
| 39863215 | JONES JAMES F | PHOENIX ARIZONA | 43 | Civil Life | 9 |
| 39744099 | JONES JOE S | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | Civil Life | 25 |
| 39859094 | JONES L J | PHOENIX ARIZONA | 43 | Civil Life | 24 |
| 39864347 | JONES LOUIS W | PHOENIX ARIZONA | 43 | Civil Life | 7 |
| 39284659 | JONES RANDLE C | LOS ANGELES CALIFORNIA | 43 | Civil Life | 23 |
| 39856978 | JOYNER JAMES E JR | PHOENIX ARIZONA | 43 | Civil Life | 24 |
| 6274626 | JURY ROBERT H | WHEELING WEST VIRGINIA | 39 | Undefined Code | 54 |
| 20941748 | KAAN GORDON M | POSTON ARIZONA | 40 | National Guard | 21 |
| 39865565 | KABATO TAKASHI A | PHOENIX ARIZONA | 44 | Civil Life | 23 |
| 39867741 | KADANI OTIS I | PHOENIX ARIZONA | 44 | Civil Life | 24 |
| 39866108 | KADO JOHN R | PHOENIX ARIZONA | 44 | Civil Life | 23 |
| 39865821 | KADO MIKE | PHOENIX ARIZONA | 44 | Civil Life | 24 |
| 39865554 | KAIHARA KANZO G | PHOENIX ARIZONA | 44 | Civil Life | 25 |
| 39865838 | KAIHARA MASATO | PHOENIX ARIZONA | 44 | Civil Life | 20 |
| 39921058 | KAITA REIICHI | SALT LAKE CITY UTAH | 43 | Civil Life | 13 |
| 39866750 | KAJIOKA SHIUZUO | PHOENIX ARIZONA | 44 | Civil Life | 21 |
| 39866761 | KAJIOKA TOMIO T | PHOENIX ARIZONA | 44 | Civil Life | 24 |
| 39865409 | KAMECHI KAORU | PHOENIX ARIZONA | 44 | Civil Life | 14 |
| 39866086 | KAMIMOTO TSUTAE | PHOENIX ARIZONA | 44 | Civil Life | 23 |
| 39865634 | KAMITANI JOE J | PHOENIX ARIZONA | 44 | Civil Life | 23 |
| 39865376 | KANAGAKI KAY | PHOENIX ARIZONA | 44 | Civil Life | 20 |
| 39862995 | KAPSON DAVID R | PHOENIX ARIZONA | 43 | Civil Life | 9 |
| 39914822 | KASHIKI YOSHIO | SALT LAKE CITY UTAH | 43 | Civil Life | 19 |
| 39866703 | KATAYAMA MIKE M | PHOENIX ARIZONA | 44 | Civil Life | 23 |
| 39865544 | KATAYAMA MITSUO | PHOENIX ARIZONA | 44 | Civil Life | 21 |
| 39866742 | KATAYAMA YO Y | PHOENIX ARIZONA | 44 | Civil Life | 19 |
| 39865839 | KATO FRED Y | PHOENIX ARIZONA | 44 | Civil Life | 25 |
| 39867751 | KATO HIDETOSHI | PHOENIX ARIZONA | 44 | Civil Life | 26 |
| 39916602 | KAWAHARA TAKASHI | SALT LAKE CITY UTAH | 43 | Civil Life | 18 |
| 39865840 | KAWAKAMI JIMMY K | FT DOUGLAS UTAH | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 25 |
| 39920963 | KAWAMOTO NOBUO | SALT LAKE CITY UTAH | 43 | Civil Life | 23 |
| 39914165 | KAWAMOTO YOSHIO | SALT LAKE CITY UTAH | 43 | Civil Life | 19 |
| 39865635 | KAWAMURA MASAMI | PHOENIX ARIZONA | 44 | Civil Life | 22 |
| 39867144 | KAWASAKI JOHN F | PHOENIX ARIZONA | 44 | Civil Life | 26 |
| 39855011 | KEENE WILLIAM J | PHOENIX ARIZONA | 43 | Civil Life | 24 |
| 39847510 | KELLAM JAMES T | PHOENIX ARIZONA | 42 | Civil Life | 14 |
| 19219513 | KELLY EUGENE L | PHOENIX ARIZONA | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
| 39852687 | KELLY L M | PHOENIX ARIZONA | 42 | Civil Life | 22 |
| 39853825 | KELLY NATHANIEL V | PHOENIX ARIZONA | 42 | Civil Life | 23 |
| 19283807 | KELLY WILLIAM L | LUKE FIELD LITCHFIELD PARK ARIZONA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 |
| 39850309 | KENDALL RAYMOND J | PHOENIX ARIZONA | 42 | Civil Life | 3 |
| 39865617 | KIDA SATOSHI | PHOENIX ARIZONA | 44 | Civil Life | 21 |
| 39865842 | KIKUCHI ISAO | FT DOUGLAS UTAH | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 23 |
| 39868197 | KIKUGAWA AKIRA P | PHOENIX ARIZONA | 45 | Civil Life | 23 |
| 18079723 | KILPATRICK CYRIL G | LUKE FIELD LITCHFIELD PARK ARIZONA | 46 | Undefined Code | 14 |
| 39856696 | KIMBALL EDGAR H | PHOENIX ARIZONA | 43 | Civil Life | 24 |
| 39848302 | KIMBERLIN THURMAN W | PHOENIX ARIZONA | 42 | Civil Life | 8 |
| 39861237 | KIMMELL ROBERT H | PHOENIX ARIZONA | 43 | Civil Life | 10 |
| 39865609 | KIMOTO TOSHIO | PHOENIX ARIZONA | 44 | Civil Life | 22 |
| 39914149 | KIMURA FRANK S | SALT LAKE CITY UTAH | 43 | Civil Life | 23 |
| 39847507 | KING CHARLES P | PHOENIX ARIZONA | 42 | Civil Life | 21 |
| 39852691 | KINNISON DONNELL F | PHOENIX ARIZONA | 42 | Civil Life | 8 |
| 39284118 | KIRBY LYNN R | LOS ANGELES CALIFORNIA | 43 | Civil Life | 23 |
| 39932407 | KIRITANI MITS G | FT DOUGLAS UTAH | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 25 |
| 19271272 | KIRKPATRICK CRAIG G | PHOENIX ARIZONA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
| 39852438 | KISSEL HAROLD E | PHOENIX ARIZONA | 42 | Civil Life | 20 |
| 39866082 | KITABAYASHI JIMMY S | PHOENIX ARIZONA | 44 | Civil Life | 24 |
| 39914162 | KITAHARA KEI | SALT LAKE CITY UTAH | 43 | Civil Life | 20 |
| 39865411 | KIYOHARA TAKESHI J | FT DOUGLAS UTAH | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 25 |
| 39867141 | KIYOTOKI PAUL | PHOENIX ARIZONA | 44 | Civil Life | 24 |
| 19097879 | KNOTTS ROY R JR | LOS ANGELES CALIFORNIA | 42 | Civil Life | 17 |
| 42190963 | KOBARA SHOCHI | FT DOUGLAS UTAH | 44 | Civil Life | 22 |
| 39865546 | KOBARA YOSHIMI | PHOENIX ARIZONA | 44 | Civil Life | 25 |
| 39448371 | KOBAYASHI JACK Y | CP BEALE MARYSVILLE CALIFORNIA | 45 | Civil Life | 22 |
| 31918376 | KOBAYASHI MATSUO | SALT LAKE CITY UTAH | 43 | Civil Life | 13 |
| 39865844 | KOBAYASHI SUNAO R | FT DOUGLAS UTAH | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 23 |
| 39914815 | KOBAYASHI YOZO | SALT LAKE CITY UTAH | 43 | Civil Life | 7 |
| 39865599 | KODAMA HARRY M | PHOENIX ARIZONA | 44 | Civil Life | 23 |
| 39866739 | KODAMA JAMES M | PHOENIX ARIZONA | 44 | Civil Life | 19 |
| 39867473 | KODAMA JIRO K | PHOENIX ARIZONA | 44 | Civil Life | 24 |
| 39868603 | KODAMA OSCAR Y | PHOENIX ARIZONA | 45 | Civil Life | 26 |
| 39866143 | KOGA FRANK | PHOENIX ARIZONA | 44 | Civil Life | 23 |
| 39865561 | KOGA TORU W | PHOENIX ARIZONA | 44 | Civil Life | 21 |
| 35849487 | KOHNO FRED | CP ATTERBURY COLUMBUS INDIANA | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 21 |
| 33713162 | KOJIMA FRED | NEW CUMBERLAND PENNSYLVANIA | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 25 |
| 39447983 | KOJIMA TOM | CP BEALE MARYSVILLE CALIFORNIA | 45 | Civil Life | 27 |
| 39447983 | KOJIMA TOM | CP BEALE MARYSVILLE CALIFORNIA | 45 | Civil Life | 27 |
| 39865539 | KOKKA TAMAKI T | PHOENIX ARIZONA | 44 | Civil Life | 25 |
| 39932552 | KONDO MASUO | FT DOUGLAS UTAH | 44 | Civil Life | 21 |
| 39866139 | KONDO MITSUO U | PHOENIX ARIZONA | 44 | Civil Life | 19 |
| 39850352 | KORNEGAY FRANK P | PHOENIX ARIZONA | 42 | Civil Life | 19 |
| 39848476 | KREISELMEYER HAROLD W | PHOENIX ARIZONA | 42 | Civil Life | 0 |
| 39855979 | KRIBBS FRANKLIN B | PHOENIX ARIZONA | 43 | Civil Life | 24 |
| 39848156 | KRYGER ELGY A | PHOENIX ARIZONA | 42 | Civil Life | 21 |
| 39918363 | KUBO GEORGE M | SALT LAKE CITY UTAH | 43 | Civil Life | 19 |
| 39865413 | KUBO HENRY T | PHOENIX ARIZONA | 44 | Civil Life | 25 |
| 39866705 | KUBO RICHARD H | PHOENIX ARIZONA | 44 | Civil Life | 23 |
| 39866694 | KUBOTA FUTOSHI | PHOENIX ARIZONA | 44 | Civil Life | 22 |
| 39865640 | KUBOTA HIROSHI | PHOENIX ARIZONA | 44 | Civil Life | 20 |
| 39916603 | KUBOTA SHINOBU | SALT LAKE CITY UTAH | 43 | Civil Life | 24 |
| 39914178 | KUBOTO YUKIO T | SALT LAKE CITY UTAH | 43 | Civil Life | 23 |
| 39869474 | KUMAGAI GEORGE T | PHOENIX ARIZONA | 45 | Civil Life | 21 |
| 37775802 | KURODA KATASHI J | FT LEAVENWORTH KANSAS | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 23 |
| 39866711 | KURODA TOM T | PHOENIX ARIZONA | 44 | Civil Life | 22 |
| 39865636 | KUWADA FRANK | PHOENIX ARIZONA | 44 | Civil Life | 24 |
| 39914156 | KUWADA NOBUKAZU W | SALT LAKE CITY UTAH | 43 | Civil Life | 22 |
| 39867146 | KUWAHARA RICHEY Y | PHOENIX ARIZONA | 44 | Civil Life | 20 |
| 39866081 | KUWAHARA TATSUYA | PHOENIX ARIZONA | 44 | Civil Life | 25 |
| A-918509 | LA BORDE VESSIE M | YUMA ARIZONA | 44 | Civil Life | 16 |
| 39859090 | LA CASSE GLYN W | PHOENIX ARIZONA | 43 | Civil Life | 22 |
| 39860564 | LAGUNA FABIAN | PHOENIX ARIZONA | 43 | Civil Life | 10 |
| 39871411 | LAGUNARAMON G | PHOENIX ARIZONA | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 |
| 20941749 | LANDEN ANDREW | POSTON ARIZONA | 40 | National Guard | 14 |
| 39863329 | LANE ERNEST C JR | PHOENIX ARIZONA | 43 | Civil Life | 12 |
| 20941787 | LANE ROBERT E | POSTON ARIZONA | 40 | Civil Life | 20 |
| 39871228 | LANG CHARLES P | ARLINGTON VIRGINIA | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 |
| 39848474 | LAWRENCE LEONARD L | PHOENIX ARIZONA | 42 | National Guard in Federal Service, after 3 months of Discharge | 10 |
| 39856974 | LE ROY EUGUENE O | PHOENIX ARIZONA | 43 | Civil Life | 24 |
| 39851095 | LE ROY FRANK M JR | PHOENIX ARIZONA | 42 | Civil Life | 22 |
| 39867419 | LE ROY LOUIS | PHOENIX ARIZONA | 44 | Civil Life | 19 |
| 38177135 | LEASURE HERMAN H | CP JOSEPTH T ROBINSON LITTLE ROCK ARKANSAS | 42 | Civil Life | 10 |
| 39591908 | LEATHERS LOWELL F | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 24 |
| 20941790 | LEE JACK V | POSTON ARIZONA | 40 | Civil Life | 19 |
| 34721854 | LEE OLIVER H | FT OGLETHORPE GEORGIA | 43 | Civil Life | 22 |
| 19245771 | LEECH ARTHUR G | PHOENIX ARIZONA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 26 |
| 39864939 | LEIVAS PERFECTO G JR | PHOENIX ARIZONA | 44 | Civil Life | 12 |
| 39862689 | LEIVASRJOHN G | PHOENIX ARIZONA | 43 | Civil Life | 25 |
| 39853727 | LEONARD JAMES A | PHOENIX ARIZONA | 42 | Civil Life | 22 |
| 39863167 | LEONG JOHN R | PHOENIX ARIZONA | 43 | Civil Life | 23 |
| 19219450 | LEVERETT CHARLEY F | YUMA ARIZONA | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
| 39853497 | LEVY HARRY F | PHOENIX ARIZONA | 42 | Enlisted Man, Regular Army, after 3 months of Discharge | 16 |
| 39856982 | LEWIS ALLIE C | PHOENIX ARIZONA | 43 | National Guard in Federal Service, after 3 months of Discharge | 11 |
| 38403976 | LEWIS J D | OKLAHOMA CITY OKLAHOMA | 43 | Civil Life | 15 |
| 39870556 | LEWIS WALTER D | PHOENIX ARIZONA | 45 | Civil Life | 12 |
| 39868780 | LICON HENRY | PHOENIX ARIZONA | 45 | Civil Life | 15 |
| 39866022 | LIERA ADOLFO A | PHOENIX ARIZONA | 44 | Civil Life | 7 |
| 39849078 | LIGGINS RUFUS R | PHOENIX ARIZONA | 42 | Civil Life | 98 |
| 39871156 | LIGHTFOOT TOLLIE M | PHOENIX ARIZONA | 46 | Civil Life | 27 |
| 39868205 | LIMAS ANTONIO D | PHOENIX ARIZONA | 45 | Civil Life | 23 |
| 20941751 | LINDLEY ROGER C | POSTON ARIZONA | 40 | National Guard | 19 |
| 39848186 | LINDSEY WILLIAM L | PHOENIX ARIZONA | 42 | Civil Life | 20 |
| 39860966 | LINK ELWOOD A | PHOENIX ARIZONA | 46 | Undefined Code | 24 |
| 19051257 | LIPPINCOTT JOHN R | PHOENIX ARIZONA | 45 | Undefined Code | 19 |
| 19188736 | LONDBAKEN BRUCE E | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 26 |
| 39847653 | LONG GEORGE M | PHOENIX ARIZONA | 42 | Civil Life | 4 |
| 18154276 | LONG WESLEY T | SAN ANTONIO TEXAS | 42 | Civil Life | 22 |
| 19109226 | LOO RICHARD G | PHOENIX ARIZONA | 42 | Civil Life | 15 |
| 39868434 | LOPEZ BRUNO JR | PHOENIX ARIZONA | 45 | Civil Life | 21 |
| 39852422 | LOPEZ ENCARNACION B | PHOENIX ARIZONA | 42 | Civil Life | 19 |
| 39849761 | LOPEZ FRANK M | PHOENIX ARIZONA | 42 | Civil Life | 22 |
| 39855958 | LOPEZ GUS | PHOENIX ARIZONA | 43 | Civil Life | 23 |
| 39852086 | LOPEZ JUAN L | PHOENIX ARIZONA | 42 | Civil Life | 21 |
| 39709035 | LOPEZ JUAN Z | LOS ANGELES CALIFORNIA | 43 | Undefined Code | 24 |
| 39848157 | LOPEZ LOUIS | PHOENIX ARIZONA | 42 | Civil Life | 21 |
| 39848145 | LOPEZ MANUEL D | PHOENIX ARIZONA | 42 | Civil Life | 19 |
| 39578925 | LOPEZ RALPH M | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 14 |
| 19245737 | LOPEZ RAUL P | PHOENIX ARIZONA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
| 39853728 | LORONA ALFONSO O | PHOENIX ARIZONA | 42 | Civil Life | 21 |
| 39868136 | LORONA FINOCLADE O | PHOENIX ARIZONA | 45 | Civil Life | 26 |
| 39854167 | LORONA FRANK O | PHOENIX ARIZONA | 42 | Civil Life | 23 |
| 19245390 | LORONA ROBERT P | PHOENIX ARIZONA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
| 39869425 | LOTT DAVID G | PHOENIX ARIZONA | 45 | Civil Life | 27 |
| 39847117 | LOTT EDDIE | PHOENIX ARIZONA | 42 | Civil Life | 7 |
| 39853493 | LOVETT BREAMON E | PHOENIX ARIZONA | 42 | Civil Life | 4 |
| 39240990 | LOVETT CRATE M | PHOENIX ARIZONA | 46 | Undefined Code | 11 |
| 39863782 | LUDWIG HAROLD W | PHOENIX ARIZONA | 43 | Civil Life | 21 |
| 39869416 | LUGO EDWARD C | PHOENIX ARIZONA | 45 | Civil Life | 27 |
| 39857671 | LUGO GUSTAVO C | PHOENIX ARIZONA | 43 | Civil Life | 25 |
| 39855975 | LUGO JESUS Y | PHOENIX ARIZONA | 43 | Civil Life | 17 |
| 39850583 | LUGO JOSE J | PHOENIX ARIZONA | 42 | Civil Life | 15 |
| 19245740 | LUGO TOMMY C | PHOENIX ARIZONA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
| 19271346 | LUNA AUGUSTINE E | PHOENIX ARIZONA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 |
| 39859093 | MABERY JIMMY L | PHOENIX ARIZONA | 43 | Civil Life | 75 |
| 38506232 | MACK VERNON S | LITTLE ROCK ARKANSAS | 43 | Civil Life | 24 |
| 39866745 | MAGATA YOSHIO | PHOENIX ARIZONA | 44 | Civil Life | 21 |
| 39867424 | MAGDALENO JOHN R | PHOENIX ARIZONA | 44 | Civil Life | 22 |
| 39856668 | MAGDALENO REYNALDO R | PHOENIX ARIZONA | 43 | Civil Life | 24 |
| 39871157 | MAGNESS LAWRENCE R | PHOENIX ARIZONA | 46 | Civil Life | 27 |
| 39867155 | MAKAI HIROSHI | PHOENIX ARIZONA | 44 | Civil Life | 15 |
| 19271486 | MALONEY GENE G | PHOENIX ARIZONA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
| 39866027 | MANN BILLY L | PHOENIX ARIZONA | 44 | Civil Life | 23 |
| 39448401 | MANZINALI ANGELO A | CP BEALE MARYSVILLE CALIFORNIA | 45 | Civil Life | 26 |
| 39852077 | MARCUS ABE I JR | PHOENIX ARIZONA | 42 | Civil Life | 22 |
| 39866084 | MARISHITA IWAO | PHOENIX ARIZONA | 44 | Civil Life | 24 |
| 39858680 | MARLOW JACK L | PHOENIX ARIZONA | 43 | Civil Life | 23 |
| 32992123 | MARPET LOUIS M | NEW YORK CITY NEW YORK | 43 | Civil Life | 9 |
| 39855961 | MARQUEZ SANTOS | PHOENIX ARIZONA | 43 | Civil Life | 20 |
| 20941786 | MARTIN DALE E | POSTON ARIZONA | 40 | National Guard | 19 |
| 39861427 | MARTIN WESLEY L | PHOENIX ARIZONA | 43 | Civil Life | 12 |
| 20941753 | MARTIN WINDELL C | POSTON ARIZONA | 40 | National Guard | 18 |
| 39573213 | MARTINEZ ALFONSO V | LOS ANGELES CALIFORNIA | 43 | Civil Life | 23 |
| 19244834 | MARTINEZ ANSELMO O | PHOENIX ARIZONA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
| 39851589 | MARTINEZ CHARLES M | PHOENIX ARIZONA | 42 | Civil Life | 23 |
| 39870555 | MARTINEZ DANIEL N | FT ORD CALIFORNIA | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 |
| 39855982 | MARTINEZ FERMIN L | PHOENIX ARIZONA | 43 | Civil Life | 23 |
| 39869482 | MARTINEZ FERNANDO S | PHOENIX ARIZONA | 45 | Civil Life | 19 |
| 39869952 | MARTINEZ GILBERT M | CP HOOD KILLEEN TEXAS | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 |
| 39871160 | MARTINEZ ISAAC G JR | FT MACARTHUR SAN PEDRO CALIFORNIA | 46 | Civil Life | 27 |
| 39868415 | MARTINEZ JESUS H | PHOENIX ARIZONA | 45 | Civil Life | 13 |
| 39853118 | MARTINEZ JOE E | PHOENIX ARIZONA | 42 | Civil Life | 20 |
| 39858009 | MARTINEZ PORFIRIO R | PHOENIX ARIZONA | 43 | Civil Life | 23 |
| 39847493 | MARTINEZ SISTO T | PHOENIX ARIZONA | 42 | Civil Life | 1 |
| 39577629 | MARTINEZ VALENTINE M | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 19 |
| 39865596 | MARUYA DAVID T | PHOENIX ARIZONA | 44 | Civil Life | 20 |
| 39865414 | MARUYAMA FRANK H | FT DOUGLAS UTAH | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 22 |
| 19252461 | MASSEY ROBERT | PHOENIX ARIZONA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 |
| 39865415 | MASUDA HISAO H | PHOENIX ARIZONA | 44 | Civil Life | 22 |
| 39865560 | MASUSHIGE GEORGE | PHOENIX ARIZONA | 44 | Civil Life | 20 |
| 39865556 | MATOBA DAKAE J | PHOENIX ARIZONA | 44 | Civil Life | 24 |
| 39865600 | MATSUEDA KEIICHIRO K | PHOENIX ARIZONA | 44 | Civil Life | 20 |
| 39865828 | MATSUEDA KINJI R | FT SHERIDAN ILLINOIS | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 25 |
| 39865823 | MATSUI MASAYOSHI R | FT DOUGLAS UTAH | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 21 |
| 39865538 | MATSUI SABURO | PHOENIX ARIZONA | 44 | Civil Life | 18 |
| 39867752 | MATSUMOTO SUSUMU A | PHOENIX ARIZONA | 44 | Civil Life | 10 |
| 39868177 | MATSUMOTO TATSUMI | PHOENIX ARIZONA | 45 | Civil Life | 12 |
| 39937991 | MATSUMURA AICHIE | FT DOUGLAS UTAH | 44 | Civil Life | 10 |
| 39866128 | MATSUSHIMA KIYOZUMI T | PHOENIX ARIZONA | 44 | Civil Life | 21 |
| 39916627 | MATSUSHITA RAYMOND | SALT LAKE CITY UTAH | 43 | Civil Life | 21 |
| 39914814 | MATSUSHITA TOKIO | SALT LAKE CITY UTAH | 43 | Civil Life | 9 |
| 39905967 | MAY CARL F | SALT LAKE CITY UTAH | 42 | Civil Life | 10 |
| 39847500 | MAY DWIGHT | PHOENIX ARIZONA | 42 | Civil Life | 21 |
| 39849063 | MAY ROBERT | PHOENIX ARIZONA | 42 | Civil Life | 15 |
