| ARMY SERIAL NUMBER | NAME | PLACE OF ENLISTMENT | DATE OF ENLISTMENT YEAR | SOURCE OF ARMY PERSONNEL | YEAR OF BIRTH |
|---|---|---|---|---|---|
| 39867136 | ABE YASUO | PHOENIX ARIZONA | 44 | Civil Life | 26 |
| 39868766 | ABRIL LOUIS M | PHOENIX ARIZONA | 45 | Civil Life | 11 |
| 39858690 | ACEVES JESUS O | PHOENIX ARIZONA | 43 | Civil Life | 23 |
| 39848152 | ACOB FRANK R | PHOENIX ARIZONA | 42 | Civil Life | 4 |
| 39850576 | ACUNA FRANK | PHOENIX ARIZONA | 42 | Civil Life | 20 |
| 19237951 | ADAMS WALLACE E | LOS ANGELES CALIFORNIA | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
| 39867009 | AGUIAR RUBEN A | PHOENIX ARIZONA | 44 | Civil Life | 16 |
| 39867406 | AGUIAR SANTIAGO A | PHOENIX ARIZONA | 44 | Civil Life | 20 |
| 39854174 | AGUILAR FERNANDO M | PHOENIX ARIZONA | 42 | Civil Life | 23 |
| 39868417 | AGUIRRE JUAN M | PHOENIX ARIZONA | 45 | Civil Life | 10 |
| 19040481 | AIHARA GEORGE T | FT DIX NEW JERSEY | 45 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 18 |
| 31476311 | AISAWA SHIRO | FT DEVENS MASSACHUSETTS | 45 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 24 |
| 37365688 | AKAHOSHI NOBUYUKI | FT LEAVENWORTH KANSAS | 45 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 26 |
| 39865402 | AKIMOTO HARNJI | PHOENIX ARIZONA | 44 | Civil Life | 9 |
| 39866110 | AKIYAMA HIDEO | PHOENIX ARIZONA | 44 | Civil Life | 24 |
| 39866452 | ALANIZ ROBERTO H | PHOENIX ARIZONA | 44 | Civil Life | 26 |
| 39284582 | ALBERT PAUL | LOS ANGELES CALIFORNIA | 43 | Civil Life | 22 |
| 39847677 | ALBRIGHT CALVIN C | PHOENIX ARIZONA | 42 | Civil Life | 20 |
| 39868419 | ALCAIDA BENNY M | PHOENIX ARIZONA | 45 | Civil Life | 26 |
| 39851215 | ALCAIDA BILL M | PHOENIX ARIZONA | 42 | Civil Life | 22 |
| 39855447 | ALCALA JOHN | PHOENIX ARIZONA | 43 | Civil Life | 23 |
| 39578899 | ALCALA PETE C | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 20 |
| 39848177 | ALCXANDER JAMES B | PHOENIX ARIZONA | 42 | Civil Life | 21 |
| 19245417 | ALDRETE ANDRES | PHOENIX ARIZONA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 19 |
| 39861466 | ALEXANDER ANTHONY R | PHOENIX ARIZONA | 43 | Civil Life | 11 |
| 20941756 | ALLEN BUTTON D | POSTON ARIZONA | 40 | National Guard | 17 |
| 39864012 | ALLEN ROBERT | PHOENIX ARIZONA | 43 | Civil Life | 25 |
| 39578901 | ALLGOOD NORMAN D | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 17 |
| 20941712 | ALLSUP WILBUR E | POSTON ARIZONA | 40 | National Guard | 19 |
| 39856660 | ALTSTATT DILLARD C | PHOENIX ARIZONA | 43 | Civil Life | 24 |
| 19283811 | ALTSTATT HAROLD L | LUKE FIELD LITCHFIELD PARK ARIZONA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
| 39853729 | ALVAREZ GUILLERMO G | FT BRAGG NORTH CAROLINA | 42 | National Guard in Federal Service, after 3 months of Discharge | 20 |
| 39586908 | ALVAREZ TOMAS F | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 26 |
| 39869415 | AMADOR HARRY | PHOENIX ARIZONA | 45 | Civil Life | 10 |
| 39393786 | AMAR EXEQUIEL G | SACRAMENTO CALIFORNIA | 42 | Civil Life | 1 |
| 39858969 | AMAVISCA FRANK O | PHOENIX ARIZONA | 43 | Civil Life | 12 |
| 39864346 | AMEZAGE ALBERT G | PHOENIX ARIZONA | 43 | Civil Life | 16 |
| 39852428 | ANAYA LOUIS C | PHOENIX ARIZONA | 42 | Civil Life | 22 |
| 39852420 | ANAYA MARIANO V | CP RUCKER OZARK ALABAMA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 19 |
| 39848165 | ANDERSON ARMAND E | PHOENIX ARIZONA | 42 | Civil Life | 21 |
| 19109700 | ANDERSON FLOYD H | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 25 |
| 39860839 | ANDERSON VICTOR C | PHOENIX ARIZONA | 43 | Civil Life | 25 |
| 39866015 | ANDERSON WILLARD J JR | PHOENIX ARIZONA | 44 | Civil Life | 26 |
| 39868762 | ANDRADE ANGEL | PHOENIX ARIZONA | 45 | Civil Life | 10 |
| 39856964 | ANGULO GILBERT D | PHOENIX ARIZONA | 43 | Civil Life | 24 |
| 39847600 | ANSLEY ROBERT F | PHOENIX ARIZONA | 42 | Civil Life | 21 |
| 39843496 | ANTARAN MANUEL T | SAN FRANCISCO CALIFORNIA | 42 | Civil Life | 6 |
| 39865820 | AOKI HITOSHI | PHOENIX ARIZONA | 44 | Civil Life | 19 |
| 39868904 | ARBOLIDA EULOGIO L | PHOENIX ARIZONA | 45 | Civil Life | 12 |
| 39290756 | AREA ALBERT | Undefined Code | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 24 |
| 39866331 | ARGOMANEZ RAUL M | PHOENIX ARIZONA | 44 | Civil Life | 20 |
| 39863181 | ARMENTA PABLO | LOS ANGELES CALIFORNIA | 43 | Civil Life | 25 |
| 19287773 | ARNETT LUCAS A | LOS ANGELES CALIFORNIA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 |
| 34903565 | ARNOLD WALTER H JR | GREENSBORO NORTH CAROLINA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 25 |
| 39841138 | ARP FRED D | SAN FRANCISCO CALIFORNIA | 42 | Civil Life | 11 |
| 19245050 | ARROW JERRY S | PHOENIX ARIZONA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
| 39582842 | ARVISO WILLIAM G | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 11 |
| 39586909 | ARZOLA RAUL N | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 21 |
| 39390325 | AULDS R E LINDELL | SACRAMENTO CALIFORNIA | 42 | Undefined Code | 12 |
| 19218742 | AVILLA FRED H | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 26 |
| 39866441 | AYALA LAZARO V | PHOENIX ARIZONA | 44 | Civil Life | 24 |
| 19109116 | BABB BERT L | PHOENIX ARIZONA | 42 | Civil Life | 22 |
| 19245485 | BABB WILLIAM D JR | PHOENIX ARIZONA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 26 |
| 39868145 | BAGBY PRESTON B | PHOENIX ARIZONA | 45 | Civil Life | 16 |
| 39849746 | BAILEY HUBERT E | PHOENIX ARIZONA | 42 | Civil Life | 19 |
| 39864806 | BAILEY ROBERT C B | PHOENIX ARIZONA | 44 | Civil Life | 10 |
| A-918402 | BAILEY RUBY | PHOENIX ARIZONA | 44 | Civil Life | 22 |
| 39866444 | BAIRD CECIL W | PHOENIX ARIZONA | 44 | Civil Life | 26 |
| 39738336 | BALDWIN KENNETH M | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | Civil Life | 15 |
| 39856967 | BALLARD CLAUDIE E | PHOENIX ARIZONA | 43 | Civil Life | 22 |
| 19219014 | BALLARD LARRY O | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 27 |
| 39867414 | BALLARD SEABORN H | PHOENIX ARIZONA | 44 | Civil Life | 19 |
| 39570080 | BALTZ KEITH R | LOS ANGELES CALIFORNIA | 43 | Civil Life | 24 |
| 39849163 | BANKS WILLIAM W | PHOENIX ARIZONA | 42 | Undefined Code | 8 |
| 39856692 | BARBER LOUIS C | PHOENIX ARIZONA | 43 | Civil Life | 24 |
| 39861403 | BARBOUR ROBERT L | TUSCON ARIZONA | 43 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 25 |
| 39854653 | BARKER RAYMOND D | PHOENIX ARIZONA | 43 | Civil Life | 22 |
| 39851101 | BARLEY STRANGER | PHOENIX ARIZONA | 42 | Civil Life | 10 |
| 39860556 | BARMORE ENOCH R JR | LANGLEY FIELD VIRGINIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 25 |
| 39852431 | BARNETTE LAWRENCE M | PHOENIX ARIZONA | 42 | Civil Life | 21 |
| 39868433 | BARTON GEORGE T | PHOENIX ARIZONA | 45 | Civil Life | 12 |
| 39860832 | BASOCO VICTOR M | PHOENIX ARIZONA | 43 | Civil Life | 24 |
| 39870577 | BASS ROBERT W | SHEPPARD FIELD WITCHITA FALLS TEXAS | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 |
| 39176594 | BASS THOMAS | TACOMA WASHINGTON | 42 | Civil Life | 5 |
| 39861416 | BATES JOHN L | PHOENIX ARIZONA | 43 | Civil Life | 7 |
| 39853486 | BATES MELVIN W | PHOENIX ARIZONA | 42 | Civil Life | 22 |
| 39851043 | BATTLE WILLIAM | PHOENIX ARIZONA | 42 | Civil Life | 99 |
| 39853731 | BAUGHMAN J D | PHOENIX ARIZONA | 42 | Civil Life | 22 |
| 20941714 | BAUGHN HARRY C | POSTON ARIZONA | 40 | National Guard | 20 |
| 20941715 | BAXTER GEORGE S | POSTON ARIZONA | 40 | National Guard | 21 |
| 39271097 | BAXTER REMEGIUS F | LOS ANGELES CALIFORNIA | 42 | Civil Life | 22 |
| 39854171 | BAY PAUL U | PHOENIX ARIZONA | 42 | Civil Life | 23 |
| 39241477 | BAYAN PABLO A | LOS ANGELES CALIFORNIA | 42 | Civil Life | 5 |
| 18304909 | BECK ALVIE L | HOUSTON TEXAS | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
| 39855448 | BECKETT HOWARD E | PHOENIX ARIZONA | 43 | Civil Life | 24 |
| 19109757 | BECKETT RALPH R | FT MACARTHUR SAN PEDRO CALIFORNIA | 43 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 25 |
| 39867425 | BEDOYA ARTHUR M | PHOENIX ARIZONA | 44 | Civil Life | 19 |
| 39860833 | BEDOYA ATALFO O | PHOENIX ARIZONA | 43 | Civil Life | 25 |
| 19171613 | BEESON ALBION F | SALT LAKE CITY UTAH | 42 | Civil Life | 13 |
| 39853011 | BEESON JAMES G | PHOENIX ARIZONA | 42 | Civil Life | 13 |
| 39858012 | BELEW CECIL A | PHOENIX ARIZONA | 43 | Civil Life | 11 |
| 18017423 | BELTRAN ANGEL D | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | National Guard in Federal Service, within 3 months of Discharge | 17 |
| 39864927 | BELTRAN EDWARD R | PHOENIX ARIZONA | 44 | Civil Life | 12 |
| 19109430 | BENNETT J C | PHOENIX ARIZONA | 42 | Civil Life | 23 |
| 19175333 | BENTON BARNEY H | LOS ANGELES CALIFORNIA | 42 | Civil Life | 23 |
| 19241920 | BENTON WALLIS L | LOS ANGELES CALIFORNIA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 25 |
| 39583248 | BENZOR ANASTACIO | Undefined Code | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 25 |
| 39856969 | BENZOR ANGEL | PHOENIX ARIZONA | 43 | Civil Life | 24 |
| 39851627 | BENZOR JUAN V | PHOENIX ARIZONA | 42 | Civil Life | 15 |
| 19218997 | BERRY JAMES J | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 27 |
| 39737064 | BERRYBGEORGE A | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | Civil Life | 12 |
| 39863357 | BERUMEN RAUL J | PHOENIX ARIZONA | 43 | Civil Life | 25 |
| 39864088 | BILBREY HERMAN E JR | FT MACARTHUR SAN PEDRO CALIFORNIA | 43 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 25 |
| 39865830 | BINGO GEORGE R | FT DOUGLAS UTAH | 44 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 22 |
| 39848155 | BISHOP BERNARD R | PHOENIX ARIZONA | 42 | Civil Life | 1 |
| 20941716 | BLACK CHARLES E | POSTON ARIZONA | 40 | National Guard | 20 |
| 20941747 | BLACK CLARENCE A | POSTON ARIZONA | 40 | National Guard | 19 |
| 39741492 | BLACKDCHARLES | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | Civil Life | 12 |
| 20941718 | BLACKMORE DELMAR F | POSTON ARIZONA | 40 | National Guard | 17 |
| 20941724 | BLACKMORE GUY M | POSTON ARIZONA | 40 | National Guard | 16 |
| 20941762 | BLACKMORE LEROY E | POSTON ARIZONA | 40 | National Guard | 20 |
| 19252392 | BLAIR ERNEST C JR | LUKE FIELD LITCHFIELD PARK ARIZONA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
| 39848178 | BLAKELY LEO | PHOENIX ARIZONA | 42 | Civil Life | 4 |
| 39741799 | BOAZ WILLIAM G | FT MACARTHUR SAN PEDRO CALIFORNIA | 45 | Civil Life | 17 |
| 19283800 | BODENHAMER ERCLE B | LUKE FIELD LITCHFIELD PARK ARIZONA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
| 39850276 | BOGGS JOHN | PHOENIX ARIZONA | 42 | Civil Life | 3 |
| 39867011 | BOJORQUEZ HENRY B | PHOENIX ARIZONA | 44 | Civil Life | 26 |
| 39851088 | BOWEN JESSE J | PHOENIX ARIZONA | 42 | Civil Life | 4 |
| 19219612 | BOWER WILLIAM M JR | PHOENIX ARIZONA | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
| 39854607 | BOWERS CARL E | PHOENIX ARIZONA | 43 | Civil Life | 22 |
| 39861329 | BOYCE ALONZO | PHOENIX ARIZONA | 43 | Civil Life | 25 |
| 39849419 | BOYERFJOHN E | PHOENIX ARIZONA | 42 | Civil Life | 20 |
| 31168478 | BRADLEY LEE S | HARTFORD CONNECTICUT | 42 | Civil Life | 5 |
| 39871263 | BRANCH DAVID E JR | FT MCCLELLAN ALABAMA | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 |
| 39870662 | BRAND MARK | PHOENIX ARIZONA | 45 | Civil Life | 16 |
| 39848465 | BRAUCH FREDRICK L | PHOENIX ARIZONA | 42 | Civil Life | 1 |
| 39863860 | BRAY CHARLES D | PHOENIX ARIZONA | 43 | Civil Life | 7 |
| 39866020 | BRENNER RAYMOND | PHOENIX ARIZONA | 44 | Civil Life | 25 |
| 39855017 | BROCK TOMMIE L | PHOENIX ARIZONA | 43 | Civil Life | 23 |
| 20941788 | BRONDELL ROBERT G | POSTON ARIZONA | 40 | Civil Life | 21 |
| 19245052 | BROOKS JAMES E | PHOENIX ARIZONA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 26 |
| 39580374 | BROOKS JOHN D | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 17 |
| 39863571 | BROOKS LAWRENCE P | PHOENIX ARIZONA | 43 | Civil Life | 17 |
| 39866010 | BROOKS LEON E | PHOENIX ARIZONA | 44 | Civil Life | 26 |
| 6256726 | BROSHEAR ALVA L | BARKSDALE FIELD SHREVEPORT LOUISIANA | 45 | National Guard in Federal Service, within 3 months of Discharge | 14 |
| 39849052 | BROWL HORACE | PHOENIX ARIZONA | 42 | Civil Life | 15 |
| 39853119 | BROWN ARTHUR E | PHOENIX ARIZONA | 42 | Civil Life | 20 |
| 39859469 | BROWN CLARENCE S | PHOENIX ARIZONA | 43 | Civil Life | 16 |
| 39868761 | BROWN EUGENE D | CP FANNIN TYLER TEXAS | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 |
| 19245008 | BROWN FRANK JR | PHOENIX ARIZONA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
| 39870546 | BROWN FRITZ E | CP ROBERTS CALIFORNIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 |
| 39862658 | BROWN HERMAN R | PHOENIX ARIZONA | 43 | Civil Life | 10 |
| 39853116 | BROWN THOMAS C | PHOENIX ARIZONA | 42 | Civil Life | 17 |
| 39848548 | BROWN WILLIAM E | PHOENIX ARIZONA | 42 | Civil Life | 98 |
| 39853492 | BROWN WILLIAM M | PHOENIX ARIZONA | 42 | Civil Life | 1 |
| 39586050 | BRUCC ELSON V | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 22 |
| 39867616 | BRUMMELL LESTER L | PHOENIX ARIZONA | 44 | Civil Life | 13 |
| 39847166 | BRYCE EDWARD R | PHOENIX ARIZONA | 42 | Civil Life | 10 |
| 19271517 | BUCHANAN NED C | PHOENIX ARIZONA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 27 |
| 39847747 | BUCK FRED M | PHOENIX ARIZONA | 42 | Civil Life | 20 |
| 20941721 | BUCK PHILLIP H | POSTON ARIZONA | 40 | National Guard | 11 |
| 39925908 | BUCK RICHARD E | POCATELLO IDAHO | 44 | Civil Life | 18 |
| 39856965 | BUCKELEW WILLIAM C | PHOENIX ARIZONA | 43 | Civil Life | 23 |
| 39863059 | BUCKEYE GLENN F | PHOENIX ARIZONA | 43 | Civil Life | 10 |
| 39860714 | BUFFALOW GEORGE S | PHOENIX ARIZONA | 43 | Civil Life | 16 |
| 39855441 | BUITIMEA FRANCISCO M | PHOENIX ARIZONA | 43 | Civil Life | 23 |
| 39852418 | BUKER CONRAD C | PHOENIX ARIZONA | 42 | Civil Life | 15 |
| 39852065 | BUNCE EUGENE W | PHOENIX ARIZONA | 42 | Civil Life | 16 |
| 39719319 | BURGAMY LESLIE P | LOS ANGELES CALIFORNIA | 43 | Civil Life | 8 |
| 38167106 | BURGOS MARIANO T | SANTA FE NEW MEXICO | 42 | Civil Life | 3 |
| 39851044 | BURLESON LEE | PHOENIX ARIZONA | 42 | Civil Life | 2 |
| 39857666 | BURRI LLOYD W | PHOENIX ARIZONA | 43 | Civil Life | 24 |
| 19245381 | BURROW EARL L | PHOENIX ARIZONA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
| 39848481 | BURROW WILLIAM E | PHOENIX ARIZONA | 42 | Civil Life | 15 |
| 19245033 | BUSTAMANTE ROBERT E | PHOENIX ARIZONA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
| 39860071 | BUSTAMANTE RUFINO H | PHOENIX ARIZONA | 43 | Civil Life | 11 |
| 39868097 | BYRAM GEORGE E | FT ORD CALIFORNIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 |
| 39860830 | CABALLERO ANGEL M | PHOENIX ARIZONA | 43 | Civil Life | 25 |
| 39863311 | CALTHARP SPURGEON B | PHOENIX ARIZONA | 43 | Civil Life | 17 |
| 39863310 | CAMACHO LUIS Q | PHOENIX ARIZONA | 43 | Civil Life | 21 |
| 39852157 | CAMPBELL CYRIL C | PHOENIX ARIZONA | 42 | Civil Life | 1 |
| 39577592 | CAMPUZANO GREGORY A | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 10 |
| 39851087 | CANAFAX EUEL L | PHOENIX ARIZONA | 42 | Civil Life | 22 |
| 39851089 | CANAS ABEL D | PHOENIX ARIZONA | 42 | Civil Life | 19 |
| 39844524 | CANERO CIRILO C | SAN FRANCISCO CALIFORNIA | 42 | Civil Life | 10 |
| A-918031 | CANO ELLA D | PHOENIX ARIZONA | 42 | Civil Life | 15 |
| 39854177 | CANO FRANK L | PHOENIX ARIZONA | 42 | Civil Life | 23 |
| 39854178 | CARATACHEA JACK V | PHOENIX ARIZONA | 42 | Civil Life | 23 |
| 39868409 | CARATACHEA RALPH | PHOENIX ARIZONA | 45 | Civil Life | 26 |
| 39856665 | CARLON ROBERT R | PHOENIX ARIZONA | 43 | Civil Life | 24 |
| 20941723 | CARR EARL S | POSTON ARIZONA | 40 | National Guard | 19 |
| 39849682 | CARR EDWARD F | PHOENIX ARIZONA | 42 | Civil Life | 22 |
| 20941719 | CARR WARREN G | POSTON ARIZONA | 40 | National Guard | 21 |
| 39586910 | CARRASCO MANUEL F | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 24 |
| 39853093 | CARSON WILLIAM B | PHOENIX ARIZONA | 42 | Civil Life | 0 |
| 39147835 | CARSON WILLIAM C | SAN FRANCISCO CALIFORNIA | 44 | Civil Life | 10 |
| 39847655 | CARTY ROMA T | PHOENIX ARIZONA | 42 | Civil Life | 99 |
| 39858971 | CARVAJAL RAFAEL R | PHOENIX ARIZONA | 43 | Civil Life | 12 |
| 39580377 | CASARES MOSES A | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 12 |
| 39847674 | CASSARES ALEX L | PHOENIX ARIZONA | 42 | Civil Life | 6 |
| 39858581 | CASTANEDA ANTONIO D | MEADVILLE PENNSYLVANIA | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 20 |
| 39867612 | CASTANEDA ENRIQUE E | CP CAMPBELL HOPKINSVILLE KENTUCKY | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 26 |
| 39853099 | CASTANEDA FERNANDO E | PHOENIX ARIZONA | 42 | Civil Life | 11 |
| 39855437 | CASTANEDA SAM | PHOENIX ARIZONA | 43 | Civil Life | 24 |
| 39848478 | CASTANEDA THOMAS A | PHOENIX ARIZONA | 42 | Civil Life | 21 |
| 39870618 | CASTANO IGNACIO | PHOENIX ARIZONA | 45 | Civil Life | 24 |
| 39849160 | CASTILLO RAFAEL C | PHOENIX ARIZONA | 42 | Civil Life | 10 |
| 39856656 | CASTRO TOMMY R | FT BLISS EL PASO TEXAS | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 24 |
| 39855444 | CEDILLO FRANK | Undefined Code | 45 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 23 |
| 19271180 | CEDILLO JESUS M | PHOENIX ARIZONA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
| 39849730 | CEDILLO ROBERT | PHOENIX ARIZONA | 42 | Civil Life | 21 |
| 39270967 | CELAYA OSCAR J | LOS ANGELES CALIFORNIA | 42 | Civil Life | 21 |
| 39848598 | CENICEROS ELEUTERIO M | PHOENIX ARIZONA | 42 | Civil Life | 98 |
| 39850074 | CERVENY JOHN | PHOENIX ARIZONA | 42 | Civil Life | 0 |
| 39848591 | CHANCE AUDIE I | PHOENIX ARIZONA | 42 | Civil Life | 17 |
| 39871418 | CHAVARRIA EUSEBIO S | PHOENIX ARIZONA | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 27 |
| 39868563 | CHAVEZ BALERIANO G | PHOENIX ARIZONA | 45 | Civil Life | 13 |
| 39850080 | CHAVEZ JOAGUIN V | PHOENIX ARIZONA | 42 | Civil Life | 20 |
| 39856657 | CHAVEZ JOHN V | PHOENIX ARIZONA | 43 | Civil Life | 23 |
| 20941725 | CHENEY ELVARD D | POSTON ARIZONA | 40 | National Guard | 21 |
| 20941733 | CHENEY HAROLD L | POSTON ARIZONA | 40 | National Guard | 22 |
| 20721760 | CHESNEY EDGAR W | SAN FRANCISCO CALIFORNIA | 45 | Undefined Code | 10 |
| 39867143 | CHIKAHISA CARL K | PHOENIX ARIZONA | 44 | Civil Life | 25 |
| 39850575 | CHILDERS JACK A | PHOENIX ARIZONA | 42 | Civil Life | 15 |
| A-918502 | CHIOTTO EMIL A M | YUMA ARIZONA | 44 | Civil Life | 97 |
| 39865533 | CHISAKI SHUNICHI | PHOENIX ARIZONA | 44 | Civil Life | 23 |
| 39853120 | CHOATE HOMER L | PHOENIX ARIZONA | 42 | Civil Life | 18 |
| 39852434 | CHRETIN RAYMOND P | PHOENIX ARIZONA | 42 | Civil Life | 22 |
| 39293912 | CHRISTIAN KELLY V | LOS ANGELES CALIFORNIA | 43 | Civil Life | 20 |
| 19109817 | CHUNG WILBERT T | FT MACARTHUR SAN PEDRO CALIFORNIA | 43 | Enlisted Reserve or Medical Administrative Corps (MAC) Officer | 25 |
| 39869672 | CLARK ADELBERT B | PHOENIX ARIZONA | 45 | Civil Life | 15 |
| 39866036 | CLARK OMER L | PHOENIX ARIZONA | 44 | Civil Life | 18 |
| 39700686 | CLAUDIO ZOILO R | LOS ANGELES CALIFORNIA | 43 | Civil Life | 17 |
| 39870531 | CLAYTON JAMES E | PHOENIX ARIZONA | 45 | Civil Life | 16 |
| 39551260 | CLEM ELMER | LOS ANGELES CALIFORNIA | 42 | Civil Life | 21 |
| 39858704 | CLEMONS FRANCIS M | SAN DIEGO CALIFORNIA | 46 | Enlisted Man, Philippine Scout or recall to AD of an enlisted man who had been transferred to the ERC | 23 |
| 39857676 | CLEVELAND RAYMOND H | PHOENIX ARIZONA | 43 | Civil Life | 12 |
| 19242355 | COBURN HOYT | LOS ANGELES CALIFORNIA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
| 39854638 | COFFEY KENNETH C | PHOENIX ARIZONA | 43 | Civil Life | 23 |
| 19287883 | COLE WAYNE O | LOS ANGELES CALIFORNIA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 |
| 39852054 | COLEMAN CHARLES S | PHOENIX ARIZONA | 42 | Civil Life | 22 |
| 39239657 | COLEMAN FARRIS M | LOS ANGELES CALIFORNIA | 42 | Civil Life | 6 |
| 39853144 | COLEMAN IVAN D | PHOENIX ARIZONA | 42 | Civil Life | 16 |
| 39587006 | COLEMAN JAMES | FT MACARTHUR SAN PEDRO CALIFORNIA | 44 | Civil Life | 19 |
| 39856000 | COLLINS HENRY | PHOENIX ARIZONA | 43 | National Guard in Federal Service, after 3 months of Discharge | 12 |
| 19245592 | COLLINS JACK M | PHOENIX ARIZONA | 46 | Enlisted Man, Regular Army, after 3 months of Discharge | 29 |
| 39870725 | COLLINS SIMOH C | Undefined Code | 45 | Civil Life | 20 |
| 20727825 | COLLINS THOMAS C JR | PHOENIX ARIZONA | 46 | Undefined Code | 22 |
| 39849050 | COLVIN CLYDE JR | PHOENIX ARIZONA | 42 | Civil Life | 1 |
| 39854654 | CONNESS ARTHUR C | PHOENIX ARIZONA | 43 | Civil Life | 8 |
| 19219536 | CONTRERAS EVARISTO G | PHOENIX ARIZONA | 45 | Enlisted Man, Regular Army, after 3 months of Discharge | 28 |
| 39861418 | CONTRERAS PANFILO M | PHOENIX ARIZONA | 43 | Civil Life | 25 |
| 20941728 | COONEN GLEN G | POSTON ARIZONA | 40 | National Guard | 92 |
| 39859451 | COOPER FRANK N | PHOENIX ARIZONA | 43 | Civil Life | 14 |
| 37639208 | COOPER GEORGE H | JEFFERSON BARRACKS MISSOURI | 44 | Civil Life | 16 |
| 19109156 | COOPER JOSEPH M | BUCKEYE ARIZONA | 42 | Civil Life | 22 |
