| Groom | Bride | Marriage Date |
|---|---|---|
| ABEGG James | STAHEL Emma | 1/18/1876 |
| ACEVEDO Ilario | MARTINEZ Francisca | 25 Feb 1889 |
| ACUNA Juaquin | SORITLLON Carmen | 21 Aug 1883 |
| ADAMS Scott D | LITTLEFIELD Emma L | 26 Apr 1893 |
| AGNIAR Trinidad | ORTIZ Esperanza | 19 Nov 1877 |
| AGUIRRE Ab | SALCIDO | 22 May 1869 |
| ALBERADO Jose | CONTRERAS Concepcion | 10 Feb 1875 |
| ALEXANDER HA | PARSONS MA | 11 May 1872 |
| ALEXANDER Lewis W | MARTINEZ Juana | 17 Oct 1896 |
| AMABISCA Francisco C | SOTE Josefa | 26 Mar 1893 |
| AMADO Jesus | GONZALES | 10 May 1869 |
| AMAVISCA Filipe | MOURAY Paula | 19 Jan 1885 |
| AMAVISCA Ines | LORONA Victoria | 10 Oct 1883 |
| AMAVISCA Roman | CRUZ Rosaria | 10 Dec 1886 |
| AMAVISCA Tomas | FELIZ Maria | 08 Nov 1890 |
| AMERAL Valiano | ERRA Leonisa | 29 Mar 1875 |
| AMISISCO Eliza | OCOSTA Josefa | 26 Jun 1871 |
| AMERAL Valiano | ERRA Leonisa | 29 Mar 1875 |
| AMISISCO Eliza | OCOSTA Josefa | 26 Jun 1871 |
| ANDEROS Valentin | FLORES Maria | 10 Mar 1875 |
| ARBY Plamoria | ORTEZ Ignacio | 05 Mar 1893 |
| ARIIZA J M | OLEA Guad | 13 Jan 1867 |
| ARMENTA Concepcion | LORONA Augelita | 03 Dec 1888 |
| ARMIETA Francisco | MARTINEZ Juana | 12 Apr 1868 |
| ARVISO Trinidad | PERALTA Louisa | 03 Oct 1893 |
| AURZO Feliciano | MOLINA Guadalupe | 17 Mar 1883 |
| BAKER Charles | MARTINEZ Guadelupe | Jan 23, 1876 |
| BAKER Cornelius | ALEXANDER Mary Jesus | Jan 2, 1882 |
| BAKER E S | TROWBRIDGE Lillie B | Dec 24, 1890 |
| BAKER Eduardo | ORTIZ Dolores | May 14, 1887 |
| BAKER Louis | MERKEL Aggie | Nov 7, 1898 |
| BALDEZ Mateo | BARRIO Petra | Jan 1, 1892 |
| BALENSUELA Carlos | BALENSUELA Maria | Apr 4, 1896 |
| BANBURY Thomas | CAMPBELL Mary A | Jan 6, 1898 |
| BAREDO Estevan Cerrero | CLACAGUO Rosalia | Feb 5, 1887 |
| BARELOS Jesus | BEGA Espefania | Aug 12 ,1876 |
| BARTLEY Charles F | THURMAN Maud L | Mar 3, 1898 |
| BAUAYAN Manuel | NORISGA Custodia | Apr 21, 1885 |
| BAUER John L | HILL Ruth S | Nov 3, 1875 |
| BEDALSA Santos | CABRADA Josefa | Sep 5, 1883 |
| BEDOY Santos A | GONZALES Mercurciana | Dec 4, 1897 |
| BEDOYA Jose Jesus | BARDAS Jesus | Oct 27, 1890 |
| BEDOYA Rafael | SALAZAR Francisco | Jul 21, 1897 |
| BEJORQUES Juan | SOTELO Eugenia | Jan 5, 1874 |
| BELANTIR Linlon | ROMERA Emitira | Apr 4, 1870 |
| BELTRAM Ignacio | GONZALEZ Grarista | Aug 24, 1868 |
| BENTIVIAS Charles | MESQNSTA Juana | Oct 29, 1866 |
| BERNAL Ricardo | MARTINEZ Maria | Jul 21, 1892 |
| BIANCHI Guerino | DELIDIO Teresa | Nov 15, 1889 |
| BIDWELL Thomas I | BISHOP Francis V | Dec 7, 1873 |
| BOJORQUEZ Rafael | CARILLO Maria Del Transito | Dec 9, 1877 |
| BUCK Samuel M | SMITH Charlotte | Jul 2, 1870 |
| BUENDIOUS Antonio | GANNA Francisca | Jul 5, 1875 |
| BULLA Melbern B | LEVERICK Ida B | Jan 5, 1895 |
| BLAKE Harry Johnston V | ALDER Lenore Marie Scott | Sep 20 ,1899 |
| BRADLEY Patrick | SHAFFER Laura E | May 4, 1870 |
| BRANIAMAN S J | ORTEGA Jose | Sep 24, 1895 |
| BREEN James William | DIXON Nellie J | Apr 18, 1898 |
| BRINLEY Charles H | ARVIZA Loreto A | Dec 21, 1871 |
| BURDOC Joseph | MARTINEZ Francisco | Mar 19, 1895 |
| BURKE Daniel | JUHL Josephine | Jun 12, 1893 |
| BURKE Frank J | MARTINEZ Soila | May 24, 1890 |
| BURKE Peter T | WERRINGER Elena | Apr 27, 1889 |
| BURKE Thomas | PEREZ Francisca | Mar 15, 1870 |
| BYLER Rufus W | JORDAN Mattie L | Apr 30, 1893 |
| BUTINER Augustin George | SERNA Dolores | Sep 4, 1874 |
| CAPERON Jose Auge | GARCIA Maria Ramona | Aug 9, 1880 |
| CARABOJAL Antonio | MUNOS juanita | Jul 27, 1891 |
| CARILLO Rafael | FIGUEROA Simona | Apr 16, 1894 |
| CARMOLO Joseph | EIERADO Aliesa | Nov 8, 1876 |
| CARTANEDA J M | MARTINEZ ?? | Apr 15, 1868 |
| CARTANEDA M | MARTINEZ Eloisa | Apr 20, 1868 |
| CARTELLO John | CONTRERAS Guadalupe | Nov 12, 1868 |
| CASARES Arcadio | LOPEZ Maria | Jul 1, 1895 |
| CASTIRADA Miguel | CONCINAS Empara | Jul 24, 1873 |
| CASTRO David | YELTRAN Isabel | Jan 3, 1886 |
| CAUIAGA Ramon | BELTRAN Maria | Dec 21, 1885 |
| CERVANTES Ehenrques | DAVALOS Marcelina | Jul 16, 1876 |
| CHABOYA Fidel | ALVISO Marrilita | Mar 4, 1898 |
| CHALK Elias B | KALER Mary B | Feb 23, 1892 |
| CHOATE Franklin W | NIMO Camilla | Jan 24, 1878 |
| CLARK Edmund | DORSEY Mamie | Jul 17, 1897 |
| CLARK Royal F | SYKES Florence A | Mar 17, 1902 |
| CONN Robert | GUINONES Patrosino | Dec 3, 1874 |
| CONTRERAS Bernardino | ARMENTA Amada | Jun 5, 1886 |
| CONTRERAS Bernardino | FURIBES Juanita | Sep 5, 1890 |
| CONTRERAS Florencis | ESTRADO Rosalia | Jan 7, 1875 |
| CONTRERAS Jesus | RODONDO ?? | Nov 1867 |
| CORCORAN Michael J | REIDT Delia Ann | Feb 25, 1871 |
| CORELLA Manuel | LINDLEY Josephine | Apr 30, 1878 |
| CORONA Francisco | GALLEGA Maria | Dec 9, 1875 |
| CORONA Frank | GOREY Carmelita | Oct 26, 1895 |
| CORONADO Perfecto | HERRERA Juana | Apr 24, 1897 |
| COTA Martin | CATHELA Magt Carmen | Mar 28, 1868 |
| COWEN Charles Vincent | SHENE Alice | Jan 30, 1890 |
| COZ Jose | MADRIL Marie | Aug 2, 1898 |
| CROUCH Jesse E | SNOWDEN Jessie Kate | Jun 5, 1895 |
| CRUZ Luis | SANCHEZ Ramona | Sep 23, 1882 |
| CRUZ Luis | ROMERO Carmen | Feb 8 ,1889 |
| CUEN Francisco | ARRIOLA Juana | Apirl 1, 1864 |
| CULLING Daniel | CONPOY Refugio | Jan 3, 1895 |
| CULVER John P | ANDERSON Nellie B | Nov 26, 1897 |
| CUNACA Jose | ALVAREZ Petra | May 3, 1874 |
| CURDOVAL Domingo | OVESA Concepcion | Apr 18, 1871 |
| DAKER George | ORTIZ Virginia | Mar 11 ,1882 |
| DAHL Andrew G | CALIGHAN Jennie | Mar 16, 1898 |
| DALTON James | MOFFETT Cora E | Apr 26, 1898 |
| DANIEL Jesus | DOTEN Rosa | Aug 7, 1890 |
| DANIEL Onope | ORTEZ Carmen | May 13, 1882 |
| DANIELS Jesus | MARTINEZ Margarita | Jan 17, 1892 |
| DAVIDSON Littman | FRIED Nettie | Aug 16, 1898 |
| DAWLEY Isaac N | TURNEY Mrs Olive P | Jul 28, 1871 |
| DAVIS Thos Shaw | JORDAN Law Sha | Jul 25, 1893 |
| DeLaOSSA Jose | DeLa Rosa Carmen | Apr 5, 1894 |
| DIAS Jose | LOPEZ Concepcion | Mar 7, 1894 |
| DENIS Joseph S L | ARCE Eucancacion | May 20, 1865 |
| DEWITT John C | HOULTON Nettie L | Nov 1, 1897 |
| DOLL Pedro | SOTA Defina | Apr 29, 1868 |
| DOMINGUES Marqies | RUIZ Guadalupe | Jan 5, 1893 |
| DUARTE Santiago | ARMENTA Gloria | Sep 24, 1875 |
| DUARTE Melquiades | CASTELO Jesus | Jun 18, 1880 |
| DUNN John | VIVIAN Jean R | Feb 14, 1892 |
| ELLIOT Andrew J | McCAIN Martha Elizabeth | Dec 12, 1879 |
| ENCINNS Sacramento | DURANN Rafaela | Sep 3, 1871 |
| ESCOBAR Ignacio | VARIEGAS Catalina | Oct 12, 1896 |
| ESPERANZES Bernardino | MARTINEZ Cermen | Apr 18, 1892 |
| ESQURES Joquin | SOTO Dolores | Nov 11, 1875 |
| EVANS Joseph W | ANDERSON Clara A | Apr 16, 1883 |
| FAIN Wm B | JOHNSON Lucy | Jun 18, 1892 |
| FELIX Larord | GLAVES Andres | Nov 9, 1892 |
| FERGUESON Andrew | McBRIDE Elizabeth | Oct 5, 1867 |
| FERRA Alonzo | MARTINEZ Adela | Sep 4, 1876 |
| FERNANDEZ Augustine | SANCHAZ Simona | Oct 16, 1895 |
| FERNANDEZ Cacus | MARTINEZ Carmel | Jun 10, 1876 |
| FERNANDEZ Francisco | GORTAREZ Alloisa | Aug 1, 1868 |
| FIGUERIA Grullermo | CASIO Maria | Feb 9, 1885 |
| FIGUEROA Bartolo | QUEN Marie | Oct 3, 1898 |
| FIGUERRA Alcario | FIGUERRA Andrez | Jan 21, 1894 |
| FIGUERRA David | RIDERIQUEZ Maria Antonio | Dec 24, 1896 |
| FINDLAY Andrew Julius | DeCANET Rosaura Santollos | Jul 13, 1873 |
| FISCHER Jacob F | CARRERA Carmen | Jul 5, 1872 |
| FLORES Lorelto | GUZEMAN Maria | Aug 8, 1895 |
| FLORES Margarito | ARMENTO Fulgencia | Mar 13, 1870 |
| FLORES Jesus | SELAYA Catarina | Feb 19, 1876 |
| FLORES Francisco | MUNGIA Ramona | Jan 2, 1898 |
| FLORES Casimero | SAIS Maria | Nov 6, 1872 |
| FLORES Ambrosio | LUCHE Ramona | May 5, 1883 |
| FLYNN Matt | JOHNSON Mrs Anna | Mar 11, 1893 |
| FOLMER Henry | ANTONIA Marre | Jul 7, 1875 |
| FORSEMAN William J | PERRY Carolina | Apr 29, 1874 |
| FORREST Wm H | GRAHAM Mary | May 27, 1871 |
| FONSECA Christeno | MARTINEZ Tila | Aug 8, 1898 |
| FRAIJO Raphael | MARTINEZ Candelaria | Jan 23, 1886 |
| FRANK Abraham | SORTILLON Tomasas | Jul 29, 1883 |
| FREDLEY Frederick | SHAFFER Jeannie | 01 Jul 1877 |
| FUGUERROA Tiburcia | URLLSMAN Louisa | Aug 17, 1872 |
| FUNER Andrew Leopold | AVILA Raquelar | Sep 13, 1880 |
| FUGITT John | YOUNG Clara | Sep 24, 1894 |
| GAIL John Lockwood | RAYMOND Minnie May | Aug 9, 1897 |
| GALLEGO Francisco | BRAVO Carmen | Mar 27, 1870 |
| GALLEGO Yllaria | FELIZ Refugio | Apr 1, 1875 |
| GALLEYO Francisco | RODRIQUEZ ?? | Oct 5, 1867 |
| GANDOLFO Juan | IMPERIAL Bertrix | Jun 23, 1879 |
| GARCIA Jesus | VALENZUELA Agueda | Apr 13, 1868 |
| GARCIA Juariano | FLORES Petra | Nov 9, 1874 |
| GARCIA Manuel | MORALES Maria Antonia | May 31, 1893 |
| GARCIA Mariano | FLORES Petra | Dec 28, 1873 |
| GARCIA Miguel | VASQUES Nicholasca | Oct 22 ,1894 |
| GARCIA Ygnacio | VERDULAGO Manuela M | Oct 1864 |
| GARCIA Rafael | VARELA Reyes | Dec 31, 1866 |
| GINLIANI Juan | MOLINA Josefa | Oct 31, 1875 |
| GODFREY Joseph H | ROODS Adalaide C | Sep 18, 1879 |
| GOLTARES Elifonzo | GOLNZALES Isabel | Mar 26, 1898 |
| GOMEZ Francisco | MORENO Refusia | Nov 26, 1872 |
| GONDER James | ARVISO Lupa | May 5, 1898 |
| GONZALES Alcaria | MECHEAZ Jesus | Mar 2, 1878 |
| GONZALES Bernabe | VALDENEGESIES Juana | Apr 15, 1886 |
| GONZALES Filipe | MARTINEZ Francisca | Nov 19, 1874 |
| GONZALES Jose | GOLVEZ Refuijo | Nov 11 ,1887 |
| GONZALES Mariano | MARTINEZ Carmen | May 11, 1884 |
| GONZALES Simon | MARTINEZ Secundian | Mar 5, 1893 |
| GONZALEZ Faustino | BOJORGUEZ Gertrude | Sep 3, 1875 |
| GONZALEZ Fortine | MENDEZ Anastasia | Dec 4, 1896 |
| GONSALEZ Patricio | CASTRO Francisca | Feb 28, 1876 |
| GONZALEZ Pedro | OLEA Dolores | Jun 17, 1898 |
| GONZALOS Patrias | GALVEZ isa | Jun 12, 1890 |
| GORDON Robert Bruce | BAKER Clara E | Jun 9, 1893 |
| GRAY George Richard | TEMPLEMAN Nellie | Jan 8, 1879 |
| GUBIATE Fernando | REVERA Teresa | Feb 28, 1865 |
| GUIROS Domingo | ROBINSON Manuela | Oct 7, 1880 |
| GUNTHER Nicholas | CORREA Carmen | Dec 12, 1875 |
| HEGETY Anton | KUIHN Victoria | Apr 17, 1894 |
| HAINES William | MARTINEZ Juana | Jan 8, 1878 |
| HANDLEY Frank | MORRIS Martha | Mar 9, 1897 |
| HANES William | ORTEGA Porfiria | Sep 23, 1880 |
| HEAHR Harry | MORALES Refugia | Jun 2, 1886 |
| HECHT Louis | CRAVEL Ada L | Jan 17, 1898 |
| HERMOSILO Isidro | HIRIGOLLEN Santos | Apr 10, 1893 |
| HERNANDES Sacramento | MULGILLO Francisca | Jul 27, 1868 |
| HERNANDEZ Porfirio | VALLESTERO Juana | Apr 22, 1889 |
| HERNANDEZ Theophilus | CALCADA Rufugio | Jul 13, 1898 |
| HERRARRA Jesus | DELEZ Rosa | Jul 21, 1868 |
| HEYL Ben C | MELLING Emily | Feb 15, 1898 |
| HIGERO Ynacio | EBARO Dolores | Aug 16, 1897 |
| HIGUERA Jesus Maria | VALENZUELA Petra | Nov 7, 1864 |
| HODGES Frank M | SWIFT Theresa | Dec 31, 1891 |
| HODGES Peter B | PALKAMUS Agnes V | Dec 23 ,1896 |
| HODGES William S | CAMPA Benita | Dec 20, 1887 |
| HOOD M W | GALLAGHER Lizzie | Nov 27 ,1879 |
| HORSAY Milton J | BUCKLES Ruby F | Oct 21, 1896 |
| HOSIER Isaac | DELMUTH Lucy | May 9, 1898 |
| HUBBELL Fred Newton | LONG Agnes Amelia | Sep 18, 1883 |
| HUGHES Thomas | SANTOYO Domilita | Dec 14, 1873 |
| HUMPHREY Lawrence J | MYERS Alice W | May 10, 1897 |
| IGUERA Elizario | MARTINEZ Gregaria | Sep 17, 180 |
| IMPERIAL Jose | OCHOA Alto Gracia | Jul 9, 1871 |
| JOHN Cort | CONTRERAS ?? | Nov 12, 1868 |
| JONES B D | WHITE Ruth | Dec 17, 1872 |
| JONES Benjamin Dunham | TEMPLEMAN Jennie | Jan 8, 1879 |
| JONES Charles L | THORNBERRY Susan | Jun 26, 1872 |
| JUDY Samuel F | DUBLO Anito | Dec 12, 1898 |
| JUHL John | SANVICENTE Josefa | Apr 29, 1883 |
| JONSTON Alexander D | HASTINGS Anna | Oct 20, 1890 |
| JONES J W | ARMENTA Ilaria | Feb 19, 1871 |
| JONES James | RELLEs Bernardina | Jun 30, 1896 |
| KEEN Andres J | MARTINEZ Maria Concepcion | 24 Jun 1871 |
| KELLEY George Henry | BURTON Mary Elizabeth | May 24, 1886 |
| KELLEY Randolph B | BALLESTERAS Josepha | Mar 11 ,1871 |
| KENNEDY Nathan A | JOHNSON Caroline S | Jun 9, 1897 |
| KING George W | HAMILTON Mrs Florence | Mar 18, 1897 |
| KNEIB George William | HOOPER Effie Annette | Jul 17, 1898 |
| KNIGHT Stewart | HINDS Pemesia | Nov 28, 1895 |
| LINDSAY Horace E | LUJAN Diego | Jan 15, 1874 |
| LILBAS Jsidro | ARDZA Doldres | Jan 13, 1867 |
| LING Juan | TALLARES Albina | Jul 21, 1868 |
| LINQUISTAugust L | SANDERS Amanda E | Apr 18, 1898 |
| LOCKWOOD T D | HAMON Kate | Sep 24, 1873 |
| LOCKWOOD T D | SHINE Guadalupe | Jan 17, 1891 |
| LOGAN Firsby B | NINAS Florence | Nov 22, 1893 |
| LORENOR Manuel | BELTRAN Vivian | Feb 15, 1893 |
| LORETTE Antonio | DeAGUILAR Jesus Monreal | Jan 18, 1874 |
| LORING Chouteau | CAPITAIN Manetta | Jul 27, 1896 |
| LORONA Francisco | REINA Francisca | Nov 5, 1890 |
| LORONA Hermojenio | BELTRAN Josefa | Jun 26, 1889 |
| LORONA Isidor | RUIZ Gertrude | Nov 14, 1892 |
| LUCID Daniel D | JAGEMAN Lelia | Sep 16, 1896 |
| McHUGH James | SMYTH Mary | Mar 18, 1898 |
| MacLEOD George B | LYON Sarah A | Oct 14, 1897 |
| McMARRIS G W | MARTINEZ Josefa | Jul 15, 1893 |
| MACLIE Juan | MARISEAL Angela | Dec 16, 1882 |
| MADRIL Francisco | BEDOYA Conception | Jan 12, 1898 |
| MANN James | RUSSELL Sarah Jane | Apr 22, 1887 |
| MANN Miguel | CONCEPCION Mary | Apr 25, 1894 |
| MARTINEZ Jesus | PINA Trinidad | Jun 25, 1885 |
| MARIN Juan Maria | PARRA Simoria | Apr 20, 1892 |
| MARABLE Richard P | BATEMAN Nellie F | May 26, 1889 |
| MARKHAM Munroe | REITHMULLER Emma | Oct 28, 1898 |
| MARKLE John | ALVARADO Refugia | Apr 29, 1883 |
| MARQUES Antonio | LAIRD Susan | Mar 5, 1888 |
| MASTERS R M | McGINTY Mrs NE | May 31, 1883 |
| MASON Rafael | MENDEZ Trinidad | Dec 4, 1871 |
| MAYNARD Charles Edwin | CRANE Annie | Feb 23, 1895 |
| MAYNEZ Jesus | DANIEL Lola | Mar 20, 1898 |
| MEEDEN Henry A | RAGEL Mary Ann | Mar 31, 1882 |
| MEL Ramon | SALAZAR Merez | Jan 19, 1868 |
| MELANDREZ Jesus | OLGIA ?? | Dec 19, 1867 |
| MELLAN J A | ARIZA Maria Jesus | Jun 11, 1868 |
| MENDEBLIZ Jose Maria | ROMO Jose | Dec 16, 1872 |
| MENDEZ Rafael | VILLA Matilde | Jun 15, 1891 |
| MENDEZ Saturnino | AGUIRRE Dolorez | Jun 13, 1880 |
| MENDIZ Jesus | VALENZUELA Rosalia | Feb 9, 1871 |
| MENDOZ Ramon | MENDOZ Inez | Oct 2, 1896 |
| MENDOZA Luis | RAMIREZ Paz | Aug 21, 1882 |
| MEZA Ramoh | ROBLAS Beatrice | May 16, 1896 |
| MILLAR Walter | OLAETA Concepcion | Jul 25, 1884 |
| MINDES Relles | AQUINNES Dolores | Jun 2, 1892 |
| MIRANDA Jesus | GUERREA Pascuala | Aug 31, 1898 |
| NAPOLEON Jose Maria | SANCHEZ Rosa | Sep 22, 1890 |
| NEAHR James | MORALES Manuela | Dec 14, 1889 |
| NOLI Juan | MARTINEZ Elvira | May 5, 1874 |
| NORIEGA Luis | LEIVA Cleofe | Sep 22, 1880 |
| NORTON Frank | ESPINOZA Isabel | Jun 15, 1896 |
| NORTON Franklin Charles | SOTO Manuela | Jan 13, 1877 |
| NORTON Geo W | SHEIRDAN Carmen Martinez | Mar 30, 1892 |
| NOTTBUSCH J Fred | MORRIS Addie | Dec 6, 1896 |
| NUNES Julian | SANTA CRUZ Gertrude | Jul 8, 1889 |
| OCHOA Damaria | ZZ Carmen | Apr 13, 1868 |
| PRECIADE Julian | MARTINEZ Aurelia | Sep 23, 1895 |
| PACHECO Garvino | SALAS Juana | Feb 10, 1896 |
| PALASIO Feduiso | SOLANO Criselda | 08 Jan 1885 |
| PEDLER George | GARCIA Elusida | Nov 28, 1894 |
| PICKENBACH Charles | RAGEL Maryann | Nov 10, 1880 |
| PCKENBECK Charles | AQUALLA Rosita | May 4, 1893 |
| PINA Carmin | FLORES Jesus | Sep 8, 1873 |
| PINA Sorero | CELALLA Fulgencio | Jul 29, 1868 |
| PINO Pablo | LORONA Maria | Apr 22, 1896 |
| POINDEXTER Willie G | MORALES Rosa Aroz | Mar 24, 1870 |
| POLI Lorenzo | SANORCENTE Josefa | Sep 11, 1880 |
| POLOMARAS Victorino | SUIS Refugio | Mar 31, 1875 |
| PRECIAD Antonio P | SOTO Guadalupe | Feb 4, 1897 |
| PULFER William | SHAFFER Mary Jane | May 27, 18971 |
| PURDY Samuel | AVILA Rosa | Feb 25, 1880 |
| PURINTON Charles P | WARDWELL Nellie M | Nov 8, 1882 |
| RAIN Tomas William | OSORIO | Jun 10, 1883 |
| RAMIREZ Alberto | SANTILLAM Ana | Mar 10, 1892 |
| RAMIREZ Silvester | SOTO Maria | Jun 23, 1875 |
| RAMIREZ Teodore | CAVIERAS Petra | Sep 3, 1876 |
| RAMOS Manuel | GONZALES ?? | Jul 2, 1868 |
| RUIZ Jose | SWIFT Margarita | Jun 13, 1886 |
| REINTERO Slavada | SERTILLO Sacramento | Mar 29, 1872 |
| REISH Charles | NEWMAN Bella | Jun 6, 1887 |
| RELAS Francisco | ALANCE Francisca | May 29, 1876 |
| RENTARIA Jesus | FELIZ Juz | Feb 6, 1875 |
| REVVIO Manuel | ARIVZO Maria Cruz | May 14, 1870 |
| REYNOLDS Richard H | BRINLEY Lena | Mar 26, 1890 |
| RIOS Damion C | MOLINO Teodosio | Oct 5, 1892 |
| RIOS Manuel | DOLORES Marquez | Sep 27, 1870 |
| RIVERA Francisco | CIERRA Emelia | Nov 14, 1875 |
| RIVERA Jesus | GALVEZ Maria | Jul 17, 1898 |
| ROACH Martin | COFFEY amy | Sep 17, 1871 |
| ROBERTSON Charles T | RITCHIE Maggie | Jan 30, 1897 |
| RODONDO Francisco | SERRANO Maria | Aug 10, 1875 |
| RODREQUES Simon | RAMIREZ Juana | Mar 21, 1896 |
| RODRIGUEZ Jose Maria | ORTIZ Francisca | Mar 17, 1878 |
| RODRIGUEZ Ramon | SOTO Concepcion | Oct 10, 1871 |
| ROJALES Guadalupe | SORTILLON Carmen | Sep 24, 1896 |
| ROMERO Ismael | ORTIZ Josefa | Jul 6, 1883 |
| ROMERO Jose | CORONA Francisca | Aug 9, 1895 |
| ROMO Anten | RIBERA Rosalia | Nov 9, 1868 |
| ROMO R | OGEDA Isabella | May 16, 1867 |
| ROSS William H | PICO Desea I | Sep 7, 1897 |
| SALAZAR Jose | ?? Juana | Nov 5, 1892 |
| SALAZAR Migel | LUGO Jesus | Nov 8, 1880 |
| SALCIDO Angelo | URION Francisca | Sep 4, 1867 |
| SALCIDO Miguel | FAS Concepcion | Jan 9, 1872 |
| SANCHES Victor | CAPIA Refugio | Mar 16, 1870 |
| SANCHES deMENDILEZJose Maria | ROMA Jesus | Oct 24, 1872 |
| SANCHEZ Jose | LOPEZ Rosaria | Dec 26, 1864 |
| SANCHEZ Miguel | MARTINEZ Louisa | Sep 4, 1875 |
| SANCHEZ Muguil | OYALAOS Felicita | Nov 3, 1871 |
| SANFORD John E | CSARIGA Mabel | Feb 2, 1898 |
| SANTA CRUZ Jesus | SALAZAR Guadelupe | May 30, 1876 |
| SHERIDAN James | MARTINEZ Carmen | Apr 5, 1880 |
| SIMON Herman Daniel | LEROY Johanna | Dec 9, 1878 |
| SIMMONS John D | GASSEN Jennie D | Dec 25, 1897 |
| SIMON John | ALMAZAN Dolores | May 18, 1867 |
| SMITH Cassius M | McCORMICK Nettie M | Jan 18, 1891 |
| SMITH John F | LEARY Mary L | Oct 5, 1897 |
| SMITH John L | BERNAL Juana | May 31, 1867 |
| SMITH William Findley | GOODRIDGE Ida Josephine | May 4, 1884 |
| SMITH William Findly | CARPENTER Annie Mariza | Feb 9, 1879 |
| SOLAREZ Jose Maria | MARTINEZ Miguela | Dec 27, 1872 |
| SOLIZ Benito | SANCHEZ Carmelita | Jan 17, 1889 |
| SONOQIN Rafael | ROMERO Susanna | May 2, 1896 |
| SORTILLON Alejandro | DANIEL Francisco | Sep 9, 1876 |
| SOTILO Miguel | PEREZ Josefa | Oct 25, 1875 |
| SOTO Manuel | MIRANDA Rita | Jul 3, 1871 |
| SOTOLO Faurtino | MANVIBLES Juana | Mar 15, 1870 |
| SPANN J S | MIRANDA Adelida | Mar 1, 1873 |
| SPOLANDER Hanning | COCOPAH Rosa | May 29, 1897 |
| STAHL Loyal C | TOWNSEND Emma A | Dec 25, 1898 |
| STAMM Ludwig | MURPHY Jamie | Sep 13, 1875 |
| STANLEY Ebin | RICHARDSON Alice | Feb 1, 1872 |
| STEIN Joseph J | CALLES Tomasa | Jul 9, 1883 |
| STILES Maurice S | MARTINEZ Juana | 1889 |
| STONE George A | PRINCE Marion A | Nov 27, 1898 |
| SUAREZ Manuel | ANGULA Rufugio | May 14, 1870 |
| SULES Juan | RAINA Conc | Oct 30, 1867 |
| TAPIA Jesus Maria | ALYALA Epifania | Nov 27, 1874 |
| TERZS Jose | PRECIADO Altagracia | Dec 23 ,1874 |
| TIBURCIO Brela | VALLEUZUELA ?? | Jun 12, 1868 |
| THURLOW George M | SANTOYA Aurora | Nov 17, 1872 |
| TOLANO Jesus | VELASQUEZ Anacleta | May 24, 1884 |
| TOLER John I | FOX Eva O | May 15, 1898 |
| TYNER Andrew | GARCIA Afra | Jun 27, 1878 |
| VALENZUELA Jesus | MUNOZ Elvira | Aug 5, 1889 |
| VAN NESS Francis | MARTINEZ Manuela | Jan 28 ,1878 |
| VEAHR Weeson | LOPEZ Dolores | Jun 28, 1882 |
| VEGA Francisco | MARTINEZ Silveria | Mar 15, 1875 |
| VEGA Francisco | MARTINEZ Silva | Mar 1, 1874 |
| VEGA Juan Jose | DIAS Ana Maria | Apr 16, 1872 |
| VEJAR Domingo Estanislao | GOSS Fanny | May 6, 1878 |
| VERDUGO Jesus | VALDENEGRO Juana | Jul 3, 1890 |
| VON BONHURST Harry | KILE Susie | Sep 8, 1883 |
| VOSBURGH Charles H | MOWER Jennie M | Jun 24, 1897 |
| UVIEDO Miguel | ESCALANTE Conception | 25 Mar 1876 |
| WALKER Charles | SHINDEL Marie | Feb 12, 1898 |
| WALL Federico | RAMIREZ Refugio | Oct 14, 1880 |
| WARD Fred W | MARTINEZ Mariana | Sep 20, 1892 |
| WEBB Alonzo B | SNUFFIN Esther A | Apr 20, 1895 |
| WEBER Charles | JONES Eloisa | Dec 2, 1879 |
| WEIGER E H | PRATT Ann | Mar 24, 1873 |
| WELKER Gilbert | THOMPSON Mary | Sep 10, 1867 |
| WELSH Charles C | GOODMAN Elena | Jun 26, 1897 |
| WESTFALL Valentine | BAKER Guadalupe | Apr 6, 1890 |
| WIGHTMAN Frank Beke | RICE Ella J | Apr 29, 1890 |
| WIKINSON Charles K | BRADY Mary E | Mar 10, 1897 |
| WOOD George | MELSSON Olivia Theresa | Nov 23 ,1896 |
| YAEGER Charles | LUTZ Georgiana | 23 Sep 1875 |
| YEGA Salvador | LOPEZ Leonides | 14 Jan 1889 |
| YLAS Don Manuel | CORDOVA Dona Rosario | 18 Feb 1875 |
| ZABALA Juan | COZ Lucia | 27 Aug 1884 |
Copyright © 1996- The USGenWeb® Project, AZGenWeb, Yuma County