Below you will find the index to the marriages in Gila County. Please use this indexes only as a guide to your research. NO CORRECTIONS will be made to the marriage records indexes. When a person looks at the original source and the online source, they should match. Corrections will be listed under "Marriage Submissions" with the submitter's email address.
Gila County AZ Marriages submitted by burns@asu.edu
By Grooms (partial)
ABBOTT Francisco | SANTA CRUZ Rosa | 29 Sep 1893 |
ADAMS Jefferson Davis | CRABTREE Margaret Alice | July 4, 1883 |
ADAMS, Andrew J. | THOMAS Edith M. | April 15, 1887 |
ADAMS, Charles | TAYLOR Willie | February 11, 1901 |
AGUIRRE, Manuel | BOREGO Maria S. Mrs. | Nov. 30, 1883 |
AKERS William L. | AKINS Blanche A. | 28 Nov 1893 |
ANDERSON Charles G. | GUDMUDSON Hilda | March 18, 1907 |
ANDERSON Edward | REYNOLDS Emma Pearl | May 11, 1905 |
ANDERSON James Aldred | WESTERN Martha Matilda | July 24, 1898 |
ARANA Adolph J. | MORENA Agustina | 14 May 1888 |
ARMER James B. | CHILSON Maggie M. | 23 Jan 1899 |
ARMER Thomas | COOPER Matilda | 18 Oct 1892 |
BACON Earl E. | COOPER Ellen | March 11 ,1896 |
BAKER Charles | CUMMINGS Clara | July 13, 1883 |
BAKER Richard Carpenter | ROBINSON Roxanna Louise | October 17, 1901 |
BANKER Charles | HANCOCK Alma L. | June 3, 1897 |
BARRY John Michael | SUTER Emma Mary | Sep 10 ,1908 |
BARTHOLOMEW Anthote | MOLINAR Mary | Jan 18, 1899 |
BASS Richard A. | CROSS Jessie | Jan 10, 1896 |
BAUER Frank L. | HAYWARD Maggie | march 14, 1894 |
BEACH Alvin | BRGHAM Manuela | May 11, 1884 |
BEAUMONT George D. | DeJOURNETTE Malie | Oct 17, 1899 |
BECKER Alfred | PORTER Lulu | Sep 10, 1899 |
BENBROOK John H. | ALLEN Kate A. | Dec 4, 1882 |
BENNETT George | GARLANA Frankie | Dec 28, 1896 |
BERRY Jas. H. | CE--A Amber | July 18, 1894 |
BERTINO Jas. | GEACOMA Marta | March 23, 1898 |
BISSIG Frank | BROWN Mrs. Lizzie Anderson | July 16, 1884 |
BISSIG Frank | BATCHELLER Mrs. Elizabeth | Aug 15, 1897 |
BLACKWELL Edwin G. | WALLACE Blanche | Oct 3, 1899 |
BLAIR Washington P. | MARSH Molly | June 14, 1890 |
BLAKE Thomas | COON Fannie Laura | November 28, 1917 |
BLEVINS H. F. | WHITE Ella M. | Feb 25, 1891 |
BOLAND John | PAY-TAYO Susie | April 20, 1894 |
BONACKER Edward J. | STEWART Ruth A. | June 19, 1889 |
BONNARD Francis Alexander | WESTALL Grace | Feb 23, 1890 |
BORZONE Manuel | ZRVEZY Lola | Nov 20, 1899 |
BOWMAN John H. | STANFILED Ida | Jan 5, 1893 |
BRACCO James | DUMONT Fannie | Jan 18, 1898 |
BROOKNER William Web. | GLENN Sarah | Feb 4, 1885 |
BROOM Mathew | NASKI-YAH | Dec 1, 1894 |
BROWN William Milton | BRAKEFIELD Etta | May 6, 1918 |
BRUNO Giuesppi | DeGUNE Maria | June 6, 1899 |
BUTLER Clarence | ELSEDAY Amelia | Jan 1, 1893 |
CANAVAN J. H. | DRIVER Annie | Jan 14, 1888 |
CANO Andreas | TRUJILLO Fransisca | Jan 23, 1897 |
CANO Manuel | DIAZ Charlotta | March 3, 1896 |
CHABOT Robert | OTIS Ida S. | April 18, 1888 |
CHAMBERS Henry W. | LEE Fronie L. | May 25, 1893 |
CHANDER George | GANN Ivon P. | November 7, 1985 |
CHILDERS Fletcher F. | WILLIAMS Emma | June 15, 1897 |
CHILSON John C. | GANN Emily | Aug 6, 1891 |
CLARK John C. | ANDERSON Mary | May 3, 1892 |
CLIFT Alfred | OHLIG Agnes | Nov 28 ,1881 |
CLINE William Walter | KIRBY Besse Blanche | Mar 20 ,1916 |
COFFIN James I. | SIMONS Hannah J.L. | Sep 19, 1895 |
COLCORD William C. | STEWART Carrie M. | Oct 2, 1894 |
COLE Louis Pinkey | STEWART Dora Lee | Jan 10 ,1893 |
CONAHAN Hugh | RYAN Kate J. | Dec 8, 1886 |
CONNELL Charles T. | MOORE Susie | May 20, 1882 |
COX William M. | HAYNIE Viva | November 14, 1927 |
CRABTREE Ivy Elmer | LANDRY Isabell | Aug 13, 1896 |
CRABTREE W. D. | GUEST Myrtle C. | Aug 20 ,1899 |
CRAMER John J. | ROBINSON Martha Ann | July 12, 1897 |
CRAMPTON John F. | SNELLING Rovilla | Feb 14, 1882 |
CROWLEY John W. | CONROY Florence | Jan 8, 1896 |
CUMMINS D. W. | STIER Mrs. L.J. | March 1, 1882 |
CURTIS Benj. W. | HOCKER Mary E. | June 24, 1885 |
DARBY Jesse | PACKARD Sophie | Oct. 25, 1950 |
DAVENPORT James Benton | TREVATHAN Mary | June 16, 1891 |
DESPAIN A. M. | HARAL Susan J. | Dec 27, 1896 |
DIAS Adolfo | CANDELARIA Delfina | March 2, 1894 |
DIXON Guy | ADAMS Ollie | April 1, 1904 |
DODSON David B. | WESTFALL Charlotte | Sep 12, 1891 |
DONALDSON Edward | BROWN Annie Laura | June 12, 1899 |
DORAME Medardo | TRUJILLO Sesta | Dec 8, 1894 |
DOSHIN Brunson | DOSHIN Emma | Nov 10, 1891 |
DUNCAN William | McFARLANE Laura | Dec 1, 1891 |
DUNLAP John Q. | SAMPSON Sarah S. | Oct 23 ,1892 |
DURAZO Frank | GUSSMAN Margarite | March 18, 1899 |
EDWARDS Charles B. | SEE Fannie | June 18, 1899 |
EGGER Luther F. | ADAMS L.A.G. | July 1, 1900 |
EICHBAUM Otto | CAMPBELL Nancy | March 20, 1896 |
ELLIS Henry J. | HENDERSON Martha | May 12, 1890 |
ELLISON James E. | COX Elizabeth M. | March 20, 1894 |
ELLISON James E. | HORRELL Nannie | Nov 16, 1887 |
ELLISON Pearly G. | PRICE Lula F. | June 19, 1898 |
ELLISON Jesse Nathan | BRECHT Frances M. | July 22, 1917 |
ELLISON Jesse Travis | GOLDSWORTHY Mary Ann | June 2, 1910 |
ELMER George Ira | WHITMER Lilly Florence | June 25, 1900 |
EVANS James C. | MARTIN Mrs. Jannie | Dec 24, 1886 |
FELIZ Eselso | ROMERO Carmen | July 3, 1895 |
FENN Walter Leroy | MORRIS Emma Leona | October 15, 1917 |
FERRELL Milton | MOORE Catherine Amy | February 14, 1917 |
FERRY Charles E. | HARRIS Fanny I. | Oct 14, 1898 |
FINLEY Charles E. | STEAD Annie M. | June 25, 1891 |
FISH Homer W. | WOOD Carrie R. | May 3, 1883 |
FISH James G. | LASANSKE Rosa | Dec 5, 1884 |
FISK William D. | ARANA Augustina | 28 Jun 1899 |
FLEMING Porter W. | CADMAN Mary E. | Nov 27, 1898 |
FLIPPEN John W. | GORDON Adeline | July 11, 1884 |
FLORENCE Francis | HARRIS Catherine Matilda | Sep 23, 1883 |
FORD C. P. | JERSON M.A. | Oct 10, 1882 |
FULLER Shuyler | FELL Annie | Nov 7, 1897 |
FULLER Harry | PATTERSON Etta | Dec 17 ,1903 |
FULLER Hugh Knapp | PATTERSON Aura May | Jan 28 ,1914 |
GABRILL J. P. | GABRILL Carrie | July 31, 1884 |
GAMM Teddy E. | MOORE Nattie A. | June 27, 1891 |
GANN E. P. | HORRELL Laura | July 17, 1883 |
GANN William T. | KNUDSON Mrs. Emily | Sep 19, 1881 |
GANN William Thomas | NARRON Martha Alice | Jan 9, 1887 |
GANNON John H. | GENTZ Willie E. | July 9, 1899 |
GATBUE Thomas Ashley | PAGE Gladys | April 9, 1914 |
GIBSON John C. | WINKLER Julia | March 26, 1899 |
GIBSON William W. | CHILSON Maggie | April 4, 1894 |
GIBSON Burt | RAPPLEYE Clara Louise | April 3, 1902 |
GIBSON James Louis | STOOLFIRE Rebecca | March 4, 1908 |
GIBSON James Louis | COLSON Mary Arizona | Nov 1, 1896 |
GIBSON Joseph Smith | THEOBALD Ruth | Sep 14, 1867 |
GILL George | HATCH Ella Nora | March 24, 1919 |
GIRDER Mikeal C. | COLCORD Maria l. | Dec 31, 1889 |
GIRFFIN C. C. | HOCKER Laura B. | Dec 27, 1888 |
GLEASON Dennis H. | STEPHENS Gertie | April 14, 1898 |
GOODINSON Joe W. | DONNELLY Lizzie | July 26, 1896 |
GORDON William | SHELTON Elizabeth Ann | Sep 5, 1855 |
GRACOLETTO James | REVELLO Lucia | Feb 18, 1899 |
GRANT Herbert E. | RICHARDSON May | Aug 9, 1896 |
GUERENA Primitivo | RUIZ Maria | Sep 15, 1894 |
GUERRA Estevan | GALLEGO Francisca | Oct 14, 1888 |
GUERRO Berrim | KNOX Quirnino | Feb 24, 1883 |
GUNDELACH Julius | BASSETT Lois | Aug 24, 1898 |
GUNN Chancy E. | PRICE Amanda C. | Feb 22,1886 |
HABERKORN John | HABERKORN Carmella Pedro | July 25, 1892 |
HAMILL Joseph H. | WOOD Flora I. | Feb 1, 1888 |
HAMMON Frank M. | HOWELL Daisy L. | March 1, 1882 |
HARBISON Calletano | BERNOL Abelina | March 11 ,1883 |
HARER Jasper | BAKER Clara | Jan 2, 1887 |
HAVERLY H. C. | TIDWELL Nellie | Jan 2, 1892 |
HAYNIE Orval Clyde | BOSWELL Zola Viola | Apr 9 ,1918 |
HAZELTON Carter E. | STEWART Julia M. | July 28, 1889 |
HEINEMARD Carl | GILL Mary Elizabeth | June 8, 1883 |
HENDERSON John C. | GORDON HATTIE B. | June 8, 1891 |
HERON David S. | BROWNE Mrs. Villa F. | April 9, 1889 |
HIDIFFER Thompson | CLINE Annie | July 22, 1891 |
HIGDON Hugh Leo | TIDWELL Olive Frances | Nov 25, 1890 |
HINTON Samuel Butler | HARDT Sarah Reed | November 16, 1910 |
HITCHCOOK Harley C. | OATES Carrie | Dec 4, 1888 |
HOPKINS M. F. | CROSSNER Madeline | Oct 24, 1898 |
HOSFETT Chas. | SEE Mary | July 23, 1889 |
HOUSE Winthrop W. | BISSIG Mrs. Lizzie | Sep 14, 1887 |
HOUSE Winthrop Anderson | VAUGHN Goldie Amy | Nov 27 ,1925 |
HOWELL Edward L. | HUFFER Irene | Nov 16, 1899 |
HOWELL Francis N. | SANFORD Sarah H. | Sep 4, 1891 |
HOWELL Francis N. | FOWLER May | Nov 27, 1897 |
HOXIE James | MARTINIS Barbara | June 18, 1882 |
HUBBELL William T. | KINKLE Eva | June 19, 1896 |
HUFFER Albert | ROBBINS Pansy W. | February 16, 1911 |
HUGHES Thomas | GILLIS Emma | Jan 12, 1896 |
HUGHES Thomas | SAMPSON Jennie | May 28, 1891 |
HUNT Isaac Schmutz | POULTER Florence Carne | Jan 17 ,1912 |
HUNT Frank Elroy | LUFKIN Donetta | Sep 20 ,1920 |
HUNT John | LAZEAR Annie Belle | December 25, 1905 |
HUNT William Ammon | HANCOCK Sarah Ethel | April 21, 1950 |
HUNT William Ammon | PERKINS Nellie May | September 30, 1915 |
IKENBERRY Nathan Lee | GARLINGHOUSE Florence Eveline | Jan 2, 1897 |
ILER Franklin M. | NEFFE Edna D | Dec 26, 1893 |
IMEL Jackson | IMEL Sarah | Oct 4, 1898 |
JONES Elias A. | KOEHN Clara | Dec 28, 1885 |
JONES John M. | CLARK Mrs. Mary | Oct 6, 1881 |
JONES ?? | BURNETT Luzora R. | Feb 7, 1894 |
JONES Sherman | BARBER Annie | June 1, 1897 |
JULIFF Frances | WROTH Annie | Dec 6, 1899 |
KAMMERICK Charles | WYLLIE Ella | Oct 5, 1896 |
KEELER William T. | BAILEY Clara | March 22 ,1882 |
KEITH Samuel | ROEBUCK Helena G. | July 11, 1899 |
KENNY John B. | HENDRA Annie | Sep 13, 1899 |
KETCHUM C. H. | BENCOMA Sarah | Sep 20, 1883 |
KINCAID A. F. | ROSENKRANZ Sarah | June 5, 1886 |
KLEIN Morris | McCABE Irene | July 8, 1894 |
KLINE J. L. | CRABTREE M.B. | Feb 15, 1883 |
LAINE Edward | GATLIFF Threete | May 18, 1891 |
LEE James | REGETTI Dionichi | Nov 4, 1891 |
LINDSAY P. A. | HARER C.B. | Feb. 1, 1895 |
LINKEN R. D. | STEVENS Katy M. | Feb 22, 1898 |
LINTHICUM W. B. | SCOTT Jennie | July 25, 1899 |
LOBB George | Trevethan Minnie | July 25, 1884 |
LOHMANN Ernest | HOWARD Nellie | Aug 2, 1885 |
LOONEY Loretus L. | MANNING Mary E. | 08 Nov 1894 |
LOWTHIAN Isaac O. | PEACH Ella | Dec 31, 1894 |
MACKEY F. O. | DANIELS Oliva | March 6, 1897 |
MAHSEE Benjamin | MAY Alice | April 17, 1899 |
MALDONADA Manuel | MORENA Felisita | Jan 26, 1887 |
MALLORY William James | McGUIRE Nellie | Dec 20, 1884 |
MARKMAN John | HARTMAN Anna | Feb 15, 1892 |
MARKS Ben Rule | SCOVELLE Edna | Oct 3, 1899 |
MASON Joseph | LEE Matie J.A. | May 18, 1898 |
MATHERNE Alexander | PORTER Lucy | April 27, 1892 |
MAYER Frederick W. | JACKSON Susan C. | Oct 23,1883 |
McBRIDE Robert | LEWIS Sarah E. | Nov 17, 1897 |
McCABE John Thomas | WILSON Ida Clementine | July 21, 1902 |
McCLINTOCK James Hardin | DAVIS Florence | Feb 11 ,1912 |
McDONALD Mart | GLADDEN Oberia Ann | Dec 31, 1894 |
McDONALD William | HAZELTON Sarah Jane | Sep 24, 1883 |
McHUIGGIAN John | GILCREASE Mers C.F. | May 11, 1892 |
McKINNEY, Joe T. | ROLLINS Mrs. Dortha | April 2, 1897 |
McNELLY H. H. | MIDDLETON Della | June 19, 1888 |
McNELLY Henry Halleck | FRY Mary Emma | Nov 5, 1884 |
MEADOWS Jacob David | ROBBERTS Morha Ann | March 26, 1891 |
MERCER Henry | HAMMOND Della | May 22 ,1882 |
MIDDLETON Eugene | BORQUEZ Elvira | Dec 20, 1894 |
MIDDLETON Jo. H. | HOWARD Ora | June 10, 1883 |
MIDDLETON Leroy | PASCOE Florence | Dec 2, 1895 |
MILES John N. | COLE Rita | July 10 ,1916 |
MILLER Joaquin | ORTEGA Paula | July 4, 1883 |
MILLER Allen K. | HUNT Philena Matilda | Oct 8 ,1908 |
MILLETT Artimus Brundage | SANDERS Minerva | June 6, 1912 |
MOORE George H. | DAVIS Mabel | April 2, 1914 |
MUNRO Neil | McCABE Sallie | July 18, 1896 |
MYERS William L. | BROOKS Lizzie | Jan 1, 1899 |
NAIL Ben | ELLISON Mattie | Nov 22, 1898 |
NEFFE Shirley B. | MORENO Emma | Dec 12, 1896 |
NELSON John | GORDON Fannie Alace | April 5, 1885 |
NESBITT Charles A. | WATSON Lena R. | Aug 28, 1897 |
NEWTON George | WILSON Alice | Oct 13, 1881 |
NICHOLS J. B. | COVVER Mrs. E.L. | July 13, 1882 |
NORCROSS J. B. | MIZE Minnie | Feb 10, 1898 |
NORTH Thomas C. | COX Harriet E. | Dec 6, 1897 |
OSBORNE John David | WOOD Mary | Dec 7 ,1915 |
PEIPER August | BOHSE Mina F. | Nov 24, 1886 |
PLATT J.A. | CHILSON M.A. | Feb 1, 1897 |
PLUNKETT Samuel | SHUTE Laura May | November 3, 1900 |
POINTER Lorenzo D. | McBUSH Annie | April 6, 1893 |
POMEROY Franklin Ivan | TANNER Annie Marie | August 12, 1923 |
PRATT Herbert H. | DAVIS Lou a. | May 22, 1898 |
PRIME George O. | BAKER Margaret | Aug 7, 1881 |
PUTNAM James B. | SNODDY Martha | may 9, 1882 |
PUTNAM Newton S. | FREDERICK Marah S. | Jan 29, 1887 |
QUARLES Richard | DAVIDSON Nancy J. | March 4, 1897 |
RAMAGE John A. | HIGDON Fatima C. | Nov 3, 1887 |
RANDALL Alfed B. | ALLEN Susan T. | Sep 28, 1891 |
RANDALL Walter John | FULLER Martha Florence | July 23, 1897 |
REED Emmett Dean | DUEZ Fannie Addie | March 15, 1899 |
REFINES Joseph E. | COLE Ruth | July 10 ,1926 |
REYNOLDS D. A. | CLARKE Juana | July 17, 1883 |
RHODES John | CRIGGER Mary Ann | Dec 1888 |
RICE John R. | THOMPSON Lola | Jan 7, 1899 |
RIDLEY Harry M. | ROSENKRANCE Dora F. | Jan 12, 1897 |
RILEY Fred | GIHDON Katie D. | Aug 2, 1888 |
RIOS David | HOPKINS Carrie | Jan 21, 1892 |
ROBBINS Albert Calvin | WALLACE Edith | Aug 11 ,1914 |
ROBBINS John Calvin | COLE Emma Ann | Sep 1, 1882 |
ROBERTS Edwin Jefferson | DEWAR Elsie Gertrude | Feb 22, 1899 |
ROBERTS George H. | SEE Lou L. | April 13, 1890 |
RODRIQUES Juan | VILLANUEVA Porfiria | Aug 8, 1887 |
ROMA Carlos | CRESPINA Lena | Jan 24, 1894 |
ROSE Albert | KOEHN Elizabeth | Aug 23, 1883 |
ROSE Patrick | SHANLEY Sarah J. | Oct 6, 1881 |
ROSE Bert Edward | REYNOLDS Sarah May | June 18, 1908 |
ROTHROCK Don Charles | SANDERS Minerva | June 9 ,1928 |
RUBIDOUX Joe | MONTGOMERY Annie | Apirl 14, 1899 |
RUIS Refugio | RIOS Luisa | April 28 ,1892 |
RUSSELL Thomas F. | PACKARD Josephine | April 5, 1896 |
RUSSELL Charles W. | GREENWOOD Elizabeth | June 10, 1896 |
RUSSON John | THOMPSON Amanda Elizabeth | June 24, 1908 |
RYAN Jerry | GLEASON Mary | Aug 11, 1884 |
RYAN William | MALONEY Annie | Oct 26, 1884 |
SAMUEL Robert H. | ROSE Mrs. Lizzie | Aug 2, 1891 |
SAN CARLOS Nosey | YRIJALVA Guadalupe | July 16, 1893 |
SANCHEZ Donato | HAYWARD Dolores | Jan 16, 1895 |
SANDERS Carre | RAPIER Delia | June 6, 1912 |
SANDERS George Bleak | MESSINGER Nora | August 16, 1911 |
SANDERS John Moore | BRYCE Emma Isabelle | August 26, 1908 |
SANDERS Joseph Lehi | THOMPSON Nancy Ellen | Mar 28 ,1906 |
SANDERS Lafayette | RAY Ethel Flake | February 8, 1960 |
SANDERS Lafayette | DALEY Nellie | September 7, 1909 |
SANDERS Perry Ray | ALLEN Minerva | Mar 10 ,1913 |
SEE John Morgan | NARRON Nancy Ann | Oct 1, 1886 |
SHELBY Lee | ZUMWALT Myrta | Nov 12 ,1899 |
SHUTE George Elkington | MIDDLETON Ella May | Dec 14, 1874 |
SHUTE Harry Allen | CURNUTTE Sarah | May 3, 1902 |
SIDELS Henry | CAREY Mrs. Kate | March 29, 1882 |
SIMMONS Harry | LATIMER Hannah J. | Nov 5, 1892 |
SLACK Charles W. | WILSON Marien | Sep 24, 1887 |
SMAULDING Riley | UNKNOWN Sallie (Indian woman) | March 1, 1898 |
SMITH Thomas Z. | BARBER Rosa Zella | May 26, 1896 |
SOLIS Jose | ROMERO Luce | June 17, 1889 |
SPEERY Thomas William | PEACH Katherine | April 30, 1898 |
SPENCE Willis E. | BESTON Catherine E. | July 14, 1887 |
STALLCUP Beaufort B. | LANGE Etta | Feb 10, 1899 |
STRATTON William Raymond | HUNT Millie Bertha | September 14, 1910 |
SUMMERVILLE Samuel | GLEASON M.E. | July 30, 1883 |
TARDY Eugene M. | CAESER Mina | March 13, 1893 |
TEWKSBURY, Edwin | LOPEZ, B.R. | March 12, 1897 |
THOMPSON John Alma | ROBINETTE Ethel Olive | February 14, 1934 |
THOMPSON Lindsey Clark | LYMAN Ethel | August 16, 1930 |
TORRES Francisco | RUIZ Mariana | July 8, 1893 |
TORRES Jose | QUIJADA Maria DeJesus | Nov 21, 1885 |
TRACEY Daniel | SCHAFFER Beatrice | April 30 ,1899 |
TREMBLE John F. | CLENDENIN Cora E. | Jan 8, 1893 |
TRESHEWAY James | GARLINGHOUSE Kitty | May 6, 1899 |
TREVARTHAN R. H. | GONZALES Mary | July 11, 1886 |
TREVARTHEN Richard H. | PASCOE Annie Canadice | Feb 12, 1890 |
TREVARTHEN William John | GRACE Annie | April 28, 1896 |
TREVARTHEN Richard T. | McCABE Sallie H. | Aug 12, 1893 |
TROJANOVICH Anton | TREVARTHEN Annie | Feb 10, 1898 |
TUCKER G. K. | DUNBAR Mrs. Anna B. | Aug 14, 1888 |
VALENSULA Antonia | ESPEARLIN Sesario | Dec 28 ,1899 |
VALENZUELA Blas | DIAZ Carlotta | Sep 26, 1898 |
VILLA Ramon | RUIZ Conception | July 24, 1895 |
VINYARD John T. | RUSSELL Marietta | Jan 13, 1899 |
WALLIMAN Louie | GLENN Clara | June 9, 1898 |
WARBURTON Harry H. | ROSENCRANS Dora | Oct 1, 1898 |
WARD George | BEACH Emma | Dec 11, 1899 |
WARNICK William | BUSTAMENTE Isadora | Oct 22, 1887 |
WATERS Albert L. | SHANLEY Maud T. | Sep 19, 1898 |
WATKINS Frank | HARER Mary | Oct 25, 1882 |
WATKINS James B. | HOLMES Marien | july 18, 1886 |
WEBBER Wm. J. | TUCKER Louisa | May 27, 1893 |
WENCEL Max | LEONARD Lizzie | Feb 4, 1892 |
WENTWORTH John W. | HOUSTIN Katherine | Oct 1, 1890 |
WERTMAN Moses | THOMAS Mrs. Sarah Ann | Oct 7, 1883 |
WEST Dee | LEITCH Susan Anne | Feb 10, 1899 |
WHELAN Jas. E. | WATSON Fannie | July 4, 1894 |
WHENTHOFF Wm. F. | BORQUES Aurelia | Nov 28, 1896 |
WHITE George E | WHITE Mary E. | Oct 17, 1884 |
WHITMER Elmer | BIGLER Mildred | Aug 29 ,1910 |
WILEY James | ROSS Martha K. | Aug 1, 1893 |
WILEY James | SWASEY M.L. | Feb 27 ,1881 |
WINDELMAN F. | CAMPBELL Barbary | Aug 3, 1885 |
WINKLER George Andrew | ADAMS Kathryn | July 24, 1913 |
WRIGHT Burrel | GOSWICK Sarah L. | Oct 30, 1899 |
WRIGHT W. A. | HUNT Lydia L. | Jan 25, 1899 |
WROTH John W. | NINNIS Annie O. | Feb 8, 1893 |
YIACOLETTO James | DAVENPORT Mary G. | 03 Jun 1894 |
YOUNG Albert R. | VAIL Irene | 01 May 1884 |
YOUNG Brigham | HILL Lillamay | January 7, 1922 |
YOUNG Edward | HYNDMAN Josephine | 19 Dec 1894 |
ZUFELT Richard Lorenzo | MATTHEWS Alice Jane | Dec 22 ,1915 |
By Bride
WINKLER George Andrew | ADAMS Kathryn | July 24, 1913 |
EGGER Luther F. | ADAMS L.A.G. | July 1, 1900 |
DIXON Guy | ADAMS Ollie | April 1, 1904 |
AKERS William L. | AKINS Blanche A. | 28 Nov 1893 |
BENBROOK John H. | ALLEN Kate A. | Dec 4, 1882 |
SANDERS Perry Ray | ALLEN Minerva | Mar 10 ,1913 |
RANDALL Alfed B. | ALLEN Susan T. | Sep 28, 1891 |
CLARK John C. | ANDERSON Mary | May 3, 1892 |
FISK William D. | ARANA Augustina | 28 Jun 1899 |
KEELER William T. | BAILEY Clara | March 22 ,1882 |
HARER Jasper | BAKER Clara | Jan 2, 1887 |
PRIME George O. | BAKER Margaret | aug 7, 1881 |
JONES Sherman | BARBER Annie | June 1, 1897 |
SMITH Thomas Z. | BARBER Rosa Zella | May 26, 1896 |
GUNDELACH Julius | BASSETT Lois | Aug 24, 1898 |
BISSIG Frank | BATCHELLER MRs. Elizabeth | Aug 15, 1897 |
WARD George | BEACH Emma | Dec 11, 1899 |
KETCHUM C. H. | BENCOMA Sarah | Sep 20, 1883 |
HARBISON Calletano | BERNOL Abelina | March 11 ,1883 |
SPENCE Willis E. | BESTON Catherine E. | July 14, 1887 |
WHITMER Elmer | BIGLER Mildred | Aug 29 ,1910 |
HOUSE Winthrop W. | BISSIG Mrs. Lizzie | Sep 14, 1887 |
PEIPER August | BOHSE Mina F. | Nov 24, 1886 |
AGUIRRE, Manuel | BOREGO Maria S. Mrs, | Nov. 30, 1883 |
WHENTHOFF Wm. F. | BORQUES Aurelia | Nov 28, 1896 |
MIDDLETON Eugene | BORQUEZ Elvira | Dec 20, 1894 |
HAYNIE Orval Clyde | BOSWELL Zola Viola | Apr 9 ,1918 |
BROWN William Milton | BRAKEFIELD Etta | May 6, 1918 |
ELLISON Jesse Nathan | BRECHT Frances M. | July 22, 1917 |
BEACH Alvin | BRGHAM Manuela | May 11, 1884 |
MYERS William L. | BROOKS Lizzie | Jan 1, 1899 |
DONALDSON Edward | BROWN Annie Laura | June 12, 1899 |
BISSIG Frank | BROWN Mrs. Lizzie Anderson | July 16, 1884 |
HERON David S. | BROWNE Mrs. Villa F. | April 9, 1889 |
SANDERS John Moore | BRYCE Emma Isabelle | August 26, 1908 |
JONES ?? | BURNETT Luzora R. | Feb 7, 1894 |
WARNICK William | BUSTAMENTE Isadora | Oct 22, 1887 |
FLEMING Porter W. | CADMAN Mary E. | Nov 27, 1898 |
TARDY Eugene M. | CAESER Mina | March 13, 1893 |
WINDELMAN F. | CAMPBELL Barbary | Aug 3, 1885 |
EICHBAUM Otto | CAMPBELL Nancy | March 20, 1896 |
DIAS Adolfo | CANDELARIA Delfina | March 2, 1894 |
SIDELS Henry | CAREY Mrs. Kate | March 29, 1882 |
BERRY Jas. H. | CE--A Amber | July 18, 1894 |
PLATT J.A. | CHILSON M.A. | Feb 1, 1897 |
GIBSON William W. | CHILSON Maggie | April 4, 1894 |
ARMER James B. | CHILSON Maggie M. | 23 Jan 1899 |
JONES John M. | CLARK Mrs. Mary | Oct 6, 1881 |
REYNOLDS D. A. | CLARKE Juana | July 17, 1883 |
TREMBLE John F. | CLENDENIN Cora E. | Jan 8, 1893 |
HIDIFFER Thompson | CLINE Annie | July 22, 1891 |
GIRDER Mikeal C. | COLCORD Maria l. | Dec 31, 1889 |
ROBBINS John Calvin | COLE Emma Ann | Sep 1, 1882 |
MILES John N. | COLE Rita | July 10 ,1916 |
REFINES Joseph E. | COLE Ruth | July 10 ,1926 |
GIBSON James Louis | COLSON Mary Arizona | Nov 1, 1896 |
CROWLEY John W. | CONROY Florence | Jan 8, 1896 |
BLAKE Thomas | COON Fannie Laura | Nov. 28, 1917 |
BACON Earl E. | COOPER Ellen | March 11 ,1896 |
ARMER Thomas | COOPER Matilda | 18 Oct 1892 |
NICHOLS J. B. | COVVER Mrs. E.L. | July 13, 1882 |
ELLISON James E. | COX Elizabeth M. | March 20, 1894 |
NORTH Thomas C. | COX Harriet E. | Dec 6, 1897 |
KLINE J. L. | CRABTREE M.B. | Feb 15, 1883 |
ADAMS Jefferson Davis | CRABTREE Margaret Alice | July 4, 1883 |
ROMA Carlos | CRESPINA Lena | Jan 24, 1894 |
RHODES John | CRIGGER Mary Ann | Dec 1888 |
BASS Richard A. | CROSS Jessie | Jan 10, 1896 |
HOPKINS M. F. | CROSSNER Madeline | Oct 24, 1898 |
BAKER Charles | CUMMINGS Clara | July 13, 1883 |
SHUTE Harry Allen | CURNUTTE Sarah | May 3, 1902 |
SANDERS Lafayette | DALEY Nellie | Sep. 7, 1909 |
MACKEY F. O. | DANIELS Oliva | March 6, 1897 |
YIACOLETTO James | DAVENPORT Mary G. | 03 Jun 1894 |
QUARLES Richard | DAVIDSON Nancy J. | March 4, 1897 |
MOORE George H. | DAVIS Mabel | April 2, 1914 |
McCLINTOCK James Hardin | DAVIS Florence | Feb 11 ,1912 |
PRATT Herbert H. | DAVIS Lou a. | May 22, 1898 |
BRUNO Giuesppi | DeGUNE Maria | June 6, 1899 |
BEAUMONT George D. | DeJOURNETTE Malie | Oct 17, 1899 |
ROBERTS Edwin Jefferson | DEWAR Elsie Gertrude | Feb 22, 1899 |
VALENZUELA Blas | DIAZ Carlotta | Sep 26, 1898 |
CANO Manuel | DIAZ Charlotta | March 3, 1896 |
