Page | Name | Relation | Sex | Mar | Race | Age | Birthplace | Occupation | Fathers Birthplace | Mothers Birthplace |
---|---|---|---|---|---|---|---|---|---|---|
078A | Martin H ALDERWOOD | Self | M | M | W | 48 | ME | Hotel Keeper | ME | ME |
078A | Caroline ALDERWOOD | Wife | F | M | W | 35 | FL | Keeping House | MA | MA |
078A | Florence ALDERWOOD | Dau | F | S | W | 8 | CA | At School | ME | FL |
078A | Sarah ALDERWOOD | Dau | F | S | W | 7 | AZ | ME | FL | |
078A | Martin ALDERWOOD | Son | M | S | W | 6M | AZ | ME | FL | |
078A | Joe WING | Other | M | S | C | 20 | CHI | Servant | CHI | CHI |
078A | J B MARTIN | Other | M | S | W | 27 | NC | Servant | NC | NC |
078A | John FRANCE | Self | M | W | 37 | KY | Servant | KY | KY | |
078A | Saml FRAZER | Self | M | W | 25 | OH | Laborer | OH | OH | |
078A | Joseph BOLEE | Other | M | W | 46 | PA | Stage Driver | GER | GER | |
078A | Henry KLINE | Self | M | S | W | 46 | PRU | Hotel Keeper | PRU | PRU |
078A | Silas CHAPMAN | Other | M | W | W | 63 | MA | Cook | MA | MA |
078A | Allda Herman CARASKA | Other | M | S | M | 15 | SONORA | Waiter | SONORA | SONORA |
078A | Kee SING | Other | M | C | 27 | CHI | Cook | CHI | CHI | |
078A | John H CAFER | Other | M | W | W | 58 | KY | Bar Keeper | KY | KY |
078A | James STEWART | Other | M | S | W | 42 | PA | Stage Stupt | PA | PA |
078A | Charles BROWN | Other | M | S | W | 22 | CA | Express Agt | MD | VA |
078A | Herman MCNIGHT | Other | M | S | W | 55 | MA | Hostler | MA | MA |
078A | Wm MCGUIN | Other | M | S | W | 27 | IA | Stage Driver | IRE | IL |
078A | Joseph COLSON | Other | M | S | W | 40 | OH | Harness Maker | CT | CT |
078A | Geo. H. BARNEY | Other | M | M | W | 48 | MA | Engineer | MA | MA |
078A | Wm PILL | Other | M | S | W | 35 | DEN | Laborer | DEN | DEN |
078A | John E EGLOFF | Self | M | M | W | 50 | FRA | Blacksmith | FRA | FRA |
078A | Eliza EGLOFF | Wife | F | M | W | 28 | CA | Keeping House | --- | --- |
078A | Fred EGLOFF | Son | M | S | W | 4 | CA | FRA | CA | |
078A | James EGLOFF | Son | M | S | W | 9M | AZ | FRA | CA | |
078A | Jesus KINTINARES | Self | M | M | W | 42 | SONORA | Laborer | SONORA | SONORA |
078A | Birnardino KINTINARES | Wife | F | M | W | 30 | SONORA | Keeping House | SONORA | SONORA |
078A | Maria KINTINARES | Dau | F | S | W | 8 | AZ | SONORA | SONORA | |
078A | Paulina KINTINARES | Dau | F | S | W | 6 | AZ | SONORA | SONORA | |
078A | Joaquin KINTINARES | Son | M | S | W | 5 | AZ | SONORA | SONORA | |
078A | Ellis KINTINARES | Son | M | S | W | 3 | AZ | SONORA | SONORA | |
078A | Joseph KINTINARES | Son | M | S | M | 1M | AZ | SONORA | SONORA | |
078A | John R GIBBONS | Self | M | S | W | 25 | CA | Miner | ENG | ENG |
078A | Frank RIDGWAY | Other | M | S | W | 19 | NJ | Tel Operator | NJ | ENG |
078A | E O GRANT | Self | M | M | W | 30 | CAN | Merchant | CAN | CAN |
078A | Annette GRANT | Wife | F | M | W | 30 | CAN | CAN | CAN | |
078A | Albert GRANT | Son | M | S | W | 7M | AZ | CAN | CAN | |
078A | See FUCK | Other | M | S | C | 22 | CHI | Servant | --- | --- |
078A | Ramon VALENCIA | Self | M | M | W | 28 | SONORA | Cattle Dealer | SONORA | SONORA |
078A | Andeas VALENCIA | Wife | F | M | W | 36 | NM | NM | NM | |
078A | Francisco VELENCIA | Dau | F | S | W | 6 | AZ | SONORA | NM | |
078A | Marcella OCRUPO | Self | F | W | W | 45 | SONORA | --- | --- | |
078A | Theodora OCRUPO | Son | M | W | 30 | SONORA | Hearder | --- | --- | |
078A | Manuel OCRUPO | Son | M | S | W | 25 | SONORA | Teamster | --- | --- |
078A | Theodora OCRUPO | Dau | F | W | 16 | SONORA | --- | --- | ||
078A | Maria OCRUPO | Dau | F | S | W | 8 | SONORA | --- | --- | |
078A | Francisco PESGUNA | Other | M | W | 35 | SONORA | Hearder | --- | --- | |
078A | Gertrude CARASCO | Self | F | W | W | 46 | SONORA | --- | --- | |
078A | Telafora CURASCO | Dau | F | S | W | 21 | SONORA | --- | --- | |
078B | Roman MESSELLA | Self | M | M | W | 40 | SONORA | Laborer | --- | --- |
078B | Canute MESSELLA | Wife | F | M | W | 30 | SONORA | Keeping House | --- | --- |
078B | Merced MESSELLA | Dau | F | S | W | 5 | AZ | --- | --- | |
078B | Simon MESSELLA | Son | M | S | W | 2 | AZ | --- | --- | |
078B | Rita MESSELLA | Dau | F | S | W | 3M | AZ | --- | --- | |
078B | Ignacio GARCIA | Self | M | M | W | 42 | SONORA | Teamster | --- | --- |
078B | Manuela GARCIA | Wife | F | M | W | 32 | SONORA | --- | --- | |
078B | Rosa GARCIA | Dau | F | W | 16 | AZ | SONORA | SONORA | ||
078B | Magdalena GARCIA | Dau | F | W | 14 | AZ | SONORA | SONORA | ||
078B | Falipa GARCIA | Son | M | S | W | 12 | AZ | SONORA | SONORA | |
078B | Louisa GARCIA | Son | M | S | W | 9 | AZ | SONORA | SONORA | |
078B | Ignacio GARCIA | Son | M | S | W | 7 | AZ | SONORA | SONORA | |
078B | Margarita GARCIA | Dau | F | S | W | 6 | AZ | SONORA | SONORA | |
078B | Manuel GARCIA | Son | M | S | W | 4 | AZ | SONORA | SONORA | |
078B | Gabriel GARCIA | Son | M | S | W | 3 | AZ | SONORA | SONORA | |
078B | Edwardo GARCIA | Son | M | S | W | 8M | AZ | SONORA | SONORA | |
078B | Luse FULARES | Other | F | W | 50 | SONORA | SONORA | SONORA | ||
078B | Gabriel ALVISO | Self | M | W | 29 | SONORA | Stock Raiser | SONORA | SONORA | |
078B | Rosaisa ALVISO | Wife | F | M | W | 20 | SONORA | SONORA | SONORA | |
078B | Alesa ALVISO | Son | M | S | W | 3 | AZ | SONORA | SONORA | |
078B | Jose ALVISO | Son | M | S | W | 2 | AZ | SONORA | SONORA | |
078B | Dolores ALVISO | Dau | F | S | W | 5M | AZ | SONORA | SONORA | |
078B | Jesusa ALVISO | Mother | F | W | W | 40 | SONORA | SONORA | SONORA | |
078B | Gus GARRISH | Self | M | S | W | 40 | PRUSSIA | Carpenter | PRU | PRU |
078B | Poncho BARNETT | Self | F | S | W | 42 | SONORA | SONORA | --- | |
078B | Rosa BARNETT | Dau | F | S | W | 11 | AZ | --- | --- | |
078B | Johnny BARNETT | Son | M | S | W | 7 | AZ | --- | --- | |
078B | Adolf W BARNETT | Son | M | S | W | 5 | AZ | --- | --- | |
078B | Thomas JOHNSON | Self | M | W | 31 | SCO | Miner & D Sheriff | SCO | --- | |
078B | George MUNROE | Self | M | S | W | 49 | IN | Miner | --- | --- |
078B | Wm RANDALL | Self | M | S | W | 50 | ME | Miner | --- | --- |
078B | Ed FARLEY | Other | M | S | W | 32 | NY | Miner | --- | --- |
078B | Andy STOUFER | Other | M | S | W | 44 | OH | Farmer | --- | --- |
078B | Thomas HODGES | Self | M | M | W | 37 | TN | Hotel Keeper | TN | TN |
078B | Eliza HODGES | Wife | F | M | W | 27 | KY | Keeping House | TN | TN |
078B | Josepa E HODGES | Son | M | S | W | 10 | CA | TN | KY | |
078B | Robt. Lee HODGES | Son | M | S | W | 8 | CA | TN | KY | |
078B | Albert Sidney HODGES | Son | M | S | W | 5 | AZ | TN | KY | |
078B | Lillie HODGES | Dau | F | S | W | 3 | AZ | TN | KY | |
078B | Joseph FUGET | Other | M | W | 49 | MO | Miner | KY | KY | |
078B | Abraham PEEPLES | Self | M | M | W | 57 | NC | Hotel & Salon Keeper | VA | NC |
078B | Rebecca PEEPLES | Wife | F | M | W | 30 | AR | VA | VA | |
078B | David P WRIGHT | Other | M | S | W | 23 | IND TER | P.M. & Clerk | NC | NC |
078B | Robt MORRO | Other | M | S | W | 57 | ITA | Butcher | ITA | ITA |
078B | David GESSINGER | Other | M | S | W | 44 | PA | Teamster | GER | GER |
078B | Chesley CAROTHORN | Self | M | M | W | 46 | MS | Engineer | GA | GA |
078B | Wm D SHAKELY | Self | M | S | W | 30 | MO | Miner | OH | KY |
078B | Dan CONYER | Self | M | M | W | 23 | NY | Stable Keeper | --- | --- |
078B | Lady Jane CONYER | Wife | F | M | W | 40 | IN | OH | OH | |
079C | Alex GRAYDEN | Self | M | M | W | 35 | CAN | Blacksmith | IRE | IRE |
079C | Mary Jane GRAYDEN | Wife | F | M | W | 36 | IRE | IRE | IRE | |
079C | William Beide GRAYDEN | Son | M | S | W | 7 | AZ | CAN | IRE | |
079C | Alex Francis GRAYDEN | Son | M | S | W | 4 | AZ | CAN | IRE | |
079C | Lorella GRAYDEN | Dau | F | S | W | 9M | AZ | CAN | IRE | |
079C | John THOMPSON | Other | M | S | W | 43 | PA | Blacksmith | PA | PA |
079C | Morgon ARCHIBOLD | Other | M | S | W | 54 | KY | Miner | VA | WAL |
079C | Thomas KNAFFER | Self | M | S | W | 45 | KY | Teamster | VA | GER |
079C | T D. GRANT | Self | M | S | W | 22 | CAN | Miner | CAN | CAN |
079C | Thomas COLLINS | Other | M | S | W | 57 | PA | Miner | ENG | ENG |
079C | Dan'l WRIGHT | Other | M | S | W | 22 | IL | Miner | NY | NY |
079C | Redman O'CONNELL | Other | M | S | W | 50 | IRE | Miner | IRE | IRE |
079C | Wing KONG | Self | M | S | C | 28 | CHI | Wash House | CHI | CHI |
079C | Key LING | Other | M | M | C | 35 | CHI | Wash House | CHI | CHI |
079C | Patrick BARRY | Self | M | S | W | 35 | MA | Soldier | IRE | IRE |
079C | Adolphus CALL | Self | M | S | W | 24 | AUSTRALIA | Teamster | ENG | ENG |
079C | Zack KAY | Self | M | S | W | 32 | AR | School Teacher | AR | AR |
079C | Chas CRAGNERS | Self | M | S | W | 43 | MD | MD | PA | |
079C | Antonio LAVAZ | Self | M | M | W | 55 | SONORA | Jweller | SONORA | SONORA |
079C | Reyas LAVAZ | Wife | F | M | W | 40 | SONORA | SONORA | SONORA | |
079C | Ignacio LAVAZ | Son | M | S | W | 19 | SONORA | Miner | SONORA | SONORA |
079C | Antonio LAVAZ | Dau | F | S | W | 15 | AZ | SONORA | SONORA | |
079C | Juan LAVAZ | Son | M | W | 14 | AZ | SONORA | SONORA | ||
079C | Sally LAVAZ | Dau | F | S | W | 10 | AZ | SONORA | SONORA | |
079C | Perapetta LAVAZ | Dau | F | S | W | 10 | AZ | SONORA | SONORA | |
079C | Pefino LAVAZ | Dau | F | S | W | 9 | AZ | SONORA | SONORA | |
079C | Reyas LAVAZ | Dau | F | S | W | 8 | AZ | SONORA | SONORA | |
079C | Perapetto LAVAZ | Son | M | S | W | 2 | AZ | SONORA | SONORA | |
079C | Carmaleto LAVAZ | Dau | F | S | W | 4 | AZ | SONORA | SONORA | |
079C | Mestol LAVAZ | Son | M | W | 18 | AZ | Farm Hand | SONORA | SONORA | |
079C | Sandus LAVAZ | Son | M | M | W | 27 | AZ | Teamster | SONORA | SONORA |
079C | Manuel LAVAZ | Son | M | M | M | 26 | AZ | Hearder | SONORA | SONORA |
079C | Wm B MORSE | Self | M | S | W | 46 | VA | Laborer | VA | VA |
079C | John CHANNING | Self | M | S | W | 28 | MO | Laborer | MO | VA |
079C | Carl SMITH | Self | M | W | W | 28 | IA | Stock Raiser | GER | GER |
079C | Perer VERDER | Self | M | S | W | 39 | FRA | Store Keeper | FRA | FRA |
079C | John R. KILE | Self | M | S | W | 18 | MO | Miner | MO | MO |
079C | John COLLINS | Self | M | S | W | 32 | ENG | Teamster | ENG | ENG |
079C | M HAMMERSTRAND | Self | M | S | W | 49 | SWE | Clerk In Store | SWE | SWE |
079C | Wm P ROWE | Self | M | S | W | 32 | ME | Saloon Keeper | ME | ME |
079C | Joseph F JOYNER | Self | M | M | W | 30 | KY | Brick Mason | VA | VA |
079C | Juan FLORES | Self | M | S | M | 26 | SONORA | Laborer | SONORA | SONORA |
079C | Antonio FAS | Self | M | S | M | 20 | SONORA | Laborer | SONORA | SONORA |
079C | Manuel ARADIA | Self | M | S | M | 23 | SONORA | Laborer | SONORA | SONORA |
079C | Casamera MENDEZ | Self | M | S | M | 26 | SONORA | Laborer | SONORA | SONORA |
079C | John WILSON | Self | M | W | 36 | MO | Miner | --- | --- | |
079C | J HEARNE | Self | M | W | 40 | IL | Miner | --- | --- | |
079C | H. CUTTEBERTH | Self | M | W | 25 | OH | Miner | --- | --- | |
079C | George THOMAS | Self | M | W | 35 | NY | Miner | --- | --- | |
079C | F PAREA | Self | M | W | 19 | AZ | Miner | --- | --- |
Contributed by Glenda, extracted from FHL Film 1254036 National Archives Film T9-0036
Page | Name | Relation | Sex | Mar | Race | Age | Birthplace | Occupation | Fathers Birthplace | Mothers Birthplace |
---|---|---|---|---|---|---|---|---|---|---|
079D | J. MORLENO | Self | M | M | 25 | MEX | Miner | --- | --- | |
079D | E.R. PRADO | Self | M | M | 35 | MEX | Miner | MEX | MEX | |
079D | Frank TALBOT | Self | M | M | 50 | NY | Miner | --- | --- | |
079D | Ventura FERRIOS | Self | M | M | 30 | MEX | Miner | --- | --- | |
079D | A LOPEZ | Self | M | M | 28 | MEX | Miner | --- | --- | |
079D | D. STEELE | Self | M | W | 35 | OH | Miner | --- | --- | |
079D | Jose FLORES | Self | M | M | 26 | MEX | Miner | --- | --- | |
079D | Joseph W. GOOD | Self | M | W | 57 | IL | Mining Supt. | GA | SC | |
079D | Grant EADS | Other | M | W | 30 | IL | Miner | --- | --- | |
079D | H. PINCHING | Other | M | S | W | 19 | MO | Clerk In Office | --- | --- |
079D | A KIMBRO | Other | M | W | 30 | NY | Miner | --- | --- | |
079D | Thomas READY | Other | M | S | W | 33 | IRE | Miner | IRE | IRE |
079D | Padro LADESINO | Other | M | M | 30 | MEX | Miner | --- | --- | |
079D | Jose SALAZAR | Other | M | M | 26 | MEX | Miner | --- | --- | |
079D | Jose ADDIE | Other | M | M | 24 | MEX | Miner | --- | --- | |
079D | Manuel ERADIA | Other | M | M | 23 | SONORA | Miner | SONORA | SONORA | |
079D | F. VAGER | Other | M | W | 45 | SONORA | Miner | SONORA | SONORA | |
079D | Fernandz SUVIATTA | Other | M | M | 46 | MEX | Miner | --- | --- | |
079D | Mitchell BRENNAN | Other | M | W | 30 | OH | Miner | --- | --- | |
079D | Jesus O'CANTA | Other | M | M | 40 | MEX | Miner | --- | --- | |
079D | Juan GUERRERO | Other | M | M | 25 | NM | Miner | --- | --- | |
079D | Francesco ARMENTA | Other | M | M | 30 | MEX | Miner | --- | --- | |
079D | Juan BERMUDA | Other | M | M | 30 | MEX | Miner | --- | --- | |
079D | Antonio FAZE | Other | M | M | 20 | MEX | Miner | --- | --- | |
079D | Thomas HARRIS | Other | M | W | 46 | WAL | Miner | WAL | WAL | |
079D | H. HARISON | Other | M | W | 30 | DEN | Miner | DEN | DEN | |
079D | M RAILON | Other | M | M | 35 | MEX | Miner | --- | --- | |
079D | C. LEGUNA | Other | M | M | 35 | MEX | Miner | --- | --- | |
079D | Ramin GARCIA | Other | M | M | 26 | MEX | Miner | --- | --- | |
079D | C. MENDEZ | Other | M | M | 29 | MEX | Miner | --- | --- | |
079D | Thos BRANNIGAN | Other | M | S | W | 35 | LA | Miner | ENG | ENG |
079D | John OSBORN | Other | M | W | 24 | MO | Miner | --- | --- | |
079D | Randolph BAUMERT | Other | M | W | 30 | IL | Miner | --- | --- | |
079D | Julian LABARINE | Other | M | M | 26 | MEX | Miner | --- | --- | |
079D | Jose SALAZAR | Other | M | M | 26 | MEX | Miner | --- | --- | |
079D | John KENNEDY | Other | M | S | W | 30 | IRE | Miner | IRE | IRE |
079D | B. NORTON | Other | M | S | W | 40 | IRE | Miner | IRE | IRE |
079D | Juan DIOS | Other | M | M | 29 | SONORA | Miner | SONORA | SONORA | |
079D | H. FINK | Other | M | W | 60 | OH | Miner | --- | --- | |
079D | John BAKER | Other | M | S | W | 35 | TX | Miner | TX | TX |
079D | Saml BROWN | Other | M | S | W | 26 | ENG | Miner | ENG | ENG |
079D | Fred OLSEN | Other | M | S | W | 40 | IL | Miner | --- | --- |
079D | Loo GEFNN | Other | M | S | C | 18 | CHI | Cook | CHI | CHI |
079D | Ven WON FUCK | Other | M | S | C | 20 | CHI | Cook | CHI | CHI |
079D | Joe GIEN | Other | M | S | C | 24 | CHI | Cook | CHI | CHI |
079D | Marie LADESINO | Self | F | M | M | 30 | SONORA | Keeping House | SONORA | SONORA |
079D | Cruz LADESINO | Son | M | S | M | 8 | AZ | AZ | SONORA | |
079D | Felita LADESINO | Dau | F | S | M | 10 | AZ | AZ | SONORA | |
079D | Manuel CASTRO | Other | M | M | 19 | SONORA | SONORA | SONORA | ||
079D | Ruffia MASON | Other | F | M | 15 | AZ | SONORA | SONORA |
Contributed by Glenda, extracted from FHL Film 1254036 National Archives Film T9-0036
Page | Name | Relation | Sex | Mar | Race | Age | Birthplace | Occupation | Fathers Birthplace | Mothers Birthplace |
---|---|---|---|---|---|---|---|---|---|---|
080A | Teresa QUVIATTA | Self | F | S | M | 9 | AZ | SONORA | SONORA | |
080A | Juan QUVIATTA | Other | M | M | 19 | AZ | SONORA | SONORA | ||
080A | Jesus ARMSENTA | Other | M | M | 36 | SONORA | SONORA | SONORA | ||
080A | Felomenta ARMSENTA | Other | M | S | M | 9M | AZ | SONORA | SONORA | |
080A | Mary BARNES | Self | F | M | W | 23 | WAL | Keeping House | WAL | WAL |
080A | B. COY | Other | M | S | W | 41 | NY | Miner | NY | NC |
080A | E. ICOLL | Other | M | S | W | 50 | NY | Miner | NY | NY |
080A | Thos MCLAUGHLIN | Other | M | S | W | 23 | NY | Miner | NY | NY |
080A | G.W. CUSHENBURY | Other | M | S | W | 21 | MO | Laborer | KY | IL |
080A | Wm GORDON | Self | M | S | W | 28 | NY | Cook | NJ | RI |
080A | Jesus LABARNIE | Other | M | W | M | 46 | SONORA | Laborer | SONORA | SONORA |
080A | J BARSTOW | Other | M | S | W | 32 | ENG | Carpenter | ENG | ENG |
080A | B. SARLE | Other | M | M | W | 47 | RI | Carpenter | RI | RI |
080A | J.H. GIFFORD | Other | M | M | W | 32 | MA | Carpenter | MA | NY |
080A | Henry VOGT | Other | M | S | W | 28 | MO | Carpenter | GER | GER |
080A | Frank TALBOT | Other | M | W | 25 | LA | Carpenter | --- | --- | |
080A | J.T. WALSH | Other | M | S | W | 30 | PEI | Carpenter | ME | MA |
080A | J.B. YOUNG | Other | M | W | 33 | NY | Carpenter | NY | NY | |
080A | A. MILLWAIN | Other | M | M | W | 48 | OH | Carpenter | --- | --- |
080A | P.R. CHILD | Other | M | S | W | 42 | IN | Carpenter | BER | IN |
080A | John MARSHALL | Other | M | S | W | 52 | VA | Laborer | IRE | IRE |
080A | Jesus MENDEZ | Other | M | M | 25 | MEX | --- | --- | ||
080A | Wm SNYDER | Other | M | S | W | 33 | NY | Brick Mason | ENG | ENG |
080A | J.W. JOHNSON | Other | M | M | W | 29 | CT | CT | CT | |
080A | Joseph DREW | Other | M | M | W | 35 | NY | Merchant | ENG | ENG |
080A | Dragard CONTRERAS | Self | M | S | M | 13 | SONORA | SONORA | SONORA | |
080A | Chuelne VIASTERO | Self | M | M | M | 35 | SONORA | Laborer | SONORA | SONORA |
080A | Rafufia VIASTERO | Wife | F | M | M | 25 | SONORA | Keeping House | SONORA | SONORA |
080A | Fadora VIASTERO | Son | M | S | M | 2 | AZ | SONORA | SONORA | |
080A | Barino VIASTERO | Son | M | S | M | 1 | AZ | SONORA | SONORA | |
080A | Jesus RENTARAS | Self | M | M | M | 36 | MEX | Stock Raiser | MEX | MEX |
080A | Lose RENTARAS | Wife | F | M | M | 33 | MEX | MEX | MEX | |
080A | Carmelleto RENTARAS | Dau | F | S | M | 3 | AZ | MEX | MEX | |
080A | Ignacio VIZE | Self | M | S | M | 36 | SONORA | SONORA | SONORA | |
080A | Domingo OLIA | Self | M | M | M | 25 | SONORA | Laborer | SONORA | SONORA |
080A | Teresea Campas OLIA | Wife | F | M | M | 21 | SONORA | SONORA | SONORA | |
080A | Ambrosia OLIA | Son | M | S | M | 3 | AZ | SONORA | SONORA | |
080A | Samoan OLIA | Son | M | S | M | 2 | AZ | SONORA | SONORA | |
080A | Pedro RODREGUS | Self | M | M | 27 | SONORA | Laborer | SONORA | SONORA | |
080A | Iasara MESA | Other | F | W | M | 40 | SONORA | SONORA | SONORA | |
080A | Fritz L BRILL | Self | M | M | W | 50 | GER | Farmer | GER | GER |
080A | Isabella BRILL | Wife | F | M | W | 26 | IN | Keeping House | IN | IN |
080A | Cora BRILL | Dau | F | S | W | 4 | AZ | GER | IN | |
080A | Fred BRILL | Son | M | S | W | 2 | AZ | GER | IN | |
080A | Wm ROARK | Other | M | S | W | 30 | IRE | Farmer | IRE | IRE |
080A | Percy BOUTELLE | Other | M | S | W | 31 | ME | Laborer | --- | --- |
080A | Wm WILLSAPS | Other | M | W | 20 | ME | Laborer | --- | --- | |
080A | Donel SALAZAR | Other | M | S | M | 30 | SONORA | Miner | SONORA | SONORA |
080A | A H MALLOR | Other | M | S | W | 28 | IL | Miner | OH | OH |
080A | Sam SOA | Other | M | S | C | 23 | CHI | Cook | CHI | CHI |
Contributed by Glenda, extracted from FHL Film 1254036 National Archives Film T9-0036
Page | Name | Relation | Sex | Mar | Race | Age | Birthplace | Occupation | Fathers Birthplace | Mothers Birthplace |
---|---|---|---|---|---|---|---|---|---|---|
080B | Ramon MEZEAS | Self | M | M | M | 38 | SONORA | Herder | SONORA | SONORA |
080B | Carmenta MEZEAS | Wife | F | M | M | 25 | SONORA | Keeping House | SONORA | SONORA |
080B | Mercedes MEZEAS | Dau | F | S | M | 5 | AZ | SONORA | SONORA | |
080B | Samon MEZEAS | Son | M | S | M | 3 | AZ | SONORA | SONORA | |
080B | Rita MEZEAS | Dau | F | S | M | 6M | AZ | SONORA | SONORA | |
080B | Andreas SEON | Other | M | D | M | 35 | SONORA | Laborer | SONORA | SONORA |
080B | Manuel PASQUERA | Other | M | S | M | 21 | MEX | --- | --- | |
080B | Peter DALL | Self | M | M | W | 54 | GER | Miner | GER | GER |
080B | Eli HARRIS | Self | M | S | W | 25 | TX | Laborer | MO | KY |
080B | George RODER | Self | M | S | W | 29 | GER | Teamster | GER | GER |
080B | Alex SEARS | Self | M | M | W | 26 | MO | Teamster | KY | KY |
080B | W.A. STEWART | Self | M | W | 48 | PA | Teamster | SCO | MD | |
080B | Jose TANTENIAS | Self | M | S | M | 16 | SONORA | Laborer | SONORA | SONORA |
080B | Julius SAMPTER | Self | M | M | W | 50 | PRU | Merchant | PRU | PRU |
080B | Isaac LEVI | Self | M | M | W | 39 | PRU | Merchant | PRU | PRU |
080B | Antonio CHOA | Self | M | M | M | 40 | SONORA | Laborer | SONORA | SONORA |
080B | Geo H STRICKLAND | Self | M | M | W | 55 | NY | Hotel Keeper | NY | NH |
080B | Matilda STRICKLAND | Wife | F | M | W | 47 | IN | Keeping House | IN | PA |
080B | Lilie M STRICKLAND | Dau | F | S | W | 16 | CA | NY | IN | |
080B | Sophia STRICKLAND | Dau | F | S | W | 13 | CA | NY | IN | |
080B | Ida V. STRICKLAND | Dau | F | S | W | 8 | CA | NY | IN | |
080B | William SORREL | Other | M | S | W | 32 | KY | Miner | VA | KY |
080B | Mary NASH | MotherL | F | W | W | 84 | PA | PA | PA | |
080B | William KOCK | Other | M | S | W | 49 | GER | Barber | GER | GER |
080B | James TRAINER | Self | M | M | W | 32 | NY | Bar Keeper | IRE | IRE |
080B | Catharine TRAINER | Wife | F | M | W | 23 | TX | IRE | IRE | |
080B | Marguarette TRAINER | Dau | F | S | W | 4 | NM | NY | TX | |
080B | Henry FINK | Self | M | S | W | 53 | NOVA SCOTIA | Miner | IRE | IRE |
080B | Richard HOSKIN | Self | M | M | W | 59 | ENG | ENG | ENG | |
080B | John WILSON | Self | M | S | M | 35 | AT SEA NEAR EASTON | Laborer | CT | FRIENDLY |
080B | Jesus NORREGA | Self | M | S | M | 23 | SONORA | Saloon Keeper | SONORA | SONORA |
080B | Jose GALAZ | Self | M | S | M | 26 | SONORA | Laborer | SONORA | SONORA |
080B | Jesus FRIA | Self | M | S | M | 23 | CHIHUAHUA, MEX | Laborer | CHIHUAHUA | CHIHUAHUA |
080B | Jesus ASWELLA | Self | M | S | M | 35 | SONORA | Laborer | SONORA | SONORA |
080B | Betruella SANDOVA | Self | M | S | M | 26 | SONORA | Laborer | SONORA | SONORA |
080B | Carlos ROMAR | Self | M | S | M | 16 | SONORA | Laborer | SONORA | SONORA |
080B | Dolores COLLA | Self | F | S | M | 40 | SONORA | Washing Clothes | SONORA | SONORA |
080B | Bonino OCHOA | Self | M | S | M | 30 | SONORA | Laborer | SONORA | SONORA |
080B | Megil GARGALYA | Self | M | M | M | 30 | SONORA | Laborer | SONORA | SONORA |
080B | Jesus Meno GARGALYA | Wife | F | M | M | 40 | SONORA | SONORA | SONORA | |
080B | Carma GARGALYA | Dau | F | S | M | 12 | SONORA | SONORA | SONORA | |
080B | Juan ESPANOSA | Self | M | M | M | 30 | SONORA | Laborer | SONORA | SONORA |
080B | Theresa ESPANOSA | Wife | F | M | M | 49 | SONORA | SONORA | SONORA | |
080B | Juan ESPANOSA | Son | M | M | 15 | SONORA | SONORA | SONORA | ||
080B | Francisco ESPANOSA | Son | M | S | M | 10 | SONORA | SONORA | SONORA | |
080B | Gradalupe ORTAGE | Self | M | M | 57 | MEX | Laborer | MEX | MEX | |
080B | Pedro GREGALBO | Self | M | M | M | 36 | SONORA | Laborer | SONORA | SONORA |
080B | Jesusa GREGALBO | Wife | F | M | M | 24 | SONORA | SONORA | SONORA | |
080B | Denarta GREGALBO | Dau | F | S | M | 11 | SONORA | SONORA | SONORA | |
080B | Nativeda GREGALBA | Dau | F | S | M | 10 | AZ | SONORA | SONORA | |
080B | Pedro GREGALBA | Son | M | S | M | 7 | AZ | SONORA | SONORA | |
080B | Juan GREGALBA | Son | M | S | M | 5 | AZ | SONORA | SONORA | |
080B | Ignacio GREGALBA | Son | M | S | M | 2 | AZ | SONORA | SONORA |
Contributed by Glenda, extracted from FHL Film 1254036 National Archives Film T9-0036
Copyright © 1996- The USGenWeb® Project, AZGenWeb, Maricopa County