Page | Name | Relation | Sex | Mar | Race | Age | Birthplace | Occupation | Fathers Birthplace | Mothers Birthplace |
---|---|---|---|---|---|---|---|---|---|---|
097A | Edward H. CAGE | Self | M | M | W | 55 | MS | Freighter | VA | TN |
097A | Edward K. CAGE | Other | M | S | W | 11 | CA | MS | MEX | |
097A | Francis F. BURKE | Other | M | S | W | 39 | NY | Lawyer | CAN | NJ |
097A | Wilson T. WOODS | Self | M | M | W | 53 | OH | Freighter | VA | OH |
097A | Nancy WOODS | Wife | F | M | W | 38 | IN | Keeping House | OH | IN |
097A | Eliza WOODS | Dau | F | S | W | 17 | CA | OH | IN | |
097A | Wilson T. WOODS | Son | M | S | W | 15 | CA | OH | IN | |
097A | Henry WOODS | Son | M | S | W | 8 | CA | OH | IN | |
097A | George E. PURVIANCE | Other | M | S | W | 24 | IL | Miner | IL | IL |
097A | Frank HOLBROOK | Other | M | S | W | 24 | IL | Freighter | IL | IL |
097A | Mercedes PERAZA | Self | M | S | W | 30 | MEX | Laborer | MEX | MEX |
097A | Petra PERAZA | Wife | F | S | W | 19 | MEX | Keeping House | MEX | MEX |
097A | Francisca TERAZA | Dau | F | S | W | 3 | AZ | MEX | MEX | |
097A | Gregoria TERAZA | Other | F | S | W | 40 | MEX | MEX | MEX | |
097A | Mercedes TEREZA | Dau | F | S | W | 7 | MEX | MEX | MEX | |
097A | Rafael HEREDIA | Self | M | M | W | 24 | MEX | Laborer | MEX | MEX |
097A | Juana LORONA | Wife | F | M | W | 20 | MEX | Keeping House | MEX | MEX |
097A | Ramon LORONA | Son | M | S | W | 5 | AZ | MEX | MEX | |
097A | Dolores LORONA | Dau | F | S | W | 4 | MEX | MEX | MEX | |
097A | Jesusita LORONA | Dau | F | S | W | 4 | AZ | MEX | MEX | |
097A | Guadalupe LORONA | Son | M | S | W | 1 | AZ | MEX | MEX | |
097A | Jesus GARCIA | Other | M | W | W | 50 | MEX | MEX | MEX | |
097A | Ignacio PRUCADO | Other | M | S | W | 16 | MEX | MEX | MEX | |
097A | John H. BURGER | Self | M | M | W | 50 | MD | Blacksmith & Wheelw. | MD | MD |
097A | Elizabeth BURGER | Wife | F | M | W | 23 | TX | Keeping House | --- | --- |
097A | John H. BURGER | Son | M | S | W | 5 | AZ | MD | TX | |
097A | Elizabeth BURGER | Dau | F | S | W | 1 | AZ | MD | TX | |
097A | Vidal HERVICIO | Other | M | W | 22 | MEX | Laborer | MEX | MEX | |
097A | Carlos PERAZZA | Self | M | M | W | 62 | ITALY | Dealer In Genl Mdsc. | ITALY | ITALY |
097A | Mary F. HENNESSEY | Other | F | M | W | 37 | IRE | Keeping House | IRE | IRE |
097A | John J. HENNESSEY | Other | M | S | W | 5 | CA | IRE | IRE | |
097A | Sam KIN | Self | M | S | C | 40 | CHINA | Bakery | CHINA | CHINA |
097A | Chu TEE | Other | M | S | C | 56 | CHINA | CHINA | CHINA | |
097A | Stephen DOLE | Self | M | S | W | 23 | CA | Printer | NY | NJ |
097A | Emma STOWE | Other | F | S | W | 19 | CA | Keeping House | ENG | IRE |
097A | Harry STOWE | Other | M | S | W | 3 | CA | CA | CA | |
097A | Gabriel FIMBRES | Self | M | S | W | 18 | MEX | MEX | MEX | |
097A | Pomposa VASQUEZ | Other | M | S | W | 14 | MEX | MEX | MEX | |
097A | Jose SOTELO | Other | M | S | W | 8 | AZ | MEX | MEX | |
097A | Marcelina SOTELO | Other | F | S | W | 3 | AZ | MEX | MEX | |
097A | Francisca CASTRO | Other | F | S | W | 30 | MEX | MEX | MEX | |
097A County Hospital | John N. LUTHER | Self | M | W | W | 53 | NY | NY | RI | |
097A County Hospital | James BROWN | Other | M | S | W | 58 | OH | MA | MA | |
097A County Hospital | George TRYON | Other | M | S | W | 52 | CT | CT | CT | |
097A County Hospital | Thomas MANNING | Other | M | S | W | 36 | IRE | IRE | IRE | |
097B | Jesus ROBLES | Self | M | M | W | 49 | MEX | Laborer | MEX | MEX |
097B | Gertrudes HORIEGO | Wife | F | M | W | 44 | MEX | Keeping House | MEX | MEX |
097B | Francisco HORIEGO | Son | M | S | W | 12 | AZ | At Home | MEX | MEX |
097B | Simon HORIEGO | Son | M | S | W | 9 | AZ | MEX | MEX | |
097B | Josefa ESPINOSA | Self | F | S | W | 30 | MEX | Keeping House | MEX | MEX |
097B | Rafaela VERDUGA | Dau | F | S | W | 7 | AZ | MEX | MEX | |
097B | Andrieta VERDUGA | Dau | F | S | W | 5 | AZ | MEX | MEX | |
097B | Jose VERDUGA | Son | M | S | W | 3 | AZ | MEX | MEX | |
097B | Gabriel CASTRO | Self | M | M | W | 40 | MEX | Laborer | MEX | MEX |
097B | Manuela LORTA | Wife | F | M | W | 24 | MEX | Keeping House | MEX | MEX |
097B | Jesus ROMERO | Other | M | S | W | 24 | MEX | Laborer | MEX | MEX |
097B | Eliza J. STREETER | Self | F | M | W | 21 | CA | Keeping House | OH | TN |
097B | Edward A. COPELAND | Self | M | S | W | 40 | MA | Trader | VT | MA |
097B | Charles SALARI | Self | M | M | W | 48 | ITALY | Hotel-Keeper | ITALY | ITALY |
097B | Rose H. SALARI | Wife | F | M | W | 32 | NY | Keeping House | NY | NY |
097B | Ah WOA | Self | M | S | C | 32 | CHINA | Laundry | CHINA | CHINA |
097B | Sam WING | Other | M | S | C | 24 | CHINA | CHINA | CHINA | |
097B | Kin WOA | Other | M | S | C | 32 | CHINA | CHINA | CHINA | |
097B | On Lung WING | Self | M | S | C | 18 | CHINA | Dealer In Genl Mdse. | CHINA | CHINA |
097B | Limg WING | Other | M | S | C | 18 | CHINA | CHINA | CHINA | |
097B | Wong CHOW | Other | M | S | C | 30 | CHINA | CHINA | CHINA | |
097B | Chan ENG | Other | M | S | C | 20 | CHINA | CHINA | CHINA | |
097B | Ah TUNG | Self | M | S | C | 20 | CHINA | CHINA | CHINA | |
097B | Go GUN | Other | M | S | C | 33 | CHINA | CHINA | CHINA | |
097B | Sam TSOY | Other | M | S | C | 23 | CHINA | CHINA | CHINA | |
097B | William HOLLAND | Other | M | S | C | 53 | CHINA | CHINA | CHINA | |
097B | Ah SAM | Other | M | S | C | 33 | CHINA | CHINA | CHINA | |
097B | Ah QUAN | Self | M | S | C | 37 | CHINA | CHINA | CHINA | |
097B | Chew YOO | Other | M | S | C | 20 | CHINA | CHINA | CHINA | |
097B | Ham WING | Other | M | S | C | 18 | CHINA | CHINA | CHINA | |
097B | Ang DOOY | Other | M | S | C | 25 | CHINA | CHINA | CHINA | |
097B | King YEO | Other | M | S | C | 50 | CHINA | CHINA | CHINA | |
097B | William F. NCNULTY | Self | M | M | W | 30 | NY | County Recorder | --- | --- |
097B | Harriet E. MCNULTY | Wife | F | M | W | 23 | IA | Keeping House | OH | ME |
097B | Albert W. MCNULTY | Son | M | S | W | 7 | KS | NY | IA | |
097B | Mary E. MCNULTY | Dau | F | S | W | 1 | AZ | NY | IA | |
097B | Josephine THOMPSON | Other | F | W | W | 40 | NY | SCO | UNKNOWN | |
097B | Thomas CHILDS | Self | M | W | 40 | MS | Teamster | WALES | IRE | |
097B | Mary CHILDS | Wife | F | M | W | 47 | KY | Keeping House | SC | NC |
097B | Susan JONES | Other | F | M | W | 24 | KY | KY | KY | |
097B | Jennie THORNBURG | Other | F | S | W | 16 | KY | KY | KY | |
097B | Thomas THORNBURG | Other | M | S | W | 5 | AZ | KY | KY | |
097B | Charles L. JONES | Other | M | M | W | 33 | IL | Harness-Maker | NY | PA |
097B | Juana BRAEAMONTES | Self | F | S | W | 35 | MEX | MEX | MEX | |
097B | Ramon CORDERO | Other | M | S | W | 9 | MEX | MEX | MEX | |
097B | Ildefonso CORDERO | Other | M | S | W | 6 | MEX | MEX | MEX | |
097B | Jaunta CORDOBA | Self | F | S | W | 23 | MEX | MEX | MEX | |
097B | Teresa CORDOBA | Other | F | S | W | 6 | AZ | MEX | MEX | |
097B | Francisca CORDOBA | Other | F | S | W | 5 | MEX | MEX | MEX | |
097B | Sabas CORDOBA | Other | M | S | W | 3 | MEX | MEX | MEX | |
097B | Isidra CORDOBA | Other | F | S | W | 8 | MEX | MEX | MEX | |
097B | Lonjino CORDOBA | Other | M | S | W | 14 | MEX | MEX | MEX | |
098C | Jesus MIRANDA | Other | M | M | W | 46 | MEX | MEX | MEX | |
098C | Guadalupe CORDOBA | Other | F | M | W | 32 | MEX | MEX | MEX | |
098C | Daniel JONES | Self | M | M | W | 62 | NEW BRUNSWICK | Engineer & Machinist | NB | NB |
098C | James CARR | Other | M | S | W | 28 | IRE | Teamster | IRE | IRE |
098C | John EDWARDS | Self | M | M | W | 44 | KY | Coml. Trav. | PRUSSIA | PRUSSIA |
098C | James M. WILKINS | Other | M | M | W | 35 | MA | Coml. Trav. | NH | NH |
098C | Harry W. WARN | Other | M | S | W | 40 | NY | Teamster | CT | CT |
098C | William K. LUMM | Self | M | S | W | 49 | MO | Carpenter | TN | SC |
098C | Carmen ALBARES | Other | F | S | W | 25 | MEX | Freighter | MEX | MEX |
098C | Richard KELLETT | Other | M | S | W | 33 | IRE | Teamster | IRE | IRE |
098C | Marcial MORENO | Other | M | S | W | 29 | MEX | Teamster | MEX | MEX |
098C | Byron A. COWLES | Self | M | M | W | 30 | MA | Teamster | MA | ME |
098C | Ida I. COWLES | Wife | F | M | W | 20 | NV | Keeping House | MO | TN |
098C | Edgar COWLES | Son | M | S | W | 3 | CA | MA | NV | |
098C | Addie COWLES | Dau | F | S | W | 2 | CA | MA | NV | |
098C | Junius E. WHARTON | Self | M | M | W | 47 | VA | Physician & Surgeon | VA | NJ |
098C | Ruth W. WHARTON | Wife | F | M | W | 41 | ME | Keeping House | ME | ME |
098C | Henry L. WHARTON | Son | M | W | 17 | IA | At School | VA | ME | |
098C | Horatio K. WHARTON | Son | M | S | W | 17 | IA | At School | VA | ME |
098C | Ada WHARTON | Dau | F | S | W | 14 | IA | VA | ME | |
098C | Philip S. WHARTON | Son | M | S | W | 10 | CO | VA | ME | |
098C | Ruth R. WHARTON | Dau | F | S | W | 7 | KS | VA | ME | |
098C | Florence G. WHARTON | SDau | F | S | W | 9M | AZ | VA | ME | |
098C | Roland L. ROSSON | Self | M | S | W | 28 | VA | Physician & Surgeon | VA | VA |
098C | George P. O'BRIENS | Other | M | S | W | 62 | RI | Miner | IRE | IRE |
098C | Joseph IRVINE | Self | M | M | W | 21 | NEW BRUNSWICK | Deal In Genl Mdse | NB | NB |
098C | Lancy IRVINE | Wife | F | M | W | 19 | MO | Keeping House | MO | TN |
098C | L...E IRVINE | Son | M | S | W | 6M | AZ | NB | MO | |
098C | Lucy GREGG | SisterL | F | S | W | 14 | MO | At Home | MO | TN |
098C | Josiah GREGG | BroL | M | S | W | 17 | AR | Clerk In Store | MO | TN |
098C | Marcus P. RICHARDSON | Self | M | M | W | 43 | NC | Ditch Agent | VA | SC |
098C | Margaret A. RICHARDSON | Self | F | M | W | 31 | MS | Keeping House | SC | SC |
098C | Fannie B. GRIFFIN | Other | F | S | W | 10 | TX | At Home | AR | MS |
098C | William COLTER | Other | M | S | W | 35 | IRE | Tinsmith | IRE | IRE |
098C | John D. MCCABE | Self | M | M | W | 30 | TN | Lawyer | --- | --- |
098C | Sallie H. MCCABE | Wife | F | M | W | 22 | AR | Keeping House | AR | GA |
098C | Percy A. MCCABE | Son | M | S | W | 1 | WASH. TERR. | TN | AR | |
098C | Sallie MCCABE | Dau | F | S | W | 6M | CA | TN | AR | |
098C | James M. GREGORY | Self | M | W | W | 48 | CAN | Lumber Merchant | CAN | NY |
098C | Brookmiller GREGORY | Son | M | S | W | 10 | CAN | CAN | IN | |
098C | Archie C. GREGORY | Son | M | S | W | 5 | CA | CAN | IN | |
098C | Adaline GREGORY | Sister | F | S | W | 52 | CAN | CAN | CAN | |
098C | Catherine TRUMPER | Self | F | M | W | 34 | BAV | Keeping House | BAV | BAV |
098C | Yee CHUNG | Self | M | S | C | 35 | CHINA | Laundry | CHINA | CHINA |
098C | Ah SING | Other | M | S | C | 27 | CHINA | Works In Laundry | CHINA | CHINA |
098C | How CHONG | Other | M | S | C | 32 | CHINA | Works In Laundry | CHINA | CHINA |
098C | Ah LOW | Other | M | S | C | 30 | CHINA | Works In Laundry | CHINA | CHINA |
098C | Tung SING | Other | M | S | C | 29 | CHINA | Works In Laundry | CHINA | CHINA |
098D | Samuel COOK | Self | M | S | W | 49 | VA | Laborer | RI | RI |
098D | Thomas S. RUFF | Self | M | S | W | 48 | OH | Carpenter | KY | PA |
098D | William MCDONALD | Self | M | S | B | 29 | BAY OF FONDA | Brick-Mason | BAY OF FONDA | VA |
098D | Leonard C. KENDALL | Self | M | S | W | 47 | VT | Carpenter | VT | VT |
098D | Julian MARON | Self | M | S | W | 18 | CA | Works In Blacksmith Shop | MEX | MEX |
098D | William MOORE | Self | M | M | W | 32 | MO | Laborer | MO | MO |
098D | Vicenta GALAVIS | Wife | F | M | W | 31 | MEX | Keeping House | MEX | MEX |
098D | Alexander MCDONALD | Self | M | M | W | 44 | GA | Wheelwright | UNKNOWN | UNKNOWN |
098D | Horace HIDDEN | Other | M | M | W | 22 | KY | Blacksmith | MI | MI |
098D | John GRIFFIN | Other | M | M | W | 34 | MA | Blacksmith | MA | MA |
098D | Lizzie HIDDEN | Other | F | M | W | 20 | CA | Keeping House | --- | CA |
098D | Lady HIDDEN | Other | F | S | W | 3M | CA | KY | CA | |
098D | Tobe GREEN | Other | M | M | W | 56 | GA | Wagon-Maker | VA | SC |
098D | George W. VANCE | Other | M | M | W | 48 | KY | Farmer | KY | KY |
098D | Josiah RANDALL | Other | M | S | W | 63 | VA | Carpenter | PA | PA |
098D | Thomas MAYHEW | Self | M | M | W | 24 | CA | Farmer | TN | TN |
098D | Eliza MAYHEW | Wife | F | M | W | 22 | CA | Keeping House | ENG | ENG |
098D | John AMES | Self | M | D | W | 23 | NY | Conductor R R | MA | ENG |
098D | Thomas G. ROGERS | Self | M | M | W | 33 | IL | Miner | MS | TN |
098D | Mary F. ROGERS | Wife | F | M | W | 33 | MO | Keeping House | MO | MO |
098D | Lizzie ROGERS | Dau | F | S | W | 14 | TX | At Home | IL | MO |
098D | Nelson ROGERS | Son | M | S | W | 12 | TX | At Home | IL | MO |
098D | Eddie ROGERS | Son | M | S | W | 10 | CA | At Home | IL | MO |
098D | Willie ROGERS | Son | M | S | W | 6 | CA | IL | MO | |
098D | Sophia ROGERS | Dau | F | S | W | 4 | AZ | IL | MO | |
098D | Thomas ROGERS | Son | M | S | W | 2 | AZ | IL | MO | |
098D | Winfrey SEARS | Self | M | M | W | 31 | MO | Teamster & Freighter | KY | KY |
098D | Ann E. SEARS | Wife | F | M | W | 28 | MO | Keeping House | KY | KY |
098D | William T. SEARS | Son | M | S | W | 10 | CA | At Home | MO | MO |
098D | Nancy E. SEARS | Dau | F | S | W | 9 | CA | MO | MO | |
098D | Luanna SEARS | Dau | F | S | W | 5 | CA | MO | MO | |
098D | James E. SEARS | Son | M | S | W | 3 | CA | MO | MO | |
098D | Jesse F. SEARS | Son | M | S | W | 11M | AZ | MO | MO | |
098D | George W. SEARS | Nephew | M | M | W | 21 | MO | Teamster | KY | MO |
098D | Mary J. SEARS | Niece | F | M | W | 17 | MO | Keeping House | MO | KS |
098D | Delia A. SEARS | Niece | F | S | W | 6M | CA | MO | MO | |
098D | Alexander SEARS | Brother | M | M | W | 25 | MO | Teamster | KY | KY |
098D | Martha A. SEARS | SisterL | F | M | W | 25 | CA | Keeping House | MO | MO |
098D | Leonora SEARS | Niece | F | S | W | 1 | CA | MO | CA | |
098D | Frederick SEARS | Nephew | M | S | W | 2M | AZ | MO | CA | |
098D | Frederick BALSZ | Self | M | M | W | 52 | HESSE DARMSTADT | Butcher | HESSE DARMSTADT | HESSE D. |
098D | Eliza BALSZ | Wife | F | M | W | 17 | MEX | Keeping House | MEX | MEX |
098D | Nicholas BALSZ | Son | M | S | W | 18 | CA | Works In Slaughter H. | HESSE D. | CHILE |
098D | Joseph BALSZ | Son | M | S | W | 16 | CA | Herder | HESSE D. | CHILE |
098D | Frederick BALSZ | Son | M | S | W | 12 | CA | Works In Butcher Shop | HESSE D. | CA |
098D | John BALSZ | Son | M | S | W | 10 | CA | Works In Telegraph Office | HESSE D. | CA |
098D | Alexander BALSZ | Son | M | S | W | 8 | CA | HESSE D. | CA | |
098D | Elizabeth BALSZ | Dau | F | S | W | 3 | CA | HESSE D. | CA | |
098D | Juan BRAEAMONTE | Self | M | W | W | 52 | MEX | MEX | MEX | |
098D | Dugo BRAEAMONTE | Son | M | S | W | 24 | MEX | MEX | MEX | |
098D | Juan BRAEAMONTE | Son | M | S | W | 19 | MEX | MEX | MEX | |
098D | Rafael BRAEAMONTE | Son | M | S | W | 14 | MEX | MEX | MEX | |
098D | Ramon BRAEAMONTE | Son | M | S | W | 13 | MEX | MEX | MEX | |
098D | Carmelita BRAEAMONTE | Dau | F | S | W | 12 | MEX | MEX | MEX | |
098D | Chona BRAEAMONTE | Dau | F | S | W | 10 | MEX | MEX | MEX | |
098D | Francisco BRAEAMONTE | Son | M | S | W | 7 | MEX | MEX | MEX | |
099A | James D. MONIHAN | Self | M | M | W | 43 | NY | Real Estate Agent | IRE | IRE |
099A | Josephine C. MONIHAN | Wife | F | M | W | 22 | CA | Keeping House | MO | KY |
099A | Levi PICKENS | Self | M | M | W | 43 | IN | Horticulturist | --- | --- |
099A | Nancy A. PICKENS | Wife | F | M | W | 41 | OH | Physician | DE | VA |
099A | Ah LIM | Self | M | C | 20 | CHINA | CHINA | CHINA | ||
099A | Daniel WEIKEL | Self | M | S | W | 36 | OH | Works In Livery Stable | PA | PA |
099A | Oscar STEDING | Other | M | S | W | 37 | PRUSSIA | Works In Livery Stable | PRUSSIA | PRUSSIA |
099A | Joseph KEENEY | Other | M | S | W | 20 | IN | Works In Livery Stable | CAN | NY |
099A | Kong WOA | Self | M | S | C | 30 | CHINA | Laundry | CHINA | CHINA |
099A | Kong LEE | Other | M | S | C | 22 | CHINA | Laundry | CHINA | CHINA |
099A | Ah LU | Other | M | S | C | 21 | CHINA | CHINA | CHINA | |
099A | Ah MARG | Other | F | S | C | 20 | CHINA | CHINA | CHINA | |
099A | Ti HOW | Other | F | S | C | 17 | CHINA | CHINA | CHINA | |
099A | George H. KELLY | Self | M | S | W | 24 | MA | House & Sign Painter | NH | MA |
099A | Carl SCHERER | Self | M | D | W | 42 | BAV | Baker | BAV | BAV |
099A | Louisa SCHERER | Other | F | S | W | 13 | CA | BAV | CAN | |
099A | Louis SCHERER | Other | M | S | W | 11 | CA | BAV | CAN | |
099A | Frank SCHERER | Other | M | S | W | 8 | CA | BAV | CAN | |
099A | William R. MORRIS | Self | M | M | W | 44 | MO | Carpenter & Builder | KY | KY |
099A | William R. CAREY | Other | M | S | W | 43 | NY | Carpenter & Builder | NY | NY |
099A | Darrell DUPPAR | Self | M | S | W | 48 | FRA | Miner | ENG | ENG |
099A | Louis BACHMANN | Other | M | S | W | 57 | HUNGARY | Blacksmith | HUNGARY | HUNGARY |
099A | Andrew E. SANDBURG | Other | M | S | W | 45 | SWE | Miner | SWE | SWE |
099A | Emil GANZ | Self | M | D | W | 40 | SAXONY | Hotel-Keeper | SAXONY | SAXONY |
099A | Benjamin COREY | Other | M | W | 37 | OH | Barkeeper | --- | --- | |
099A | Anthony NEALAND | Other | M | D | W | 35 | IRE | Barkeeper | IRE | IRE |
099A | Sam CHOY | Other | M | S | C | 36 | CHINA | Cook In Hotel | CHINA | CHINA |
099A | Ah WAN | Other | M | S | C | 18 | CHINA | Cook In Hotel | CHINA | CHINA |
099A | Dwight B. HUNTLEY | Other | M | S | W | 30 | NY | Assayer | NY | NY |
099A | Edwin MARSHALL | Other | M | S | W | 26 | NY | Dentist | MA | NY |
099A | Hyman GOLDBERG | Self | M | M | W | 63 | POL | Dealer In Genl Mdse. | POL | POL |
099A | Augusta GOLDBERG | Wife | F | M | W | 43 | POL | Keeping House | POL | POL |
099A | Amelia GOLDBERG | Dau | F | M | W | 26 | CA | At Home | POL | POL |
099A | Aaron GOLDBERG | Son | M | S | W | 20 | CA | Dealer In Genl Mdse. | POL | POL |
099A | David GOLDBERG | Son | M | S | W | 17 | CA | Clerk In Store | POL | POL |
099A | James GLOVER | Other | M | S | W | 43 | ENG | Sculptor | ENG | ENG |
099A | David R. SUTTON | Self | M | S | W | 25 | OH | Stage Driver | OH | OH |
099A | Rebecca GOLDBERG | Self | F | S | W | 12 | CA | At School | POL | POL |
099A | Jesus ROMERO | Self | M | S | W | 24 | MEX | Laborer | MEX | MEX |
099A | Redmon B. SAGEBY | Other | M | S | W | 56 | TN | Miner | TN | VA |
099A | Hi KAN | Self | M | S | C | 50 | CHINA | Cook In Hotel | CHINA | CHINA |
099A | Hi TON | Other | M | S | C | 40 | CHINA | Cook In Restaurant | CHINA | CHINA |
099A | Lee BOW | Other | M | S | C | 30 | CHINA | Cook In Rest. | CHINA | CHINA |
099A | Ah SING | Other | M | S | C | 35 | CHINA | Cook In Rest. | CHINA | CHINA |
099B | Tobias OLSON | Self | M | S | W | 33 | SWE | Boot & Shoe Maker | SWE | SWE |
099B | Henry SMITH | Other | M | M | W | 37 | PRUSSIA | Work In Boot Store | PRUSSIA | PRUSSIA |
099B | Erastus F. LOWELL | Self | M | M | W | 58 | ME | Carpenter | ME | MA |
099B | Daniel SOMAN | Self | M | S | W | 24 | NY | Manf. Of Cigars | ENG | ENG |
099B | Joseph HEINE | Other | M | S | W | 22 | HANOVER | Manf. Of Cigars | UNKNOWN | UNKNOWN |
099B | George HARAT | Other | M | S | W | 20 | NY | Work In Cigar | UNKNOWN | UNKNOWN |
099B | Francis PURCELLA | Self | M | S | W | 47 | ITALY | Saloon-Keeper | ITALY | ITALY |
099B | Paul MARTENS | Other | M | S | W | 51 | SCHLESWIG HOLSTEIN | Miner | SCHLESWIG H. | SCHLESWIG H. |
099B | Adolph ASHER | Self | M | M | W | 38 | PRUSSIA | Deal In Genl Mdse. | PRUSSIA | PRUSSIA |
099B | Morris ASHER | Brother | M | S | W | 25 | PRUSSIA | Deal In Genl Mdse. | PRUSSIA | PRUSSIA |
099B | Charles HAEFFNER | Self | M | S | W | 26 | WURTEMBERG | Saloon-Keeper | WURTEMBERG | WURTEMBERG |
099B | Valentine TRUMPER | Self | M | M | W | 44 | HANOVER | Watch-Maker | HANOVER | HANOVER |
099B | James C. REYNOLDS | Self | M | M | W | 35 | PA | Clerk In Store | IRE | IRE |
099B | Hannah REYNOLDS | Wife | F | M | W | 34 | ENG | Keeping House | ENG | ENG |
099B | Sarah REYNOLDS | Dau | F | S | W | 8 | AZ | PA | ENG | |
099B | Andrew SHUFF | Self | M | S | W | 29 | PA | Miner | PA | PA |
099B | Nathan ROSENTHAL | Self | M | S | W | 27 | PRUSSIA | Cothing & Dry Goods | PRUSSIA | PRUSSIA |
099B | Isaac JACKSON | Other | M | S | W | 15 | CA | Clerk In Store | PRUSSIA | PRUSSIA |
099B | Henry MORGAN | Self | M | S | W | 39 | WI | Deal In Genl Mdse | WALES | IRE |
099B | William PIMM | Other | M | S | W | 28 | WI | Clerk In Store | ENG | IRE |
099B | George E. BROWN | Self | M | M | W | 35 | IL | Deal In Genl Mdse | KY | SC |
099B | Carrie BROWN | Wife | F | M | W | 25 | MI | Keeping House | UNKNOWN | UNKNOWN |
099B | Ora BROWN | Dau | F | S | W | 3 | CA | IL | IL | |
099B | Patrick CLUNE | Self | M | M | W | 43 | IRE | Miner | IRE | IRE |
099B | Mary CLUNE | Dau | F | S | W | 7 | MA | At Home | IRE | IRE |
099B | Matthew CLUNE | Son | M | S | W | 4 | MA | IRE | IRE | |
099B | Martin CLUNE | Son | M | S | W | 1 | MA | IRE | IRE | |
099B | William L. STURENBURG | Self | M | M | W | 25 | PRUSSIA | Barber | PRUSSIA | HOLLAND |
099B | Mary J. STURENBURG | Wife | F | M | W | 21 | CA | Keeping House | IRE | IRE |
099B | Chung FI | Self | M | S | C | 37 | CHINA | Restaurant | CHINA | CHINA |
099B | Ah KWAN | Other | M | S | C | 17 | CHINA | Waiter In Restaurant | CHINA | CHINA |
099B | John H. WALTERS | Self | M | S | W | 32 | NC | Bar-Keeper | NC | NC |
099B | Salvador RODRIQUES | Other | M | S | W | 42 | SPAIN | Bar-Keeper | SPAIN | SPAIN |
099B | Charles BROWN | Other | M | S | W | 36 | NY | Miner | IRE | IRE |
099B | Clayburn SMITH | Other | M | S | W | 52 | VA | Miner | VA | VA |
099B | James GAYETTY | Other | M | S | W | 34 | CA | Miner | NH | NH |
099B | George W. TODD | Other | M | S | W | 42 | CAN | Machinist | IRE | ENG |
099B | Jerome B. HAWLEY | Other | M | S | W | 55 | NY | Saloon-Keeper | MA | RI |
099B | Thomas SMITH | Self | M | M | W | 27 | CA | Butcher | TN | OH |
099B | Sarah SMITH | Wife | F | M | W | 19 | CA | Keeping House | TN | TN |
099B | Thomas C. RIGGS | Self | M | S | W | 28 | MO | Prop. & Terr. Expositor | TN | MO |
099B | Joseph D. REED | Other | M | S | W | 24 | CA | Prop. & Terr. Expositor | AR | AR |
099B | Mattie TUCKER | Other | F | S | W | 25 | CA | Compositor | KY | MO |
099B | Lawrence LEMON | Other | M | S | W | 12 | IN | Emp'D In Pty Off | NY | KY |
099B | Herculano GASTELUM | Self | M | S | W | 17 | MEX | Works In Restaurant | MEX | MEX |
099B | John F. KELLERMAN | Other | M | S | W | 26 | PA | Laborer | PA | PA |
099B | James M. COTTEN | Self | M | M | W | 48 | MI | Property-Holder | NC | OH |
099B | Artlissa R. COTTEN | Wife | F | M | W | 48 | OH | Keeping House | OH | OH |
099B | Lois G. COTTEN | Dau | F | S | W | 15 | CO | At Home | MI | OH |
099B | Charles J. COLE | Self | M | M | W | 36 | IL | Saloon-Keeper | PA | PA |
099B | Allen STROUD | Other | M | M | W | 23 | CA | Bar-Keeper | IN | MS |
099B | Ella R. STROUD | Other | F | M | W | 21 | CA | Keeping House | UNKNOWN | UNKNOWN |
099B | STROUD | Other | M | S | W | 2M | AZ | CA | CA |
Contributed by Glenda, extracted from FHL Film 1254036 National Archives Film T9-0036
Copyright © 1996- The USGenWeb® Project, AZGenWeb, Maricopa County