Page | Name | Relation | Sex | Mar | Race | Age | Birthplace | Occupation | Fathers Birthplace | Mothers Birthplace |
---|---|---|---|---|---|---|---|---|---|---|
094C | Maria VENDIBLES | Self | F | M | W | 20 | AZ | AZ | MEX | |
094C | Jose Jesus VENDIBLES | Son | M | S | W | 1 | AZ | MEX | AZ | |
094C | Vincente TAPIA | Self | M | M | W | 30 | MEX | MEX | MEX | |
094C | Jesus TAPIA | Wife | F | M | W | 32 | MEX | MEX | MEX | |
094C | Francisco TAPIA | Son | M | S | W | 19 | MEX | MEX | MEX | |
094C | Anastasia TAPIA | Dau | F | S | W | 7 | AZ | MEX | MEX | |
094C | Eufemia TAPIA | Dau | F | S | W | 4 | AZ | MEX | MEX | |
094C | Dolores CURIEGA | Self | F | S | W | 24 | MEX | MEX | MEX | |
094C | Josefa ALVAREZ | Other | F | S | W | 27 | MEX | MEX | MEX | |
094C | Tomas PEREZ | Self | M | M | W | 30 | MEX | Cook In Hotel | MEX | MEX |
094C | Refugia VALENCIA | Wife | F | M | W | 35 | MEX | Keeping House | MEX | MEX |
094C | Ricardo PEREZ | Other | M | S | W | 18 | MEX | MEX | MEX | |
094C | Maria NAVARRO | Other | F | M | W | 37 | MEX | MEX | MEX | |
094C | Antonio DOMINGUES | Other | M | M | W | 32 | MEX | MEX | MEX | |
094C | Carmel FELIZ | Self | F | M | W | 18 | AZ | Keeping House | MEX | MEX |
094C | Jose BERMUDES | Son | M | S | W | 5M | AZ | CA | AZ | |
094C | Hijinio BERNAL | Other | M | M | W | 38 | MEX | MEX | MEX | |
094C | ~~Juana ALBA~NAS | Wife | F | M | W | 23 | CA | CA | CA | |
094C | Tiburcio BERNAL | Son | M | S | W | 4 | CA | MEX | CA | |
094C | Francisca BERNAL | Dau | F | S | W | 2 | CA | MEX | CA | |
094C | Hijinio BERNAL | Son | M | S | W | 1M | AZ | MEX | CA | |
094C | Joaquin FERRAN | Nephew | M | S | W | 5 | CA | AZ | AZ | |
094C | Bernabe GONZALES | Self | M | M | W | 50 | MEX | Shoemaker | MEX | MEX |
094C | Serapia VALDEZ | Wife | F | M | W | 40 | MEX | MEX | MEX | |
094C | Ramon GONZALES | Son | M | S | W | 2 | AZ | MEX | MEX | |
094C | Ramona GONZALES | Dau | F | S | W | 20 | MEX | MEX | MEX | |
094C | Eulogio GONZALES | SonL | M | S | W | 40 | MEX | MEX | MEX | |
094C | Rafael PALOMARES | Son | M | S | W | 8 | MEX | MEX | MEX | |
094C | Jose SANTA CRUZ | Son | M | S | W | 10 | MEX | MEX | MEX | |
094C | Victor PALOMARES | Other | M | M | W | 56 | MEX | MEX | MEX | |
094C | George W. MARLAR | Self | M | M | W | 28 | AR | Farmer | --- | --- |
094C | Ramon PEDRUGO | Self | M | M | W | 30 | MEX | MEX | MEX | |
094C | Abelina PEDRUGO | Wife | F | M | W | 22 | MEX | MEX | MEX | |
094C | Carmelita PEDRUGO | Dau | F | S | W | 10 | AZ | MEX | MEX | |
094C | Alfredo PEDRUGO | Son | M | S | W | 7 | AZ | MEX | MEX | |
094C | Ramon PEDRUGO | Son | M | S | W | 5 | AZ | MEX | MEX | |
094C | Jesus PEDRUGO | Son | M | S | W | 3 | AZ | MEX | MEX | |
094C | Maria PEDRUGO | Dau | F | S | W | 1 | AZ | MEX | MEX | |
094C | Stephen PRETTYMAN | Self | M | M | W | 25 | CA | Freighter | UNKNOWN | UNKNOWN |
094C | Martha A. PRETTYMAN | Wife | F | M | W | 20 | CA | DE | IN | |
094C | Emery PRETTYMAN | Son | M | S | W | 3 | CA | CA | CA | |
094C | Elmer PRETTYMAN | Son | M | S | W | 1 | CA | CA | CA | |
094C | Melina M. BURNETT | Dau | F | M | W | 22 | TX | NJ | TN | |
094C | Asa BURNETT | Son | M | S | W | 1 | CA | TN | TX | |
094C | Jonah MARTINES | Self | M | S | W | 30 | MEX | MEX | MEX | |
094C | Jesus MELENDRES | Son | M | S | W | 18 | MEX | MEX | MEX | |
094C | Francisca MELENDRES | Dau | F | S | W | 8 | AZ | MEX | MEX | |
094C | Jose GARCIA | Other | M | S | W | 19 | CA | CA | CA | |
094C | Miguel ROMERO | Self | M | M | W | 34 | MEX | MEX | MEX | |
094C | Isabel JARUMILLO | Wife | F | M | W | 30 | CA | NM | NM | |
094D | Estevan ROMERO | Self | M | S | W | 15 | CA | MEX | CA | |
094D | Isah ROMERO | Dau | F | S | W | 12 | CA | MEXICO | CA | |
094D | Agapito ROMERO | Son | M | S | W | 7 | CA | MEX | CA | |
094D | Emiteria ROMERO | Dau | F | S | W | 1 | AZ | MEX | CA | |
094D | Jesus ROMERO | Son | M | S | W | 6M | MEX | MEX | MEX | |
094D | John W. CRAIG | Self | M | M | W | 35 | AR | Minister | --- | --- |
094D | Lydia H. CRAIG | Wife | F | M | W | 34 | IA | VA | OH | |
094D | John B. CRAIG | Son | M | S | W | 14 | OR | AR | IA | |
094D | Viola H. CRAIG | Dau | F | S | W | 7 | CA | AR | IA | |
094D | Frank Ler. CRAIG | Son | M | S | W | 4 | CA | AR | IA | |
094D | Ruda GROOVER | SisterL | F | M | W | 24 | OR | VA | OH | |
094D | George GROOVER | Self | M | M | W | 25 | GA | Fruit Dealer | UNKNOWN | UNKNOWN |
094D | Ivy P. GROOVER | Dau | F | S | W | 5M | AZ | GA | OR | |
094D | Edwin F. MOREHOUSE | Self | M | M | W | 36 | MI | Carpenter | NY | NY |
094D | Amanda MOREHOUSE | Wife | F | M | W | 34 | IA | Keeping House | PA | PA |
094D | Sarah C. MOREHOUSE | Dau | F | S | W | 8 | OR | MI | IA | |
094D | Albert F... MOREHOUSE | Son | M | S | W | 7 | OR | MI | IA | |
094D | ~~Carmel MONTA~NO | Self | F | S | W | 30 | MEX | Keeping House | MEX | MEX |
094D | ~~Francisco MONTA~NO | Son | M | S | W | 7 | MEX | MEX | MEX | |
094D | ~~Geronimo MONTA~NO | Son | M | S | W | 4 | AZ | MEX | MEX | |
094D | ~~Ismael MONTA~NO | Son | M | S | W | 2 | AZ | MEX | MEX | |
094D | Ismael ROJEL | Other | M | S | W | 38 | MEX | Teamster | MEX | MEX |
094D | Refugia DELSE | Other | F | S | W | 32 | MEX | MEX | MEX | |
094D | Jesus SALAZAR | Self | M | S | W | 36 | MEX | Teamster | MEX | MEX |
094D | Anita MORENO | Other | F | W | W | 45 | MEX | MEX | MEX | |
094D | Petra ZEPEDA | Other | F | W | 30 | MEX | MEX | MEX | ||
094D | Bartola MENDES | Other | F | S | W | 17 | MEX | MEX | MEX | |
094D | Reyes ZEPEDA | Other | F | W | 14 | MEX | MEX | MEX | ||
094D | Serafina ALVISO | Self | F | W | W | 40 | MEX | Keeping House | MEX | MEX |
094D | Cesario SOTO | Other | M | S | W | 27 | MEX | MEX | MEX | |
094D | Antonio SOTO | Other | M | S | W | 29 | MEX | MEX | MEX | |
094D | Frederico SOTO | Other | M | S | W | 17 | MEX | MEX | MEX | |
094D | Asencion OTERO DE ALVISO | Other | F | W | W | 76 | MEX | MEX | MEX | |
094D | John G. ROSS | Self | M | S | W | 54 | PA | Hostler | PA | PA |
094D | John HUGHES | Other | M | S | W | 31 | IRE | Hostler | IRE | IRE |
094D | Nels P. ELIAS | Other | M | S | W | 30 | SWE | Stage Driver | SWE | SWE |
094D | Franklin M. FOWLER | Self | M | M | W | 53 | OH | Freighter | MA | MA |
094D | Rosaline S. FOWLER | Wife | F | M | W | 39 | LA | Keeping House | VT | VT |
094D | Frank P. FOWLER | Son | M | S | W | 21 | CA | Sheep-Owner | OH | LA |
094D | Lincoln FOWLER | Son | M | S | W | 19 | CA | Freighter | OH | LA |
094D | Gates FOWLER | Son | M | S | W | 16 | CA | OH | LA | |
094D | Henry FOWLER | Son | M | S | W | 11 | CA | OH | LA | |
094D | Richard FOWLER | Son | M | S | W | 8 | CA | OH | LA | |
094D | Nellie FOWLER | Dau | F | S | W | 6 | CA | OH | LA | |
094D | Oliver H. P. SHEETS | Self | M | M | W | 57 | OH | Physician | MD | VA |
094D | Lucena SHEETS | Wife | F | M | W | 58 | NY | Keeping House | NY | CT |
094D | John H. SHEETS | Son | M | S | W | 22 | CA | At School | OH | NY |
094D | Perry SHEETS | GSon | M | S | W | 1 | NV | OH | NY | |
094D | Matt Larkin LORING | Other | M | S | W | 1 | AZ | MA | VT | |
094D | Manuel LOPEZ | Other | M | S | W | 11 | CA | MEX | MEX | |
095A | Moses E. CLANTON | Self | M | M | W | 40 | MO | Stock-Raiser | --- | --- |
095A | Louisa M. CLANTON | Wife | F | M | W | 38 | MO | Keeping House | VA | VA |
095A | Ida V. CLANTON | Dau | F | S | W | 15 | IA | MO | MO | |
095A | Laura J. CLANTON | Dau | F | S | W | 13 | IA | MO | MO | |
095A | Alice M. CLANTON | Dau | F | S | W | 11 | IA | MO | MO | |
095A | Joel E. CLANTON | Son | M | S | W | 6 | IA | MO | MO | |
095A | Elijah W. WILEY | Self | M | M | W | 42 | IN | Auctioneer | KY | MD |
095A | Nancy A. WILEY | Wife | F | M | W | 32 | IN | Keeping House | IN | IN |
095A | Louis Omer WILEY | Son | M | S | W | 21 | IN | Carpenter | IN | IN |
095A | Orton T. WILEY | Son | M | S | W | 7 | KS | IN | IN | |
095A | Guy R. WILEY | Son | M | S | W | 3 | AZ | IN | IN | |
095A | Alonzo B. WILEY | Son | M | M | W | 22 | IN | Miner | IN | IN |
095A | Alice C. CARTWRIGHT | Dau | F | M | W | 18 | IN | Keeping House | IN | IN |
095A | Mary WILEY | DauL | F | M | W | 19 | IN | Keeping House | --- | --- |
095A | Walter R. WILEY | GSon | M | S | W | 8M | AZ | IN | --- | |
095A | Reed CARTWRIGHT | SonL | M | M | W | 21 | IL | Farmer | IL | IL |
095A | Lizzie CARTWRIGHT | GDau | F | S | W | 3M | AZ | IN | IL | |
095A | Patrick H. COYLE | Self | M | S | W | 30 | NY | Freighter | IRE | IRE |
095A | Francis G. BURKE | Other | M | S | W | 40 | NY | Freighter | NY | NY |
095A | Samuel R. WARFIELD | Self | M | M | W | 48 | KY | Justice Of The Peace | MD | MD |
095A | Maria I. ACEBES | Wife | F | M | W | 46 | MEX | Keeping House | MEX | MEX |
095A | Francisc MENDEZ | Other | M | S | W | 28 | MEXCO | Laborer | MEX | MEX |
095A | Edward DUPISH | Self | M | M | MU | 40 | PORTO RICO | Barber | PORTO RICO | PORTO RICO |
095A | Jennie DUPISH | Wife | F | M | MU | 25 | LA | Keeping House | LA | LA |
095A | John N. MULLIN | Self | M | S | W | 35 | IA | Miner | TN | OH |
095A | Juan BRAEAMONTE | Other | M | S | W | 18 | MEX | Works In Slaughter House | MEX | MEX |
095A | Guadalupe SANDOBAL | Self | F | S | W | 30 | MEX | Keeping House | MEX | MEX |
095A | Luis ORTEGA | Other | M | S | W | 7 | MEX | MEX | MEX | |
095A | Juan SANDOBAL | Son | M | S | W | 1 | AZ | MEX | MEX | |
095A | Manuel SANDOBAL | Other | M | S | W | 41 | MEX | MEX | MEX | |
095A | Nestora SANDOBAL | Other | F | M | W | 35 | MEX | MEX | MEX | |
095A | Luisa SANDOBAL | Other | F | M | W | 32 | MEX | MEX | MEX | |
095A | Jesus SANDOBAL | Other | M | S | W | 26 | MEX | MEX | MEX | |
095A | Tula SANDOBAL | Other | F | S | W | 23 | MEX | MEX | MEX | |
095A | ~~Patricio P~ENA | Other | M | S | W | 11 | MEX | MEX | MEX | |
095A | Guadalupe SANDOBAL | Other | M | S | W | 11 | MEX | MEX | MEX | |
095A | Dolores CORDOBA | Other | F | M | W | 90 | MEX | MEX | MEX | |
095A | Quilimoes SANDOBAL | Other | M | W | 42 | MEX | MEX | MEX | ||
095A | Ouinna MADRIL | Other | F | M | W | 60 | MEX | MEX | MEX | |
095A | Trinidad BRENA | Other | F | M | W | 27 | MEX | MEX | MEX | |
095A | Francisco BALDONADO | Other | M | S | W | 7 | MEX | MEX | MEX | |
095A | Jesus Maria ENRIQUES | Other | M | S | W | 28 | MEX | MEX | MEX | |
095A | Refugia ENRIQUES | Other | F | M | W | 29 | MEX | MEX | MEX | |
095A | Dolores MADRIL | Other | F | M | W | 48 | MEX | MEX | MEX | |
095A | Gonzaga SANDOBAL | Other | M | M | W | 68 | MEX | MEX | MEX | |
095A | William H. RIVERS | Self | M | W | W | 46 | NC | Trader | NC | NC |
095A | Lafayette B. CONYERS | Self | M | M | W | 50 | TN | Physician | KY | SC |
095A | Isabel CONYERS | Wife | F | M | W | 44 | WALES | Keeping House | WALES | WALES |
095A | Charles L. CONYERS | Son | M | S | W | 11 | CA | At Home | TN | WALES |
095A | Leon G. CONYERS | Son | M | S | W | 7 | CA | TN | WALES | |
095B | Pablo AUSUNA | Other | M | S | W | 21 | MEX | Laborer | MEX | MEX |
096C | John A. AUERSCH | Self | M | M | W | 52 | NY | Freighter | PRUSSIA | ENG |
096C | Maria A. AUERSCH | Wife | F | M | W | 65 | MEX | Keeping House | MEX | MEX |
096C | Rosario AUERSCH | Son | M | S | W | 11 | AZ | At School | NY | MEX |
096C | Inocente AUERSCH | Son | M | S | W | 10 | AZ | NY | MEX | |
096C | Feliz AUERSCH | Son | M | S | W | 9 | AZ | At School | NY | MEX |
096C | Maria AUERSCH | Dau | F | S | W | 8 | AZ | NY | MEX | |
096C | Josefa AUERSCH | Dau | F | S | W | 7 | AZ | NY | MEX | |
096C | Anton AUERSCH | Son | M | S | W | 6 | AZ | NY | MEX | |
096C | Francisco AUERSCH | Son | M | S | W | 5 | AZ | NY | MEX | |
096C | Jose AUERSCH | Son | M | S | W | 4 | AZ | NY | MEX | |
096C | Jose AUERSCH | Son | M | S | W | 4 | AZ | NY | MEX | |
096C | Maria A. BARELA | Self | F | W | W | 42 | MEX | Keeping House | MEX | MEX |
096C | Maria BARELA | Dau | F | S | W | 6 | AZ | NY | MEX | |
096C | Jose BARELA | Son | M | S | W | 6 | AZ | NY | MEX | |
096C | Francisco BARELA | Son | M | S | W | 6 | AZ | NY | MEX | |
096C | Charles E. BOWEN | Self | M | M | W | 28 | CA | Custom Quartz Mill | RI | RI |
096C | Edwin W. BIDDLE | Other | M | M | W | 30 | IL | Dentist | VA | TN |
096C | James W. BLANKENSHIP | Self | M | S | W | 25 | CA | Jailer | KY | MO |
096C | James MCKEEVER | Other | M | S | W | 50 | IRE | Prisoner | IRE | IRE |
096C | Leandro IMPERIAL | Other | M | S | W | 26 | MEX | Prisoner | MEX | MEX |
096C | Wren H. LIGHT | Self | M | S | W | 31 | KY | Miner | OH | KY |
096C | Thomas BARNUM | Self | M | M | W | 47 | NY | Saloonkeeper | NY | NY |
096C | Jeanneta J. BARNUM | Other | F | M | W | 31 | KY | Keeping House | TN | KY |
096C | Ida E. BARNUM | Other | F | S | W | 14 | AZ | At Home | NY | KY |
096C | Lucretia A. BARNUM | Other | F | S | W | 12 | CA | At Home | NY | KY |
096C | John T. BARNUM | Other | M | S | W | 8 | AZ | NY | KY | |
096C | Heri E. S. BARNUM | Other | M | S | W | 6 | AZ | NY | KY | |
096C | Charles F. BARNUM | Other | M | S | W | 4 | AZ | NY | KY | |
096C | Joseph E. P. BARNUM | Other | M | S | W | 6M | AZ | NY | KY | |
096C | James K. BURNETT | Self | M | M | W | 33 | TN | Freighter | TN | TN |
096C | John ASPER | Other | M | M | W | 46 | MO | Freighter | KY | KY |
096C | Jasper ASPER | Other | M | M | W | 35 | MO | Freighter | KY | KY |
096C | Joseph ASPER | Other | M | S | W | 17 | CA | Teamster | MO | MO |
096C | Justa CUSTRA | Self | F | W | W | 50 | AZ | Keeping House | AZ | MEX |
096C | Dionicia CUSTRA | Dau | F | S | W | 18 | MEX | At Home | MEX | MEX |
096C | Josefa CUSTRA | Dau | F | M | W | 21 | MEX | MEX | MEX | |
096C | Guillermo TUPIA | Son | M | S | W | 16 | MEX | MEX | MEX | |
096C | Angel TUPIA | Son | M | S | W | 22 | MEX | MEX | MEX | |
096C | Felix LUA | Self | M | S | W | 17 | MEX | Laborer | MEX | MEX |
096C | Concepcion MALDENERA | Other | F | S | W | 30 | MEX | Keeping House | MEX | MEX |
096C | Enrique GARFIOS | Self | M | M | W | 30 | MEX | Constable | MEX | MEX |
096C | Elijia GARFIOS | Wife | F | M | W | 30 | MEX | Keeping House | MEX | MEX |
096C | Ramon GONZALES | Self | M | M | W | 29 | CA | Painter | MEX | MEX |
096C | Esmerenciana GONZALES | Wife | F | M | W | 26 | MEX | Keeping House | MEX | MEX |
096C | Maria GONZALES | Dau | F | S | W | 4 | AZ | CA | MEX | |
096D | Mary CLARK | Self | F | W | W | 46 | IL | Keeping House | KY | KY |
096D | Stephen BROWN | Son | M | D | W | 23 | CA | Stock Tender | KY | KY |
096D | James CLARK | Son | M | S | W | 21 | CA | Stage Driver | VT | IL |
096D | ~~Rosa ACU~NA | Self | F | W | W | 27 | MEX | Keeping House | MEX | MEX |
096D | Maria G. ALCORN | Self | F | W | W | 25 | IRE | Keeping House | IRE | IRE |
096D | Santiago RIGHETTI | Self | M | M | W | 27 | SWI | Dealer Genl Mdse | SWI | SWI |
096D | Gertrudes BALDONADO | Other | F | M | W | 28 | MEX | Keeping House | MEX | MEX |
096D | Guadalupe CAMPIA | Other | F | S | W | 6 | MEX | MEX | MEX | |
096D | Maria ROBLES | Other | F | S | W | 50 | MEX | MEX | MEX | |
096D | Refugia HERNANDEZ | Other | F | S | W | 20 | AZ | MEX | MEX | |
096D | Stefano DANERI | Self | M | S | W | 24 | ITALY | Saloon-Keeper | ITALY | ITALY |
096D | Mariana LOPEZ | Self | F | W | W | 70 | MEX | Keeping House | MEX | MEX |
096D | Richard PAINTER | Son | M | S | W | 25 | CA | Peddler | ENG | MEX |
096D | Florencio LOPEZ | Son | M | M | W | 40 | MEX | MEX | MEX | |
096D | Maria LOPEZ | Dau | F | M | W | 35 | MEX | Keeping House | MEX | MEX |
096D | Manuel FLORES | Self | M | M | W | 22 | CA | Laborer | MEX | MEX |
096D | Julia GRANILLO | Other | F | M | W | 20 | MEX | Keeping House | MEX | MEX |
096D | Jesus GRANILLO | Other | M | S | W | 7 | AZ | MEX | MEX | |
096D | Luisa BALLESTEROS | Self | F | S | W | 42 | MEX | Keeping House | MEX | MEX |
096D | Ramon BALLESTEROS | Son | M | S | W | 19 | MEX | Laborer | MEX | MEX |
096D | Clotilda BALLESTROS | Dau | F | S | W | 13 | MEX | MEX | MEX | |
096D | Angelito BALLESTROS | Son | M | S | W | 7 | MEX | MEX | MEX | |
096D | Angel DELGADO | Other | M | M | W | 44 | MEX | Laborer | MEX | MEX |
096D | Charles MCNEIL | Self | M | M | W | 30 | OH | Job Printer | NY | MI |
096D | Jennie MCNEIL | Wife | F | M | W | 25 | NY | Keeping House | NY | NY |
096D | Alburtis W. MCNEIL | Son | M | S | W | 3 | NY | --- | NY | |
096D | Eduardo GARROBO | Self | M | M | W | 30 | MEX | Freighter | MEX | MEX |
096D | Esmerinciana FREDERICO | Wife | F | M | W | 25 | MEX | Keeping House | MEX | MEX |
096D | Ana Maria FREDERICO | Dau | F | S | W | 3 | AZ | MEX | MEX | |
096D | Ana Maria FREDERICO | MotherL | F | W | W | 60 | MEX | At Home | MEX | MEX |
096D | Josefa FREDERICO | SisterL | F | M | W | 19 | MEX | MEX | MEX | |
096D | Fernando SERRANO | BroL | M | M | W | 25 | MEX | MEX | MEX | |
096D | Bel... SERRANO | Nephew | M | S | W | 5M | AZ | MEX | MEX | |
096D | Trinidad FREDERICO | Other | M | S | W | 27 | MEX | Laborer | MEX | MEX |
096D | Antonio LOPEZ | Self | M | M | W | 46 | MEX | Laborer | MEX | MEX |
096D | Ygnacia ESPINOSA | Self | F | M | W | 35 | MEX | Keeping House | MEX | MEX |
096D | Mercedes ESPINOSA | Dau | F | M | W | 15 | MEX | At Home | MEX | MEX |
096D | Manuel ESPINOSA | Son | M | S | W | 13 | AZ | At Home | MEX | MEX |
096D | Tomasa LOPEZ | Self | M | S | W | X | AZ | MEX | MEX | |
096D | Teodora LOPEZ | Dau | F | S | W | 8 | AZ | MEX | MEX | |
096D | Rosa LOPEZ | Dau | F | S | W | 5 | AZ | MEX | MEX | |
096D | Luis LOPEZ | Son | M | S | W | 4 | AZ | MEX | MEX | |
096D | Jose SILVA | Self | M | M | W | 47 | MEX | Laborer | MEX | MEX |
096D | Anita SILVA | Other | F | M | W | 45 | MEX | Keeping House | MEX | MEX |
096D | Guadalupe SILVA | Other | F | M | W | 30 | MEX | MEX | MEX | |
096D | Anita SILVA | Other | F | M | W | 29 | MEX | MEX | MEX | |
096D | Abran SILVA | Other | M | S | W | 25 | MEX | Laborer | MEX | MEX |
096D | Jose SILVA | Other | M | S | W | 23 | MEX | Laborer | MEX | MEX |
096D | Juan SILVA | Other | M | S | W | 19 | MEX | Laborer | MEX | MEX |
096D | Jesus M. SILVA | Other | M | S | W | 16 | MEX | MEX | MEX |
Contributed by Glenda, extracted from FHL Film 1254036 National Archives Film T9-0036
Copyright © 1996- The USGenWeb® Project, AZGenWeb, Maricopa County