Page | Name | Relation | Sex | Mar | Race | Age | Birthplace | Occupation | Fathers Birthplace | Mothers Birthplace |
---|---|---|---|---|---|---|---|---|---|---|
090C | George PATTERSON | Self | M | M | W | 29 | NOR | Farmer & Freighter | NOR | NOR |
090C | Irene PATTERSON | Wife | F | M | W | 41 | MO | Keeping House | KY | PA |
090C | Vicente LIAS | Other | M | W | 29 | MEX | Works On Farm | MEX | MEX | |
090C | Casper H RINEHART | Self | M | W | W | 39 | OH | Farmer | OH | OH |
090C | Bentley L RINEHART | Son | M | S | W | 12 | IA | At Home | OH | OH |
090C | Thomas M MATTHEWS | Other | M | W | 14 | UT | MS | UT | ||
090C | John A CHENOWETH | Self | M | M | W | 45 | TN | Freighter | --- | --- |
090C | Mary CHENOWETH | Wife | F | M | W | 29 | MS | Keeping House | NC | AL |
090C | Ida P CHENOWETH | Dau | F | S | W | 2 | AZ | --- | MS | |
090C | Charles A CHENOWETH | Son | M | S | W | 1 | AZ | --- | MS | |
090C | Rilla MURRAY | SisterL | F | W | 19 | TX | At Home | NC | AL | |
090C | Eula MURRAY | SisterL | F | W | 14 | TX | At Home | NC | AL | |
090C | William CUNNINGHAM | Self | M | S | W | 53 | PA | Laborer | IRE | IRE |
090C | William L. OSBORNE | Self | M | M | W | 38 | KY | Farmer | TN | KY |
090C | Ethalinda H OSBORNE | Other | F | M | W | 24 | TX | Keeping House | NC | AL |
090C | William J OSBORNE | Son | M | S | W | 7 | AZ | KY | TX | |
090C | Maud E OSBORNE | Dau | F | S | W | 5 | AZ | KY | TX | |
090C | Pauline R OSBORNE | Dau | F | S | W | 3 | AZ | KY | TX | |
090C | Regina G OSBORNE | Dau | F | S | W | 1 | AZ | KY | TX | |
090C | Jose ALVARES (MEX) | Other | M | M | W | 60 | MEX | Works On Farm | MEX | MEX |
090C | Benito ANTONIO (MEX) | Other | M | S | W | 30 | MEX | Works On Farm | MEX | MEX |
090C | James C STARR | Self | M | S | W | 47 | IL | Works On Thresher | VA | VA |
090C | William WILKES | Self | M | S | W | 58 | KY | Tallyman On Thresher | VA | --- |
090C | Pablo MOLINA (MEX) | Other | M | S | W | 30 | MEX | Works On Thresher | MEX | MEX |
090C | William O ISAACS | Other | M | S | W | 18 | CA | Works On Thresher | MO | TN |
090C | Willard M NICHOLS | Self | M | M | W | 42 | NY | NY | NY | |
090C | Clara NICHOLS | Wife | F | M | W | 28 | AUSTRALIA | Keeping House | ENG | ENG |
090C | Willard D NICHOLS | Son | M | S | W | 6 | CA | NY | AUSTRALIA | |
090C | Maud NICHOLS | Dau | F | S | W | 4 | CA | NY | AUSTRALIA | |
090C | Samuel RICHARDSON | Other | M | S | W | 45 | PA | Works On Thresher | --- | --- |
090C | John G CLARK | Other | M | W | W | 37 | CAN | Works On Thresher | NH | ENG |
090C | Henry ALTHOF | Other | M | S | W | 37 | PRU | Works On Thresher | PRU | PRU |
090C | John E HAND | Self | M | M | W | 31 | NY | Works On Thresher | NY | SCO |
090C | Lavinia J HAND | Wife | F | M | W | 29 | IL | Keeping House | VA | TN |
090C | Minnie A HAND | Dau | F | S | W | 8 | CA | At Home | NY | IL |
090C | Frank L HAND | Son | M | S | W | 7 | CA | At Home | NY | IL |
090C | George B HAND | Son | M | S | W | 5 | CA | At Home | NY | IL |
090C | Myrtle J HAND | Dau | F | S | W | 3 | CA | At Home | NY | IL |
090C | Richard DECATER | Other | M | S | W | 35 | NY | Works On Thresher | --- | --- |
090C | Lebbus B LOCKWOOD | Other | M | S | W | 55 | VT | Works On Thresher | VT | NH |
090C | William M COATES | Other | M | S | W | 24 | CA | Works On Thresher | MO | TN |
090C | Fernands SOSZA | Other | M | S | W | 27 | MEXICO | Works On Thresher | MEXICO | MEXICO |
090C | James T LATOURETTE | Other | M | S | W | 22 | CA | Works On Thresher | NY | MO |
090C | William W HOUSTON | Other | M | S | W | 23 | AR | Works On Thresher | TN | VA |
090C | James WASHBURN | Other | M | S | W | 25 | TX | Works On Thresher | MO | MO |
090C | Harrison YARNELL | Other | M | M | W | 26 | TX | Works On Thresher | MO | MO |
090D | Juan Jose SANCHEZ (MEX) | Self | M | M | W | 40 | MEX | Works On Ditch | MEX | MEX |
090D | Dolores SANCHEZ (MEX) | Wife | F | M | W | 37 | MEX | Keeping House | MEX | MEX |
090D | Madalina SANCHEZ (MEX) | Dau | F | S | W | 18 | MEX | At Home | MEX | MEX |
090D | Beatriz SANCHEZ | Dau | F | S | W | 16 | MEX | At Home | MEX | MEX |
090D | Reddick CARTWRIGHT | Self | M | M | W | 43 | IL | Farmer | --- | TN |
090D | Sarah E CARTWRIGHT | Wife | F | M | W | 38 | IN | Keeping House | SC | --- |
090D | Reeves R CARTWRIGHT | Son | M | S | W | 22 | IL | IL | IN | |
090D | Manford J CARTWRIGHT | Son | M | W | 14 | IL | At Home | IL | IN | |
090D | Perlina A CARTWRIGHT | Dau | F | S | W | 12 | IL | At Home | IL | IN |
090D | Annie CARTWRIGHT | Dau | F | S | W | 10 | CA | At Home | IL | IN |
090D | Martha CARTWRIGHT | Dau | F | S | W | 8 | CA | IL | IN | |
090D | Charles E CARTWRIGHT | Son | M | S | W | 6 | CA | IL | IN | |
090D | Elmer E CARTWRIGHT | Son | M | S | W | 1 | AZ | IL | IN | |
090D | Alice C CARTWRIGHT | DauL | F | M | W | 19 | IN | At Home | IN | IN |
090D | Elizabeth CARTWRIGHT | GDau | F | S | W | 3M | AZ | IL | IN | |
090D | J. Direley RUMBURG | Self | M | M | W | 40 | VA | Farmer | VA | VA |
090D | Eliza M RUMBURG | Wife | F | M | W | 36 | MO | Keeping House | KY | MO |
090D | Annie A RUMBURGG | Dau | F | W | 15 | MO | At Home | VA | MO | |
090D | Milton E RUMBURGG | Son | M | W | 14 | MO | At Home | VA | MO | |
090D | Sarilda E RUMBURG | Dau | F | S | W | 12 | OR | At Home | VA | MO |
090D | Fannie RUMBURG | Dau | F | S | W | 10 | CA | VA | MO | |
090D | Ella M RUMBURG | Dau | F | S | W | 9 | CA | VA | MO | |
090D | James M RUMBURG | Son | M | S | W | 6 | AZ | VA | MO | |
090D | Jennie RUMBURG | Dau | F | S | W | 4 | AZ | VA | MO | |
090D | John D RUMBURG | Son | M | S | W | 1 | AZ | VA | MO | |
090D | Enoch GILBERT | Self | M | S | W | 38 | MO | Works On Header | IN | IN |
090D | Henry HAYWARD | Other | M | S | W | 29 | ENG | Works On Header | ENG | ENG |
090D | William THOMAS | Other | M | S | W | 38 | PA | Works On Header | PA | PA |
090D | Jacob MAYER | Other | M | S | W | 34 | BAV | Works On Header | BAV | BAV |
090D | Clemun V SCHAWBER | Other | M | M | W | 41 | VA | Works On Header | PA | VA |
090D | Charles H SIMS | Other | M | W | 14 | CA | Works On Header | TX | TX | |
090D | Madison BEAR | Other | M | S | W | 34 | OH | Works On Header | VA | OH |
090D | Tobias KELLER | Other | M | M | W | 55 | BADEN | Works On Header | BADEN | BADEN |
090D | Samuel FRANKLIN | Self | M | M | W | 35 | MO | Farmer | MO | IL |
090D | Eunice FRANKLIN | Wife | F | M | W | 26 | IL | Keeping House | NJ | IL |
090D | Laura FRANKLIN | Dau | F | S | W | 8 | CA | MO | IL | |
090D | Ella FRANKLIN | Dau | F | S | W | 4 | CA | MO | IL | |
090D | Thomas CAUDILL | Self | M | M | W | 41 | IA | Farmer | KY | KY |
090D | Sarah W CAUDILL | Wife | F | M | W | 27 | CA | Keeping House | IL | IL |
090D | Mary M CAUDILL | Dau | F | S | W | 4 | CA | IL | IL | |
090D | John L CAUDILL | Son | M | S | W | 2 | AZ | IA | IL | |
090D | James WATKINS | Self | M | M | W | 31 | NY | Freighter | IRE | IRE |
090D | Laurence BENNETT | Other | M | W | W | 28 | IRE | Works On Farm | IRE | IRE |
090D | John A CULBERTSON | Other | M | S | W | 47 | VA | Works On Farm | --- | VA |
090D | Santiago LUICAN (MEX) | Self | M | S | W | 26 | MEX | MEX | MEX | |
090D | Henry BRADSHAW | Other | M | S | W | 60 | ENG | ENG | ENG | |
090D | Harmon R CLANTON | Self | M | M | W | 38 | MO | Miner | TN | VA |
090D | Woodford STEWARD | Self | M | M | W | 52 | MO | KY | KY | |
090D | Elizabeth STEWARD | Wife | F | M | W | 53 | TN | NC | FRA | |
091A | Luis PUIROS (MEX) | Self | M | S | W | 30 | MEX | Teamster | MEX | MEX |
091A | King AH | Other | M | S | C | 18 | CHI | Cook On Header | CHI | CHI |
091A | Manuel FLORES (MEX) | Other | M | S | W | 22 | CA | MEX | MEX | |
091A | George T FORMAN | Self | M | S | W | 24 | CA | PA | VA | |
091A | Thomas MCGEE | Other | M | S | W | 40 | IRE | IRE | IRE | |
091A | Harry BROWNFIELD | Other | M | S | W | 29 | IL | KY | OH | |
091A | James TULLY | Other | M | S | W | 31 | ME | IRE | IRE | |
091A | Louis MAGINNIS | Other | M | S | W | 23 | OH | Teamster | PA | PA |
091A | Trinidad DOMINGUES | Self | M | M | W | 32 | MEX | MEX | MEX | |
091A | Francisco DOMINGUES | Other | M | S | W | 14 | CA | MEX | MEX | |
091A | Emanuel SLOCUM | Self | M | S | W | 37 | RI | Farmer | --- | --- |
091A | Isaac HICKEY | Self | M | M | W | 61 | TN | Farmer | VA | VA |
091A | Melinda J HICKEY | Wife | F | M | W | 57 | TN | Keeping House | --- | NC |
091A | David W HICKEY | Son | M | W | W | 33 | TX | Miner | TN | TN |
091A | Louisa E MARTIN | Dau | F | W | W | 34 | AK | At Home | --- | --- |
091A | James L HICKEY | Son | M | S | W | 20 | TX | Miner | --- | --- |
091A | Lafayette P HICKEY | Son | M | S | W | 18 | TX | Miner | --- | --- |
091A | Marion M HICKEY | Son | M | S | W | 14 | CA | At Home | --- | --- |
091A | James MARTIN | GSon | M | S | W | 10 | CA | At Home | --- | --- |
091A | Dola MARTIN | GSon | M | S | W | 4 | CA | --- | --- | |
091A | Victor MARTIN | GSon | M | S | W | 2 | AZ | --- | --- | |
091A | Jesse MAYHEW | SonL | M | M | W | 32 | MS | Freighter | NC | AL |
091A | Mary E MAYHEW | Dau | F | M | W | 31 | TX | Keeping House | TN | TN |
091A | Felix MAYHEW | GSon | M | S | W | 10 | CA | At Home | MS | TX |
091A | Eva MAYHEW | GDau | F | S | W | 7 | CA | MS | TX | |
091A | Elmer MAYHEW | GSon | M | S | W | 4 | CA | MS | TX | |
091A | Grace MAYHEW | GDau | F | S | W | 1 | CA | MS | TX | |
091A | Osceola SIMS | SonL | M | W | 41 | TX | Freighter | VA | KY | |
091A | William SMITH | Self | M | S | W | 44 | PA | PA | PA | |
091A | Wilson M CAMPBELL | Self | M | M | W | 37 | OH | Farmer | SC | IRE |
091A | Nancy J CAMPBELL | Wife | F | M | W | 32 | IN | Keeping House | KY | KY |
091A | George W CAMPBELL | Son | M | S | W | 12 | IA | At Home | OH | IN |
091A | Eda M CAMPBELL | Dau | F | S | W | 10 | IA | At Home | OH | IN |
091A | Willie CAMPBELL | Son | M | S | W | 3 | CA | OH | IN | |
091A | John HORTON | Self | M | S | W | 42 | ENG | Works On Header | ENG | ENG |
091A | David DAVIS | Other | M | S | W | 30 | WAL | Works On Header | WAL | WAL |
091A | Charles BURNS | Other | M | S | W | 36 | CAN | Works On Header | IRE | NY |
091A | Fleming FRANKLIN | Other | M | S | W | 30 | MO | Farmer | MO | IL |
091A | Inez MORALES | Other | M | S | W | 22 | MEX | Works On Header | MEX | MEX |
091A | Jacob HAKES | Other | M | S | W | 42 | NY | Works On Header | NY | PA |
091A | Peter NELSON | Self | M | M | W | 37 | SWE | Farmer | SWE | SWE |
091A | Emma NELSON | Wife | F | M | W | 23 | DEN | Keeping House | DEN | DEN |
091A | Emma NELSON | Dau | F | S | W | 4 | UT | SWE | DEN | |
091A | Annie NELSON | Dau | F | S | W | 2 | AZ | SWE | DEN | |
091A | Ada NELSON | Dau | F | S | W | 5M | AZ | SWE | DEN | |
091A | Marn NELSON | Mother | F | W | W | 68 | SWE | At Home | SWE | SWE |
091A | Charles DAVIS | Other | M | S | W | 20 | NY | GER | NY | |
091A | Eleazar KELLY | Other | M | M | W | 52 | MA | MA | MA | |
091A | Eva KELLY | Other | F | M | W | 47 | MI | --- | --- | |
091A | Frederick N KELLY | Other | M | S | W | 12 | MO | MA | MI | |
091A | Frank A KELLY | Other | M | S | W | 9 | TX | MA | MI | |
091A | Seth KELLY | Other | M | S | W | 6 | TX | MA | MI | |
091A | James WATERS | Other | M | S | W | 34 | MA | Works On Thresher | IRE | IRE |
091B | Philander T MOORE | Self | M | W | W | 61 | NY | Freighter | VT | NY |
091B | William B MOORE | Son | M | S | W | 20 | KS | Teamster | NY | MO |
091B | Augustin NOVINO (MEX) | Other | M | S | W | 23 | MEX | Works On Hay Press | MEX | MEX |
091B | Joaquin CONTRERAS (MEX) | Other | M | S | W | 30 | MEX | Works On Hay Press | MEX | MEX |
091B | Augustin VALENCIA | Other | M | S | W | 23 | MEX | Works On Hay Press | MEX | MEX |
091B | Simeon ENGLISH | Self | M | M | W | 36 | MO | Freighter | --- | --- |
091B | Susan ENGLISH | Wife | F | M | W | 32 | KY | Keeping House | KY | KY |
091B | Benjamin ENGLISH | Son | M | S | W | 1 | CA | MO | KY | |
091B | Nellie ENGLISH | Dau | F | S | W | 6M | AZ | MO | KY | |
091B | John M ASHER | Self | M | M | W | 31 | MO | Miner | --- | --- |
091B | Mary A ASHER | Wife | F | M | W | 25 | IA | Keeping House | IA | IA |
091B | James F ASHER | Son | M | S | W | 9 | ID | MO | IA | |
091B | William ASHER | Son | M | S | W | 7 | ID | MO | IA | |
091B | Mary A ASHER | Dau | F | S | W | 8M | AZ | MO | IA | |
091B | Albert RICHARDSON | Other | M | W | 26 | AL | Miner | --- | --- | |
091B | Joseph B BLACKWELL | Other | M | S | W | 64 | TN | Herder | VA | TN |
091B | Mary H WOOLSEY | Self | F | W | W | 36 | GA | NC | GA | |
091B | Edward RIVES | Other | M | S | W | 18 | GA | GA | GA | |
091B | Juan VASQUEZ (MEX) | Self | M | M | W | 26 | MEX | MEX | MEX | |
091B | Leonora ALVAREZ (MEX) | Wife | F | M | W | 28 | MEX | Keeping House | MEX | MEX |
091B | Guillermo ALVAREZ (MEX) | Son | M | S | W | 6 | MEX | MEX | MEX | |
091B | Jose Maria SALSIDO | Self | M | M | W | 30 | MEX | MEX | MEX | |
091B | Maria SALSIDO | Wife | F | M | W | 24 | MEX | Keeping House | MEX | MEX |
091B | Francisco SALSIDO (MEX) | Son | M | S | W | 1 | AZ | MEX | MEX | |
091B | Rosaria MORALES | Self | F | W | W | 21 | MEX | MEX | MEX | |
091B | Florencio MORALES | Son | M | S | W | 8 | MEX | MEX | MEX | |
091B | Cayetano MORALES | Son | M | S | W | 3 | AZ | MEX | MEX | |
091B | Guillermo MORALES | Son | M | S | W | 5 | AZ | MEX | MEX | |
091B | Florencio LOPEZ (MEX) | Self | M | M | W | 39 | MEX | MEX | MEX | |
091B | Maria LOPEZ (MEX) | Wife | F | M | W | 30 | MEX | MEX | MEX | |
091B | Francisco LION | Other | M | S | W | 25 | MEX | MEX | MEX | |
091B | John T PORTER | Self | M | M | W | 47 | OH | Farmer | NY | OH |
091B | Amanda L PORTER | Wife | F | M | W | 45 | OH | VT | CAN | |
091B | Thaddeus T PORTER | Son | M | S | W | 18 | IA | OH | OH | |
091B | Arthur N PORTER | Son | M | S | W | 14 | OR | OH | OH | |
091B | Jane PORTER | Dau | F | S | W | 12 | OR | OH | OH | |
091B | Cassendena PORTER | Dau | F | S | W | 9 | OR | OH | OH | |
091B | Calistre ESQUIBEL | Other | M | S | W | 33 | NM | NM | NM | |
091B | John GEORGE | Self | M | S | W | 52 | FRA | Farmer | FRA | FRA |
091B | Andrew J COOK | Self | M | M | W | 34 | MO | SC | TN | |
091B | Mary A COOK | Wife | F | M | W | 28 | TX | MO | MO | |
091B | John H COOK | Son | M | S | W | 8 | CA | MO | TX | |
091B | Susannah COOK | Dau | F | S | W | 5 | CA | MO | TX | |
091B | James COOK | Son | M | S | W | 3 | CA | MO | TX | |
091B | Agnes COOK | Dau | F | S | W | 7M | CA | MO | TX | |
091B | Ethan A WASHBURN | Self | M | M | W | 42 | OH | --- | OH | |
091B | Millie WASHBURN | Wife | F | M | W | 36 | MO | MO | MO | |
091B | Susan M.A. WASHBURN | Dau | F | M | W | 21 | TX | OH | MO | |
091B | James WASHBURN | Son | M | S | W | 19 | TX | OH | MO | |
091B | Rosetta CHANEY | Dau | F | M | W | 17 | TX | OH | MO | |
091B | Martha CHANEY | Dau | F | S | W | 13 | CA | OH | MO | |
091B | Ethan A CHANEY | Son | M | S | W | 11 | CA | OH | MO | |
091B | Addie M RICE | GDau | F | S | W | 3 | CA | TX | TX | |
091B | Lillie V RICE | GDau | F | S | W | 11M | CA | TX | TX | |
091B | Columbus CHANEY | SonL | M | M | W | 26 | AK | --- | --- | |
091B | Noah RICE | SonL | M | M | W | 24 | TX | --- | --- | |
091B | John RICE | Other | M | S | W | 22 | TX | --- | --- | |
092C | James A BOXLEY | Self | M | M | W | 39 | MO | --- | --- | |
092C | Barker BOXLEY | Wife | F | M | W | 33 | TX | MO | MO | |
092C | Edmund BOXLEY | Son | M | S | W | 14 | CA | MO | TX | |
092C | Geneva BOXLEY | Dau | F | S | W | 9 | CA | MO | TX | |
092C | James H BOXLEY | Son | M | S | W | 7 | CA | MO | TX | |
092C | Addie M BOXLEY | Dau | F | S | W | 4 | CA | MO | TX | |
092C | Emma BOXLEY | Dau | F | S | W | 7M | CA | MO | TX | |
092C | Henry BUSSMANN | Self | M | S | W | 26 | HOLSTEIN | HOLSTEIN | HOLSTEIN | |
092C | Michael GIBSON | Other | M | S | W | 30 | CAN | IRE | CAN | |
092C | William B STEELE | Self | M | M | W | 40 | MO | Farmer | --- | --- |
092C | Nettie STEELE | Wife | F | M | W | 28 | MO | Keeping House | TN | TN |
092C | Edna L STEELE | Dau | F | S | W | 9 | CA | MO | MO | |
092C | Frank T STEELE | Son | M | S | W | 5 | CA | MO | MO | |
092C | Claude T STEELE | Son | M | S | W | 3 | AZ | MO | MO | |
092C | William ISAACS | Self | M | M | W | 53 | TN | Farmer | --- | NC |
092C | Jennie ISAACS | Wife | F | M | W | 52 | TN | Keeping House | TN | TN |
092C | Burt E ISAACS | Son | M | S | W | 30 | MO | TN | TN | |
092C | Mary A SMITH | Dau | F | M | W | 26 | MO | TN | TN | |
092C | John H ISAACS | Son | M | S | W | 23 | MO | TN | TN | |
092C | Edna L ISAACS | Dau | F | S | W | 12 | CA | TN | TN | |
092C | Alfred E ISAACS | Son | M | S | W | 9 | CA | TN | TN | |
092C | Eli T HARGRAVES | Self | M | M | W | 33 | TX | Farmer | --- | --- |
092C | Maria HARGRAVES | Wife | F | M | W | 24 | IL | Keeping House | IN | IN |
092C | Edwin L HARGRAVES | Son | M | S | W | 3 | AZ | TX | IL | |
092C | Nathan SEARS | Other | M | S | W | 19 | CA | Works On Farm | --- | --- |
092C | Isaac L HOBILL | Self | M | S | W | 38 | OH | Nurseryman | ENG | ENG |
092C | Frank E ADAMS | Self | M | M | W | 46 | MO | VA | TN | |
092C | Frank ADAMS | Son | M | S | W | 21 | TX | MO | TN | |
092C | George W BUCK | Self | M | M | W | 32 | KY | Farmer | VA | KY |
092C | Edith BUCK | Wife | F | M | W | 21 | CA | Keeping House | IN | IA |
092C | James P BUCK | Son | M | S | W | 7 | AZ | KY | TX | |
092C | Clara B BUCK | Dau | F | S | W | 5 | AZ | KY | TX | |
092C | George W BUCK | Son | M | S | W | 4 | AZ | KY | TX | |
092C | Eula MURRAY | SisterL | F | S | W | 14 | TX | At Home | NC | AL |
092C | Lavinia YARNELL | SisterL | F | M | W | 16 | CA | At Home | IN | IA |
092C | Crete BRYANT | Self | M | M | W | 40 | MO | --- | --- | |
092C | Vina BRYANT | Wife | F | M | W | 23 | NY | NY | PA | |
092C | Ah SAM | Other | M | S | C | 25 | CHI | CHI | CHI | |
092C | John MCCRADEN | Other | M | S | W | 35 | SCO | IRE | IRE | |
092C | Corydon SHELDON | Self | M | S | W | 43 | NY | NY | NY | |
092C | Juan ENCINA (MEX) | Other | M | S | W | 25 | MEX | MEX | MEX | |
092C | John T DENNIS | Other | M | W | 40 | OH | NJ | NY | ||
092C | Jesus BERNAL | Other | M | S | W | 34 | MEX | MEX | MEX | |
092C | Louis STARR | Other | M | S | W | 22 | CA | GER | CA | |
093A | Maria SLANKARD | Self | F | M | W | 60 | AL | Keeping House | NC | VA |
093A | F. Marion SLANKARD | Son | M | S | W | 34 | IL | KY | AL | |
093A | Golder F. SLANKARD | Son | M | M | W | 27 | IL | KY | AL | |
093A | Charles H. SLANKARD | Son | M | S | W | 20 | CA | KY | AL | |
093A | Henrietta C SLANKARD | DauL | F | M | W | 29 | CAN | NS | NS | |
093A | Thomas W BROWN | Self | M | M | W | 37 | IL | Saloon Keeper | IN | KY |
093A | Camilia BROWN | Wife | F | M | W | 29 | TX | Keeping House | VA | AL |
093A | Russell BROWN | Son | M | S | W | 6 | CA | IL | TX | |
093A | Caroline BROWN | Mother | F | W | W | 63 | KY | At Home | MD | NC |
093A | Flavia FELIZ | Self | F | W | W | 40 | MEX | Keeping House | MEX | MEX |
093A | Ygnacio BALDONADO | Son | M | M | W | 30 | MEX | MEX | MEX | |
093A | Marnisa BALDONADO | Dau | F | S | W | 25 | MEX | MEX | MEX | |
093A | Gertrudes BALDONADO | Dau | F | M | W | 22 | MEX | MEX | MEX | |
093A | Ana Maria BALDONADO | Dau | F | M | W | 20 | MEX | MEX | MEX | |
093A | Jesus BALDONADO | Dau | F | S | W | 16 | MEX | MEX | MEX | |
093A | Ismael BALDONADO | Son | M | S | W | 12 | MEX | MEX | MEX | |
093A | Firmin DELGADO | Self | M | M | W | 30 | MEX | MEX | MEX | |
093A | Josefa MARTINES | Wife | F | M | W | 25 | MEX | MEX | MEX | |
093A | Jesusita MARTINES | Dau | F | S | W | 6 | AZ | MEX | MEX | |
093A | Demesia MARTINES | Dau | F | S | W | 5 | AZ | MEX | MEX | |
093A | Octaviana MARTINES | SisterL | F | W | W | 30 | MEX | MEX | MEX | |
093A | Nicolas SANIS | Other | M | S | W | 20 | MEX | MEX | MEX | |
093A | Pierrepont C BICKNELL | Self | M | S | W | 27 | NY | House & Sign Painter | PA | NY |
093A | Jesus VIA (MEX) | Self | M | S | W | 34 | MEX | MEX | MEX | |
093A | Concepcion SOTA (MEX) | Other | F | M | W | 30 | MEX | MEX | MEX | |
093A | Juana ALEGRIA (MEX) | Other | F | W | W | 60 | MEX | MEX | MEX | |
093A | Abaristo ALEGRIA | Other | M | S | W | 25 | MEX | MEX | MEX | |
093A | Jose PERALTA (MEX) | Other | M | S | W | 7 | MEX | MEX | MEX | |
093A | Jesus GAME (MEX) | Other | M | S | W | 3 | AZ | MEX | MEX | |
093A | Antonio PALOMARES | Self | M | M | W | 40 | MEX | MEX | MEX | |
093A | Jesus ESTRADA | Other | M | M | W | 28 | MEX | MEX | MEX | |
093A | Antonio MADRINA | Other | M | S | W | 18 | MEX | MEX | MEX | |
093A | Malie M JACKSON | Self | M | M | W | 45 | OH | Carpenter | NJ | PA |
093A | Amelia J JACKSON | Wife | F | M | W | 45 | OH | Keeping House | VA | OH |
093A | Eugene S L JACKSON | Son | M | S | W | 22 | WI | Carpenter & Painter | OH | OH |
093A | Romanzo T. JACKSON | Son | M | S | W | 14 | OH | Works In Printing Office | OH | OH |
093A | Mary A JACKSON | Dau | F | S | W | 12 | MO | At Home | OH | OH |
093A | Ollie M JACKSON | Dau | F | S | W | 10 | MO | OH | OH | |
093A | Lillie L JACKSON | Dau | F | S | W | 6 | AK | OH | OH | |
093A | Benjamin F SHERMAN | Self | M | S | W | 51 | NY | Brick Mason | MA | MA |
093A | William BEATTY | Other | M | S | W | 40 | IRE | Laborer | IRE | IRE |
093A | Nefromuceno URGUIJO | Self | M | M | W | 54 | MEX | MEX | MEX | |
093A | Bartola GARCIA | Other | F | M | W | 48 | MEX | MEX | MEX | |
093A | Epifanio SILVAS | Other | F | S | W | 18 | MEX | MEX | MEX | |
093A | Sara URGUIJO | Other | F | S | W | 19 | MEX | MEX | MEX | |
093A | Manuel SILVAS | Other | M | S | W | 17 | MEX | MEX | MEX | |
093A | Jesus URGUIJO | Other | M | S | W | 15 | MEX | MEX | MEX | |
093A | ~~Sara Maria TRASLAVI~NA | Other | F | S | W | 12 | CA | MEX | MEX | |
093A | ~~Tule TRASLAVI~NA | Other | F | S | W | 11 | CA | MEX | MEX | |
093A | Jose URGUIJO | Other | M | S | W | 11 | MEX | MEX | MEX | |
093A | Ramon TRASLAVINA | Other | M | S | W | 9 | CA | MEX | MEX | |
093B | Martha W. DAVENPORT | Self | F | M | W | 29 | MO | Keeping House | MO | MO |
093B | Henry DAVENPORT | Son | M | S | W | 12 | CA | At Home | --- | MO |
093B | William DAVENPORT | Son | M | S | W | 8 | CA | --- | MO | |
093B | Leroy M. DAVENPORT | Son | M | S | W | 5 | CA | --- | MO | |
093B | Estella M. DAVENPORT | Dau | F | S | W | 6M | AZ | --- | MO | |
093B | Henry R. BAKER | Other | M | S | W | 25 | IA | Stock Raiser | MO | MO |
093B | Irvin SANDERS | Self | M | M | W | 37 | KY | Barkeeper | SC | TN |
093B | Lorena SANDERS | Wife | F | M | W | 38 | TN | Keeping House | TN | TN |
093B | Edward A. ARNOLD | SSon | M | S | W | 10 | CA | IN | TN | |
093B | Judson ARNOLD | SSon | M | S | W | 8 | CA | IN | TN | |
093B | Ernest SANDERS | Son | M | S | W | 5M | CA | KY | TN | |
093B | Serafino RIGHETTI | Self | M | S | W | 29 | SWI | Restaurant Keeper | SWI | SWI |
093B | Dionicia TAPIA | Other | F | S | W | 19 | MEX | MEX | MEX | |
093B | Manuel LARES | Self | M | M | W | 50 | MEX | Laborer | MEX | MEX |
093B | Concepcion AMARIAS | Self | F | M | W | 38 | MEX | MEX | MEX | |
093B | Ignacio AMARIAS | Other | M | S | W | 24 | MEX | MEX | MEX | |
093B | Jesus Maria AMARIAS | Other | M | S | W | 19 | MEX | MEX | MEX | |
093B | Francisco AMARIAS | Other | M | S | W | 16 | MEX | MEX | MEX | |
093B | Ramon AMARIAS | Other | M | S | W | 4 | AZ | MEX | MEX | |
093B | Paula AMARIAS | Other | F | S | W | 14 | MEX | MEX | MEX | |
093B | Clemencia AMARIAS | Other | F | S | W | 11 | MEX | MEX | MEX | |
093B | Maria AMARIAS | Other | F | S | W | 8 | AZ | MEX | MEX | |
093B | Luz AMARIAS | Dau | F | S | W | 3 | AZ | MEX | MEX | |
093B | Manuel AMARIAS | Other | M | S | W | 10M | AZ | MEX | MEX | |
093B | Isaac MCKIM | Self | M | W | W | 43 | SCO | Engineer & Machinist | SCO | IRE |
093B | Henry T. BECKWITH | Other | M | S | W | 44 | SCO | Blacksmith | ENG | ENG |
093B | Thomas HOWE | Other | M | M | W | 51 | IRE | Cabinet Maker | IRE | IRE |
093B | Daniel STEELE | Other | M | S | W | 35 | NOVA SCOTIA | Miner | NS | IRE |
093B | John EYRICH | Other | M | S | W | 24 | WURTEMBERG | Carpenter | WURTEMBERG | WURTEMBERG |
093B | Neri F. OSBORN | Other | M | S | W | 23 | IA | Clerk In Treasurers Office | TN | KY |
093B | William O. O'NEILL | Self | M | S | W | 27 | MO | Lawyer | IRE | ENG |
093B | Charles BESSE | Self | M | S | W | 35 | PRUSSIA | Ditch Superintendent | PRUSSIA | PRUSSIA |
093B | Paulina T. BESSE | Wife | F | M | W | 25 | PRUSSIA | Keeping House | PRUSSIA | PRUSSIA |
093B | Charles M. G. BESSE | Son | M | S | W | 1 | CA | PRUSSIA | PRUSSIA | |
