Page | Name | Relation | Sex | Mar | Race | Age | Birthplace | Occupation | Fathers Birthplace | Mothers Birthplace |
---|---|---|---|---|---|---|---|---|---|---|
088C | Herbert H BISHOP | Self | M | S | W | 25 | NY | Works On Thresher | NY | NY |
088C | John GIBSON | Other | M | S | W | 32 | WV | Works On Thresher | E. VA | E. VA |
088C | Jacob W DAVENPORT | Other | M | M | W | 36 | MO | Works On Thresher | MO | IN |
088C | James CALLAHAN | Other | M | S | W | 35 | NY | Works On Thresher | IRE | IRE |
088C | William WIDMEN | Other | M | S | W | 24 | PA | Works On Thresher | PA | OH |
088C | Stephen MCKAY | Other | M | S | W | 32 | NY | Works On Thresher | IRE | IRE |
088C | Nelson L DOSSEY | Other | M | S | W | 27 | MO | Works On Thresher | VA | VA |
088C | William E GUTKE | Other | M | W | 18 | CAN | Works On Thresher | PRU | PRU | |
088C | Ernest F WUNKE | Other | M | M | W | 36 | PRU | Works On Thresher | PRU | PRU |
088C | Anson K PRESNELL | Other | M | S | W | 57 | MO | Works On Thresher | NC | NC |
088C | Wright MOORE | Other | M | S | W | 29 | VT | Works On Thresher | VT | VT |
088C | John B MONTGOMERY | Self | M | M | W | 41 | IL | Farmer | VA | VA |
088C | Alabama R MONTGOMERY | Wife | F | M | W | 39 | AL | Keeping House | --- | --- |
088C | John MONTGOMERY | Son | M | S | W | 2 | AZ | IL | AL | |
088C | Mahone FITZPATRICK | SDau | F | S | W | 13 | AK | At Home | --- | AL |
088C | James D MILLER | Other | M | S | W | 52 | IL | Sprinkling Street | VA | --- |
088C | Jesus LAMIGO | Other | M | W | 24 | MEX | Works On Farm | MEX | MEX | |
088C | Hosea G GREENHAW | Self | M | M | W | 31 | AR | Farmer | --- | --- |
088C | Elizabeth A GREENHAW | Wife | F | M | W | 31 | TX | Keeping House | IN | TN |
088C | Hosea GREENHAW | Son | M | S | W | 2 | AZ | AK | TX | |
088C | Joseph GREENHAW | Son | M | S | W | 4M | AZ | AK | TX | |
088C | Rena E BARTON | SisterL | F | S | W | 18 | CA | At Home | IN | TN |
088C | Mary GARNER | Other | F | W | 14 | CA | At Home | --- | --- | |
088C | Nancy BLAND | Self | F | M | W | 25 | CA | Keeping House | MO | IL |
088C | John BLAND | Son | M | S | W | 8 | AZ | At Home | TX | CA |
088C | Fluerenda BLAND | Dau | F | S | W | 6 | CA | TX | CA | |
088C | Jessie BLAND | Son | M | S | W | 3 | AZ | TX | CA | |
088C | Melvina SARLES | Sister | F | M | W | 22 | CA | Keeping House | MO | IL |
088C | Elenora SARLES | Dau | F | S | W | 6 | AZ | AK | CA | |
088C | Edmund B SARLES | Son | M | S | W | 3 | AZ | AK | CA | |
088C | Frederick SARLES | Son | M | S | W | 4M | AZ | AK | CA | |
088C | Jarrett B TIPTON | Self | M | M | W | 48 | OH | Farmer | OH | OH |
088C | Margaret TIPTON | Wife | F | M | W | 43 | MO | Keeping House | KY | VA |
088C | Amanda HUFF | Dau | F | M | W | 19 | KS | At Home | OH | MO |
088C | Mary PARKER | Dau | F | M | W | 16 | NV | At Home | OH | MO |
088C | Alice TIPTON | Dau | F | W | 14 | NV | At Home | OH | MO | |
088C | William TIPTON | Son | M | W | ... | NV | At Home | OH | MO | |
088C | Henry TIPTON | Son | M | W | ... | NV | At Home | OH | MO | |
088C | James TIPTON | Son | M | S | W | 10 | NV | At Home | OH | MO |
088C | Newton TIPTON | Son | M | S | W | 3 | AZ | At Home | OH | MO |
088C | Calvin TIPTON | Son | M | S | W | 9M | AZ | At Home | OH | MO |
088C | Richard MALONE | Self | M | S | W | 29 | TX | Works On Farm | KY | --- |
088C | George W COLLINS | Self | M | M | W | 45 | ME | Farmer | ME | ME |
088C | Mary E COLLINS | Wife | F | M | W | 43 | ME | Keeping House | ME | ME |
088C | Willie E COLLINS | Son | M | W | 17 | CA | Works On Farm | ME | ME | |
088C | Louis W COLLINS | Son | M | W | 15 | ME | At Home | ME | ME | |
088C | ... A. COLLINS | Son | M | S | W | 9 | CA | At Home | ME | ME |
088C | ... ... | Other | M | W | 42 | SWI | Works On Farm | SWI | SWI | |
088C | ... ARIHAN | Self | F | W | W | 34 | IL | Keeping House | KY | KY |
088C | Andrew ARIHAN | Son | M | S | W | 6 | CA | NY | IL | |
088D | Jesus GORJUS | Self | M | W | W | 70 | MEX | Teamster | MEX | MEX |
088D | Joseph MONIHAN | Self | M | M | W | 26 | NY | Farmer | IRE | IRE |
088D | Ella MONIHAN | Wife | F | M | W | 15 | CA | Keeping House | KY | LA |
088D | Jose LOPEZ | Self | M | M | W | 23 | MEX | Works On Farm | MEX | CA |
088D | Juliana N LOPEZ | Wife | F | M | W | 23 | MEX | Keeping House | MEX | MEX |
088D | Dolores MARTINES | Self | F | M | W | 30 | MEX | Keeping House | MEX | MEX |
088D | Dionicio MARTINES | Son | M | S | W | 3 | AZ | MEX | MEX | |
088D | Alejandro MARTINES | Son | M | S | W | 10M | AZ | MEX | MEX | |
088D | Henry E SLOSSER | Self | M | M | W | 30 | PRU | Farmer | PRU | PRU |
088D | Elvira SLOSSER | Wife | F | M | W | 20 | CA | Keeping House | ME | CA |
088D | Martin P GRIFFIN | Other | M | S | W | 50 | NY | Works On Farm | NY | NY |
088D | Rogue GRIJALBA | Self | M | M | W | 61 | MEX | MEX | MEX | |
088D | Gregoria Munez GRIJALBA | Wife | F | M | W | 47 | MEXICO | Keeping House | MEXICO | MEXICO |
088D | Jesus GRIJALBA | Son | M | S | W | 13 | MEX | At Home | MEX | MEX |
088D | Martina GRIJALBA | Dau | F | S | W | 7 | CA | MEX | MEX | |
088D | William A ROGERS | Self | M | S | W | 25 | TX | Works On Farm | TN | TN |
088D | Estevan GAMES | Self | M | M | W | 30 | MEX | Works On Farm | MEX | MEX |
088D | Severiana GAMES | Wife | F | M | W | 32 | MEX | Keeping House | MEX | MEX |
088D | Refugia GAMES | Dau | F | S | W | 2 | AZ | MEX | MEX | |
088D | Antonio GAMES | Son | M | S | W | 3M | AZ | MEX | MEX | |
088D | Abundio LION | Other | M | W | 22 | MEX | Works On Farm | MEX | MEX | |
088D | Quirino VIA | Self | M | M | W | 50 | MEX | Wood-Chopper | MEX | MEX |
088D | Juan LUGUES | Other | M | S | W | 21 | AZ | Wood-Chopper | --- | --- |
088D | George BRAUE | Self | M | S | W | 36 | PRU | Works On Farm | PRU | PRU |
088D | Thomas J BRYAN | Self | M | S | W | 38 | MO | Farmer | MO | --- |
088D | William J EVERETTS | Other | M | S | W | 38 | PA | Works On Farm | PA | PA |
088D | Manuel CARRASCO | Self | M | S | W | 50 | MEX | Wood-Chopper | MEX | MEX |
088D | Nieves MURILLO | Other | M | S | W | 20 | LOWER CA | Wood-Chopper | LOWER CA | LOWER CA |
088D | George W WEBB | Self | M | M | W | 55 | GA | Farmer | GA | GA |
088D | Farm | GA | GA | F | M | W | ||||
088D | Jane A WEBB | Wife | F | M | W | 55 | AL | Keeping House | TN | SC |
088D | George W WEBB | Son | M | W | 14 | CA | At Home | GA | AL | |
088D | Ida P WEBB | Dau | F | S | W | 16 | CA | At Home | GA | AL |
088D | Elihu ROOD | Self | M | S | W | 42 | NY | Farmer | NY | NJ |
088D | Benjamin F MARSHALL | Other | M | W | 40 | MS | Work On Farm | VA | VA | |
088D | Daniel C DURAN | Self | M | S | W | 23 | ME | Farmer | ME | ME |
088D | Caroline WANKE | Self | F | M | W | 26 | PRU | Keeping House | PRU | PRU |
088D | William WANKE | Son | M | S | W | 7 | CA | PRU | PRU | |
088D | Louisa WANKE | Dau | F | S | W | 4 | CA | PRU | PRU | |
088D | Anestina WANKE | Dau | F | S | W | 3 | CA | PRU | PRU | |
088D | Caroline WANKE | Dau | F | S | W | 3 | CA | PRU | PRU | |
088D | Frederick W GALKE | Self | M | M | W | 50 | PRU | Farmer | PRU | PRU |
088D | Dorotha GALKE | Wife | F | M | W | 57 | PRU | Keeping House | PRU | PRU |
088D | Jennie GALKE | Dau | F | S | W | 18 | CAN | At Home | PRU | PRU |
088D | Frank E COBB | Self | M | S | W | 28 | MI | Works On Thresher | NY | NY |
088D | Curtis W BANCROFT | Other | M | M | W | 31 | MO | Cook On Thresher | --- | --- |
088D | James D MARLAR | Son | M | W | 21 | AK | Works On Farm | TN | TN | |
088D | Santos QUIJAS | Other | M | M | W | 25 | --- | Works On Ditch | MEX | MEX |
088D | William C MURPHY | Self | M | M | W | 47 | --- | Teamster | TN | KY |
088D | Julia F MURPHY | Wife | F | M | W | 26 | KY | Keeping House | IN | IN |
088D | Henry P MURPHY | Son | M | S | W | 7 | AR | TN | KY | |
088D | Elizabeth E MURPHY | Dau | F | S | W | 3 | AZ | At Home | TN | KY |
088D | Ida B MURPHY | Dau | F | S | W | 1 | AZ | At Home | TN | KY |
089A | Nels MARTIN | Self | M | M | W | 45 | DEN | Farmer | DEN | DEN |
089A | Caroline MARTIN | Wife | F | M | W | 48 | DEN | Keeping House | DEN | DEN |
089A | Fannie C MARTIN | Dau | F | S | W | 17 | UT | At Home | DEN | DEN |
089A | Josephine MARTIN | Dau | F | W | 15 | UT | At Home | DEN | DEN | |
089A | Peter MARTIN | Son | M | S | W | 12 | UT | At Home | DEN | DEN |
089A | Nellie MARTIN | Dau | F | S | W | 6 | UT | At Home | DEN | DEN |
089A | Michael ENGASSER | Self | M | M | W | 49 | SWI | Farmer | SWI | SWI |
089A | Mary A ENGASSER | Wife | F | M | W | 30 | ENG | Keeping House | IRE | IRE |
089A | Rosanna ENGASSER | Dau | F | W | 14 | CA | At Home | SWI | ENG | |
089A | Francis A ENGASSER | Son | M | S | W | 9 | CA | At Home | SWI | ENG |
089A | Michael ENGASSER | Son | M | S | W | 7 | NV | At Home | SWI | ENG |
089A | John P ENGASSER | Son | M | S | W | 4 | NV | At Home | SWI | ENG |
089A | Joseph ENGASSER | Son | M | S | W | 1 | AZ | At Home | SWI | ENG |
089A | Dorsey B DENNISON | Self | M | M | W | 30 | IN | Farmer | OH | OH |
089A | William H GREER | Self | M | M | W | 35 | VA | Farmer | VA | VA |
089A | Mary E GREER | Wife | F | M | W | 30 | MO | Keeping House | NC | NC |
089A | Luanna GREER | Dau | F | S | W | 7 | MO | At Home | VA | MO |
089A | George H GREER | Son | M | S | W | 4 | CA | At Home | VA | MO |
089A | Jesse GREER | Son | M | S | W | 1 | AZ | At Home | VA | MO |
089A | John D WIGGINS | Self | M | W | 42 | MO | Farmer | KY | PA | |
089A | Edward OVERTON | Other | M | W | W | 65 | ENG | Gardener | ENG | ENG |
089A | Santiago LIBAS | Other | M | S | W | 26 | MEX | Works On Header | MEX | MEX |
089A | William P TEEL | Other | M | S | W | 22 | TX | Works On Header | IL | GA |
089A | Isaac UNDERHILL | Self | M | M | W | 45 | KY | Farmer | NC | NC |
089A | Thomas UNDERHILL | Son | M | W | 17 | MO | Works On Header | KY | TN | |
089A | Sarah A UNDERHILL | Wife | F | M | W | 37 | TN | Keeping House | --- | UNKNOWN |
089A | John H UNDERHILL | Son | M | W | 14 | MO | At Home | MO | --- | |
089A | Lean UNDERHILL | Son | M | S | W | 11 | MO | At Home | MO | --- |
089A | Cora J UNDERHILL | Dau | F | S | W | 7 | MO | At Home | KY | --- |
089A | Abraham UNDERHILL | Son | M | S | W | 3 | MO | At Home | KY | --- |
089A | E...Lina UNDERHILL | Dau | F | S | W | 3 | AZ | At Home | KY | --- |
089A | James R SMITH | Other | M | S | W | 23 | NY | Works On Header | NY | ENG |
089A | Adam FISHER | Self | M | S | W | 24 | NY | Farmer | NY | ... |
089A | Hiram D SCOTT | Self | M | M | W | 57 | ME | Farmer | ME | ME |
089A | Matthew A TYLER | Self | M | M | W | 48 | AK | Farmer | KY | AK |
089A | Edmund B TYLER | Son | M | M | W | 23 | CA | At Home | AK | ... |
089A | Mabel E TYLER | Dau | F | W | 20 | CA | Keeping House | NY | ME | |
089A | Edna C TYLER | GDau | F | S | W | 7M | CA | At Home | CA | CA |
089A | Matthew R MORRILL | Self | M | W | W | 60 | MO | At Home | --- | --- |
089A | William N MORRILL | Son | M | S | W | 20 | MO | Teamster | --- | --- |
089A | Jonathan A MORRILL | Son | M | W | 18 | TX | At Home | --- | --- | |
089A | Fayette MORRILL | Son | M | W | 16 | MO | At Home | --- | --- | |
089A | Henry C MORRILL | Son | M | S | W | 1M | MO | At Home | --- | --- |
089A | Edward MORRILL | Son | M | S | W | 1M | AZ | At Home | --- | --- |
089A | Sostenes DELAPORTIA | Other | M | W | ... | CA | Works On Ditch | MEX | MEX | |
089A | James ... | Other | M | W | ... | --- | Laborer | --- | --- | |
089A | Louis GAZELLE | Self | M | W | W | 39 | PRU | Farmer | PRU | PRU |
089A | William PARKER | Self | M | M | W | 58 | TN | Farmer | PRU | ... |
089A | Mary PARKER | Wife | F | M | W | 57 | VA | Keeping House | VA | VA |
089A | James PARKER | Son | M | M | W | 36 | MO | Laborer | TN | VA |
089A | Sarah PARKER | Dau | F | M | W | 29 | CA | At Home | TN | VA |
089A | E... PARKER | Dau | F | M | W | 25 | CA | At Home | TN | VA |
089A | Thomas A PARKER | Son | M | S | W | 19 | CA | At Home | TN | VA |
089A | Margaret PARKER | DauL | F | M | W | 25 | TX | At Home | GA | AR |
089A | ... PARKER | GSon | M | S | W | 7 | AZ | At Home | MO | TX |
089A | ... PARKER | GDau | F | S | W | 5 | TX | At Home | MO | TX |
089A | ... PARKER | GDau | F | S | W | 3 | AZ | At Home | MO | TX |
089A | William T PARKER | GSon | M | S | W | 1M | AZ | At Home | MO | TX |
089A | ... PARKER | Dau | F | W | 16 | NV | At Home | --- | --- | |
089A | ... ... | SonL | M | M | W | ... | MO | Teamster | TN | --- |
089B | J Marion SEARS | Self | M | M | W | 32 | MO | Freighter | KY | KY |
089B | Mary SEARS | Wife | F | M | W | 34 | MO | Keeping House | --- | --- |
089B | Perry SEARS | Son | M | S | W | 12 | CA | At Home | MO | MO |
089B | George J SEARS | Son | M | S | W | 8 | CA | At Home | MO | MO |
089B | Ella M SEARS | Dau | F | S | W | 4 | CA | At Home | MO | MO |
089B | Nancy SEARS | Mother | F | W | 69 | KY | At Home | VA | VA | |
089B | Nathan SEARS | Uncle | M | W | 71 | KY | At Home | KY | KY | |
089B | Ely SEARS | Son | M | W | W | 36 | MO | Teamster | KY | KY |
089B | J Marion SEARS | GChild | M | W | 16 | TX | At Home | MO | MO | |
089B | Martha SEARS | GDau | F | W | 14 | CA | At Home | MO | MO | |
089B | Ellen SEARS | GDau | F | S | W | 12 | CA | At Home | MO | MO |
089B | Alexander SEARS | GSon | M | S | W | 9 | CA | At Home | MO | MO |
089B | Bettie SEARS | GDau | F | S | W | 7 | CA | At Home | MO | MO |
089B | Emma SEARS | GDau | F | S | W | 5 | CA | At Home | MO | MO |
089B | Frank M POST | Self | M | M | W | 34 | VT | Farmer | VT | VT |
089B | Chloe E POST | Wife | F | M | W | 36 | CAN | Keeping House | VT | CAN |
089B | Thomas POST | SSon | M | S | W | 20 | CAN | Works On Farm | CAN | CAN |
089B | Simon NOVENGER | Self | M | S | W | 48 | PA | Farmer | PA | PA |
089B | Mason DIXON | Nephew | M | S | W | 24 | PA | Works On Farm | PA | PA |
089B | William ROULAND | Other | M | S | W | 24 | SCO | Works On Farm | SCO | SCO |
089B | Frank DOGGETT | Self | M | S | W | 26 | OH | Works On Farm | KY | VA |
089B | Pedro GUAJARDO | Self | M | S | W | 25 | CHILE | Laborer | CHILE | CHILE |
089B | Mercedes ESPINOSA | Other | M | S | W | 45 | CHILE | Laborer | CHILE | CHILE |
089B | Jose PERALTA | Self | M | M | W | 26 | MEX | Laborer | MEX | MEX |
089B | Refugia HERNANDEZ | Self | F | M | W | 20 | MEX | Keeping House | MEX | MEX |
089B | Adolfo HERNANDEZ | Son | M | S | W | 1 | AZ | At Home | MEX | MEX |
089B | Luis HERNANDEZ | Son | M | S | W | 9 | AZ | At Home | MEX | MEX |
089B | Vicinta MARTINES | Other | F | S | W | 20 | MEX | Keeping House | MEX | MEX |
089B | Jesus ACUNA | Other | M | S | W | 40 | MEXICO | Laborer | MEXICO | MEXICO |
089B | Lee PRATT | Self | M | S | W | 33 | NY | Works On Thresher | NH | NH |
089B | Thomas J DARBY | Other | M | S | W | 32 | OH | Works On Thresher | OH | VA |
089B | David S HERON | Other | M | S | W | 24 | CA | Works On Thresher | SCO | SCO |
089B | Jerry B SMITH | Self | M | S | W | 31 | KY | Works On Header | KY | KY |
089B | Henry CUSACK | Other | M | S | W | 26 | PA | Works On Header | PA | PA |
089B | Edward DOUGHERTY | Other | M | S | W | 45 | IRE | Works On Header | IRE | IRE |
089B | Francisco CONCINAS | Other | M | S | W | 25 | MEX | Works On Header | MEX | MEX |
089B | John E JOHNSON | Self | M | M | W | 37 | IL | Works On Header | OH | OH |
089B | Nancy JOHNSON | Other | F | M | W | 40 | OH | Keeping House | IRE | OH |
089B | William R. JOHNSON | Son | M | S | W | 11 | IA | IL | OH | |
089B | Maria E JOHNSON | Dau | F | S | W | 8 | KS | IL | OH | |
089B | Mary J JOHNSON | Dau | F | S | W | 6 | KS | IL | OH | |
089B | Charles A JOHNSON | Son | M | S | W | 4 | KS | IL | OH | |
089B | William A JOHNSON | Brother | M | W | 28 | IA | OH | OH |
Contributed by Glenda, extracted from FHL Film 1254036 National Archives Film T9-0036
Copyright © 1996- The USGenWeb® Project, AZGenWeb, Maricopa County