Page | Name | Relation | Sex | Mar | Race | Age | Birthplace | Occupation | Fathers Birthplace | Mothers Birthplace |
---|---|---|---|---|---|---|---|---|---|---|
121A | Vincent BEECHUM | Self | M | M | W | 49 | IL | Laborer | KY | NY |
121A | Sarah BEECHUM | Wife | F | M | W | 51 | TN | Keeping House | TN | TN |
121A | Sarah BEECHUM | Dau | F | S | W | 14 | CA | Attending School | IL | TN |
121A | Elgar COWLES | GSon | M | S | W | 4 | CA | At Home | OH | CA |
121A | Henry GRAGLE | Other | M | S | W | 37 | IN | Servant | OH | IRE |
121A | John FRANZ | Self | M | S | W | 37 | KY | Miner | PA | IRE |
121A | Benjamin CROWLES | Other | M | M | W | 30 | MA | Miner | MA | ME |
121A | Fred DAVIS | Other | M | S | W | 38 | PA | Brickmason | PA | PA |
121A | George HALL | Self | M | M | W | 37 | NH | Laborer | NH | NH |
121A | Kate HALL | Wife | F | M | W | 47 | NC | Keeping House | NC | NC |
121A | Minnie HALL | Dau | F | S | W | 8 | AR | At Home | NH | NC |
121A | Liddie HALL | Dau | F | S | W | 6 | AR | At Home | NH | NC |
121A | Benjamin HALL | Son | M | S | W | 4 | AZ | At Home | NH | NC |
121A | Daniel HALL | Son | M | S | W | 1 | AZ | At Home | NH | NC |
121A | James RYAN | Other | M | S | W | 45 | IRE | Laborer | IRE | IRE |
121A | James SHAW | Self | M | S | W | 37 | MO | Miner | IRE | IRE |
121A | Fred HOWARD | Other | M | S | W | 45 | MA | Miner | ENG | ENG |
121A | Charles SCHULTZ | Self | M | M | W | 39 | WURTENBERG | Shoemaker | WURTENBERG | WURTENBERG |
121A | William RANEY | Self | M | M | W | 52 | MO | Blacksmith | MO | KY |
121A | George MCGILL | Other | M | S | W | 31 | PA | Horseshoer | SCO | SCO |
121A | Trigardo PERRIS | Other | M | S | W | 18 | SONORA | Laborer | SONORA | SONORA |
121A | Henry HART | Self | M | M | W | 37 | DEN | Laborer | DEN | DEN |
121A | Annie HART | Wife | F | M | W | 23 | CA | Keeping House | AR | MS |
121A | Susan HART | Dau | F | S | W | 2 | AZ | At Home | DEN | CA |
121A | John FRENCH | Self | M | S | W | 45 | CAN | Laborer | CAN | CAN |
121A | Sam BROWNE | Self | M | M | W | 36 | NY | Hotel Keeper | NY | NY |
121A | Lizzie BROWNE | Wife | F | M | W | 18 | CA | Keeping House | CA | CA |
121A | John A. BROWNE | Brother | M | S | W | 34 | NY | Boarder | NY | NY |
121A | Mary SEARLES | SisterL | F | S | W | 17 | CA | Boarder | CA | CA |
121A | John FORD | Other | M | S | W | 42 | IRE | Laborer | IRE | IRE |
121A | David HUDSON | Self | M | M | W | 45 | NY | Carpenter | NY | MA |
121A | Lorretta HUDSON | Wife | F | M | W | 47 | NY | Keeping House | VT | VT |
121A | Frederick HUDSON | Son | M | S | W | 23 | MA | Carpenter | NY | NY |
121A | Andy MALLOY | Self | M | S | W | 29 | IRE | Miner | IRE | IRE |
121A | Scott NUGENT | Other | M | S | W | 28 | PA | Miner | PA | PA |
121A | John MCCUTCHEN | Other | M | S | W | 25 | IA | Miner | MO | NY |
121A | John PARKER | Self | M | S | W | 31 | VA | Laborer | PA | PA |
121A | George RODER | Self | M | S | W | 29 | HESSEN | Miner | HESSEN | HESSEN |
121A | Charles H. VEIL | Self | M | M | W | 38 | PA | Miller | WURTENBERG | PA |
121A | Emma VEIL | Wife | F | M | W | 24 | MD | Keeping House | VA | PA |
121A | Eddie VEIL | ADau | F | S | W | 4 | PRESCOTT, AZ | At Home | POLAND | POLAND |
121A | Adolph RAPP | Self | M | S | W | 32 | POMMERN | Teamster | POMMERN | POMMERN |
121A | John W. MORGAN | Other | M | M | W | 26 | CA | Clerk In Store | WALES | WALES |
121A | James DOWNES | Other | M | S | W | 23 | IRE | Laborer | IRE | IRE |
121A | Edwin Wm. KEHLER | Other | M | S | W | 56 | OH | Engineer | MD | MA |
121A | Louis COPLAND | Other | M | S | W | 26 | MI | Engineer | VT | MA |
121A | John MCKAY | Other | M | S | W | 31 | IRE | Laborer | IRE | IRE |
121A | Thomas MONIHAN | Other | M | S | W | 33 | NY | Laborer | IRE | IRE |
121A | Wm. B. SMITH | Other | M | S | W | 24 | IN | Miller | PA | VA |
121A | Henry JOHNSTON | Other | M | S | W | 44 | CHINA | Cook | ENG | ENG |
121A | Ke O | Other | M | S | C | 38 | CHINA | Laborer | CHINA | CHINA |
121A | John THOMPSON | Other | M | S | W | 24 | PA | Blacksmith | PA | PA |
121A | Joseph MCCRAY | Other | M | S | W | 26 | MD | Miner | MD | PA |
121A | Hans PAULSEN | Other | M | S | W | 39 | DEN | Miner | DEN | DEN |
121B | Charles JOHNSTON | Self | M | S | C | 24 | CHINA | Miner | CHINA | CHINA |
121B | Frank WILLIAMS | Self | M | S | W | 39 | FRA | Miner | FRA | FRA |
121B | Charles HANSON | Self | M | S | W | 33 | NOR | Miner | NOR | NOR |
121B | John FLOORES | Other | M | S | W | 37 | MEX | Miner | MEX | MEX |
121B | James FLOORES | Other | M | S | W | 21 | MEX | Stonemason | MEX | MEX |
121B | Robert COLLINS | Self | M | M | W | 36 | ENG | Miner | ENG | ENG |
121B | Samuel WALKER | Other | M | S | W | 40 | CAN | Miner | CAN | CAN |
121B | Frank WALKER | Other | M | S | W | 36 | PA | Miner | PA | PA |
121B | Frank SWIFT | Self | M | S | W | 35 | LA | Miner | LA | LA |
121B | Martin MALLORY | Other | M | S | W | 40 | IRE | Miner | IRE | IRE |
121B | Patrick CLUM | Other | M | S | W | 45 | PA | Carpenter | SCO | SCO |
121B | James MCKEA | Other | M | S | W | 50 | IRE | Printer | IRE | ENG |
121B | Thomas FEENEY | Other | M | S | W | 41 | IRE | Butcher | IRE | IRE |
121B | William MAHER | Other | M | S | W | 26 | ENG | Laborer | IRE | IRE |
121B | Charles BROWN | Self | M | S | W | 25 | NY | Laborer | IRE | IRE |
121B | Edward O'CONNOR | Other | M | S | W | 33 | NY | Turnier | NY | NY |
121B | Charles LUSTER | Other | M | S | W | 45 | MA | Saddler | MA | MA |
121B | Thomas HAYES | Self | M | S | W | 49 | IRE | Machinist | IRE | IRE |
121B | Charles M. HALL | Self | M | M | W | 34 | KY | Laborer | KY | FRA |
121B | Leoina HALL | Wife | F | M | W | 24 | IA | Keeping House | OH | IN |
121B | Charles HALL | Son | M | S | W | 4 | AZ | At Home | KY | IA |
121B | Lillie HALL | Dau | F | S | W | 2 | AZ | At Home | KY | IA |
121B | Frank KING | Self | M | M | W | 38 | MD | Blacksmith | PA | VA |
121B | Eugene CHILDS | Other | M | S | W | 22 | IL | Machinist | KY | NJ |
121B | Joseph COSO | Self | M | S | W | 53 | KY | Laborer | VA | MD |
121B | Edward SMITH | Other | M | S | W | 45 | KY | Printer | KY | NY |
121B | George S. SMITH | Self | M | M | W | 42 | MO | Laborer | MO | MO |
121B | Lisa SMITH | Wife | F | M | W | 35 | IL | Keeping House | TN | TN |
121B | John MURREL | SSon | M | S | W | 15 | TX | Attending School | MO | IL |
121B | Mathew MURREL | SSon | M | S | W | 13 | TX | Attending School | MO | IL |
121B | Laura MURREL | SDau | F | S | W | 11 | TX | Attending School | MO | IL |
121B | Addie MURREL | SDau | F | S | W | 7 | AZ | Attending School | MO | IL |
121B | William MURREL | SSon | M | S | W | 5 | AZ | At Home | MO | IL |
121B | Ellen S. MURREL | SDau | F | S | W | 4 | AZ | At Home | MO | IL |
121B | Michael DERRICK | Self | M | M | W | 34 | AL | Laborer | TN | TN |
121B | Laura DERRICK | Wife | F | M | W | 29 | WI | Keeping House | WI | NY |
121B | Johanna DERRICK | Dau | F | S | W | 9M | AZ | At Home | AL | WI |
121B | John LATOURETTE | Self | M | M | W | 60 | NY | Farmer | NJ | NJ |
121B | Osanna LATOURETTE | Wife | F | M | W | 48 | IL | Keeping House | IN | IN |
121B | Cornelia LATOURETTE | Dau | F | S | W | 20 | OR | At Home | NY | IL |
121B | Peter LATOURETTE | Son | M | S | W | 19 | CA | At Home | NY | IL |
121B | Viola LATOURETTE | Dau | F | S | W | 14 | OR | At Home | NY | IL |
121B | William SHERIDAN | Self | M | M | W | 27 | MO | Druggist | MO | MO |
121B | Rosa SHERIDAN | Wife | F | M | W | 17 | OR | Keeping House | NY | IL |
121B | John MATHIAS | Self | M | S | W | 25 | MEX | Laborer | MEX | MEX |
121B | Solo MICHAELO | Other | M | S | W | 50 | MEX | Laborer | MEX | MEX |
122C | James CARROLL | Self | M | M | W | 31 | IRE | Laborer | IRE | IRE |
122C | Kate CARROLL | Wife | F | M | W | 35 | IRE | Keeping House | IRE | IRE |
122C | Michael CARROLL | Son | M | S | W | 9 | NY | At Home | IRE | IRE |
122C | Johanna CARROLL | Dau | F | S | W | 7 | NY | Attending School | IRE | IRE |
122C | Edward CARROLL | Son | M | S | W | 5 | OH | At Home | IRE | IRE |
122C | John CARROLL | Son | M | S | W | 3 | AZ | At Home | IRE | IRE |
122C | James CARROLL | Son | M | S | W | 7M | AZ | At Home | IRE | IRE |
122C | Patrick WHITE | Self | M | M | W | 46 | IRE | Wheelwright | IRE | IRE |
122C | Anna WHITE | Wife | F | M | W | 37 | IRE | Keeping House | IRE | IRE |
122C | Kate WHITE | Dau | F | S | W | 15 | MD | At Home | IRE | IRE |
122C | John WHITE | Son | M | S | W | 13 | SC | At Home | IRE | IRE |
122C | Annie WHITE | Dau | F | S | W | 8 | NY | At Home | IRE | IRE |
122C | Eddie WHITE | Son | M | S | W | 7 | WYOMING TERR. | At Home | IRE | IRE |
122C | Willie WHITE | Son | M | S | W | 4 | AZ | At Home | IRE | IRE |
122C | Bertha WHITE | Dau | F | S | W | 3 | AZ | At Home | IRE | IRE |
122C | Veronica WHITE | Dau | F | S | W | 5M | AZ | At Home | IRE | IRE |
122C | John O'SEA | Self | M | S | W | 25 | SONORA | Laborer | SONORA | SONORA |
122C | Frank O'SEA | Brother | M | S | W | 30 | SONORA | Laborer | SONORA | SONORA |
122C | Francisco TRINIDAD | Other | M | S | W | 28 | SONORA | Laborer | SONORA | SONORA |
122C | Edward MARCEL | Self | M | S | W | 40 | CAN | Laborer | CAN | CAN |
122C | John MARUS | Self | M | M | W | 33 | FRA | Type Setter | FRA | FRA |
122C | Mary MARUS | Wife | F | M | W | 38 | FRA | Keeping House | FRA | FRA |
122C | Eugene MARUS | Son | M | S | W | 18 | FRA | At Home | FRA | FRA |
122C | Christian THALMAN | Self | M | S | W | 52 | LA | Laborer | LA | LA |
122C | Solferino LAMAR | Self | F | D | W | 15 | SONORA | Keeping House | SONORA | SONORA |
122C | John LAMAR | Son | M | S | W | 3 | AZ | At Home | IRE | SONORA |
122C | Frank LAMAR | Son | M | S | W | 1M | AZ | At Home | IRE | SONORA |
122C | Messia FELIKO | Self | M | M | W | 27 | SONORA | Laborer | SONORA | SONORA |
122C | Novarra FELIKO | Wife | F | M | W | 17 | SONORA | Keeping House | SONORA | SONORA |
122C | Joseph FELIKO | Son | M | S | W | 2 | SONORA | At Home | SONORA | SONORA |
122C | Paulina FELIKO | Dau | F | S | W | 5M | AZ | At Home | SONORA | SONORA |
122C | Paria SOTO | Wife | F | M | W | 34 | SONORA | Keeping House | SONORA | SONORA |
122C | Michaela SOTO | Dau | F | S | W | 11 | AZ | Attending School | SONORA | SONORA |
122C | Gafel SOTO | Dau | F | S | W | 9 | AZ | Attending School | SONORA | SONORA |
122C | Angelito SOTO | Son | M | S | W | 7 | AZ | At Home | SONORA | SONORA |
122C | Francisco SOTO | Son | M | S | W | 6 | AZ | At Home | SONORA | SONORA |
122C | Misanto SOTO | Son | M | S | W | 3 | AZ | At Home | SONORA | SONORA |
122C | Jesus SOTO | Son | M | S | W | 3M | AZ | At Home | SONORA | SONORA |
122C | James MARVIN | Self | M | S | W | 31 | NY | Engineer | ENG | IRE |
122C | James MCCANN | Other | M | S | W | 31 | AR | Blacksmith | TN | AR |
122C | Christian PODER | Other | M | S | W | 30 | HOLSTEIN | Wheelwright | HOLSTEIN | HOLSTEIN |
122C | Peter CALLSEN | Other | M | S | W | 32 | SCHLESWIG | Carpenter | SCHLESWIG | SCHLESWIG |
122C | Wong TONG | Self | M | S | C | 32 | CHINA | Cook | CHINA | CHINA |
122C | Frank FOWLER | Self | M | S | W | 21 | CA | Laborer | OH | VT |
122C | David HORST | Self | M | S | W | 56 | PA | Butcher | PA | PA |
122C | Louis TURNER | Other | M | S | W | 21 | NJ | Butcher | NJ | NY |
122C | Patrick KEOGH | Self | M | S | W | 44 | IRE | Laborer | IRE | IRE |
122C | Frank STOREY | Other | M | S | W | 49 | MO | Laborer | TN | KY |
122C | Samuel HILL | Other | M | S | W | 32 | OH | Laborer | OH | OH |
122C | Lagon SEVILLO | Other | M | S | W | 28 | SONORA | Laborer | SONORA | SONORA |
122C | Sing SING | Other | M | S | C | 25 | CHINA | Cook In Goo. Emp. | CHINA | CHINA |
122D | 1 | Self | M | S | I | 23 | AZ | Indian Scout | --- | --- |
122D | 2 | Other | M | S | I | 21 | AZ | Indian Scout | --- | --- |
122D | 3 | Other | M | S | I | 25 | AZ | Indian Scout | --- | --- |
122D | 4 | Other | M | S | I | 32 | AZ | Indian Scout | --- | --- |
122D | 5 | Other | M | S | I | 24 | AZ | Indian Scout | --- | --- |
122D | 6 | Other | M | S | I | 21 | AZ | Indian Scout | --- | --- |
122D | 7 | Other | M | S | I | 20 | AZ | Indian Scout | --- | --- |
122D | 8 | Other | M | S | I | 19 | AZ | Indian Scout | --- | --- |
122D | 9 | Other | M | S | I | 18 | AZ | Indian Scout | --- | --- |
122D | 10 | Other | M | S | I | 24 | AZ | Indian Scout | --- | --- |
122D | 11 | Other | M | S | I | 25 | AZ | Indian Scout | --- | --- |
122D | 12 | Other | M | S | I | 20 | AZ | Indian Scout | --- | --- |
122D | 13 | Other | M | S | I | 27 | AZ | Indian Scout | --- | --- |
122D | 14 | Other | M | S | I | 29 | AZ | Indian Scout | --- | --- |
122D | 15 | Other | M | S | I | 30 | AZ | Indian Scout | --- | --- |
122D | 16 | Other | M | S | I | 18 | AZ | Indian Scout | --- | --- |
122D | 17 | Other | M | S | I | 19 | AZ | Indian Scout | --- | --- |
122D | 18 | Other | M | S | I | 21 | AZ | Indian Scout | --- | --- |
122D | 19 | Other | M | S | I | 32 | AZ | Indian Scout | --- | --- |
122D | 20 | Other | M | S | I | 30 | AZ | Indian Scout | --- | --- |
122D | 21 | Other | M | S | I | 19 | AZ | Indian Scout | --- | --- |
122D | 22 | Other | M | S | I | 19 | AZ | Indian Scout | --- | --- |
122D | 23 | Other | M | S | I | 18 | AZ | Indian Scout | --- | --- |
122D | 24 | Other | M | S | I | 21 | AZ | Indian Scout | --- | --- |
122D | 25 | Other | M | S | I | 22 | AZ | Indian Scout | --- | --- |
122D | John V. T. SMITH | Self | M | M | W | 49 | NY | Drygoods Merch. | NY | NY |
122D | Ellen E. SMITH | Wife | F | M | W | 27 | CAN | Keeping House | CAN | NY |
122D | Winifred SMITH | Dau | F | S | W | 3 | AZ | At Home | NY | CAN |
122D | William SMITH | Son | M | S | W | 8M | WI | At Home | NY | CAN |
122D | Bertha SCHAVER | SisterL | F | S | W | 18 | CAN | Boarder | CAN | NY |
122D | William REYNOLDS | Other | M | M | W | 28 | MA | Clerk In Store | ENG | MA |
122D | Le KING | Other | M | S | C | 24 | CHINA | Cook | CHINA | CHINA |
122D | Henry KENDALL | Self | M | M | W | 40 | MA | U. S. Army | MA | MA |
122D | Maria KENDALL | Wife | F | M | W | 30 | AT SEA | Keeping House | IRE | IRE |
122D | Charles MCINTOSH | Other | M | S | W | 43 | NY | Dom. Servant | CT | CT |
122D | John WORTHINGTON | Self | M | S | W | 27 | MD | U. S. Army | MD | MD |
122D | Robert LIGHTBURNE | Self | M | S | W | 37 | CAN | U. S. Army | IRE | ENG |
122D | Edward E. DRAVO | Self | M | M | W | 26 | PA | U. S. Army | PA | PA |
122D | Kate DRAVO | Wife | F | M | W | 23 | FL | Keeping House | IRE | IRE |
122D | Milford T. WALTZ | Self | M | M | W | 23 | MD | U. S. Army | MD | MD |
122D | Carrie WALTZ | Wife | F | M | W | 22 | MD | Keeping House | MD | MD |
122D | Milford T. WALTZ | Son | M | S | W | 8M | MD | At Home | MD | MD |
122D | Andrew DONNALLY | Self | M | S | W | 41 | OH | U. S. Army | OH | OH |
122D | Fred DONALSON | Other | M | S | W | 27 | CAN | U. S. Army | CAN | CAN |
122D | William BUTLER | Other | M | S | W | 28 | MA | U. S. Army | IRE | IRE |
122D | William H. LYDA | Other | M | S | W | 22 | OH | U. S. Army | PA | PA |
122D | James MCKENZIE | Other | M | S | W | 31 | SCO | U. S. Army | SCO | SCO |
122D | Charles ROP | Other | M | S | W | 28 | PA | U. S. Army | PA | PA |
122D | Zacharia WOODALL | Other | M | S | W | 30 | VA | U. S. Army | VA | VA |
122D | Edwin POWELL | Other | M | S | W | 33 | PA | U. S. Army | PA | PA |
122D | John RYAN | Other | M | S | W | 34 | IRE | U. S. Army | IRE | IRE |
122D | Andrew MORGAN | Other | M | S | W | 24 | KY | U. S. Army | KY | KY |
122D | August BOHMER | Other | M | S | W | 26 | POSEN | U. S. Army | POSEN | POSEN |
122D | John KNECHT | Other | M | S | W | 29 | MI | U. S. Army | PA | PA |
122D | Francis DELANEY | Other | M | S | W | 25 | PA | U. S. Army | SWI | SWI |
122D | Maximilian GUTBIER | Other | M | S | W | 29 | SAXONY | U. S. Army | SAXONY | SAXONY |
122D | Bernhard WALTERS | Other | M | S | W | 41 | IRE | U. S. Army | IRE | IRE |
122D | George W. LEONARD | Other | M | S | W | 30 | MA | U. S. Army | MA | MA |
122D | Louis DUPOINT | Other | M | S | W | 28 | FRA | U. S. Army | FRA | FRA |
122D | James BOLLINGER | Other | M | S | W | 23 | KY | U. S. Army | KY | KY |
122D | Edward S. HARDIE | Other | M | S | W | 26 | ENG | U. S. Army | ENG | ENG |
122D | William CLEMENS | Other | M | S | W | 30 | ENG | U. S. Army | ENG | ENG |
Contributed by Glenda, extracted from FHL Film 1254036 National Archives Film T9-0036
Page | Name | Relation | Sex | Mar | Race | Age | Birthplace | Occupation | Fathers Birthplace | Mothers Birthplace |
---|---|---|---|---|---|---|---|---|---|---|
123A | Joseph KNEUBLER | Other | M | S | W | 38 | KY | U. S. Army | IRE | IRE |
123A | Charles WINGATE | Other | M | S | W | 35 | PA | U. S. Army | PA | PA |
123A | William SANDERS | Other | M | S | W | 31 | LA | U. S. Army | LA | LA |
123A | Charles G. THOMPSON | Other | M | S | W | 29 | NY | U. S. Army | NY | NY |
123A | Jessie LAWRENCE | Other | M | S | W | 25 | IL | U. S. Army | NH | NH |
123A | Thomas OSBORNE | Other | M | S | W | 23 | OH | U. S. Army | ENG | SCO |
123A | William ANDREW | Other | M | S | W | 23 | NY | U. S. Army | SCO | SCO |
123A | Charles PADE | Other | M | S | W | 23 | KY | U. S. Army | KY | KY |
123A | Henry HARRET | Other | M | S | W | 23 | IN | U. S. Army | VA | IN |
123A | Samuel GRIFFIN | Other | M | S | W | 23 | OH | U. S. Army | VA | VA |
123A | John KENT | Other | M | S | W | 27 | NY | U. S. Army | NY | NY |
123A | Bernhard DOUGHERTY | Other | M | S | W | 25 | IRE | U. S. Army | IRE | IRE |
123A | John GREEN | Other | M | S | W | 31 | MD | U. S. Army | IRE | IRE |
123A | William BARRY | Other | M | S | W | 40 | IRE | U. S. Army | IRE | IRE |
123A | Walter NEWES | Other | M | S | W | 23 | PA | U. S. Army | PA | IRE |
123A | John PRINTUP | Other | M | S | W | 24 | NY | U. S. Army | NY | NY |
123A | Andrew J. POWER | Other | M | S | W | 23 | OH | U. S. Army | IRE | CAN |
123A | James W. KRETCHER | Other | M | S | W | 25 | OH | U. S. Army | OH | OH |
123A | John JEFFRIES | Other | M | S | W | 24 | VA | U. S. Army | IRE | IRE |
123A | Samuel MAHONEY | Other | M | S | W | 31 | IRE | U. S. Army | IRE | IRE |
123A | Peter J. KELLY | Other | M | S | W | 39 | IRE | U. S. Army | IRE | IRE |
123A | Charles B. CATES | Other | M | S | W | 23 | VA | U. S. Army | VA | VA |
123A | John CUMMINGS | Other | M | S | W | 34 | IRE | U. S. Army | IRE | IRE |
123A | Joseph MILES | Other | M | S | W | 34 | POL | U. S. Army | POL | POL |
123A | John GILLESPIE | Other | M | S | W | 23 | OH | U. S. Army | PA | PA |
123A | Bernhardt BLUMER | Other | M | S | W | 30 | PRUSSIA | U. S. Army | PRUSSIA | PRUSSIA |
123A | Charles ZEPPE | Other | M | S | W | 22 | SWI | U. S. Army | SWI | SWI |
123A | John A. CUMMINGS | Other | M | S | W | 36 | IRE | U. S. Army | IRE | IRE |
123A | William RYAN | Other | M | S | W | 33 | IRE | U. S. Army | IRE | IRE |
123A | Theodore LEE | Other | M | S | W | 35 | MA | U. S. Army | MA | MA |
123A | William HENRY | Other | M | S | W | 21 | PA | U. S. Army | PA | PA |
123A | Aloysius WEBER | Other | M | S | W | 27 | FRA | U. S. Army | FRA | FRA |
123A | William SHALLMEYER | Other | M | S | W | 35 | NY | U. S. Army | PA | NY |
123A | Robert A. FIELDS | Other | M | S | W | 27 | IN | U. S. Army | IN | IN |
123A | John CARROLL | Other | M | S | W | 32 | NY | U. S. Army | IRE | IRE |
123A | Louis ESPELL | Other | M | S | W | 48 | OH | U. S. Army | BADEN | BADEN |
123A | Michael DEOANEY | Other | M | S | W | 33 | IRE | U. S. Army | IRE | IRE |
123A | William H. MCGEE | Other | M | S | W | 28 | MO | U. S. Army | KY | KY |
123A | John DOLAN | Other | M | S | W | 29 | MA | U. S. Army | IRE | IRE |
Contributed by Glenda, extracted from FHL Film 1254036 National Archives Film T9-0036
Page | Name | Relation | Sex | Mar | Race | Age | Birthplace | Occupation | Fathers Birthplace | Mothers Birthplace |
---|---|---|---|---|---|---|---|---|---|---|
123A | Christian KOEHLER | Other | M | S | W | 20 | OH | U. S. Army | PRUSSIA | PRUSSIA |
123B | William ARMBRUSTER | Other | M | S | W | 25 | BADEN | U. S. Army | BADEN | BADEN |
123B | Felix LAVELLE | Other | M | S | W | 39 | IRE | U. S. Army | IRE | IRE |
123B | Jaames PELLRIM | Other | M | S | W | 26 | PA | U. S. Army | ENG | ENG |
123B | John HUNTER | Other | M | S | W | 24 | NY | U. S. Army | IRE | IRE |
123B | Charles MILLER | Other | M | S | W | 33 | WURTENBERG | U. S. Army | WURTENBERG | WURTENBERG |
123B | John FITZGERALD | Other | M | S | W | 30 | IRE | U. S. Army | IRE | IRE |
123B | George W. KOHL | Other | M | S | W | 34 | PA | U. S. Army | PA | PA |
123B | George ORTEL | Other | M | S | W | 29 | MD | U. S. Army | BAV | BAV |
123B | James WINTERS | Other | M | S | W | 28 | NY | U. S. Army | NY | NY |
123B | James E. HOLLAND | Other | M | S | W | 23 | MA | U. S. Army | IRE | IRE |
123B | James ROP | Other | M | S | W | 29 | VA | U. S. Army | ENG | ENG |
123B | James W. WALKINS | Other | M | S | W | 22 | PA | U. S. Army | PA | PRUSSIA |
123B | Charles SMITH | Other | M | S | W | 27 | PRUSSIA | U. S. Army | PRUSSIA | PRUSSIA |
123B | George SCHULE | Other | M | S | W | 28 | OH | U. S. Army | PA | PA |
123B | Franklin MARKER | Other | M | S | W | 31 | PA | U. S. Army | PA | PA |
123B | John GRAY | Other | M | S | W | 34 | PA | U. S. Army | PA | OH |
123B | Robert MOORE | Self | M | S | W | 23 | IN | U. S. Army | PA | OH |
123B | Monroe WORTHINGTON | Other | M | S | W | 21 | MD | U. S. Army | PA | PA |
123B | John DEMERBAY | Self | M | M | W | 39 | BEL | Farmer | BEL | BEL |
123B | Gertrude DEMERBAY | Wife | F | M | W | 25 | SONORA | Keeping House | SONORA | SONORA |
123B | Daniel DONAVAN | Self | M | M | W | 35 | IRE | U. S. Army | IRE | IRE |
123B | Anna DONAVAN | Wife | F | M | W | 31 | NY | Keeping House | IRE | IRE |
123B | Mary DONAVAN | Dau | F | S | W | 12 | DC | Attending School | IRE | NY |
123B | Julia DONAVAN | Dau | F | S | W | 10 | CA | Attending School | IRE | NY |
123B | Kate DONAVAN | Dau | F | S | W | 8 | CA | Attending School | IRE | NY |
123B | Maggie DONAVAN | Dau | F | S | W | 7 | CA | Attending School | IRE | NY |
123B | Daniel DONAVAN | Son | M | S | W | 6 | CA | Attending School | IRE | NY |
123B | George DONAVAN | Son | M | S | W | 4 | CA | At Home | IRE | NY |
123B | John DONAVAN | Son | M | S | W | 2 | AZ | At Home | IRE | NY |
123B | Henry M. CLARK | Self | M | S | W | 37 | IN | Farmer | NY | NC |
123B | Charles EYSTHER | Other | M | S | W | 23 | VA | Farm Laborer | VA | VA |
123B | Dolores OCHOA | Other | F | S | W | 24 | SONORA | Farm Laborer | SONORA | SONORA |
123B | Mendes OSEA | Other | M | S | W | 26 | SONORA | Farm Laborer | SONORA | SONORA |
123B | Frank CURTISS | Self | M | S | W | 30 | CT | U. S. Army | VT | CT |
123B | John QUIGLY | Other | M | S | W | 22 | MA | U. S. Army | IRE | IRE |
123B | Archibald TERRY | Other | M | S | W | 25 | MI | U. S. Army | OH | OH |
123B | Frank MITCHELL | Other | M | S | W | 23 | AUSTRIA | U. S. Army | AUSTRIA | AUSTRIA |
123B | George VANDERMAN | Other | M | S | W | 24 | OH | U. S. Army | OH | OH |
123B | Jack VANDERMAN | Other | M | S | W | 23 | OH | U. S. Army | OH | OH |
123B | William M. BRILL | Other | M | S | W | 30 | OH | U. S. Army | OH | OH |
123B | George W. COOK | Other | M | S | W | 27 | IN | U. S. Army | KY | KY |
123B | Edwin J. STEVENS | Other | M | S | W | 26 | ME | U. S. Army | ME | ME |
123B | Bernhard LANG | Other | M | S | W | 29 | WURTENBERG | U. S. Army | WURTENBERG | WURTENBERG |
123B | James FITZGERALD | Other | M | S | W | 25 | MA | U. S. Army | MA | MA |
123B | Albert LAMAR | Other | M | M | W | 32 | VA | U. S. Army | MD | DC |
123B | Robert SAVAGE | Other | M | S | W | 45 | IRE | U. S. Army | IRE | IRE |
123B | Mathias BAUER | Other | M | S | W | 38 | BADEN | U. S. Army | BADEN | BADEN |
123B | Thomas J. CHANCEY | Other | M | S | W | 24 | NY | U. S. Army | IRE | IRE |
123B | John MOLANDER | Other | M | S | W | 34 | SWE | U. S. Army | SWE | SWE |
123B | John STOCKHOUSE | Other | M | S | W | 33 | HANOVER | U. S. Army | HANOVER | HANOVER |
123B | Michael HONAN | Other | M | S | W | 23 | IRE | U. S. Army | IRE | IRE |
123B | John CLAPP | Other | M | S | W | 51 | MA | U. S. Army | MA | RI |
123B | Anthony METZ | Other | M | S | W | 27 | VA | U. S. Army | VA | VA |
124C | Frederick OSLAR | Other | M | S | W | 22 | PRUSSIA | U. S. Army | PRUSSIA | PRUSSIA |
124C | Morton TERRY | Other | M | S | W | 22 | NH | U. S. Army | IRE | VT |
124C | William KELLY | Other | M | S | W | 26 | IRE | U. S. Army | IRE | IRE |
124C | Patrick O'DONNELL | Other | M | S | W | 34 | IA | U. S. Army | FRA | FRA |
124C | John H. BULLARD | Other | M | S | W | 28 | IRE | U. S. Army | IRE | IRE |
124C | Henry MCKEOWN | Other | M | S | W | 27 | IRE | U. S. Army | IRE | IRE |
