Sec = Section; Blk = Block; Spc = Space
Name | Date of Birth | Date of Death | Inscription | Sec | Blk | Lot | Spc |
---|---|---|---|---|---|---|---|
LA DUE, JOHN B. IV | OCT 30, 1972 | APR 9, 2003 | FOREVER YOUNG….FOREVER LOVED UNTIL WE MEET AGAIN | 31 | 16 | 6 | 8 |
LA PORTE, JOSEPH A JR. | 1937 | 1984 | MARRIED JUL 6,1957 | 10 | 12 | 8 | 1 |
LAAKE, DEBORAH E. | 1952 | 2000 | IN LOVING MEMORY | 10 | 7 | 10 | 4 |
LABAJETTA, LOUIS | 1916 | 1965 | 10 | 7 | 10 | 7 | |
LABAJETTA, CATHERINE | 1922 | 1995 | 10 | 7 | 10 | 7 | |
LADYN, HENRY W. | 193 | 1976 | IN LOVING MEMORY | 10 | 11 | 5 | 2 |
LADYN, ANN L. | 1912 | 2004 | IN LOVING MEMORY | 10 | 11 | 5 | 2 |
LAHAYE, MARY LAURA | APR 8, 1940 | NOV 19, 2004 | YOU BEEN CHOSEN/YOU HAVE BEEN RAISED/YOU WILL BE MISSED | 31 | 8 | 6 | 4 |
LAMBERT, DENNIS JOHN | JUL 26, 1951 | JUL 17, 1993 | ON OUR SEP MORN AND ALWAYS | 10 | 6 | 10 | 4 |
LANCELOT, EDWARD, L. | OCT 21, 1936 | JAN 26, 1988 | IN LOVING MEMORY | 10 | 9 | 6 | 8 |
LAND, ETHEL M. | JAN 17, 1900 | APR 1, 1976 | 10 | 14 | 10 | 1 | |
LANG, JAY H. | 1908 | 1988 | 10 | 10 | 5 | 8 | |
LANG, ILMA R. | 1915 | 2002 | 10 | 10 | 5 | 7 | |
LAUDEN, CHARLES H | 1889 | 1977 | PVT US ARMY WORLD WAR 1 | 10 | 14 | 4 | 1 |
LAUDEN, MARGARET | 1894 | 1986 | 10 | 11 | 10 | 8 | |
LAUGHLIN, DAVID THOMAS | OCT 8, 1932 | NOV 30, 2013 | MY JESUS MERCY | 10 | 6 | 3 | 5 |
LAUGHLIN, SHARON LYNCH | NOV 24, 1935 | APR 19, 2013 | MY JESUS MERCY | 10 | 6 | 3 | 5 |
LAUGHLIN, MICHAEL DAVID | DEC 29, 1966 | FEB 27, 1999 | MY JESUS MERCY | 10 | 6 | 3 | 4 |
LAUGHLIN, ROBERT E. | SEP 16, 1903 | JAN 23, 1990 | 10 | 15 | 10 | 4 | |
LAUTKIN, PHILIP | 1914 | 1994 | 10 | 9 | 11 | 2 | |
LAUTKIN, PAULINE | 1920 | 2012 | 10 | 9 | 11 | 2 | |
LAWRENCE, DORTHY S. | 1931 | 1983 | 10 | 12 | 1 | 5 | |
LAWSON, WENDY O. | 1948 | 1997 | 10 | 2 | 8 | 6 | |
LAYMAN, WILLIS E. | FEB 8, 1895 | MAR 15,1981 | WORLD WAR I | 10 | 14 | 5 | 1 |
LAYMAN, CLARA M. | NOV 25, 1901 | NOV 22, 1996 | 10 | 14 | 5 | 1 | |
LAZARUS, CONNIE S. | MAR 14, 1945 | JUN 23, 2010 | I LOVE THE OCEAN | 10 | 14 | 3 | 5 |
LAZARUS, JACK P. | 1911 | 1981 | MARRIED SEPT. 8, 1940 | 10 | 14 | 3 | 4 |
LAZARUS, JANE C. | 1917 | 2005 | MARRIED SEPT. 8, 1940 | 10 | 14 | 3 | 3 |
LEAVITT, JESSE RAY | 1977 | 1990 | CHRIST IS RISEN SO HAS OUR SON | 10 | 13 | 12 | 8 |
LEE, COLLLEEN SUE | APR 6, 1949 | JAN 26, 1975 | IN LOVING MEMORY | 10 | 11 | 1 | 2 |
LEGLER, LORINE KNIGHT | 1920 | 1999 | IN LOVING MEMORY | 10 | 7 | 10 | 4 |
LEGLER, THOMAS LEROY | 1908 | 1995 | IN LOVING MEMORY | 10 | 7 | 10 | 5 |
LEGLER, PETER M. | 1918 | 1983 | MARRIED NOV. 4TH, 1943 TOGTHER FOREVER | 10 | 15 | 5 | 2 |
LENHARDT, ADAM | 1900 | 1988 | "FOR ME TO LIVE IS CHRIST AND TO DIE IS GAIN" | 10 | 3 | 12 | 3 |
LENHARDT, EVA | 1902 | 1982 | "FOR ME TO LIVE IS CHRIST AND TO DIE IS GAIN" | 10 | 3 | 12 | 2 |
LEONARD, MARCELLA | DEC 27, 1923 | SEP 13, 1994 | 10 | 7 | 10 | 3 | |
LEONARD, RAPHAEL C. | APR 9, 1919 | APR 21, 1995 | 10 | 7 | 10 | 3 | |
LESLIE, JOHN THOMPSON IV | SEP 16, 1952 | DEC 7, 1992 | IN LOVING MEMORY/DEARLY LOVED SON, BROTHER/FATHER/WE LOVE YOU AND GOD LOVES YOU | 10 | 4 | 2 | 6 |
LEVICK, DEVIN ALEXANDER | MAR 7, 1974 | JAN 24, 1999 | BELOVED SON AND LOVING BROTHER/ THE WNDS OF TIME ARE MANY THE STEPS OF OUR SOUL DEVINE THE SUN CASTS LONG SHADOWS AS THE MYSTERIES OF OUR LIVES UNWIND | 10 | 11 | 6 | 8 |
LIEBER, NORBERT W. | OCT 25,1911 | MAY 29, 1991 | SSMI US NAVY WORLD WAR 11 | 10 | 10 | 7 | 3 |
LIEBER, DORTHY B. | DEC 17, 1915 | OCT 18, 1994 | 10 | 10 | 7 | 3 | |
LILLEVIG, GLENNIE OLSON | 1900 | 1979 | 10 | 2 | 11 | 8 | |
LINGLE, MARION A. | 1946 | 1977 | HUSBAND AND FATHER / LOVING MEMORY | 10 | 8 | 4 | 8 |
LOBEL, JEROME | MAR 8, 1929 | APR 21, 2004 | BELOVED HUSBAND, FATHER OUTDOORSMAN AND CONSERVATIONIST | 10 | 6 | 4 | 1 |
LOBEL, LINDA LEE | OCT 2, 1952 | MAR 17, 1999 | BELOVED DAUGHTER AND SISTER | 10 | 6 | 5 | 2 |
LOKKEN, CHRISTOPHER M. | FEB 21, 1961 | OCT 14, 1988 | MY HUSBAND AND BEST FRIEND/ GOD BLESSED ME AND ALL WHO KNEW YOU, "I'LL MEET YOU AT HOME" | 10 | 10 | 6 | 5 |
LOLA, LORRAINE M. | NOV 23, 1946 | AUG 3,1997 | 10 | 13 | 7 | 3 | |
LOVELL, ASHLEY KULIALELANI | FEB 8, 1978 | AUG 3, 2004 | ALOHA MAU LOA | 31 | 16 | 6 | 6 |
LYNCH, MACK W | MAY 7, 1978 | MAR 18, 1991 | IN MEMORY OF | 10 | 2 | 7 | 5 |
LYON, GWEN | 1941 | 1993 | GONE HOME | 10 | 5 | 11 | 3 |
MACDONALD, GEORGE A. | 1910 | 1994 | 10 | 11 | 3 | 3 | |
MACDONALD, FRANCES M. | 1918 | 1976 | 10 | 11 | 3 | 3 | |
MACIAS, VIRGINIA L. | JUL 23, 1922 | JUN 11, 2010 | 10 | 3 | 4 | 6 | |
MACLEAN, CLIFFORD CLARK | 1905 | 1981 | 10 | 3 | 11 | 6 | |
MACLEAN, MARY ELIZABETH | 1909 | 1997 | 10 | 3 | 11 | 5 | |
MADDEN, SUSAN C. | JUL 23, 1921 | MAY 17, 2008 | 10 | 13 | 5 | 3 | |
MADDEN, CHARLES C. | NOV 4, 1916 | NOV 18, 1988 | 10 | 13 | 5 | 2 | |
MAHONEY, ROBERT S. | 1930 | 1991 | 10 | 7 | 6 | 2 | |
MAHONEY, PEGGY O. | 1928 | 1997 | 10 | 7 | 6 | 1 | |
MAIWORM, BARNEY J. | OCT 14, 1893 | FEB 19, 1984 | FATHER | 10 | 12 | 4 | 2 |
MAIWORM, GRACE | SEP 24, 1896 | FEB 20, 1988 | MOTHER | 10 | 12 | 4 | 1 |
MAJESTIC, HARRIET A. | SEP 4, 1918 | APR 23, 1988 | MUMMY | 10 | 10 | 11 | 7 |
MALECKY, KENNETH J. | 1921 | 2008 | 10 | 10 | 1 | 5 | |
MALECKY, JEANETTE D. | 1918 | 2001 | 10 | 10 | 1 | 5 | |
MARA, JOSEPH R. | 1920 | 2006 | 10 | 10 | 7 | 5 | |
MARA, IDA A. | 1919 | 1994 | 10 | 10 | 7 | 5 | |
MARDOCK, JAMES R | 1925 | 1987 | 10 | 1 | 12 | 5 | |
MARECI, JOSEPH A | 1944 | 1996 | 10 | 12 | 8 | 2 | |
MARINO, JOSEPHINE | 1880 | 1976 | MOTHER | 10 | 11 | 1 | 4 |
MARQUEZ, JOE CONTRERAS | 1937 | 1996 | PAPA | 10 | 7 | 3 | 7 |
MARQUEZ, WILMA J. MADDON | 1938 | 2007 | NANA | 10 | 7 | 3 | 7 |
MARQUEZ, TINA | 1961 | 2004 | BELOVED DAUGHTER, SISTER, MOTHER/NANI | 10 | 7 | 3 | 7 |
MARSTON, HERBERT F. | AUG 21, 1912 | DEC 18, 1978 | S1 US NAVY/WORLD WAR II | 10 | 8 | 3 | 5 |
MARSTON, MATTIE MURIE SMITH | FEB 7, 1917 | NOV 19, 1980 | 10 | 8 | 3 | 4 | |
MARTIN, GIPP A. | AUG 25, 1922 | JUN 28, 2010 | MARRIED APR 3. 1948/TOGETHER FOREVER | 10 | 11 | 9 | 7 |
MARTIN, CRAIG ALLAN MARTIN | MAR 11, 1955 | MAR 20, 1975 | BELOVED SON & BROTHER | 10 | 11 | 9 | 5 |
MARUM, EMILIE A. | APR 8, 1911 | MAY 15, 1979 | MOTHER | 10 | 14 | 8 | 1 |
MATECZUN, STANLEY | 1916 | 1986 | 10 | 3 | 11 | 7 | |
MATEJ, KAROLINA | 1919 | 2002 | IN LOVING MEMORY | 10 | 5 | 2 | 5 |
MATTERS, JAMES E. | 1921 | 1978 | 10 | 5 | 3 | 5 | |
MATTHEWS, DONNA WOODY | JUN 22, 1931 | JUL 4, 2006 | BELOVED WIFE, MOTHER, FRIEND | 10 | 13 | 2 | 3 |
MCCOLLUM, GORDON HAIG | 1904 | 1978 | 10 | 8 | 9 | 3 | |
MCCULLOUGH, VAUGHN LYNN | AUG 28, 1946 | MAR 30, 2001 | BELOVED SON, BROTHER, AND UNCLE | 10 | 14 | 6 | 4 |
MCCULLOUGH, EUGENE L. | JUN 27, 1919 | APR 28, 1977 | PVT. US ARMY WORLD WAR II | 10 | 14 | 6 | 3 |
MCCULLOUGH, ALBERTA L. | MAY 6, 1918 | JUN 10, 1995 | 10 | 14 | 6 | 3 | |
MCDONAD, RYAN JOSEPH | JAN 19, 1973 | OCT 18, 1997 | 10 | 10 | 2 | 1 | |
MCDONALD, COLLEEN K. | MAR 28, 1951 | JAN 15, 2013 | 10 | 7 | 8 | 8 | |
MCGARTH, JANE | 1946 | 1976 | DAUGHTER | 10 | 11 | 12 | 8 |
MCGEE, LEE A. | 1925 | 1991 | MOTHER | 10 | 3 | 12 | 7 |
MCGOLDRICK, PATRICK JOSEPH | NOV 1, 1927 | OCT 19,2010 | HUSBAND, FATHER, GRANDFATHER, FRIEND | 10 | 3 | 8 | 2 |
MCGRATH, WILLIAM BEDE/MD | 1914 | 1990 | BELOVED HUSBAND,TEACHER, FRIEND | 10 | 14 | 5 | 2 |
MCGRATH, BESS M. | 1912 | 2002 | MOTHER | 10 | 12 | 7 | 8 |
MCGUIRE, MARGARET F. | 1917 | 1975 | IN LOVING MEMORY | 10 | 14 | 6 | 1 |
MCGUIRE, RONALD F. | 1920 | 1991 | MARRIED MAR 2, 1977 | 10 | 15 | 1 | 1 |
MCKENDRICK, PAUL C | 1897 | 1977 | FATHER/US NAVY/WWI | 10 | 10 | 12 | 5 |
MCKENDRICK, LILLIAN S | 1898 | 1985 | MOTHER | 10 | 10 | 12 | 4 |
MCKENNA, DANA FRANCES GRI | APR 9, 1963 | MAY 21, 2000 | DAUGHTER, SISTER, WIFE, AUNT & FRIEND | 10 | 5 | 7 | 1 |
MCKENNY, DANNY L. | 1926 | 1988 | 10 | 10 | 3 | 7 | |
MCKENNY, BETTY J. | 1938 | 2001 | 10 | 10 | 3 | 7 | |
MCLAUGHLIN, NORMA HALL | APR 16, 1929 | SEP 7, 2011 | 10 | 12 | 6 | 2 | |
MCLEOD, N. PATRICIA | 1931 | 1983 | 10 | 12 | 6 | 8 | |
MCLUEN, JERRY D. | NOV 26, 1935 | NOV 7, 2009 | TOGETHER FOREVER | 10 | 2 | 8 | 8 |
MCMAHON, KENNETH E. | 1909 | 1991 | 10 | 4 | 1 | 2 | |
MCMAHON, RUTH A. | 1904 | 2006 | 10 | 4 | 1 | 2 | |
MEDLIN, RAYMOND L. | 1909 | 1977 | LT US NAVY/WORLD WAR II | 10 | 14 | 9 | 1 |
MEKET, MARY A. | DEC 18, 1944 | APR 16, 2004 | LOVING DAUGHTER | 10 | 2 | 10 | 5 |
MERRITT, NORMAN A. | 1919 | 1996 | 10 | 10 | 3 | 1 | |
MEYERS, CREIG L. | AUG 29, 1967 | FEBUARY 25, 2011 | BELOVED | 10 | 2 | 12 | 1 |
MICENA, JAMES TIMOTHY | OCT 25,1961 | AUG 9, 2005 | LOVING HUSBAND, FATHER AND SON. REST IN ETERNAL PEACE. MAY THE PERPETUAL LIGHT BE UPON YOU | 10 | 7 | 1 | 5 |
MICENA, JOHN T. | 1925 | 2008 | LOVING HUSBAND, FATHER AND GRANDPA | 10 | 7 | 7 | 2 |
MICENA, JOAN L | 1933 | 2014 | LOVING WIFE, MOTHER, GRANDMA REST IN ETERNAL PEACE. MAY THE PERPETUAL LIGHT BE UPON YOU | 10 | 7 | 7 | 2 |
MILES, WILLIAM COLE | 1921 | 1984 | IN LOVING MEMORY | 10 | 13 | 6 | 3 |
MILLER, LLOYD W. | 1919 | 1998 | 10 | 7 | 2 | 1 | |
MILLER, LAURA J. | APR 24, 1962 | MAR 13, 1998 | SAVED BY GRACE/WE LOVE YOU BUT GOD LOVES YOU MORE | 10 | 7 | 8 | 2 |
MILLER, STEVEN MICHAEL | JUN 26, 1968 | OCT 9, 1991 | FOREVER IN OUR HEARTS / JUST THINK OF ME AND I'LL BE THERE | 10 | 13 | 10 | 7 |
MILLER, STEVE | 1944 | 1998 | BELOVED HUSBAND & FRIEND. FOREVER IN OUR HEARTS | 10 | 6 | 6 | 4 |
MILOSEVIC, TOMISLAV D. | JUN 28, 1934 | NOV 17, 2010 | 10 | 2 | 12 | 3 | |
MILTON, CHARLES E. | AUG 30, 1904 | DEC 26, 1988 | IN LOVING MEMORY / BELOVED HUSBAND / FATHER AND I WILL DWELL IN THE HOUSE OF THE LORD FORVER | 10 | 10 | 10 | 8 |
MISCZAK, DOROTHY E | AUG 2, 1940 | APR 22, 1999 | LOVING MOTHER & GRANDMOTHER | 31 | 20 | 6 | 5 |
MONAGHAN, ALEXANDER | 1910 | 1981 | 10 | 3 | 7 | 8 | |
MONAGHAN, MATILDA | 1922 | 1979 | 10 | 3 | 7 | 8 | |
MONTALBANO, RENATA | 1922 | 1996 | ALWAYS IN OUR HEARTS | 10 | 13 | 7 | 2 |
MOON, SUN SAENG | SEP 29, 1934 | MAY 23, 2000 | LOVING HUSBAND AND FATHER | 10 | 6 | 1 | 8 |
MOORE, BILL C. | 1924 | 1984 | 10 | 10 | 8 | 2 | |
MOORE, ANNABELLE | 1927 | 2012 | 10 | 10 | 8 | 2 | |
MOORE, PATRICK D. | 1956 | 1980 | 10 | 10 | 8 | 3 | |
MOORE, WILLIAM FREDERIC | 1918 | 1975 | SGT US ARMY / WORLD WAR II | 10 | 11 | 7 | 5 |
MORELY, ETHEL TUCKER | APR 21, 1895 | AUG 5, 1981 | MOTHER/HER CHILDREN ARISE UP AND CALL HER BLESSED | 10 | 9 | 7 | 6 |
MORGAN, ROBERT | APR 3, 1918 | JUN 27, 1992 | LOVING HUSBAND, FATHER, GRANDFATHER / IF MUSIC BE THE FOOD OF LOVE PLAY ON | 10 | 15 | 10 | 7 |
MORONE, APR JEAN | MAR 9, 1978 | DEC 10, 2000 | OUR FOREVER BELOVED DAUGHTER SISTER AND BEST FRIEND | 10 | 6 | 3 | 2 |
MORONE, ROCCO F. | 1910 | 1995 | 10 | 3 | 8 | 7 | |
MORONE, MAY T. | 1919 | 2005 | 10 | 3 | 8 | 7 | |
MORROW, SHANNON K. | DEC 25, 1920 | JUN 24, 1993 | US ARMY WORLD WAR II HE KEPT HIS FAITH | 10 | 4 | 1 | 3 |
MORTON, VERA | 1921 | 2009 | GOD'S SPECIAL GIFT | 10 | 12 | 10 | 2 |
MOSER, ZACKUR | FEB 22, 1912 | OCT 6, 1999 | TOGETHER FOREVER. LT. COL. US ARMY | 10 | 6 | 4 | 5 |
MOSER, CONSTANCE AGUSTA | FEB 6, 1918 | NOV 17, 2004 | TOGETHER FOREVER | 10 | 6 | 4 | 5 |
MOYER, GLENN H. | DEC 31, 1903 | JUN 27, 1993 | TOGETHER FOREVER | 10 | 14 | 12 | 8 |
MOYER, NINA O. | APR 4, 1904 | JAN 17, 1994 | TOGETHER FOREVER | 10 | 14 | 12 | 7 |
MOYER, CHARELS W. | JUL 19, 1892 | FEBUARY 28, 1980 | PFC US ARMY WORLD WAR I | 10 | 14 | 12 | 6 |
MULCH, HENRY J. | 1899 | 1940 | 10 | 8 | 8 | 2 | |
MULCH, HILDA I. | 1902 | 1983 | 10 | 8 | 8 | 2 | |
MULCH, MICHAEL S. | FEB 20, 1955 | OCT 12, 1982 | TILL WE MEET AGAIN | 10 | 8 | 8 | 1 |
MULCH, HENRY N. "HANK" | APR 13, 1933 | NOV 29, 1980 | OH SWEET MYSTERY OF LIFE AT LAST I FOUND THEE | 10 | 8 | 2 | 8 |
MULCH, LOIS A. | JUL 24, 1934 | JUL 4, 2009 | OH SWEET MYSTERY OF LIFE AT LAST I FOUND THEE | 10 | 8 | 2 | 8 |
MULCH, HERB | 1927 | 1982 | TOGETHER FOREVER | 10 | 8 | 2 | 6 |
MULCH, ERNA | 1931 | 2007 | TOGETHER FOREVER | 10 | 8 | 2 | 6 |
MULHOLLAND, DANIEL JAMES | JUN 16, 1918 | FEB 15, 1984 | 10 | 13 | 6 | 8 | |
MULHOLLAND, ANN MARIE | AUG 11, 1920 | SEP 27, 2009 | 10 | 13 | 6 | 7 | |
MULLINS, GARALD D. | 1920 | 1986 | 10 | 14 | 1 | 3 | |
MUNDELL, ABBEY NICOLE | MAY 27, 1994 | OCT 26, 2010 | YOUR SMILE, LAUGHTER AND LOVING NATURE MADE LIFE MORE BEAUTIFUL. YOU ARE SO DEEPLY MISSED AND LOVED BUT WILL REMAIN ETERNALLY IN OUT HEARTS UNTIL WE SEE YOU AGAIN. | 10 | 2 | 8 | 4 |
MUNTEANU, PETRE | MAR 10,1938 | NOV 7, 2013 | 31 | 12 | 6 | 4 | |
MURDOCK, CORY | 1954 | 2000 | HE'S MY EVERYTHING | 10 | 2 | 10 | 7 |
MURPHY, TIMOTHY R. | 1948 | 2011 | 10 | 5 | 1 | 1 | |
MURPHY, DARLENE F. | 1948 | 2000 | 10 | 5 | 1 | 1 | |
MURRAY, EUGENE DANIEL | JAN 26, 1924 | DEC 26, 1980 | US ARMY WORLD WAR II | 10 | 15 | 9 | 4 |
MURROW, DANIEL LINCOLN | 1977 | 1994 | 10 | 4 | 2 | 5 | |
MYERS, NORMAN D. | DEC 12, 1924 | JAN 29, 2003 | 10 | 4 | 6 | 1 | |
MYERS, JANET S. | APR 20, 1925 | JUN 29, 1997 | 10 | 4 | 6 | 1 | |
NAGLE, GERALD D. | APR 26, 1930 | JUL 14, 1979 | 10 | 8 | 6 | 7 | |
NAMAKA, MATEJ | AUG 9, 1924 | MAY 20, 2011 | BORN IN THE UKRAINE/ THE LORD IS MY SHEPHERD | 10 | 13 | 1 | 3 |
NEILL, CORRINE KOLSTAD | JUN 12, 1958 | MAY 14, 1997 | WORLD'S GREATEST MOM | 10 | 6 | 9 | 3 |
NEILSEN, JUN | 1916 | 1997 | 10 | 12 | 1 | 7 | |
NELSON, GARNOLD S. | 1922 | 2010 | 10 | 1 | 12 | 4 | |
NELSON, MARGARET R. | 1928 | 2011 | 10 | 1 | 12 | 4 | |
NELSON, RANDY C | 1966 | JUN 5, 2005 | BELOVED SON AND BROTHER I SHALL GO TO HIM, BUT HE WILL NOT RETURN TO ME. HE HAD THE STRONGEST LOVE OF FRIENDS AND LIFE | 10 | 15 | 2 | 4 |
NELSON, ROBERT L | 1939 | 2007 | TOGETHER FOREVER | 10 | 15 | 2 | 3 |
NELSON, MARY L | 1942 | 2012 | 10 | 15 | 2 | 3 | |
NELSON, LEONARD A. | 1935 | 1993 | IN HIS HANDS | 10 | 12 | 3 | 4 |
NELSON, MARION A. | 1911 | 1981 | MOTHER | 10 | 12 | 3 | 3 |
NICHOLS, RAYMOND LEE | 1921 | 1986 | US NAVY - WWII/AMATEUR RADIO OPERATOR | 10 | 10 | 11 | 4 |
NIENABER, MARGARET ANN | JUL 23, 1921 | MAY 24, 2001 | DAUGHTER, SISTER, WIFE, MOTHER, AUNT, NANNY / HAPPY FACES IN THE MORNING | 10 | 7 | 4 | 2 |
NIENABER, CARL W. | FEB 20, 1920 | FEB 17, 1986 | BELOVED HUSBAND, FATHER; POP -POP/ LOCKED IN OUR HEARTS FOREVER | 10 | 7 | 4 | 3 |
NIGGLE, RALPH W | JUL 2, 1899 | SEP 25, 1982 | IN LOVING MEMORY | 10 | 8 | 7 | 8 |
NIGGLE, EDITH R | OCT 22, 1899 | JUN 24, 1976 | IN LOVING MEMORY | 10 | 8 | 7 | 7 |
NIMSKY, JOHN | 1924 | 1990 | 10 | 15 | 10 | 3 | |
NIMSKY, EDELTRAUD | 1925 | 1989 | 10 | 15 | 10 | 3 | |
NOBIS, EDWARD | 1916 | 2007 | 10 | 10 | 7 | 8 | |
NOBIS, MAXINE | 1919 | 1995 | 10 | 10 | 7 | 8 | |
NOFER, GARY T. | 1963 | 1978 | 10 | 15 | 5 | 4 | |
NOFER, IRENE | 1937 | 1986 | 10 | 15 | 5 | 3 | |
NOTT, PAUL L. | 1924 | 1988 | 10 | 5 | 3 | 4 | |
NOTT, KATHLEEN V. | 1924 | 1988 | 10 | 5 | 3 | 3 | |
NOYES, SELINA C. | 1895 | 1994 | 10 | 14 | 10 | 8 | |
O'BARR, JAMES K. | FEB 13, 1962 | MAY 2, 2000 | FOREVER IN OUR HEARTS | 10 | 5 | 2 | 3 |
OCKER, PAUL W. | NOV 13, 1925 | JAN 6, 2012 | TOGETHER FOREVER | 10 | 7 | 8 | 5 |
OCKER, LEILA L. | JUL 13, 1927 | OCT 31, 1998 | TOGETHER FOREVER | 10 | 7 | 8 | 4 |
O'CONNOR, KATHERINE DELONGY | FEB 8, 1960 | FEB 10, 1990 | 10 | 6 | 10 | 2 | |
OGDEN, LYNN MARIE ALMOND | FEB 26, 1968 | DEC 13, 1997 | CHERISHED MOTHER AND DAUGHTER FOREVER IN THE ARMS OF JESUS | 10 | 10 | 1 | 7 |
O'HAIR, WILLIAM K. | 1928 | 1990 | 10 | 10 | 5 | 1 | |
OITZINGER, JOHN JACOB | JUL 24, 1908 | DEC 16, 1998 | IN LOVING MEMORY | 10 | 14 | 1 | 7 |
OITZINGER, HELEN MARY | MAR 24, 1911 | NOV 20, 1979 | IN LOVING MEMORY | 10 | 14 | 1 | 6 |
OLIJNYK, JOHN | 1923 | 1994 | 10 | 13 | 1 | 2 | |
OLIJNYK, ANNA M. | 1922 | 2004 | 10 | 13 | 1 | 2 | |
OLIVIERI, MARTIN JOSEPH JR. | JUL 24, 1940 | OCT 6, 1995 | IN LOVING MEMORY/FOREVER IN OUR HEARTS | 10 | 4 | 9 | 6 |
OPPEDAL, ANGENETTE | 1910 | 1992 | 10 | 7 | 3 | 4 | |
ORTEGA, GILBERT D. SR | APR 19, 1936 | SEP 30, 2003 | GOD BLESSED US GREATLY WITH OUR FATHER & MOTHER/ ALWAYS LOVING , ALWAYS LOVED | 10 | 5 | 6 | 6 |
OSBURN, JAMES CHAD | 1969 | 1984 | 10 | 3 | 10 | 5 | |
OTT, DONALD A. | 1938 | 1994 | 10 | 2 | 9 | 7 | |
OVEREND, PATRICIA | SEP 5, 2014 | 10 | 8 | 9 | 4 | ||
PAGANO, FRANK N | MAR 4, 1922 | APR 24, 1981 | SGT US ARMY WORLD WAR 2 | 10 | 12 | 2 | 2 |
PAGANO, ANNA | JUN 18, 1922 | DEC 16, 1994 | 10 | 12 | 2 | 2 | |
PAGE, RANDY A. | MAR 25, 1994 | APR 12, 1994 | IN LOVING MEMORY | 10 | 10 | 3 | 6 |
PAGE, RUSSELL W. | OCT 2, 1962 | SEP 26, 1994 | IN LOVING MEMORY | 10 | 10 | 3 | 6 |
PALACIOS, LUIS MARIO M.D. | JAN 24, 1930 | NOV 13, 2011 | AMOR | 10 | 2 | 8 | 3 |
PALNAV, ELIZABETH | JUL 21, 1908 | JAN 16, 1997 | BELOVED WIFE, MOTHER AND GRANDMOTHER | 10 | 7 | 10 | 2 |
PANAS, JAROSLAW | JUN 12, 1954 | JAN 16, 2000 | US AIRFORCE | 10 | 13 | 1 | 4 |
PANAS, PAULINE | DEC 9, 1922 | OCT 14, 2006 | 10 | 13 | 1 | 4 | |
PANTILIONE, ANTHONY | NOV 11, 1926 | FEB 7, 1997 | 10 | 7 | 6 | 8 | |
PARKS, EARL EMRY | JUL 4, 1934 | MAR 18, 1995 | 10 | 4 | 9 | 7 | |
PASTUCH, BRONISLAWA | MAY 18, 1916 | JUL 14, 1988 | 10 | 13 | 4 | 1 | |
PATRICK, EDNA MAE | 1935 | 1992 | MY BELOVED | 10 | 7 | 3 | 2 |
PATTERSON, THOMAS A. JR. | JUL 30, 1956 | SEP 5, 1990 | BROTHERS | 10 | 14 | 2 | 5 |
PATTON, ANNA DORIS | AUG 28, 1925 | APR 16, 1996 | IN LOVING MEMORY/BELOVED SOUL HAS NOW RETURNED TO HEAVEN | 10 | 4 | 6 | 2 |
PAULSON, KAYE ELLEN | FEB 1, 1946 | JUL 10, 1991 | BELOVED WIFE AND MOTHER / TILL WE MEET AGAIN / TAKE MY HAND BABE | 10 | 10 | 4 | 4 |
PAVEY, HILDA MOORE | MAY 6, 1918 | DEC 26, 2010 | FOREVER IN OUR HEARTS | 10 | 11 | 7 | 4 |
PAVLIK, ETHEL STRONG | 1908 | 1981 | MOTHER | 10 | 14 | 10 | 6 |
PEARL, FORREST JACKSON | MAR 4, 1996 | DEC 19, 1996 | GODS GARDEN HAS NEED OF LITTLE FLOWER | 10 | 7 | 9 | 2 |
PEARLMAN, MILTON | JUL 18, 1917 | MAY 3, 1999 | CAPT. U.S. ARMY WWII/ LOVING HUSBAND, FATHER & GRANDFATHER | 10 | 6 | 5 | 5 |
PECK, GOLDIE | 1928 | 1989 | WIFE AND MOTHER / IN LOVING MEMORY/FOREVER | 10 | 10 | 4 | 6 |
PEDIGO, WINSTON H. | 1917 | 2005 | TOGETHER FOREVER/ SGT US ARMY | 10 | 8 | 7 | 1 |
PEDIGO, LILLIAN MAE | 1922 | 1996 | TOGETHER FOREVER/REGISTERED NURSE | 10 | 8 | 1 | 8 |
PEEL, MICHELE LOUISE | APR 11, 196 | SEP 21, 1980 | OUR BEAUTIFUL ANGEL/ONE WHO TOUCHED SO MANY LIVES | 10 | 15 | 9 | 8 |
PEFFLEY, RICHARD N. | 1928 | 1996 | 10 | 13 | 8 | 1 | |
PEFFLEY, ELIZABETH I. | 1930 | 2002 | 10 | 13 | 8 | 1 | |
PEPE, MARIANNE | APR 2, 1910 | AUG 19, 1986 | BELOVED MOTHER | 10 | 12 | 8 | 8 |
PETERSON, GORDON BEST | OCT 2, 1949 | JUN 16, 2011 | LOVING HUSBAND, FATHER, AND GRANDPA/A GENTLE MAN/"THANKS FOR STOPPING BY." | 10 | 2 | 3 | 1 |
PETERSON, MAURICE | 1928 | 2007 | 10 | 11 | 12 | 7 | |
PETERSON, ETHEL | 1924 | 1987 | 10 | 11 | 12 | 7 | |
