Sec = Section; Blk = Block; Spc = Space
| Name | Date of Birth | Date of Death | Inscription | Sec | Blk | Lot | Spc |
|---|---|---|---|---|---|---|---|
| ABBOTT, NOLAN B. | 1904 | 1985 | ETERNAL PEACE | 10 | 14 | 2 | 8 |
| ABBOTT, LUELLA R. | 1902 | 1983 | ETERNAL PEACE | 10 | 14 | 2 | 8 |
| ACAMPORA, SALVATORE L. | 1910 | 1979 | 10 | 8 | 4 | 2 | |
| ACAMPORA, MARIA M. | 1914 | 2001 | 10 | 8 | 4 | 2 | |
| ADAMS, JACOB K. | MAY 29, 1933 | AUG 27, 2010 | 10 | 2 | 7 | 4 | |
| ADAMS, NAOMI IOLA | NOV 4, 1900 | JUL 9, 1979 | MOTHER | 10 | 6 | 2 | 8 |
| ADAMS, BILLY D. | JUL 30, 1933 | JAN 29, 1987 | BELOVED HUSBAND, FATHER, BROTHER AND GRANDFATHER | 10 | 15 | 9 | 3 |
| ADER, ROBERT F. | 1927 | 1979 | 10 | 3 | 9 | 7 | |
| ALBERTS, ARCH E. | 1904 | 1979 | 10 | 11 | 12 | 4 | |
| ALBERTS, JAYNELL | 1914 | 1990 | 10 | 11 | 12 | 3 | |
| ALLEN, KATE | 1900 | 1990 | OUR BELOVED MOTHER/ MAY WE WALK TOGETHER AGAIN IN LOVE AND BEAUTY FOREVER | 10 | 9 | 9 | 6 |
| ALLISON, ROBERT H., II | 1936 | 1985 | FOREVER LOVED | 10 | 12 | 5 | 4 |
| AMBS, STACEY M. | 1969 | 1990 | GOD PICKED A ROSEBUD | 10 | 15 | 1 | 3 |
| AMERISE, LUCILLE | 1919 | 1998 | LOVING MOTHER AND 'LIL' GRANDMA | 10 | 9 | 4 | 2 |
| AMMIRATO, PAT J. | NOV 27, 1915 | AUG 7, 1989 | BELOVED FATHER AND BROTHER | 10 | 8 | 5 | 1 |
| ANDERSEN, PAUL VOLMER | MAY 25, 1931 | JUL 30, 2004 | TOGETHER FOREVER | 10 | 5 | 1 | 5 |
| ANDERSEN, GLADYS LILLIAN | JUN 17, 1933 | JUN 12, 2010 | TOGETHER FOREVER | 10 | 5 | 1 | 4 |
| ANDERSON, NORMA E. | 1931 | 2005 | 10 | 13 | 11 | 8 | |
| ANDERSON, HAZEL M. | 1933 | 1990 | 10 | 10 | 11 | 6 | |
| ANDERSON, T.C. "SKIP" | 1930 | 1996 | 10 | 10 | 11 | 6 | |
| ANDERSON, THEODORE C. | 1927 | 2009 | 10 | 6 | 11 | 5 | |
| ANDERSON, MARJORIE | 1929 | 2006 | 10 | 6 | 11 | 5 | |
| ANDREWS, CHESTER C. | 1929 | 2014 | 10 | 2 | 5 | 8 | |
| ANDREWS, DORIS M. | 1933 | 2011 | 10 | 2 | 5 | 8 | |
| ANGELIS, GEORGE | NOV 6, 1923 | AUG 7, 2005 | 10 | 2 | 10 | 4 | |
| ANTRY, RAYMOND E. JR. | 1926 | 1995 | FOREVER TOGETHER /BELOVED FATHER AND MOTHER | 10 | 11 | 2 | 4 |
| ANTRY, JERRY LEE | 1928 | 1995 | FOREVER TOGETHER /BELOVED FATHER AND MOTHER | 10 | 11 | 2 | 3 |
| ARHAR, JOSEPH E. | 1908 | 1984 | 10 | 6 | 8 | 5 | |
| ARHAR, ANN J. | 1912 | 2002 | 10 | 6 | 8 | 5 | |
| ARHAR, ANNA M. | 1933 | 2001 | 10 | 6 | 8 | 5 | |
| ASHLEY, JANET HANSON | 1949 | 1989 | 10 | 10 | 4 | 5 | |
| ASHTON, GEORGE E. | MAY 5, 1920 | NOV 21, 2000 | SGT US ARMY | 10 | 4 | 12 | 2 |
| ASHTON, GENEVIEVE R. | SEP 7, 1920 | APR 26, 1994 | 10 | 4 | 12 | 2 | |
| ASTUTI, MARIO A. | 1933 | 1995 | TOGETHER FOREVER | 10 | 8 | 4 | 3 |
| ASTUTI, SALVATORE | 1907 | 1988 | 10 | 8 | 5 | 3 | |
| ASTUTI, JOSEPHINE | 1905 | 1983 | 10 | 8 | 5 | 3 | |
| AVIANANTOS, PHILOMENA | 1905 | 1997 | BELOVED MOTHER AND GRANDMOTHER | 10 | 4 | 5 | 8 |
| , | |||||||
| CURTIS L., 15101 | MAY 7, 1995 | BELOVED HUSBAND & FATHER | 10 | 13 | 9 | 5 | |
| BAILEY, ARTHUR | DEC 31, 1912 | OCT 9, 1975 | 10 | 8 | 10 | 3 | |
| BAILEY, ROSEMARY | APR 11, 1918 | MAR 19, 1989 | 10 | 8 | 10 | 2 | |
| BALLARD, CLIFFTON L. | MAY 10, 1910 | OCT 27, 1978 | PFC US ARMY / WORLD WAR II | 10 | 11 | 8 | 8 |
| BALOGN, STELLA | FEB 5, 1908 | MAR 22, 1995 | DEAREST WIFE, MOM, GRANDMA | 10 | 4 | 6 | 8 |
| BARADT, MARTHA J. | 1931 | 1995 | 10 | 4 | 9 | 8 | |
| BARADT, ROBERT C. | 1929 | 2005 | 10 | 4 | 9 | 8 | |
| BARKER, CLARA Y "BELLE" | FEB 16, 1907 | DEC 4, 1992 | TOGETHER FOREVER | 10 | 7 | 11 | 6 |
| BARKER, ELMOND O. "E.O." | APR 10, 1907 | SEP 13, 2002 | TOGETHER FOREVER | 10 | 7 | 11 | 6 |
| BARNES, JIMMY ROSS | 1947 | 1992 | 10 | 15 | 8 | 7 | |
| BARSHAY, B. BURT | JUN 10, 1925 | FEB 28, 1979 | MARRIED JAN 21, 1950 | 10 | 5 | 3 | 8 |
| BARSHAY, JEAN HERSH | NOV 16, 1926 | JUL 16, 2008 | MARRIED JAN 21, 1950 | 10 | 5 | 3 | 7 |
| BARSHAY, JEFFREY K. | OCT 20, 1954 | NOV 16, 2011 | MARRIED SEP 15, 2000 | 10 | 5 | 4 | 7 |
| BARTLETT, JOHN C. | JUL 13, 1921 | JUN 18, 1978 | US ARMY/WORLD WAR II | 10 | 10 | 9 | 5 |
| BARTON, JAMES D. | 1937 | 1983 | HUSBAND | 10 | 4 | 2 | 2 |
| BAUM, PEARL | 1903 | 1996 | BELOVED MOTHER | 10 | 13 | 1 | 8 |
| BAUSCH, ERIC ARTHUR | AUG 11, 1936 | AUG 11, 2000 | BELOVED HUSBAND AND FATHER/A MAN OF HONESTY AND INTEGRITY | 10 | 14 | 6 | 2 |
| BAVERMAN, HAROLD | JUL 20, 1921 | AUG 12, 2001 | LOVED BY MANY HEAVEN BOUND | 10 | 1 | 8 | 8 |
| BAVERMAN, MITCHELL H. | NOV 14, 1951 | OCT 15, 1979 | MINNIES DAD. HUSBAND. SON, BROTHER | 10 | 1 | 8 | 8 |
| BAXTER, FERRELL LEE | 1929 | 1996 | ALWAYS IN OUR HEARTS | 10 | 6 | 11 | 1 |
| BAYNE, BEVERLY | 1893 | 1982 | STAR OF THE SILENT FILMS | 10 | 10 | 2 | 6 |
| BECK, WILLIAM J. | 1946 | 1994 | 10 | 7 | 3 | 5 | |
| BECK, E. ROGER | 1940 | 1992 | ROMANS 1:1 SEPARATED TO THE GOSPEL OF GOD | 10 | 6 | 4 | 8 |
| BECKHAM, BILL G. | 1933 | 1995 | 10 | 13 | 2 | 5 | |
| BECKWITH, CARL A. SR. | JUL 28, 1913 | NOV 8, 1991 | MAJ US ARMY KOREA | 10 | 6 | 7 | 4 |
| BEINSTOCK, BENJAMIN WYATT | NOV 29, 1995 | DEC 18, 1995 | BELOVED SON AND BROTHER ALWAYS IN OUR HEARTS | 10 | 9 | 5 | 2 |
| BELIVEAU, RITA | DEC 27, 1920 | AUG 14,1981 | 10 | 12 | 2 | 7 | |
| BELIVEAU, PAUL L | AUG 9, 1919 | AUG 8,2007 | FLT O US ARMY AIR FORCES WORLD WAR 2 | 10 | 12 | 2 | 6 |
| BELLINGRODT, WOLF | 1937 | 2004 | JESUS SAID "I AM THE RESURRECTION AND THE LIFE WHOVER BELIEVE IN ME, ALTHOUGH HE MAY DIE, HE SHALL LIVE" | 10 | 7 | 2 | 4 |
| BELMONTE, FRANK J | 1915 | 1987 | BELOVED PARENTS/GRANDPARENTS | 10 | 9 | 2 | 1 |
| BELMONTE, MARIA | 1919 | 1999 | BELOVED PARENTS/GRANDPARENTS | 10 | 9 | 2 | 1 |
| BENDER, ELLA MAE | JUN 1915 | MAY 1988 | IN LOVING MEMORY | 10 | 4 | 4 | 1 |
| BENNETT, HATTIE, RUTH | AUG 20, 1918 | JAN 22, 1998 | MOM, A NURSE, A TRUE HUMANITARIAN. SO MANY SHE TOUCHED | 10 | 7 | 1 | 3 |
| BERG, ROLF J. | 1912 | 1996 | LOVING HUSBAND AND FATHER FATHER/FOREVER IN OUR HEARTS | 10 | 13 | 8 | 3 |
| BERG, VERNA A. | 1911 | 2002 | LOVING WIFE AND MOTHER/FOREVER IN OUR HEARTS | 10 | 13 | 8 | 3 |
| BERG, RICHARD B | JUL 31, 1960 | AUG 31, 1988 | PVT US ARMY | 10 | 13 | 3 | 5 |
| BERG, RICHARD A. | OCT 16, 1932 | OCT 5, 1988 | MSGT US MARINE CORPS/ KOREA/ VIETNAM | 10 | 13 | 3 | 6 |
| BERGAM, ROBERT | JUN 25, 1936 | NOV 1, 1991 | BELOVED HUSBAND, FATHER, BROTHER, AND SON | 10 | 13 | 10 | 8 |
| BERGGREN, MARTIN E. | 1917 | 1986 | 10 | 14 | 11 | 5 | |
| BERGGREN, RUBY M. | 1918 | 2010 | 10 | 14 | 11 | 5 | |
| BERGMAN, ANNA | DEC 4, 1899 | JAN 18, 1993 | BELOVED WIFE, MOTHER, GRANDMOTHER | 10 | 13 | 9 | 8 |
| BERNSTEIN, FRANK O. | JUL 11, 1910 | JUN 21, 2000 | 10 | 6 | 5 | 8 | |
| BERNSTEIN, ROSE E. | OCT 25, 1908 | JUN 3, 2004 | 10 | 6 | 5 | 8 | |
| BERRY, RUTH | 1924 | 1999 | 31 | 20 | 6 | 6 | |
| BERRY, BARBARA J. | JUN 28, 1930 | DEC 28, 2003 | WIFE/MOTHER | 10 | 5 | 4 | 1 |
| BERTINO, GEORGE G. MD | MAY 13, 1926 | DEC 11, 1984 | WE ALL ARE POORER FOR HIS PASSING | 10 | 15 | 6 | 2 |
| BERTRAM, PATRICK MICHAEL | AUG 6, 1965 | SEP 19, 1982 | WE HAVE ONLY A MEMORY TO CHERISH OUR WHOLE LIFE THROUGH / BUT THE SWEETNESS WILL LIVE FOREVER AS WE TREASURE THE MEMORY OF YOU | 10 | 13 | 10 | 2 |
| BERTRAM, RITA JEAN | DEC 18, 1938 | JUL 28, 2005 | A TENDER AND LOVING MOTHER / A FAITHFUL FRIEND / YOU WILL FOREVER BE OUR SWEETEST MEMORY | 10 | 13 | 10 | 3 |
| BESEKE, NANCY A. | 1934 | 1998 | IN LOVING MEMORY | 10 | 10 | 8 | 4 |
| BESOLD, J. RUSS | 1935 | 2006 | 10 | 6 | 11 | 8 | |
| BESOLD, PATRICIA L. | 1950 | 1991 | 10 | 6 | 11 | 8 | |
| BEUTEL, JEAN | 1917 | 1995 | BELOVED WIFE, MOTHER, GRANDMOTHER. / ALWAYS IN OUR HEARTS | 10 | 6 | 6 | 7 |
| BEYER, JAMES R. | MAR 25, 1955 | DEC 30, 1997 | 10 | 7 | 9 | 5 | |
| BEYER, SUSAN D. | OCT 16, 1955 | SEP 22, 2008 | 10 | 7 | 9 | 5 | |
| BEZNER, BEULAH FAYE | MAR 16, 1901 | NOV 6, 1990 | 10 | 14 | 6 | 6 | |
| BEZNER, RUSSELL H. | OCT 1, 1902 | OCT 20, 1986 | 10 | 14 | 6 | 5 | |
| BIDULA, KONSTANSY | 1919 | JAN 26, 2006 | 31 | 12 | 6 | 6 | |
| BIDWELL, DWAIN L. | 1936 | 2006 | IN LOVING MEMORY | 31 | 8 | 6 | 2 |
| BIERK, ROBERT A. | 1929 | 1991 | 10 | 15 | 3 | 5 | |
| BIHLER, THEODORE V. | 1909 | 1974 | 10 | 11 | 3 | 4 | |
| BIHLER, MARION W. | 1903 | 1993 | 10 | 11 | 3 | 4 | |
| BITAR, FOUAD A. | APR 23, 1953 | DEC 14, 2010 | UNTIL WE MEET AGAIN / YOU WILL BE MISSED | 10 | 1 | 11 | 4 |
| BLAHA, JOSEPH F. | 1913 | 1994 | 10 | 4 | 5 | 2 | |
| BLAHA, SABINA "RITA" | 1914 | 1990 | 10 | 4 | 5 | 2 | |
| BLAIR, EVERETT F. | 1907 | 1989 | 10 | 11 | 8 | 4 | |
| BLAIR, MURIEL H. | 1910 | 1996 | 10 | 11 | 8 | 4 | |
| BLANKENSHIP, CECIL J. | 1921 | 1998 | IN LOVING MEMORY | 10 | 8 | 8 | 4 |
| BLANKENSHIP, HAZEL C. | 1933 | 2002 | IN LOVING MEMORY | 10 | 8 | 8 | 4 |
| BLOOM, MARK ALLEN | JAN 16, 1965 | NOV 17, 1983 | 10 | 1 | 11 | 7 | |
| BLUMGREN, JADE A. | 1982 | 2005 | 10 | 13 | 12 | 3 | |
| BLUMGREN, BARB B. | 1952 | 1995 | 10 | 13 | 12 | 3 | |
| BODDINGTON, CLIFFORD J. | 1924 | 1993 | 10 | 7 | 4 | 4 | |
| BODDINGTON, ROBERTA L. | 1925 | 1995 | 10 | 7 | 4 | 4 | |
| BOGOROD, EILEEN | 1908 | 1994 | IN LOVING MEMORY | 10 | 3 | 10 | 2 |
| BOLAR, SANDRA L. | MAY 26, 1939 | SEP 17, 2012 | FAITH FAMILY FRIENDS/ P.E.O./ MARRIED JUL 18, 1959 | 10 | 3 | 1 | 1 |
| BOLEY, ELBERT L. | 1911 | 2001 | 10 | 6 | 10 | 7 | |
| BOLEY, CATHERINE I. | 1917 | 1996 | 10 | 6 | 10 | 7 | |
| BOONE, JOANNE | 1927 | 1980 | LOVING MOTHER TO THOMAS, RICHARD, HARRY, JOELYN, AND DAVID | 10 | 11 | 11 | 6 |
| BORRELLI, FRANK | 1919 | 2005 | DAD/TOGETHER FOREVER | 10 | 10 | 12 | 1 |
| BORRELLI, MARY | 1916 | 1989 | MOM/TOGETHER FOREVER | 10 | 10 | 12 | 1 |
| BORTZ, RUTH NICHOLS | 1924 | 2005 | SISTER, MOM, FRIEND | 10 | 10 | 11 | 3 |
| BOSCO, HELEN BUCHOVECKY | SEP 7, 1924 | JAN 13, 1990 | BELOVED MOTHER | 10 | 6 | 9 | 7 |
| BOUCHARD, LEONARD J | OCT 12, 1914 | AUG 8, 1995 | US ARMY/WWII | 10 | 7 | 6 | 6 |
| BOUCHARD, RUTH E. | JUN 30, 1911 | JAN 21, 2002 | 10 | 7 | 6 | 6 | |
| BOUDAKIAN, GARABED V. | 1928 | 1996 | 10 | 6 | 7 | 7 | |
| BOWER, ORMAL W. | 1914 | 1977 | IN LOVING MEMORY | 10 | 14 | 7 | 6 |
| BOWER, PEARL M. | 1918 | 1990 | IN LOVING MEMORY | 10 | 14 | 7 | 6 |
| BOWLING, GLENN M. | MAY 1, 1916 | APR 16, 1994 | TOGETHER FOREVER | 10 | 7 | 11 | 5 |
| BOWMAN, JASON M. | JUL 6, 1976 | APR 10, 1995 | BELOVED SON AND BROTHER WHAT WE HAVE ONCE ENJOYED WE CAN NEVER LOSE. ALL THAT WE LOVE DEEPLY BECOMES A PART OF US | 10 | 4 | 5 | 1 |
| BOYD, JOHN E. | 1931 | 1989 | 10 | 15 | 11 | 3 | |
| BOYD, ORAN T. | SEP 28, 1920 | JAN 7, 1980 | PRAISE THE LORD | 10 | 3 | 11 | 8 |
| BOYNTON, RICHARD C. JR | 1940 | 1996 | IN LOVING MEMORY | 10 | 7 | 5 | 4 |
| BRACCO, HELEN F | APR 7, 1915 | MAR 22, 1991 | BELOVED MOTHER | 10 | 15 | 2 | 1 |
| BRADFIELD, KENNETH P. | 1921 | 1977 | 10 | 11 | 11 | 4 | |
| BRADFIELD, R. MARIE | 1918 | 2002 | 10 | 11 | 11 | 4 | |
| BRAND, FERDINAND LAWRENCE | FEB 2, 1921 | FEB 15, 2005 | CAPT. US NAVY WORLD WAR II | 10 | 6 | 8 | 1 |
| BRANDENBURG, ENOCH | DEC 31, 1937 | APR 22, 2007 | THEY WILL SOAR AS WITH EAGLES WINGS INTO GOD'S WAITING ARMS | 10 | 3 | 7 | 7 |
| BRANDENBURG, ROBERT | SEP 13, 1958 | FEB 3, 2008 | THEY WILL SOAR AS WITH EAGLES WINGS INTO GOD'S WAITING ARMS | 10 | 3 | 7 | 6 |
| BRANYON, ROYCE O. [JAKE] | 1918 | 1991 | 10 | 15 | 3 | 2 | |
| BRENNAN, ROBERT E. | AUG 13, 1926 | JAN 24, 1991 | HUSBAND, FATHER, GRANDFATHER/ "SIR GRACIOUS"/ FOREVER TOGETHER, CHRIST IS RISEN, | 10 | 4 | 5 | 4 |
| BRENNAN, THOMAS LIAM | APR 19, 2012 | APR 19, 2012 | 10 | 4 | 5 | 4 | |
| BRESZ, WILLIAM E | DEC 5, 1939 | OCT 23, 1990 | OUR THOUGHTFUL HUSBAND AND FATHER/ I WASN'T GOOD, I WASN'T BAD, SO WHY AM I HERE?/W.G.A.F. | 10 | 10 | 11 | 8 |
| BRICE, DANIEL WAYNE | SEP 14, 1976 | DEC 19, 2004 | BELOVED SON AND BROTHER | 10 | 12 | 12 | 7 |
| BRIGGS, ALLIE MAE | 1891 | 1985 | IN LOVING MEMORY/MOTHER | 10 | 1 | 12 | 7 |
| BROKSCHMIDT, CHARLES E. | 1924 | 1997 | TOGETHER FOREVER | 10 | 9 | 1 | 4 |
| BROKSCHMIDT, ALEAN E. | 1926 | 1986 | TOGETHER FOREVER | 10 | 9 | 1 | 4 |
| BRONNENKANT, PAUL H. | 1918 | 1985 | 10 | 13 | 6 | 5 | |
| BRONNENKANT, HELEN G. | 1923 | 1984 | 10 | 13 | 6 | 4 | |
| BROOKS, REGINALD E. | MAY 14, 1935 | OCT 29, 2008 | TOGETHER FOREVER | 10 | 13 | 1 | 7 |
| BROOKS, JOHN A. | NOV 30, 1902 | JUN 23, 1977 | BELOVED HUSBAND AND FATHER /THE LORD IS MY SHEPHERD | 10 | 11 | 8 | 6 |
| BROOKS, OLIVE | NOV 7, 1906 | FEB 21, 1997 | BELOVED WIFE AND MOTHER | 10 | 11 | 8 | 5 |
| BROWN, JAMES DILBERT | OCT 14, 1980 | MAR 1, 1991 | "J.J" | 10 | 10 | 3 | 8 |
| BROWN, WILLIAM ANTHONY | APR 9, 1916 | MAY 5, 1993 | CPL US ARMY/ WORLD WAR II | 10 | 8 | 7 | 4 |
| BRUNKE, ROBERT O. | 1916 | 1987 | 10 | 12 | 5 | 1 | |
| BRYANT, FINIS A. | JAN 17, 1919 | DEC 15, 2009 | 10 | 5 | 2 | 2 | |
| BRYANT, DOROTHY M. | OCT 29, 1922 | OCT 23, 2004 | 10 | 5 | 2 | 2 | |
| BRYANT, JANACE KAYE | JUN 10, 1942 | JUN 17, 2000 | 10 | 6 | 1 | 1 | |
| BUCHHEIM, ROBERT W. | 1926 | 1995 | US MARINE CORPS WWII | 10 | 6 | 8 | 2 |
| BUCHOVECKY, MICHLE LOUISE | 1897 | 1977 | PVT U.S ARMY | 10 | 6 | 9 | 8 |
| BUCHOVECKY, MARY | 1901 | 1978 | 10 | 6 | 9 | 8 | |
| BUCKELY, DENNIS G. | SEP 6, 1965 | OCT 27, 1996 | SON | 10 | 4 | 9 | 5 |
| BUCKELY, DANNIEL C. | DEC 25, 1933 | FEB 3, 2003 | MARRIED JUN 8, 1963 | 10 | 4 | 9 | 4 |
| BUCUR, JOHN | 1938 | 2005 | FOREVER IN OUR HEARTS | 31 | 8 | 12 | 7 |
| BUCUR, LIVIA | 1932 | 2013 | FOREVER IN OUR HEARTS | 31 | 8 | 12 | 8 |
| BURBECK, HELEN JANE | 1924 | 1976 | 10 | 3 | 12 | 8 | |
| BURBECK, DONALD WALTER | 1924 | 2014 | 10 | 6 | 6 | 1 | |
| BURDETTE, PHILLIP ALAN | 1959 | 1977 | IN LOVING MEMORY | 10 | 10 | 5 | 6 |
| BURGERMEISTER, EVA M. | 1933 | 2003 | IN LOVING MEMORY OF | 31 | 20 | 6 | 3 |
| BURGGRAF, PAUL SIMON | 1974 | 1986 | HE WILL REMAIN PART OF OUR LIVES, AND IN OUR HEARTS FOREVER | 10 | 12 | 10 | 8 |
| BUTO, LYDIA | 1913 | 2009 | TOGETHER FOREVER /MARRIED 71 YEARS-OCT 7, 1993 | 31 | 16 | 12 | 4 |
| BUTO, CARL | 1911 | 2005 | TOGETHER FOREVER /MARRIED 71 YEARS-OCT 7, 1994 | 31 | 16 | 6 | 3 |
| BUZZARD, ANDALEA | 1926 | 1977 | 10 | 12 | 2 | 3 | |
| BYERLY, NANEY GALEA | AUG 31, 1935 | FEB 17, 2004 | 10 | 3 | 10 | 7 | |
| CALVIN, LUCILLE L. | 1927 | 2010 | 10 | 2 | 11 | 3 | |
| CAMPBELL, DAVID BRENT | JUL 15, 1968 | JUL 24, 2003 | 31 | 8 | 6 | 6 | |
| CAMPBELL, ROGER LEE | AUG 7, 1963 | MAY 27, 1994 | REST IN PEACE BELOVED SON AND BROTHER | 10 | 4 | 5 | 7 |
| CAMPBELL, KENNETH L. | JUN 16, 1934 | SEP 20, 1993 | (MARRIAGE DATE) OCT 4, 1955 | 10 | 4 | 5 | 6 |
| CAMPBELL, DOUGLAS | 1932 | 1978 | 10 | 9 | 9 | 2 | |
| CAMPBELL, JOAN | 1933 | 2007 | RIETUELD | 10 | 9 | 9 | 2 |
| CARNS, DREW | FEB 19, 1982 | SEP 21, 2010 | 10 | 3 | 6 | 5 | |
| CARPENTER, ALTON E. | MAR 10, 1906 | JUL 15, 1993 | CAPT. U.S. ARMY WORLD WAR II | 10 | 7 | 3 | 1 |
| CARPENTER, C. ALICE | DEC 12, 1907 | FEB 28, 2002 | 10 | 7 | 3 | 1 | |
| CARTER, WILMA LUCILLE | JUN 30, 1916 | FEB 19, 1997 | LOVING MOTHER | 10 | 7 | 2 | 2 |
| CASON, KEVIN PATRICK | JAN 9, 1976 | SEP 6, 2011 | DEVOTED SON, PROUD FATHER, LOVER OF JENN./ I WILL UPHOLD THEE WITH THE RIGHT HAND OF MY RIGHTEOUSNESS /ISAIAH 41:10 | 10 | 1 | 10 | 1 |
| CASSEL, FRANCIS MOUNT | JAN 4, 1912 | DEC 5, 1997 | TOGETHER FOREVER. MARRIED DEC 31, 1939 | 10 | 6 | 4 | 7 |
| CASSEL, BONNIE HARBERT | JAN 28, 1911 | MAY 4, 2000 | TOGETHER FOREVER. MARRIED DEC 31, 1939 | 10 | 6 | 4 | 6 |
| CASTELLANOS, JOE M. | 1958 | 1998 | IN LOVE FOREVER | 10 | 7 | 7 | 8 |
| CATRONE, JOSEPH ANTHONY | 1937 | 2013 | BELOVED HUSBAND, FATHER, GRANDFATHER | 10 | 7 | 7 | 1 |
| CATRONE, ANDREW JOHN | 1976 | 2007 | BELOVED SON, BROTHER, FATHER | 10 | 7 | 1 | 8 |
| CATTERALL, ALFRED H. | 1914 | 1981 | 10 | 14 | 9 | 6 | |
| CATTERALL, DOROTHY E. | 1916 | 1989 | 10 | 14 | 9 | 6 | |
| CAVALLARO, LOUIS C. | JUL 23, 1942 | OCT 16, 1991 | 10 | 15 | 3 | 8 | |
| CEPELLO, ANTHONY P. | JAN 31, 1900 | NOV 4, 2000 | 10 | 11 | 12 | 6 | |
| CEPELLO, PEARL MARIE | JAN 11, 1920 | DEC 20, 1994 | ENS US NAVY WORLD WAR II | 10 | 11 | 12 | 5 |
| CHAMBERS, MARTHA | JAN 27, 1932 | SEP 19, 2010 | "ALWAYS A TENNESSEE GIRL" | 10 | 15 | 12 | 6 |
| CHAMBERS, CRAIG A. | 1954 | 1977 | BLOW SOFTLY O WIND, / LET ME BE ONE WITH ALL THINGS WILD AND FREE | 10 | 15 | 12 | 7 |
| CHAMBLEE, BRAEDEN JOSEPH | AUG 7, 2000 | AUG 16, 2000 | OUR BELOVED SON AND BROTHER | 10 | 5 | 2 | 1 |
| CHILDRESS, DR. IRVING | 1926 | 1984 | AS IT IS WRITTEN, / I BELIEVED, AND THEREFORE HAVE I SPOKEN. / II COR. 4:13 / DAUGHTER: NANCY | 10 | 10 | 9 | 3 |
| CHILDRESS, HETTIE | 1924 | 1987 | AS IT IS WRITTEN, I BELIEVED, AND THEREFORE HAVE I SPOKEN. / II COR. 4:13 / GRANDDAUGHTER: JULIE | 10 | 10 | 9 | 4 |
| CHILSON, MARJORIE C. | MAY 16, 1912 | AUG 31, 2008 | FOREVER IN OUR HEARTS | 10 | 4 | 10 | 2 |
| CHODAN, MYCHAJLO | 1923 | 2001 | 10 | 13 | 2 | 2 | |
| CHOQUETTE, BETTY L. | 1922 | 1977 | MOTHER "WE LOVED" | 10 | 14 | 4 | 7 |
| CHOQUETTE, ROBERT B. | 1922 | 1991 | 10 | 14 | 4 | 6 | |
| CHOQUETTE, CAROL HOWARD | 1927 | 2013 | 10 | 14 | 4 | 5 | |
| CHURCHILL, ERMAN F. | 1914 | 1981 | 10 | 12 | 7 | 6 | |
| CHURCHILL, DOROTHEA | 1917 | 2013 | 10 | 12 | 7 | 5 | |
| CHVATAL, MELINDA L. | MAY 23, 1953 | DEC 4, 1993 | DEATH CONFERETH THE GIFT OF EVERLASTING LIFE | 10 | 7 | 12 | 4 |
| CLARK, MIRIAM L. | JUL 16, 1905 | JAN 14, 1989 | OUR PRECIOUS MOTHER / ALWAYS IN OUR HEARTS | 10 | 13 | 4 | 2 |
| CLAY, ROY STANLEY, JR. | MAR 30,1924 | JUL 7,1988 | BORN CO BLUFFS, IA--DIED FTN HILLS, AZ | 10 | 4 | 4 | 3 |
| CLEAVER, LOUISE, A. | FEB 24, 1906 | NOV 3, 2004 | IN LOVING MEMORY | 10 | 9 | 12 | 1 |
| CLINE, IONE | 1916 | 2000 | 10 | 4 | 7 | 5 | |
| CODNER, LILLIAN EMMA | 1940 | 2000 | IN LOVING MEMORY | 31 | 12 | 6 | 2 |
| COHEN, DAVID L. | 1963 | 1997 | REST IN PEACE/ NAMASTE | 10 | 9 | 5 | 8 |
| COHN, GERTRUDE VINER | DEC 25, 1909 | JUL 12, 1992 | BELOVED MOTHER AND GRANDMOTHER | 10 | 6 | 12 | 4 |
| COLLIASON, GORDON T. | 1890 | 1992 | TOGETHER FOREVER | 10 | 13 | 9 | 4 |
| COLLIER, FRANK | 1909 | 1993 | 10 | 10 | 10 | 3 | |
| COLLIER, MARIE | 1914 | 1986 | 10 | 10 | 10 | 3 | |
| COLLIER, JUDITH SUE | 1943 | 1980 | 10 | 14 | 8 | 3 | |
| COLLMEYER, CLARENCE H. | MAY 9, 1911 | JAN 3, 1976 | MARRIED NOV 3, 1931 | 10 | 8 | 11 | 7 |
| COLLMEYER, RUTH KATHRYN | JUN 29, 1912 | FEB 7, 2004 | MARRIED NOV 3, 1931 | 10 | 8 | 11 | 6 |
| COLMAN, ROBERT F. | 1920 | 2005 | 10 | 7 | 9 | 4 | |
| COLMAN, MARY VERONICA | 1919 | 2007 | 10 | 7 | 9 | 4 | |
| COLMAN, SHERIDAN DAVID | 1954 | 1996 | 10 | 7 | 9 | 4 | |
| COLMAN, MARK E. | 1949 | 2005 | 10 | 7 | 9 | 4 | |
| COOK, WELBORN | AUG 8, 1977 | 10 | 8 | 10 | 1 | ||
| COOK, MAE D. | AUG 1, 1992 | 10 | 8 | 10 | 1 | ||
| COOK, MARGARET | JUL 2, 1976 | 10 | 8 | 10 | 1 | ||
| COOPER, DIANE E | 1945 | 1995 | LOVING DAUGHTER | 10 | 3 | 12 | 6 |
| CORBIN, GAYLE D. | JUN 3, 1910 | JAN 27, 1978 | U.S NAVY/TOGETHER FOREVER | 10 | 6 | 9 | 2 |
