| Name | Date of Birth | Date of Death | Grave Location | Notes |
|---|---|---|---|---|
| Valadez, Adela | 1936 | 12/19/1972 | 0776-2-2 | MOTHER |
| Valder, Doyle M. | 1904 | 9/23/1966 | 0794-2-8 | |
| Valder, Norma L. | 1910 | 11/19/2004 | 794-2-7 | MOM |
| Valdez, Fernando A. | 6/21/1926 | 1/9/1953 | 0628-3-8 | ARIZONA TEC 5 91 CAV RECON SQ. MECZ WORLD WAR II |
| Valdez, Joseph G. | 5/13/1900 | 4/27/1974 | 0674-4-6 | PADRE QUERIDO ESPOSO Y PADRE |
| Valdez, Lathon | 7/5/1977 | 7/13/1977 | 0762-3-1 | IN MEMORY OF SON OF DWIGHT & PAM |
| Valdez, Lupe | 3/18/1936 | 2/25/2001 | 1152-4-1W | "MotherForever in our Hearts" |
| Valdez, Manuel F. | 1913 | 6/5/2004 | 1201-3-4 | HUSBAND AND GRANDPA, ARM IN ARM WE WILL WALK AGAIN, YOU AND I TOGETHER |
| Valdez, Manuel Jr. | 1950 | 5/6/1958 | 0727-1-19 | OUR SON |
| Valdez, Manuel Paul | 8/23/1945 | 1/27/1990 | 1007-4-5C | FOREVER IN OUR HEARTS |
| Valdez, Maria A. | 2/10/1905 | 3/16/1993 | 0674-4-5 | QUERIDA ESPOSA Y MADRE RECUERDOS DE SUS HIJOS |
| Valdez, Xavier Francisco | 3/2/1974 | 11/5/1994 | 1028-2-7 | LOVING SON AND FATHER |
| Valencia, Francisco L. | 10/20/1880 | 4/18/1950 | 0630 -2-8 | FATHER |
| Valencia, Heraclio Jose | 6/23/1963 | 7/27/1976 | 0772-3-5 | THE LORD IS MY SHEPHERD |
| Valencia, Jose | 1939 | 11/25/1958 | 0675-2-1 | AGE 19 YRS RECUERDOS DE SUS PADRES Y HERMANOS |
| Valencia, Margarita Bentley | 2/25/1912 | 2/21/1974 | 0674-3-4 | BELOVED WIFE & MOTHER IN MEMORY FROM HUSBAND & CHILDREN |
| Valensuela, Yesenia Garcia | 6/26/1991 | 10/6/2004 | 1176 -4-2C | |
| Valentine, Harold James | 0/0/1937 | 9/8/1985 | 0933-2-7 | FATHER |
| Valentine, Kristy | 9/27/1956 | 4/1/1983 | 0705-1-4 | BELOVED DAUGHTER OF JACK D. & CARMA R COMBS WIFE OF L. COLE VALENTINE MOTHER OF JUSTIN AND SARAH FOREVER IN OUR HEARTS |
| Valenzuela, Adam Cortez | 5/20/1974 | 11/3/2002 | 1211-1-6 | BOBO LOVING HUSBAND, DADDY, SON, BROTHER & UNCLE |
| Valenzuela, Alberto Iniguez | 11/9/1988 | 0724 -2-14 | ||
| Valenzuela, Ana Eloina Hodgers | 2/20/1967 | 11/10/1989 | 1114-5-6 | FOREVER IN OUR HEARTS,"GINA" |
| Valenzuela, Angel Rodriguez | 5/14/1919 | 1/4/1989 | 1016 -4-3 | SM3 US NAVY WORLD WAR II |
| Valenzuela, Catalina Allon | 1925 | 2/2/2004 | 0718-3-7 | MOTHER & GRANDMOTHER I WILL DWELL IN THE HOUSE OF THE LORD FOREVER |
| Valenzuela, Clarinda L. | 1907 | 2/8/1978 | 0870 -2-2 | "GRANDMA LINDA" |
| Valenzuela, Dan L. | 12/13/1912 | 7/30/1972 | 0804-4-1 | PRAY FOR US |
| Valenzuela, Estefana B | 8/3/1917 | 2/21/1991 | 0804 -4-2 | PRAY FOR US |
| Valenzuela, Frank R. | 12/28/1893 | 11/13/1972 | 0733-2-3 | ARIZONA PVT US ARMY WORLD WAR I & II |
| Valenzuela, Jesus Rodriguez | 1921 | 4/13/1996 | 0718 -3-6 | THE LORD IS MY SHEPHERD HUSBAND - DAD - TATA |
| Valenzuela, Jesus S. | 12/28/1917 | 9/25/1993 | 0653-3-6 | DESCANSE EN PAZ |
| Valenzuela, Jesus, Jr. | 7/18/1947 | 4/23/1958 | 0718 -3-8 | NUESTRO HIJO |
| Valenzuela, Josefa S. | 1883 | 1/16/1971 | 0653-3-7 | EN MEMORIA DE SUS HIJOS Y HIJAS |
| Valenzuela, Joseph L. | 3/11/1915 | 11/28/1984 | 0977 -2-4 | |
| Valenzuela, Lorenzo Andrade | 5/23/1958 | 6/9/2001 | 1138-1-2C | Como me Haces Falta |
| Valenzuela, Manuel | 6/17/1904 | 10/9/1967 | 0678-1-8 | HUSBAND AND FATHER |
| Valenzuela, Manuel | 6/26/1953 | 0628-3-1 | *NO HEADSTONE | |
| Valenzuela, Manuel R. | 1911 | 12/12/1985 | 0779 -1-5 | ESPOSO Y PADRE |
| Valenzuela, Merissa Renee | 11/19/1988 | 11/27/1988 | 0727-2-20 | OUR PRECIOUS BABY GIRL LOVED BY ALL, MISSED BY ALL |
| Valenzuela, Norma | 6/29/1958 | 10/25/1974 | 0732-4-1 | QUERIDA HIJA RECUERDOS DE LA FAMILIA |
| Valenzuela, Pablo Lorez | 1881 | 1/4/1954 | 0653-3-8 | UN RECUERDO DE SU ESPOSA, HIJOS E HIJAS |
| Valenzuela, Raul | 0/0/1944 | 3/3/2004 | 1242-4-4C | |
| Valenzuela, Robert R. Sr. | 2/13/1924 | 6/3/1993 | 0998-3-1C | |
| Valenzuela, Rodrick Joseph | 2/27/1963 | 11/25/1994 | 0976 -3-6 | |
| Valenzuela, Rosa R. | 1890 | 12/13/1975 | 0772-4-4 | MOTHER |
| Valenzuela, Rudolf Valentine | 12/2/1948 | 0627-1-6 | *NO HEADSTONE | |
| Valenzuela, Rudolfo | 9/4/1947 | 3/1/1968 | 0734-2-1 | ARIZONA PFC US ARMY VIETNAM PH |
| Valenzuela, Samuel A. | 1912 | 8/14/1995 | 0625 -1-1 | |
| Valenzuela, Socorro Montano | 1914 | 7/6/1956 | 0625-1-1 | |
| Valenzuela, Victoria Baca De | 0/0/1912 | 1/15/2005 | 1242-4-3 | BELOVED MOTHER |
| Valenzuela, Ysadro F. | 1911 | 6/28/1961 | 0627-1-5 | "CHILO" |
| Valerio, Victor J. | 4/9/1957 | 8/2/1982 | 0960-2-6 | BELOVED SON TO YOU, BELOVED FRIEND TO US |
| Vallejo, Gonsago | 11/28/1954 | 0627-2-6 | *? | |
| Valles, Arnulfo Perez | 4/1/1915 | 4/25/1989 | 1011-2-1 | RECUERDOS DE SU FAMILIA |
| Valles, Bernardo E. | 8/1/1945 | 4/20/1989 | 1052-2-3 | LOVING HUSBAND Y FATHER |
| Van Allen, Della Mae | 1911 | 9/11/1990 | 0800 -4-4 | LOVING MOTHER AND GRANDMOTHER |
| Van Allen, William W. | 1911 | 2/8/1967 | 0800-4-3 | LOVING HUSBAND AND FATHER |
| Van Auken, John Chancy | 1901 | 12/20/1988 | 0871 -1-8 | |
| Van Auken, Myrtle Ruth | 1902 | 4/24/1996 | 0871-1-8E | |
| Van Beekum, Robert L. | 11/28/1930 | 3/25/1976 | 0890 -1-8 | |
| Van Buren, Thomas B. | 1878 | 5/4/1957 | 0688-4-3 | |
| Van Calcar, Gertrude G. | 1917 | 8/9/2002 | 0844 -2-6 | |
| Van Calcar, Jacob Peter | 1910 | 6/15/2003 | 0844-2-6 | |
| Van De Graaff, Kessley William | 11/15/1982 | 2/10/2005 | 1148 -1-5C | Beloved Son and Brother |
| Van Deventer, Maurine M. | 0/0/1904 | 3/24/1986 | 0926-1-7 | BELOVED MOTHER |
| Van Donkelaar, Bernadine M. | 2/17/1895 | 2/14/1977 | 0911 -4-8 | MOTHER |
| Van Horn, Robert Harry | 1921 | 2/6/1976 | 0854-4-7 | HUSBAND AND FATHER SONS ALLEN GARY MARRIED MAY 26, 1946 |
| Van Leer, John Michael | 2/12/1966 | 12/2/2001 | 1219 -2-5 | LOVING SON AND BEST FRIEND FOREVER IN OUR HEARTS |
| Van Meter, Vernon Howard | 1/2/1922 | 11/10/1996 | 0974-3-3 | |
| Van Sant, Bessie | 1886 | 11/26/1973 | 0700-1-7 | MARRIED AUG 29 1906 |
| Van Sant, William A. | 1885 | 10/24/1967 | 0700-1-8 | MARRIED AUG 29 1906 |
| Van Slyke, Hazel Irene | 3/6/1914 | 10/2/1994 | 0953 -2-5 | PHILIPPIANS 4:11 |
| Van Winkle, Robert J. | 10/8/1915 | 3/6/1999 | 0785-3-5 | LOVING HUSBAND & FATHER |
| Van Zandt, Alice Stockton | 7/26/1921 | 10/17/1991 | 0704 -2-4 | IN LOVING MEMORY |
| Van Zile, Richard C. | 4/14/1985 | 9/9/1992 | 1068-4-1 | |
| Vance, Elizabeth Adelaide Dewitt | 11/2/1919 | 3/18/1993 | 0651-3-6 | "HER HUSBAND AND CHILDREN CALL HER BLESSED" "BETTY" |
| Vance, George Arthur | 1871 | 8/26/1950 | 0645-3-1 | FATHER |
| Vance, Kenneth Leonard | 10/8/1942 | 10/21/1953 | 0651-3-5 | OUR SON |
| Vance, Monagene Dudding | 1/2/1933 | 1/27/2000 | 1157-1-3C | Beloved Parents of Kristin, Marcia, and Marianne |
| Vance, Robert (thomas) Edward | 6/27/1896 | 8/12/1951 | 0644 -4-1 | BELOVED HUSBAND & FATHER |
| Vance, Rosamond Irene | 10/22/1927 | 12/22/2001 | 1183-3-2C | |
| Vance, Sarah Norman | 1868 | 9/5/1954 | 0645-3-2 | MOTHER |
| Vandagriff, Chloe Helen | 7/24/1987 | 12/3/1988 | 1076-1-5 | GOD GRANT IT BE SO FOR OUR BABY GIRL CHLOE |
| Vander Haar, John Walter | 0/0/1903 | 12/22/1992 | 0962 -4-6 | |
| Vander Haar, Magarena | 0/0/1900 | 7/16/1987 | 0962-4-5 | |
| Vanderwalker, Jeremy George | 2/21/1974 | 6/21/1979 | 0761 -1-16 | AT GOD'S REQUEST |
| Vanhoosen, Agnes J. | 1906 | 10/31/1981 | 0963-2-7 | |
| Vanleuven, Jaclyn Nicole | 12/3/1987 | 8/29/1989 | 0990 -3-2W | DAUGHTER OF BRIAN AND SHERRY ANGEL CHILD SPECIAL PLAYMATE OF HER BROTHER NICHOLAS |
| Vanscoy, Melissa Dawn Scott | 6/10/1977 | 1/21/1995 | 1058-1-1 | "MY LIL GIRL", THE LORD IS MY SHEPERD* |
| Varela, Yakaira A. | 2/11/1979 | 7/16/2005 | 1219-4-4 | SIEMPRE EN NUESTROS CORAZONES |
| Vargas, Aurelia R. | 9/25/1930 | 9/28/1966 | 0670-4-4 | BELOVED MOTHER |
| Vargo, Helen | 1910 | 2/20/1986 | 0784-3-7 | MOTHER |
| Vargo, Julius | 1/15/1907 | 4/4/1977 | 0784-3-8 | BELOVED HUSBAND & FATHER IN LOVING MEMORY WE LOVED YOU BUT GOD LOVED YOU MORE |
| Vasquel, Martin M. | 12/29/1950 | 11/4/1971 | 0673-3-2 | ARIZONA SP4 COC 5 CAVALRY VIETNAM |
| Vasquez, Andrrew Charles | 3/2/1957 | 5/2/1964 | 0726-3-16 | OUR SON |
| Vasquez, Candelaria Arias | 1907 | 11/20/1984 | 0675 -1-2 | NUESTRA QUERIDA MADRE SUS HIJOS Y HIJAS |
| Vasquez, Cecilio V. | 7/9/1928 | 3/3/1979 | 0943-1-8 | RCT US ARMY WORLD WAR II |
| Vasquez, Jesus | 1902 | 12/8/1982 | 0777-3-7C | |
| Vasquez, Jesus Luis | 1/23/1950 | 3/23/1981 | 0777-3-8 | BLESSED BE THY NAME EL CHUKIE |
| Vasquez, Juan O. | 11/12/1916 | 6/28/1989 | 0674-4-4 | US NAVY WORLD WAR II |
| Vasquez, Julian T. | 12/8/1898 | 1/13/1977 | 0674-3-7 | BELOVED DADDY ALWAYS REMEMBERED |
| Vasquez, Manuela M. | 12/8/1908 | 2/12/1967 | 0672-2-8 | BELOVED WIFE & MOTHER REST IN PEACE |
| Vasquez, Marcelo M. | 10/7/1932 | 4/25/1954 | 0627-3-7 | BELOVED SON AND BROTHER ALWAYS REMEMBERED |
| Vasquez, Maria Luisa | 1924 | 11/20/2003 | 0777-3-7C | |
| Vasquez, Rudy | 11/25/1966 | 0725-3-11 | OUR ANGEL | |
| Vasquiz, Nellie M. | 1915 | 4/28/1983 | 0880-2-7 | MARRIED MAY 10, 1936 |
| Vaughan, Austin R. Jr. | 5/27/1936 | 2/13/1975 | 0790-1-6C | FOREVER IN OUR HEARTS |
| Vaughan, Austin R. Sr. | 1911 | 2/24/1965 | 0790-1-6C | |
| Vaughn, Dorothy Hudson | 6/1/1921 | 7/6/2005 | 1209-3-3 | |
| Vaughn, Willa Dean | 0/0/1929 | 10/13/1984 | 0958-1-4 | MOTHER WIFE |
| Vaught, James A. | 0/0/1950 | 1/16/1974 | 0912-3-8 | |
| Vea, Alisi Tailiili | 11/2/1917 | 7/5/1991 | 1071-4-8 | TOGETHER FOREVER |
| Veamatahau, Motulalo T. | 9/3/1914 | 8/28/1994 | 1023-3-5 | LOVING MOTHER AND GRANDMOTHER,SEALED FOR ETERNITY |
| Veazie, Ethel Clausen | 10/25/1906 | 11/7/1998 | 1125-4-2 | IN LOVING MEMORY |
| Vedetle, Wyona J. | 0/0/1928 | 7/14/1985 | 0916-1-1 | DAUGHTER |
| Vedette, Helen A. | 0/0/1901 | 7/2/1974 | 0916-1-2 | MOTHER |
| Vega, Albert L. Sr. | 1936 | 4/14/1982 | 0729-2-6 | US AIR FORCE |
| Vega, Raul D. | 1920 | 9/8/1967 | 0732-3-4 | BLESSED BE THY NAME |
| Vega, Rosa Guevara | 1/24/1934 | 10/24/2003 | 1248-4-3 | TOGETHER FOREVER |
| Vega-diaz, Martin | 2/23/1963 | 8/28/2002 | 1147-1-1 | "Descansa en PazTu esposa e hijos y hermanos te recordamos" |
| Vegh, Frank Sr. | 2/18/1900 | 8/18/1988 | 0983-3-3 | BELOVED HUSBAND & FATHER "HE LIVED HIS LIFE TO THE FULLEST." |
| Vegh, Phillip | 2/12/1963 | 6/3/1963 | 0757-2-12 | OUR BABY |
| Vela, Francisco E. | 4/2/1932 | 5/29/1993 | 0982-3-8 | HUSBAND, FATHER, GRANDFATHER JUST RESTIN' |
| Vela, Juanita P. | 2/15/1902 | 7/25/1971 | 0772-1-4 | QUERIDA MADRE RECUERDO DE SUS HIJOS |
| Velasquez, Alfredo Acker | 12/12/1948 | 8/7/1992 | 0616-4-3 | IN MEMORY OF FREDDY JUST RESTING |
| Velasquez, Ernesto G. | 4/22/1918 | 8/4/2000 | 0677 -4-8 | |
| Velasquez, Robert A. | 6/15/1966 | 1/25/2001 | 1238-4-3 | QUERIDO HIJO HASTA QUE ESTEMOS JUNTOS |
| Velasquez, Rosa C. | 2/17/1923 | 8/10/2000 | 0677-4-7 | |
| Velasquez, Rosa S. | 8/26/1928 | 3/25/1994 | 1007-2-4 | |
| Venegas, Victor M. Jr. | 7/18/1970 | 8/8/1987 | 1004-3-2 | I DEDICATE MY LOVE TO YOU ALWAYS LOVE, MOM |
| Venema, Alice | 1/23/1914 | 6/7/1999 | 0777-4-3W | LOVING WIFE & MOTHER |
| Venema, Howard | 7/9/1913 | 9/12/1982 | 0777-4-2 | LOVING HUSBAND AND FATHER |
| Venerable, Garland | 10/4/1882 | 5/3/1977 | 0815-4-1 | FATHER WE LOVED YOU BUT GOD LOVED YOU MORE |
| Venerable, Mary | 7/2/1883 | 1/24/1967 | 0815-4-2 | MOTHER WE LOVED YOU BUT GOD LOVED YOU MORE |
| Verdugo, Jose A. | 1936 | 4/12/1952 | 0629-3-8 | OUR BELOVED SON COME UNTO ME� AND I WILL GIVE YOU REST |
| Verdugo, Jose Abelardo | 2/8/1949 | 5/15/1993 | 1052-3-2 | ALWAYS IN OUR HEARTS |
| Verdugo, Josefa | 1/2/1866 | 7/10/1956 | 0626-2-1 | MOTHER & GRANDMOTHER |
| Verdugo, Juan Rodriguez Jr. | 12/4/1942 | 11/18/2002 | 1197 -4-3 | FATHER OF KATHY AND IRIS |
| Vertin, Alice | 0/0/1904 | 2/9/1982 | 0937-2-3C | MARRIED JUNE 14, 1947 |
| Vertin, John M. | 0/0/1903 | 2/27/1982 | 0937-2-3C | MARRIED JUNE 14, 1947 |
| Vesper, Lee | 4/16/1909 | 1/30/1963 | 0713-2-8 | SON |
| Vest, Albert E. | 1/9/1871 | 4/16/1954 | 0663-3-1 | OUR BELOVED HUSBAND AND FATHER REST IN PEACE |
| Vest, Anthony Edward | 11/4/1968 | 7/25/1993 | 1051-2-7 | BELOVED SON & BROTHER, WE LOVE YOU BUT GOD LOVES YOU MORE |
| Vest, Georgia Ella | 2/22/1877 | 6/18/1960 | 0663-3-2 | OUR BELOVED WIFE AND MOTHER |
| Vetuski, Baby Girl | 3/15/1958 | 0754-4-9 | ||
| Vian, Donald Matthew | 10/8/1957 | 8/22/1981 | 0965-3-8 | WE WILL MEET AGAIN BELOVED SON & BROTHER |
| Vickery, Gordon E. | 0/0/1925 | 4/4/2004 | 1018-1-4 | MARRIED MAY 26, 1951 |
| Vickery, Paul D. | 0/0/1953 | 8/10/1998 | 1018-4-1W | IN LOVING MEMORY |
| Vidal, Baby Boy | 2/21/1959 | 0726-1-1 | OUR BABY BOY SON OF DELIA & SAMMY VIDAL | |
| Vidal, Miguel De La Cruz | 1880 | 3/21/1956 | 0626 -3-7 | EN MEMORIA DE DE TUS HIJOS HE PELEADO LA BUENA BATALLA HE GUARDO LA FE II TIM. 4:7 |
| Vigil, Faustin | 2/14/1921 | 1/12/2002 | 1191-1-2C | PFC US ARMY WORLD WAR II |
| Vigil, Mary Helen | 1947 | 6/12/1982 | 0775-3-5 | "MARIQUI" BELOVED MOTHER - DAUGHTER |
| Vigil, Merenciano | 1895 | 3/27/1976 | 0721-3-6 | US ARMY WORLD WAR I |
| Vigil, Rita Madueno | 1/19/1985 | 0779-1-7 | ||
| Vil, Teresa Mae | 8/23/1988 | 1021-4-5 | * | |
| Villa, Domingo E. Jr. | 12/11/1966 | 0726-2-18 | NUESTRO HIJO | |
| Villa, Frank | 2/29/1916 | 1/18/1973 | 0720-4-1 | S1 US NAVY WORLD WAR II |
| Villa, Fred A. Jr. | 3/29/1945 | 3/13/1974 | 0678-2-7 | BELOVED SON & BROTHER IN LOVING MEMORY |
| Villa, Sena E. | 7/10/1986 | 8/25/1986 | 0761-4-13 | FOREVER IN OUR HEARTS |
| Villa, Simon Benjamin | 7/1/1961 | 11/9/2001 | 1265-3-2 | IN LOVING MEMORY |
| Villagomez, Jose S. | 1885 | 7/5/1969 | 0682-1-6 | |
| Villagomez, Maria S. | 1884 | 4/27/1962 | 0682 -1-5 | |
| Villanueva, Francisca | 1911 | 10/26/1981 | 0729-1-5 | MARRIED SEPT. 9, 1929 |
| Villanueva, Rafael | 1894 | 10/20/1981 | 0729-1-6 | MARRIED SEPT. 9, 1929 |
| Villareal, Maria Jesus | 1889 | 11/19/1958 | 0669-2-4 | |
| Villa-rodriguez, Manuel Benjamin | 6/16/1928 | 10/30/2000 | 1265 -3-3C | SEALED OCT. 6, 1979 |
| Villarreal, Eugene | 1870 | 4/4/1960 | 0669-2-3 | |
| Villaverde, Jose Armenta Jr. | 7/17/1927 | 3/31/1992 | 0637-2-8C | US ARMY |
| Villegas, Arnold P. | 1952 | 12/25/1959 | 0683-1-4 | OUR SON |
| Vindiola, Jesus R. | 10/15/1914 | 6/19/1976 | 0674-3-2 | BELOVED HUSBAND & GRANDFATHER TE AMAMOS PERO DIOS TE AMA MAS |
| Vindiola, Mary N. | 4/15/1914 | 10/31/1988 | 0676-1-2 | BELOVED MOTHER AND GRANDMOTHER |
| Vines, Genie C. | 1889 | 4/17/1966 | 0556-5-4 | |
| Vines, George E. | 1883 | 8/20/1965 | 0556-5-3 | |
| Vineyard, Dorothy Mae | 12/5/1923 | 11/17/1998 | 1150-3-4 | Our Mother. Counting Pennies in Heaven. I love you, but God loves you more. |
| Vinje, Olaf Robert | 1/19/1905 | 12/31/1999 | 0945-1-5W | MARRIED MAY 4, 1940 |
| Vitek, Harold Wesley | 6/21/1918 | 8/21/1996 | 1032-4-1 | BELOVED BROTHER |
| Vivian, John William Jr. | 1/27/1956 | 12/7/1975 | 0865-3-2 | "BUD" |
| Vlahapoulas, Anthony N. | 8/20/1889 | 7/5/1977 | 0645-2-6 | PVT US ARMY WORLD WAR I |
| Vlahapoulas, Stella | 1895 | 12/4/1951 | 0645-2-5 | |
| Voelker, Edward Christopher | 11/30/1913 | 8/21/1998 | 1028-3-6 | MARRIED JULY 28, 1934 |
| Voelker, Esther | 11/3/1911 | 12/30/1993 | 1028-3-5 | MARRIED JULY 28, 1934 |
| Voepel, Arline M. | 1935 | 10/22/1998 | 0690-2-4W | |
| Voetberg, Georgia Katherine | 4/14/1921 | 10/4/2000 | 1282-4-1W | |
| Voetberg, Larry | 5/18/1935 | 1/3/2004 | 1282-4-1 | MARRIED NOV. 30, 1968 |
| Vogt, Frances | 1893 | 9/27/1980 | 0823-1-4 | MARRIED APR. 1, 1911 |
| Vogt, Loran R. | 1891 | 0/0/???? | 0823-1-4 | MARRIED APR. 1, 1911 |
| Von Berge, Lydia | 1905 | 1/11/1974 | 0786-3-2 | |
| Von Holdt, Allan H. | 2/6/1925 | 3/18/1975 | 0907-1-3 | TOGETHER FOREVER, MARRIED OCT. 12, 1947 |
| Von Pohle, Charles Ernest | 5/19/1925 | 2/7/1992 | 1051-4-1 | M.D. |
| Voorhies, Torrance J. | 7/11/1967 | 7/4/1993 | 1054-3-5 | "TORY" |
| Vosburg, Russell | 0/0/1914 | 8/14/1988 | 0956-1-5W | |
| Vosburg-arnett, Ila | 0/0/1911 | 5/27/2003 | 0956-1-5 | |
| Voss, June Elaine | 6/26/1926 | 9/17/1999 | 0840-1-8 | TOGETHER FOREVER IN HEAVEN |
| Vowell, John Vinyard | 0/0/1922 | 10/24/2001 | 1225-4-3C | |
| Vowell, Margaret Jessiebell | 0/0/1923 | 6/24/2003 | 1225-4-3C | |
| Vukovich, Mary | 8/28/1938 | 2/17/1985 | 0978-3-2 | LOVING WIFE & MOTHER |
Contributed by Eagle Scout Candidate Christopher Beeson
Copyright © 1996- The USGenWeb® Project, AZGenWeb, Maricopa County