Name | Date of Birth | Date of Death | Grave Location | Notes |
---|---|---|---|---|
Tabanico, Dora F. | 8/22/1919 | 8/28/1996 | 1064-4-7 | MOTHERS ARE SPECIAL |
Tabanico, Mario M. | 1865 | 4/17/1961 | 0622-1-3 | BELOVED GRANDMOTHER |
Tabb, Kenneth G. | 0/0/1925 | 2/27/1989 | 1046-3-2 | |
Taber, Donnie Dean | 1955 | 5/31/1960 | 0741-3-6W | OUR DARLING DAUGHTER |
Tabert, Mary Edna | 9/1/1923 | 11/26/1996 | 0985-3-5 | BELOVED SISTER |
Tacho, Alexander S. | 1/25/1902 | 2/24/1971 | 0734-3-7 | QUERIDO PADRE EN MEMORIA DE SU ESPOSA Y HIJOS EPD |
Tacho, Francisca | 3/9/1877 | 8/20/1970 | 0734-3-6 | IN MEMORY OF HER SONS - REST IN PEACE |
Tacho, Jesus Silvas | 7/5/1892 | 7/29/1949 | 0628-1-5 | RECUERDO DE SUS HERMANOS A.T.P. |
Tacho, Pauline | 6/5/1921 | 1/26/1992 | 0734-3-3 | QUERIDA MADRE EN MEMORIA DE SU HIJA Y HIJOS |
Tagi, Meliame V. | 10/30/1920 | 3/14/1991 | 1044-2-4 | KO HOKU TAUHI'A SIHOVA'E'IKAI TE U MASIVA, FA'E, MALI JAN. 14, 1947-TANU MAR. 23, 1991 |
Tagi, Saevii | 4/4/1917 | 3/10/1991 | 1044-2-3 | KO HOKU TAUHI'A SIHOVA'E'IKAI TE U MASIVA, TAMAI, MALI JAN. 14, 1947-TANU MAR. 23, 1991 |
Tague, Barbara M. | 4/15/1888 | 9/22/1988 | 0657-3-2 | |
Tague, Silas Fred | 9/5/1878 | 10/4/1954 | 0657-3-1 | |
Tai, Lisala A. | 2/26/1944 | 10/17/2002 | 1152-1-6C | Families are Forever |
Talavera, Melissa Monique | 9/17/1990 | 5/17/1992 | 1074 -4-13 | OURS FOR A MOMENT, GOD'S FOREVER |
Talbert, Ellen | 0/0/1898 | 10/25/1973 | 0889-2-2 | |
Talbert, Willard Lindley Sr. | 0/0/1884 | 12/16/1978 | 0889 -2-1 | |
Talbott, Fred A. | 4/19/1908 | 11/7/1956 | 0695-1-1 | ARIZONA TEC5 595 ENGR BASE DEP GP. WORLD WAR II |
Talbott, Sarah Faun | 1913 | 5/22/1972 | 0696-3-2 | |
Talley, Daniel Ray | 11/7/1979 | 11/20/1979 | 0762-1-18 | "OUR LITTLE ANGEL" |
Talley, Keisha Nicole | 4/13/1974 | 8/21/1978 | 0783-4-5 | SAFE IN THE ARMS OF JESUS OUR DARLING DAUGHTER, SISTER |
Talraas, Einar John | 0/0/1911 | 12/31/1992 | 0893-2-5 | |
Talraas, Kathryn M. | 0/0/1936 | 10/23/1974 | 0893-2-7 | |
Talraas, Phyllis E. | 0/0/1916 | 12/8/1991 | 0893-2-6 | |
Tamayo, Victoria A. | 1910 | 2/18/1959 | 0714-1-2 | RECUERDO DE MADRY Y HERMANOS |
Tamm, John Christian | 6/10/1914 | 6/26/1981 | 0968-4-1 | |
Tamme, William Donald | 1979 | 10/31/1992 | 0978-4-3 | BELOVED SON GRANDSON |
Tancrede, Richard | 11/25/1948 | 4/7/1978 | 0886-2-1 | US AIR FORCE |
Tanginoa, Ilaisaane T. | 1/2/2003 | 1023-5-2C | ||
Tanginoa, Ma'afu | 3/12/1934 | 6/19/2004 | 1167-3-1 | THE SADDENED HEARTS WERE HEALED IN KNOWING THE PAIN OF LIFE IS OVER AND THE BEAUTY OF THE SOUL REVEALED TOGETHER FOREVER |
Tanginoa, Semisi Taufer | 9/30/1928 | 8/19/1997 | 1023 -5-2C | |
Tankersley, Celia V. | 1873 | 1/29/1965 | 0716-2-7 | AT REST |
Tankersley, Charles E. | 1885 | 2/13/1956 | 0716 -2-8 | AT REST |
Tanner, Annette O. | 6/2/1983 | 0945-3-3 | NO HEADSTONE | |
Tanner, Ernest Shirley | 3/6/1885 | 6/15/1964 | 0770-4-6 | |
Tanner, Lee Henry | 4/13/1929 | 4/4/1976 | 0945-3-2 | HUSBAND & FATHER F.T.A.E. |
Tanner, Mary Alice | 5/23/1882 | 5/7/1964 | 0770-4-5 | |
Tapia, Antonie Y | 7/28/1944 | 10/1/1970 | 0720-4-4 | ARIZONA SP4 395 SIGNAL CONST CO VIETNAM |
Tapia, Antonio Nido | 0/0/1909 | 4/30/1990 | 1030-4-8 | |
Tapia, Armida Ferrel | 5/31/1942 | 4/27/2002 | 1141-3-3 | We Love you, but God loves you more |
Tapia, Juan | 6/24/1905 | 12/10/1988 | 0677-1-8 | |
Tapia, Julia | 0/0/1909 | 2/26/2001 | 1030-4-7 | |
Tapia, Matilde H. | 9/27/1916 | 10/30/1972 | 0677-1-7 | |
Tapia, Michael Ferrell Jr. | 3/26/1968 | 4/2/1995 | 1031-4-7 | BELOVED SON AND BROTHER |
Tarango, Jose P. | 1902 | 5/17/1970 | 0721-3-8 | RECUERDOS DE SUS ESPOSA Y HIJA |
Tarwater, Burl | 6/20/1903 | 8/13/1996 | 1113-5-1 | MARRIED FEB. 10, 1931 |
Tarwater, Marva M. | 2/17/1909 | 1/6/1988 | 1113 -5-2 | MARRIED FEB. 10, 1931 |
Tate, Alfred Joseph | 4/28/1896 | 11/25/1964 | 0709-1-1 | |
Tate, Hanna Louine | 5/17/1920 | 12/2/2002 | 0689-2-4 | PARENTS OF JOLENE DIANA TERRI |
Tate, Ivy E. | 11/11/1896 | 8/15/1981 | 0689-2-2 | MOTHER OF JOFFRE & MERRILL |
Tate, Joffre Howard | 7/29/1918 | 3/29/1990 | 0689-2-3 | PARENTS OF JOLENE DIANA TERRI |
Tate, Joseph Hyrum | 10/17/1879 | 5/31/1962 | 0689-2-1 | FATHER |
Tate, Kenneth Jean | 1/10/1926 | 10/1/1986 | 1002-1-8 | |
Tatum, Debora Lynn | 9/26/1965 | 12/26/1984 | 0992-3-4 | WE LOVE YOU BUT GOD LOVES YOU MORE… OUR BELOVED DAUGHTER |
Taufa, Semisi Tupou Fanguna | 5/10/1995 | 12/26/1995 | 1072 -4-19 | BORN TO BE AN ANGEL |
Taulbee, Harold Lamarr | 1901 | 6/9/1968 | 0792-1-1 | FATHER |
Taumalolo, Akesa Tau-ki-faleniu | 7/22/1912 | 12/30/1988 | 1023-3-8 | LOVING MOTHER |
Taumalolo, Suzie Laumanu | 11/2/1942 | 5/9/1995 | 1023-5-3 | |
Taunima, Taniela Havea | 9/5/1956 | 5/22/2005 | 1297-4-3C | |
Tautimez, Carmen L. | 1879 | 8/12/1952 | 0628-4-1 | RECUERDOS DE SUS HIJOS Y HIJAS |
Tautimez, Rafael Lopez | 4/16/1912 | 1/7/1986 | 0628 -4-2 | QUERIDO HERMANO & TIO "CHAPO" |
Tauveli, Susana Fakaanaua Atearoa | 0/0/0 | 5/22/2001 | 1072-4-11 | IN LOVING MEMORY, OUR FAMILY CAN BE TOGETHER FOREVER |
Tawzer, Lindsey | 2/1/2005 | 2/2/2005 | 1077-4-20 | DAUGHTER OF JEFF & JULIE, FAMILIES ARE FOREVER |
Taylor, Alma Reeves Jr. | 11/6/1925 | 7/5/1996 | 0660-2-1 | MARRIED JAN. 2, 1948 |
Taylor, Buddie Elmore | 3/6/1901 | 1/26/1977 | 0862-3-2 | LOVING FATHER MARRIED AUG 21, 1941 |
Taylor, Caldwell G. | 12/12/1908 | 7/3/1973 | 0915-3-1 | MARRIED AUG. 10, 1930 SEALED APR. 9, 1934 |
Taylor, Carl Franklin | 3/18/1914 | 2/26/1973 | 0807-1-1 | FATHER |
Taylor, Carl Lavier | 4/12/1937 | 11/16/2003 | 1238-3-2C | MICHAEL ROBYN JEFFORY KEVIN ALAN LEA ANN KYMBER BENJAMIN LANAE ALISSA DAVID FAMILIES ARE FOREVER |
Taylor, Clarence | 10/17/1894 | 4/20/1961 | 0705-3-8 | |
Taylor, Darrell Leon | 11/30/1931 | 4/15/2003 | 1238-4-1C | MARRIAGE 7/27/1956 |
Taylor, Della M. | 1923 | 2/10/1981 | 0970-2-4 | MARRIED MAY 31, 1939 |
Taylor, Don L. | 7/11/1908 | 5/31/2004 | 1193-4-1 | |
Taylor, Donald Caldwell | 6/3/1931 | 8/19/2004 | 915-3-8 | US NAVY KOREA |
Taylor, Donna | 0/0/1940 | 12/23/1987 | 1021-2-4 | TOGETHER FOREVER |
Taylor, Earl Leon | 8/23/1922 | 8/26/2004 | 1138-3-1C | |
Taylor, Ed Martin | 2/7/1916 | 10/27/1997 | 0952-2-1 | BUD OUR LOVE IS ETERNAL |
Taylor, Ervin Denver | 1920 | 9/11/2005 | 0970-2-3 | MARRIED MAY 31, 1939 |
Taylor, Etta C. | 3/6/1929 | 9/18/1995 | 1007-1-1C | TO KNOW HER IS TO LOVE HER |
Taylor, Florence Anna | 8/30/1905 | 9/3/1994 | 0899-1-7 | WE LOVE YOU BUT GOD LOVES YOU MORE |
Taylor, Glen Day Ii | 2/6/1959 | 0755-1-11 | OUR SON | |
Taylor, Harvey Herbert | 6/14/1910 | 4/15/1984 | 0655-2-4 | |
Taylor, Hubert Jackson | 7/5/1913 | 12/8/1988 | 0890-3-6W | MARRIED AUG. 18, 1934, BELOVED HUSBAND & FATHER |
Taylor, Irez Peel | 0/0/1908 | 5/13/1975 | 0911-2-5 | MOTHER |
Taylor, James E. | 8/22/1928 | 8/4/1982 | 0942-1-1 | CPL US ARMY |
Taylor, James E. | 9/10/1906 | 3/6/1976 | 0913-3-8 | |
Taylor, James L. | 5/31/1913 | 10/27/1997 | 0968-1-3 | LOVING HUSBAND & FATHER |
Taylor, James Russell | 8/30/1932 | 10/1/1986 | 0972-3-8 | US ARMY KOREA |
Taylor, Jennie | 9/27/1881 | 4/5/1981 | 0638-3-3 | BELOVED MOTHER & GRANDMOTHER LIFE IS ETERNAL |
Taylor, John Ray | 5/18/1963 | 4/26/1991 | 1001-3-6 | BROTHER, FOREVER IN OUR HEARTS, HOME AT LAST WITH OUR HEAVENLY FATHER |
Taylor, Joseph Marvin | 7/8/1929 | 6/13/1989 | 0911-2-8 | US AIR FORCE |
Taylor, Katherine | 10/29/1961 | 11/11/1961 | 1001-3-6 | SISTER, FOREVER IN OUR HEARTS, HOME AT LAST WITH OUR HEAVENLY FATHER* |
Taylor, Kenneth L. | 12/17/1911 | 2/25/1999 | 1043-4-6 | |
Taylor, Kevin D. | 11/29/1963 | 11/16/1992 | 0623-4-5 | WE LOVE YOU BUT GOD LOVES YOU MORE… |
Taylor, Lara | 8/9/1978 | 8/9/1978 | 0868-3-6E | BORN ON EARTH TO BLOOM IN HEAVEN |
Taylor, Larry Rae | 4/1/1949 | 10/5/1983 | 0807-1-2C | SON |
Taylor, Larry Wayne | 1/31/1935 | 9/16/1963 | 0659-4-6 | BELOVED HUSBAND & FATHER |
Taylor, Lena Lapreel | 6/27/1933 | 2/10/2003 | 0947-3-3 | |
Taylor, Lillie Emma | 1890 | 9/5/1970 | 0641-3-4 | |
Taylor, Lloyd Everett Jr. | 0/0/1937 | 9/22/2002 | 1021 -2-3 | TOGETHER FOREVER* |
Taylor, Lloyd G. | 1909 | 6/11/1979 | 0849-3-2 | |
Taylor, Luella Ann | 0/0/1935 | 5/9/1989 | 0925-2-3 | LOVING WIFE & MOTHER |
Taylor, Milan | 10/14/1885 | 2/12/1959 | 0699-2-4 | RHODE ISLAND ADRC US NAVY WORLD WAR I & II |
Taylor, Myer Adrain | 1938 | 1/9/1966 | 0793-2-3 | |
Taylor, Nellie Mae | 4/2/1935 | 12/28/1953 | 0659-4-5 | MY WIFE |
Taylor, Oradel | 5/22/1907 | 9/29/1975 | 0913-3-7 | |
Taylor, Paul David | 10/27/1970 | 11/28/1984 | 0900-2-7 | OUR BELOVED PAUL, AT PEACE WITH GOD |
Taylor, Peter William | 1/7/1954 | 11/23/1999 | 0868-3-8 | LOVING HUSBAND AND FATHER ATTORNEY, LITTLE LEAGUE COACH, FISHERMAN |
Taylor, Reyel | 7/27/1974 | 11/20/2000 | 1190-4-3C | I NEVER SAID IT WOULD BE EASY. I ONLY SAID IT WOULD BE WORTH IT. |
Taylor, Ruby Lillian | 9/16/1924 | 1/17/1970 | 0856-3-4 | |
Taylor, Rulon M. | 0/0/1900 | 4/8/1980 | 0911-2-6 | FATHER |
Taylor, Ruth Edna | 1907 | 4/12/1071 | 0854-4-5 | |
Taylor, Sara | 8/29/1978 | 9/4/1978 | 0760-1-5 | DAUGHTER OF EARL & RUTH |
Taylor, Sophia E. | 1897 | 12/29/1977 | 0655-2-2 | |
Taylor, Stanley Kay | 3/20/1930 | 7/17/2002 | 1201-2-4 | "ZACK", SEPT. 10, 1953 |
Taylor, Twila Sheree Snow | 7/4/1964 | 7/31/1986 | 1109 -3-8 | FOREVER IN OUR HEARTS |
Taylor, V. Jean | 6/26/1926 | 5/8/2002 | 1303-4-4 | SEALED FEB. 21, 1969 |
Taylor, Vernon Gerald | 4/22/1924 | 10/13/1982 | 0930-3-4 | LOVE IS ETERNAL |
Teach, Everett Arthur | 6/20/1916 | 5/20/1977 | 0939-1-3 | LT COL US AIR FORCE |
Teachout, Elsie E. | 1927 | 3/5/1983 | 0729 -3-8 | A LITTLE BIT OF ENGLAND |
Teague, Mable Jeanette | 1919 | 4/17/1971 | 0699-1-7 | BELOVED WIFE & MOTHER |
Teal, Charles Robert | 11/26/1921 | 10/18/1997 | 0693-5-C | POP, THERE IS A PLACE WITHIN OUR HEARTS THAT ONLY YOU CAN FILL A PLACE THAT’S SAFE & FILLED WITH LOVE A PLACE YOU'LL ALWAYS DWELL, LIN |
Tecumseh, Lynda Gail | 10/2/1943 | 3/19/2005 | 1258-2-4 | IN LOVING MEMORY OF ; WE LOVE YOU BUT GOD LOVES YOU MORE… |
Teel, Matthew Collin | 5/17/2001 | 5/19/2001 | 1076-1-14 | IN MEMORY OF |
Teeter, Carl Elbert | 5/19/1938 | 3/8/1999 | 0940-2-6C | US NAVY |
Teeter, Mary Lucile | 2/25/1919 | 3/17/2006 | 0940-2-8C | SEALED JULY 13, 1974 |
Teeter, Teddy Carl | 11/11/1910 | 11/25/1979 | 0940-2-8C | MARRIED NOV 28, 1936 SEALED JULY 13, 1974 |
Teffteller, Sonja Louise | 3/10/1964 | 4/28/1964 | 0757 -2-6 | |
Teichler, Arthur | 0/0/1895 | 8/12/1983 | 0941-4-6 | HUSBAND |
Teichler, Carrie | 0/0/1899 | 6/3/1988 | 0941-4-5 | WIFE |
Telford, Effie May | 0/0/1888 | 10/18/1951 | 0639-4-2 | MOTHER |
Telford, John Daniel | 0/0/1880 | 2/11/1960 | 0639-4-1 | FATHER |
Telford, William Harley | 12/26/1908 | 4/11/1977 | 0639-4-3 | |
Telles, Bernardo | 1879 | 5/26/1966 | 0735-2-8 | FATHER |
Telles, Frances | 1897 | 12/12/1972 | 0678-2-3 | MOTHER IN REMEMBRANCE BY YOUR FAMILY |
Telles, Frank B. | 7/19/1911 | 8/15/1977 | 0735-2-3 | DAD MARRIED OCT. 6, 1937 |
Telles, Josephine Garcia | 1/6/1918 | 2/20/1985 | 0735-2-4 | MOM MARRIED OCT. 6, 1937 |
Tellez-everett, Norma J. | 7/3/1949 | 3/15/1998 | 0734 -1-5C | BELOVED PARENT AND GRANDPARENTS |
Temple, Bertha Elma | 8/5/1911 | 12/3/1985 | 0974-2-7 | |
Tengei, Sepiuta | 5/2/1923 | 5/9/2004 | 1175-1-3 | |
Tennant, William Dee Jr. | 10/10/1927 | 6/20/1990 | 1060-3-6C | BELOVED HUSBAND |
Tenney, Annie | 5/8/1913 | 10/1/1986 | 1110-5-2C | |
Tenney, Bryan Patrick | 3/9/1984 | 2/17/2003 | 1196-4-6 | IN LOVING MEMORY OF OUR SPECIAL, CARING AND LOVING SON, BROTHER & FRIEND JESUS LOVES ME THIS I KNOW FOR THE BIBLE TELLS ME SO… I SAID A LITTLE PRAYER FOR YOU AND ASKED THE LORD ABOVE TO KEEP YOU SAFELY IN HIS CARE AND ENFOLD YOU IN HIS LOVE. I DID NOT ASK FOR FORTUNE OR RICHES OR FOR FAME. I ONLY ASKED FOR BLESSINGS IN THE SAVIOR'S HOLY NAME. BLESSINGS TO SURROUND YOU IN TIMES OF TRIAL AND STRESS. AN INNER JOY TO FILL YOUR HEART WITH PEACE AND HAPPINESS. BRYAN TENNEY APRIL 12, 2002 |
Tenney, Katherine Irene | 5/25/1944 | 0546-2-5W | ||
Tenney, Mary Esther Ray | 1887 | 1/18/1958 | 0559-2-5 | MOTHER |
Tenney, William Delbert | 2/10/1912 | 12/8/2005 | 1110-5-2C | |
Tenney, William Eric | 4/25/1960 | 9/19/1992 | 1054-4-1 | BELOVED HUSBAND FATHER & SON, FAMILIES ARE FOREVER, SEPT 19, 1987 |
Terfehn, Ruth G. | 8/1/1919 | 9/23/1985 | 0979-2-2 | |
Terrazas, Guadalupe Rosales | 12/12/1920 | 4/20/1993 | 1035-4-1 | FOREVER IN OUR HEARTS |
Terrell, Fred | 1895 | 10/12/1955 | 0663-3-6 | |
Terrell, Mary Embry | 1902 | 8/30/1976 | 0663-3-5 | |
Terrones, Gonzalo | 0/0/1943 | 9/28/1993 | 1030-2-3 | |
Terwilliger, Ruby Opal | 1888 | 8/25/1953 | 0653-4-2 | |
Terwilliger, William | 1881 | 10/5/1960 | 0653-4-1 | |
Testa, Neil | 8/26/1942 | 11/16/2000 | 1215-2-1 | |
Thackeray, Louise Marie | 12/11/1929 | 2/17/2005 | 1196 -3-6 | OUR LOVING MOTHER |
Tharaldson, Ryan Lonnie | 5/29/1980 | 9/12/2004 | 1208-4-1 | IN LOVING MEMORY A SMILE THAT SHINES AND A HEART OF GOLD |
Tharp, Dorothy M. | 1929 | 11/19/1985 | 0973-3-4 | |
Thatcher, Janis Ruth | 8/22/1957 | 10/28/2005 | 0660-3-6 | MOTHER OF JOHN AND GREG |
Thatcher, Judith Gale | 2/7/1955 | 2/8/1955 | 0660 -3-5E | OUR BABY |
Theep, Mary L. | 1908 | 1/17/1978 | 0945-3-7 | DAUGHTER - MOTHER - GRANDMOTHER |
Theiss, Eugene | 0/0/1915 | 7/17/1990 | 1039-3-8 | |
Thiede, Jacob Edward | 2/19/1997 | 6/5/1997 | 1075-1-11 | FOREVER IN OUR HEARTS |
Thierbach, John G. | 6/11/1916 | 7/19/1977 | 0936-3-6 | |
Thomas, Ada Dorene | 9/26/1915 | 2/4/2005 | 1186-1-1C | DIGNITY KNOWLEDGE DEVOTION |
Thomas, Annis James | 8/19/1909 | 8/25/1960 | 0682-1-7 | MISSISSIPPI TEC5 218 PORT CO TC WORLD WAR II |
Thomas, Charles Glen | 10/12/1910 | 12/14/1968 | 0818-3-7 | |
Thomas, Clarence W. | 11/6/1909 | 3/16/1972 | 0691-4-2 | TENNESSEE MAJOR ARMY AIR FORCES WORLD WAR II |
Thomas, Eleanor | 3/10/1927 | 11/9/2002 | 1197-4-6 | IN LOVING MEMORY OF OUR PRECIOUS MOTHER |
Thomas, Gary Dean | 3/29/1938 | 10/9/1991 | 1010-4-6 | BELOVED HUSBAND AND FRIEND |
Thomas, George Wilber | 1940 | 6/9/1955 | 0691-4-1 | IN LOVING MEMORY OF OUR SON |
Thomas, Hallie Rae | 1891 | 11/25/1968 | 0839-1-4 | MARRIED OCT. 26, 1911 REST IN PEACE |
Thomas, Harold Karren | 7/5/1910 | 12/30/2001 | 1186-1-1C | DIGNITAS, SCIENTIA, OBSEQUIUM |
Thomas, Henrietta Frelix | 7/27/1910 | 9/28/1991 | 1022 -1-3 | WE LOVE YOU BUT GOD LOVES YOU BEST* |
Thomas, Henry E. | 12/10/1888 | 12/15/1962 | 0619-4-4 | |
Thomas, Lena Anita | 8/26/1912 | 3/17/2001 | 0818-3-7 | |
Thomas, Louis L. | 1887 | 6/8/1978 | 0839-1-3 | MARRIED OCT. 26, 1911 REST IN PEACE |
Thomas, Manuel | 7/20/1900 | 1/19/1981 | 0870-3-4 | WE LOVE YOU BUT GOD LOVES YOU MORE. . . "THE LOVEBIRDS TOGETHER AGAIN" |
Thomas, Manuel Antonio | 8/30/1911 | 11/21/1984 | 0992-1-7 | MARRIED 20 MAY 1944 SEALED 5 DEC 1969 TEMPLE WORKERS |
Thomas, Milton Ellis | 1904 | 6/16/1957 | 0667-1-1 | |
Thomas, Virgis Henry | 5/5/1909 | 6/25/1999 | 0870-3-4 | WE LOVE YOU BUT GOD LOVES YOU MORE. . . "THE LOVEBIRDS TOGETHER AGAIN" |
Thomas, Wilma Faye | 4/25/1937 | 6/26/2005 | 1186-2-3 | BELOVED SISTER IN GOD'S CARE |
Thomas-miller, Jane Stewart | 4/6/1909 | 6/5/1996 | 0691-4-3 | BELOVED MOTHER |
Thompson, Ann M. | 1907 | 10/19/1983 | 0871-2-7 | |
Thompson, Archie Rusby | 1/26/1904 | 7/17/1963 | 0660-2-6 | HUSBAND |
Thompson, Arthur Melvin | 1/8/1918 | 9/3/1991 | 1010 -1-8 | LOVING HUSBAND, FATHER, & GRANDFATHER |
Thompson, Barry Lee | 6/8/1948 | 8/1/2003 | 1190-2-6C | FAITHFUL FOLLOWERS OF CHRIST |
Thompson, Blaine Butler | 12/19/1921 | 1/20/1974 | 0907 -2-1 | FATHER, MARRIED NOV. 15, 1940, OUR LOVE IS ETERNAL |
Thompson, Carl E. | 0/0/1895 | 3/15/1976 | 0906-3-2 | |
Thompson, David Tuttle | 10/17/1943 | 5/17/1999 | 1129 -4-3 | US ARMY |
Thompson, Dean William | 1897 | 11/11/1957 | 0696-4-6 | |
Thompson, Dewey Clawson | 0/0/1909 | 10/19/1973 | 0919 -2-3 | FOR TIME AND ALL ETERNITY |
Thompson, Donald E. | 9/13/1916 | 11/26/1986 | 1001-4-8 | |
Thompson, Ervin Byron | 1921 | 12/3/1986 | 0978 -1-6C | |
Thompson, Ethel Ola | 11/28/1904 | 5/19/1999 | 0865-2-2W | MARRIED SEPT. 15, 1924 |
Thompson, Evelyn Ruth | 1918 | 12/14/1980 | 0851 -1-4 | |
Thompson, Flora E. | 4/17/1912 | 6/30/1955 | 0660-2-5 | WIFE |
Thompson, George K. | 2/26/1971 | 9/9/1973 | 0759 -1-10 | SON OF GEORGE & SETSUKO THOMPSON |
Thompson, Geraldine | 8/24/1964 | 3/22/2005 | 962-1-6 | SEALED FOR ETERNITY |
Thompson, Grace Redfield | 1/28/1921 | 1/29/2000 | 1016 -4-7 | MARRIED NOV 8, 1947 |
Thompson, Heide | 12/18/1979 | 0760-3-18 | IN MEMORY OF DAUGHTER OF KEVIN & DONALEE THOMPSON | |
Thompson, Idella | 2/19/1921 | 7/28/1958 | 0741-2-2 | OUR BELOVED MOTHER |
Thompson, James Blaire | 1884 | 2/25/1960 | 0738-2-5 | |
Thompson, James Gilpin | 4/7/1899 | 4/21/1974 | 0916 -3-8 | CALIFORNIA PFC US ARMY WORLD WAR I |
Thompson, Josie | 1895 | 1/30/1994 | 0810-2-2 | |
Thompson, Lloyd Herbert | 12/25/1920 | 9/6/1999 | 1058 -4-3 | IN LOVING MEMORY |
Thompson, Lucille | 0/0/1905 | 9/22/1985 | 0916-2-5 | |
Thompson, Maida L. | 2/8/1921 | 1/7/1993 | 1006 -4-5 | BELOVED WIFE |
Thompson, Mary Agnes | 0/0/1916 | 11/29/1989 | 1023-1-2 | MOTHER |
Thompson, Melvin W. | 11/12/1919 | 9/24/1961 | 0741 -2-1 | ARKANSAS TEC5 CO B 786 TANK BN WORLD WAR II |
Thompson, Oyer V. | 5/1/1919 | 9/8/1988 | 1006-4-6 | BELOVED HUSBAND |
Thompson, Paul Timothy | 0/0/1951 | 10/1/2002 | 1205 -3-5C | LOVE IS ETERNAL |
Thompson, R. Karl | 1884 | 1/27/1953 | 0654-4-6 | |
Thompson, Reed Butler | 9/30/1925 | 2/11/1979 | 0898 -3-6 | MARRIED FOR ETERNITY JULY 26, 1946 |
Thompson, Retta Alein Cooper | 7/9/1905 | 1/15/1996 | 0916-3-7 | "AUNT RETTA" |
Thompson, Richard Allan | 10/3/1933 | 7/27/1972 | 0884 -4-3 | FN US NAVY KOREA* |
Thompson, Ricka Bergetha | 0/0/1896 | 11/3/1982 | 0906-3-3 | |
Thompson, Robert David | 1895 | 4/10/1966 | 0810 -2-1 | |
Thompson, Russel E. | 5/27/1921 | 8/24/2003 | 1016-4-8 | MARRIED NOV 8, 1947 |
Thompson, Sedrick Jerome | 1909 | 4/11/1958 | 0737 -4-8 | LOVING HUSBAND & FATHER |
Thompson, Seth Butler | 8/15/1928 | 10/11/1989 | 0906-2-4 | TOGETHER FOREVER |
Thompson, Terry Wayne | 5/23/1953 | 1/1/2006 | 1256 -1-6C | SSG US ARMY VIETNAM |
Thompson, Walter Daniel | 2/28/1903 | 7/10/1985 | 0865-2-1 | MARRIED SEPT. 15, 1924 |
Thompson, Wilford George | 0/0/1903 | 2/2/1980 | 0916 -2-6 | |
Thompson, William Lee | 1960 | 4/30/1964 | 0725-1-10 | GOD BLESS OUR BABY |
Thormahlen, Bert | 0/0/1898 | 3/1/1981 | 0919-4-2 | |
Thormahlen, Mabel | 0/0/1902 | 10/16/1994 | 0919-4-2 | |
Thornhill, Kevin Chad | 1978 | 3/19/1980 | 0712 -1-6W | |
Thornton, Frankie Louise | 1924 | 6/22/1959 | 0771-3-3 | IN LOVING MEMORY |
Thornton, Freddie | 3/17/1938 | 10/25/1970 | 0775-2-3 | HUSBAND |
Thornton, John F. | 9/25/1909 | 5/1/1958 | 0696-3-7 | ALABAMA S2 USNR WORLD WAR II |
Thornton, Rachel Mary | 0/0/1908 | 1/4/1980 | 0914 -3-2 | IN LOVING MEMORY |
Thornton, Willie | 4/13/1935 | 11/26/1999 | 1175-3-2 | BELOVED SON, BROTHER, FATHER & HUSBAND WE LOVE YOU BUT GOD LOVES YOU MORE… |
Thorpe, Carolina Elizabeth | 0/0/1948 | 8/7/1983 | 0928 -1-4 | A LOVE NEVER TO BE FORGOTTEN |
Thorpe, Effie Jean | 10/18/1925 | 12/22/1992 | 0979-5-7 | ALL FOR ONE ALL FOR YOU |
Thorpe, Glenn Edward | 1/2/1915 | 5/23/1987 | 0979-5-8 | US ARMY WORLD WAR II |
Thorsen, Borge J. | 10/13/1903 | 8/22/1979 | 0937-1-1 | PFC US ARMY WORLD WAR II |
Thorsen, Gertrude J. | 10/5/1912 | 11/20/1998 | 0937-1-2 | BELOVED WIFE, SISTER, AUNT |
Thorsen, Mable Marie | 0/0/1895 | 1/24/1989 | 0923-4-5 | |
Threet, Beulah Dean | 4/2/1906 | 11/10/1970 | 0749-1-7 | IN LOVING MEMORY |
Threet, Leoma Ruth | 1/22/1928 | 12/11/2004 | 1229-3-1C | TOGETHER FOREVER |
Threet, Sterling Conway | 10/14/1888 | 2/21/1960 | 0749-1-8 | IN LOVING MEMORY |
Threlkeld, Joan | 1/13/1947 | 1/3/2001 | 1191-3-1C | TOGETHER FOREVER |
Threlkeld, Sisera Leland | 12/9/1881 | 4/29/1955 | 0663 -1-3 | |
Thurman, Caroline M. | 9/9/1943 | 3/7/1981 | 0906-3-6 | FOREVER IN OUR HEARTS |
Thurman, Mary Perkins | 0/0/1888 | 4/17/1965 | 0634-2-2 | |
Tibbedeaux, Clement Laurence | 0/0/1904 | 2/8/1984 | 0936-4-8 | |
Tibbedeaux, Ruth M. | 0/0/1908 | 12/27/1977 | 0936-4-7 | |
Tibbett, Nelly F. | 1884 | 7/26/1954 | 0650-3-4 | WHEN YOU PASS BY REMEMBER ME. AS YOU ARE NOW SO ONCE WAS I. AS I AM NOW YOU SOON MAY BE. TRUST IN THE LORD AND FOLLOW ME. |
Tibbit, Ivy Thomas | 9/30/1919 | 7/2/1975 | 0847-3-4 | US ARMY |
Tibshraeny, Afifi | 1873 | 9/11/1960 | 0744-4-4 | MOTHER |
