| Name | Date of Birth | Date of Death | Grave Location | Notes |
|---|---|---|---|---|
| Raborn, Henry | 9/10/1941 | 4/25/2005 | 1210-2-3C | AN HONORABLE MAN FOREVER IN OUR HEARTS |
| Racicot, Napoleon | 1899 | 6/15/1980 | 0782-2-1 | COL US ARMY WORLD WAR I & II |
| Racicot, Victoria A. | 1904 | 8/13/1989 | 0782-2-2 | |
| Rackley, Barbara Mae | 12/14/1922 | 12/10/2005 | 0744-1-5 | |
| Rackley, Earl | 6/13/1927 | 2/12/1994 | 1054-3-8 | SWEETHEARTS FOREVER, MARRIED JUNE 26, 1948 |
| Rackley, John W. | 8/13/1910 | 7/27/1965 | 0743-1-6 | |
| Rackley, Maude Lee | 4/16/1905 | 11/27/1960 | 0742-3-5 | MOTHER |
| Rackley, Pickney Weaver | 2/22/1901 | 4/14/1977 | 0742-3-6 | FATHER |
| Rackley, Robert E. Lee | 9/16/1961 | 9/12/2005 | 1224-4-2 | BELOVED SON AND FATHER |
| Rackley, Tillman | 2/15/1939 | 10/25/1959 | 0743-1-5 | BELOVED HUSBAND & FATHER |
| Rackley, Verl Lesley | 2/21/1913 | 1/12/2000 | 0744-1-6 | |
| Rackley, Virgil R. | 9/9/1932 | 11/12/2002 | 1224-1-2C | MARRIED JUNE 12, 1954 LOVING PARENTS & GRANDPARENTS |
| Rackley, Willis O'dell | 12/12/1929 | 12/16/1991 | 1052-4-2 | |
| Radcliff, Celia Maude | 10/30/1900 | 9/3/1994 | 1063 -1-2 | GAINES, W.VA, MESA, AZ |
| Radcliff, Harold Keith | 0/0/1912 | 12/15/1992 | 0926-3-8C | |
| Radcliffe, Donna Jane | 3/16/1922 | 2/8/2003 | 1236 -2-4 | WE LOVE YOU, BUT GOD LOVES YOU MORE. |
| Radcliffe, Marvin W. | 3/6/1918 | 1/24/1984 | 0881-2-6 | HERE RESTS IN PEACE |
| Rader, Archie M. | 3/13/1907 | 12/1/1994 | 0963-1-1C | MARRIED JULY 2, 1932 |
| Rader, Dolores Marie | 4/23/1909 | 3/30/1994 | 0963-1-1C | |
| Rader, Gloria Jean | 1/28/1992 | 0963-1-2C | WIFE | |
| Rades, Gertrude Audrey | 12/24/1925 | 12/20/2000 | 1149-3-2C | "Three Little KissesDevoted Mother of Char, Jann, Del, Dawn, Star, Chad" |
| Radies, Ernest A. | 1896 | 10/26/1971 | 0865-2-6 | MARRIED AUG. 18, 1939 SONS: ERNEST & VAN |
| Radies, Margaret Karleen | 1908 | 9/1/1973 | 0865-2-5 | MARRIED AUG. 18, 1939 SONS: ERNEST & VAN |
| Radmall, William A. | 1930 | 2/26/1988 | 0991-3-7C | |
| Ragan, Roy David | 8/2/1938 | 8/15/1991 | 1050-3-6 | M SGT US AIR FORCE |
| Ragar, Charles Orville | 6/28/1904 | 8/20/1969 | 0811-3-3 | |
| Rahto, Kenneth Reuben | 1912 | 7/27/1957 | 0716-2-6 | HUSBAND - FATHER |
| Raifsnyder, Ines Isabella | 9/12/1910 | 2/2/1978 | 0939 -1-7 | MARRIED AUG 4, 1928 |
| Raifsnyder, Lloyd Dean | 1/31/1904 | 5/22/1982 | 0939-1-8 | MARRIED AUG 4, 1928 |
| Rains, Donna Gwen | 3/14/1949 | 2/24/1989 | 1055-3-4 | LOVING WIFE MOTHER |
| Rainwater, James Allen | 11/2/1934 | 8/19/1981 | 0951-3-3 | BELOVED HUSBAND & FATHER |
| Rainwater, Marie Christine | 3/4/1963 | 11/26/1983 | 0951 -2-1 | IN LOVING MEMORY WE LOVE YOU BUT GOD LOVES YOU MORE… |
| Raley, Richard Dean, Jr. | 8/13/1987 | 4/28/2002 | 1150-3-2 | "Beloved Son and BrotherFamilies are Forever" |
| Ramaker, Carl Kawliga | 8/11/1953 | 10/21/2002 | 1172-2-4 | "APACHE" SPARTAN MC RIDERS PHOENIX FATHER, BROTHER & FRIEND SRFFSR |
| Rameriz, Tomaso G. Torres | 3/7/1932 | 12/25/1981 | 0730-1-3 | TITA TU MAMA Y TUS HERMANOS TE AMAN |
| Ramerman, Ella Estella | 1877 | 11/6/1964 | 0548 -3-8 | |
| Ramirez, Agustin Lino | 5/28/1905 | 6/6/1989 | 0722-4-5C | EL AMAR A DIOS CONSISTE EN OBEDECER SUS MANDAMIENTOS |
| Ramirez, Antonio C. | 1883 | 11/16/1951 | 0629-4-8 | |
| Ramirez, Atilano | 1882 | 9/25/1949 | 0628 -4-6 | BELOVED HUSBAND |
| Ramirez, Concepcion Gonzales | 12/8/1900 | 8/30/1963 | 0735 -1-2 | OUR BELOVED MOTHER |
| Ramirez, Daniel Reyes | 6/7/1958 | 0682-3-3 | HUSBAND & FATHER | |
| Ramirez, Jesus M. | 4/3/1912 | 1/24/1982 | 0729-2-8 | RECUERDOS DE SUS HIJOS |
| Ramirez, Jose | 3/19/1900 | 11/11/1986 | 0735 -1-1 | OUR BELOVED FATHER |
| Ramirez, Josephine | 1918 | 1/12/1953 | 0626-3-5 | |
| Ramirez, Manuela | 2/15/1914 | 5/30/1998 | 0729 -2-7 | RECUERDOS DE SUS HIJOS, HIJAS Y FAMILIAS |
| Ramirez, Maria G. | 12/22/1908 | 9/27/1995 | 0871-4-5 | RECUERDOS DE SU FAMILIA |
| Ramirez, Mary Garcia | 12/25/1945 | 5/8/1957 | 0671-2-2 | BELOVED DAUGHTER EN MEMORIA DE SU MAMA & SUS HERMANOS |
| Ramos, Martin | 3/23/1980 | 12/7/2000 | 1148-4-4 | "Siempre te recordaremosTu Madre y Tu Hija, y Hermanos" |
| Ramos, Matilde | 7/28/1931 | 2/27/2002 | 1148 -4-3 | Recuerdo de sus hijos |
| Ramsey, Doris Evelyn | 0/0/1911 | 2/9/1998 | 0938-2-2 | |
| Ramsey, George H. | 8/9/1898 | 11/9/1984 | 0655-1-2 | PVT US ARMY |
| Ramsey, Jacob David | 6/3/1889 | 9/10/1952 | 0655-1-1 | IN LOVING MEMORY |
| Ramsey, Jason Lewis | 0/0/0 | 1/20/1990 | 1074-1-5 | BORN INTO IMMORTALITY |
| Ramsey, Raymond M. | 0/0/1919 | 2/1/1974 | 0911-3-3 | |
| Ramsey, Thomas Harold | 0/0/1910 | 6/27/1984 | 0938-2-1 | |
| Ramsey, Willa Mae | 0/0/1928 | 0/0/1974 | 0911-3-3 | |
| Rand, Janie Martha | 7/30/1890 | 11/29/1966 | 0803-3-4 | MOTHER |
| Randall, Clinton Howard | 12/20/1923 | 10/16/1953 | 0655-4-1 | ARIZONA LIEUTENANT US NAVY WORLD WAR II |
| Randall, Glen Gardner | 3/11/1972 | 11/1/1980 | 0969-1-6 | OUR SON BROTHER AND FRIEND |
| Randall, Glen L. | 7/5/1912 | 3/5/1967 | 0833-4-8 | |
| Randall, Mabel Ann | 6/25/1901 | 9/19/1990 | 0949-1-4 | MARRIED SEPT. 9, 1921 |
| Randall, Rial Melvin | 11/16/1899 | 2/23/1982 | 0949-1-3 | MARRIED SEPT. 9, 1921 |
| Randall, Rulon Earl | 7/31/1976 | 9/9/1977 | 0833-4-5 | OUR BABY SON |
| Randel, Tip | 10/28/1897 | 12/3/1966 | 0835-1-1 | COLORADO CHAUFFEUR 1 CL US ARMY WORLD WAR I |
| Randolph, Doris Mae | 4/3/1914 | 8/15/1988 | 1009-3-2 | WE LOVE YOU BUT GOD LOVES YOU MORE |
| Randolph, Laura Burrow | 1905 | 9/26/1993 | 0805 -1-2 | BELOVED WIFE |
| Rangel, Alfonso Conde | 7/22/1975 | 5/22/1994 | 0621-1-B | EN MEMORIA DE FAMILIARES Y AMIGOS DESCANSA EN PAZ |
| Rangel, Lillian Carrenza | 8/24/1943 | 7/31/1971 | 0673 -1-8 | IN MEMORY OF SONS & DAUGHTER |
| Rankin, Florine Rosaia | 9/9/1907 | 12/6/1991 | 0897-3-1 | |
| Rankin, Harry Palmer | 10/8/1905 | 2/8/1975 | 0897-3-1 | |
| Ransom, Cora Belle (smithson) | 9/26/1898 | 4/21/1989 | 0712-3-5 | THY DEEDS SHALL THY MEMORIAL BE |
| Raphel, Francis F. | 5/12/1896 | 6/30/1968 | 0802-3-1 | MISSOURI PVT US ARMY WORLD WAR I |
| Raphel, Mary Irene | 2/28/1896 | 6/2/1968 | 0802-3-2 | |
| Rapp, Jacob George | 10/16/1997 | 0723-2-3W | HUSBAND FATHER AND GRANDFATHER WE LOVE YOU BUT GOD LOVES YOU MORE… | |
| Rapp, Joann Eve | 1930 | 8/16/1983 | 0723-2-4 | WIFE MOTHER AND GRANDMOTHER WE LOVE YOU BUT GOD LOVES YOU MORE… |
| Rasmussen, John | 1886 | 2/27/1975 | 0692-3-3 | |
| Rasmussen, Minnie | 1887 | 1/7/1957 | 0692-3-4 | |
| Rasmussen, Steven Edward | 6/14/1977 | 2/3/1996 | 1002 -1-2 | GO REST HIGH ON THAT MOUNTAIN, OUR BELOVED SON, GRANDSON, BROTHER, UNCLE AND FRIEND |
| Rasnick, Esther | 9/24/1908 | 10/3/1990 | 0788 -2-5 | BELOVED MOM AND GRANDMOM REQUIESEAT IN PACE |
| Rati, Erma | 1895 | 2/13/1979 | 0847-4-2 | MARRIED MAY 31, 1913 |
| Rati, Julius | 1891 | 7/26/1978 | 0847 -4-1 | MARRIED MAY 31, 1913 |
| Ratti, Carlo | 1891 | 4/10/1970 | 0803-4-7 | |
| Rau, Hazel F. | 6/7/1893 | 11/30/1985 | 0918-3-5 | WE LOVE YOU BUT GOD LOVES YOU MORE |
| Raub, Twila F. | 1/29/1926 | 12/11/1997 | 0916-1-6 | WE LOVE YOU BUT GOD LOVES YOU MORE |
| Rauls, Russell Burl | 3/18/1910 | 2/8/1975 | 0864-2-2 | TEC 5 US ARMY |
| Raver, Ashley Nicole | 3/18/1988 | 0724-2-16 | MOMMY AND DADDY'S ANGEL | |
| Ravert, Walter P. | 10/12/1916 | 10/19/1998 | 0982-3-1C | |
| Rawls, Hilda Emma | 2/22/1909 | 12/20/2005 | 0944-1-2 | |
| Rawls, Russell B., Jr. | 4/6/1942 | 4/6/1982 | 0932-1-2 | MM2 US NAVY VIETNAM |
| Rawls, Walter Gray Ii | 10/2/1900 | 1/16/1982 | 0944-1-1 | |
| Ray, Adeline Myra | 1912 | 7/30/2004 | 0993-3-1 | |
| Ray, Ann Katherine | 1911 | 4/10/1961 | 0741-1-5 | BELOVED |
| Ray, Carl Kenneth | 1910 | 7/31/1987 | 0993-3-1W | |
| Ray, Carl Kenneth Iii | 4/1/1988 | 4/1/1988 | 1018 -1-6W | BORN TO BE AN ANGEL, OURS FOR A MOMENT, GOD'S FOREVER |
| Ray, Charles | 9/6/1922 | 2/14/1988 | 0934 -1-6 | S SGT US ARMY WORLD WAR II |
| Ray, David Wilfred | 4/8/1942 | 5/16/1942 | 0559-2-1 | OUR BABY |
| Ray, Donald Griffith | 10/15/1917 | 1/19/1985 | 0847-3-1 | CPL US MARINE CORPS WORLD WAR II |
| Ray, Eileen Theresa | 4/1/1919 | 7/29/2001 | 0847-3-2 | WIFE OF DONALD GRIFFITH RAY MOTHER OS DONNA LEE RAY & DONALD G. RAY JR. |
| Ray, James W. | 5/7/1914 | 7/2/1990 | 0559-2-2 | MARRIED 6/17/1937 |
| Ray, Jared Irving | 8/13/1970 | 3/28/1977 | 0854-2-7 | OUR CELESTIAL MISSIONARY |
| Ray, Marshall William | 10/29/1959 | 3/6/1979 | 0934-1-7 | WE LOVE YOU DEARLY |
| Ray, Michael Rodney | 8/30/1981 | 5/26/1983 | 0762-3-15 | GOD BLESS OUR BABY BOY |
| Ray, Norman Earl | 9/6/1927 | 3/1/1962 | 0795-1-6 | IN LOVING MEMORY |
| Ray, Opal Elizabeth | 5/16/1909 | 3/10/1988 | 0696-1-5 | OUR LOVING WIFE & MOTHER |
| Ray, Russell D. | 4/4/1908 | 7/26/1953 | 0694-3-2 | ARIZONA PVT CAV RES WORLD WAR II |
| Ray, Sims Flood | 7/16/1893 | 1/4/1965 | 0795-1-8 | FATHER IN LOVING MEMORY ETERNALLY TOGETHER |
| Raymond, Minnie A. | 3/27/1887 | 2/28/1979 | 0941-4-3 | |
| Rea, Nell M. | 1894 | 6/4/1968 | 0804-1-8 | MOTHER |
| Ream, Thomas Emmett | 6/21/1912 | 2/25/1982 | 0876-2-4 | MO. AZ. |
| Reams, Patricia Jane | 6/26/1925 | 9/5/1982 | 0956-4-2 | MOTHER FRIEND |
| Reber, Alvin Samuel | 10/31/1889 | 10/11/1954 | 0718-4-6 | FATHER |
| Reber, Carlyn | 7/8/1977 | 0760-2-6 | ||
| Reber, Lorin | 1929 | 5/7/1983 | 0801 -2-3C | BELOVED SON-FATHER-HUSBAND |
| Rebollosa, Mary Lou | 5/31/1951 | 7/10/1964 | 0680 -1-5 | DAUGHTER REINA DE MEXICO |
| Rechsteiner, Jane S. | 3/15/1920 | 8/12/1994 | 1000-4-1 | IN LOVING MEMORY |
| Reckerd, James A. | 1894 | 12/1/1971 | 0797-3-5 | IN LOVING MEMORY |
| Redd, Ercelle Ruby | 11/11/1914 | 3/20/1999 | 0941-3-4 | FOR TIME AND ALL ETERNITY |
| Redd, George Edward Jr. | 3/7/1903 | 5/4/1978 | 0941 -3-3 | FOR TIME AND ALL ETERNITY |
| Redd, Lou Emma | 1904 | 4/10/1995 | 0771-4-4 | TOGETHER FOREVER |
| Redd, Nellie L. | 1888 | 2/25/1961 | 0646-3-5 | |
| Redd, Otis E. | 1901 | 5/20/1983 | 0771 -4-3 | TOGETHER FOREVER |
| Redd, Roy C. | 1892 | 12/30/1951 | 0646-3-6 | |
| Redding, Lola Juanita | 1/28/1936 | 2/5/2002 | 1172-3-5C | BEVERLY, BONNIE, ALLAN, WENDELL, NORMAN TOGETHER FOREVER |
| Redding, Mary Ann | 1892 | 8/16/1966 | 0837-3-1 | |
| Reding, Georgia Ann | 1905 | 10/23/1959 | 0763-4-7 | MOTHER |
| Redling, Lauralie | 7/21/1952 | 7/19/2004 | 1243-3-4 | LOVING SISTER & SISTER-IN-LAW |
| Redmon, Charles Bel | 5/19/1918 | 5/3/2004 | 1257-4-6C | JULY 11,1940 |
| Redmon, Dorothy | 6/11/1922 | 10/19/2004 | 1257-4-6C | JULY 11,1940 |
| Redmon, Mary E. | 3/11/1883 | 12/11/1968 | 0813 -1-4 | LOVING WIFE OF ANDREW J. REDMON BURIED AT NEWTONIA, MO. |
| Redondo, Grace | 3/13/1905 | 1/31/1957 | 0682-2-2 | MOTHER |
| Redondo, Louis | 0/0/1913 | 6/4/1979 | 0937 -1-3 | |
| Reece, Clarence Wayne | 1941 | 4/4/1987 | 0987-4-2 | IN MEMORY OF |
| Reece, Craig Joseph | 7/5/1954 | 2/6/2003 | 1176-4-5C | FOR ALL ETERNITY |
| Reece, Elva Mary | 11/21/1918 | 5/21/1969 | 0833-2-2 | WIFE IN LOVING MEMORY |
| Reece, Preston Howard | 4/3/1985 | 7/31/2003 | 1176-4-6 | NO PAIN THAT WE SUFFER, NO TRIAL THAT WE EXPERIENCE IS WASTED... ORSON F. WHITNEY |
| Reed, Alta Frances | 1884 | 4/22/1980 | 0790-2-6 | |
| Reed, Charles P. | 1884 | 7/21/1967 | 0790-2-6 | Return to Top |
| Reed, Christina Marie | 9/18/1965 | 1/21/1980 | 0930-1-5 | |
| Reed, Elberta | 1/30/1908 | 10/3/2001 | 1058-4-6 | MARRIED JULY 23, 1926 |
| Reed, Gene Cortis | 6/4/1927 | 9/17/1994 | 1058-4-2C | |
| Reed, Gertrude M. | 1888 | 3/24/1968 | 0790-2-5 | |
| Reed, James Cortis | 7/24/1906 | 2/4/1993 | 1058-4-7 | MARRIED JULY 23, 1926 |
| Reed, James William | 9/6/1883 | 8/28/1974 | 0895-3-8 | |
| Reed, Jean Dixon "dick" | 12/20/1923 | 12/13/2001 | 1206 -3-2 | US AF TOGETHER FOREVER NOV. 30, 1946 BELOVED PARENTS OF JANET AND ELAINE |
| Reed, Joseph | 9/22/1889 | 8/18/1982 | 0769 -2-1 | SEALED IN MARRIAGE SEPT. 27 1922 |
| Reed, Karl Taylor | 2/17/1920 | 7/11/1974 | 0895-3-1 | MARRIED SEPT. 25, 1942 |
| Reed, Marguerite B. | 4/28/1938 | 3/20/2000 | 1058-4-2C | SEALED JUNE 10, 1957 |
| Reed, Myrtle | 12/28/1886 | 0/0/1977 | 0895-3-7 | |
| Reed, Ned | 4/1/1931 | 11/13/2004 | 1215 -4-5C | |
| Reed, Richard Lee | 1913 | 7/25/1981 | 0790-2-5 | |
| Reeder, Edith I. | 7/13/1908 | 2/22/1982 | 0552-4-1 | IN LOVING MEMORY |
| Reeder, Joan | 1931 | 9/5/1970 | 0765-4-2 | |
| Reeder, John Vincent | 6/25/1921 | 6/19/1990 | 1012-4-6 | MARRIED FEB 10, 1941 |
| Reeder, Roscoe Gordon | 1/26/1921 | 2/10/2001 | 1138-4-1C | Together Forever |
| Reedy, Norma Faye | 7/2/1923 | 4/30/2004 | 0964-4-8C | |
| Reel, Loretta M. | 10/22/1913 | 1/30/1987 | 0991-1-3 | US ARMY WORLD WAR II |
| Reese, Dolores L. | 1924 | 4/17/1976 | 0864-2-5 | BELOVED WIFE & MOTHER THE LORD IS MY SHEPHERD |
| Reese, Edgar F. | 1887 | 1/12/1976 | 0835-4-6 | |
| Reese, Leslie I. | 3/20/1922 | 5/7/1981 | 0920-1-4C | |
| Reese, Rachel Geneva | 1895 | 2/17/1969 | 0835-4-5 | |
| Reese, Walter L. | 2/1/1893 | 10/9/1967 | 0801-3-1 | HUSBAND |
| Reese, William Lester | 12/18/1926 | 12/27/1980 | 0920-1-4C | |
| Reeve, Clair M. | 1897 | 4/14/1959 | 0659-3-6 | IN LOVING MEMORY |
| Reich, Morten M. | 9/18/1941 | 7/21/2004 | 1244-3-4 | |
| Reichert, Joseph Otto | 4/16/1951 | 9/14/2003 | 1156-3-5 | "Believe on the Lord Jesus Christ, and you will be saved." Acts 16:31 |
| Reidhead, Boyd German | 8/31/1937 | 11/22/1956 | 0696 -4-4 | OUR SON |
| Reidhead, Brent Allen | 4/20/1963 | 4/20/1963 | 0757-2-2 | BELOVED SON AND BROTHER |
| Reidhead, Patricia Ann | 6/27/1949 | 10/24/1969 | 0920 -2-1 | |
| Reidy, Edna Elizabeth | 7/13/1912 | 12/28/1971 | 0861-1-1 | MOTHER "SHE KNEW NOT AGE NOR WEARINESS NOR DEFEAT" |
| Reiland, Donnie Frances | 2/19/1938 | 3/7/1958 | 0753-1-3 | IN LOVING MEMORY OUR SON AND BROTHER |
| Reiland, Florence S. | 1897 | 7/30/1985 | 0557-5-2 | |
| Reiland, George A. | 1893 | 9/5/1964 | 0557-5-1 | |
| Reiland, Leona | 3/13/1913 | 7/30/1998 | 0753 -1-1 | IN LOVING MEMORY MOTHER AND GRANDMOTHER |
| Reiland, Peter Christopher | 2/28/1910 | 1/16/1965 | 0753 -1-4 | IN LOVING MEMORY FATHER AND GRANDFATHER |
| Reilly, John A. Jr. | 1946 | 12/3/1972 | 0806-4-2 | |
| Reilly, Wanda M. | 10/18/1922 | 9/30/1992 | 0898-2-7 | PARENTS OF JIM, SUE, AND PATRICK |
| Reilly, William J. | 6/12/1917 | 11/14/1992 | 0898-2-8 | PARENTS OF JIM, SUE, AND PATRICK |
| Reimann, Natalie | 1905 | 11/30/2002 | 0881-3-2 | |
| Reimann, Otto | 1902 | 7/22/1987 | 0881 -3-1 | |
| Reinasader, Jr., Raymond Neal | 3/15/1979 | 0760 -3-8 | OUR BABY BOY | |
| Reinesto, James | 10/22/1946 | 8/1/1995 | 1062-2-5 | |
| Reisig, Reinhardt | 0/0/1915 | 3/2/1987 | 1001-4-6C | US ARMY WORLD WAR II |
| Reisinger, Ruth Iva | 10/4/1909 | 8/16/2000 | 0925-4-4E | |
| Reitan, Richard W. | 7/11/1931 | 8/16/1986 | 0956-3-4 | MSGT US AIR FORCE |
| Reliford, Edd David | 3/7/1927 | 2/22/1983 | 0918-2-1 | PVT US MARINE CORPS WORLD WAR II |
| Rempel, Robert James | 1935 | 5/31/1986 | 0874-1-1 | BELOVED BROTHER |
| Rendo, Lillian Genevieve | 0/0/1918 | 5/26/2004 | 0917-3-2E | SISTER |
| Renick, Carrie B. | 0/0/1881 | 11/20/1965 | 0638-4-4 | |
| Renick, Charles H. | 0/0/1880 | 10/27/1951 | 0638-4-3 | |
| Renyer, Beverly Ann | 0/0/1929 | 11/26/1983 | 0924-2-5 | MOTHER |
| Repac, Steve | 1883 | 7/25/1959 | 0698 -3-5 | |
| Respondek, Baby Girl | 3/13/1963 | 0755 -3-9 | ||
| Respondek, Larry Roy | 10/27/1961 | 0755-3-9 | ||
| Rettinger, George T. | 1895 | 11/20/1960 | 0706 -2-4 | |
| Revoir, Sherry | 1/21/1957 | 9/19/1973 | 0895 -1-8 | OUR DAUGHTER |
| Reyer, James E. Jr. | 11/14/1940 | 12/9/1974 | 0886-2-8 | YNSN US NAVY |
| Reyes, Arlene | 3/21/1961 | 1/16/1967 | 0724 -4-17 | IN MEMORY OF OUR DAUGHTER |
| Reyes, Daniel Lopez | 3/11/1985 | 1/19/1987 | 0724-4-9 | CON AMOR IJO MIO |
| Reyes, Kristine Larsen | 2/2/1967 | 9/7/1987 | 1004-4-2 | IN LOVING MEMORY |
| Reyes, Leonor Pacheco | 1939 | 2/18/1988 | 0728-2-7 | MOTHER SIEMPRE TE RECORDAREMOS CON AMOR MADRE QUERIDA TUS HIJOS |
| Reyes, Oswaldo Issac Pina | 3/21/1999 | 1158-4-6 | ||
| Reynolds, Abraham Owen | 7/12/1901 | 12/31/1971 | 0893 -3-3 | FATHER |
| Reynolds, Fannie Leta | 5/8/1913 | 8/28/1993 | 0893-3-4 | MOTHER |
| Reynolds, Robert E. | 2/8/1926 | 12/9/1992 | 1066 -4-8 | |
| Rhees, Christine P. | 8/31/1948 | 10/8/2001 | 1150-4-3C | Eternal Family |
| Rhein, Charles Ervin | 4/19/1911 | 10/13/1989 | 0860-2-6 | |
| Rhein, Clara Rose | 7/8/1933 | 5/24/1972 | 0860-2-5 | DAUGHTER |
| Rhein, Mary Eloise | 1/19/1914 | 2/5/1994 | 0860-2-7 | |
| Rhoads, Donald F. | 5/18/1924 | 9/24/1953 | 0693-1-2 | PFC CO A 353 WORLD WAR II BSM INFANTRY REGT |
| Rhoads, Gertrude F. | 4/27/1921 | 5/16/2005 | 0816-3-3 | LOVING WIFE MOTHER & GRANDMOTHER |
| Rhoads, Harley L. | 3/11/1917 | 2/13/1978 | 0816-3-3 | US ARMY WORLD WAR II |
| Rhodes, Charles Frank | 1910 | 10/15/1980 | 0969-3-1 | |
| Rhodes, Eric Benjamin | 8/19/1975 | 0818-1-1W | SAFE IN THE ARMS OF JESUS OUR BABY BOY | |
| Rhodes, Eunice M. | 4/10/1934 | 9/23/1970 | 0813-2-7 | BELOVED WIFE & MOTHER |
| Rhodes, Isaac T. | 7/25/1906 | 11/30/1968 | 0790-2-8 | BELOVED HUSBAND AND FATHER |
| Rhodes, Jack Ward | 1913 | 1/7/1998 | 0767-3-8C | FATHER AT REST |
| Rhodes, Margaret Rogers | 0/0/1906 | 8/28/1950 | 0638-4-7 | BELOVED MOTHER |
| Rhodes, Mary Lou | 1921 | 7/23/1959 | 0767-3-7 | AT REST MOTHER |
| Rhone, Roy Leon | 0/0/1911 | 12/30/1978 | 0897-2-6 | |
| Rhoton, Ada Mae | 7/6/1912 | 2/12/2000 | 1012-4-7 | SEALED MAY 9, 1932 |
| Rhoton, Clyde Vivian | 10/5/1911 | 6/27/1993 | 1012-4-8 | SEALED MAY 9, 1932 |
| Rhoton, Mae Lamb | 1884 | 6/22/1974 | 0744-4-5 | |
| Ricci, Angeline | 8/13/1916 | 12/19/1998 | 0941-2-7 | |
| Ricci, Anthony | 1/19/1896 | 4/5/1980 | 0941-2-8 | PVT US ARMY WORLD WAR I |
| Riccoboni, John | 0/0/1905 | 8/24/1974 | 0907-3-6 | FATHER, IN HIS HANDS |
| Riccoboni, Maria Schiavetta | 0/0/1908 | 12/16/1988 | 0907-3-5 | MOTHER, IN HIS HANDS |
| Rice, Alfred George | 3/24/1907 | 11/19/1953 | 0664-4-1 | ILLINOIS CAPTAIN MEDICAL CORPS WORLD WAR II MD |
| Rice, Ellen C. | 1891 | 2/4/1991 | 0656-4-5W | |
| Rice, Gertrude | 1897 | 11/20/1980 | 0766-1-5 | IN LOVING MEMORY |
| Rice, Harold F. | 3/27/1905 | 2/20/1977 | 0782-1-8 | BTRY D 203 CA |
| Rice, Ruth Lorene | 11/15/1915 | 11/15/1983 | 0782-1-7 | |
| Rich, Helen Irene | 1/20/1936 | 10/19/2001 | 0722-3-2 | FOUNDATION OF OUR FAMILY YOUR LOVE IS A LIGHT LEADING US TO GOD |
| Rich, Steven | 8/25/1909 | 8/27/1986 | 0788 -2-1 | BELOVED HUSBAND, FATHER AND GRANDFATHER |
| Richards, Beverly Ann | 3/7/1944 | 5/3/2004 | 1202 -1-3C | MARRIED FEB. 14 1963 |
| Richards, Diann Marie | 8/6/1960 | 0756-2-20 | IN MEMORY OF OUR BABY | |
| Richards, Earl F. | 7/11/1908 | 7/7/1984 | 0921-4-1C | IN LOVING MEMORY OF RICHARDS |
| Richards, Hannah Jeffs | 1880 | 5/10/1933 | 0558-1-2 | MOTHER |
| Richards, Henry Clive | 1901 | 1/8/1981 | 0881 -3-4 | BELOVED FATHER AND GRANDFATHER |
| Richards, Isabel Elsie Rasmussen | 2/15/1914 | 5/29/2001 | 0921-4-1C | IN LOVING MEMORY OF RICHARDS |
| Richards, Jackie Dean | 9/6/1959 | 0756 -1-11 | IN MEMORY OF OUR BABY | |
| Richards, Leo N. | 1881 | 1/20/1931 | 0558-1-1 | FATHER |
| Richards, Margaret H. | 1/12/1905 | 3/10/1986 | 0917 -3-5 | HOME WITH THE LORD |
| Richards, William | 11/2/1899 | 11/3/1974 | 0917-3-6 | PVT US ARMY |
| Richards, Zachary Ben | 0/0/0 | 3/3/1991 | 1072 -1-4 | I AM A CHILD OF GOD |
| Richardson, Eleanor Ruth | 1912 | 3/24/2002 | 0715-2-4 | THE BOOK OF MORMON |
| Richardson, Elvira Pearl | 1884 | 3/22/1976 | 0811 -1-2 | |
| Richardson, Etta | 9/1/1901 | 3/28/1999 | 0810-4-5 | OUR LOVE IS ETERNAL MAMA |
| Richardson, Fannie May | 7/18/1906 | 1/17/1978 | 0786 -2-2 | TEC 5 US ARMY WORLD WAR II |
| Richardson, Harry E. | 1882 | 11/24/1969 | 0811-1-1 | |
| Richardson, Henry E. | 11/6/1914 | 4/27/1970 | 0811 -1-3 | "HANK" |
| Richardson, Joseph Monroe | 2/27/1900 | 9/6/1971 | 0810-4-6 | DADDY OUR LOVE IS ETERNAL |
| Richardson, Luella | 10/18/1907 | 1/31/1986 | 0999-1-8 | |
| Richardson, Ralph | 7/27/1898 | 4/5/1991 | 0786-2-1 | PVT US ARMY WORLD WAR I |
| Richardson, Ralph H. | 7/4/1908 | 4/4/1981 | 0922 -4-3 | US ARMY WORLD WAR II |
| Richardson, Ray R. | 3/12/1922 | 3/17/1978 | 0918-4-6C | PVT US ARMY WORLD WAR II |
| Richardson, Roy Cowan | 1908 | 9/6/1981 | 0715 -2-3 | THE BOOK OF MORMON |
| Richens, Charles L. | 8/11/1890 | 1/4/1987 | 0845-3-1 | MARRIED OCT. 2, 1913 |
| Richens, Sylvia Louise | 9/20/1890 | 11/8/1984 | 0845-3-2 | MARRIED 0CT. 2, 1913 |
| Richey, Barbara Jean | 3/6/1931 | 1/19/1990 | 1046-3-7 | TOGETHER FOREVER |
| Richey, Clark Melvin | 1910 | 5/19/1976 | 0782-3-1 | SAFE IN THE ARMS OF JESUS |
