Name | Date of Birth | Date of Death | Grave Location | Notes |
---|---|---|---|---|
Fa, Tonga Matamoana | 3/24/1992 | 10/12/1993 | 1074-4-11 | OUR BABY, FOREVER IN OUR HEARTS |
Faherty, Paul John | 7/2/1908 | 4/15/1967 | 0845-4-6 | DAD |
Fahl, Lavon Alice | 6/28/1911 | 3/7/1987 | 0985-4-7 | |
Faidley, Walter A. | 1900 | 7/24/1952 | 0656-2-1 | DADDY |
Fairchild, Doris Albert | 1910 | 11/6/1987 | 0984-3-1 | MARRIED JUN. 17, 1931 |
Fairhead, Edith Alice | 0/0/1901 | 12/7/1989 | 1017 -2-2 | BELOVED MOTHER |
Falconer, David Barclay Sr. | 1900 | 11/28/1996 | 0947-2-6 | POPPIE |
Falevai, Siutiti Finau | 10/22/1983 | 1/21/2001 | 1152-1-4 | "Ta'ahine 'ofa talangofua, anga fakakaume'aOur Beloved DaughterSister and Friend" |
Fanz, Martin Carl | 1/24/1924 | 2/16/2003 | 1140-2-4C | "LT U.S. NavyWorld War II" |
Farage, Owen B. | 1922 | 2/23/1972 | 0840-4-3 | LOVING HUSBAND & FATHER |
Faraoni, Michael Todd | 7/6/1972 | 0888-1-3W | OUR SON FOR ETERNITY | |
Farber, Mary Elizabeth | 9/18/1935 | 1/15/1989 | 1014-1-5 | FOREVER IN OUR HEARTS |
Farber, Ronald Eugene | 11/9/1933 | 6/21/2000 | 1014-1-5 | US NAVY |
Farley, Annie N. Nuttall | 3/10/1889 | 10/18/1977 | 0749 -4-7 | MOTHER "TEACHER" |
Farley, Clark E. "John" | 10/5/1904 | 12/5/1960 | 0749-4-6 | |
Farley, John Madison Monroe | 9/16/1874 | 12/13/1959 | 0749 -4-8 | "MATT" FATHER |
Farmer, Dennis Noel | 10/28/1963 | 3/18/2002 | 1111-5-1C | ALWAYS MINE |
Farney, Louis Edward | 4/9/1917 | 10/15/1993 | 0656-3-1 | LOVING HUSBAND & SPECIAL DAD |
Farney, Margaret R. | 1920 | 7/24/1952 | 0656-2-4 | IN LOVING MEMORY |
Farnsworth, Anna May | 1/26/1918 | 10/27/2003 | 0644-3-6 | BELOVED MOTHER AND GRANDMOTHER FAMILIES ARE FOREVER T&T |
Farnsworth, Annie Louise | 9/3/1896 | 9/15/1980 | 0549-2-5 | |
Farnsworth, Arlene | 11/7/1955 | 2/25/1959 | 0754-4-16 | OUR DARLING DAUGHTER |
Farnsworth, Byron Leroy | 5/18/1912 | 4/17/1991 | 0905-4-8 | MARRIED APR. 6, 1936 |
Farnsworth, Dorma Brewer | 8/27/1920 | 8/1/1996 | 0644 -1-2 | |
Farnsworth, Eleanor Romney | 3/28/1888 | 3/12/1956 | 0706-1-7 | MOTHER |
Farnsworth, Emma Beecroft | 4/17/1917 | 5/7/2002 | 0905 -4-7 | MARRIED APR. 6, 1936 |
Farnsworth, Ivis C. | 12/16/1889 | 8/16/1984 | 0644-3-7 | MOTHER MARRIED JUNE 3, 1909 |
Farnsworth, Joseph A. Sr. | 2/12/1896 | 4/11/1970 | 0549 -2-6 | |
Farnsworth, Joseph A., Jr. | 11/24/1919 | 11/14/2000 | 0644-1-1 | |
Farnsworth, Lemoyne | 6/30/1913 | 3/2/1981 | 0644-3-3 | LOVING WIFE AND MOTHER |
Farnsworth, Lester B. Jr. | 7/18/1906 | 3/31/1965 | 0636-4-5 | SON |
Farnsworth, Lester Bert | 7/18/1906 | 11/21/1974 | 0636 -1-6 | SON |
Farnsworth, Mary Margaret McGinty | 11/04/1898 | 12/15/1980 | 0749-1-2 | |
Farnsworth, Nancy Mildred | 1899 | 11/18/1979 | 0749 -3-5 | IN MEMORY OF |
Farnsworth, Nora Jane | 12/16/1958 | 12/29/1997 | 0749-4-1C | |
Farnsworth, Orin Fay | 1886 | 8/2/1977 | 0749 -3-6 | IN MEMORY OF |
Farnsworth, Randall Ray | 12/31/1972 | 0760-2-5 | OUR LITTLE RANDY TILL WE MEET AGAIN SON OF MICHAEL & BOBBI | |
Farnsworth, Reuben Andrew Jr. | 4/2/1910 | 4/11/1988 | 0644-3-2 | LOVING HUSBAND AND FATHER |
Farnsworth, Rosine N. | 8/28/1887 | 11/12/1966 | 0636-1-5 | MOTHER |
Farnsworth, Rueben Andrew | 9/15/1881 | 5/24/1951 | 0644 -3-8 | FATHER MARRIED JUNE 3, 1909 |
Farnsworth, Shaumei | 0/0/0 | 6/21/1990 | 1076-4-18 | "I NEVER SAID IT WOULD BE EASY. . . I ONLY SAID IT WOULD BE WORTH IT." |
Farnsworth, Theresa F. | 3/28/1955 | 5/25/1955 | 0644 -3-1E | OUR LITTLE DARLING |
Farnsworth, Wayne Stanley | 10/12/1944 | 9/24/2004 | 1191-4-6C | |
Farnsworth, Wilford Martindale | 7/4/1883 | 4/22/1961 | 0706-1-8 | FATHER |
Farnsworth, William Jefferson | 6/3/1898 | 4/4/1961 | 0749-1-1 | |
Farr, Erin Rosalie | 1938 | 6/10/1952 | 0655-4-5 | |
Farr, Julie N. | 1/26/1971 | 1/27/1971 | 0642-2-7W | PRECIOUS DAUGHTER OF EARL AND LURLYNE |
Farris, Scott D. Jr. | 11/5/1922 | 3/31/1965 | 0790-1-8 | BELOVED HUSBAND AND FATHER |
Fateley, Bay Thi | 0/0/1949 | 11/17/1985 | 1114 -1-6 | LOVING WIFE AND MOTHER |
Fater, Katelyn Anique | 0/0/0 | 4/14/2002 | 1077-1-16 | FOREVER OURS |
Fatongiatau, Fakamolinga | 0/0/0 | 7/30/1995 | 1072-4-20 | OUR BABY WE LOVE YOU FOREVER |
Faust, Bobbie Jo | 1972 | 11/21/1981 | 0762-1-17 | IN LOVING MEMORY OF OUR "LITTLE LADY" |
Faust, Minnie A. Hardesty | 1904 | 11/2/2000 | 0976-3-7 | |
Faust, William S. | 1903 | 6/28/1986 | 0976-3-7W | |
Fay, John Joseph | 8/6/1906 | 10/7/1978 | 1114-5-4W | |
Fay, Ruth M. | 10/11/1907 | 3/9/1996 | 1114-5-4E | |
Faysak, George | 1918 | 2/18/1985 | 0974 -2-3 | TOGETHER FOREVER |
Feagin, Iona | 4/24/1915 | 2/15/2005 | 731-2-4 | DEAR SISTER, WIFE & FRIEND |
Feagin, Walter | 2/20/1912 | 1/18/1971 | 0731 -2-3 | BELOVED HUSBAND, FATHER & BROTHER |
Fears, Ronald Kevin | 1954 | 2/11/1970 | 0842-3-4 | BELOVED SON & BROTHER |
Feather, Robert William | 9/13/1968 | 4/15/1999 | 1134-1-5 | LOVING SON, FATHER, BROTHER |
Featherston, Calvin Lee | 12/25/1952 | 10/24/2000 | 1241 -4-4 | A WONDER FATHER… PAPA… FRIEND TO LIVE IN THE HEARTS OF OTHERS IS NOT TO DIE. |
Featherston, Edwin Ernest | 11/18/1927 | 6/4/2005 | 0952-3-8 | MARRIED OCT. 8, 1953 |
Featherston, Esther Ann | 5/16/1933 | 12/8/1983 | 0952 -3-7 | MARRIED OCT. 8, 1953 |
Featherston, Joseph B. | 12/24/1895 | 2/26/1950 | 0632-3-1 | OKLAHOMA PVT 140 INFANTRY 35 DIV WWI PH |
Featherston, Shawn Lee | 11/17/1976 | 3/20/2003 | 1241 -4-4 | SON, BROTHER, UNCLE "SHORTY" HE WILL SOAR AS WITH EAGLES WINGS |
Fedrick, Jesse Andrew | 1897 | 7/14/1982 | 0882-4-4 | PVT US ARMY |
Fehr, Ernest W. Jr. | 11/19/1921 | 9/18/1971 | 0885-3-3 | OREGON, MSGT US ARMY, WWI |
Feld, Miriam | 1896 | 10/24/1984 | 0789 -4-2 | HER CHILDREN RISE UP AND CALL HER BLESSED HER HUSBAND SINGS HER PRAISES |
Felix, Jesus R. | 2/5/1959 | 0682-2-6 | IN MEMORY OF HUSBAND AND FATHER* | |
Felix, Ovenia Rayna | 9/10/1979 | 3/27/1980 | 0761-3-4 | SHI-SHIES-LOVE |
Felkins, Kenneth E. | 1907 | 1/9/1968 | 0687-4-7 | OUR DADDY |
Feller, John W. | 1901 | 3/12/1981 | 0970 -2-1 | MARRIED JULY 2, 1924 |
Feller, Retha M. | 1905 | 6/7/1999 | 0970-2-2 | MARRIED JULY 2, 1924 |
Fellman, Kathy Lynn | 0/0/1964 | 11/13/1996 | 1018-4-2C | LOVING WIFE & MOTHER |
Fellows, Laura M. | 1875 | 1/4/1951 | 0644-4-7 | |
Fellows, Mariah Daryn | 0/0/0 | 3/27/1993 | 1078-1-1 | OUR LITTLE ANGEL |
Fellows, Omer E. | 1865 | 10/23/1954 | 0644-4-8 | |
Felten, Mary Louise | 1/19/1930 | 7/22/2004 | 1244-4-3 | IN LOVING MEMORY OF ; OUR MOTHER & GRANDMOTHER |
Fender, Doris L. | 12/9/1923 | 12/28/1994 | 1055-1-2 | APR. 23, 1944 |
Ferguson, Deborah Lee | 12/16/1965 | 4/25/2003 | 0771-3-5 | LOVING DAUGHTER, SISTER, & MOTHER FOREVER IN OUR HEARTS |
Ferguson, James Carroll | 2/2/1934 | 4/20/1960 | 0750 -3-1 | |
Ferguson, Norbert F. | 4/14/1935 | 3/3/1995 | 1070-4-3 | MARRIED SEPT 26, 1959* |
Ferguson, William C. | 3/4/1903 | 9/15/1981 | 0957 -4-7C | PVT US ARMY WORLD WAR II |
Ferguson, William T. | 2/18/1920 | 4/16/1952 | 0638-3-8 | OKLAHOMA CAPTAIN 75AF FTR INTCP SQ WORLD WAR II |
Fernandez, Alicia | 6/21/1935 | 11/21/1994 | 1035-1-2 | |
Fernandez, Estevan | 12/6/1907 | 2/10/1991 | 0818-2-2 | |
Fernandez, Nicole Eugenia | 7/29/1976 | 4/6/2001 | 1201 -4-3 | LOVING WIFE AND MOTHER OF ULYSSAH & PATRICK, ALWAYS AND FOREVER, AN ANGEL IN OUR HEARTS |
Fernandez, Pedro B. | 4/27/1914 | 7/2/1999 | 1025-3-3 | |
Fernandez, Rosa Acedo | 11/27/1913 | 8/1/1995 | 0818 -2-3 | |
Ferraro, Mary | 11/4/1965 | 11/5/1965 | 0757 -4-13 | OUR DAUGHTER |
Ferrel, Eleanor Palma | 2/15/1944 | 11/28/1995 | 1031-4-8 | IN LOVING MEMORY, WE LOVE YOU BUT GOD LOVES YOU MORE |
Ferrel, Julia | 1968 | 6/10/1987 | 0980 -4-7 | BELOVED DAUGHTER |
Ferrin, Breanne L. | 5/11/1985 | 5/12/1985 | 0660-3-5W | PRECIOUS ANGEL |
Ferrin, Timothy Lovell | 7/10/1976 | 7/12/1976 | 0781-1-5W | |
Ferris, Earl E. | 11/6/1885 | 4/8/1966 | 0690-2-2 | |
Ferris, Edna | 11/28/1899 | 6/2/1964 | 0549 -5-7 | |
Feruglio, Angela Maria | 3/6/1976 | 0759 -4-15 | OUR PRINCESS | |
Feruglio, Antonio G. | 4/24/1979 | 4/10/1995 | 0920-3-3 | THE LORD IS MY SHEPHERD |
Field, Arthur James | 10/6/1905 | 12/29/1954 | 0665-1-3 | REST IN PEACE |
Field, Clarence Stewart | 11/21/1899 | 9/26/1970 | 0863-2-1 | BELOVED HUSBAND "A FRIEND TO ALL" |
Field, Laverne | 3/9/1937 | 6/7/1992 | 1049-3-4C | MARRIED AUG. 1, 1987 |
Fields, Carroll Truett | 0/0/1913 | 9/12/1990 | 1019-1-3 | MARRIED DEC 19, 1934 |
Fields, Connie J. | 7/4/1962 | 3/26/1984 | 1110-1-1 | IN MEMORY OF OUR PRECIOUS SUNSHINE, ALONE ON A HILLTOP THERE STANDS A TREE BENT BY THE WIND AND FLOWING FREE, BENEATH THAT TREE A HEADSTONE READS I AM WITH GOD AND HE IS WITH ME. NOW I AM WITH GOD AND THERE I WILL STAY FOREVER AND EVER AND A DAY. |
Fields, George Henry | 6/3/1895 | 6/22/1970 | 0863-1-3 | FATHER |
Fields, Helen M. | 11/4/1894 | 6/11/1981 | 0863-1-4 | MOTHER |
Fields, John Dale | 1/17/1937 | 4/15/2002 | 1019-1-3 | THE MAN WHO NEVER MET A STRANGER, ONLY FRIENDS |
Fields, Rosa Lenora | 0/0/1913 | 2/27/1991 | 1019-1-4 | MARRIED DEC 19, 1934 |
Fierros, Manuel T. | 1902 | 9/3/1981 | 0778-1-6 | QUERIDO PADRE |
Fierros, Nasaria | 9/13/1902 | 10/7/1976 | 0677-4-4 | MOTHER |
Fiesler, Robert N. | 7/29/1950 | 4/10/1971 | 0814-2-8 | ARIZONA SGT US ARMY VIETNAM BSM-PH |
Fifer, Regina Sue | 4/15/1957 | 4/26/1986 | 0886-3-5 | IN MEMORY LOVING MOTHER, LET NOT YOUR HEART BE TROUBLED, YE BELIEVE IN GOD, BELIEVE ALSO IN ME, JOHN 14:1 |
Figgins, James Earl | 11/17/1889 | 2/14/1957 | 0715-3-6 | ARIZONA 2D LT 9 FIELD ARTILLARY WORLD WAR I |
Figueroa, Angel T. | 5/9/1896 | 7/12/1961 | 0683 -1-2 | EN MEMORIA DE SU ESPOSA GUADALUPE N FIGUEROA |
Figueroa, Anita C. | 1898 | 1/15/1960 | 0683-1-1 | MADRE |
Figueroa, Catherine Ann | 8/29/1958 | 12/9/1978 | 0774 -2-5 | US AIR FORCE |
Figueroa, Cody Antanaya | 11/3/2003 | 3/10/2004 | 0873-4-6 | OUR ANGEL |
Figueroa, Enrique Cota | 2/6/1930 | 6/12/2004 | 1205 -4-1C | MARRIED JULY 26, 1952 NOSOTROS TE AMAMOS PERO DIOS TE AMO MAS |
Figueroa, Eva F. | 11/20/1915 | 4/17/2005 | 0730-3-4 | IN LOVIfNG MEMORY |
Figueroa, Federico M. | 5/26/1919 | 6/21/1951 | 0630 -3-7 | CALIFORNIA PVT 1928 SVC COM D UNIT WORLD WAR II |
Figueroa, Francisco Chaira | 6/10/1915 | 10/29/1972 | 0734-2-8 | |
Figueroa, Frank Miranda | 7/17/1913 | 10/8/1990 | 0730 -3-3 | BKR2 US NAVY WORLD WAR II |
Figueroa, Guadalupe Norton | 3/15/1905 | 12/4/1972 | 0683-1-7 | MOTHER |
Figueroa, Jorge Louie | 1/2/1975 | 10/8/1977 | 0734 -2-2E | RECUERDOS DE SUS PADRES TE AMAMOS PERO DIOS TE AMA MAS |
Figueroa, Josepha | 12/2/1889 | 8/28/1990 | 0672-2-3 | |
Figueroa, Nestor | 1888 | 3/1/1962 | 0672-2-2 | FATHER |
Figueroa, Ralph L. | 4/10/1978 | 0672-2-6 | ||
Figueroa, William L. | 1/10/1917 | 5/30/1993 | 1114 -3-5 | US ARMY WORLD WAR II |
File, Phoenix Ward | 0/0/0 | 2/3/1994 | 1075-4-8 | II SAMUEL 12:23, JOHN 11:25,26 |
Files, Frances Lorena | 9/4/1904 | 7/3/1971 | 0709-3-6 | |
Files, Jessie Herbert | 12/9/1897 | 5/21/1970 | 0709-3-7 | |
Fimbres, Daniel Thomas | 5/15/1957 | 3/1/2004 | 1226-4-3 | LOVING SON AND BROTHER |
Finan, Thomas | 11/11/1907 | 3/7/1973 | 0678 -4-2 | SSGT US ARMY WORLD WAR II |
Finch, David Martin | 0/0/1946 | 4/11/1977 | 0941-2-4 | SSGT US ARMY VIETNAM |
Finch, Ronnie Gene | 8/3/1948 | 1/18/2000 | 0941-2-4 | SP4 US ARMY VIETNAM BSM PH |
Fincher, Bruce Alan | 2/19/1961 | 7/17/1980 | 0951-4-7 | GRANDSON, SON, BROTHER |
Finder, Rachel Ann | 9/5/1976 | 6/2/1980 | 0905-3-6 | OUR DAUGHTER |
Findlay, George | 1903 | 9/20/1970 | 0549-4-8 | |
Findley, Clara C. | 3/12/1887 | 9/8/1978 | 0739-1-2 | WIFE |
Findley, Rutherford Bechard | 11/20/1876 | 5/23/1962 | 0739 -1-1 | HUSBAND |
Fink, Callie J. | 0/0/1921 | 10/18/1991 | 0929-2-6 | |
Fink, Charles Philip | 0/0/1920 | 9/16/2000 | 0929-2-7 | |
Finke, Andy | 1895 | 3/18/1954 | 0660 -3-1 | |
Finke, Elsie | 1898 | 3/23/1954 | 0660-3-2 | |
Finley, Earl Richard | 1914 | 1/19/1979 | 0869-4-8 | PVT US ARMY WORLD WAR II |
Finn, Charles W. | 5/31/1919 | 12/7/1981 | 1195-1-6 | US ARMY WORLD WAR II |
Finn, Gladys Mae | 10/30/1915 | 11/6/1999 | 1195-1-5 | |
Finn, Raymond Boniface | 1904 | 2/9/1982 | 0964 -4-6 | |
Finney, James Travis | 6/16/1923 | 3/25/1983 | 0908-3-3 | SSGT US ARMY WORLD WAR II |
Finney, Lynn Minor | 10/1/1916 | 11/4/1994 | 0915-1-8W | US ARMY |
Fiorenza, Celia | 1909 | 10/24/1964 | 0832-3-4 | MY BELOVED WIFE |
Fish, Dorothy Kilborn | 1895 | 4/8/1982 | 0747-4-5 | LOVING WIFE AND MOTHER |
Fish, Edna Catherine | 5/6/1924 | 1/1/2002 | 1157-3-4 | Beloved Wife, Mother, and Grandmother |
Fish, Katie | 1/13/1872 | 4/8/1953 | 0665-2-4 | MOTHER |
Fish, Robert Stacey | 10/3/1893 | 4/14/1960 | 0747-4-6 | MASSACHUSETTS PFC CO B 101 ENGINEERS WORLD WAR I |
Fisher, Anthony Bates | 2/10/1891 | 5/9/1960 | 0792-4-6 | OUR BELOVED FATHER |
Fisher, Archie | 1884 | 12/8/1969 | 0721 -2-6 | |
Fisher, Charlotte Ann | 6/13/1935 | 6/30/2005 | 1209-1-4C | MAR. 6, 1955 RETIRED USA/FAA BELOVED WIFE AND MOTHER |
Fisher, Cornell Sr. | 3/22/1922 | 3/7/1994 | 1037-3-6 | US ARMY WORLD WAR II |
Fisher, Eldon C. | 10/21/1913 | 2/2/1983 | 0848-1-3 | US ARMY |
Fisher, James Lincoln | 3/13/1857 | 7/20/1941 | 0554-3-3 | |
Fisher, Leona C. | 4/11/1921 | 3/26/1974 | 0858-2-4 | IN HIS HANDS |
Fisher, Raymond Strange | 5/22/1914 | 1/15/2003 | 0858-2-3 | IN HIS HANDS |
Fisher, Sina | 1898 | 9/16/1966 | 0670-4-1 | BELOVED MOTHER & GRANDMOTHER |
Fitch, Earsley Marvin | 1906 | 9/2/1955 | 0694-2-7 | BELOVED FATHER |
Fitch, James Lewis | 3/29/1927 | 5/16/1995 | 1055-3-6C | JAN. 17, 1950 |
Fithian, Rosalie Marilyn | 8/18/1933 | 11/18/1991 | 0973-3-7 | |
Fitts, Mabel Lucille | 11/2/1915 | 8/16/1983 | 0903-2-8 | MOTHER |
Fitzgerald, Doraudine | 1/26/1914 | 11/14/1985 | 1113-2-3W | WE LOVE YOU BUT GOD LOVES YOU MORE |
Fix, Edward Henry | 2/8/1893 | 2/18/1973 | 0807-3-6 | |
Fix, Ruth Agnes | 9/11/1897 | 10/10/1976 | 0807-3-5 | |
Fjell, Loraine Jennings | 5/12/1919 | 9/13/1974 | 0891 -3-4 | |
Fjell, Thor Hilding | 9/5/1914 | 6/12/1989 | 0891-3-3 | |
Flaherty, Helen L. | 4/22/1902 | 2/2/1968 | 0814 -1-7 | BELOVED WIFE |
Flake, Saralyn | 8/8/1982 | 9/9/1984 | 0989 -1-5 | BELOVED DAUGHTER OF ROBERT AND ANNE NOT A GIFT BUT A PRECIOUS LOAN |
Flanary, Mary | 9/14/1911 | 11/29/1985 | 1113-3-1 | LOVING MOTHER |
Flanders, William Oscar | 1/29/1915 | 12/8/1996 | 1002-3-6 | MARRIED JUNE 12, 1943 |
Fleming, Dora Frances Rhodes | 11/7/1897 | 1/6/1994 | 0790 -2-7 | BELOVED WIFE, MOTHER AND GRANDMOTHER |
Fletcher, Carroll A. | 10/5/1902 | 4/22/1985 | 0949-2-8 | MARRIED NOV. 27, 1921 |
Fletcher, Clifton C. | 10/26/1909 | 8/9/2005 | 1109 -3-4 | BELOVED FATHER |
Fletcher, Donald Edward | 10/20/1933 | 10/1/1984 | 1110-2-6 | |
Fletcher, Jewell L. | 9/8/1903 | 11/15/1982 | 0949 -2-7 | MARRIED NOV. 27, 1921 |
Fletcher, Mark Anthony | 12/2/1956 | 12/20/1984 | 1110-2-7 | ABH3 US NAVY |
Fletcher, Vera Mae | 2/24/1911 | 8/16/1984 | 1110 -2-5 | |
Fletcher, Wendell Charles | 4/21/1915 | 1/23/2003 | 1166-4-2C | Wed. Aug. 1, 1953 |
Flores, Antonio Iii | 10/15/1992 | 7/27/1993 | 1075-1-3 | WE LOVE YOU A.J. "OUR LITTLE PRINCE" |
Flores, Cora P. | 9/22/1939 | 6/10/1995 | 0622 -5-7 | MARRIED JUNE 8, 1955 LOVING NANA |
Flores, Erlinda H. | 10/18/1924 | 1/4/1990 | 1026-2-5 | OUR BELOVED NINA |
Flores, Felix I. | 1882 | 11/28/1970 | 0673-1-4 | DESCANSE EN PAZ RECUERDOS DE SUS HIJOS HIJAS Y NIETOS |
Flores, Francisco | 2/4/1896 | 4/15/1957 | 0626-2-4 | MOTHER |
Flores, Gerardo | 8/8/1968 | 5/15/2003 | 1151-4-6C | Families are Forever Chanel - Ammon - Adam |
Flores, Gilbert | 1/17/1943 | 11/8/1955 | 0672-2-1 | BELOVED SON YOUR EVERLASTING SOUL |
Flores, Jose Morales | 4/21/1943 | 1/29/1961 | 0672-4-3 | SON & BROTHER HE WAS THE SUNSHINE OF OUR HOME |
Flores, Joseph Moisa | 11/26/1904 | 9/13/1986 | 1004-3-8C | FATHER |
Flores, Juan R. | 7/5/1935 | 2/21/2002 | 0622 -5-8 | MARRIED JUNE 8, 1955 LOVING TATA |
Flores, Marcelino L. | 6/2/1925 | 7/29/1992 | 1026-2-6 | OUR BELOVED UNCLE |
Flores, Marcella Campos | 3/7/1902 | 9/15/1977 | 0720-1-4 | MOTHER - GRANDMOTHER |
Flores, Marscello A. | 6/3/1926 | 7/30/1955 | 0626-3-2 | ARIZONA PVT US ARMY WORLD WAR II |
Flores, Melqioades | 7/12/1890 | 3/7/1967 | 0679-4-7 | FATHER - GRANDFATHER |
Flores, Miguel | 2/18/1957 | 12/5/1957 | 0649-4-7E | OUR BABY |
Flores, Miguel Jay | 6/11/1960 | 7/10/2002 | 1218-1-3 | LOVING BROTHER FAMILIES ARE FOREVER |
Flores, Miguel Jr. | 2/7/1901 | 11/16/1965 | 0732-3-1 | MEXICO ARIZONA IN LOVING MEMORY OF JUST RESTIN' |
Flores, Olga Mae | 8/25/1932 | 5/25/1992 | 1004-3-7C | BELOVED SISTER |
Flores, Renn Alexander | 11/26/1987 | 1/31/1988 | 0724-1-9 | "YOU WERE DADY'S PRIDE & MOMMY'S JOY." |
Flores, Santos Rengel | 1/8/1906 | 11/19/1984 | 0778-2-1 | MEXICO ARIZONA IN MEMORY OF |
Flores, Sergio Alberto | 3/17/1987 | 6/6/2005 | 1296-4-2 | |
Florida, Dona Reed | 1891 | 12/24/1969 | 0546-5-5 | |
Florida, Harry Mckane | 1892 | 1/29/1965 | 0546-5-6 | |
Florio, Mildred E. | 5/17/1915 | 12/10/2000 | 1158-1-3 | She Touched Our Lives For Good |
Florio, Victor | 1910 | 8/11/1970 | 0809-4-3 | HUSBAND FATHER |
Florschuetz, Ty Andrew | 3/3/1963 | 8/18/2005 | 1187-3-2C | LOVE NEVER DIES |
Fluhr, Christian Joseph | 2/16/1922 | 6/18/2000 | 0894 -1-8 | AVN CADET US ARMY AIR FORCES WORLD WAR II |
Fodale, Anthony | 8/25/1900 | 8/29/1982 | 0926 -2-2 | |
Fodale, Gladys F. | 1/6/1907 | 7/12/1987 | 0926-2-3 | |
Foisel, Marguerite | 0/0/1897 | 6/26/1982 | 0930-2-2 | MOTHER |
Folau, Maile Fihi | 10/2/1935 | 1/14/2004 | 1186-4-3 | IN LOVING MEMORY WE LOVE YOU BUT GOD LOVES YOU MORE… |
Folck, Naomi Ruth | 1/8/1972 | 0886-2-2 | * | |
Foley, Guy Irving | 2/2/1912 | 4/26/1961 | 0764-3-2 | YOUR LOVING CHILDREN PATRICIA, JACLYN, KATHY, MICHAEL |
Follett, Mildred F. | 2/25/1910 | 11/10/1994 | 0637-4-7C | MOTHER |
Follett, Nellie Jane | 1886 | 4/7/1960 | 0690-2-7 | MOTHER |
Follett, Ollie Elbert | 3/23/1909 | 7/8/1973 | 0637-4-8 | HUSBAND AND FATHER |
Follett, Woodrow | 11/23/1916 | 9/10/1957 | 0696-2-1 | ARIZONA SGT 517 PARACHUTE INF. WORLD WAR II |
Folley, Zora Bell | 3/27/1931 | 7/8/1972 | 0730-2-1 | SGT US ARMY KOREA |
Fonjemie, Harvey J. | 3/23/1912 | 3/1/1984 | 0872 -4-4 | |
Fonjemie, Mary Louise | 10/22/1912 | 2/11/1985 | 0872-4-3 | |
Fontanez, Maria | 2/9/2001 | 1236-3-3C | (NO HEADSTONE) | |
Foote, Glade L. | 4/1/1917 | 3/30/1967 | 0792-3-3 | ARIZONA T SGT U.S. ARMY WORLD WAR II |
Foote, Mamie Louise | 10/25/1919 | 5/1/1981 | 0792-3-4 | MOTHER |
Foote, Morral Dale | 9/16/1930 | 5/29/2003 | 1061-2-8C | JUNE 4 1956 |
Foote, Paul R. | 12/12/1927 | 6/28/1990 | 1111-4-3 | US NAVY WORLD WAR II |
Foraker, Elmer Louis | 9/10/1894 | 7/25/1973 | 0856-3-1 | ILLINOIS SEA US NAVY WORLD WAR I |
Forbes, Leroy Henry | 3/4/1897 | 11/8/1958 | 0740-4-1 | ILLINOIS SGT SUP CO DEMOB GP WORLD WAR I |
Ford, Grace Virginia | 1890 | 2/15/1958 | 0709-4-2 | |
Ford, Lester Ray | 1/9/1929 | 3/10/1967 | 0806-1-8 | FATHER |
Ford, Roberta | 8/10/1900 | 3/14/1991 | 0987 -1-5 | OUR BELOVED MOTHER WENT THE LAST MILE OF THE WAY |
Ford, Seth | 7/7/1928 | 11/19/2002 | 1190-3-6C | EN2 US NAVY KOREA |
Forest, Geneise | 2/6/1966 | 8/12/1977 | 0772 -4-5 | |
Forman, Edith G. | 4/8/1889 | 7/19/1970 | 0813-1-3 | MOTHER |
Forshee, Edsel J. Iii | 9/9/1970 | 5/11/1992 | 1053-4-3 | "EDDIE" O KEEPER OF PROMISES COMPOSER OF GRACE GRANT ME SONGS FOR MY JOURNEY |
Forster, Margaret M. | 1911 | 11/8/2003 | 0871-4-1 | MOTHER |
Forsythe, Frank E. | 8/12/1892 | 5/25/1952 | 0667-4-6 | |
Forsythe, Verne | 1915 | 5/18/1971 | 0833-4-2 | |
Fort, George Milton | 7/12/1918 | 8/31/1988 | 1013-3-3 | MARRIED JAN 1, 1950, SEALED MAY 23, 1964, ETERNAL COMPANIONS |
Fosdick, Lewis B. | 1892 | 4/7/1968 | 0807-2-1 | |
Fosdick, Ruth L. | 1904 | 4/7/1993 | 0807 -2-2 | |
Foster, Bernard Lee | 10/20/1920 | 6/29/2001 | 1057-1-7C | |
Foster, Betty L. | 12/2/1924 | 7/19/1995 | 1057-1-7C | |
Foster, Carl Doyle | 7/28/1948 | 11/3/2000 | 0997-1-8 | BELOVED SON AND BROTHER |
Foster, Charles F. | 12/22/1916 | 8/8/2002 | 0998-4-6 | FOR TIME AND ETERNITY DEC 2, 1936 |
Foster, Charles T. | 3/31/1897 | 4/4/1970 | 0815-4-6 | CPL HQ CO 3 COMPOSITE REGT WORLD WAR I |
Foster, Elsie | 1918 | 8/24/1982 | 0869 -3-2 | |
Foster, Gladys Ruth | 11/7/1898 | 3/4/1996 | 0923-2-2W | |
Foster, Howard Leroy | 12/29/1917 | 10/19/1973 | 0886-3-7 | MY BELOVED HUSBAND |
Foster, Joe Clemons | 3/11/1899 | 4/2/1966 | 0809-3-1 | TEXAS PVT STU ARMY TNG CORPS WORLD WAR I |
Foster, Madison Elizabeth | 0/0/0 | 8/26/2005 | 1076-4-7 | OUR LITTLE ANGEL |
Foster, Maudie Gladys | 11/11/1911 | 1/14/2002 | 0998-4-5 | FOR TIME AND ETERNITY DEC 2, 1936 |
