Page | Name | Relation | Sex | Mar | Race | Age | Birthplace | Occupation | Fathers Birthplace | Mothers Birthplace |
---|---|---|---|---|---|---|---|---|---|---|
081C | Jesus Maria ALDAMA | Self | M | M | M | 30 | AZ | Laborer | SONORA | SONORA |
081C | Jesus Sago ALDAMA | Wife | F | M | M | 27 | AZ | SONORA | SONORA | |
081C | Ramon SOAK | Self | M | M | 30 | AZ | Laborer | SONORA | SONORA | |
081C | Frecaddo SOAK | Wife | F | M | M | 30 | AZ | SONORA | SONORA | |
081C | Laurbria SOAK | Son | M | M | 17 | AZ | SONORA | SONORA | ||
081C | Modesta WATERAS | Self | M | M | M | 25 | MEX | Circus Performer | MEX | MEX |
081C | Curola WOTERAS | Wife | F | M | M | 25 | CHIHUAHUA | Circus Performer | CHIHUAHUA | CHIHUAHUA |
081C | Pablo ARATUAS | Other | M | M | 29 | ZACATERAS | Circus Performer | ZACATERAS | ZACATERAS | |
081C | Jose ANCONIA | Other | M | M | 30 | SONORA | Laborer | SONORA | SONORA | |
081C | Carman GARVIES | Other | F | M | 41 | SONORA | Washing | SONORA | SONORA | |
081C | Leorades GARCIA | Other | M | S | M | 20 | SONORA | SONORA | SONORA | |
081C | Carman BARRIS | Other | M | M | 18 | MEX | Circus Rider | MEX | MEX | |
081C | Raphael ARRAS | Self | M | S | M | 18 | SONORA | Laborer | SONORA | SONORA |
081C | Rosa ESTRADO | Other | F | M | M | 20 | SONORA | SONORA | SONORA | |
081C | Antonio RODRIGUS | Other | M | M | M | 54 | SONORA | Laborer | SONORA | SONORA |
081C | Seprena RODRIGUS | Other | F | M | M | 40 | SONORA | SONORA | SONORA | |
081C | Leorado RODRIGUS | Other | F | S | M | 7 | SONORA | SONORA | SONORA | |
081C | Padro RODRIGUS | Other | M | S | M | 25 | SONORA | Laborer | SONORA | SONORA |
081C | Antonio RODRIGUS | Other | M | S | M | 22 | SONORA | Laborer | SONORA | SONORA |
081C | Augustine LOPEZ | Self | M | S | M | 30 | SONORA | Laborer | SONORA | SONORA |
081C | Cal...Arme PAHAREAS | Self | F | S | M | 35 | CHIHUAHUA | CHIHUAHUA | CHIHUAHUA | |
081C | Frox GRANA | Self | M | S | M | 23 | SONORA | Laborer | SONORA | SONORA |
081C | Rafuffa GAFAEL | Other | F | S | M | 22 | SONORA | SONORA | SONORA | |
081C | Jesus GRANA | Other | M | S | M | 26 | SONORA | Laborer | SONORA | SONORA |
081C | Jose Maria GRANA | Other | M | S | M | 20 | SONORA | Laborer | SONORA | SONORA |
081C | Ambrosia MONTAYO | Self | F | S | M | 20 | SONORA | Laborer | SONORA | SONORA |
081C | Carnata MONTAYO | Other | F | S | M | 30 | SONORA | SONORA | SONORA | |
081C | Sarafino TARRIA | Self | F | S | M | 10 | AZ | AZ | AZ | |
081C | Lucius SOTA | Self | M | S | M | 10 | AZ | AZ | AZ | |
081C | Silvana SANNES | Self | F | S | M | 26 | AZ | Washerwoman | AZ | AZ |
081C | Santeas NOGALES | Other | M | S | M | 24 | SONORA | SONORA | SONORA | |
081C | Manuel O'COREPUS | Other | M | S | M | 30 | MEX | Laborer | --- | --- |
081C | John COURRIGAN | Self | M | S | W | 38 | IRE | Teamster | IRE | IRE |
081C | W.F. WILBER | Self | M | M | W | 28 | NY | Pipe Maker | --- | --- |
081C | Theodore KELLY | Other | M | W | 29 | OH | Pipe Maker | --- | --- | |
081C | William TRALEASE | Other | M | M | W | 30 | MO | Engineer | --- | --- |
081C | George CLASSAN | Other | M | W | 31 | IL | Blacksmith | --- | --- | |
081C | John SCHRAEDER | Other | M | W | 40 | NY | Tinsmith | --- | --- | |
081C | J.B. MILLSAPS | Other | M | M | W | 45 | MO | Engineer | TN | MO |
081C | John MARSHALL | Other | M | S | W | 30 | OH | Sailor | --- | --- |
081C | E.C. SCOTT | Other | M | W | 48 | MO | Gunsmith | --- | --- | |
081C | M. GIBSON | Other | M | W | 40 | IL | Miner | --- | --- | |
081C | W.H. MILLSAPS | Other | M | S | W | 20 | MO | Pipe Maker | MO | IL |
081C | W.R. DAVIS | Other | M | S | W | 25 | NY | Pipe Maker | --- | --- |
081C | Wm. WALLACE | Other | M | S | W | 35 | OH | Pipe Maker | --- | --- |
081C | E.B. HIGGINS | Other | M | S | W | 39 | MO | Engineer | --- | --- |
081C | Wm LIGHT | Other | M | S | W | 25 | NY | Miner | --- | --- |
081C | J. MARTIN | Other | M | S | W | 40 | OH | Laborer | --- | --- |
081C | J FURGUSON | Other | M | S | W | 23 | IRE | Engineer | IRE | IRE |
081C | Wm BROWN | Other | M | S | W | 30 | IRE | Engineer | SCO | SCO |
081C | J.H. RILEY | Other | M | S | W | 35 | IL | Miner | --- | --- |
081C | A GORMAN | Other | M | S | W | 40 | IL | Miner | --- | --- |
081C | Wm SMITH | Other | M | S | W | 40 | MO | Laborer | --- | --- |
082C | Blaisdell BARTLETT | Other | M | S | W | 30 | CANADA WEST | Millhand | NH | SCO |
082C | T.D. GRANT | Other | M | S | W | 27 | NY | Miner | --- | --- |
082C | M. BUSMANN | Other | M | S | W | 25 | OH | Laborer | --- | --- |
082C | J. KILE | Other | M | W | 25 | IL | Prospector | --- | --- | |
082C | R O'CONNELL | Other | M | W | 40 | MO | Miner | --- | --- | |
082C | Wm CHURCH | Other | M | W | 26 | NY | Engineer | --- | IRE | |
082C | R. HOSKINS | Other | M | W | 48 | OH | Manufacturer | --- | --- | |
082C | J.C. HEARN | Other | M | W | 40 | MO | Miner | --- | --- | |
082C | Frank JUDD | Other | M | W | 25 | IL | Accountant | --- | --- | |
082C | John WILSON | Other | M | W | 35 | NY | Miner | --- | --- | |
082C | H. SHIPMAN | Other | M | S | W | 45 | NY | Minning Supt. | --- | --- |
082C | Ja HUNT | Other | M | S | W | 34 | ENG | Minning Supt. | ENG | ENG |
082C | Nw TREADWELL | Other | M | S | W | 21 | OH | Laborer | --- | --- |
082C | R ARROS | Other | M | M | 35 | MEX | Laborer | --- | --- | |
082C | R SOKID | Other | M | M | 35 | MEX | Laborer | --- | --- | |
082C | I. LASSO | Other | M | M | M | 35 | MEX | Laborer | --- | --- |
082C | M GRAJHA...O | Other | M | M | M | 35 | MEX | Laborer | --- | --- |
082C | A FORALOIS | Other | M | M | 32 | MEX | Laborer | --- | --- | |
082C | J SUBRON | Other | M | M | 30 | MEX | Laborer | --- | --- | |
082C | F LOPEZ | Other | M | M | 22 | MEX | Laborer | --- | --- | |
082C | J ALVISO | Other | M | M | 29 | MEX | Laborer | --- | --- | |
082C | J MOLINO | Other | M | M | 28 | MEX | Laborer | --- | --- | |
082C | S. VILLA | Other | M | M | 26 | MEX | Laborer | --- | --- | |
082C | I REMEREZ | Other | M | M | 31 | MEX | Laborer | --- | --- | |
082C | A LOPEZ | Other | M | M | 20 | MEX | Laborer | --- | --- | |
082C | A QUINLATEN | Other | M | M | 36 | MEX | Laborer | --- | --- | |
082C | Juan TORRES | Other | M | M | 24 | MEX | Laborer | --- | --- | |
082C | M MOLDENEZ | Other | M | M | 40 | MEX | Laborer | --- | --- | |
082C | A MOLENO | Other | M | M | 18 | MEX | Laborer | --- | --- | |
082C | Jesus LAVORN | Other | M | M | 22 | MEX | Laborer | --- | --- | |
082C | M. DUERTE | Other | M | M | 35 | MEX | Laborer | --- | --- | |
082C | Jesus ALDAME | Other | M | M | 28 | MEX | Laborer | --- | --- | |
082C | Jose FLORES | Other | M | M | 32 | MEX | Laborer | --- | --- | |
082C | A COSTA | Other | M | M | 27 | MEX | Laborer | --- | --- | |
082C | J. FAZT | Other | M | M | 24 | MEX | Laborer | --- | --- | |
082C | J. BURNNEDAT | Other | M | M | 20 | MEX | Laborer | --- | --- | |
082C | I LEVAZ | Other | M | M | 30 | MEX | Laborer | --- | --- | |
082C | A BALTERINELLI | Other | M | M | 32 | MEX | Amalgu...Alr | --- | --- | |
082C | B GUERIRA | Other | M | W | 25 | NY | Laborer | --- | --- | |
082C | Concepsis RIBES | Other | M | M | 29 | MEX | Laborer | --- | --- | |
082C | N BARRAROS | Other | M | W | 29 | MEX | Laborer | --- | --- | |
082C | T MARTINEZ | Other | M | W | 22 | MEX | Laborer | --- | --- | |
082C | Antonio GUERRERO | Other | M | W | 43 | MEX | Laborer | --- | --- | |
082C | R. MENDEZ | Other | M | W | 50 | MEX | Laborer | --- | --- | |
082C | Antonio FRAGO | Other | M | W | 35 | MEX | Laborer | --- | --- | |
082D | Chaspine FORALBES | Self | M | W | 45 | MEX | Laborer | --- | --- | |
082D | Rafeal HIRERA | Other | M | W | 30 | MEX | Laborer | --- | --- | |
082D | Ielso GRADIAS | Other | M | W | 28 | MEX | Laborer | --- | --- | |
082D | Labuito ELIAS | Other | M | W | 22 | MEX | Laborer | --- | --- | |
082D | Sevio FIERO | Other | M | W | 30 | MEX | Laborer | --- | --- | |
082D | Wilson P. WOODS | Self | M | M | W | 53 | VA | Farmer | OH | OH |
082D | Nancy WOODS | Wife | F | W | W | 38 | IN | IN | IN | |
082D | Eliza WOODS | Dau | F | W | 17 | CA | VA | IN | ||
082D | Wilson T. WOODS | Son | M | W | 15 | CA | VA | IN | ||
082D | Henry WOODS | Son | M | S | W | 8 | CA | VA | IN | |
082D | Margureto VANASISWELLA | Self | F | W | 36 | SONORA | SONORA | SONORA | ||
082D | Theoso VANASISWELLA | Dau | F | S | W | 12 | SONORA | --- | --- | |
082D | Carrel VANASISWELLA | Dau | F | S | W | 2 | SONORA | --- | --- | |
082D | Jose VANASISWELLA | Son | M | S | W | 5 | SONORA | --- | --- | |
082D | Trinidad VANASISWELLA | Son | M | S | W | 3 | SONORA | --- | --- | |
082D | Joseph SILVA | Self | M | W | 37 | WESTERN ISLANDS | Laborer | W ISLANDS | W ISLANDS | |
082D | Frank SOULE | Other | M | W | 28 | WESTERN ISLANDS | Laborer | W ISLANDS | W ISLANDS | |
082D | Richard PIERSON | Self | M | W | W | 48 | NH | Carpenter | ENG | ENG |
082D | Wm EVESTON | Self | M | M | W | 32 | IN | Wood Hauler | OH | OH |
082D | Josepha EVESTON | Wife | F | M | W | 29 | SONORA | SONORA | SONORA | |
082D | Francis EVESTON | Dau | F | S | W | 4 | AZ | IN | SONORA | |
082D | Royce EVESTON | Son | M | S | W | 13 | SONORA | SONORA | SONORA | |
082D | Bernardo EVESTON | Dau | F | S | W | 11 | SONORA | SONORA | SONORA | |
082D | Francisco EVESTON | Dau | F | S | W | 7 | AZ | SONORA | SONORA | |
082D | John GRIFFITH | Self | M | M | W | 34 | MA | Blacksmith | MA | MA |
082D | Ignacio RAMERES | Self | M | S | W | 33 | SONORA | Laborer | SONORA | SONORA |
082D | Augustine ROUKEA | Self | M | S | W | 36 | SONORA | Laborer | SONORA | SONORA |
082D | Padro REDONDE | Self | M | S | W | 25 | SONORA | Laborer | SONORA | SONORA |
082D | Ignacia CASO | Self | M | S | W | 29 | MEX | Laborer | MEX | MEX |
082D | Placito DWAITO | Self | M | S | W | 21 | SONORA | Laborer | SONORA | SONORA |
082D | Edward KIRKLAND | Self | M | S | W | 24 | MO | Merchant | KY | KY |
082D | Sing LAY | Self | M | M | C | 29 | CHI | Washhouse | CHI | CHI |
082D | CHONG | Other | M | M | C | 60 | CHI | Doctor | CHI | CHI |
082D | Ah SING | Self | M | S | C | 23 | CHI | Cook | CHI | CHI |
082D | Chung KEY | Other | M | S | C | 16 | CHI | Cook | CHI | CHI |
082D | George FIFIELD | Self | M | S | W | 46 | MA | Hostler | MA | MA |
082D | Dave FRAZER | Self | M | S | W | 33 | IRE | Laborer | IRE | IRE |
082D | E.T. PACKWOOD | Self | M | M | W | 43 | PA | Carpenter | --- | --- |
082D | Clara T. PACKWOOD | Wife | F | M | W | 46 | VT | Keeping House | --- | --- |
082D | Harry W PACKWOOD | Son | M | S | W | 12 | NV | At School | PA | VT |
082D | Rosales FELES | Self | M | W | 31 | NM | Laborer | SONORA | SONORA | |
082D | Sonobin CARRIOS | Self | M | W | 25 | SONORA | Laborer | SONORA | SONORA | |
082D | Jesus MENDEZ | Self | M | W | 24 | SONORA | Laborer | SONORA | SONORA | |
082D | Juan OLIVA | Self | M | W | 48 | SONORA | Laborer | SONORA | SONORA | |
082D | Ignacia GARCIA | Self | M | W | 31 | SONORA | Laborer | SONORA | SONORA |
Contributed by Glenda, extracted from FHL Film 1254036 National Archives Film T9-0036
Page | Name | Relation | Sex | Mar | Race | Age | Birthplace | Occupation | Fathers Birthplace | Mothers Birthplace |
---|---|---|---|---|---|---|---|---|---|---|
083A | Pedro RODREGOES | Self | M | W | 40 | SONORA | Laborer | SONORA | SONORA | |
083A | RODREGOES | Other | M | W | 36 | SONORA | Laborer | --- | --- | |
083A | Cruz YUNEUNZEA | Self | F | W | 32 | SONORA | --- | --- | ||
083A | John Wm BARNES | Self | M | M | W | 30 | ENG | Hotel Keeper | ENG | ENG |
083A | H BLANTIARES | Self | M | S | W | 35 | SONORA | Laborer | SONORA | SONORA |
083A | DOY | Self | M | S | C | 21 | CHI | Cook | CHI | CHI |
083A | Edwin CAGE | Self | M | M | W | 50 | MS | Laborer | VA | TN |
083A | I. CAGE | Son | M | S | W | 12 | CA | MS | SONORA | |
083A | Charles BLACK | Self | M | S | W | 47 | ME | Butcher | ME | ME |
083A | Wm HEINES | Self | M | S | W | 40 | NJ | Laborer | NJ | NJ |
083A | Benj. HOLBROOK | Self | M | S | W | 24 | PA | Farmer | IL | OH |
083A | Charles WHEELER | Self | M | S | W | 23 | NY | Laborer | --- | --- |
083A | Antonia FRIA | Self | F | M | W | 30 | SONORA | SONORA | SONORA | |
083A | John R PRING | Self | M | M | W | 50 | NY | Stock Raiser | RI | CT |
083A | Felipe GONZALLES | Self | M | M | W | 24 | SONORA | Store Keeper | SONORA | SONORA |
083A | Serifina GONZALLES | Wife | F | M | W | 21 | AZ | AZ | AZ | |
083A | Magdeala GONZALES | Dau | F | S | W | 1 | AZ | SONORA | SONORA | |
083A | James LINDSEY | Self | M | M | W | 64 | ME | Saloon Keeper | ME | ME |
083A | Rosendga LINDSEY | Wife | F | M | W | 20 | SONORA | SONORA | SONORA | |
083A | Margueritta LINDSEY | Dau | F | S | W | 11M | AZ | ME | SONORA | |
083A | Servail LINDSEY | Dau | F | S | W | 4 | AZ | ME | SONORA | |
083A | Fracita RITA | Self | F | S | W | 42 | CHIHUAHUA | CHIHUAHUA | CHIHUAHUA | |
083A | Baja Isabel BERMUDAS | Other | F | M | W | 39 | SONORA | SONORA | SONORA | |
083A | Conception BERMUDAS | Other | M | S | W | 4 | AZ | SONORA | SONORA | |
083A | Ignacio BERMUDAS | Other | F | S | W | 2 | AZ | SONORA | SONORA | |
083A | Conception PINA | Other | F | W | W | 65 | SONORA | SONORA | SONORA | |
083A | Fecundo Lopez VALAZUELLA | Other | M | S | W | 26 | SONORA | Laborer | SONORA | SONORA |
083A | Marta BOSO | Other | F | S | W | 28 | SONORA | SONORA | SONORA | |
083A | Tomaso SARTARIEN | Other | F | S | W | 33 | SONORA | SONORA | SONORA | |
083A | Dolores | Other | F | S | W | 60 | SONORA | SONORA | SONORA | |
083A | Magil HERNANUS | Other | M | S | W | 65 | SONORA | Charcoal Burner | SONORA | SONORA |
083A | Conception VIAS | Other | M | S | W | 22 | SONORA | Charcoal Burner | SONORA | SONORA |
083A | Emma BEECHUM | Self | F | S | W | 18 | NV | House Keeper | IL | TN |
083A | Jesse JONES | Other | M | S | W | 23 | PA | Hostler | PA | PA |
083A | John COLLINS | Self | M | S | W | 23 | CO | Stage Driver | CO | CO |
083A | Thomas FITZHUGH | Self | M | S | W | 44 | MO | Farmer | VA | VA |
083A | John FITZHUGH | Other | M | W | 35 | MO | Farmer | VA | VA | |
083A | Caroline FITZHUGH | Wife | F | M | W | 22 | MO | Keeping House | VA | VA |
083A | Thomas FITZHUGH | Son | M | S | W | 1 | AZ | MO | VA | |
083A | Wm DUNCAN | Self | M | M | W | 65 | NY | Farmer | --- | --- |
083A | Mary A DUNCAN | Wife | F | M | W | 45 | NY | --- | --- | |
083A | Wilda DUNCAN | Dau | F | S | W | 16 | TX | NY | NY | |
083A | DUNCAN | Son | M | S | W | 8 | TX | NY | NY | |
083A | DUNCAN | Son | M | S | W | 6 | TX | NY | NY | |
083A | DUNCAN | Dau | F | S | W | 4 | TX | NY | NY | |
083A | DUNCAN | Dau | F | S | W | 2 | TX | NY | NY | |
083A | M P SHORES | Self | M | S | W | 78 | AL | Farmer | --- | --- |
083A | Geo F TOWERS | Self | M | S | W | 45 | LA | Cattle Raiser | --- | --- |
083A | ATKINS | Self | M | S | W | 35 | VT | Cattle Raiser | --- | --- |
083A | Carl PARLAE | Self | M | S | W | 50 | ITA | ITA | ITA | |
083A | W CLAYPOLE | Other | M | S | W | 40 | NY | Miner | --- | --- |
Contributed by Glenda, extracted from FHL Film 1254036 National Archives Film T9-0036
Page | Name | Relation | Sex | Mar | Race | Age | Birthplace | Occupation | Fathers Birthplace | Mothers Birthplace |
---|---|---|---|---|---|---|---|---|---|---|
084C | John MILLER | Self | M | M | W | 53 | TN | Stock Raiser | --- | --- |
084C | F MILLER | Wife | F | M | W | 50 | TN | Keeping House | --- | --- |
084C | J M MILLER | Son | M | S | W | 17 | TN | TN | TN | |
084C | Saml. F WEBB | Self | M | M | W | 26 | CA | Stock Raising | GA | AL |
084C | Mary J WEBB | Wife | F | M | W | 21 | TN | Keeping House | TN | TN |
084C | Geo W WEBB | Son | M | S | W | 3 | AZ | CA | TN | |
084C | John M WEBB | Son | M | S | W | 3M | AZ | CA | TN | |
084C | O. M. SHAW | Other | M | W | 48 | IN | Miner | NC | OH | |
084C | James PARKER | Self | M | M | W | 32 | MO | Stock Raiser | TN | IL |
084C | M. H. PARKER | Wife | F | M | W | 24 | TX | Keeping House | GA | GA |
084C | Geo. W. PARKER | Son | M | S | W | 6 | AZ | MO | TX | |
084C | Alice PARKER | Dau | F | S | W | 4 | TX | MO | TX | |
084C | Annie PARKER | Dau | F | S | W | 2 | AZ | MO | TX | |
084C | William D PARKER | Son | M | S | W | 2M | AZ | MO | TX | |
084C | William A PARKER | Self | M | M | W | 56 | TN | Stock Raiser | --- | --- |
084C | Mary J. PARKER | Wife | F | M | W | 56 | MO | Keeping House | --- | --- |
084C | William H PARKER | Son | M | S | W | 18 | CA | TN | MO | |
084C | Jesus ROMERO | Other | M | S | M | 28 | MEX | Laborer | MEX | MEX |
084C | Josea PERATTA | Other | M | S | W | 32 | MEX | Laborer | MEX | MEX |
084C | David NEAHR | Self | M | M | W | 54 | PA | Merchant | --- | --- |
084C | Maria NEAHR | Wife | F | M | W | 50 | AZ | --- | --- | |
084C | F NEAHR | Son | M | S | W | 19 | AZ | PA | AZ | |
084C | H. NEAHR | Son | M | S | W | 18 | AZ | PA | AZ | |
084C | Charles NEAHR | Son | M | S | W | 16 | AZ | PA | AZ | |
084C | Fielding NEAHR | Son | M | S | W | 14 | AZ | PA | AZ | |
084C | Fanny NEAHR | Dau | F | S | W | 13 | AZ | PA | AZ | |
084C | Frank NEAHR | Son | M | S | W | 11 | AZ | PA | AZ | |
084C | Mary NEAHR | Dau | F | S | W | 9 | AZ | PA | AZ | |
084C | Freeland NEAHR | Son | M | S | W | 7 | AZ | PA | AZ | |
084C | Freeching NEAHR | Son | M | S | W | 3 | AZ | PA | AZ | |
084C | Jose ANGILO | Other | M | S | W | 35 | MEX | Laborer | MEX | MEX |
084C | Roman ANIOBRISCO | Other | M | S | W | 40 | MEX | Laborer | MEX | MEX |
084C | M B THOMAS | Self | M | W | W | 65 | TN | Stock Raiser | TN | TN |
084C | Iredel D THOMAS | Son | M | W | 16 | LA | TN | FRA | ||
084C | E MERIGAN | Other | M | S | W | 31 | MA | Brick Layer | IRE | IRE |
084C | Wm JOHNSON | Other | M | W | W | 60 | MD | Miner | MD | MD |
084C | Winear AMBROSIA | Other | M | S | W | 35 | MEX | Herder | MEX | MEX |
084C | Ignacio MARANDO | Other | M | S | W | 25 | MEX | Herder | MEX | MEX |
084C | Francisco TOLEDO | Other | M | M | W | 30 | MEX | Herder | MEX | MEX |
084C | Toledo VICTORIO | Wife | F | M | W | 26 | MEX | MEX | MEX |
Contributed by Glenda, extracted from FHL Film 1254036 National Archives Film T9-0036
Copyright © 1996- The USGenWeb® Project, AZGenWeb, Maricopa County