Name | Date of Birth | Date of Death | Grave Location | Notes |
---|---|---|---|---|
Oakland, Joshua Glen | 11/3/1979 | 12/13/2003 | 1239-3-5 | LOVING SON, BROTHER AND FRIEND |
Oakland, Nancy Nell | 4/26/1947 | 11/14/2001 | 1239 -1-3 | LOVING MOM AND NANA |
Ober, Mary Kathleen | 11/12/1923 | 6/18/2000 | 1129-1-6C | MUY QUERIDA ESPOS Y MADRE RECUERDO DE RU ESPOSO HIJOS Y METOS |
Oberle, Billy Horace | 1920 | 9/23/2005 | 0996 -1-3 | |
Oberle, Ruby M. | 1924 | 8/19/1993 | 0996-1-4 | |
Obolewicz, Kenneth Michael | 5/31/1941 | 11/16/1999 | 0929-3-7 | DZIADZI |
Obregon, Maria Gregoria | 5/8/1908 | 4/23/1970 | 0735-3-2 | |
Obregon, Valentina | 2/14/1900 | 3/29/1967 | 0735 -3-1 | TEXAS PFC BTRY C 82 FLD ARTY BN |
O'brien, Dorothy Lorraine | 1887 | 5/5/1952 | 0657-2-4 | WIFE |
Ochoa, Dorina | 7/1/1934 | 9/10/1983 | 0872-3-2 | WIFE-MOTHER MESA, AZ. SCOTTSDALE, AZ. |
Ochoa, Iginio Sr. | 8/8/1921 | 12/23/1989 | 1046-1-6 | |
Ochoa, Juana Posadas | 6/16/1926 | 1/8/2003 | 1046 -1-5 | |
Ochoa, Marcedes M. | 1886 | 6/30/1955 | 0675-1-6 | UN RECUERDO DE SUS DOS HIJAS Y DE SU HIJO |
Ochoa, Reynaldo | 4/19/1921 | 1/8/1996 | 0920 -3-4 | HUSBAND FATHER & TATA, IN LOVING MEMORY |
Ochoa, Zachary Ray | 11/4/1988 | 0724-2-19 | OUR BABY OURS FOR A MOMENT, GOD'S FOREVER | |
Ochsner, William J. | 1902 | 2/11/1971 | 0861 -2-1 | |
O'connell, Barry Roger | 6/4/1952 | 5/9/2003 | 1240-3-2 | BELOVED SON AND BROTHER IF TEARS COULD BUILD A STAIR AND MEMORIES ALONE.. I'D WALK RIGHT UP TO HEAVEN AND BRING YOU HOME AGAIN. |
O'connell, Norbert Raymond | 12/16/1920 | 8/28/2002 | 1240-3-1C | S SGT US ARMY WORLD WAR II |
O'connell, Susan | 1891 | 7/8/1967 | 0766-3-5 | |
O'conner, Joseph Julian | 6/29/1893 | 5/12/1955 | 0666-1-6 | OUR DADDY |
O'connor, David Lawrence | 1/30/1942 | 12/19/1992 | 1055-4-7 | OUR BROTHER |
O'connor, Herbert E. | 10/23/1905 | 7/29/1993 | 0912-1-6C | FOREVER AND EVER AMEN |
O'connor, Sarah Shirley | 4/26/1948 | 2/14/2002 | 1195-3-5C | MOM WE LOVE YOU |
O'connor, Selma A. | 7/29/1907 | 9/22/2000 | 0912-1-6C | FOREVER AND EVER AMEN |
Ode, William A. | 9/12/1899 | 1/22/1989 | 0812-4-4C | |
O'dell, Kay Larue | 1/21/1937 | 3/30/2005 | 1149 -3-5 | |
O'dell, John Henry | 1/0/1898 | 6/19/1977 | 0942-4-8 | PVT US ARMY WORLD WAR I |
O'dell, Lavon Clyde | 1/15/1931 | 1/11/1999 | 0876 -3-1C | SEALED NOV. 8, 1950 BRUCE KEVIN DARLA PAULA |
O'dell, Phillip Craig | 2/16/1957 | 2/4/2002 | 1149-3-4 | Thy trails ended, thy rest is won |
Odom, Bertie M. | 0/0/1908 | 6/21/1984 | 0900 -4-8 | MOTHER-GRANDMOTHER |
O'donnal, J. F. | 11/4/1882 | 1/15/1967 | 0702-2-3 | |
O'donnal, Juan Francisco | 3/22/1979 | 5/11/1999 | 1050-1-1 | "JOHN" OURS FOREVER, LOVING HUSBAND FATHER SON BROTHER FRIEND |
O'donnal, Sarah Ann | 7/10/1889 | 2/19/1972 | 0702-2-4 | |
O'donnal, Sumner Clarence | 9/18/1909 | 2/6/1976 | 0908-3-8 | BUD, MARRIED JULY 18, 1940 SEALED NOV.15, 1946 |
O'donnal, Vicky "vic" Ray | 9/26/1948 | 2/10/2002 | 1043-2-1C | SON & MOM, IN LOVING MEMORY,SON, BIG BROTHER, DAD, GRANDPA, TILL WE MEET AGAIN |
Oelke, Leo Paul | 11/15/1921 | 7/10/1973 | 0887 -2-1 | MINNESOTA, CPL US ARMY WWII |
Oerding, Delbert Henry | 1/30/1928 | 3/12/1994 | 1057-3-8 | |
Oerding, Edna Gertrude | 7/7/1929 | 4/25/1994 | 1057 -3-7 | |
Oestreich, Chance Weylin | 10/13/1986 | 0762-1-2 | OUR OWN LIL ANGEL IN OUR HEARTS FOREVER | |
Oetter, Alma M. | 8/25/1906 | 8/15/1989 | 1020-4-4 | MARRIED AUG 11, 1945 |
Oetter, Howard J. | 5/12/1913 | 12/28/1995 | 1020-4-3 | MARRIED AUG 11, 1945 |
Ogaldes, Maria G. | 12/12/1947 | 6/10/2005 | 1216 -2-3 | JEHOVA ES MI PASTOR NADA ME FALTARA SALMOS 23:1 |
O'gara, Donald Whitson | 11/30/1916 | 2/11/2001 | 1152-4-2 | Married 3/10/1939 |
O'gara, Vera Lorraine | 3/6/1919 | 5/28/2005 | 1152 -4-3 | |
Ogas, Martin Aquilar | 2/23/1967 | 5/21/2002 | 1210-4-6C | |
Ogburn, Robert Henry | 0/0/1885 | 3/1/1951 | 0635 -3-3 | |
Ogilivie, Shirley Mae | 1934 | 1/28/1984 | 0874-1-3 | MARRIED SEPT. 3, 1951 |
Ogland, Thorwald J. | 12/3/1900 | 6/25/1989 | 0967 -2-6 | MARRIED JUNE 17, 1930 |
O'gwin, Curtis Noah | 10/20/1888 | 1/22/1965 | 0765-3-8 | |
Okamura, Herman L. | 7/7/1922 | 12/21/1952 | 0628 -2-1 | ARIZONA TEC 5 169 ORDNANCE BIV WORLD WAR II |
Okerlund, James Elmer | 1892 | 3/3/1959 | 0699-3-3 | |
Okken, Anna | 0/0/1913 | 11/28/2002 | 0888-1-7 | MOTHER |
Okken, Harry H. | 0/0/1912 | 6/19/1973 | 0888-1-8 | FATHER |
Oldham, Edward Pollard | 0/0/1913 | 12/29/1993 | 1067 -1-6 | FOREVER IN OUR HEARTS |
Oldham, Marvel Vivian | 1912 | 1/9/1961 | 0741-3-5 | OUR BELOVED |
Olgin, Gilberto | 1913 | 3/25/1966 | 0732 -2-3 | UN RECUERDO DE SU ESPOSA, HIJO Y HIJA |
Olgin, Juan | 6/13/1884 | 1/27/1967 | 0732-2-2 | UN RECUERDO DE SU ESPOSA |
Olgin, Tomasa M. | 1910 | 3/27/1969 | 0732 -2-4 | UN RECUERDO DE SU HIJO, HIJA Y NIETO |
Oliphant, Louis V. | 7/16/1916 | 2/29/1992 | 0982-1-6 | TOGETHER FOREVER OCT. 2, 1935 |
Oliphant, Wanda Elaine | 12/21/1920 | 7/18/1998 | 0982-1-5 | TOGETHER FOREVER OCT. 2, 1938 |
Olivan, Eufracia | 1919 | 12/21/1997 | 0873-2-7 | HER JOY WAS HER FAMILY |
Olivan, Leo S. | 1924 | 11/19/1983 | 0873-2-8 | SGT US ARMY WORLD WAR II |
Olivan, Maria S. | 1883 | 12/28/1969 | 0673-2-2 | BELOVED MOTHER FROM THE FAMILY TO KNOW HER WAS TO LOVE HER |
Olivas, Antonia Estrella | 11/15/1933 | 10/21/1989 | 0976-4-3 | |
Olivas, Gregorio | 10/3/1922 | 5/22/1987 | 0976-4-2 | |
Oliver, Dorothy Marie | 0/0/1921 | 9/3/1991 | 1006 -4-4C | TO KNOW HER WAS TO LOVE HER |
Oliver, Earl Henry | 0/0/1917 | 4/11/2003 | 1006-4-4C | HE WAS A GENTLE MAN |
Oliver, Francis Wayne | 3/6/1923 | 4/4/1971 | 0710 -4-5 | CM3-USNR |
Oliver, Joseph Harold | 7/26/1901 | 7/14/1959 | 0710-4-6 | |
Oliver, Madeleine Grace | 11/20/1996 | 7/28/2001 | 1165 -3-4 | Beloved Daughter |
Olmas, Theodora O. | 11/12/1904 | 10/4/1977 | 0733-4-4 | BELOVED WIFE, MOTHER & GRANDMOTHER WE LOVED YOU BUT GOD LOVED YOU MORE. . . IN LOVING MEMORY |
Olmstead, George E. | 1898 | 8/10/1967 | 0833-2-6 | |
Olmstead, Ruth Esther | 1906 | 8/27/1954 | 0661-3-5 | IN LOVING MEMORY OF |
O'loughlin, Ann Ella | 12/6/1945 | 11/3/1999 | 0987-2-5C | |
Olsen, Jessica Lynn | 7/29/1996 | 8/18/2000 | 1074-4-5 | OUR LITTLE SUNBEAM, BELOVED LITTLE SISTER OF NICOLE, SARAH, & ASHLEY |
Olsen, Kevin | 3/29/1979 | 0760-4-1 | OUR SON | |
Olsen, Rylie Rain | 0/0/0 | 1/26/1999 | 1072-1-16 | A SHINING STAR, OUR GLIMPSE OF AN ANGEL |
Olson, Anita Clara | 0/0/1902 | 8/11/1991 | 0934 -3-2 | |
Olson, Florence | 0/0/1896 | 2/24/1980 | 0936-2-5 | |
Olson, Hiram | 0/0/1888 | 5/21/1987 | 0936-2-6 | |
Olson, James C. | 1953 | 4/15/1986 | 0807-2-3 | HUSBAND & FATHER |
Olson, Lester Melvin | 6/6/1916 | 1/24/1971 | 0863 -3-3 | MINNESOTA PFC US ARMY WORLD WAR II |
Olson, Olaf A. | 0/0/1898 | 9/8/1986 | 0934-3-1 | |
Olson, Stephen Paul | 3/25/1949 | 3/24/2005 | 1158 -4-3C | Families are Forever |
O'neal, Cole Anthony | 0/0/0 | 1/5/2003 | 1075-4-12 | MAMA'S LITTLE MIRACLES |
O'neal, Mira Lynn | 0/0/0 | 12/25/2002 | 1075 -4-12 | MAMA'S LITTLE ANGELS |
O'neal, Warren G. | 6/29/1923 | 1/30/1971 | 0803-3-6 | ARKANSAS CM3 US NAVY WORLD WAR II |
O'neal, Warren Ray | 7/19/1960 | 3/2/1964 | 0757 -1-12 | SLEEP IN PEACE |
O'neal, Yuva Mary | 3/25/1920 | 8/27/1992 | 0803-3-5 | LOVING MOTHER AND GRANDMOTHER |
Ong, Benjamin W. | 8/15/1936 | 7/7/1989 | 1019 -3-8 | YOUR WIFE & DAUGHTER WILL ALWAYS LOVE YOU |
Ong, Fong K. | 1881 | 11/11/1953 | 0664-1-1 | |
Ong, Lim Yuen | 0/0/1906 | 10/18/1976 | 0915 -2-6 | |
Ong, Tong Sheng | 5/5/1884 | 9/22/1970 | 0836-3-8 | |
Ong, Truman | 1938 | 5/2/1979 | 0836-3-6 | |
Ong, Virginia | 1928 | 10/30/1957 | 0718-1-1 | |
Ong, Willie Jim | 2/2/1902 | 4/11/1980 | 0937 -4-7 | PVT US ARMY WORLD WAR II |
Opalka, Harvey Frank | 10/1/1921 | 9/3/1970 | 0862-4-8 | DAD ALWAYS TOGETHER |
Opalka, Penelope Meta Eva | 10/15/1949 | 6/19/1995 | 0862-4-6 | IN LOVING MEMORY OF OUR DAUGHTER DAUGHTER TILL WE MEET |
Opie, Marlene Muriel | 8/21/1931 | 2/3/2004 | 1207-1-5 | SHE LOVES HER SCRIPTURES AND THE LORD WHEN WE COUNT OUR BLESSINGS, WE COUNT OUR WIFE MOTHER AND GRANDMA TWICE. MARRIED FOR ETERNITY SEPT. 6, 1952 |
Oplinger, Willa Mae | 10/21/1921 | 12/26/2000 | 1146-4-4 | Beloved Mother and Grandmother |
O'quinn, Archie Robb | 0/0/1914 | 12/16/1987 | 1021-4-7C | |
Orduno, Manuel L. | 1941 | 9/3/1962 | 0679 -3-1 | |
Ormsby, Margaret Ann | 10/12/1955 | 7/18/1956 | 0625-2-3 | IN LOVING MEMORY GRANDDAUGHTER & NIECE |
Ornelas, Juanita Gomez | 10/3/1891 | 9/3/1976 | 0776 -4-1 | QUERIDA MAMA NOSOTROS TE AMAMOS PERO DIOS TE AMA MAS |
Orona, Fidencio Barros | 1906 | 11/20/1978 | 0777-1-1C | JUNTOS PARA SIEMPRE |
Orona, Jesusita P. | 6/24/1929 | 5/22/1995 | 1041 -4-4 | TOGETHER FOREVER |
Orona, Jose S. | 3/15/1925 | 1/29/1990 | 1041-4-3 | TOGETHER FOREVER |
Orona, Ruben P. | 5/26/1964 | 2/5/1996 | 0988 -5-7 | BELOVED BROTHER WE LOVE YOU BUT GOD LOVE YOU MORE… |
Orosco, Nicolasa M. | 3/5/1915 | 4/9/2002 | 0972-1-7C | THY LIFE WAS FAITH, TRUTH, GOODNESS AND LOVE NUESTRA MAMASITA |
Orr, Allen Dean | 3/29/1909 | 3/5/1994 | 0848 -2-3 | |
Orr, Margaret J. | 11/19/1903 | 11/29/1993 | 0848-2-4 | |
Orrantes, Adolfo L. | 1876 | 11/20/1952 | 0631-1-3 | |
Orrantia, Epigmenia | 1886 | 7/5/1966 | 0631-1-4 | |
Orsi, Domencia | 0/0/1897 | 5/6/1980 | 0942 -3-5 | |
Orsi, John | 0/0/1888 | 4/7/1982 | 0942-3-6 | |
Ortega, Conception M. | 1882 | 7/20/1957 | 0696 -4-5 | IN MEMORY OF OUR MOTHER |
Ortega, Edward Henry | 7/24/1954 | 1/5/1976 | 0731-4-8 | IN LOVING MEMORY FROM MOM & DAD |
Ortega, Elsie | 12/27/1927 | 6/27/2004 | 0901-3-8 | LOVING WIFE AND MOTHER, A BLOSSOMING FLOWER DOES NOT GO UNSEEN |
Ortega, Francisca D. | 6/28/1887 | 11/28/1967 | 0773-3-1 | BELOVED MOTHER & GRANDMOTHER WE LOVED YOU, BUT GOD LOVED YOU MORE |
Ortega, Frank L. | 4/4/1934 | 1/14/1989 | 1015 -2-6 | |
Ortega, Helen L. | 7/22/1924 | 10/2/2003 | 1200-3-4 | REST IN PEACE BELOVED SISTER AND AUNT |
Ortega, Jesus | 1895 | 8/26/1952 | 0628-2-8 | RECUERDOS DE ESPOSA Y HIJOS |
Ortega, Juana G. | 1887 | 3/31/1964 | 0681-3-6 | WIFE AND MOTHER |
Ortega, Julio | 4/12/1864 | 11/24/1954 | 0632-1-2 | BELOVED GRANDFATHER RECUERDO DE SU NIETO |
Ortega, Oscar Xavier | 2/18/1929 | 5/21/1983 | 0901-3-1 | BELOVED HUSBAND AND FATHER, WE LOVE YOU BUT GOD LOVES YOU MORE |
Ortega, Paula | 1904 | 7/14/1974 | 0628-2-7 | RECUERDOS DE HIJOS Y HIJAS |
Ortega, Petra Sol Villa | 6/29/1935 | 7/11/1995 | 0778-4-6 | QUERIDA MADRE ABUELLA Y HERMANA RECUERDO DE SU FAMILIA |
Ortega, Ronald A. | 1964 | 2/2/1970 | 0725 -2-7 | SAFE IN THE ARMS OF JESUS OUR BELOVED |
Ortega, Sylvia | 4/29/1939 | 11/6/1962 | 0677-2-4 | WE ONLY PART TO MEET AGAIN |
Ortiz, Aurora G. | 7/22/1911 | 10/31/1999 | 0632 -2-1 | QUERIDA HIJA |
Ortiz, Celia | 8/16/1940 | 10/2/1999 | 0677-3-7 | |
Ortiz, Jose A. | 4/12/1951 | 10/28/1992 | 1054-3-6 | FOREVER IN OUR HEARTS |
Ortiz, Liberto | 7/19/1919 | 5/19/1934 | 0632-2-4 | |
Ortiz, Petra Gonzales | 10/23/1886 | 4/6/1966 | 0632 -2-2 | QUERIDA MADRE |
Ortiz, Ygnacio | 11/11/1884 | 11/12/1937 | 0632-2-3 | PADRE |
Orvin, Joshua Andrew | 8/20/1979 | 5/28/2001 | 0550 -2-3C | A CLOSER WALK WITH THEE |
Osborn, Alexander | 3/19/1973 | 0759-4-3 | OUR SON | |
Osborn, Kenneth C. | 1913 | 12/5/1977 | 0868 -2-3 | FATHER-GRANDFATHER |
Osborn, Margaret | 1915 | 5/12/2003 | 0868-2-4 | MOTHER- GRANDMOTHER |
Osborne, Ada Adeline F. | 1899 | 9/3/1960 | 0743 -3-2 | |
Osborne, Dorothy A. Swartz | 8/10/1933 | 6/2/1991 | 1033-4-7 | FOREVER IN OUR HEARTS |
Osborne, Freeman Clayton (jerry) | 12/6/1933 | 3/28/1952 | 0692-3-1 | COLORADO ADAN US NAVY |
Osborne, Percy Clyde | 8/22/1886 | 6/3/1964 | 0743-3-1 | MINNESOTA PVT 164 DEPOT BRIGADE WORLD WAR I |
Osloond, Maurine B. | 5/24/1901 | 3/11/1982 | 0931 -4-8 | |
Oslund, George Russel | 8/20/1921 | 3/12/2002 | 1043-4-8 | TOGETHER FOREVER |
Oslund, Priscilla Rae | 6/18/1922 | 7/28/1989 | 1043 -4-7 | TOGETHER FOREVER |
Osornio, Eliseo Valencia | 6/14/1977 | 11/17/2002 | 1147-1-2 | Recuerdo de Padres y Hermanos |
Oswald, Ruth M. | 5/18/1917 | 6/19/1976 | 0781-2-2 | IN MEMORY |
Oswalt, Millie E. | 1893 | 1/7/1980 | 0811-4-1 | IN LOVING MEMORY OF OUR AUNT |
Otis, Duane Nelson | 11/28/1929 | 12/15/1990 | 0769 -2-8 | SEALED MAY 27, 1992 |
Otte, Ernest F. | 1/3/1895 | 1/10/1972 | 0859-3-8 | MINNESOTA SGT CO C 527 ENGR SVC BN WORLD WAR I |
Otte, Minnie | 8/7/1896 | 5/23/1976 | 0859-3-7 | |
Ousley, Christine Eva | 0/0/1914 | 7/12/1974 | 0912-4-5 | MARRIED FEB. 23, 1935 |
Overall, Kelly Wayne | 11/30/1959 | 7/6/2004 | 1145 -2-6C | |
Overfield, Peggy Lou | 6/14/1946 | 9/22/1983 | 0723-2-2 | FOREVER IN OUR HEARTS |
Overfield, Richard Joseph, Sr. | 7/23/1943 | 12/27/2001 | 0723-2-1 | FOREVER IN OUR HEARTS |
Overly, Selma Byer Featherston | 12/29/1907 | 7/31/1993 | 0632-3-2 | IN LOVING MEMORY |
Overson, Alanzo Ephram | 4/15/1910 | 6/27/1981 | 0969 -4-1 | S SGT US MARINE CORPS WWII |
Overson, Jason Berg | 4/20/1972 | 11/23/1974 | 0833-4-6 | OUR SWEET LITTLE SON AND BROTHER |
Overson, Jeri Lyn | 0/0/1947 | 12/6/2002 | 1224 -1-4 | YOUR LOVE FOR US WAS WONDERFUL |
Overson, Nathan Conrad | 1914 | 12/7/1985 | 0853-2-4C | |
Owen, Clarence A. | 7/26/1899 | 1/20/1976 | 0908 -2-8 | US ARMY WORLD WAR I |
Owens, Bette Louise | 2/28/1921 | 10/29/2000 | 1139-2-2C | |
Owens, Carl Lee | 2/20/1944 | 4/6/1958 | 0696 -4-8 | |
Owens, David Lee | 5/6/1964 | 8/21/2001 | 1236-2-1C | LIFE IS NOT FOREVER BUT LOVE IS ALWAYS AND FOREVER |
Owens, James Elmer | 1927 | 1/22/1984 | 0871 -4-3 | |
Owens, Paul | 0/0/1925 | 6/2/1972 | 0887-4-1 | WHAT SHALL WE THEN SAY TO THESE THINGS IF GOD BE FOR US "WHO CAN BE AGAINST US" ROMANS 8:31 |
Owensby, William J. | 1978 | 1/9/1981 | 0761 -4-12 | |
Ozment, Douglas Devane | 3/1/1958 | 4/29/2005 | 1222-4-6C | TOGETHER FOREVER |
Ozolnis, Amelia | 1/21/1979 | 0895-1-3 | A LATVIAN OMA, GOD BLESS | |
Ozuna, Nestor J. "tarin" | 2/26/1913 | 8/6/1990 | 0733-2-8 | ESPOSO Y PADRE |
Ozuna, San Juanita | 9/1/1963 | 7/5/1965 | 0726 -3-19 | DAUGHTER OF RODOLFO & BARBARA OZUNA |
Contributed by Eagle Scout Candidate Christopher Beeson
Copyright © 1996- The USGenWeb® Project, AZGenWeb, Maricopa County